Top Employers
Most college career services offices employ one or more employer relations specialists who are tasked with forging partnerships with local, regional, and national/multinational corporations as well as top employers in the non-profit and government sectors. In examining this table, you’ll see which schools serve as a pipeline to many of the world’s premier employers. This data can be helpful in discerning which companies recruit large numbers of current undergraduates from a given prospective college. It can also lend insight into what type of alumni connections and internship/externships might be more available as you begin the career exploration phase. Additionally, you’ll get a sense of schools that excel at sending students into top firms in a particular field (e.g. finance, tech, engineering, etc.).
Toward these aims, the following list reveals the top five employers (by sheer volume) of alumni from hundreds of the top universities in the United States.
*Data collected from LinkedIn in December 2020
Institution | Top Employer (#1) | Top Employer (#2) | Top Employer (#3) | Top Employer (#4) | Top Employer (#5) |
---|---|---|---|---|---|
Adelphi University | Northwell Health | NYC Department of Education | NYU Winthrop Hospital | NewYork-Presbyterian Hospital | NYU Langone Health |
Agnes Scott College | Georgia State University | Centers for Disease Control and Prevention | Georgia Institute of Technology | Emory University | Children's Healthcare of Atlanta |
Allegheny College | UPMC | PNC | University of Pittsburgh | BNY Mellon | Allegheny Health Network |
American University | U.S. Department of State | Deloitte | Booz Allen Hamilton | U.S. House of Representatives | IBM |
Amherst College | Goldman Sachs | J.P. Morgan | Amazon | Massachusetts General Hospital | |
Appalachian State University | Wells Fargo | Lowe's Companies, Inc. | Bank of America | Atrium Health | Novant Health |
Arizona State University | Intel Corporation | Amazon | Banner Health | Honeywell | American Express |
Auburn University | Regions Bank | Brasfield & Gorrie, LLC | The Home Depot | Delta Air Lines | PwC |
Augustana College | John Deere | State Farm | Deloitte | Wells Fargo | AbbVie |
Austin College | UT Southwestern Medical Center | Frisco ISD | Baylor Scott & White Health | The University of Texas at Austin | AT&T |
Babson College | Fidelity Investments | PwC | EY | IBM | Accenture |
Bard College | NYC Department of Education | Columbia University in the City of New York | New York University | Self Employed | |
Barnard College | Columbia University in the City of New York | NYC Department of Education | Columbia University Irving Medical Center | JPMorgan Chase & Co. | |
Bates College | Fidelity Investments | Massachusetts General Hospital | Liberty Mutual Insurance | Harvard University | |
Baylor University | US Army | Baylor Scott & White Health | PwC | Accenture | EY |
Belmont University | Vanderbilt University Medical Center | HCA Healthcare | Vanderbilt University | Metro Nashville Public Schools | Deloitte |
Beloit College | University of Wisconsin-Madison | Amazon | University of Minnesota | JPMorgan Chase & Co. | Chicago Public Schools |
Bennington College | Self Employed | Self-Employed | Dell | Apple | Freelance, self-employed |
Bentley University | Fidelity Investments | PwC | Liberty Mutual Insurance | EY | Deloitte |
Berea College | University of Kentucky | Eastern Kentucky University | Amazon | Commonwealth of Kentucky | Walmart |
Binghamton University | IBM | EY | PwC | JPMorgan Chase & Co. | Morgan Stanley |
Bloomsburg University of Pennsylvania | Geisinger | Vanguard | Merck | Penn State University | ADP |
Boston College | PwC | EY | Deloitte | Morgan Stanley | Citi |
Boston University | IBM | Amazon | Microsoft | Oracle | |
Bowdoin College | Fidelity Investments | Unum | Massachusetts General Hospital | Morgan Stanley | |
Bowling Green State University | Cleveland Clinic | Marathon Petroleum Corporation | JPMorgan Chase & Co. | Progressive Insurance | Nationwide |
Bradley University | Caterpillar Inc. | OSF HealthCare | State Farm | John Deere | Accenture |
Brandeis University | Amazon | Morgan Stanley | Brandeis University | Deloitte | |
Brigham Young University-Provo | The Church of Jesus Christ of Latter-day Saints | Utah Valley University | Qualtrics | Microsoft | Adobe |
Brown University | Microsoft | Amazon | Goldman Sachs | ||
Bryant University | Fidelity Investments | CVS Health | Citizens Bank | PwC | Liberty Mutual Insurance |
Bryn Mawr College | University of Pennsylvania | Haverford College | Penn Medicine, University of Pennsylvania Health System | Children's Hospital of Philadelphia | City of Philadelphia |
Bucknell University | PwC | Deloitte | Morgan Stanley | Merck | |
Butler University | Eli Lilly and Company | CVS Health | Walgreens | Indiana University Health | CVS Pharmacy |
Cal Poly, Pomona | Northrop Grumman | Southern California Edison | Boeing | Kaiser Permanente | NASA Jet Propulsion Laboratory |
Cal Poly, San Luis Obispo | Apple | Amazon | Cisco | Workday | |
California Institute of Technology | Northrop Grumman | Boeing | NASA Jet Propulsion Laboratory | Apple | |
California State University, Fresno | Fresno Unified School District | Community Medical Centers | Clovis Unified School District | Kaiser Permanente | Pacific Gas and Electric Company |
California State University, Fullerton | The Walt Disney Company | Amazon | County of Orange | Apple | Edwards Lifesciences |
California State University, Long Beach | Boeing | Northrop Grumman | The Walt Disney Company | Wells Fargo | Amazon |
Carleton College | University of Minnesota | Epic | Target | Wells Fargo | |
Carnegie Mellon University | Microsoft | Amazon | Apple | ||
Case Western Reserve University | Cleveland Clinic | University Hospitals | Rockwell Automation | Microsoft | Amazon |
Catholic University of America | US Navy | U.S. Department of State | Booz Allen Hamilton | Deloitte | U.S. House of Representatives |
Central Michigan University | General Motors | US Army | FCA Fiat Chrysler Automobiles | Ford Motor Company | Dow |
Centre College | University of Kentucky | Humana | University of Louisville | Jefferson County Public Schools | US Army |
Chapman University | Kaiser Permanente | The Walt Disney Company | Wells Fargo | Amazon | Apple |
Christopher Newport University | Ferguson Enterprises | Newport News Public Schools | Newport News Shipbuilding, A Division of Huntington Ingalls Industries | US Army | Capital One |
Citadel Military College of South Carolina | US Army | United States Air Force | US Navy | Charleston County School District | Army National Guard |
Claremont McKenna College | Deloitte | Microsoft | Claremont-Mudd-Scripps Athletics | Kravis Leadership Institute | |
Clark University | Fidelity Investments | University of Massachusetts Medical School | Public Consulting Group | Dell EMC | IBM |
Clarkson University | IBM | Lockheed Martin | GLOBALFOUNDRIES | Corning Incorporated | National Grid |
Clemson University | Fluor Corporation | Bank of America | Amazon | Milliken & Company | GE Power |
Coastal Carolina University | Wells Fargo | Wyndham Destinations | Verizon | Amazon | Bank of America |
Colby College | Fidelity Investments | Morgan Stanley | Bank of America | Colby Student Investment Association | |
Colgate University | EY | Morgan Stanley | Goldman Sachs | IBM | |
College of Charleston | Medical University of South Carolina | Blackbaud | Wells Fargo | Benefitfocus | Carolina One Real Estate Services |
College of Saint Benedict | Target | UnitedHealth Group | Wells Fargo | University of Minnesota | Medtronic |
College of the Holy Cross | Fidelity Investments | PwC | Deloitte | Massachusetts General Hospital | EY |
College of William and Mary | Capital One | Booz Allen Hamilton | Deloitte | EY | IBM |
Colorado College | Denver Public Schools | Wells Fargo | University of Denver | Microsoft | Amazon |
Colorado School of Mines | Lockheed Martin | Chevron | Aramco | National Renewable Energy Laboratory | bp |
Colorado State University | Lockheed Martin | Charles Schwab | Oracle | Amazon | HP |
Columbia University | Amazon | Citi | Morgan Stanley | Goldman Sachs | |
Connecticut College | Pfizer | Fidelity Investments | Bank of America | Massachusetts General Hospital | |
Cooper Union for the Advancement of Science and Art | Con Edison | Bloomberg LP | Amazon | JPMorgan Chase & Co. | |
Cornell College | University of Iowa | Wells Fargo | Microsoft | University of Iowa Health Care | UnitedHealth Group |
Cornell University | Amazon | Microsoft | IBM | ||
Creighton University | CHI Health | Nebraska Medicine | University of Nebraska Medical Center | Union Pacific Railroad | Mutual of Omaha |
CUNY Bernard M Baruch College | JPMorgan Chase & Co. | Citi | NYC Department of Education | EY | Morgan Stanley |
CUNY Hunter College | NYC Department of Education | NewYork-Presbyterian Hospital | Memorial Sloan Kettering Cancer Center | NYU Langone Health | Northwell Health |
Dartmouth College | Amazon | Goldman Sachs | Microsoft | ||
Davidson College | Wells Fargo | Bank of America | University of North Carolina at Chapel Hill | Deloitte | US Army |
Denison University | JPMorgan Chase & Co. | The Ohio State University | Morgan Stanley | UBS | Nationwide Children's Hospital |
DePaul University | Allstate | Deloitte | Accenture | EY | Discover Financial Services |
DePauw University | Eli Lilly and Company | Salesforce | Indiana University Bloomington | West Monroe | Roche |
Dickinson College | US Army | IBM | Deloitte | EY | Wells Fargo |
Drake University | Wells Fargo | Principal Financial Group | Des Moines Public Schools | Nationwide | John Deere |
Drew University | Rutgers University | Atlantic Health System | Bristol Myers Squibb | Chubb | Novartis |
Drexel University | Lockheed Martin | Comcast | Merck | Vanguard | Johnson & Johnson |
Duke University | Amazon | Microsoft | Goldman Sachs | ||
Duquesne University | UPMC | PNC | Allegheny Health Network | BNY Mellon | CVS Health |
Earlham College | Indiana University Bloomington | Richmond Community Schools | University of Michigan | Self Employed | Miami University |
East Carolina University | Vidant Health | Wells Fargo | Cisco | Bank of America | Lowe's Companies, Inc. |
Eckerd College | Raymond James | Pinellas County Schools | University of South Florida | BayCare Health System | Tech Data |
Elon University | Wells Fargo | Bank of America | EY | PwC | Fidelity Investments |
Embry-Riddle Aeronautical University | United States Air Force | US Army | Boeing | US Navy | Lockheed Martin |
Emerson College | NBCUniversal Media, LLC | Netflix | Self Employed | Northeastern University | Massachusetts Institute of Technology |
Emory University | Centers for Disease Control and Prevention | Deloitte | EY | PwC | |
Fairfield University | PwC | Deloitte | Morgan Stanley | EY | UBS |
Florida Atlantic University | Broward County Public Schools | Broward College | Office Depot | Nova Southeastern University | Keller Williams Realty, Inc. |
Florida Gulf Coast University | Gartner | School District of Lee County | Lee Health | Collier County Public Schools | Publix Super Markets |
Florida Institute of Technology | US Army | Northrop Grumman | Lockheed Martin | Harris Corporation | L3Harris Technologies |
Florida International University | Miami-Dade County Public Schools | Baptist Health South Florida | Miami Dade College | Miami-Dade County | University of Miami |
Florida Southern College | Polk County School Board | GEICO | Publix Super Markets | Lockheed Martin | Lakeland Regional Health-Florida |
Florida State University | Amazon | PwC | IBM | Raymond James | Microsoft |
Fordham University | NYC Department of Education | JPMorgan Chase & Co. | Morgan Stanley | Citi | EY |
Franklin and Marshall College | Morgan Stanley | Deloitte | Wells Fargo | University of Pennsylvania | Vanguard |
Franklin W. Olin College of Engineering | Microsoft | Olin Electric Motorsports | Apple | Skydio | |
Furman University | Greenville County Schools | Wells Fargo | US Army | Clemson University | Prisma Health |
George Mason University | Booz Allen Hamilton | Northrop Grumman | Deloitte | Capital One | Amazon Web Services |
George Washington University | US Army | Deloitte | IBM | United States Air Force | Amazon |
Georgetown University | Deloitte | US Army | The World Bank | Citi | |
Georgia College | United States Air Force | Navicent Health | Gwinnett County Public Schools | Children's Healthcare of Atlanta | The University of Georgia |
Georgia Institute of Technology | Microsoft | Amazon | The Home Depot | Apple | |
Georgia Southern University | Gulfstream Aerospace | The Home Depot | AT&T | UPS | Keller Williams Realty, Inc. |
Georgia State University | The Home Depot | Delta Air Lines | Children's Healthcare of Atlanta | Georgia Institute of Technology | UPS |
Gettysburg College | Vanguard | Morgan Stanley | Wells Fargo | Deloitte | Merrill Lynch |
Gonzaga University | Boeing | Amazon | Microsoft | US Army | Starbucks |
Goucher College | Baltimore County Public Schools | Anne Arundel County Public Schools | Baltimore City Public Schools | Harford County Public Schools | The Johns Hopkins University |
Grinnell College | University of Minnesota | University of Wisconsin-Madison | University of Iowa | Amazon | |
Gustavus Adolphus College | Target | UnitedHealth Group | University of Minnesota | Wells Fargo | U.S. Bank |
Hamilton College | Morgan Stanley | Wells Fargo | Goldman Sachs | Citi | |
Harvard University | Microsoft | Goldman Sachs | Amazon | McKinsey & Company | |
Harvey Mudd College | Microsoft | Apple | Northrop Grumman | ||
Haverford College | University of Pennsylvania | Bryn Mawr College | Amazon | ||
Hendrix College | UAMS - University of Arkansas for Medical Sciences | Walmart | University of Arkansas | Acxiom | University of Arkansas for Medical Sciences |
High Point University | Wells Fargo | Guilford County Schools | Wake Forest Baptist Health | Novant Health | Hanesbrands Inc. |
Hobart William Smith Colleges | Merrill Lynch | Morgan Stanley | Fidelity Investments | IHS Markit | Chubb |
Hofstra University | Northwell Health | Citi | JPMorgan Chase & Co. | Morgan Stanley | PwC |
Hope College | Spectrum Health | Herman Miller | Stryker | University of Michigan | Michigan State University |
Howard University | Accenture | Microsoft | Amazon | IBM | Deloitte |
Illinois Institute of Technology | Amazon | Microsoft | Motorola Solutions | Apple | |
Illinois State University | State Farm | Caterpillar Inc. | COUNTRY Financial | Discover Financial Services | CDW |
Illinois Wesleyan University | State Farm | RSM US LLP | Caterpillar Inc. | Allstate | PwC |
Indiana University Bloomington | Eli Lilly and Company | Indiana University - Kelley School of Business | Amazon | Salesforce | Deloitte |
Indiana University-Purdue University-Indianapolis | IUPUI | Indiana University Health | Eli Lilly and Company | Community Health Network | Indiana University School of Medicine |
Iowa State University | Wells Fargo | John Deere | Collins Aerospace | Principal Financial Group | Corteva Agriscience |
Ithaca College | Cornell University | PwC | ESPN | NBCUniversal Media, LLC | Amazon |
James Madison University | Capital One | Booz Allen Hamilton | Deloitte | EY | Accenture |
John Carroll University | Cleveland Clinic | Progressive Insurance | Sherwin-Williams | PNC | KeyBank |
Johns Hopkins University | Johns Hopkins Medicine | Amazon | Microsoft | IBM | |
Juniata College | Penn State University | UPMC | Merck | Eurofins Lancaster Laboratories | WellSpan Health |
Kalamazoo College | Michigan State University | University of Michigan | Stryker | Michigan Medicine | Pfizer |
Kansas State University | Cerner Corporation | US Army | Burns & McDonnell | Cargill | Garmin |
Kenyon College | The Kenyon Review | Cleveland Clinic | JPMorgan Chase & Co. | The Ohio State University | |
Kettering University | General Motors | Ford Motor Company | FCA Fiat Chrysler Automobiles | Magna International | ZF Group |
Knox College | Chicago Public Schools | Wells Fargo | Aon | University of Illinois at Urbana-Champaign | Amazon |
Lafayette College | Merck | IBM | Morgan Stanley | Deloitte | |
Lake Forest College | AbbVie | Abbott | CDW | Walgreens | Northern Trust Corporation |
Lawrence University | University of Wisconsin-Madison | University of Minnesota | U.S. Bank | Medical College of Wisconsin | Epic |
Lehigh University | Merck | EY | PwC | IBM | Deloitte |
Lewis & Clark College | Portland Public Schools | Oregon Health & Science University | Beaverton School District | Nike | Kaiser Permanente |
Louisiana State University | Ochsner Health | ExxonMobil | Shell | Chevron | EY |
Loyola Marymount University | Teach For America | Northrop Grumman | University of Southern California | Amazon | |
Loyola University Chicago | Chicago Public Schools | Northwestern University | Walgreens | AbbVie | Northern Trust Corporation |
Loyola University Maryland | T. Rowe Price | Northrop Grumman | Morgan Stanley | PwC | JPMorgan Chase & Co. |
Macalester College | University of Minnesota | Wells Fargo | UnitedHealth Group | Target | |
Manhattan College | Con Edison | IBM | Morgan Stanley | JPMorgan Chase & Co. | Verizon |
Marist College | IBM | EY | JPMorgan Chase & Co. | Morgan Stanley | Citi |
Marquette University | GE Healthcare | Northwestern Mutual | Rockwell Automation | Johnson Controls | Harley-Davidson Motor Company |
Massachusetts Institute of Technology | Apple | Microsoft | Amazon | IBM | |
Massachusetts Maritime Academy | Military Sealift Command | Eversource Energy | Crowley | U.S. Coast Guard | National Grid |
McDaniel College | Montgomery County Public Schools | Howard County Public Schools | Carroll County Public Schools | Anne Arundel County Public Schools | Prince George's County Public Schools |
Mercer University | Gwinnett County Public Schools | Emory Healthcare | United States Air Force | Northside Hospital | Children's Healthcare of Atlanta |
Mercyhurst University | Erie Insurance Group | UPMC | Allegheny Health Network | PNC | US Army |
Merrimack College | Fidelity Investments | Raytheon | State Street | Commonwealth of Massachusetts | Liberty Mutual Insurance |
Miami University | Procter & Gamble | EY | Fifth Third Bank | JPMorgan Chase & Co. | Deloitte |
Michigan State University | General Motors | Ford Motor Company | FCA Fiat Chrysler Automobiles | Quicken Loans | Amazon |
Michigan Technological University | General Motors | Ford Motor Company | FCA Fiat Chrysler Automobiles | Cummins Inc. | Dow |
Middlebury College | Goldman Sachs | Morgan Stanley | Middlebury Consulting Group | Amazon | |
Millersville University of Pennsylvania | Penn Medicine Lancaster General Health | Vanguard | The School District of Philadelphia | Merck | WebstaurantStore |
Milwaukee School of Engineering | Rockwell Automation | GE Healthcare | Johnson Controls | Milwaukee Tool | Harley-Davidson Motor Company |
Mississippi State University | International Paper | University of Mississippi Medical Center | FedEx | C Spire | FedEx Services |
Missouri University of Science and Technology | Boeing | US Army | Ameren | US Army Corps of Engineers | Burns & McDonnell |
Monmouth University | Hackensack Meridian Health | AT&T | US Army | SHI International Corp. | Commvault |
Morehouse College | AT&T | Wells Fargo | City of Atlanta | Atlanta Public Schools | Amazon |
Mount Holyoke College | University of Massachusetts Amherst | Harvard University | Microsoft | MassMutual | |
Muhlenberg College | Lehigh Valley Health Network | Merck | Deloitte | Air Products | ADP |
New College of Florida | University of Florida | University of South Florida | University of Oregon | State College of Florida-Manatee-Sarasota | Florida International University |
New Jersey Institute of Technology | Verizon | Merck | JPMorgan Chase & Co. | Johnson & Johnson | Citi |
New Mexico Institute of Mining and Technology | Sandia National Laboratories | Los Alamos National Laboratory | New Mexico Tech | Intel Corporation | Freeport-McMoRan |
New York University | Amazon | Citi | JPMorgan Chase & Co. | Morgan Stanley | |
North Carolina State University | Cisco | SAS | IBM | Red Hat | Amazon |
Northeastern University | Amazon | Fidelity Investments | IBM | Amazon Web Services | |
Northern Arizona University | Arizona State University | Banner Health | University of Arizona | Wells Fargo | Grand Canyon University |
Northwestern University | Accenture | Amazon | Microsoft | ||
Oberlin College | Amazon | University of Wisconsin-Madison | Columbia University in the City of New York | Apple | |
Occidental College | Los Angeles Unified School District | Kaiser Permanente | The Occidental | University of Southern California | |
Ohio State University | JPMorgan Chase & Co. | Nationwide | Cardinal Health | Amazon | IBM |
Ohio University | JPMorgan Chase & Co. | Nationwide | Cardinal Health | Huntington National Bank | Amazon |
Ohio Wesleyan University | JPMorgan Chase & Co. | The Ohio State University | Nationwide | Cleveland Clinic | Nationwide Children's Hospital |
Oklahoma State University | United States Air Force | Boeing | Walmart | Paycom | ConocoPhillips |
Old Dominion University | US Navy | Sentara Healthcare | Newport News Shipbuilding, A Division of Huntington Ingalls Industries | Anthem, Inc. | Booz Allen Hamilton |
Oregon State University | Intel Corporation | Nike | Boeing | HP | Amazon |
Pennsylvania State University - University Park | Amazon | Merck | IBM | PwC | EY |
Pepperdine University | Boeing | Wells Fargo | Amazon | University of Southern California | |
Pitzer College | Pomona College | Kaiser Permanente | Los Angeles Unified School District | Amazon | |
Pomona College | Microsoft | University of California, Berkeley | Kaiser Permanente | University of Washington | |
Princeton University | Goldman Sachs | Microsoft | Amazon | ||
Providence College | Fidelity Investments | PwC | Citizens Bank | CVS Health | Morgan Stanley |
Purdue University | Amazon | Cummins Inc. | Microsoft | Intel Corporation | |
Quinnipiac University | Yale New Haven Hospital | Travelers | ESPN | The Hartford | Yale New Haven Health |
Ramapo College of New Jersey | Verizon | UPS | Stryker | ADP | KPMG US |
Reed College | Oregon Health & Science University | Portland State University | Microsoft | University of Washington | |
Rensselaer Polytechnic Institute | IBM | Pratt & Whitney | Boeing | Microsoft | |
Rhode Island School of Design | Brown University | Apple | Hasbro | Gensler | |
Rhodes College | EY | Deloitte | FedEx | Shelby County Schools | St. Jude Children's Research Hospital - ALSAC |
Rice University | Baylor College of Medicine | Shell | ExxonMobil | Chevron | |
Rochester Institute of Technology | Xerox | Paychex | Microsoft | IBM | Amazon |
Roger Williams University | US Navy | Fidelity Investments | CVS Health | State of Rhode Island | Citizens Bank |
Rollins College | Orange County Public Schools | Walt Disney World | Valencia College | AdventHealth | The Walt Disney Company |
Rose-Hulman Institute of Technology | Eli Lilly and Company | Cummins Inc. | Caterpillar Inc. | Rolls-Royce | |
Rowan University | Lockheed Martin | TD | Virtua Health | Cooper University Health Care | Comcast |
Rutgers University-Camden | Rutgers University | Virtua Health | TD | Cooper University Health Care | Lockheed Martin |
Rutgers University-New Brunswick | Johnson & Johnson | Bristol Myers Squibb | Verizon | Amazon | Novartis |
Rutgers University-Newark | Rutgers University | Prudential Financial | Johnson & Johnson | Merck | Verizon |
Sacred Heart University | Yale New Haven Hospital | Sikorsky | Bridgeport Hospital | People's United Bank, N.A. | Deloitte |
Saint Anselm College | Fidelity Investments | Massachusetts General Hospital | Southern New Hampshire University | Brigham and Women's Hospital | Boston Children's Hospital |
Saint Johns University | Wells Fargo | UnitedHealth Group | College of Saint Benedict and Saint John's University | Target | U.S. Bank |
Saint Joseph's University | Vanguard | Penn Medicine, University of Pennsylvania Health System | Merck | Comcast | Johnson & Johnson |
Saint Louis University | Boeing | Mercy | Washington University in St. Louis | Edward Jones | Centene Corporation |
Saint Mary's College | University of Notre Dame | Deloitte | Accenture | PwC | South Bend Community School Corporation |
Saint Mary's College of California | Kaiser Permanente | Wells Fargo | Pacific Gas and Electric Company | Chevron | |
Saint Michael's College | The University of Vermont Medical Center | Fidelity Investments | Dealer.com | University of Vermont | State of Vermont |
Salisbury University | Wicomico County Board of Education | Peninsula Regional Medical Center | Anne Arundel County Public Schools | Montgomery County Public Schools | US Army |
Salve Regina University | Lifespan | US Navy | Rhode Island Hospital | CVS Health | State of Rhode Island |
Samford University | UAB Medicine | Regions Bank | University of Alabama at Birmingham | Southern Company | AT&T |
San Diego State University | Qualcomm | Apple | Amazon | Illumina | EY |
San Francisco State University | Kaiser Permanente | Wells Fargo | Apple | Salesforce | |
San Jose State University | Apple | Cisco | Amazon | ||
Santa Clara University | Apple | Cisco | Intel Corporation | ||
Sarah Lawrence College | New York University | NYC Department of Education | Columbia University in the City of New York | Self Employed | Memorial Sloan Kettering Cancer Center |
Scripps College | W.M Keck Science Department | The Motley Coffeehouse | Kaiser Permanente | Amazon | |
Seattle University | Boeing | Microsoft | Amazon | University of Washington | T-Mobile |
Seton Hall University | Verizon | Prudential Financial | Merck | Novartis | Johnson & Johnson |
Sewanee: The University of the South | Vanderbilt University Medical Center | Wells Fargo | The Episcopal Church | Regions Bank | Vanderbilt University |
Siena College | Ayco, a Goldman Sachs Company | Albany Medical Center | PwC | Regeneron | GE |
Simmons University | Brigham and Women's Hospital | Massachusetts General Hospital | Beth Israel Deaconess Medical Center | Boston Children's Hospital | Boston Public Schools |
Skidmore College | Morgan Stanley | EY | New York University | JPMorgan Chase & Co. | |
Smith College | University of Massachusetts Amherst | Harvard University | Amazon | Johnson & Johnson | |
Soka University of America | Sokoine University of Agriculture | Goldman Sachs | Deloitte | Soka Performing Arts Center | Japan International Cooperation Agency |
Southern Methodist University | Lockheed Martin | Dallas Independent School District | AT&T | EY | Accenture |
Southwestern University | Dell | The University of Texas at Austin | Accenture | Apple | USAA |
Spelman College | Atlanta Public Schools | Centers for Disease Control and Prevention | Accenture | Fulton County Schools | Emory University |
St John's University-New York | NYC Department of Education | Northwell Health | NewYork-Presbyterian Hospital | JPMorgan Chase & Co. | Citi |
St Lawrence University | Morgan Stanley | Fidelity Investments | Clarkson University | UBS | Wells Fargo |
St Olaf College | University of Minnesota | Target | UnitedHealth Group | Wells Fargo | Mayo Clinic |
St. John's College | Booz Allen Hamilton | U.S. Department of State | Neal R Gross and Co. | EY | OpenPath Products |
St. John's College | St. John's College | St. John's College, Santa Fe | Los Alamos National Laboratory | Santa Fe Public Schools | The University of New Mexico |
St. Mary's College of Maryland | Naval Air Systems Command | St. Mary's County Public Schools | Booz Allen Hamilton | The Johns Hopkins University | University of Maryland |
Stanford University | Apple | Microsoft | Amazon | ||
State University of New York at New Paltz | NYC Department of Education | IBM | JPMorgan Chase & Co. | Wells Fargo | Citi |
Stetson University | The Walt Disney Company | Orange County Public Schools | Walt Disney World | Volusia County School District | US Army |
Stevens Institute of Technology | Verizon | Citi | JPMorgan Chase & Co. | Merck | Johnson & Johnson |
Stonehill College | Fidelity Investments | State Street | PwC | W.B. Mason Company Inc. | Boston Children's Hospital |
Stony Brook University | Northwell Health | Amazon | JPMorgan Chase & Co. | Citi | |
Suffolk University | Commonwealth of Massachusetts | State Street | Fidelity Investments | Massachusetts General Hospital | Liberty Mutual Insurance |
SUNY at Albany | PwC | EY | IBM | Morgan Stanley | JPMorgan Chase & Co. |
SUNY at Purchase College | NYC Department of Education | Apple | Self Employed | Westchester Community College | IBM |
SUNY College at Geneseo | Wegmans Food Markets | Paychex | University of Rochester Medical Center | University of Rochester | M&T Bank |
SUNY College at Oswego | Syracuse University | Paychex | IBM | National Grid | Wells Fargo |
SUNY College at Potsdam | SUNY Potsdam | IBM | SUNY Canton | US Army | Clarkson University |
SUNY College of Environmental Science and Forestry | NYS Department of Environmental Conservation | U.S. Forest Service | Syracuse University | Arcadis | Cornell University |
SUNY Cortland | NYC Department of Education | Cornell University | Syracuse University | Northwell Health | Binghamton University |
SUNY Oneonta | NYC Department of Education | Northwell Health | IBM | JPMorgan Chase & Co. | Wells Fargo |
Susquehanna University | Geisinger | Vanguard | JPMorgan Chase & Co. | Weis Markets | Penn State University |
Swarthmore College | University of Pennsylvania | Amazon | University of California, Berkeley | Harvard University | |
Syracuse University | IBM | US Army | Amazon | Microsoft | EY |
Temple University | Merck | Penn Medicine, University of Pennsylvania Health System | University of Pennsylvania | Comcast | Vanguard |
Texas A & M University-College Station | Chevron | Amazon | Halliburton | Deloitte | Microsoft |
Texas Christian University | Lockheed Martin | BNSF Railway | American Airlines | EY | Deloitte |
The College of New Jersey | Johnson & Johnson | Bristol Myers Squibb | Merrill Lynch | Merck | JPMorgan Chase & Co. |
The College of Wooster | The Ohio State University | Cleveland Clinic | Case Western Reserve University | PNC | Progressive Insurance |
The University of Montana | U.S. Forest Service | US Army | Montana State University-Bozeman | Amazon | Microsoft |
The University of Tennessee-Knoxville | University of Tennessee | Oak Ridge National Laboratory | Amazon | Eastman | HCA Healthcare |
The University of Texas at Austin | Apple | IBM | Amazon | Microsoft | |
The University of Texas at Dallas | Amazon | Microsoft | Ericsson | Amazon Web Services | IBM |
Towson University | T. Rowe Price | Northrop Grumman | Morgan Stanley | Booz Allen Hamilton | CareFirst BlueCross BlueShield |
Transylvania University | University of Kentucky | Fayette County Public Schools | Humana | IBM | Lexmark |
Trinity College | Morgan Stanley | Goldman Sachs | Travelers | Citi | |
Trinity University | USAA | PwC | Deloitte | EY | The University of Texas at Austin |
Truman State University | Cerner Corporation | Boeing | Edward Jones | University of Missouri-Columbia | Washington University in St. Louis |
Tufts University | Amazon | Massachusetts Institute of Technology | Microsoft | ||
Tulane University | Ochsner Health | Shell | EY | Deloitte | IBM |
Union College | IBM | GE | PwC | Morgan Stanley | GE Power |
United States Air Force Academy | United States Air Force | US Air Force Reserve | Delta Air Lines | United Airlines | American Airlines |
United States Coast Guard Academy | U.S. Coast Guard | U.S. Department of Homeland Security | US Navy | US Army | Booz Allen Hamilton |
United States Merchant Marine Academy | U.S. Navy Reserve | US Navy | Military Sealift Command | U.S. Coast Guard | Crowley |
United States Military Academy | US Army | Amazon | United States Department of Defense | United States Army Reserve | Booz Allen Hamilton |
United States Naval Academy | US Navy | United States Marine Corps | Marine Corps Recruiting | U.S. Navy Reserve | Booz Allen Hamilton |
University at Buffalo | M&T Bank | Citi | Amazon | Microsoft | Amazon Web Services |
University of Alabama | Regions Bank | University of Alabama at Birmingham | Southern Company | AT&T | PwC |
University of Alabama at Birmingham | UAB Medicine | Regions Bank | Southern Company | Children's of Alabama | BBVA in the USA |
University of Arizona | Amazon | Intel Corporation | Microsoft | Apple | Honeywell |
University of Arkansas | Walmart | J.B. Hunt Transport Services, Inc | Tyson Foods | Sam's Club | Arvest Bank |
University of California, Berkeley | Apple | Amazon | Stanford University | ||
University of California, Davis | Genentech | Apple | Intel Corporation | ||
University of California, Irvine | Kaiser Permanente | Northrop Grumman | Amazon | Apple | |
University of California, Los Angeles | Amazon | Apple | Microsoft | ||
University of California, Merced | Apple | Amazon | Kaiser Permanente | E. & J. Gallo Winery | |
University of California, Riverside | Kaiser Permanente | Amazon | Wells Fargo | Esri | |
University of California, San Diego | Qualcomm | Amazon | Apple | ||
University of California, Santa Barbara | Apple | Amazon | Oracle | ||
University of California, Santa Cruz | Apple | Genentech | Amazon | ||
University of Central Florida | Lockheed Martin | AdventHealth | Orlando Health | Universal Orlando Resort | The Walt Disney Company |
University of Chicago | Goldman Sachs | Amazon | JPMorgan Chase & Co. | ||
