Business Programs for “B” Students
Not all teens aiming to be future titans of the business world will find themselves Wharton-bound. In fact, anyone not sporting an unweighted 4.0 and SAT scores of 1450+ is likely to land at a top-tier business school like Kellogg (Northwestern), Stern (NYU), or Ross (University of Michigan). Yet, that hardly means that there are not a great number of highly-regarded business schools that accept and educate “B” students. Public universities like UConn, Rutgers, and Georgia State University as well as private institutions like Fairfield. Baylor, and the University of Denver all have terrific programs and plenty of connections to many of the top companies in the U.S. For each school we will provide you with an acceptance rate, percent of students in the top 50% of their high school class, as well as middle-50% SAT and ACT data so that you can better assess your personal admissions chances.
Institution | Admission Rate | SAT Math (middle 50%) | SAT R/W (middle 50%) | ACT (middle 50%) | Rank (Top 10%) | Rank (Top 25%) | Rank (Top 50%) | |
---|---|---|---|---|---|---|---|---|
Arizona State University | 86% | 560-690 | 560-670 | 22-28 | 31% | 61% | 88% | https://wpcarey.asu.edu/ |
Baruch College (CUNY) | 43% | 580-690 | 550-640 | N/A | 41% | 74% | 92% | https://zicklin.baruch.cuny.edu/ |
Baylor University | 45% | 600-700 | 600-680 | 26-32 | 44% | 76% | 96% | https://www.baylor.edu/business/ |
Butler University | 73% | 570-670 | 580-660 | 24-30 | 45% | 77% | 96% | https://www.butler.edu/lacyschool |
Drexel University | 75% | 600-710 | 590-680 | 25-31 | 35% | 67% | 92% | https://www.lebow.drexel.edu/ |
Fairfield University | 57% | 600-680 | 610-670 | 26-30 | 41% | 73% | 97% | https://www.fairfield.edu/undergraduate/academics/schools-and-colleges/charles-f-dolan-school-of-business/ |
George Mason University | 87% | 550-660 | 560-660 | 24-30 | 15% | 44% | 81% | https://business.gmu.edu/ |
Georgia State University | 57% | 490-600 | 500-590 | 20-26 | N/A | N/A | N/A | https://robinson.gsu.edu/ |
Howard University | 36% | 550-630 | 580-650 | 22-27 | 28% | 63% | 92% | https://business.howard.edu/ |
Indiana University Bloomington | 78% | 570-690 | 580-670 | 24-31 | 35% | 69% | 95% | https://kelley.iu.edu/ |
Ithaca College | 73% | 570-670 | 590-680 | 26-30 | 23% | 57% | 88% | https://www.ithaca.edu/academics/school-business |
James Madison University | 77% | 550-640 | 570-650 | 23-28 | 18% | 33% | 90% | https://www.jmu.edu/cob/ |
Loyola University Chicago | 67% | 560-660 | 570-660 | 25-30 | 35% | 68% | 93% | https://www.luc.edu/quinlan/ |
Loyola University Maryland | 80% | 560-660 | 580-660 | 25-30 | 30% | 60% | 91% | https://www.loyola.edu/sellinger-business |
Miami University | 80% | 610-730 | 600-680 | 26-31 | 32% | 62% | 91% | https://www.miamioh.edu/fsb/ |
Michigan State University | 71% | 550-670 | 550-650 | 23-29 | 28% | 65% | 93% | https://broad.msu.edu/ |
Muhlenberg College | 48% | 560-660 | 580-680 | 25-30 | 36% | 71% | 93% | https://www.muhlenberg.edu/academics/abe/business/ |
Ohio Wesleyan University | 71% | 510-630 | 530-640 | 22-28 | 22% | 47% | 78% | https://www.owu.edu/academics/departments-programs/economics-and-business-department/ |
Penn State University | 49% | 580-700 | 580-670 | 25-30 | N/A | N/A | N/A | https://www.smeal.psu.edu/ |
Rollins College | 58% | 560-660 | 600-680 | 24-30 | 22% | 59% | 89% | https://www.rollins.edu/undergraduate-business/ |
Rutgers University | 61% | 620-750 | 590-680 | 25-32 | 38% | 73% | 94% | https://www.business.rutgers.edu/ |
Stetson University | 72% | 540-640 | 570-660 | 22-29 | 23% | 56% | 87% | https://www.stetson.edu/portal/business/ |
Susquehanna University | 85% | 540-640 | 560-650 | 22-28 | 25% | 63% | 88% | https://www.susqu.edu/academics/schools-at-susquehanna/sigmund-weis-school-of-business |
Texas Christian University | 47% | 570-680 | 580-670 | 25-31 | 47% | 75% | 95% | https://www.neeley.tcu.edu/ |
University at Buffalo (SUNY) | 61% | 590-690 | 570-650 | 24-29 | 30% | 65% | 94% | http://mgt.buffalo.edu/ |
University of Alabama | 83% | 530-680 | 550-660 | 23-31 | 40% | 61% | 84% | https://culverhouse.ua.edu/ |
University of Arizona | 85% | 550-690 | 560-670 | 21-29 | 36% | 65% | 88% | https://eller.arizona.edu/ |
University of Colorado Boulder | 78% | 560-690 | 580-670 | 25-31 | 26% | 56% | 86% | https://www.colorado.edu/business/ |
University of Connecticut | 49% | 600-710 | 590-680 | 26-32 | 55% | 88% | 98% | https://www.business.uconn.edu/ |
University of Denver | 59% | 580-680 | 590-670 | 26-31 | 39% | 73% | 94% | https://daniels.du.edu/ |
University of Iowa | 83% | 570-680 | 560-660 | 22-29 | 32% | 63% | 93% | https://tippie.uiowa.edu/ |
University of Massachusetts Amherst | 64% | 600-710 | 590-680 | 26-32 | 31% | 70% | 96% | https://www.isenberg.umass.edu/ |
University of Minnesota - Twin Cities | 52% | 650-770 | 620-710 | 26-31 | 50% | 85% | 100% | https://carlsonschool.umn.edu/ |
University of Oregon | 82% | 540-650 | 560-660 | 22-28 | 26% | 57% | 86% | https://business.uoregon.edu/ |
University of San Diego | 49% | 590-690 | 600-680 | 26-31 | 33% | 74% | 97% | https://www.sandiego.edu/business/ |
University of San Francisco | 64% | 560-670 | 570-660 | 23-29 | 32% | 66% | 95% | https://www.usfca.edu/management |
University of South Carolina | 69% | 580-690 | 600-680 | 25-31 | 28% | 59% | 90% | https://sc.edu/study/colleges |
University of Tennessee | 79% | 570-670 | 580-660 | 24-30 | 35% | 63% | 88% | https://haslam.utk.edu/ |
University of Utah | 62% | 570-700 | 572.5-680 | 22-29 | N/A | N/A | N/A | https://eccles.utah.edu/ |
Virginia Tech | 70% | 590-710 | 590-680 | 25-31 | 29% | 68% | 88% | https://pamplin.vt.edu/ |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
