Changing Your Major to Engineering
Applicants to engineering programs will discover that not every university to which they apply has the same policy for how to officially become an engineering major. For example, all freshmen at Auburn University need to successfully complete five to seven prerequisite courses prior to being accepted into the engineering track. On the other hand, students can earn direct admission in the College of Engineering at the likes of Boston University, Duke University, and the University of Texas at Austin. Applicants who want to enter this highly-competitive field of study should have an understanding of the various pathways into the engineering major at their prospective schools. Those eyeing a backdoor route into a given program can benefit from assessing the level of ease with which one can later internally transfer into an engineering major.
The table below provides this important information for a number of premier engineering programs in the United States. Column headers are defined below:
Direct Admit – Indicates whether prospective undergraduates can be admitted directly into an engineering major.
Prerequisites – Links to the institutional webpage that details requirements for transferring into an engineering major.
Minimum Progress – Indicates the minimum number of credits, semesters, or quarters needed to transfer into an engineering major.
Minimum GPA – Indicates the minimum GPA one must possess to be considered for admission into an engineering major. At most institutions, earning the minimum GPA does not guarantee admission.
Difficulty – An ordinal rating (from “Less” to “Very”) indicating how difficult it is to transfer into an engineering major.
More Info – Links to an institutional webpage providing more detail about how current students can transfer into an engineering major. If there is no additional info beyond what is provided in the institutions “Prerequisites” page, links for “Prerequisites” and “More Info” are identical.
*At institutions where there is no direct admission, requirements for declaring/moving into an engineering major are indicated.
Table updated October 2025
For institutions with an asterisk (*) , click the + to view additional information about the program.
| Institution | Prerequisites | Direct Admit | Minimum Progress | Minimum GPA | Difficulty | More Info | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 104151 | ASU | Arizona State University - Tempe* | Click Here | https://engineering.asu.edu/admission-requirements/ | Yes | 12 credits | 2.5 to 3.0 | Moderate | https://changingmajors.asu.edu/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 100858 | Auburn University | Click Here | https://eng.auburn.edu/current-students/academic-policies.html | No | 5 - 7 courses | 2.0 | Less | https://www.eng.auburn.edu/current-students/faq.html | ||
| 164988 | BU | Boston University | Click Here | https://www.bu.edu/eng/current-students/ugrad/iut/ | Yes | 12 credits | 2.0 | Less | https://www.bu.edu/eng/academics/explore-degree-programs/ | |
| 217156 | Brown University | None | https://engineering.brown.edu/undergraduate/concentrations/declaring-concentration | No | None | None | Less | https://bulletin.brown.edu/the-college/concentrations/engn/ | ||
| 110404 | Caltech | California Institute of Technology | None | https://www.admissions.caltech.edu/why-caltech/academics/majors-minors | No | None | None | Less | https://www.eas.caltech.edu/academics | |
| 110422 | Cal Poly | California Polytechnic State University* | Click Here | https://eadvise.calpoly.edu/changing-majors/from-outside-the-college-of-engineering | Yes | 1 quarter/2 - 3 courses | 2.5 to 3.0 | Moderate-to-Very | https://eadvise.calpoly.edu/Changing-Majors | Software Engineering will accept the first 20 qualified applicants from any major per academic year; Application process is competitive (those meeting requirements are not guaranteed entry) |
| 211440 | CMU | Carnegie Mellon University* | Click Here | https://engineering.cmu.edu/education/academic-policies/undergraduate-policies/transferring.html | Yes | 4 courses | 2.0 | Moderate-to-Very | https://engineering.cmu.edu/education/undergraduate-studies/admissions/index.html | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 201645 | CWRU | Case Western Reserve University | None | https://bulletin.case.edu/undergraduate-academics/academic-policies-procedures/#text | No | None | None | Less | https://case.edu/engineering/academics/undergraduate | |
| 217882 | Clemson University* | Click Here | https://www.clemson.edu/cecas/students/advising/change-major.html | No | None | 2.0 | Less-to-Moderate | https://www.clemson.edu/cecas/students/advising/undergraduate/ge/faqs.html#howdoichangemymajor | Students changing from a non-engineering major to an engineering major must first declare as a General Engineering major, then complete 7 courses with a minimum 2.00-2.60 GPA depending on chosen major | |
| 190150 | Columbia University in the City of New York | None | https://www.cc-seas.columbia.edu/csa/faqs | No | None | None | Less-to-Moderate | https://bulletin.engineering.columbia.edu/key-course-listings | ||
| 190415 | Cornell University | Click Here | https://www.engineering.cornell.edu/students/undergraduate-students/advising/internal-transfer-engineering | Yes | 1 semester/1 - 17 courses | 2.0 to 2.7 | Moderate-to-Very | https://cornellengineeringhandbook.freeflowdp.com/cornellengineeringhandbook/fall_2025/MobilePagedReplica.action?pm=2&folio=34#pg36 | ||
| 182670 | Dartmouth College | Click Here | https://thayer-web.files.svdcdn.com/production/images/Programs-and-Courses_2025_web-FINAL-ua.pdf?dm=1758049659 | No | 7 - 9 courses | None | Less | https://engineering.dartmouth.edu/undergraduate/ab/majors | ||
| 212054 | Drexel University | None | https://drexel.edu/engineering/resources/for-students/student-advising-support/current-students/academic-policies-and-forms/internal-transfer-policy/ | Yes | None | None | Less | https://drexel.edu/engineering/academics/undergraduate-programs/bachelors/ | ||
| 198419 | Duke University | None | https://pratt.duke.edu/undergrad/students/policies/3537 | Yes | None | None | Less | https://trinity.duke.edu/undergraduate/academic-policies/transfer-to-from-pratt | ||
| 139755 | Georgia Tech | Georgia Institute of Technology | None | https://advising.gatech.edu/change-major | Yes | None | None | Less | https://coe.gatech.edu/schools/schools-college-engineering | |
| 166027 | Harvard University | None | https://college.harvard.edu/resources/faq/how-easy-it-change-my-concentration | No | None | None | Less | https://college.harvard.edu/resources/faq | ||
| 153603 | Iowa State University* | Click Here | https://www.iastate.edu/pathway | Yes | 7 courses | 2.0 | Less-to-Moderate | https://catalog.iastate.edu/collegeofengineering/#basicprogramcurriculatext | For LAS students, Pathway to Engineering is an advising program for new students interested in pursuing engineering who do not meet the minimum requirements for direct admission to the College of Engineering | |
| 162928 | JHU | Johns Hopkins University* | None | https://e-catalogue.jhu.edu/ksas-wse/undergraduate-policies/academic-policies/requirements-bachelors-degree/#newitemtext | Yes | None | None | Less | https://engineering.jhu.edu/ug-academic/advising/eng-101/programs/ | Students cannot change their major to Biomedical Engineering |
| 213543 | Lehigh University | Click Here | https://cas.lehigh.edu/content/college-change-information | Yes | 24 credits | 2.0 | Less-to-Moderate | https://engineering.lehigh.edu/academics/undergraduate/majors | ||
| 166683 | MIT | Massachusetts Institute of Technology | None | https://registrar.mit.edu/registration-academics/academic-requirements/majors-minors/changing-major | No | None | None | Less | https://engineering.mit.edu/academics/undergraduate/ | |
| 171100 | MSU | Michigan State University | Click Here | https://engineering.msu.edu/admissions/undergraduate-admissions | No | 28 credits/5 - 6 courses | 2.9 to 3.1 | Moderate | https://engineering.msu.edu/academics/undergraduate-studies | |
| 193900 | NYU | New York University* | Click Here | https://www.nyu.edu/admissions/undergraduate-admissions/how-to-apply/internal-transfers.html?challenge=d06e90d7-4d8f-4b88-9d8c-10b73beb60f1 | Yes | 1 semester | None | Less-to-Moderate | https://www.nyu.edu/admissions/undergraduate-admissions/how-to-apply/internal-transfers/internal-transfer-additional-requirements.html?challenge=d06e90d7-4d8f-4b88-9d8c-10b73beb60f1 | Computer Science major is not able to accept any internal transfer applicants |
| 199193 | NC State | North Carolina State University at Raleigh* | Click Here | https://www.engr.ncsu.edu/academics/undergrad/coda/#coda-requisites | No | 10 courses | 2.0 | Moderate-to-Very | https://www.engr.ncsu.edu/ir/coda-statistics/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 167358 | Northeastern University | Click Here | https://coe.northeastern.edu/academics-experiential-learning/undergraduate-studies/undergraduate-academic-advising/change-major/ | Yes | 2 courses | 2.0 | Less-to-Moderate | https://catalog.northeastern.edu/undergraduate/engineering/first-year-engineering/ | ||
| 147767 | Northwestern University | None | https://www.registrar.northwestern.edu/registration-graduation/transfer-and-test-credit/interschool-transfer.html | Yes | None | None | Less-to-Moderate | https://www.mccormick.northwestern.edu/academics/undergraduate/areas-of-study.html | ||
| 204796 | OSU | Ohio State University - Main Campus* | Click Here | https://advising.engineering.osu.edu/enroll-engineering-program | No | 12 hours/1 course | 2.0 | Less-to-Moderate | https://engineering.osu.edu/undergraduate-students/majors-minors-certificates | Limited to Pre-Major Students: Aerospace Engineering, Biomedical Engineering, Computer Science and Engineering, Computer and Information Science, and Mechanical Engineering; Application process is competitive (those meeting requirements are not guaranteed entry) |
| 209542 | OSU | Oregon State University* | None | https://engineering.oregonstate.edu/tools-services/advising/first-year-advising | Yes | None | None | Less | https://engineering.oregonstate.edu/academics/programs | Any student beyond their first-year cannot declare general engineering |
| 214777 | Penn State | Pennsylvania State University - Main Campus | Click Here | https://advising.engr.psu.edu/advising/entrance-to-major/new-reenrolling-summer-2020-or-later.aspx | No | 29 Credits/5 courses | 2.6 to 3.2 | Moderate | https://advising.engr.psu.edu/student-resources/change-of-major.aspx | |
| 186131 | Princeton University | None | https://engineering.princeton.edu/undergraduate-studies/first-year-advising/first-year-faq | Yes | None | None | Less | https://engineering.princeton.edu/undergraduate-studies/concentrations | ||
| 243780 | Purdue University - Main Campus* | Click Here | https://catalog.purdue.edu/content.php?catoid=18&navoid=24210&hl=%22major+change+codo%22&returnto=search | Yes | 12 - 30 credits/3 - 13 courses | 2.0 to 3.7 | Moderate-to-Very | https://engineering.purdue.edu/Engr/Academics/Undergraduate/Majors/index_html | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 194824 | RPI | Rensselaer Polytechnic Institute | None | https://registrar.rpi.edu/services/academic-planning/declaring-or-change-major | Yes | None | None | Less | https://eng.rpi.edu/academics/departments | |
| 227757 | Rice University | None | https://ga.rice.edu/undergraduate-students/academic-opportunities/majors-minors-certificates/ | Yes | None | None | Less | https://engineering.rice.edu/academics/undergraduate-programs/majors-minors | ||
| 152318 | Rose-Hulman Institute of Technology | None | https://www.rose-hulman.edu/campus-life/student-services/registrar/registration-services/change-of-major.html | Yes | None | None | Less | https://www.rose-hulman.edu/academics/academic-departments/index.html | ||
| 186380 | Rutgers University - New Brunswick | Click Here | https://soe.rutgers.edu/oas/transfer_schooltoschool | Yes | 12 credits/5 courses | 2.5 | Moderate | https://soe.rutgers.edu/academics/majors-and-areas-study | ||
| 122931 | SCU | Santa Clara University* | Click Here | https://www.scu.edu/engineering/undergraduate/internal-transfer/ | Yes | 2 quarters/4 courses | None | Moderate-to-Very | https://www.scu.edu/engineering/undergraduate/degree-programs/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 243744 | Stanford University | None | https://advising.stanford.edu/current-students/advising-student-handbook/declaring-major | No | None | None | Less | https://engineering.stanford.edu/students-academics/academics/undergraduate-degree-programs | ||
| 196097 | Stony Brook University* | Click Here | https://www.stonybrook.edu/commcms/ceas-undergrad/current_students/major_entry_requirements/ | Yes | 10 - 11 credits/2 - 5 courses | 2.8 to 3.2 | Moderate | https://catalog.stonybrook.edu/content.php?catoid=7&navoid=224 | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 228723 | TAMU | Texas A&M University - College Station* | Click Here | https://us.tamu.edu/change-of-major/search-change-of-major-requirements/college-of-engineering | Yes | 12 - 30 credits/4 - 7 courses | 2.5 to 3.75 | Moderate-to-Very | https://engineering.tamu.edu/academics/degrees/index.html | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 221759 | The University of Tennessee - Knoxville* | Click Here | https://admissions.utk.edu/undergraduate-application/transfer-student/ | Yes | 4 courses | 2.8 | Moderate-to-Very | https://tickle.utk.edu/academics/undergraduate-programs/ | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 228778 | UT Austin | The University of Texas at Austin* | Click Here | https://catalog.utexas.edu/undergraduate/engineering/admission-and-registration/ | Yes | 6 courses | 3.0 | Very | https://cockrell.utexas.edu/admissions/undergraduate/internal-transfer/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 168148 | Tufts University | Click Here | https://students.tufts.edu/academic-advising-and-undergraduate-studies/transferring-within-tufts-arts-and-sciences-tofrom-engineering | Yes | 4 - 5 courses | 2.5 | Moderate | https://students.tufts.edu/academic-advising-and-undergraduate-studies/engineering-degree-sheets | ||
| 160755 | Tulane University | None | https://sse.tulane.edu/academics/undergraduate/current-students | No | None | None | Less | https://sse.tulane.edu/academics/undergraduate/bachelors-programs | ||
| 196088 | UB | University at Buffalo | Click Here | http://engineering.buffalo.edu/home/academics/undergrad/admissions/current.html | Yes | 2 - 4 courses | 2.0 to 2.8 | Moderate | https://engineering.buffalo.edu/home/academics/undergrad/programs.html | |
| 104179 | University of Arizona | Click Here | https://advising.engr.arizona.edu/ | No | 12 credits/1 course | 2.0 to 2.75 | Moderate | https://engineering.arizona.edu/undergrad/#majors | ||
| 110635 | University of California - Berkeley* | Click Here | https://engineering.berkeley.edu/admissions/undergraduate-admissions/change-of-college/ | Yes | 2 semesters | 3.0 to 3.8 | Very | https://engineering.berkeley.edu/admissions/undergraduate-admissions/change-of-college/change-of-college-application/ | Application process is competitive (those meeting requirements are not guaranteed entry); Cannot change major to Electrical Engineering | |
| 110644 | UC Davis | University of California - Davis | Click Here | https://engineering.ucdavis.edu/undergraduates/academic-advising/advising-faqs#a1 | Yes | 1 quarter/5 courses | 2.0 to 3.0 | Moderate | https://engineering.ucdavis.edu/undergraduates/majors-and-minors | |
| 110653 | UCI | University of California - Irvine | Click Here | https://changeofmajor.uci.edu/engineering/#aerospace | Yes | 4 - 6 courses | 2.7 to 3.5 | Moderate-to-Very | https://engineering.uci.edu/admissions/undergraduate/majors-and-minors-offered | |
| 110662 | UCLA | University of California - Los Angeles* | Click Here | https://www.seasoasa.ucla.edu/change-of-major/ | Yes | 2 quarters | 3.0 to 3.7 | Very | https://www.seasoasa.ucla.edu/com-faq/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 445188 | UC Merced | University of California - Merced | Click Here | https://engr-advising.ucmerced.edu/policies/declaration-major | No | 2 - 12 courses | 2.0 | Less-to-Moderate | https://bobcat-advising-center.ucmerced.edu/first-year-students/changing-major-or-declaring-minor | |
| 110671 | UC Riverside | University of California - Riverside | Click Here | https://student.engr.ucr.edu/policies/major-changes | Yes | 4 - 14 courses | 2.5 to 2.7 | Moderate | https://www.engr.ucr.edu/academics/depts-programs | |
| 110680 | UC San Diego | University of California - San Diego* | Click Here | https://admissions.ucsd.edu/transfer/transfer-major-preparation.html?_ga=2.161630012.1441053178.1610382994-969092741.1603815657 | Yes | 9 - 12 courses | 2.0 | Moderate-to-Very | https://jacobsschool.ucsd.edu/prospective-students/undergraduate-majors | Application process is competitive (those meeting requirements are not guaranteed entry); Overall, 60% of students who apply are accepted into a major in the Jacobs School of Engineering |
| 110705 | UC Santa Barbara | University of California - Santa Barbara* | Click Here | https://engineering.ucsb.edu/undergraduate/academic-advising/change-major-college-engineering | Yes | 30 units/5 - 8 courses | 3.0 to 3.5 | Very | https://engineering.ucsb.edu/undergraduate/majors-programs | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 110714 | UCSC | University of California - Santa Cruz* | Click Here | https://undergrad.engineering.ucsc.edu/major-qualifications/2025-2026-major-qualification-requirements/ | No | 36 - 45 credits | 2.8 | Moderate-to-Very | https://undergrad.engineering.ucsc.edu/advising/declare-your-major/ | Must be a proposed major to declare biomolecular engineering, computer engineering, and electrical engineering |
| 126614 | University of Colorado - Boulder | Click Here | https://www.colorado.edu/engineering-advising/intra-university-transfer-iut-engineering-bachelor-science-degree-programs | Yes | 3 courses | 2.7 | Moderate | https://www.colorado.edu/engineering/academics/guide-degrees-certificates#ucb-accordion-id--4-content1 | ||
| 129020 | UConn | University of Connecticut | Click Here | https://undergrad.engr.uconn.edu/prospective-students/current-uconn-students/current-uconn-students/ | Yes | 12 - 24 credits/3 courses | 2.7 to 2.79 | Moderate-to-Very | https://undergrad.engr.uconn.edu/prospective-students/current-uconn-students | |
| 130943 | University of Delaware* | Click Here | https://www1.udel.edu/registrar/students/restmajorsinfo.html | Yes | 2 courses | 2.5 to 3.2 | Moderate-to-Very | https://engr.udel.edu/undergraduate-education/undergraduate-programs/ | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 134130 | UF | University of Florida | Click Here | https://www.eng.ufl.edu/undergraduate/programs-and-partnerships/advising-center-for-student-excellence/second-year-beyond/ | Yes | 6 - 11 courses | 2.0 to 3.0 | Moderate-to-Very | https://www.eng.ufl.edu/academics/degree-programs/ | |
| 145637 | University of Illinois at Urbana-Champaign* | Click Here | https://grainger.illinois.edu/academics/undergraduate/engineering-undeclared/transferring-to-eu | Yes | 1 semester/3 courses | 3.3 | Very | https://grainger.illinois.edu/academics/undergraduate/engineering-undeclared | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 153658 | University of Iowa | Click Here | https://engineering.uiowa.edu/academics/transfer-students | Yes | 2 courses | 2.5 | Less-to-Moderate | https://engineering.uiowa.edu/academics/first-year-students/programs-study-majors-minors-and-certificates | ||
| 163286 | University of Maryland - College Park* | Click Here | https://eng.umd.edu/transfer/internal | Yes | 3 courses | 3.0 | Moderate-to-Very | https://eng.umd.edu/majors-minors | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 166629 | UMass | University of Massachusetts - Amherst | Click Here | https://www.umass.edu/engineering/office-student-affairs/declare-major-engineering | Yes | 3 courses | 2.0 | Less-to-Moderate | https://www.umass.edu/engineering/academics/programs/degrees/level-study/undergraduate?s=&field_degree__type_target_id%5B111%5D=111&field_degree__type_target_id%5B346%5D=346 | |
| 170976 | University of Michigan - Ann Arbor* | Click Here | https://www.engin.umich.edu/admissions-aid/undergraduate/apply/ | Yes | 8 courses | 2.5 | Moderate | https://majors.engin.umich.edu/ | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 174066 | UNM | University of Minnesota - Twin Cities* | Click Here | https://cse.umn.edu/college/transfer/transfer-within-umn-twin-cities | Yes | 1 semester/6 - 11 courses | 2.8 to 3.2 | Moderate-to-Very | https://cse.umn.edu/college/departments-and-majors/undergraduate-majors | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 152080 | University of Notre Dame | None | https://engineering.nd.edu/student-experience/undergraduate-student-experience/advising-and-academic-support-for-undergraduates/processes-policies/change-major-into-the-college-of-engineering/ | Yes | None | None | Less | https://engineering.nd.edu/departments-programs/undergraduate-programs/ | ||
| 215062 | Penn | University of Pennsylvania | Click Here | https://ugrad.seas.upenn.edu/student-handbook/undergraduate-policies/transfer-in-to-penn-engineering/ | Yes | 8 courses | 3.0 | Moderate-to-Very | https://www.seas.upenn.edu/academic-departments/ | |
| 215293 | Pitt | University of Pittsburgh - Pittsburgh Campus* | Click Here | https://www.engineering.pitt.edu/first-year/transfer-students/internal-transfer-students/ | Yes | 9 courses | 3.0 to 3.5 | Moderate-to-Very | https://www.engineering.pitt.edu/academics/departments-overview/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 195030 | University of Rochester | Click Here | https://www.rochester.edu/college/sophomores/declare/faq.html | No | Varies | 2.0 | Less-to-Moderate | https://www.rochester.edu/college/ccas/handbook/transferring-within-ur.html | ||
| 123961 | USC | University of Southern California | Click Here | https://viterbiundergrad.usc.edu/pre-engineering/ | Yes | 1 semester/3 - 4 courses | 3.0 | Moderate-to-Very | https://viterbiundergrad.usc.edu/pre-engineering/sample-course-plans/ | |
| 230764 | University of Utah | Click Here | https://catalog.utah.edu/programs?college=EN%20-%20J%20%26%20M%20Price%20College%20of%20Eng.&type=Undergraduate%20Major&page=1&pq= | Yes | 1 - 10 courses | 2.5 to 3.0 | Moderate | https://www.price.utah.edu/majors-in-engineering | ||
| 234076 | UVA | University of Virginia - Main Campus | Click Here | https://engineering.virginia.edu/current-students/current-undergraduate-students/transferring-uva-engineering | Yes | 8 courses | 2.0 | Moderate | https://engineering.virginia.edu/degree-programs | |
| 236948 | UW | University of Washington - Seattle Campus* | Click Here | https://www.engr.washington.edu/admission/department/prereqs-by-major | Yes | 30 - 55 credits/8 - 16 courses | 2.5 | Very | https://www.engr.washington.edu/admission/current-uw-non-engineering | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 240444 | UW | University of Wisconsin - Madison* | Click Here | https://engineering.wisc.edu/wp-content/uploads/2025/09/Xcampus-GCR-Sept-2025.pdf | Yes | 24 credits | 2.5 | Moderate-to-Very | https://www.engr.wisc.edu/academics/student-services/academic-advising/cross-campus-students/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 221999 | Vanderbilt University | Click Here | https://registrar.vanderbilt.edu/intra-university-transfers/engineering-letter.php | Yes | 2 semesters | 2.0 | Moderate | https://engineering.vanderbilt.edu/academics/undergraduate/academic-services/#advising-resources | ||
| 233921 | Virginia Tech | Virginia Polytechnic Institute and State University | Click Here | https://eng.vt.edu/undergraduate/resources-support/change-of-major/restricted.html | Yes | 12 hours/5 courses | 2.0 | Moderate | https://eng.vt.edu/undergraduate/resources-support/transitional-advising.html | |
| 179867 | Washington University in St Louis* | Click Here | https://bulletin.wustl.edu/undergrad/engineering/ | Yes | 1 semester/4 courses | 3.0 | Moderate-to-Very | https://engineering.washu.edu/academics/undergraduate-admissions/explore-degrees.html | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 168421 | WPI | Worcester Polytechnic Institute | None | https://www.wpi.edu/sites/default/files/docs/Offices/Registrar/ChangeofMajorInstructions%20%282%29.pdf | Yes | None | None | Less | https://www.wpi.edu/academics/engineering/departments-programs | |
| 130794 | Yale University | None | https://advising.yalecollege.yale.edu/declaring-major#Undeclare | Yes | None | None | Less | https://catalog.yale.edu/ycps/subjects-of-instruction/engineering/ |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now