Engineering Programs for “B” Students
Not every future engineer can gain acceptance into the likes of MIT, Caltech, Carnegie Mellon, or Stanford. If you are a strong high school student with a solid (but imperfect) GPA and above-average (but not 95th percentile) SAT/ACT scores, you likely will not be a viable candidate at any of the top-tier, elite colleges of engineering; however, that hardly means that there are not a number of excellent institutions that would be happy to accept you. In fact, schools like Clarkson, Drexel, James Madison, Oregon State, and the University of Houston accept a great number of “B” students every year and regularly churn out qualified engineers who are ultimately gobbled up by some of the world’s most desirable employers. For each school we will provide you with an acceptance rate, percent of students in the top 50% of their high school class, as well as middle-50% SAT and ACT data so that you can better assess your personal admissions chances.
Institution | Admission Rate | SAT R/W (middle 50%) | SAT Math (middle 50%) | ACT (middle 50%) | Rank (Top 10%) | Rank (Top 25%) | Rank (Top 50%) |
---|---|---|---|---|---|---|---|
Arizona State University | 86% | 560-670 | 560-690 | 22-28 | 31% | 61% | 88% |
Auburn University | 81% | 580-650 | 570-670 | 25-31 | 33% | 63% | 89% |
Cal Poly - Pomona | 28% | 620-700 | 620-740 | 26-32 | 54% | 85% | 98% |
Clarkson University | 71% | 570-660 | 590-690 | 24-30 | 35% | 69% | 95% |
Colorado State University | 81% | 540-650 | 530-640 | 23-29 | 21% | 48% | 83% |
Drexel University | 75% | 590-680 | 600-710 | 25-31 | 35% | 67% | 92% |
Gonzaga University | 62% | 600-670 | 600-690 | 25-30 | 40% | 75% | 95% |
Illinois Institute of Technology | 60% | 570-670 | 620-730 | 26-32 | 20% | 33% | 100% |
Iowa State University | 92% | 540-650 | 560-690 | 22-28 | 28% | 62% | 93% |
James Madison University | 77% | 570-650 | 550-640 | 23-28 | 18% | 33% | 90% |
Kettering University | 73% | 580-660 | 610-700 | 24-30 | 46% | 76% | 95% |
Michigan State University | 71% | 550-650 | 550-670 | 23-29 | 28% | 65% | 93% |
Michigan Technological University | 74% | 570-660 | 590-680 | 25-30 | 32% | 65% | 91% |
Milwaukee School of Engineering | 62% | N/A | 610-710 | 25-30 | N/A | N/A | N/A |
Missouri University of Science and Technology | 79% | 600-700 | 590-730 | 26-32 | 41% | 73% | 94% |
New Jersey Institute of Technology | 64% | 580-670 | 610-710 | 23-32 | 34%% | 62% | 90% |
Oregon State University | 84% | 550-660 | 530-660 | 21-28 | 27% | 55% | 87% |
Rochester Institute of Technology | 66% | 590-680 | 610-720 | 27-32 | 37% | 73% | 95% |
Rose Hulman Institute of Technology | 74% | 600-700 | 650-760 | 27-33 | 61% | 86% | 100% |
San Jose State University | 64% | 510-620 | 520-640 | 18-26.5 | N/A | N/A | N/A |
Seattle University | 78% | 580-660 | 570-670 | 24-30 | 28% | 64% | 92% |
Stony Brook University | 44% | 590-690 | 640-750 | 26-32 | 51% | 80% | 96% |
Texas Tech University | 69% | 540-630 | 530-630 | 22-27 | 19% | 53% | 88% |
University at Buffalo (SUNY) | 61% | 570-650 | 590-690 | 24-29 | 30% | 65% | 94% |
University of Arizona | 85% | 560-670 | 550-690 | 21-29 | 36% | 65% | 88% |
University of Central Florida | 44% | 590-670 | 580-670 | 25-30 | 36% | 74% | 97% |
University of Cincinnati | 77% | 560-660 | 560-690 | 23-29 | 24% | 51% | 83% |
University of Colorado Boulder | 78% | 580-670 | 560-690 | 25-31 | 26% | 56% | 86% |
University of Delaware | 68% | 590-670 | 580-690 | 24-30 | 30% | 64% | 93% |
University of Houston | 65% | 570-650 | 570-660 | 22-27 | 32% | 64% | 88% |
University of Illinois-Chicago | 73% | 510-620 | 520-640 | 21-28 | 28% | 59% | 90% |
University of Iowa | 83% | 560-660 | 570-680 | 22-29 | 32% | 63% | 93% |
University of Massachusetts Amherst | 64% | 590-680 | 600-710 | 26-32 | 31% | 70% | 96% |
University of Portland | 61% | 580-670 | 570-680 | 23-29 | N/A | N/A | N/A |
University of San Diego | 49% | 600-680 | 590-690 | 26-31 | 33% | 74% | 97% |
University of South Florida | 48% | 590-660 | 580-670 | 25-29 | 34% | 68% | 92% |
University of Tennessee | 79% | 580-660 | 570-670 | 24-30 | 35% | 63% | 88% |
University of Texas at Dallas | 79% | 610-710 | 630-750 | 26-33 | 39% | 71% | 95% |
University of Utah | 62% | 570-680 | 570-700 | 22-29 | N/A | N/A | N/A |
Washington State University | 76% | 51-620 | 510-610 | 20-26 | N/A | N/A | N/A |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
