Median Starting Salaries (by Institution): Biomedical Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates five years after receiving their bachelor’s degree in biomedical engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated March 2026
| Institution | Graduates | Median Starting Salary | ||
|---|---|---|---|---|
| 147767 | Northwestern University | 46 | $129,919 | |
| 215062 | University of Pennsylvania | 45 | $121,488 | UPenn |
| 110680 | University of California-San Diego | 123 | $118,528 | UCSD; UC San Diego |
| 122931 | Santa Clara University | 39 | $118,457 | SCU |
| 162928 | Johns Hopkins University | 114 | $118,167 | JHU |
| 198419 | Duke University | 93 | $115,268 | |
| 110662 | University of California-Los Angeles | 82 | $114,571 | UCLA |
| 131469 | George Washington University | 39 | $114,006 | GWU |
| 123961 | University of Southern California | 74 | $112,503 | USC |
| 194824 | Rensselaer Polytechnic Institute | 105 | $111,812 | RPI |
| 110422 | California Polytechnic State University-San Luis Obispo | 80 | $111,260 | |
| 110653 | University of California-Irvine | 135 | $109,350 | UCI; UC Irvine |
| 160755 | Tulane University of Louisiana | 39 | $109,205 | |
| 166683 | Massachusetts Institute of Technology | 49 | $106,402 | MIT |
| 221999 | Vanderbilt University | 46 | $105,677 | |
| 110644 | University of California-Davis | 109 | $105,286 | UC Davis |
| 214777 | Pennsylvania State University-Main Campus | 91 | $104,854 | PSU; Penn State |
| 168227 | Wentworth Institute of Technology | 55 | $103,502 | WIT |
| 195003 | Rochester Institute of Technology | 50 | $103,407 | RIT |
| 212054 | Drexel University | 83 | $103,385 | |
| 145637 | University of Illinois Urbana-Champaign | 54 | $103,191 | UIUC |
| 215293 | University of Pittsburgh-Pittsburgh Campus | 73 | $103,167 | |
| 213543 | Lehigh University | 38 | $103,136 | |
| 139755 | Georgia Institute of Technology-Main Campus | 252 | $102,958 | Georgia Tech |
| 168421 | Worcester Polytechnic Institute | 101 | $102,711 | WPI |
| 195030 | University of Rochester | 59 | $101,457 | UR |
| 228723 | Texas A & M University-College Station | 149 | $101,088 | |
| 126775 | Colorado School of Mines | 7 | $100,802 | |
| 196413 | Syracuse University | 24 | $100,385 | |
| 196088 | University at Buffalo | 92 | $100,258 | |
| 201645 | Case Western Reserve University | 101 | $99,721 | CWRU |
| 199193 | North Carolina State University at Raleigh | 148 | $99,115 | NC State; NCSU |
| 131283 | The Catholic University of America | 29 | $98,693 | |
| 164988 | Boston University | 138 | $98,562 | BU |
| 104179 | University of Arizona | 42 | $98,396 | |
| 110714 | University of California-Santa Cruz | 37 | $98,115 | UCSC; UC Santa Cruz |
| 126818 | Colorado State University-Fort Collins | 60 | $98,033 | CSU |
| 230764 | University of Utah | 87 | $97,195 | UU |
| 209542 | Oregon State University | 50 | $96,618 | OSU |
| 236939 | Washington State University | 21 | $95,879 | WSU |
| 234076 | University of Virginia-Main Campus | 119 | $94,692 | UVA |
| 240444 | University of Wisconsin-Madison | 130 | $94,667 | UW Madison |
| 186867 | Stevens Institute of Technology | 31 | $94,580 | Stevens Tech |
| 129020 | University of Connecticut | 89 | $94,444 | UConn |
| 171128 | Michigan Technological University | 48 | $94,268 | |
| 185828 | New Jersey Institute of Technology | 91 | $94,193 | NJIT |
| 174066 | University of Minnesota-Twin Cities | 80 | $93,996 | UMN |
| 152318 | Rose-Hulman Institute of Technology | 37 | $93,920 | RHIT |
| 133951 | Florida International University | 89 | $93,714 | FIU |
| 217484 | University of Rhode Island | 32 | $93,508 | URI |
| 221759 | The University of Tennessee-Knoxville | 42 | $93,023 | UTK |
| 243780 | Purdue University-Main Campus | 90 | $92,892 | |
| 110671 | University of California-Riverside | 97 | $92,140 | UC Riverside |
| 196097 | Stony Brook University | 47 | $92,089 | |
| 239105 | Marquette University | 80 | $91,571 | |
| 228778 | The University of Texas at Austin | 113 | $91,099 | UT; UT Austin |
| 130943 | University of Delaware | 49 | $91,058 | UDel |
| 227757 | Rice University | 56 | $89,863 | |
| 153658 | University of Iowa | 111 | $89,577 | UI |
| 445188 | University of California-Merced | 36 | $89,244 | |
| 110635 | University of California-Berkeley | 107 | $89,225 | UC Berkeley; UCB |
| 104151 | Arizona State University Campus Immersion | 115 | $88,459 | ASU |
| 186380 | Rutgers University-New Brunswick | 101 | $87,822 | RU |
| 204796 | Ohio State University-Main Campus | 85 | $86,881 | OSU |
| 433660 | Florida Gulf Coast University | 30 | $86,835 | |
| 145600 | University of Illinois Chicago | 70 | $86,517 | UIC |
| 135726 | University of Miami | 67 | $86,005 | UM; UMiami |
| 170976 | University of Michigan-Ann Arbor | 121 | $85,471 | UMich |
| 201885 | University of Cincinnati-Main Campus | 65 | $85,432 | Cincy |
| 100663 | University of Alabama at Birmingham | 34 | $85,321 | UAB |
| 239318 | Milwaukee School of Engineering | 30 | $85,180 | MSOE |
| 217882 | Clemson University | 104 | $85,149 | |
| 206604 | Wright State University-Main Campus | 38 | $84,716 | |
| 206084 | University of Toledo | 56 | $84,310 | |
| 151111 | Indiana University-Purdue University-Indianapolis | 37 | $84,223 | IUPUI |
| 228787 | The University of Texas at Dallas | 114 | $82,860 | UT; UT Dallas |
| 196079 | Binghamton University | 69 | $80,875 | SUNY Binghamton |
| 225511 | University of Houston | 52 | $80,209 | |
| 190567 | CUNY City College | 32 | $79,610 | |
| 200800 | University of Akron Main Campus | 56 | $76,829 | |
| 234030 | Virginia Commonwealth University | 54 | $76,242 | VCU |
| 176080 | Mississippi State University | 79 | $75,267 | MSU |
| 159391 | Louisiana State University | 54 | $74,903 | LSU |
| 399869 | Southern California Institute of Technology | 10 | $74,370 | |
| 218663 | University of South Carolina-Columbia | 31 | $73,342 | USC |
| 145725 | Illinois Institute of Technology | 37 | $72,853 | IIT |
| 106397 | University of Arkansas | 75 | $64,718 | |
| 110583 | California State University-Long Beach | 40 | N/A (suppressed) | |
| 170675 | Lawrence Technological University | 13 | N/A (suppressed) | |
| 232186 | George Mason University | 44 | N/A (suppressed) | |
| 211291 | Bucknell University | 14 | N/A (suppressed) | |
| 211440 | Carnegie Mellon University | 54 | N/A (suppressed) | CMU |
| 196866 | Union College | 23 | N/A (suppressed) | |
| 190150 | Columbia University in the City of New York | 36 | N/A (suppressed) | |
| 122755 | San Jose State University | 54 | N/A (suppressed) | SJSU |
| 216852 | Widener University | 14 | N/A (suppressed) | |
| 167987 | University of Massachusetts-Dartmouth | 23 | N/A (suppressed) | UMass Dartmouth |
| 204024 | Miami University-Oxford | 19 | N/A (suppressed) | |
| 220862 | University of Memphis | 41 | N/A (suppressed) | |
| 161253 | University of Maine | 25 | N/A (suppressed) | |
| 156125 | Wichita State University | 61 | N/A (suppressed) | |
| 236948 | University of Washington-Seattle Campus | 77 | N/A (suppressed) | UW |
| 120883 | University of the Pacific | 12 | N/A (suppressed) |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now