Waitlist Statistics
Being waitlisted isn’t as crushing a result as being rejected, but it can feel like you’ve been exiled to admissions purgatory. It’s important to know if your waitlisted status means you still have a serious shot at being admitted to your first-choice university or if it’s the equivalent of a Powerball ticket. For example, at Middlebury, Brandeis, Georgetown, Tulane, and UPenn somewhere between zero and 20 students are likely to be plucked from the waitlist. On the other hand, Colorado College, Cornell, Lehigh, Williams, and William & Mary all took more than 60 students off of their waitlists. The following table indicates waitlist statistics at some of America’s most selective colleges and universities for the 2019-20 academic year.
*Data collected from Common Data Set (CDS) forms.
Table updated March 22, 2021
Institution | Uses Waitlist? | Offered Waitlist | Accepted Waitlist Offer | Admitted from Waitlist | Waiting list ranked? |
---|---|---|---|---|---|
Adelphi University | N/A | N/A | N/A | N/A | N/A |
Agnes Scott College | Yes | N/A | |||
Albion College | No | N/A | N/A | N/A | N/A |
Alfred University | Yes | 23 | 22 | 19 | No |
Allegheny College | Yes | 255 | 255 | 10 | No |
American University | Yes | 4,686 | 961 | 137 | No |
Amherst College | Yes | 1,447 | 762 | 48 | No |
Appalachian State University | Yes | 1,434 | N/A | 1,294 | No |
Arizona State University | No | N/A | N/A | N/A | N/A |
Auburn University | No | N/A | N/A | N/A | N/A |
Augustana College (IL) | No | N/A | N/A | N/A | N/A |
Austin College | No | N/A | N/A | N/A | N/A |
Babson College | Yes | 1,676 | 660 | 121 | No |
Ball State University | No | N/A | N/A | N/A | N/A |
Bard College | No | N/A | N/A | N/A | N/A |
Barnard College | Yes | 1,545 | N/A | 46 | No |
Baruch College (CUNY) | No | N/A | N/A | N/A | N/A |
Bates College | Yes | 1,605 | 643 | 42 | No |
Baylor University | Yes | 6,884 | 1,637 | 803 | No |
Belmont University | No | N/A | N/A | N/A | N/A |
Beloit College | Yes | 40 | N/A | ||
Bennington College | Yes | 132 | 75 | 26 | N/A |
Bentley University | Yes | 1,460 | 401 | 92 | N/A |
Berea College | N/A | N/A | N/A | N/A | N/A |
Binghamton University | Yes | 5,331 | 1,980 | 330 | N/A |
Birmingham Southern College | No | N/A | N/A | N/A | N/A |
Boise State University | No | N/A | N/A | N/A | N/A |
Boston College | Yes | 6,438 | 3,451 | 159 | N/A |
Boston University | Yes | 5,235 | 2,987 | 339 | No |
Bowdoin College | Yes | N/A | N/A | N/A | N/A |
Bowling Green State University | No | N/A | N/A | N/A | N/A |
Bradley University | No | N/A | N/A | N/A | N/A |
Brandeis University | Yes | 1,553 | 638 | 9 | No |
Brigham Young University | No | N/A | N/A | N/A | N/A |
Brooklyn College (CUNY) | Yes | 1,001 | 281 | 275 | N/A |
Brown University | Yes | N/A | N/A | 127 | No |
Bryant University | Yes | 350 | 108 | 9 | Yes |
Bryn Mawr College | Yes | 627 | 335 | 37 | No |
Bucknell University | Yes | 3,149 | 1,379 | 125 | No |
Butler University | Yes | 136 | N/A | 27 | No |
California Institute of Technology | Yes | 501 | 394 | 5 | No |
California Polytechnic Institute, San Luis Obispo | Yes | 4,976 | N/A | 67 | Yes |
California State Polytechnic U. - Pomona | N/A | N/A | N/A | N/A | N/A |
California State University - Fresno | No | N/A | N/A | N/A | N/A |
California State University - Fullerton | Yes | N/A | N/A | N/A | N/A |
California State Univesrsity - Long Beach | No | N/A | N/A | N/A | N/A |
Calvin College | No | N/A | N/A | N/A | N/A |
Canisius College | No | N/A | N/A | N/A | N/A |
Carleton College | Yes | 1,522 | 664 | No | |
Carnegie Mellon University | Yes | 5,761 | 3,579 | 140 | No |
Case Western Reserve University | Yes | 10,375 | 5,661 | 209 | No |
Catholic University | Yes | 32 | 26 | No | |
Centre College | Yes | 115 | 17 | 17 | No |
Chapman University | Yes | 1,703 | 856 | 13 | No |
Christopher Newport University | Yes | 1,001 | 338 | 100 | No |
CUNY City College | N/A | N/A | N/A | N/A | N/A |
Claremont McKenna College | Yes | 578 | 328 | 43 | No |
Clark University | Yes | 397 | 171 | 14 | No |
Clarkson University | Yes | 87 | 22 | 8 | N/A |
Clemson University | Yes | 2,607 | 1,097 | 6 | No |
Colby College | Yes | 3,668 | 1,454 | 19 | N/A |
Colgate University | Yes | 1,800 | 841 | 101 | No |
College of Charleston | Yes | No | |||
College of New Jersey, The | Yes | 11,960 | 525 | 31 | No |
College of Saint Benedict | N/A | N/A | N/A | N/A | N/A |
College of the Atlantic | Yes | 21 | 7 | N/A | |
College of the Holy Cross | Yes | 1,875 | 834 | 12 | No |
College of William and Mary | Yes | 3,937 | 1,989 | 186 | No |
Colorado College | Yes | 1,052 | 275 | 23 | No |
Colorado School of Mines | Yes | 1,622 | 424 | 8 | No |
Colorado State University | No | N/A | N/A | N/A | N/A |
Columbia University | N/A | N/A | N/A | N/A | N/A |
Connecticut College | Yes | 1,482 | 637 | 8 | No |
Cooper Union for the Advancement of Science and Art | Yes | 177 | 171 | 25 | N/A |
Cornell College | Yes | 2 | 2 | 2 | No |
Cornell University | Yes | 4,948 | 3,362 | 147 | No |
Creighton University | Yes | 244 | 47 | 28 | N/A |
Dartmouth College | Yes | 2,151 | 1,381 | No | |
Davidson College | Yes | N/A | N/A | N/A | N/A |
Denison University | Yes | 1,372 | 273 | 26 | No |
DePaul University | Yes | N/A | N/A | N/A | N/A |
DePauw University | Yes | 29 | 5 | N/A | No |
Dickinson College | Yes | 762 | 233 | 25 | No |
Drake University | No | N/A | N/A | N/A | N/A |
Drew University | Yes | 147 | 47 | 33 | No |
Drexel University | Yes | N/A | N/A | N/A | Yes |
Duke University | Yes | N/A | N/A | 334 | N/A |
Duquesne University | Yes | N/A | N/A | N/A | No |
Earlham College | Yes | 166 | 154 | 61 | No |
East Carolina University | No | N/A | N/A | N/A | N/A |
Eckerd College | Yes | 183 | 3 | 18 | N/A |
Elon University | Yes | 948 | 202 | 13 | No |
Embry-Riddle Aeronautical University | N/A | N/A | N/A | N/A | N/A |
Emerson College | Yes | 1,611 | 798 | 51 | N/A |
Emory University | Yes | 4,679 | 3,731 | 168 | No |
Evergreen State College | Yes | N/A | N/A | N/A | N/A |
Fairfield University | Yes | 3,750 | 1,205 | 13 | No |
Florida Atlantic University | No | N/A | N/A | N/A | N/A |
Florida Institute of Technology | No | N/A | N/A | N/A | N/A |
Florida International University | No | N/A | N/A | N/A | N/A |
Florida State University | No | N/A | N/A | N/A | N/A |
Fordham University | Yes | 8,603 | 2,210 | 1,058 | No |
Franklin and Marshall College | N/A | N/A | N/A | N/A | N/A |
Franklin W. Olin College of Engineering | Yes | 39 | 30 | No | |
Furman University | Yes | 1,035 | 985 | 42 | No |
George Mason University | Yes | 1,379 | 874 | 308 | No |
George Washington University | Yes | 5,141 | 2,238 | 3 | N/A |
Georgetown College | No | N/A | N/A | N/A | N/A |
Georgetown University | N/A | 1,541 | 86 | N/A | N/A |
Georgia College | Yes | 88 | 86 | 86 | No |
Georgia Institute of Technology | Yes | 3,800 | 2,623 | 632 | No |
Georgia Southern University | No | N/A | N/A | N/A | N/A |
Georgia State University | Yes | N/A | N/A | N/A | N/A |
Gettysburg College | Yes | N/A | 966 | N/A | No |
Gonzaga University | Yes | 807 | 184 | 53 | Yes |
Goucher College | Yes | 36 | 18 | 10 | No |
Grinnell College | Yes | 1,633 | 785 | 10 | No |
Gustavus Adolphus College | No | N/A | N/A | N/A | N/A |
Hamilton College | Yes | 1,934 | 1,062 | 21 | No |
Hampshire College | Yes | Yes | |||
Harvard University | Yes | N/A | N/A | N/A | No |
Harvey Mudd College | Yes | 500 | 341 | 9 | No |
Haverford College | Yes | 1,546 | 924 | 15 | No |
Hendrix College | N/A | N/A | N/A | N/A | N/A |
High Point University | Yes | 931 | 931 | 127 | N/A |
Hobart and William Smith Colleges | Yes | 445 | 143 | 9 | No |
Hofstra University | Yes | 51 | 6 | 4 | No |
Hollins University | No | N/A | N/A | N/A | N/A |
Hood College | N/A | N/A | N/A | N/A | N/A |
Hope College | Yes | 108 | N/A | 5 | No |
Howard University | No | N/A | N/A | N/A | N/A |
Hunter College (CUNY) | N/A | N/A | N/A | N/A | N/A |
Illinois Institute of Technology | No | N/A | N/A | N/A | N/A |
Illinois Wesleyan University | Yes | N/A | |||
Indiana University-Purdue University-Indianapolis | No | N/A | N/A | N/A | N/A |
Indiana University Bloomington | Yes | 1,945 | 417 | 6 | No |
Iowa State University | No | N/A | N/A | N/A | N/A |
Ithaca College | Yes | 278 | 108 | 43 | No |
James Madison University | Yes | 3,169 | 1,724 | 960 | No |
Johns Hopkins University | Yes | 2,108 | 1,421 | N/A | |
Juniata College | N/A | N/A | N/A | N/A | N/A |
Kalamazoo College | Yes | 331 | 94 | 238 | No |
Kansas State University | N/A | N/A | N/A | N/A | N/A |
Kennesaw State University | No | N/A | N/A | N/A | N/A |
Kent State University | No | N/A | N/A | N/A | N/A |
Kenyon College | Yes | 2,161 | 1,231 | 12 | No |
Kettering University | No | N/A | N/A | N/A | N/A |
Knox College | Yes | 82 | 9 | 4 | No |
Lafayette College | Yes | 2,190 | 874 | 56 | No |
Lake Forest College | Yes | 6 | N/A | 6 | No |
Lawrence University | Yes | 145 | 41 | 7 | No |
Lehigh University | Yes | 6,212 | 2,480 | 1,307 | No |
Lewis & Clark College | Yes | 298 | 83 | 13 | No |
Louisiana State University | No | N/A | N/A | N/A | N/A |
Louisiana Tech University | No | N/A | N/A | N/A | N/A |
Loyola Marymount University | Yes | 3,596 | N/A | 17 | No |
Loyola University Chicago | No | N/A | N/A | N/A | N/A |
Loyola University Maryland | N/A | N/A | N/A | N/A | N/A |
Loyola University New Orleans | No | N/A | N/A | N/A | N/A |
Macalester College | Yes | 801 | 415 | 54 | No |
Manhattan College | N/A | N/A | N/A | N/A | N/A |
Marist College | Yes | 4,404 | 875 | 176 | N/A |
Marquette University | Yes | 609 | 609 | 230 | No |
Massachusetts Institute of Technology | Yes | 460 | 331 | 17 | N/A |
Messiah College | Yes | N/A | N/A | N/A | Yes |
Miami University | Yes | 1,016 | 129 | No | |
Michigan State University | No | N/A | N/A | N/A | N/A |
Middlebury College | Yes | 1,576 | 584 | 11 | N/A |
Milwaukee School of Engineering | No | N/A | N/A | N/A | N/A |
Mississippi State University | No | N/A | N/A | N/A | N/A |
Missouri University of Science and Technology | No | N/A | N/A | N/A | N/A |
Montana State University | No | N/A | N/A | N/A | N/A |
Morehouse College | N/A | N/A | N/A | N/A | N/A |
Mount Holyoke College | Yes | 769 | 438 | 57 | No |
Muhlenberg College | Yes | 497 | 186 | 41 | N/A |
New College of Florida | Yes | 3 | 2 | 1 | No |
New Jersey Institute of Technology | No | N/A | N/A | N/A | N/A |
New Mexico State University | No | N/A | N/A | N/A | N/A |
New York University | Yes | N/A | N/A | N/A | No |
North Carolina State University | Yes | 5,093 | 1,869 | No | |
Northeastern University | Yes | N/A | N/A | N/A | No |
Northwestern University | Yes | 3,067 | 2,107 | 55 | No |
Oberlin College | Yes | 1,076 | 793 | 89 | No |
Occidental College | Yes | 1,057 | 563 | 20 | No |
Oglethorpe University | No | N/A | N/A | N/A | N/A |
Ohio State University - Columbus | Yes | 5,801 | 1,415 | 114 | No |
Ohio University | Yes | No | |||
Ohio Wesleyan University | N/A | N/A | N/A | N/A | N/A |
Oklahoma State University | No | N/A | N/A | N/A | N/A |
Old Dominion University | Yes | 548 | N/A | 123 | No |
Oregon State University | No | N/A | N/A | N/A | N/A |
Pennsylvania State University - University Park | Yes | 4,651 | 2,911 | 1,169 | No |
Pepperdine University | Yes | 1,088 | 629 | 328 | No |
Pitzer College | Yes | 583 | 186 | 23 | No |
Pomona College | Yes | 839 | 566 | 47 | No |
Princeton University | Yes | 902 | 668 | 1 | No |
Providence College | Yes | 3,063 | 819 | 8 | No |
Purdue University - West Lafayette | Yes | 5,755 | 3,378 | 1,542 | No |
Quinnipiac University | N/A | N/A | N/A | N/A | N/A |
Ramapo College of New Jersey | Yes | 787 | 379 | 185 | No |
Reed College | Yes | 1,577 | 523 | 51 | No |
Rensselaer Polytechnic Institute | Yes | 4,896 | 3,128 | 89 | No |
Rhodes College | Yes | 1,237 | 332 | 74 | No |
Rice University | Yes | 2,788 | 1,869 | 1 | No |
Rochester Institute of Technology | N/A | N/A | N/A | N/A | N/A |
Rollins College | Yes | 243 | 36 | 17 | Yes |
Rose-Hulman Institute of Technology | Yes | 123 | 54 | 24 | No |
Rutgers University | Yes | N/A | N/A | N/A | No |
St. John's University-New York | Yes | 1,075 | N/A | 695 | N/A |
Saint Louis University | N/A | N/A | N/A | N/A | N/A |
Saint Mary's College, Notre Dame | No | N/A | N/A | N/A | N/A |
Saint Michael's College | Yes | 112 | 24 | 8 | No |
Samford University | Yes | 165 | 91 | 29 | No |
San Diego State University | Yes | 3,529 | 1,607 | 513 | Yes |
San Francisco State University | No | N/A | N/A | N/A | N/A |
San Jose State University | No | N/A | N/A | N/A | N/A |
Santa Clara University | Yes | 2,162 | 1,122 | 221 | No |
Sarah Lawrence College | Yes | 1,088 | 500 | 31 | N/A |
Scripps College | Yes | 711 | 352 | 25 | No |
Seattle University | Yes | 262 | N/A | No | |
Seton Hall University | N/A | N/A | N/A | N/A | N/A |
Sewanee - The University of the South | Yes | 466 | 87 | 12 | No |
Siena College | Yes | 347 | N/A | 39 | No |
Simmons University | Yes | No | |||
Skidmore College | Yes | 2,184 | 1,022 | 5 | No |
Smith College | Yes | 1,027 | 587 | 76 | No |
Soka University of America | Yes | 65 | 45 | 19 | Yes |
Southern Methodist University | Yes | 2,407 | 1,078 | 45 | No |
Southwestern University | Yes | 294 | 34 | 8 | No |
Spelman College | Yes | 533 | 164 | 121 | No |
St. John's College (MD) | Yes | 27 | 21 | N/A | |
St. John's College (NM) | Yes | 20 | 20 | 20 | N/A |
St. John's University (MN) | N/A | N/A | N/A | N/A | N/A |
St. Joseph's University | Yes | N/A | N/A | N/A | No |
St. Lawrence University | Yes | 166 | 45 | 16 | No |
St. Mary's College of Maryland | No | N/A | N/A | N/A | N/A |
St. Olaf College | Yes | 942 | 468 | 37 | No |
Stanford University | Yes | 750 | 580 | 8 | No |
Stevens Institute of Technology | Yes | 1,606 | 704 | 71 | N/A |
Stonehill College | Yes | 1,133 | 264 | 51 | No |
Stony Brook University | Yes | 3,500 | 1,492 | 151 | No |
SUNY, College of Environmental Science and Forestry | N/A | N/A | N/A | N/A | N/A |
SUNY, Geneseo | Yes | 1,756 | 802 | 443 | No |
SUNY, Maritime College | Yes | 12 | 12 | 11 | N/A |
SUNY, New Paltz | Yes | N/A | N/A | N/A | No |
SUNY, Oneonta | No | N/A | N/A | N/A | N/A |
SUNY, Oswego | No | N/A | N/A | N/A | N/A |
SUNY, Polytechnic Institute | No | N/A | N/A | N/A | N/A |
SUNY, Purchase College | No | N/A | N/A | N/A | N/A |
SUNY, University at Albany | Yes | N/A | N/A | N/A | N/A |
Susquehanna University | No | N/A | N/A | N/A | N/A |
Swarthmore College | Yes | N/A | N/A | 27 | N/A |
Syracuse University | Yes | 8,859 | 3,138 | 611 | N/A |
Temple University | Yes | 2,190 | 1,057 | 1,049 | No |
Tennessee Technological University | N/A | N/A | N/A | N/A | N/A |
Texas A&M University - College Station | No | N/A | N/A | N/A | N/A |
Texas Christian University | Yes | 1,690 | 779 | 341 | No |
Texas Tech University | No | N/A | N/A | N/A | N/A |
The Citadel | Yes | 83 | 78 | 25 | No |
The College of Wooster | Yes | 815 | 184 | 59 | No |
Thomas Aquinas College | Yes | 24 | 24 | 15 | No |
Towson University | No | N/A | N/A | N/A | N/A |
Transylvania University | No | N/A | N/A | N/A | N/A |
Trinity College (CT) | Yes | 1,827 | 1,103 | 11 | No |
Trinity University | Yes | 1,236 | 520 | 72 | No |
Truman State University | No | N/A | N/A | N/A | N/A |
Tufts University | Yes | 1,441 | 524 | 84 | No |
Tulane University | Yes | 5,412 | 1,371 | No | |
Union College | Yes | 753 | 328 | 104 | No |
United States Air Force Academy | No | N/A | N/A | N/A | N/A |
United States Coast Guard Academy | N/A | N/A | N/A | N/A | N/A |
United States Merchant Marine Academy | N/A | N/A | N/A | N/A | N/A |
United States Military Academy | No | N/A | N/A | N/A | N/A |
United States Naval Academy | Yes | 226 | 169 | 19 | No |
University at Buffalo (SUNY) | Yes | 1,399 | 400 | 417 | No |
University of Alabama | No | N/A | N/A | N/A | N/A |
University of Arizona | No | N/A | N/A | N/A | N/A |
University of Arkansas | Yes | 187 | 184 | 166 | No |
University of California, Berkeley | Yes | 7,531 | 3,975 | 1,098 | No |
University of California, Davis | Yes | 10,639 | 3,458 | 1,953 | No |
University of California, Irvine | Yes | 17,018 | 8,608 | 1,610 | No |
University of California, Los Angeles | No | N/A | N/A | N/A | N/A |
University of California, Merced | No | N/A | N/A | N/A | N/A |
University of California, Riverside | Yes | 7,776 | 4,015 | 1,375 | No |
University of California, San Diego | Yes | 19,976 | 12,426 | 4,313 | N/A |
University of California, Santa Barbara | Yes | 8,863 | 5,866 | 603 | No |
University of California, Santa Cruz | Yes | 12,859 | 7,576 | 4,676 | No |
University of Central Florida | Yes | 6,742 | 3,025 | 511 | N/A |
University of Chicago | N/A | N/A | N/A | N/A | N/A |
University of Cincinnati | No | N/A | N/A | N/A | N/A |
University of Colorado Boulder | Yes | 4,380 | 1,380 | 558 | No |
University of Connecticut | Yes | 1,937 | 886 | 830 | No |
University of Dallas | No | N/A | N/A | N/A | N/A |
University of Dayton | No | N/A | N/A | N/A | N/A |
University of Delaware | Yes | 1,276 | 420 | 314 | No |
University of Denver | Yes | 472 | 203 | 57 | No |
University of Florida | No | N/A | N/A | N/A | N/A |
University of Georgia | Yes | 1,542 | 897 | 150 | No |
University of Hawaii at Manoa | No | N/A | N/A | N/A | N/A |
University of Houston | No | N/A | N/A | N/A | N/A |
University of Illinois at Chicago | No | N/A | N/A | N/A | N/A |
University of Illinois at Urbana-Champaign | Yes | 3,036 | 1,791 | No | |
University of Iowa | Yes | 12 | 10 | 4 | No |
University of Kansas | No | N/A | N/A | N/A | N/A |
University of Kentucky | Yes | 178 | 178 | 11 | No |
University of Louisville | No | N/A | N/A | N/A | N/A |
University of Maine | Yes | N/A | N/A | N/A | N/A |
University of Mary Washington | Yes | 235 | 85 | 65 | No |
University of Maryland, Baltimore County | Yes | 444 | 444 | 412 | No |
University of Maryland, College Park | Yes | 207 | N/A | 29 | No |
University of Massachusetts Amherst | Yes | 2,188 | 1,013 | No | |
University of Memphis | No | N/A | N/A | N/A | N/A |
University of Miami | Yes | 8,795 | 2,143 | 366 | No |
University of Michigan | Yes | 12,527 | 4,922 | 89 | No |
University of Minnesota - Twin Cities | N/A | N/A | N/A | N/A | N/A |
University of Minnesota, Morris | No | N/A | N/A | N/A | N/A |
University of Mississippi | No | N/A | N/A | N/A | N/A |
University of Missouri, Columbia | N/A | N/A | N/A | N/A | N/A |
University of Missouri, Kansas City | No | N/A | N/A | N/A | N/A |
University of Montana | No | N/A | N/A | N/A | N/A |
University of Nebraska-Lincoln | No | N/A | N/A | N/A | N/A |
University of Nevada-Las Vegas | No | N/A | N/A | N/A | N/A |
University of Nevada-Reno | No | N/A | N/A | N/A | N/A |
University of New Hampshire | No | N/A | N/A | N/A | N/A |
University of New Mexico | No | N/A | N/A | N/A | N/A |
University of North Carolina at Asheville | No | N/A | N/A | N/A | N/A |
University of North Carolina at Chapel Hill | Yes | 5,572 | 3,717 | 156 | No |
University of North Carolina at Charlotte | No | N/A | N/A | N/A | N/A |
University of North Carolina at Greensboro | No | N/A | N/A | N/A | N/A |
University of North Carolina at Wilmington | Yes | 789 | 235 | N/A | |
University of North Texas | No | N/A | N/A | N/A | N/A |
University of Notre Dame | Yes | 1,600 | 1,028 | 108 | No |
University of Oklahoma | Yes | 2,261 | 2,261 | 311 | No |
University of Oregon | Yes | 438 | 153 | 84 | No |
University of Pennsylvania | Yes | 2,932 | 2,051 | 101 | No |
University of Pittsburgh - Pittsburgh Campus | Yes | 3,518 | 1,266 | 578 | No |
University of Portland | Yes | 1,770 | 799 | 167 | N/A |
University of Puget Sound | Yes | 46 | 14 | 2 | No |
University of Redlands | Yes | 56 | 13 | 10 | N/A |
University of Rhode Island | Yes | 1,340 | 466 | 90 | No |
University of Richmond | Yes | 4,027 | 1,249 | 81 | N/A |
University of Rochester | Yes | 2,605 | 2,339 | 71 | N/A |
University of San Diego | Yes | 2,529 | 934 | 316 | No |
University of San Francisco | Yes | 1,704 | 871 | 755 | No |
University of Scranton | Yes | 893 | 162 | 41 | No |
University of South Carolina | Yes | 2,588 | 11 | 8 | No |
University of South Florida | No | N/A | N/A | N/A | N/A |
University of Southern California | No | N/A | N/A | N/A | N/A |
University of St. Thomas (MN) | N/A | N/A | N/A | N/A | N/A |
University of Tennessee | No | N/A | N/A | N/A | N/A |
University of Tennessee - Chattanooga | No | N/A | N/A | N/A | N/A |
University of Texas at Arlington, The | N/A | N/A | N/A | N/A | N/A |
University of Texas at Austin, The | Yes | No | |||
University of Texas at Dallas, The | No | N/A | N/A | N/A | N/A |
University of the Pacific | Yes | 36 | 30 | 29 | No |
University of Tulsa | N/A | N/A | N/A | N/A | N/A |
University of Utah | No | N/A | N/A | N/A | N/A |
University of Vermont | Yes | 3,802 | 1,679 | 7 | N/A |
University of Virginia | Yes | 5,486 | 2,969 | 8 | No |
University of Washington - Seattle | Yes | 7,775 | 3,040 | 2,394 | No |
University of Wisconsin - Madison | No | N/A | N/A | N/A | N/A |
University of Wyoming | No | N/A | N/A | N/A | N/A |
Ursinus College | Yes | 42 | 11 | 6 | N/A |
Vanderbilt University | Yes | N/A | N/A | 453 | No |
Vassar College | Yes | 1,139 | 570 | 29 | No |
Villanova University | Yes | 5,553 | 2,586 | 104 | No |
Virginia Commonwealth University | Yes | 509 | 509 | 240 | N/A |
Virginia Military Institute | Yes | 151 | 54 | 18 | No |
Virginia Tech | Yes | 200 | 150 | 25 | No |
Wabash College | No | N/A | N/A | N/A | N/A |
Wake Forest University | Yes | N/A | N/A | N/A | N/A |
Washington & Jefferson College | Yes | N/A | N/A | N/A | No |
Washington & Lee University | Yes | 1,805 | 856 | 31 | No |
Washington State University | Yes | No | |||
Washington University in St. Louis | Yes | N/A | N/A | 31 | No |
Wayne State University | No | N/A | N/A | N/A | N/A |
Wellesley College | Yes | 2,061 | 1,221 | 99 | N/A |
Wentworth Institute of Technology | No | N/A | N/A | N/A | N/A |
Wesleyan University | Yes | 1,945 | 1,076 | 94 | N/A |
West Chester University of Pennsylvania | Yes | 2,259 | 1,213 | 1,138 | No |
West Virginia University | N/A | N/A | N/A | N/A | N/A |
Western Washington University | No | N/A | N/A | N/A | N/A |
Westmont College | N/A | N/A | N/A | N/A | N/A |
Wheaton College (IL) | Yes | 258 | 67 | 40 | No |
Wheaton College (MA) | Yes | 39 | 5 | 1 | No |
Whitman College | Yes | N/A | N/A | N/A | No |
Whittier College | No | N/A | N/A | N/A | N/A |
Willamette University | Yes | 276 | 77 | 52 | N/A |
Williams College | Yes | 1,857 | 651 | 25 | No |
Wittenberg University | No | N/A | N/A | N/A | N/A |
Wofford College | Yes | 666 | 223 | 35 | N/A |
Worcester Polytechnic Institute | Yes | 2,559 | 1,157 | 450 | No |
Xavier University | Yes | 366 | N/A | 311 | No |
Yale University | Yes | N/A | N/A | N/A | No |
Yeshiva University | No | N/A | N/A | N/A | N/A |


Colleges Worth Your Money
2022 Edition
A Guide to What America's Top Schools Can Do for You
“Innovative and invaluable...use this book as your college lifeline.”
-Lynn O'Shaughnessy, Nationally Recognized College Expert