Accelerated/Dual Degree Physician Assistant Programs
According to the Bureau of Labor Statistics, physician assistant positions are expected to grow 38% through 2022, a rate well above almost any other profession and double that of medical doctors. Traditionally, these programs take 2-3 years to complete as a graduate student but accelerated dual degree programs allow students to begin their Physician’s Assistant coursework after just three years of undergraduate coursework, shaving off a full year of study. The schools that made College Transitions’ list offer direct entry, dual-degree programs which allow for this accelerated pathway toward this rewarding and lucrative profession.
To view additional data columns, click the + icon to the left of the institution's name.
Institution | Interview Required? | Required GPA(to Advance) | Required GRE score(to Advance) | Length | PANCE Pass Rate(Five-Year) | Notes |
---|---|---|---|---|---|---|
Albany College of Pharmacy and Health Sciences | Yes | 3.2 | Waived | 97% | ||
Arcadia University | Yes | 3.4 | 147 (quantitative); 158 (verbal) | 6 years | 100% | |
College of Saint Mary (NE) | Yes | 3 | No Minimum | 5 years | 96% | Applicants must possess an SAT/ACT score of 1180/24 |
D'Youville College | Yes | No Minimum | Not Required | 4.5 years | 96% | |
Daeman College | Yes | 3 | Not Required | 5 years | 97% | ~10% acceptance rate; most successful applicants possess an SAT score >1170 |
DeSales University | Recommended | 3 | Not Required | 5 years | 99% | |
Drexel University | Yes | 3.5 | Not Required | 5.25 years | 97% | |
Duquesne University | Yes | 3 | Not Required | 5 years | 93% | Applicants must possess an SAT/ACT score of 1170/24 |
Franciscan Missionaries of Our Lady University | 5.5 years | 94% | Applicants must possess an SAT/ACT score of 1250/26 | |||
Gannon University | Yes | 3 | Not Required | 5 years | 95% | Applicants must possess an SAT/ACT score of 1140/23 |
Hofstra University | Yes | 3.3 | Not Required | 5.5 years | 99% | Applicants must possess an SAT/ACT score of 1300/27 |
Kettering College | 3.7 | 5 years | 99% | |||
King's College | No | 3.2 | Not Required | 5 years | 98% | |
Le Moyne College | No | 3.4 | Not Required | 5 years | 96% | Applicants must possess an SAT/ACT score of 1250/26 |
Lock Haven University | Yes | 3.2 | 300 | 5 years | 97% | |
Marquette University | Yes | 3 | Not Required | 5 years | 100% | |
Marywood University | Yes | 3.5 | Not Required | 5 years | 95% | |
MA College of Pharmacy and Health Sciences | Yes | 3 | Not Required | 6 years | 91% | |
New York Institute of Technology | Yes | 3.4 | Not Required | 6 years | 98% | Applicants must possess an SAT/ACT score of 1170/24 |
Nova Southeastern University | Yes | 3.2 | 153 (quantitative); 153 (verbal) | 6 years | 98% | Applicants must possess an SAT/ACT score of 1220/25 |
Pennsylvania College of Technology | No | 3.6 | Not Required | 5 years | 94% | Applicants must possess an SAT/ACT score of 1200/25; CASPer exam also required |
Quinnipiac University | No | 3.2 | Not Required | 6.25 years | 99.60% | |
Rochester Institute of Technology | Yes | 3 | Not Required | 5 years | 95% | |
Rutgers University - New Brunswick | Yes | 3.2 | Not Required | 6 years | 98% | |
Saint Francis University | No | 3.2 | Not Required | 5 years | 98% | Applicants must possess an SAT/ACT score of 1220/25 |
Salus University/Western New England Univ. | Yes | 3 | Not Required | 5 years | 97% | Students attending the folloiwng colleges are eligible for a 4+2 PA degree: Cedar Crest College; Immaculata University; Indiana University of PA; Keystone College; Messiah College; Rosemont College; and University of the Sciences |
Seton Hall University | No | 3.5 | Not Required | 6 years | 99% | |
Seton Hill University | Yes | 3.2 | Not Required | 5 years | 93% | Applicants must possess an SAT/ACT score of 1160/24 |
Slippery Rock University | No | 3.25 | Not Required | 5 years | 95% | |
Springfield College | No | 3 | Not Required | 6 years | 97% | Successful applicants possess an average SAT/ACT score of 1250/27 |
Stockton University | No | 3.25 | Not Required | 5.25 years | 96% | Applicants must possess an SAT/ACT score of 1300/28 |
Thomas Jefferson University | Yes | 3.25 | Not Required | 5 years | 96% | |
Union College (NE) | Yes | 3.5 | Not Required | 6 years | 96% | Enrollees in the pre-PA program are not guaranteed admission, only preferred status |
University of the Cumberlands | Yes | 3 | Not Required | 5 years | 96% | |
University of Detroit Mercy | Yes | 3.5 | 291 | 5 years | 95% | Applicants must possess an SAT/ACT score of 1170/26 |
University of Evansville | Yes | 3.5 | Not Required | 6 years | 100% | |
University of the Sciences | Yes | 3.2 | Not Required | 5 years | New Program | |
Valparaiso University | No | 3 | Not Required | 5 years | New Program | Applicants must possess an SAT/ACT score of 1230/25 |
Wagner College | Yes | 3.2 | Not Required | 5 years | 94% |


Colleges Worth Your Money
2022 Edition
A Guide to What America's Top Schools Can Do for You
“Innovative and invaluable...use this book as your college lifeline.”
-Lynn O'Shaughnessy, Nationally Recognized College Expert