Accelerated/Dual Degree Physician Assistant Programs
According to the Bureau of Labor Statistics, physician assistant positions are expected to grow 38% through 2022, a rate well above almost any other profession and double that of medical doctors. Traditionally, these programs take 2-3 years to complete as a graduate student but accelerated dual degree programs allow students to begin their Physician’s Assistant coursework after just three years of undergraduate coursework, shaving off a full year of study. The schools that made College Transitions’ list offer direct entry, dual-degree programs which allow for this accelerated pathway toward this rewarding and lucrative profession.
Table updated June 2022.
To view additional data columns, click the + icon to the left of the institution's name.
Institution | Interview Required? | Required GPA(to Advance) | Required GRE score (to Advance) | Length | PANCE Pass Rate(Five-Year) | Notes | |
---|---|---|---|---|---|---|---|
Albany College of Pharmacy and Health Sciences | https://www.acphs.edu/pre-pa | Yes | 3.2 | Not Required | 6 years | 97.0% | SAT/ACT score 1280/28 (average) |
Arcadia University | https://www.arcadia.edu/academics/programs/pre-physician-assistant | Yes | 3.4 | 147 (quantitative); 158 (verbal) | 6 years | 96-100% | HSGPA 3.4 9 (minimum) |
College of Saint Mary (NE) | https://www.csm.edu/academics/health-human-services/pre-physician-assistant | Yes | 3 | At or Above 25% in all sections | 5 years | 94.2% | HSGPA 3.0 (minimum); SAT/ACT score of 1180/24 (Minimum) |
D'Youville College | http://www.dyc.edu/academics/schools-and-departments/health-professions/programs-and-degrees/physician-assistant-bs-ms.aspx | Yes | 3 | Not Required | 4.5 years | 94.4% | HS grade average 85% /(minimum); Optional SAT/ACT |
Daeman College | https://www.daemen.edu/academics/areas-study/physician-assistant/natural-science-health-science-bs-physician-assistant | Yes | 3 | Not Required | 5 years | 97.0% | HS grade average 90% Minimum (Accepted students are usually >94%), most successful applicants possess an SAT score >1170 |
DeSales University | https://www.desales.edu/academics/academic-programs/detail/medical-studies-physician-assistant | Recommended | 3 | Yes | 5 years | 100.0% | HSGPA 3.4, Highly recommend test score submission. |
Drexel University | https://drexel.edu/cnhp/academics/undergraduate/BS-MHS-Physician-Assistant-Option/ | Yes | 3.5 | Not Required | 5.25 years | 98.2% | Apply during Winter Term of Freshman year for qualifying students |
Duquesne University | https://www.duq.edu/academics/schools/health-sciences/academic-programs/physician-assistant-studies | Yes | 3 | Not Required | 5 years | 93.0% | Minimum HSGPA 3.0 (admitted freshman have much higher GPA than minimum), SAT/ACT score of 1170/24; Test scores are optional |
Franciscan Missionaries of Our Lady University | https://franu.edu/academics/academic-programs/biology/accelerated-3-2-pathway-to-physician-assistant-studies | Yes | 3 | > 290 Combined Score | 5-5.5 years | 97.2% | HSGPA >3.3, Applicants must possess an SAT/ACT score of 1315/27 |
Gannon University | https://www.gannon.edu/Academic-Offerings/Health-Professions-and-Sciences/Undergraduate/Physician-Assistant/Admission-Requirements/ | Yes | 3 | Not Required | 5 years | 96.0% | HSGPA 3.4, Optional SAT/ACT, past score requirement of 1140/23 |
Hofstra University | https://www.hofstra.edu/academics/colleges/nursing-physician-assistant/physician-assistant/physician-assistant-freshman-applicants.html | Yes | 3.3 | Not Required | 5.5 years | 98.4% | HSGPA 3.5, Applicants must possess an SAT/ACT score of 1300/27 |
Kettering College | http://kc.edu/academics/human-biology/ | Yes | 3.7 | Yes | 5 years | 98.0% | Apply after 3 years as Human Biology major |
King's College | https://www.kings.edu/academics/undergraduate_majors/physicianassistant/undergrad | Yes | 3.2 | Not Required | 5 years | 95.2% | |
Le Moyne College | https://www.lemoyne.edu/Academics/Undergraduate-Programs/Health-Sciences/Direct-Entry-PA-Program | Yes | 3.4 | Not Required | 5-6 years | 96.0% | HS grade average 92, Optional SAT/ACTpast score requirement of 1250/26 |
Lock Haven University | https://www.lockhaven.edu/healthscience/prepa/#tab-2 | Yes | 3.2 | 300 | 5 years | 99.4% | Application by invitation for Health Science/Pre PA track students with an SAT >1300 |
Marquette University | https://www.marquette.edu/physician-assistant/apply-marquette-undergraduate.php | Yes | 3 | Not Required | 5 years | 100.0% | Apply as early as after sophomore year |
Marywood University | http://www.marywood.edu/science/majors/pre-physician-assistant/automatic-acceptance-policy.html | Yes | 3.5 | Not Required | 5 years | 96.0% | |
MA College of Pharmacy and Health Sciences | https://www.mcphs.edu/academics/school-of-arts-and-sciences/premedical-and-health-studies/premed-pathway-physician-assistant-studies-mpas | Yes | 3.2 | Not Required | 6 years | 93.0% | Test Optional |
New York Institute of Technology | https://www.nyit.edu/departments/physician_assistant_studies# | Yes | 3.2 | Not Required | 6 years | 98.4% | HS grade average 90, Applicants must possess an SAT/ACT score of 1170/24 |
Nova Southeastern University | https://www.nova.edu/undergraduate/academics/dual-admission/physicians-assistant.html | Yes | 3.2 | 153 (quantitative); 4.0 (analytical writing) | 6.25 years | 99.2% | HSGPA 3.5, Applicants must possess an SAT/ACT score of 1220/25 |
Pennsylvania College of Technology | https://www.pct.edu/academics/nhs/physician-assistant/physician-assistant-studies | No | 3.5 | Not Required | 5 years | 97.8% | HSGPA 3.5, Applicants must possess an SAT/ACT score of 1200/25 |
Quinnipiac University | https://www.qu.edu/schools/health-sciences/programs/dual-degree-bs-health-science-studies-mhs-physician-assistant.html | No | 3.2 | Not Required | 6.25 years | 96.8% | Early Action applications recommended |
Rochester Institute of Technology | https://www.rit.edu/healthsciences/study/physician-assistant-bs-ms | Yes | 3 | Not Required | 5 years | 92.0% | HSGPA >3.0 |
Rutgers University - New Brunswick | https://shp.rutgers.edu/physician-assistant/master-of-science-physician-assistant-program/ | Yes | 3.2 | Not Required | 6 years | 98.0% | In partnership with: Rutgers University SAS-NB & New Jersey Institute of Technology, Application in April of 2nd undergraduate year. These additional partnerships may be available: Montclair State University, Saint Peter's University, Caldwell University |
Saint Francis University | https://www.francis.edu/Physician-Assistant-Science/ | No | 3.2 | Not Required | 5 years | 98.0% | Applicants must possess an SAT/ACT score of 1220/25 |
Salus University/Western New England Univerity | https://www.salus.edu/Colleges/Health-Sciences/Physician-Assistant/Affiliate-Undergraduate-Physician-Assistant-Progra.aspx | Yes | 3.7 for 3+2, 3.0 for 4+2 | No Minimum | 5-6 years | 100.0% | For students of Western New England University a 3+2 Program, For students of Cedar Crest College, Chestnut Hill College, Immaculata University, Indiana University of Pennsylvania, Keystone College, Messiah College, Rosemont College, University of the Sciences a 4+2 program |
Seton Hall University | https://www.shu.edu/academics/bs-ms-physician-assistant.cfm | Yes | 3.2 | At or above the 50% in each test area | 6 years | 99.0% | |
Seton Hill University | https://www.setonhill.edu/academics/undergraduate-programs/physician-assistant-bs-ms/ | Yes | 3.2 | Not Required | 5 years | 93.0% | HSGPA >3.2, Applicants must possess an SAT/ACT score of at least 1160/24 |
Slippery Rock University | https://www.sru.edu/academics/majors-and-minors/biology-pre-physician-assistant/biology-pre-physician-assistant-major-requirements | Yes | 3.25 | Not Required | 5 years | 99.0% | |
Springfield College | https://springfield.edu/programs/physician-assistant-studies | No | 3 | Not Required | 6 years | 99.4% | Must apply Early Decision, HSGPA 3.5 Average, Successful applicants possess an average SAT/ACT score of 1250/27 |
Stockton University | https://www.stockton.edu/health-sciences/health-science-physician-assistant.html | Yes | 3 | Not Required | 5 years | No data | HSGPA 3.7, SAT/ACT optional but a score of > 570 SAT Math, > 24 ACT Math will show competency when applying |
Thomas Jefferson University | https://www.jefferson.edu/content/academic/academics/colleges-schools-institutes/health-professions/departments-programs/health-sciences/physician-assistant-studies/health-sciences-bs-physician-assistant-ms.html | Yes | 3.25 | Not Required | 5 years | 96.0% | |
Union College (NE) | https://ucollege.edu/pre-pa | Yes | 3.5 | Not Required | 6 years | 98.6% | Enrollees in the pre-PA program are not guaranteed admission, only preferred status |
University of Detroit Mercy | https://healthprofessions.udmercy.edu/academics/pa/five-year.php | Yes | 3.5 | Yes | 5 years | 97.0% | HSGPA 3.5+, SAT/ACT score of 1170/26+ |
University of Evansville | https://www.evansville.edu/majors/physicianassistant/directentry.cfm | Yes | 3.5 | Yes | 6 years | 100.0% | HSGPA > 3.5, SAT/ACT score of > 1240/26 |
University of the Sciences | https://www.usciences.edu/misher-college-of-arts-and-sciences/biological-sciences/physician-assistant-undergraduate-pre-professional-program/index.html | Yes | 3.2 | Not Required | 5 years | New Program | Testing is optional |
Valparaiso University | https://www.valpo.edu/physician-assistant-program/programs/bshs/ | No | 3.3 | Not Required | 5 years | 98.0% | HSGPA of 3.3+, Optional (Old Info SAT/ACT score of 1230/25) |
Wagner College | https://wagner.edu/physician-assistant/bs-ms/ | Yes | 3.2 | Not Required | 5 years | 99.00% | Application by 12/1, Test scores are required |
Yes it worked | |||||||
Clarkson University | https://www.clarkson.edu/undergraduate/physician-assistant-studies | Yes | 3 | No Minimum Score | 6 years | 100.00% |


Colleges Worth Your Money
2022 Edition
A Guide to What America's Top Schools Can Do for You
“Innovative and invaluable...use this book as your college lifeline.”
-Lynn O'Shaughnessy, Nationally Recognized College Expert