Standardized Testing: ACT and SAT Testing Policies – 2022-23
As you start your college search it is important to get a handle on the standardized testing policies at each of your prospective schools. Questions to ask include: Is a college test-optional or do they require SAT and ACT scores? Do they superscore the SAT and/or ACT? Do they allow Score Choice? College Transitions has you covered with a comprehensive look at the testing policies at 400+ of the top colleges and universities in the U.S, all in one easy-to-search database.
*Data collected from college websites and via phone calls/email correspondence with admissions staff.
Table updated on September 30, 2022
Institution | ACT Superscore | SAT Superscore | Test-Optional | Allow Self-Report Scores | Allows Score Choice | |
---|---|---|---|---|---|---|
Adelphi University | Yes | Yes | Yes | Yes | https://www.adelphi.edu/admissions/first-year/apply/ | |
Agnes Scott College | No | Yes | Yes | Yes | Yes | https://www.agnesscott.edu/admission/undergraduate-admission/high-school-students/index.html |
Allegheny College | Yes | Yes | Yes | Yes | Yes | https://sites.allegheny.edu/admissions/why-test-optional/ |
American University | No | Yes | Yes | Yes | https://www.american.edu/admissions/first-year/test-optional.cfm | |
Amherst College | Yes | Yes | Yes | Yes | Yes | https://www.amherst.edu/admission/apply/firstyear |
Appalachian State University | Yes | Yes | Yes | Yes | Yes | https://admissions.appstate.edu/testwaiver |
Arizona State University | No | No | Yes | Yes | https://admission.asu.edu/first-year | |
Auburn University | Yes | Yes | Yes | Yes | https://www.auburn.edu/admissions/prospective-students/freshmen/index.php | |
Augustana College (IL) | No | No | Yes | Yes | Yes | https://www.augustana.edu/admissions/apply/criteria |
Austin College | Yes | Yes | Yes | Yes | https://www.austincollege.edu/admission/apply/freshman/ | |
Babson College | Yes | Yes | Yes | Yes | Yes | https://www.babson.edu/admission/undergraduate-school/apply/# |
Bard College | Yes | Yes | Yes | Yes | https://www.bard.edu/admission/firstyear/ | |
Barnard College | Yes | Yes | Yes | Yes | Yes | https://barnard.edu/admissions/testing |
Bates College | Yes | Yes | Yes | Yes | Yes | https://www.bates.edu/admission/apply/ |
Baylor University | Yes | Yes | Yes | Yes | Yes | https://admissions.web.baylor.edu/admissions/incoming-freshman/application-process |
Belmont University | Yes | Yes | Yes | Yes | https://www.belmont.edu/admissions/apply/freshmen/index.html | |
Beloit College | Yes | Yes | Yes | Yes | https://www.beloit.edu/admission/apply/ | |
Bennington College | Yes | Yes | Yes | Yes | https://www.bennington.edu/admissions-aid/apply/dimensional-application/application-guidelineshttps://www.bennington.edu/admissions-aid/apply/dimensional-application/application-guidelines | |
Bentley University | Yes | Yes | Yes | Yes | Yes | https://www.bennington.edu/admissions/apply |
Berea College | Yes | Yes | Yes | Yes | https://www.berea.edu/admissions/applying-for-admission/test-optional-admissions/ | |
Binghamton University | Yes | Yes | Yes | Yes | Yes | https://www.binghamton.edu/admissions/apply/freshman/index.html |
Bloomsburg University of Pennsylvania | Yes | Yes | Yes | https://www.bloomu.edu/admissions-aid/how-to-apply/first-year | ||
Boston College | Yes | Yes | Yes | Yes | https://www.bc.edu/bc-web/admission/apply.html#appid=info-item-7 | |
Boston University | Yes | Yes | Yes | Yes | Yes | https://www.bu.edu/admissions/apply/first-year/#Tests |
Bowdoin College | Yes | Yes | Yes | Yes | Yes | https://www.bowdoin.edu/admissions/our-process/test-optional-policy/index.html |
Bowling Green State University | Yes | Yes | Yes | https://www.bgsu.edu/admissions/test-optional.html | ||
Bradley University | No | No | Yes | Yes | https://www.bradley.edu/sites/test-optional/ | |
Brandeis University | Yes | Yes | Yes | Yes | Yes | https://www.brandeis.edu/admissions/apply/test-optional-policy.html |
Brigham Young University-Provo | No | No | Yes | Yes | https://enrollment.byu.edu/admissions/educational-history | |
Brown University | Yes | Yes | Yes | Yes | Yes | https://admission.brown.edu/ask/standardized-tests |
Bryant University | Yes | Yes | Yes | Yes | Yes | https://admission.bryant.edu/applying-to-bryant/test-requirements-test-optional-policy |
Bryn Mawr College | Yes | Yes | Yes | Yes | Yes | https://www.brynmawr.edu/admissions-aid/admissions-aid-policies/standardized-testing-policy |
Bucknell University | Yes | Yes | Yes | Yes | Yes | https://www.bucknell.edu/admissions-aid/apply-bucknell/undergraduate-admission-requirements |
Butler University | Yes | Yes | Yes | Yes | Yes | https://www.butler.edu/admission-aid/first-year/applying-as-a-first-year-student/ |
Cal Poly, Pomona | Test-Blind | https://www.calstate.edu/csu-system/news/Pages/Explained-Admissions-Without-the-SAT-or-ACT.aspx | ||||
Cal Poly, San Luis Obispo | Test-Blind | https://www.calstate.edu/csu-system/news/Pages/Explained-Admissions-Without-the-SAT-or-ACT.aspx | ||||
California Institute of Technology | Test-Blind | https://www.calstate.edu/csu-system/news/Pages/Explained-Admissions-Without-the-SAT-or-ACT.aspx | ||||
California State University, Fresno | Test-Blind | https://www.calstate.edu/csu-system/news/Pages/Explained-Admissions-Without-the-SAT-or-ACT.aspx | ||||
California State University, Fullerton | Test-Blind | https://www.calstate.edu/csu-system/news/Pages/Explained-Admissions-Without-the-SAT-or-ACT.aspx | ||||
California State University, Long Beach | Test-Blind | https://www.calstate.edu/csu-system/news/Pages/Explained-Admissions-Without-the-SAT-or-ACT.aspx | ||||
Carleton College | No | Yes | Yes | Yes | Yes | https://www.carleton.edu/admissions/apply/steps/criteria/ |
Carnegie Mellon University | No | Yes | Yes | Yes | https://www.cmu.edu/admission/admission/standardized-testing | |
Case Western Reserve University | Yes | Yes | Yes | Yes | Yes | https://case.edu/admission/features/admission-financial-aid/cwrus-test-optional-policy |
Catholic University of America | Yes | Yes | Test Blind | Yes | https://www.catholic.edu/admission/undergraduate/visit-campus/interviews/index.html | |
Central Michigan University | No | No | Yes | Yes | https://www.cmich.edu/admissions-aid/undergraduate/freshmen/how-to-apply | |
Centre College | Yes | Yes | Yes | Yes | Yes | https://www.centre.edu/apply/ |
Chapman University | No | Yes | Yes | Yes | https://www.chapman.edu/admission/undergraduate/how-to-apply/test-optional.aspx | |
Christopher Newport University | Yes | Yes | Yes | Yes | https://cnu.edu/admission/freshman/howtoapply/testoptional/ | |
Citadel Military College of South Carolina | Yes | Yes | No | Yes | https://www.citadel.edu/root/covid-19-admission-information | |
Claremont McKenna College | Yes | Yes | Yes | Yes | Yes | https://www.cmc.edu/admission/first-year-application-instructions#:~:text=Deadlines%20for%20First%2DYear%20Admission,admission%20decision%20by%20April%201. |
Clark University | Yes | Yes | Yes | Yes | Yes | https://www.clarku.edu/undergraduate-admissions/test-optional-policy/ |
Clarkson University | No | Yes | Yes | Yes | Yes | https://www.clarkson.edu/apply-now |
Clemson University | Yes | Yes | Yes | Yes | https://www.clemson.edu/admissions/applying-to-clemson/freshman-students.html | |
Coastal Carolina University | Yes | Yes | Yes (Min GPA) | https://www.coastal.edu/admissions/testopt/ | ||
Colby College | Yes | Yes | Yes | Yes | Yes | https://www.colby.edu/admission/apply/first-year-faq/ |
Colgate University | Yes | Yes | Yes | Yes | Yes | https://www.colgate.edu/news/stories/colgate-university-announces-three-year-test-optional-pilot-program-all-applicants |
College of Charleston | Yes | Yes | Yes | Yes | Yes | https://admissions.cofc.edu/applyingtothecollege/freshmen/partsoftheapplication.php |
College of Saint Benedict | Yes | Yes | Yes | Yes | https://www.csbsju.edu/admission/apply/actsat | |
College of the Holy Cross | Yes | Yes | Yes | Yes | Yes | https://www.holycross.edu/apply/first-year-applicants |
College of William and Mary | Yes | Yes | Yes | Yes | Yes | https://www.wm.edu/admission/undergraduateadmission/how-to-apply/freshmanapplicants/standardizedtesting/index.php |
Colorado College | No | Yes | Yes | Yes | Yes | https://www.coloradocollege.edu/admission/for-students/admission-requirements/admission-test-optional.html |
Colorado School of Mines | Yes | Yes | Yes | Yes | Yes | https://www.mines.edu/undergraduate-admissions/new-firstyear-faq/ |
Colorado State University | Yes | Yes | Yes | Yes | https://admissions.colostate.edu/submitting-documents/ | |
Columbia University | Yes | Yes | Yes | Yes | Yes | https://undergrad.admissions.columbia.edu/testing |
Connecticut College | Yes | Yes | Yes | Yes | Yes | https://www.conncoll.edu/admission/apply/standardized-test-policy/ |
Cooper Union for the Advancement of Science and Art | Yes | Yes | Yes | Yes | Yes | https://cooper.edu/admissions/faq |
Cornell College | Yes | Yes | Yes | Yes | Yes | https://www.cornellcollege.edu/admissions/apply-to-cornell/index.shtml |
Cornell University | Yes | Yes | Yes | Yes | Yes | https://admissions.cornell.edu/apply/first-year-applicants/admissions-requirements |
Creighton University | Yes | Yes | Yes | Yes | https://www.creighton.edu/admission-aid/undergraduate/how-to-apply/test-optional | |
CUNY Bernard M Baruch College | Yes | Yes | Test Blind | Yes | https://enrollmentmanagement.baruch.cuny.edu/undergraduate-admissions/how-to-apply/ | |
CUNY Hunter College | Yes | Yes | Test Blind | Yes | https://hunter.cuny.edu/students/admissions/undergraduate/apply/freshman/ | |
Dartmouth College | Yes | Yes | Yes | Yes | Yes | https://admissions.dartmouth.edu/glossary-term/standardized-testing |
Davidson College | Yes | Yes | Yes | Yes | Yes | https://www.davidson.edu/admission-and-financial-aid/apply/admission-policies/testing-policy |
Denison University | Yes | Yes | Yes | Yes | Yes | https://denison.edu/forms/test-optional-policy |
DePaul University | Yes | Yes | Yes | Yes | Yes | https://www.depaul.edu/admission-and-aid/Pages/test-optional-faqs.aspx |
DePauw University | Yes | Yes | Yes | Yes | Yes | https://www.depauw.edu/admission-aid/apply/first-year-applicants/test-optional-faqs/ |
Dickinson College | Yes | Yes | Test Free | Yes | Yes | https://www.dickinson.edu/info/20256/apply/996/standardized_testing_information/2 |
Drake University | Yes | Yes | Yes | Yes | Yes | https://www.drake.edu/admission/first-yearstudents/first-yearapplicationprocess/ |
Drew University | No | Yes | Yes | Yes | Yes | http://www.drew.edu/admissions-aid/undergraduate-admissions/test-optional-policy/ |
Drexel University | Yes | Yes | Yes | Yes | https://drexel.edu/admissions/apply/undergrad-instructions/first-year-instructions/standardized-tests | |
Duke University | Yes | Yes | Yes | Yes | Yes | https://admissions.duke.edu/apply/ |
Duquesne University | Yes | Yes | Yes | Yes | Yes | https://www.duq.edu/admissions-and-aid/undergraduate/apply-for-admission/requirements |
Earlham College | Yes | Yes | Yes | Yes | https://earlham.edu/admissions/how-to-apply/undergraduate-admissions/test-optional-policy/ | |
East Carolina University | Yes | Yes | Test Blind | Yes | https://admissions.ecu.edu/apply/freshmen/ | |
Eckerd College | Yes | Yes | Yes | Yes | Yes | https://www.eckerd.edu/admissions/faq/ |
Elon University | Yes | Yes | Yes | Yes | Yes | https://www.elon.edu/u/admissions/undergraduate/apply/application-requirements/ |
Embry-Riddle Aeronautical University | Yes | Yes | Yes | Yes | https://daytonabeach.erau.edu/admissions/undergraduate/first-time | |
Emerson College | No | No | Yes | https://emerson.edu/admissions-aid/undergraduate-admission/application-process/first-year | ||
Emory University | Yes | Yes | Yes | Yes | Yes | https://apply.emory.edu/apply/faq.html |
Fairfield University | Yes | Yes | Yes | Yes | Yes | https://www.fairfield.edu/undergraduate/admission/how-to-apply/first-year-applicants/index.html#standardized-test |
Florida Atlantic University | Yes | Yes | No | Yes | https://www.fau.edu/admissions/freshmen/howtoapply.php | |
Florida Gulf Coast University | Yes | Yes | No | Yes | https://www.fgcu.edu/admissionsandaid/undergraduateadmissions/freshmanadmissions#Step3GatherYourTestScores | |
Florida Institute of Technology | Yes | Yes | No | Yes | Yes | https://www.fit.edu/freshman-admissions/visit-florida-tech/ |
Florida International University | Yes | Yes | No | Yes | https://admissions.fiu.edu/admission-standards/freshman-pathways/index.htmlhttps://admissions.fiu.edu/admission-standards/index.html | |
Florida Southern College | Yes | Yes | Yes | Yes | https://www.flsouthern.edu/admissions/undergraduate/apply/test-optional-policy.aspx | |
Florida State University | Yes | Yes | No | Yes | Yes | https://admissions.fsu.edu/first-year/apply/ |
Fordham University | Yes | Yes | Yes | Yes | Yes | https://www.fordham.edu/undergraduate-admission/apply/what-were-looking-for/testing-policy/ |
Franklin and Marshall College | Yes | Yes | Yes | Yes | Yes | https://www.fandm.edu/admission |
Franklin W. Olin College of Engineering | Yes | Yes | Yes | Yes | https://www.olin.edu/admission/apply/process-requirements/ | |
Furman University | Yes | Yes | Yes | Yes | Yes | https://www.gmu.edu/admissions-aid/apply-now/how-apply/freshman |
George Mason University | Yes | Yes | Yes | Yes | Yes | https://www2.gmu.edu/admissions-aid/apply-now/how-apply/freshman |
George Washington University | No | Yes | Yes | Yes | https://undergraduate.admissions.gwu.edu/test-optional | |
Georgetown University | No | Yes | No | No | https://uadmissions.georgetown.edu/applying/preparation-process/#TestRequirements | |
Georgia College | Yes | Yes | No | Yes | Yes | https://www.gcsu.edu/admissions/apply |
Georgia Institute of Technology | Yes | Yes | No | Yes | Yes | https://admission.gatech.edu/apply/documents |
Georgia Southern University | Yes | Yes | No | https://admissions.georgiasouthern.edu/requirements/freshmen/ | ||
Georgia State University | No | Yes | Yes | Yes | https://perimeter.gsu.edu/admissions/freshman-2/ | |
Gettysburg College | Yes | Yes | Yes | Yes | Yes | https://www.gettysburg.edu/admissions-aid/applying-to-gettysburg/application-process/standardized-test-policy |
Gonzaga University | Yes | Yes | Yes | Yes | https://www.gonzaga.edu/undergraduate-admission/apply/admission-requirements | |
Goucher College | Yes | Yes | Yes | Yes | https://www.goucher.edu/become/apply/first-year-students | |
Grinnell College | Yes | Yes | Yes | Yes | https://www.grinnell.edu/admission/apply/first-year/requirements | |
Gustavus Adolphus College | Yes | Yes | Yes | Yes | Yes | https://gustavus.edu/admission/visit/schedule-a-visit.php |
Hamilton College | Yes | Yes | Yes | Yes | Yes | https://www.hamilton.edu/admission/apply/testing |
Harvard University | No | No | Yes | Yes | https://college.harvard.edu/admissions/apply/application-requirements | |
Harvey Mudd College | Yes | Yes | Yes | Yes | Yes | https://www.hmc.edu/admission/apply/ |
Haverford College | Yes | Yes | Yes | Yes | Yes | https://www.haverford.edu/admission/blog/haverford-adopts-test-optional-policy |
Hendrix College | Yes | Yes | Yes | Yes | Yes | https://www.hendrix.edu/testoptional/ |
High Point University | Yes | Yes | Yes | Yes | https://www.highpoint.edu/admissions/test-optional/ | |
Hobart William Smith Colleges | No | Yes | Yes | Yes | https://www.hws.edu/admissions/apply/testing-policy.aspx | |
Hofstra University | Yes | Yes | Yes | Yes | https://www.hofstra.edu/admission/standardized-testing-policy.html | |
Hope College | Yes | Yes | Yes | Yes | https://hope.edu/admissions/apply.html#:~:text=Hope%20College%20has%20adopted%20a,of%20our%20holistic%20review%20process. | |
Howard University | No | Yes | Yes | Yes | https://admission.howard.edu/undergraduate/first-year | |
Illinois Institute of Technology | Yes | Yes | Yes | Yes | https://www.iit.edu/admissions-aid/undergraduate-admission/first-year-students | |
Illinois State University | No | No | Yes | Yes | https://illinoisstate.edu/admissions/freshman-requirements/ | |
Illinois Wesleyan University | Yes | Yes | Yes | Yes | https://www.iwu.edu/admissions/applications/ | |
Indiana University Bloomington | Yes | Yes | Yes | Yes | Yes | https://admissions.indiana.edu/apply/freshman/index.html#before |
Indiana University-Purdue University-Indianapolis | Yes | Yes | Yes | Yes | https://international.iupui.edu/admissions/how-apply/freshman/submit-documents.html | |
Iowa State University | No | No | Yes | Yes | https://www.iastate.edu/admission-and-aid/admissions/first-year-students | |
Ithaca College | Yes | Yes | Yes | Yes | https://www.ithaca.edu/admission/undergraduate-admission/apply-ic/test-optional | |
James Madison University | No | Yes | Yes | Yes | https://www.jmu.edu/admissions/apply/faq.shtml#undefined | |
John Carroll University | Yes | Yes | Yes | Yes | https://jcu.edu/test-optional-faq | |
Johns Hopkins University | Yes | Yes | Yes | Yes | Yes | https://apply.jhu.edu/standardized-test-information/ |
Juniata College | Yes | Yes | Yes | Yes | https://www.juniata.edu/admission/apply/index.php | |
Kalamazoo College | Yes | Yes | Yes | Yes | https://admission.kzoo.edu/how-to-apply-2/test-optional/ | |
Kansas State University | Yes | Yes | Yes | Yes | https://www.k-state.edu/admissions/undergrad/manhattan/apply/incoming-freshmen/scores-precollege-curriculum.html | |
Kenyon College | Yes | Yes | Yes | Yes | Yes | https://www.kenyon.edu/admissions-aid/apply-to-kenyon/standardized-testing-policy/ |
Kettering University | Yes | Yes | Yes | Yes | https://www.kettering.edu/admissions-aid/undergraduate-admissions/how-apply | |
Knox College | Yes | Yes | Yes | Yes | https://www.knox.edu/admission/apply-to-knox/test-scores | |
Lafayette College | Yes | Yes | Yes | Yes | https://admissions.lafayette.edu/first-year-applicants/ | |
Lake Forest College | Yes | Yes | Yes | Yes | Yes | https://www.lakeforest.edu/admissions/first-year-students/first-year-application-requirements |
Lawrence University | Yes | Yes | Yes | Yes | Yes | https://www.lawrence.edu/admissions-aid/apply |
Lehigh University | Yes | Yes | Yes | Yes | Yes | https://www1.lehigh.edu/admissions/apply |
Lewis & Clark College | Yes | Yes | Yes | Yes | Yes | https://college.lclark.edu/offices/admissions/apply/portfolio_path/ |
Louisiana State University | Yes | Yes | Yes | Yes | https://www.lsu.edu/admissions/apply/freshman.php | |
Loyola Marymount University | No | Yes | Yes | Yes | Yes | https://admission.lmu.edu/learnmore/prospectivestudents/firstyearapplicants/ |
Loyola University Chicago | Yes | Yes | Yes | Yes | Yes | https://www.luc.edu/undergrad/apply/freshman/ |
Loyola University Maryland | Yes | Yes | Yes | Yes | Yes | https://www.loyola.edu/admission/undergraduate/application-process/admission-policy#standardized-testing |
Macalester College | Yes | Yes | Yes | Yes | Yes | https://www.macalester.edu/admissions/us-admissions/faq/testing-policy/ |
Manhattan College | Yes | https://catalog.manhattan.edu/undergraduate/admission/ | ||||
Marist College | Yes | Yes | Yes | Yes | Yes | https://www.marist.edu/admission/undergraduate/test-optional-policy |
Marquette University | Yes | Yes | Yes | Yes | https://www.marquette.edu/explore/test-optional.php | |
Massachusetts Institute of Technology | Yes | Yes | No | Yes | Yes | https://mitadmissions.org/apply/firstyear/tests-scores/ |
Massachusetts Maritime Academy | Yes | Yes | Yes | https://www.maritime.edu/undergraduate-admissions/test-optional | ||
McDaniel College | Yes | Yes | Yes | Yes | Yes | https://www.mcdaniel.edu/admissions-cost/undergraduate-admissions |
Mercer University | Yes | Yes | Yes | Yes | https://undergrad.mercer.edu/test-optional/ | |
Mercyhurst University | Yes | Yes | Yes | Yes | https://www.mercyhurst.edu/admissions-aid/admissions-requirements | |
Merrimack College | No | No | Yes | Yes | https://www.merrimack.edu/admission/fall-2021-admission/#faq | |
Miami University | Yes | Yes | Yes | Yes | Yes | https://miamioh.edu/admission-aid/apply/first-year-students/test-optional-faqs.html |
Michigan State University | No | No | Yes | Yes | https://admissions.msu.edu/apply/freshman/act-sat-test-optional | |
Michigan Technological University | No | No | Yes | https://www.mtu.edu/admissions/apply/requirements/ | ||
Middlebury College | Yes | Yes | Yes | Yes | Yes | https://www.middlebury.edu/college/admissions/apply/standardized-tests |
Millersville University of Pennsylvania | Yes | Yes | Yes | https://www.millersville.edu/admissions/undergrad/basics/sat-optional.php#anchor-1-1 | ||
Milwaukee School of Engineering | No | No | Yes | Yes | https://www.msoe.edu/admissions-aid/undergraduate-admissions/undergraduate-admission-requirements/ | |
Mississippi State University | Yes | Yes | Yes | Yes | https://www.admissions.msstate.edu/prospective-students/steps-to-enrollment | |
Missouri University of Science and Technology | Yes | http://catalog.mst.edu/undergraduate/generalinformation/admissionrequirements/ | ||||
Monmouth University | No | Yes | Yes | https://www.monmouth.edu/admission/undergraduate/how-to-apply/ | ||
Morehouse College | Yes | Yes | No | Yes | https://morehouse.edu/admissions/apply-2/ | |
Mount Holyoke College | Yes | Yes | Yes | Yes | Yes | https://www.mtholyoke.edu/admission/apply-undergraduate-first-year/standardized-testing-policies |
Muhlenberg College | Yes | Yes | Yes | Yes | Yes | https://www.muhlenberg.edu/regulardecision/ |
New College of Florida | Yes | Yes | No | Yes | Yes | https://www.ncf.edu/admissions/first-year-students/ |
New Jersey Institute of Technology | Yes | Yes | Yes | Yes | Yes | https://www.njit.edu/admissions/how-we-evaluate-applicants |
New Mexico Institute of Mining and Technology | No | No | Yes | Yes | https://www.nmt.edu/admission/entering-freshmen.php | |
New York University | Yes | Yes | Yes | Yes | Yes | https://www.nyu.edu/admissions/undergraduate-admissions/how-to-apply/standardized-tests.html |
North Carolina State University | Yes | Yes | Yes | Yes | Yes | https://admissions.ncsu.edu/apply/first-year/ |
Northeastern University | Yes | Yes | Yes | Yes | Yes | https://admissions.northeastern.edu/application-information/required-materials/ |
Northern Arizona University | No | No | Yes | Yes | https://nau.edu/admission/plan-ahead/ | |
Northwestern University | Yes | Yes | Yes | Yes | Yes | https://admissions.northwestern.edu/faqs/standardized-testing-for-2020-21/index.html |
Oberlin College | Yes | Yes | Yes | Yes | Yes | https://www.oberlin.edu/admissions-and-aid/arts-and-sciences/testing-policy |
Occidental College | Yes | Yes | Yes | Yes | Yes | https://www.oxy.edu/admission-aid/apply/test-optional-admission-policy |
Ohio State University | No | No | Yes | http://undergrad.osu.edu/covid-19-response/students-applying-for-autumn-2022#test-optional-faqs | ||
Ohio University | Yes | Yes | Yes | Yes | Yes | https://www.ohio.edu/admissions/apply/test-optional |
Ohio Wesleyan University | Yes | Yes | Yes | Yes | https://www.owu.edu/admission/apply/test-optional/ | |
Oklahoma State University | Yes | No | Yes | https://go.okstate.edu/admissions/freshman/admission-requirements.html | ||
Old Dominion University | Yes | Yes | Yes | Yes | https://www.odu.edu/admission/undergraduate#done1612907281342=&tab617651206820=3 | |
Oregon State University | No | No | Yes | Yes | Yes | https://admissions.oregonstate.edu/test-optional-admissions |
Pennsylvania State University - University Park | Yes | Yes | Yes | Yes | https://admissions.psu.edu/coronavirus/frequently-asked-questions-faq/test-optional/ | |
Pepperdine University | Yes | Yes | Yes | Yes | Yes | https://seaver.pepperdine.edu/admission/application/undergraduate/firstyear.htm |
Pitzer College | Test Free | Yes | https://www.pitzer.edu/admission/admission/apply/first-year-applicants/ | |||
Pomona College | Yes | Yes | Yes | Yes | Yes | https://www.pomona.edu/admissions/apply/how-apply |
Princeton University | No | Yes | Yes | Yes | https://admission.princeton.edu/how-apply/covid-19-update | |
Providence College | No | Yes | Yes | Yes | Yes | https://admission.providence.edu/apply/standardized-testing/ |
Purdue University | Yes | Yes | No | Yes | Yes | https://www.admissions.purdue.edu/apply/criteriafreshmen.php |
Quinnipiac University | No | Yes | Yes | Yes | Yes | https://www.qu.edu/admissions/undergraduate/admission-requirements/#testscorepolicy |
Ramapo College of New Jersey | Yes | Yes | Yes | Yes | https://www.ramapo.edu/undergraduate/freshmen/admission-requirements/ | |
Reed College | Test Blind | Yes | https://www.reed.edu/apply/guide-to-applying/first-year/index.html#requirements | |||
Rensselaer Polytechnic Institute | No | Yes | Yes | Yes | Yes | https://admissions.rpi.edu/high-school-preparation/fall-2023-admission-cycle-test-optional-faq |
Rhode Island School of Design | Yes | Yes | Yes | https://www.risd.edu/admissions/first-year/apply-risd | ||
Rhodes College | Yes | Yes | Yes | Yes | Yes | https://www.rhodes.edu/admission-aid/apply-rhodes/first-year-application-checklist |
Rice University | Yes | Yes | Yes | Yes | Yes | https://admission.rice.edu/apply/first-year-domestic-applicants# |
Rochester Institute of Technology | Yes | Yes | Yes | Yes | Yes | https://www.rit.edu/admissions/first-year-application |
Roger Williams University | Yes | Yes | Yes | Yes | https://www.rwu.edu/undergraduate/admission-aid/first-year-applicants/standardized-test-optional-policy | |
Rollins College | No | Yes | Yes | Yes | Yes | https://www.rollins.edu/apply/test-optional-admission |
Rose-Hulman Institute of Technology | Yes | Yes | Yes | Yes | https://www.rose-hulman.edu/admissions-and-aid/the-application-process/application-and-deadlines/application-evaluation-criteria.html | |
Rowan University | Yes | Yes | Yes | https://admissions.rowan.edu/admissions-process/freshman-requirements/standardized-scores.html | ||
Rutgers University-Camden | Yes | Yes | Yes | https://admissions.rutgers.edu/apply/first-year-applicants#tab=panel-4 | ||
Rutgers University-New Brunswick | Yes | Yes | Yes | Yes | https://admissions.rutgers.edu/apply/first-year-applicants#tab=panel-4 | |
Rutgers University-Newark | Test Blind | https://admissions.rutgers.edu/apply/first-year-applicants#tab=panel-4 | ||||
Sacred Heart University | Yes | Yes | Yes | Yes | https://www.sacredheart.edu/admissions--aid/undergraduate-admissions/freshman-admission/test-optional-policy/ | |
Saint Anselm College | Yes | Yes | Yes | Yes | https://www.anselm.edu/admission-aid/first-year-applicants | |
Saint Johns University (MN) | Yes | Yes | Yes | Yes | Yes | https://csbsju.edu/admission/apply/actsat |
Saint Joseph's University | No | Yes | Yes | Yes | Yes | https://admission.sju.edu/portal/test-optional-policy |
Saint Louis University | Yes | Yes | Yes | Yes | Yes | https://www.slu.edu/admission/freshman/requirements.php |
Saint Mary's College (Notre Dame) | Yes | Yes | Yes | Yes | Yes | https://www.saintmarys.edu/admission-aid/first-year-students/apply/test-optional |
Saint Mary's College of California | Yes | Yes | Yes | Yes | https://www.stmarys-ca.edu/undergraduate-admissions/first-year-students | |
Saint Michael's College | No | No | Yes | https://www.smcvt.edu/admission-aid/apply/first-year-students/ | ||
Salisbury University | Yes | Yes | https://www.salisbury.edu/admissions/freshman-students/test-optional-policy.aspx | |||
Salve Regina University | Yes | Yes | Yes | https://salve.edu/first-year-applicants | ||
Samford University | Yes | Yes | Yes | https://www.samford.edu/admission/apply | ||
San Diego State University | Test Blind | https://www.calstate.edu/apply/Pages/first-time-freshman-faq.aspx# | ||||
San Francisco State University | Test Blind | https://future.sfsu.edu/admissions/freshmen | ||||
San Jose State University | Test Blind | https://www.sjsu.edu/admissions/freshman/admissions-requirements/csu-eligibility-requirements/index.php | ||||
Santa Clara University | Yes | Yes | Yes | Yes | Yes | https://www.scu.edu/admission/undergraduate/first-year-students/ |
Sarah Lawrence College | No | No | Yes | Yes | https://www.sarahlawrence.edu/admission/apply/first-year.html#acc-11-sat-i-sat-ii-or-act-scores | |
Scripps College | Yes | Yes | Yes | Yes | Yes | https://www.scrippscollege.edu/admission/apply/first-year-applicants |
Seattle University | Yes | Yes | Yes | Yes | Yes | https://www.seattleu.edu/undergraduate-admissions/apply/freshman/requirements/sat-and-act-exams/ |
Seton Hall University | Yes | Yes | Yes | Yes | https://www.shu.edu/undergraduate-admissions/test-optional-admission.cfm | |
Sewanee: The University of the South | Yes | Yes | Yes | Yes | Yes | https://new.sewanee.edu/admission-aid/application-process/application-review/ |
Siena College | No | Yes | Yes | Yes | Yes | https://www.siena.edu/news/story/what-does-test-optional-really-mean/ |
Simmons University | Yes | Yes | Yes | https://www.simmons.edu/undergraduate/admission-and-financial-aid/how-apply/first-year-applicants | ||
Skidmore College | Yes | Yes | Yes | Yes | Yes | https://www.skidmore.edu/admissions/apply/index.php |
Smith College | No | Yes | Yes | Yes | https://www.smith.edu/admission-aid/how-apply/first-year-students | |
Soka University of America | Yes | https://www.soka.edu/admission/undergraduate-admission/how-apply | ||||
Southern Methodist University | Yes | Yes | Yes | Yes | Yes | https://www.smu.edu/Admission/Apply/FirstYear |
Southwestern University | Yes | Yes | Yes | Yes | Yes | https://www.southwestern.edu/admission/application-faqs/?acc=4996 |
Spelman College | Yes | Yes | Yes | Yes | https://www.spelman.edu/admissions/applying-to-spelman/test-optional-admissions-policy | |
St John's University-New York | Yes | Yes | Yes | Yes | https://www.stjohns.edu/admission/undergraduate-admission/application-requirements/test-optional | |
St Lawrence University | Yes | Yes | Yes | Yes | Yes | https://www.stlawu.edu/admissions/applying-st-lawrence |
St Olaf College | Yes | Yes | Yes | Yes | Yes | https://wp.stolaf.edu/admissions/checklist/ |
St. John's College (MD) | Yes | Yes | Yes | Yes | https://www.sjc.edu/admissions-and-aid/undergraduate/apply/first-year-applicants | |
