Standardized Testing: ACT and SAT Testing Policies – 2021-22
As you start your college search it is important to get a handle on the standardized testing policies at each of your prospective schools. Questions to ask include: Is a college test-optional or do they require SAT and ACT scores? Do they superscore the SAT and/or ACT? Do they allow Score Choice? College Transitions has you covered with a comprehensive look at the testing policies at 400+ of the top colleges and universities in the U.S, all in one easy-to-search database.
*Data collected from college websites and via phone calls/email correspondence with admissions staff.
Table updated on August 23, 2021
Institution | ACT Superscore | SAT Superscore | Allows Score Choice | Test-Optional | Allow Self-Report Scores |
---|---|---|---|---|---|
Adelphi University | Yes | Yes | Yes | Yes | |
Agnes Scott College | No | Yes | Yes | Yes | Yes |
Allegheny College | Yes | Yes | Yes | Yes | Yes |
American University | No | Yes | Yes | Yes | Yes |
Amherst College | Yes | Yes | Yes | Yes | Yes |
Appalachian State University | Yes | Yes | Yes | Yes | Yes |
Arizona State University | No | No | Yes | Yes | |
Auburn University | Yes | Yes | Yes | Yes | |
Augustana College (IL) | No | No | Yes | Yes | Yes |
Austin College | Yes | Yes | Yes | Yes | |
Babson College | Yes | Yes | Yes | Yes | Yes |
Bard College | Yes | Yes | Yes | Yes | |
Barnard College | Yes | Yes | Yes | Yes | Yes |
Bates College | Yes | Yes | Yes | Yes | Yes |
Baylor University | Yes | Yes | Yes | Yes | Yes |
Belmont University | Yes | Yes | Yes | Yes | |
Beloit College | Yes | Yes | Yes | Yes | |
Bennington College | Yes | Yes | Yes | Yes | |
Bentley University | Yes | Yes | Yes | Yes | |
Berea College | Yes | Yes | Yes | Yes | |
Binghamton University | Yes | Yes | Yes | Yes | Yes |
Bloomsburg University of Pennsylvania | Yes | Yes | Yes | ||
Boston College | Yes | Yes | Yes | Yes | |
Boston University | Yes | Yes | Yes | Yes | Yes |
Bowdoin College | Yes | Yes | Yes | Yes | Yes |
Bowling Green State University | Yes | Yes | Yes | ||
Bradley University | No | No | Yes | Yes | |
Brandeis University | Yes | Yes | Yes | Yes | Yes |
Brigham Young University-Provo | No | No | Yes | Yes | |
Brown University | No | Yes | Yes | Yes | Yes |
Bryant University | Yes | Yes | Yes | Yes | Yes |
Bryn Mawr College | Yes | Yes | Yes | Yes | |
Bucknell University | Yes | Yes | Yes | Yes | Yes |
Butler University | Yes | Yes | Yes | Yes | |
Cal Poly, Pomona | Yes | Yes | Test-Blind | Yes | |
Cal Poly, San Luis Obispo | Yes | Yes | Yes | Test-Blind | |
California Institute of Technology | Yes | Yes | Yes | Test-Blind | Yes |
California State University, Fresno | Test-Blind | ||||
California State University, Fullerton | Test-Blind | ||||
California State University, Long Beach | Test-Blind | ||||
Carleton College | No | Yes | Yes | Yes | Yes |
Carnegie Mellon University | No | Yes | Yes | Yes | |
Case Western Reserve University | Yes | Yes | Yes | Yes | |
Catholic University of America | Yes | Yes | Yes | Test Blind | |
Central Michigan University | No | No | Yes | Yes | |
Centre College | Yes | Yes | Yes | Yes | Yes |
Chapman University | Yes | Yes | Yes | Yes | |
Christopher Newport University | Yes | Yes | Yes | Yes | |
Citadel Military College of South Carolina | Yes | Yes | Yes | Yes | |
Claremont McKenna College | Yes | Yes | Yes | Yes | Yes |
Clark University | Yes | Yes | Yes | Yes | Yes |
Clarkson University | No | Yes | Yes | Yes | Yes |
Clemson University | Yes | Yes | Yes | Yes | |
Coastal Carolina University | Yes | Yes | Yes (Min GPA) | ||
Colby College | Yes | Yes | Yes | Yes | Yes |
Colgate University | Yes | Yes | Yes | Yes | Yes |
College of Charleston | Yes | Yes | Yes | Yes | Yes |
College of Saint Benedict | Yes | Yes | Yes | Yes | |
College of the Holy Cross | Yes | Yes | Yes | Yes | Yes |
College of William and Mary | Yes | Yes | Yes | Yes | Yes |
Colorado College | No | Yes | Yes | Yes | Yes |
Colorado School of Mines | Yes | Yes | Yes | Yes | Yes |
Colorado State University | Yes | Yes | Yes | Yes | |
Columbia University | Yes | Yes | Yes | Yes | Yes |
Connecticut College | Yes | Yes | Yes | Yes | Yes |
Cooper Union for the Advancement of Science and Art | Yes | Yes | Yes | Yes | |
Cornell College | Yes | Yes | Yes | Yes | Yes |
Cornell University | Yes | Yes | Yes | Yes | Yes |
Creighton University | Yes | Yes | Yes | Yes | |
CUNY Bernard M Baruch College | Yes | Yes | Yes | Test Blind | |
CUNY Hunter College | Yes | Yes | Yes | Test Blind | |
Dartmouth College | No | Yes | Yes | Yes | |
Davidson College | Yes | Yes | Yes | Yes | Yes |
Denison University | Yes | Yes | Yes | Yes | Yes |
DePaul University | Yes | Yes | Yes | Yes | Yes |
DePauw University | Yes | Yes | Yes | Yes | Yes |
Dickinson College | Yes | Yes | Yes | Test Free | Yes |
Drake University | Yes | Yes | Yes | Yes | Yes |
Drew University | No | Yes | Yes | Yes | Yes |
Drexel University | Yes | Yes | Yes | Yes | |
Duke University | Yes | Yes | Yes | Yes | Yes |
Duquesne University | Yes | Yes | Yes | Yes | Yes |
Earlham College | Yes | Yes | Yes | Yes | |
East Carolina University | Yes | Yes | Yes | Test Blind | |
Eckerd College | Yes | Yes | Yes | Yes | Yes |
Elon University | Yes | Yes | Yes | Yes | Yes |
Embry-Riddle Aeronautical University | Yes | Yes | Yes | Yes | |
Emerson College | No | No | Yes | ||
Emory University | Yes | Yes | Yes | Yes | Yes |
Fairfield University | Yes | Yes | Yes | Yes | Yes |
Florida Atlantic University | No | No | No | Yes | |
Florida Gulf Coast University | Yes | Yes | Yes | No | |
Florida Institute of Technology | Yes | Yes | Yes | No | Yes |
Florida International University | Yes | Yes | Yes | No | |
Florida Southern College | Yes | Yes | Yes | No | |
Florida State University | Yes | Yes | Yes | No | Yes |
Fordham University | Yes | Yes | Yes | Yes | Yes |
Franklin and Marshall College | Yes | Yes | Yes | Yes | Yes |
Franklin W. Olin College of Engineering | Yes | Yes | Yes | ||
Furman University | Yes | Yes | Yes | Yes | Yes |
George Mason University | Yes | Yes | Yes | Yes (Min. GPA) | Yes |
George Washington University | No | Yes | Yes | Yes | |
Georgetown University | No | Yes | No | No | |
Georgia College | Yes | Yes | Yes | No | |
Georgia Institute of Technology | Yes | Yes | Yes | No | Yes |
Georgia Southern University | Yes | Yes | No | ||
Georgia State University | No | Yes | Yes | Yes | |
Gettysburg College | Yes | Yes | Yes | Yes | Yes |
Gonzaga University | Yes | Yes | Yes | Yes | |
Goucher College | Yes | Yes | Yes | Yes | |
Grinnell College | Yes | Yes | Yes | Yes | |
Gustavus Adolphus College | Yes | Yes | Yes | Yes | Yes |
Hamilton College | Yes | Yes | Yes | Yes | Yes |
Harvard University | No | No | Yes | Yes | |
Harvey Mudd College | Yes | Yes | Yes | Yes | Yes |
Haverford College | Yes | Yes | Yes | Yes | Yes |
Hendrix College | Yes | Yes | Yes | Yes | |
High Point University | Yes | Yes | Yes | Yes | |
Hobart William Smith Colleges | No | Yes | Yes | Yes | |
Hofstra University | Yes | Yes | Yes | Yes | |
Hope College | Yes | Yes | Yes | Yes | |
Howard University | No | Yes | Yes | Yes | No |
Illinois Institute of Technology | Yes | Yes | Yes | Yes | |
Illinois State University | No | No | Yes | Yes | |
Illinois Wesleyan University | Yes | Yes | Yes | Yes | |
Indiana University Bloomington | Yes | Yes | Yes | Yes | Yes |
Indiana University-Purdue University-Indianapolis | Yes | Yes | Yes | Yes | |
Iowa State University | No | No | Yes | Yes | |
Ithaca College | Yes | Yes | Yes | Yes | |
James Madison University | No | Yes | Yes | Yes | |
John Carroll University | Yes | Yes | Yes | Yes | |
Johns Hopkins University | Yes | Yes | Yes | Yes | Yes |
Juniata College | Yes | Yes | Yes | Yes | |
Kalamazoo College | Yes | Yes | Yes | Yes | |
Kansas State University | Yes | Yes | Yes | Yes | |
Kenyon College | Yes | Yes | Yes | Yes | Yes |
Kettering University | Yes | Yes | Yes | Yes | |
Knox College | Yes | Yes | Yes | Yes | |
Lafayette College | Yes | Yes | Yes | Yes | |
Lake Forest College | Yes | Yes | Yes | Yes | Yes |
Lawrence University | Yes | Yes | Yes | Yes | Yes |
Lehigh University | Yes | Yes | Yes | Yes | Yes |
Lewis & Clark College | Yes | Yes | Yes | Yes | Yes |
Louisiana State University | No | No | No | Yes | |
Loyola Marymount University | No | Yes | Yes | Yes | Yes |
Loyola University Chicago | Yes | Yes | Yes | Yes | Yes |
Loyola University Maryland | Yes | Yes | Yes | Yes | Yes |
Macalester College | Yes | Yes | Yes | Yes | Yes |
Manhattan College | Yes | ||||
Marist College | Yes | Yes | Yes | Yes | Yes |
Marquette University | Yes | Yes | Yes | Yes | |
Massachusetts Institute of Technology | Yes | Yes | Yes | Yes | Yes |
Massachusetts Maritime Academy | Yes | Yes | Yes | ||
McDaniel College | Yes | Yes | Yes | Yes | Yes |
Mercer University | Yes | Yes | Yes | ||
Mercyhurst University | Yes | Yes | Yes | Yes | |
Merrimack College | No | No | Yes | Yes | |
Miami University | Yes | Yes | Yes | Yes | Yes |
Michigan State University | No | No | Yes | Yes | |
Michigan Technological University | No | No | Yes | ||
Middlebury College | Yes | Yes | Yes | Yes | Yes |
Millersville University of Pennsylvania | Yes | Yes | Yes | ||
Milwaukee School of Engineering | No | No | Yes | Yes | |
Mississippi State University | Yes | Yes | Yes | Yes | |
Missouri University of Science and Technology | Yes | ||||
Monmouth University | No | Yes | Yes | ||
Morehouse College | Yes | Yes | Yes | No | |
Mount Holyoke College | Yes | Yes | Yes | Yes | Yes |
Muhlenberg College | Yes | Yes | Yes | Yes | Yes |
New College of Florida | Yes | Yes | Yes | No | Yes |
New Jersey Institute of Technology | Yes | Yes | Yes | Yes | |
New Mexico Institute of Mining and Technology | No | No | Yes | Yes | |
New York University | Yes | Yes | Yes | Yes | Yes |
North Carolina State University | Yes | Yes | Yes | Yes | Yes |
Northeastern University | Yes | Yes | Yes | Yes | Yes |
Northern Arizona University | No | No | Yes | Yes | |
Northwestern University | Yes | Yes | Yes | Yes | Yes |
Oberlin College | No | No | Yes | Yes | Yes |
Occidental College | Yes | Yes | Yes | Yes | Yes |
Ohio State University | No | No | Yes | ||
Ohio University | Yes | Yes | Yes | Yes | Yes |
Ohio Wesleyan University | Yes | Yes | Yes | Yes | |
Oklahoma State University | Yes | No | Yes | ||
Old Dominion University | Yes | Yes | Yes | Yes | |
Oregon State University | No | No | Yes | Yes | |
Pennsylvania State University - University Park | No | No | Yes | Yes | |
Pepperdine University | Yes | Yes | Yes | Yes | Yes |
Pitzer College | Yes | Yes | Yes | Test Free | |
Pomona College | Yes | Yes | Yes | Yes | Yes |
Princeton University | No | Yes | Yes | Yes | |
Providence College | No | Yes | Yes | Yes | Yes |
Purdue University | Yes | Yes | Yes | No | Yes |
Quinnipiac University | No | Yes | Yes | Yes | Yes |
Ramapo College of New Jersey | Yes | Yes | Yes | Yes | |
Reed College | Yes | Yes | Yes | Test Blind | |
Rensselaer Polytechnic Institute | No | Yes | Yes | Yes | Yes |
Rhode Island School of Design | Yes | Yes | Yes | ||
Rhodes College | Yes | Yes | Yes | Yes | Yes |
Rice University | Yes | Yes | Yes | Yes | Yes |
Rochester Institute of Technology | Yes | Yes | Yes | Yes | Yes |
Roger Williams University | Yes | Yes | Yes | Yes | |
Rollins College | No | Yes | Yes | Yes | Yes |
Rose-Hulman Institute of Technology | Yes | Yes | Yes | Yes | |
Rowan University | Yes | Yes | Yes | ||
Rutgers University-Camden | Yes | Yes | Yes | ||
Rutgers University-New Brunswick | Yes | Yes | Yes | Yes | |
Rutgers University-Newark | Yes | Yes | Yes | ||
Sacred Heart University | Yes | Yes | Yes | Yes | |
Saint Anselm College | Yes | Yes | Yes | Yes | |
Saint Johns University (MN) | Yes | Yes | Yes | Yes | Yes |
Saint Joseph's University | No | Yes | Yes | Yes | Yes |
Saint Louis University | Yes | Yes | Yes | Yes | Yes |
Saint Mary's College (Notre Dame) | Yes | Yes | Yes | Yes | Yes |
Saint Mary's College of California | Yes | Yes | Yes | Yes | |
Saint Michael's College | No | No | Yes | ||
Salisbury University | Yes | Yes | No | ||
Salve Regina University | Yes | Yes | Yes | ||
Samford University | Yes | Yes | Yes | Yes | |
San Diego State University | Yes | Yes | Yes | Test Blind | Yes |
San Francisco State University | Yes | Yes | Yes | Test Blind | |
San Jose State University | Test Blind | ||||
Santa Clara University | Yes | Yes | Yes | Yes | Yes |
Sarah Lawrence College | No | No | Yes | Yes | |
Scripps College | Yes | Yes | Yes | Yes | Yes |
Seattle University | Yes | Yes | Yes | Yes | |
Seton Hall University | Yes | Yes | Yes | Yes | |
Sewanee: The University of the South | Yes | Yes | Yes | Yes | Yes |
Siena College | No | Yes | Yes | Yes | Yes |
Simmons University | Yes | Yes | Yes | ||
Skidmore College | Yes | Yes | Yes | Yes | Yes |
Smith College | No | Yes | Yes | Yes | |
Soka University of America | Yes | ||||
Southern Methodist University | Yes | Yes | Yes | Yes | |
Southwestern University | Yes | Yes | Yes | Yes | Yes |
Spelman College | Yes | Yes | Yes | No | |
St John's University-New York | Yes | Yes | Yes | Yes | |
St Lawrence University | Yes | Yes | Yes | Yes | |
St Olaf College | Yes | Yes | Yes | Yes | Yes |
St. John's College (MD) | Yes | Yes | Yes | Yes | |
St. John's College (NM) | No | No | Yes | Yes | Yes |
St. Mary's College of Maryland | Yes | Yes | Yes | Yes | Yes |
Stanford University | Yes | Yes | Yes | Yes | Yes |
State University of New York at New Paltz | Yes | Yes | Yes | ||
Stetson University | Yes | ||||
Stevens Institute of Technology | Yes | Yes | Yes | Yes | Yes |
Stonehill College | Yes | Yes | Yes | Yes | |
Stony Brook University | No | Yes | Yes | Yes | |
Suffolk University | Yes | Yes | |||
SUNY at Albany | Yes | Yes | Yes | Yes | |
SUNY at Purchase College | No | Yes | Yes | Yes | |
SUNY College at Geneseo | Yes | Yes | Yes | Yes | |
SUNY College at Oswego | Yes | Yes | Yes | Yes | Yes |
SUNY College at Potsdam | No | No | Yes | ||
SUNY College of Environmental Science and Forestry | Yes | Yes | Yes | Yes | |
SUNY Cortland | Yes | Yes | Yes | Yes | |
SUNY Oneonta | Yes | Yes | Yes | Yes | Yes |
Susquehanna University | Yes | Yes | Yes | Yes | |
Swarthmore College | Yes | Yes | Yes | Yes | Yes |
Syracuse University | Yes | Yes | Yes | Yes | |
Temple University | Yes | Yes | Yes | Yes | |
Texas A & M University-College Station | No | No | Yes | Yes | |
Texas Christian University | Yes | Yes | Yes | Yes | Yes |
The College of New Jersey | No | Yes | Yes | Yes | |
The College of Wooster | Yes | Yes | Yes | Yes | Yes |
The University of Montana | Yes | Yes | Yes | Yes | Yes |
The University of Tennessee-Knoxville | Yes | Yes | Yes | Yes | Yes |
The University of Texas at Austin | No | No | Yes | Yes | |
The University of Texas at Dallas | No | Yes | Yes | Yes | |
Towson University | Yes | Yes | Yes | Yes | |
Transylvania University | Yes | Yes | Yes | ||
Trinity College | Yes | Yes | Yes | Yes | Yes |
Trinity University | Yes | Yes | Yes | Yes | Yes |
Truman State University | Yes | Yes | Yes | Yes | |
Tufts University | Yes | Yes | Yes | Yes | Yes |
Tulane University | No | No | Yes | Yes | Yes |
Union College | Yes | Yes | Yes | Yes | Yes |
United States Air Force Academy | Yes | Yes | Yes | No | |
United States Coast Guard Academy | Yes | Yes | Yes | No | Yes |
United States Merchant Marine Academy | Yes | Yes | Yes | No | |
United States Military Academy | Yes | Yes | Yes | No | |
United States Naval Academy | Yes | Yes | Yes | No | Yes |
University at Buffalo | Yes | Yes | Yes | Yes | |
University of Alabama | Yes | Yes | Yes | No | |
University of Alabama at Birmingham | No | No | Yes | ||
University of Arizona | No | No | Yes | Yes | |
University of Arkansas | Yes | Yes | Yes | Yes | |
University of California, Berkeley | No | No | Yes | Test Blind | |
University of California, Davis | No | No | Yes | Test Blind | |
University of California, Irvine | No | No | Yes | Test Blind | |
University of California, Los Angeles | No | No | Yes | Test Blind | |
University of California, Merced | Test Blind | ||||
University of California, Riverside | No | No | Yes | Test Blind | |
University of California, San Diego | No | No | Yes | Test Blind | |
University of California, Santa Barbara | No | No | Yes | Test Blind | |
University of California, Santa Cruz | No | No | Yes | Test Blind | |
University of Central Florida | Yes | Yes | Yes | No | |
University of Chicago | Yes | Yes | Yes | Yes | Yes |
University of Cincinnati | No | No | Yes | Yes | |
University of Colorado Boulder | Yes | Yes | Yes | Yes | Yes |
University of Connecticut | Yes | Yes | Yes | Yes | |
University of Dallas | Yes | Yes | Yes | Yes | Yes |
University of Dayton | Yes | Yes | Yes | Yes | Yes |
University of Delaware | No | Yes | Yes | Yes | Yes |
University of Denver | Yes | Yes | Yes | Yes | |
University of Florida | Yes | Yes | Yes | No | |
University of Georgia | Yes | Yes | Yes | No | |
University of Houston | No | No | Yes | Yes | |
University of Illinois at Chicago | No | No | Yes | Yes | |
University of Illinois at Urbana-Champaign | No | No | Yes | Yes | Yes |
University of Iowa | No | No | Yes | Yes | Yes |
University of Kansas | Yes | Yes | Yes | Yes | Yes |
University of Kentucky | No | No | Yes | Yes | |
University of Louisville | No | No | Yes | Yes | |
University of Maine | Yes | Yes | Yes | Yes | |
University of Mary Washington | No | Yes | Yes | Yes | Yes |
University of Maryland, Baltimore County | No | Yes | Yes | Yes | |
University of Maryland, College Park | Yes | Yes | Yes | Yes | |
University of Massachusetts Amherst | Yes | Yes | Yes | Yes | |
University of Massachusetts Boston | Yes | Yes | Yes | Yes | |
University of Massachusetts Lowell | Yes | Yes | Yes | Yes | |
University of Memphis | No | No | No | ||
University of Miami | Yes | Yes | Yes | Yes | Yes |
University of Michigan | No | No | Yes | Yes | Yes |
University of Michigan-Dearborn | No | No | Yes | Yes | |
University of Minnesota-Duluth | Yes | Yes | Yes | ||
University of Minnesota-Morris | No | No | Yes | Yes | Yes |
University of Minnesota-Twin Cities | No | No | Yes | Yes | Yes |
University of Mississippi | Yes | Yes | Yes | Yes | |
University of Missouri-Columbia | Yes | Yes | Yes | Yes | |
University of Nebraska-Lincoln | No | No | Yes | Yes | Yes |
University of Nevada-Las Vegas | No | No | Yes | Yes | |
University of Nevada-Reno | No | No | Yes | ||
University of New Hampshire | No | Yes | Yes | Yes | Yes |
University of New Mexico | Yes | Yes | Yes | ||
University of North Carolina at Asheville | Yes | Yes | Yes | Yes | Yes |
University of North Carolina at Chapel Hill | Yes | Yes | Yes | Yes | Yes |
University of North Carolina at Charlotte | Yes | Yes | Yes | Yes | Yes |
University of North Carolina Wilmington | Yes | Yes | Yes | Yes | |
University of North Dakota | Yes | Yes | Yes | Yes | |
University of North Florida | Yes | Yes | No | Yes | |
University of North Texas | Yes | Yes | Yes | Yes | |
University of Notre Dame | Yes | Yes | Yes | Yes | Yes |
University of Oklahoma | Yes | Yes | Yes | Yes | Yes |
University of Oregon | Yes | Yes | Yes | Yes | |
University of Pennsylvania | Yes | Yes | Yes | Yes | Yes |
University of Pittsburgh | Yes | Yes | Yes | Yes | |
University of Portland | Yes | Yes | Yes | Yes | Yes |
University of Puget Sound | No | Yes | Yes | Yes | Yes |
University of Redlands | Yes | Yes | Yes | Yes | Yes |
University of Rhode Island | Yes | Yes | Yes | Yes | |
University of Richmond | Yes | Yes | Yes | Yes | Yes |
University of Rochester | Yes | Yes | Yes | Test Flexible | Yes |
University of San Diego | No | Yes | Yes | Test Free | |
University of San Francisco | Yes | Yes | Yes | Yes | Yes |
University of Scranton | Yes | Yes | Yes | Yes | |
University of South Carolina | No | Yes | Yes | Yes | Yes |
University of South Dakota | Yes | ||||
University of South Florida | Yes | Yes | Yes | No | |
University of Southern California | No | Yes | Yes | Yes | |
University of St Thomas (MN) | Yes | Yes | Yes | Yes | Yes |
University of Tampa | Yes | Yes | Yes | ||
University of the Pacific | Yes | Yes | Yes | Yes | |
University of Tulsa | Yes | Yes | Yes | Yes | Yes |
University of Utah | No | No | Yes | Yes | |
University of Vermont | Yes | Yes | Yes | Yes | |
University of Virginia-Main Campus | Yes | Yes | Yes | Yes | Yes |
University of Washington | Yes | Yes | Yes | Yes | Yes |
University of Wisconsin-La Crosse | Yes | No | Yes | Yes | |
University of Wisconsin-Madison | No | No | Yes | Yes | Yes |
University of Wyoming | No | No | Yes | Yes | |
Ursinus College | Yes | Yes | Yes | Yes | |
Valparaiso University | Yes | Yes | Yes | Yes | |
Vanderbilt University | Yes | Yes | Yes | Yes | Yes |
Vassar College | Yes | Yes | Yes | Yes | Yes |
Villanova University | Yes | Yes | Yes | Yes | Yes |
Virginia Commonwealth University | No | Yes | Yes | ||
Virginia Military Institute | Yes | Yes | Yes | ||
Virginia Polytechnic Institute and State University | Yes | Yes | Yes | Yes | Yes |
Wabash College | Yes | Yes | Yes | Yes | |
Wake Forest University | No | Yes | Yes | Yes | |
Washington & Jefferson College | Yes | Yes | Yes | Yes | Yes |
Washington and Lee University | Yes | Yes | Yes | Yes | Yes |
Washington College | Yes | No | Yes | Yes | |
Washington State University | Yes | Yes | Yes | Test Blind | |
Washington University in St. Louis | Yes | Yes | Yes | Yes | Yes |
Wellesley College | Yes* | Yes | Yes | Yes | Yes |
Wesleyan University | Yes | Yes | Yes | Yes | Yes |
West Chester University of Pennsylvania | Yes | Yes | Yes | Yes | |
West Virginia University | Yes | Yes | Yes | ||
Western Carolina University | Yes | Yes | Yes | Yes | Yes |
Western Washington University | Yes | Yes | Yes | ||
Westmont College | No | No | Yes | Yes | |
Wheaton College IL | Yes | Yes | Yes | Yes | |
Wheaton College MA | Yes | Yes | Yes | Yes | |
Whitman College | Yes | Yes | Yes | Yes | Yes |
Whittier College | No | Yes | Yes | ||
Whitworth University | Yes | Yes | Yes | Yes | |
Willamette University | Yes | Yes | Yes | Yes | |
Williams College | Yes | Yes | Yes | Yes | Yes |
Wofford College | Yes | Yes | Yes | Yes | Yes |
Worcester Polytechnic Institute | No | No | Yes | Test Blind | |
Xavier University | Yes | Yes | Yes | Yes | Yes |
Yale University | Yes* | Yes* | Yes | Yes | Yes |
Yeshiva University | Yes | Yes | Yes | Yes |
Yes*=These colleges will consider an applicant's best subsection scores from across different ACTs, but they will not recalculate a new composite score.


Colleges Worth Your Money
2022 Edition
A Guide to What America's Top Schools Can Do for You
“Innovative and invaluable...use this book as your college lifeline.”
-Lynn O'Shaughnessy, Nationally Recognized College Expert