Best Universities in Australia for U.S. Students
A Guide to the Best Universities in Australia (for U.S. students)
In the minds of Americans, any mention of Australia will likely conjure up associations with kangaroos, vegemite sandwiches, and quotes from Crocodile Dundee (even though they are unlikely to have ever actually watched the movie). But there is more to the Land Down Under than just cultural references. In fact, college bound students from the United States may wish to become familiar with the continent/country’s world class institutions of higher education like the University of Melbourne, Australian National University, and the University of Sydney. The following list will provide key information about Australia’s top colleges including: Full-time undergraduate enrollment, the percentage of international students, the number of U.S. undergraduate students, tuition, entry requirements, domestic and world rankings, as well as each school’s top academic programs.
To view additional data columns, click the + icon to the left of the institution’s name
Updated August 2021
Institution | FT Undergradate Enrollment | % International | Tuition $AUD | Entry Requirements | Entry Requirements(Additional Info) | Domestic Rankings | World Rankings | Strong Programs | Website |
---|---|---|---|---|---|---|---|---|---|
University of Melbourne | 25,000 | 48% | $30,112-$206,128 | A minimum SAT score of 1250-1400 (depending on program) OR a minimum ACT composite score of 26-30 (depending on program); AND a cumulative GPA of 3.2 to 3.6 unweighted (depending on program). | https://study.unimelb.edu.au/how-to-apply/undergraduate-study/international-applications/entry-requirements/indicative-entry-scores-international-students/qualifications/united-states-high-school-diploma-and-satact | #1 - AWRU; #2 - QS | #35 - AWRU; #41 - QS; #31 - Times Higher Education; #25 - U.S. News | Architecture; Anatomy and Physiology; Business; Computer Science; Education; Engineering; Politics and International Studies | https://www.unimelb.edu.au/ |
University of Queensland | 28,270 | 38% | $34,208-$416,784 | A minimum SAT score of 1040-1460 (depending on program) OR a minimum ACT composite score of 23-34 (depending on program); AND at least two AP exams. AP results from 2-4 exams will be aggregated and weighed heavily in the evaluation process. | https://future-students.uq.edu.au/admissions/undergraduate/review-entry-requirements | #2 - AWRU; #5 - QS | #54 - AWRU; #46 - QS; #62 - Times Higher Education; #36 - U.S. News | Biomedical Science; Engineering; Environmental Science; Exercise and Sport Sciences; Hotel and Tourism Management; Pharmacy; Psychology | https://www.uq.edu.au/ |
Monash University | 39,411 | 43% | $25,000-$39,000 | Applicants with complete or incomplete overseas tertiary qualifications are assessed on a case-by-case basis. | https://priorstudy.monash.edu/prior-study/ | #6-7 - AWRU; #6 - QS | #85 - AWRU; #55 - QS; #64 - Times Higher Education; #48 - U.S. News | Anatomy and Phsyiology; Engineering; Nursing; Law; Pharmacology; Performing Arts; Philosophy | https://www.monash.edu/ |
University of Auckland | 23,823 | 31% | $32,280-$77,328 | A minimum SAT score of 1150-1450 (or ACT equivalent) depending on program/course and high school diploma "with above average grades." | https://www.auckland.ac.nz/en/study/applications-and-admissions/entry-requirements/undergraduate-entry-requirements/overseas-secondary-school-applicants.html | #1 - AWRU; #1 - QS | #201-300 - AWRU; #81 - QS; #147 - Times Higher Education; #125 - U.S. News | Business; Engineering; English; Geography; Performing Arts; Pharmacy; Psycholgy | https://www.auckland.ac.nz/en.html |
University of Otago | 15,511 | 21% | $27,156-$42,696 | High School Graduation Diploma with minimum B grade average and a minimum SAT score of 1190 or a minimum ACT composite score of 24. | https://www.otago.ac.nz/international/future-students/entrance-requirements/international-entrance-requirements/index.html | #2 - AWRU; #2 - QS | #201-250 - AWRU; #184 - QS; #201-250 - Times Higher Education; #226 - U.S. News | Anatomy and Physiology; Classics; Earth and Ocean Science; Exercise and Sport Science; Psychology; Nursing | https://www.otago.ac.nz/ |
University of Sydney | 29,580 | 43% | $40,000-$50,000 | A minimum SAT score of 1170-1430 OR a minimum ACT composite score of 23-31 (depending on program/course) and high school diploma. | https://www.sydney.edu.au/study/how-to-apply/international-students.html | #4-5 - AWRU; #3 - QS | #74 - AWRU; #40 - QS; #51 - Times Higher Education; #27 - U.S. News | Animal and Veterinary Science; Computer Science; Architecture; Engineering; Excersise and Sport Science; Law; Media and Communications | https://www.sydney.edu.au/ |
Australian National University | 10,852 | 47% | $39,090-$48,860 | A minimum SAT score of 1170-1470 OR a minimum ACT composite score of 23-32 (depending on program/course) and high school diploma. | https://www.anu.edu.au/study/apply/international-applications-undergraduate-and-postgraduate/assessment | #3 - AWRU; #1 - QS | #67 - AWRU; #31 - QS; #59 - Times Higher Education; #64 - U.S. News | Anthropology; Computer Science; Development Studies; Earth Science; Geography; Linguistics; Political Science | https://www.anu.edu.au/ |
University of New South Wales | 30,750 | 44% | $24,500-$31,000 | A minimum SAT score of 1130-1370 OR a minimum ACT composite score of 22-29 (depending on program/course) and high school diploma. | https://www.international.unsw.edu.au/undergraduate-entry-table | #4-5 - AWRU; #4 - QS | #74 - AWRU; #44 - QS; #67 - Times Higher Education; #51 - U.S. News | Architecture; Economics; Engineering; Environmental Science; Business; Law; Psychology | https://www.international.unsw.edu.au/ |
University of Western Australia | 11,564 | 29% | $20,500-$26,000 | High school diploma AND SAT, ACT or AP exam results. | https://www.uwa.edu.au/study/how-to-apply/international-and-overseas-qualifications | #6-7 - AWRU; #7 - QS | #85 - AWRU; #92 - QS; #139 - Times Higher Education; #79 - U.S. News | Agriculture; Anatomy and Human Biology; Engineering; Exercise and Sport Science; Marine Science; Psychology | https://www.uwa.edu.au/ |
University of Adelaide | 15,948 | 29% | $35,000-$77,000 | A minimum SAT score of 1150-1410 (or equivalent ACT results) OR 2-4 AP exam results (depending on program/course) AND high school diploma. | https://www.adelaide.edu.au/study/international | #8 - AWRU; #8 - QS | #151-200 - AWRU; #106 - QS; #118 - Times Higher Education; #73 - U.S. News | Dentistry; Engineering; Health and Medical Sciences; Nursing; Pharmacology; Veterinary Bioscience | https://www.adelaide.edu.au/ |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
