Best Universities in Canada for U.S. Students
American teens looking for quality universities at affordable price should consider looking toward the Great White North. Many in the U.S. have heard of schools like McGill and University of Toronto but are not aware of the multitude of other fine higher education options available across the vast Canadian provinces. The following list will provide key information about 17 of the top colleges in Canada including: Full-time undergraduate enrollment, the percentage of international students, the number of U.S. undergraduate students, tuition, entry requirements, domestic and world rankings, as well as each school’s top academic programs. For more on why American students would be wise to at least consider Canadian universities, we encourage you to check out our previous blog on the subject.
To view additional data columns, click the + icon to the left of the institution’s name
Updated August 2021
Institution | FT Undergradate Enrollment | % International | Tuition and Fees Canadian | Entry Requirements | Entry Requirements(Additional Info) | Domestic Rankings | World Rankings | StrongPrograms | Notes | Website |
---|---|---|---|---|---|---|---|---|---|---|
Concordia University | 21,601 | 16.90% | $4198-$9761 | Minimum consideration range: C+ to B+; Honors programs require B+ or higher; SAT/ACT not required | Maclean's - 10 (Comprehensive) | AWRU - #601-700QS - #477Times Higher Education - #601-800U.S. News - #670 | Art & DesignEngineeringJournalismKinesiology | Enrolling ~600 U.S. students | https://www.concordia.ca/ | |
McGill University | 23,989 | 30.10% | $4769-$10,332 | A high school diploma before enrolling; ACT or SAT and 2 SAT Subject Tests; an ACT/SAT score of 31/1400 usually needed to prove competitive | Maclean's - 1 (Doctoral) | AWRU - #78QS - #31Times Higher Education - #40U.S. News - #51 | BiologyBusinessEngineeringEnglishLawMedicinePhysiology | Enrolls ~1,700 U.S. students | https://www.mcgill.ca/ | |
McMaster University | 28,209 | 15.40% | $7,378 | 5 Grade 12/Senior academic subjects or a combination of equivalents from IB, AP, SAT II Subject Tests; four years of English; four years of mathematics, including calculus; coursework in biology, chemistry and physics; SAT score of at least 1200 or ACT score of at least 27 | Maclean's - 4 (Doctoral) | AWRU - #98QS - #144Times Higher Education - #69U.S. News - #133 | EngineeringHealth SciencesKinesiologyMedicineNursing | Enrolls ~85 U.S. students | https://www.mcmaster.ca/ | |
Queen's University | 21,269 | 14.10% | $6,990 | 12th Grade graduation with a minimum GPA of B- on four academic from an accredited high school; Test Optional | Maclean's - 5 (Doctoral) | AWRU - #201-300QS - #246Times Higher Education - #251-300U.S. News - #419 | BusinessEconomicsMining EngineeringPhilosophyPsychology | https://www.queensu.ca/ | ||
Ryerson University | 27,613 | 7.80% | $6,996 | Graduation from Grade 12 of an academic program at an accredited secondary school with high academic standing including minimum B grades in the program-specific subject prerequisites and a minimum B overall average. No SAT or ACT score requirements, but strong performance on a standardized test can strengthen an application. | Maclean's - 11 (Comprehensive) | AWRU - #901-1000QS #801-1000Times Higher Education - #601-800U.S. News - #965 | Art & DesignCreative IndustriesEngineeringBiomedical Sciences | https://www.ryerson.ca/ | ||
Simon Fraser University | 12,919 | 16% | $7,006 | A final grade of 70% in senior level English; A minimum grade of C-/60% in a junior or senior level acceptable Math course; and SAT score of 1130 out of 1600 or ACT Composite score of 22; competitve applicants typically possess stronger grades/scores. | Maclean's - 1 (Comprehensive) | AWRU - #301-400QS - #323Times Higher Education - #251-300U.S. News - #306 | ArchaeologyComputer ScienceEducationGeographyLabour Studies | https://www.sfu.ca/ | ||
University of Alberta | 29,092 | 12.00% | $6,820 | Students who have studied the American high school diploma in the USA are eligible to apply to UAlberta based on subjects taken in their final three years (grade 10, grade 11, and grade 12). American high school diploma students must also present an SAT of 1200 or higher, with no section below 600 or an ACT composite score of 26 or higher | Maclean's - 6 (Doctoral) | AWRU - #101-150QS - #119Times Higher Education - #131U.S. News - #138 | Earth and Atmospheric SciencesBusinessEngineeringKinesiologyNursing | https://www.ualberta.ca/index.html | ||
University of British Columbia | 38,888 | 32% | $6,608 | Grade 12 English; three years of mathematics; and the SAT or ACT (competitive scores vary by program) | Maclean's - 3 (Doctoral) | AWRU - #38QS - #45Times Higher Education - #34U.S. News - #31 | BusinessComputer ScienceEngineeringEnvironmental StudiesGeographyKinesiologyPsychology | Enrolls ~1200 U.S. Students | https://www.ubc.ca/ | |
University of Calgary | 25,630 | 13.20% | $7,041 | High school diploma before enrolling; SAT score of at least 1190 or ACT score of at least 24 | Maclean's - 8 (Doctoral) | AWRU - #151-200QS - #246Times Higher Education - #200U.S. News - #174 | EducationEntrepreneurshipKinesiologyMedicinePublic Health | https://www.ucalgary.ca/ | ||
University of Guelph | 24,461 | 4.70% | $7,537 | Must have a minimum cumulative unweighted grade point average (GPA) of 3.0 out of 4.0 from a regionally accredited high school; SAT score of at least 1190 or ACT score of at least 24 | Maclean's - 4 (Comprehensive) | AWRU - #301-400; QS - #571-580; Times Higher Education - #501-600; U.S. News - #483 | Agricultural and Food Science; Animal Science; Biology; Neuroscience; Plant Science | https://www.uoguelph.ca/ | ||
University of Ottawa | 30,573 | 17.10% | $7,152 | High school diploma before enrolling. | Maclean's - 9 (Doctoral) | AWRU - #151-200QS - #279Times Higher Education - #145U.S. News - #192 | EntrepreneurshipInternational DevelopmentLinguisticsNursingPolitical Science | https://www.uottawa.ca/en | ||
University of Toronto | 66,751 | 31.10% | $7,651 | A grade point average of a B+ or higher; Enrollment in rigorous academic course load, highest level available in pre-requisite subjects. Program area specific requirements should be reviewed for admission. | Maclean's - 2 (Doctoral) | AWRU - #23QS - #25Times Higher Education - #18U.S. News - #17 | BiologyBusinessComputer ScienceEngineeringMathematicsPsychology | Enrolls ~900 U.S. students | https://future.utoronto.ca/ | |
University of Victoria | 14,003 | 9.50% | $6,668 | Must have a minimum cumulative unweighted grade point average (GPA) of 3.0 out of 4.0 from a regionally accredited high school; SAT score of at least 1270 or ACT score of at least 26 | Maclean's - 2 (Comprehensive) | AWRU - #301-400QS - #370Times Higher Education - #351-400U.S. News - #301 | Earth SciencesOcean SciencesLawPhysics | https://www.uvic.ca/ | ||
University of Waterloo | 33,322 | 18.90% | $6,753 | Requirements vary considerably by program; however, applicants typically need to possess at least an A- GPA, strong grades in AP courses relevant to their chosen course of study; SAT/ACT required for some programs | Maclean's - 2 (Comprehensive) | AWRU.- #151-200QS - #166Times Higher Education - #201-250U.S. News - #210 | Computer ScienceEngineeringMaterials and NanosciencesMathematicsStatistics | Enrolls ~500 U.S. students, including those who are dual citizens of the U.S. and Canada | https://uwaterloo.ca/ | |
Western University | 29,940 | 12% | $7,443 | Must have a minimum cumulative unweighted grade point average (GPA) of 3.0 out of 4.0 from a regionally accredited high school; SAT score of at least 1190 or ACT score of at least 24; AP courses/exams are also strongly considered. | Maclean's - 8 (Doctoral) | AWRU - #201-300QS - #203Times Higher Education - #201-250U.S. News - #287 | BusinessEngineeringKinesiologyMediaNursing | https://welcome.uwo.ca/ | ||
York University | 43,040 | 17.10% | $7,300 | High school diploma before enrolling; SAT or ACT required | Maclean's - 6 (Comprehensive) | AWRU - #401-500QS - #531-540Times Higher Education - #401-500U.S. News - #432 | Business/CommerceEnglishGlobal HealthInternational Studies/DevelopmentLaw | https://www.yorku.ca/index.html | ||
Dalhousie University | 13,484 | 25.50% | $8114-$9397 | A final senior year average of ‘B’ is the minimum requirement to be considered for admission, however admission to many Dalhousie programs is competitive. Meeting the minimum requirements does not guarantee admission. SAT or ACT test scores are required for admission. | Maclean's - 7 (Doctoral) | AWRU - #201-300 QS - #291 Times Higher Education - #251-300 U.S. News - #325 | Agriculture Biology Earth Science Law, Justice, and Society Kinesiology | https://www.dal.ca/ |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
