Best Universities in the U.K. for U.S. Students
While many Americans have only heard of a couple of universities in the U.K. (Oxford and Cambridge), there are so many other wonderful institutions, many of which welcome a good number of students from the United States each academic year. The following list will provide key information about almost 30 of the top colleges in the United Kingdom including: Full-time undergraduate enrollment, the percentage of international students, the number of U.S. undergraduate students, tuition, entry requirements, domestic and world rankings, as well as each school’s top academic programs. For more on why American students would be wise to at least consider U.K. universities, we encourage you to check out our previous blog on the subject.
To view additional data columns, click the + icon to the left of the institution’s name
Updated August 2021
Institution | FT Undergradate Enrollment | % International | # U.S. Students(Undergraduate) | Tuition | Entry Requirements | Entry Requirements(Additional Info) | Domestic Rankings | World Rankings | StrongPrograms | |
---|---|---|---|---|---|---|---|---|---|---|
Durham University | https://www.dur.ac.uk/ | 14,685 | 32% | 110 | £20,500-£26,500 | A combination of 3 or 4 AP or SAT Subject Tests in different subjects at scores of (5) and/or 700+ or better (SAT). If students apply with 4 AP tests, they can score at 5, 5, 4, 4; otherwise 5, 5, 5 is expected.Apply through UCAS or the Common Application. | #7 - The Complete University Guide#4 - The Guardian#5 - The Times/Sunday Times | AWRU - #201-300 QS - #86Times Higher Education - #149 U.S. News - #238 | Biological SciencesChemistryEngineeringEnglishLawMusic | |
Imperial College London | https://www.imperial.ac.uk/ | 10,475 | 52% | 45 | £31,750 & up | Minimum of 3-4 AP tests with Grades of 5 (see department/course pages for required subjects). Expected to be taken alongside a relevant high school diploma.Apply through UCAS. | #5 - The Complete University Guide#9 - The Guardian#4 - The Times/Sunday Times | AWRU - #25QS - #8 Times Higher Education - #11U.S. News - #20 | Biological SciencesComputer ScienceEngineeringGeologyMedicinePhysics | |
King's College London | https://www.kcl.ac.uk/ | 18,500 | 38% | 250 | £26,760 & up | For most competitive programs, Obtain 55554 in five AP subjectsFor September 2021 entry we will also accept:Obtain 5555 in four AP subjects and 650 in one SAT Subject TestObtain 5554 in four AP subjects and 700 in one SAT Subject TestObtain 555 in three AP subjects and 700, 650 in two SAT Subject TestsObtain 554 in three AP subjects and 700, 700 in two SAT Subject Tests | #20 - The Complete University Guide#42 - The Guardian#12 - The Times/Sunday Times | AWRU - #47QS - #31Times Higher Education - #35U.S. News - #34 | BusinessChemistryDentistryLawPsychology | |
Lancaster University | https://www.lancaster.ac.uk/ | 11,385 | 33% | 15 | £19,930-£24,070 | (1) AP x 3 at 5, 4, 4 to 5, 5, 5; OR (2) SAT - R at combined score of 1320 to 1350 plus SAT Subject x 3 at 650/650/700 to 700/700/750; OR (3) SAT Subject/AP Combination: 650/650 plus AP x 2 at 5, 4 to 700/750 plus AP x 2 at 5, 5; OR (4) ACT plus SAT Subject x 3: 28 plus 650/650/700 to 29 plus 700/700/750 | #8 - The Complete University Guide#10 - The Guardian#6 - The Times/Sunday Times | AWRU - #301-400QS - #135Times Higher Education - #136U.S. News - #177 | Art & DesignCreative WritingMarketingPerforming ArtsPhysics | |
London School of Economics | http://www.lse.ac.uk/ | 5,130 | 67% | 45 | £21336 & up | Five APs at grade 5, taken over a maximum of three years and a minimum High School Diploma GPA 3.7 | #4 - The Complete University Guide#5 - The Guardian#10 - The Times/Sunday Times | AWRU - #151-200QS - #49Times Higher Education - #27U.S. News - #244 | Accounting & FinanceEconomicsLawPhilosophyPoliticsSocial Policy | |
Loughborough University | https://www.lboro.ac.uk/ | 13,680 | 24% | 25 | £18,650-£22,350 | For students studying in the American education system, typical offers for entry onto undergraduate level courses are based on obtaining 3.2 in the High School Diploma along with achievement in Advanced Placement Exams or SAT II Subject Specific Tests. We would typically require between ‘4, 4, 4’ and ‘5, 5, 5’ in 3 AP exams or between ‘650, 650, 650’ and ‘750, 700, 700’ in 3 SAT subject tests. | #6 - The Complete University Guide#7 - The Guardian#7 - The Times/Sunday Times | AWRU - #501-600QS - #226Times Higher Education - #351-400U.S. News - #580 | Accounting & FinanceArt & DesignBusinessCommunicationSocial Policy | |
University College London | https://www.ucl.ac.uk/ | 19,140 | 47% | 515 | £19,720-£28,610 | Five AP subjects, taken in the final three years of high schoolHigh achievement in three AP subjects, when combined with a High School Graduation Diploma with 3.3/4.0 plus a SAT I with a minimum score of 1950/2400 (old test) or 1380/1600 (new test), or an ACT of 29 in the Composite Score and 10 in the writing score (or combined English/writing Score if taken before 2015)High achievement in combination of five distinct AP and SAT subject tests, to include at least three AP's. Please contact the undergraduate admissions office for further information. | #10 - The Complete University Guide#14 - The Guardian#7 - The Times/Sunday Times | AWRU - #16QS - #10Times Higher Education - #16U.S. News - #19 | ArchitectureArt & DesignEconomicsLawMathematicsPolitics | |
University of Aberdeen | https://www.abdn.ac.uk/ | 9,510 | 36% | 140 | £17,200-£19,700 | Test Optional: In place of standardised tests, the University of Aberdeen Admissions Selectors will review your High School Transcript and look for strong Academic performance overall and in related subjects. You should clearly state in your Personal Statement on your application why you were unable to take either the SAT or ACT.The University will, however, continue to make applications based on standardised test scores for those able to sit them. The normal requirement for admission in Fall 2021 is :ACT: score of 26+ (writing optional)SAT: score of 1250+ (essay optional) | #26 - The Complete University Guide#20 - The Guardian#40 - The Times/Sunday Times | AWRU - #201-300QS - #207Times Higher Education - #178U.S. News - #228 | Accounting & FinanceEngineeringLawLinguisticsSports Science | |
University of Bath | https://www.bath.ac.uk/ | 13,530 | 31% | 15 | £18,900-£23,400 | High ; diploma; 5, 5, 5 in three APs; 1480/30 on SAT/ACT; Must apply through UCAS and entry requirements are based on the course interested in studying | #9 - The Complete University Guide#6 - The Guardian#12 - The Times/Sunday Times | AWRU - #301-400QS - #173Times Higher Education - #201-250U.S. News - #427 | Accounting & FinanceBusinessMarketingPsychologySocial Policy | |
University of Birmingham | https://www.birmingham.ac.uk/index.aspx | 22,505 | 25% | 30 | £18,120-£39,960 | Three APs: 555; SAT Subject tests: 700, 700, 700; SAT-R: 1350 or ACT composite: 28. Click here for more info. | #13 - The Complete University Guide#21 - The Guardian#15 - The Times/Sunday Times | AWRU - #101-150QS - #87Times Higher Education - #107U.S. News - #92 | Creative WritingHospitality ManagementMusicPerforming ArtsPhysics | |
University of Bristol | https://www.bristol.ac.uk/ | 19.57 | 24% | 50 | £20,100-£24,700 | A high school diploma (or equivalent) with a GPA of 3.2 minimum (3.4 for competitive courses) and a total of three from the following list: (1) New SAT (evidence-based reading and writing section only) with a minimum of 650; (2) ACT with a minimum score of 24; (3) Any AP subject(s) with a score of at least 4 (more commonly 5); (4) A full-year honors-level course at B+ or a full-year college-level course at B+ or higher. | #14 - The Complete University Guide#11 - The Guardian#16 - The Times/Sunday Times | AWRU - #64QS - #58Times Higher Education - #91U.S. News - #86 | EngineeringEnglishPsychologySocial PolicyVeterinary Medicine | |
University of Cambridge | https://www.cam.ac.uk/ | 12,480 | 36% | 95 | £22,227-£58,038 | Typically, suitable evidence of preparation for entry would comprise five or more Advanced Placement (AP) Scores at grade 5. In addition, an SAT score of 1500 or ACT score of 33 is usually needed. | #1 - The Complete University Guide#3 - The Guardian#1 - The Times/Sunday Times | AWRU - #3QS - #7Times Higher Education - #6U.S. News - #9 | Biological SciencesComputer ScienceEconomicsEngineeringLawMedicinePolitics | |
University of Dundee | https://www.dundee.ac.uk/ | 10,255 | 17% | 35 | £18,150-£21,950 | High School Graduation Diploma (HSGD) with 3.0 and SAT cumulative score of 1200 OR ACT score of 27. Entry to some degree programmes will also require SAT subject tests (with minimum of 600) or AP’s (with minimum Grade 3 or above) in specific subjects. Please see our undergraduate course pages for more information. | #31 - The Complete University Guide#19 - The Guardian#23 - The Times/Sunday Times | AWRU - #301-400QS - #319Times Higher Education - #201-250U.S. News - #312 | Anatomy & PhysiologyBiological SciencesDentistryLawMedicine | |
University of Edinburgh | https://www.ed.ac.uk/ | 22,395 | 38% | 915 | £20,950-£32,100 | Achieving the following grades will not guarantee you a place at Edinburgh, but will make you a competitive applicant: ACT score of 27 plus two AP scores at 4+ or two SAT subject tests at 650+; OR SAT score of 1290+ (650+ in Evidence based reading and Writing and 620+ in Math) plus two AP scores at 4+ or two SAT subject tests at 650+; OR 3 AP scores at 4+; OR 3 SAT Subject Test scores of 650+; OR A combination of the AP and SAT, such as 1 AP score at 4+ and 2 SAT Subject Tests at 650+ | #15 - The Complete University Guide#13 - The Guardian#24 - The Times/Sunday Times | AWRU - #42QS - #20Times Higher Education - #30U.S. News - #30 | LawMathematicsMedicineSocial PolicyVeterinary Medicine | |
University of Exeter | https://www.exeter.ac.uk/ | 19,875 | 25% | 90 | £18,500-£35,750 | 3 Advanced Placement (AP) and/or SAT subject tests can be considered alone or in combination to meet our three A Level equivalence requirement using the following A Level grade equivalences: AP subjects: a score of 5 = ‘A’ grade; a score of 4 = ‘B’ grade; SAT subject test: 700 = ‘A’ grade; 650 = ‘B’ grade. | #12 - The Complete University Guide#16 - The Guardian#14 - The Times/Sunday Times | AWRU - #151-200QS - #164Times Higher Education - #174U.S. News - #164 | BusinessEngineeringEnglishPerforming ArtsSociology | |
University of Glasgow | https://www.gla.ac.uk/ | 18,555 | 31% | 375 | £16970 & up | (1) SAT: 1280 or ACT: 27 AND 2 AP examinations (in relevant subjects): 4+ or 2 SAT subject tests (in relevant subjects): 600+; OR (2) OR 3 AP examinations (in relevant subjects): 4+ or 3 SAT subject tests (in relevant subjects): 600+ | #19 - The Complete University Guide#12 - The Guardian#20 - The Times/Sunday Times | AWRU - #151-200QS - #77Times Higher Education - #92U.S. News - #86 | Accounting & FinanceComputer ScienceLawMedicineMusic | |
University of Leeds | https://www.leeds.ac.uk/ | 25,570 | 25% | 25 | £20,341 | Applicants will be required to achieve a minimum of 3 subjects in Advanced Placement (AP) or SATS with grades ranging between 4 and 5 or 650 and 750. Subject specific requirements will still apply. | #16 - The Complete University Guide#18 - The Guardian#10 - The Times/Sunday Times | AWRU - #101-150QS - #91Times Higher Education - #160U.S. News - #152 | Accounting & FinanceBusinessCommunicationComputer ScienceMarketing | |
University of Manchester | https://www.manchester.ac.uk/ | 26,490 | 35% | 80 | £19,000-£40,000 | Exact entry requirements vary by program; we generally require a minimum of all of the following to be achieved by the end of Senior Year: (1) 1290 SAT OR 27 ACT AND (2) 4,4,4 in three AP test scores. SAT Subject Test scores of 650 or above are considered as an alternative to AP test scores for entry to many of our programs | #17 - The Complete University Guide#25 - The Guardian#25 - The Times/Sunday Times | AWRU - #36QS - #27Times Higher Education - #51U.S. News - #64 | AnthropologyDentistryLinguisticsMusicNursing | |
University of Oxford | http://www.ox.ac.uk/ | 11730 | 33% | 240 | £26,770-£37,510 | Oxford expects students to have (1) either SATs or the ACT and (2) either APs (Advanced Placement tests) or SAT subject tests (or a combination of APs and SAT subject tests, or other equivalent qualifications, if they are in different subjects). Scores needed: SAT score of 1470 or higher; ACT score of at least 32; a score of 5 in three or more AP exams; a score of 700 or higher in three or more subject tests. Additional assessments may also be required and depend on applicant's chosen course of study. | #2 - The Complete University Guide#1 - The Guardian#2 - The Times/Sunday Times | AWRU - #9QS - #5Times Higher Education - #1U.S. News - #5 | Computer ScienceEconomicsEngineeringLawMedicinePhilosophyPolitics | |
University of Southampton | https://www.southampton.ac.uk/ | 14,665 | 30% | 45 | £17,560 & Up | Three AP tests at scores of 555 OR Three SAT subject tests at scores of 700, 700, 700 or a combination of the two. We can also consider excellent grades in Honors or College-level classes or ACT or SAT scores in lieu of AP or SAT subject tests on a case-by-case basis. | #17 - The Complete University Guide#23 - The Guardian#30 - The Times/Sunday Times | AWRU - #101-150QS - #90Times Higher Education - #127U.S. News - #97 | Anatomy & PhysiologyCommunicationEngineeringMarketingMusic | |
University of St. Andrews | https://www.st-andrews.ac.uk/ | 7,790 | 45% | 1,565 | £22,350 & Up | In addition to a school transcript with A to B+ grades in academic subjects. Applicants may apply with more than one standardised test, with scores as follows: (1) AP: Three subjects with scores of 4+ and 5 in required subjects; (2) SAT Subject Test: Three subject tests with minimum scores of 650 with 700 and above in required subjects; (3) ACT score of 28+ (writing optional); (4) SAT Score of 1320+ | #3 - The Complete University Guide#2 - The Guardian#3 - The Times/Sunday Times | AWRU - #301-400QS - #96Times Higher Education - #201-250U.S. News - #292 | Computer ScienceEconomicsEnglishMathematicsPoliticsPsychology | |
University of Stirling | https://www.stir.ac.uk/ | 8,100 | 23% | 165 | £13,100-£15,600 | As a minimum, applicants must hold an accredited high school diploma with a minimum GPA of 3.0 (on a 4.0 scale, minimum B average), one letter of reference, plus one of the following: ACT composite score of 26 or above (with no individual section below 24); OR SAT - Post March 2016: Score 1200; OR Two AP tests at grade 3 or above (taken in junior or senior year of high school); OR Two SAT II subject tests with 550-600 in each. | #45 - The Complete University Guide#28 - The Guardian#47 - The Times/Sunday Times | AWRU - #901-1000QS - #485Times Higher Education - #301-350U.S. News - #741 | Acccounting & FinanceCommunicationEducationMarketingSocial Work | |
University of Strathclyde | https://www.strath.ac.uk/ | 13,960 | 18% | 20 | £15,300-£20,900 | (1) SAT: 1200 (600+ in Evidence Based Reading & Writing & Maths) or ACT: 27 AND Two AP examinations (in relevant subjects) at 4+ or two SAT subject tests (in relevant subjects) 600+; OR (2) Three AP examinations (in relevant subjects) 4+ or three SAT subject tests (in relevant subjects) 600+ | #35 - The Complete University Guide#15 - The Guardian#41 - The Times/Sunday Times | AWRU - #401-500QS - #300Times Higher Education - #401-500U.S. News - #406 | Accounting & FinanceArchitectureBiological SciencesEngineeringMarketing | |
University of the Arts, London | https://www.arts.ac.uk/ | 15,705 | 51% | 315 | £22,920 | High School Diploma AND portfolio of work | #51 - The Complete University Guide#45 - The Guardian#114 - The Times/Sunday Times | AWRU - N/AQS - N/ATimes Higher Education - N/AU.S. News - N/A | ArchitectureArt & Design | |
University of Warwick | https://warwick.ac.uk/ | 16,315 | 36% | 30 | £21,220-£27,060 | (1) a combination of 3 AP Tests (4/5) or SAT Subject Tests (~700) in separate subjects; AND (2) ACT or SAT-R | #11 - The Complete University Guide#8 - The Guardian#9 - The Times/Sunday Times | AWRU - #101-150QS - #62Times Higher Education - #77U.S. News - #135 | Accounting & FinanceBiological SciencesComputer ScienceCreative WritingEconomics | |
University of Westminster | https://www.westminster.ac.uk/ | 13,425 | 34% | 520 | £14400 | High School Diploma with a minimum GPA of 3.0 (or GED) plus at least one of the following: New SAT: overall score of 1180 (post-2016) with a minimum of 570 in Maths and 610 in evidence-based reading and writing (essay is not required) OR ACT score of 25+ | #111 - The Complete University Guide#117 - The Guardian#119 - The Times/Sunday Times | AWRU - N/AQS - #651-700Times Higher Education - #801-1000U.S. News - #1266 | ArchitectureCommunicationHospitalityPerforming ArtsReal Estate | |
University of York | https://www.york.ac.uk/ | 13,740 | 21% | 50 | £17,890-£22,080 | (1) A High School Graduation Diploma with a minimum GPA of 3.0; AND (2) an ACT score of at least 26 or an SAT score of at least 1200; AND (3) Three AP subjects with grades ranging between 4 and 5 or Three SAT Subject Tests with scores ranging between 650 and 700+. A combination of AP and SAT Subject Tests is acceptable. | #22 - The Complete University Guide#16 - The Guardian#16 - The Times/Sunday Times | AWRU - #201-300QS - #150Times Higher Education - #133U.S. News - #264 | Art HistoryChemistryEnglishHistorySocial Work | |
University of Notthingham | https://www.nottingham.ac.uk/ | 25,655 | 25% | 25 | £18,420-£35,220 | Entry requirements to our bachelors degree programmes vary depending on your chosen course, however as a minimum requirement, you will typically need one of the following: (1) Three SAT Subject Tests ranging from 650, 650, 650 to 700, 700, 700; OR (2) Three approved APs ranging from 4, 4, 4 to 5, 5, 5. A combination of three distinct APs and Subject Tests (with test scores as above) | #20 - The Complete University Guide#38 - The Guardian#18 - The Times/Sunday Times | AWRU - #101-150QS - #99Times Higher Education - #158U.S. News - #142 | ChemistryCommunicationEconomicsEngineeringPharmacy |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
