Campus Safety Rankings - Safest College Campuses in the U.S.
As parents, the safety and wellbeing of our children is a driving force behind every decision that we make; college is certainly no exception. When our sons and daughters leave the nest for the first time, we want to know that the campus where they reside is as safe and secure a locale as is humanly possible. Examining the campus crime statistics in detail can give us some insight into this hard-to-quantify variable of “safety.”
The institutional crime index was generated by combining both zip-code level data and institutional-reported crime data collected by the Department of Education. Data for the zip codes for which the campuses reside was scraped from CrimeGrade.org, an organization that compiles and publishes police department data for millions of precincts. Meanwhile, the campus-level data come from the Department of Education Office of Postsecondary Education Campus Safety and Security dataset for calendar years 2018 through 2020.
The key crime statistics considered include violent crime, property crime, and "other" crime. For both the on-campus and off-campus crime indices, violent crime constitutes 60%, property crime 35%, and "other" crime 5%.
Violent Crime (60%) | Property Crime (35%) | “Other” Crime (5%) |
Assault | Theft | Kidnapping |
Robbery | Vehicle Theft | Vandalism |
Rape | Burglary | Identity Theft |
Murder | Arson | Animal Cruelty |
Drug Offenses | ||
Weapon Offenses (On-campus only) | ||
Alcohol Offenses (On-campus only) |
Off-campus crime rates are those reported per 1,000 residents, while on-campus crime rates are weighted by the number of full-time-equivalent students at the institution. The 0.5 to 5-star rating system was generated by comparing institutions to their peers. For example, those with a 5-star safety index fall within the top 10% of institutions in the dataset.
Additionally, an "Overall Safety Index" was generated, which includes both on-campus and off-campus safety measures. How heavily the on-campus and off-campus crimes were weighted depends on how residential the institution is, using the IPEDS "dorm capacity" variable.
Residency Index | Threshold | Weights |
Highly residential | More than 75% of undergraduates live on-campus | 70% on-campus crime 30% off-campus crime |
Mostly residential | 50-75% of undergraduates live on-campus | 60% on-campus crime 40% off-campus crime |
Somewhat residential | 25-50% of undergraduates live on-campus | 50% on-campus crime 50% off-campus crime |
Mostly commuter | 10-25% of undergraduates live on-campus | 40% on-campus crime 60% off-campus crime |
Highly commuter | Less than 10% of undergraduates live on-campus | 30% on-campus crime 70% off-campus crime |
For example, a highly residential institution like Ursinus College has an on-campus safety index of only 0.5 stars (less safe) and an off-campus crime index of 4.5 stars (very safe). Their overall safety index is 1 star since most students reside on-campus. Meanwhile, despite Youngstown State (a highly commuter university) having a 4.5 star on-campus safety index, their overall safety index is only 2-stars given the high crime rates in Mahoning County, Ohio.
There are limitations to these rankings/safety indices. First, the campus-level data compiled by the federal Dept. of Education are all self-reported by the institution. An institution reporting higher levels of on-campus offenses may be a result of better reporting mechanisms and/or more transparent crime reporting, and are not necessarily more dangerous than others. Consumers of the data should not necessarily be concerned by an institution reporting high on-campus crime. If anything, this is an indicator that the institution has the infrastructure in place to report offenses and provide resources for the victims. Nonetheless, these safety indices provide a transparent view of crime within and around the campus.
Updated: July 2022
Institution On-Campus Safety Index Off-Campus Safety Index Overall Safety Index Off-Campus Safety Rank On-Campus Safety Rank Overall Safety Rank
Abilene Christian University 3.5 4 4 239 352 163
Adams State University 1 2.5 1.5 520 746 724
Adelphi University 4.5 5 5 85 146 20
Agnes Scott College 3 1.5 3 676 390 407
Alabama A & M University 2.5 2 2 581 551 559
Alabama State University 3 1 2.5 797 402 547
Albany State University 4 1 2.5 789 276 518
Albion College 1 2.5 1 528 833 858
Alcorn State University 5 1 4 802 58 208
Alfred University 1 5 2 23 788 631
Allegheny College 1 4 1 240 830 766
Alma College 1.5 4 2 269 704 628
American University 1.5 2 1.5 596 743 743
Amherst College 0.5 4 0.5 274 910 850
Anderson University 3 4 4 211 397 231
Angelo State University 4 2.5 4 470 208 214
Appalachian State University 4 1 3 760 241 458
Arcadia University 1.5 4.5 3.5 139 725 356
Arizona State University-Tempe 3.5 1.5 3 656 331 452
Arkansas State University-Main Campus 3.5 1.5 3 671 313 447
Arkansas Tech University 4.5 2 4 629 139 278
Asbury University 4 4.5 4.5 141 268 103
Ashland University 2 3.5 3 280 583 425
Assumption College 1 4.5 2.5 120 789 531
Auburn University 3.5 0.5 1.5 863 339 738
Augsburg University 2 1.5 1.5 744 574 721
Augusta University 4 0.5 1.5 909 258 732
Augustana College 1 2.5 1 530 819 803
Augustana University 1.5 4 2 251 684 586
Austin College 1 3.5 1.5 366 768 741
Austin Peay State University 4 3 4 465 245 274
Azusa Pacific University 2 3.5 3 324 614 422
Babson College 1 5 2.5 34 800 473
Baldwin Wallace University 1.5 3.5 2 356 699 575
Ball State University 3 1 2 757 447 640
Bard College 0.5 5 2.5 14 854 534
Barnard College 3.5 1 3.5 747 325 354
Bates College 0.5 3.5 0.5 281 928 866
Baylor University 3.5 1.5 2.5 707 344 497
Bellarmine University 3.5 4.5 4.5 151 297 90
Belmont University 3 1.5 2 724 432 590
Beloit College 0.5 3 1 399 840 826
Bemidji State University 2.5 2 2 644 505 583
Bennington College 0.5 3.5 0.5 359 898 864
Bentley University 1 5 2.5 90 777 483
Berea College 1.5 0.5 0.5 873 691 838
Berklee College of Music 4 0.5 2.5 884 189 528
Berry College 2 1 1 823 639 771
Bethel University 5 4 5 228 77 33
Bethune-Cookman University 3.5 2.5 3.5 555 293 244
Binghamton University 2.5 5 4.5 5 525 122
Biola University 4 3 4 431 204 145
Birmingham Southern College 1.5 1.5 1.5 686 693 777
Black Hills State University 5 5 5 78 59 11
Bloomsburg University of Pennsylvania 4.5 4.5 4.5 155 145 43
Bluefield State College 5 3.5 5 316 1 48
Boise State University 3.5 4.5 4.5 185 321 102
Boston College 1 2 1 575 828 832
Boston University 3 0.5 1.5 884 399 700
Bowdoin College 0.5 4.5 1 126 895 793
Bowie State University 3 3.5 3.5 291 380 201
Bowling Green State University-Main Campus 4 0.5 2 875 266 576
Bradley University 2.5 0.5 1 849 514 763
Brandeis University 3 4.5 4.5 115 451 186
Bridgewater College 1 3.5 1.5 320 774 723
Bridgewater State University 4 4 4 204 214 79
Brigham Young University-Provo 5 0.5 2 899 50 596
Brown University 2 1.5 1.5 731 641 751
Bryant University 0.5 3 1 389 848 833
Bryn Mawr College 1.5 4.5 2.5 170 652 514
Bucknell University 0.5 1 0.5 771 880 913
Butler University 1 2.5 1.5 524 750 734
CUNY Bernard M Baruch College 5 1 1.5 813 18 670
CUNY Brooklyn College 5 4 5 223 16 24
CUNY City College 5 1 2 767 49 615
CUNY Hunter College 5 1 2 790 28 636
CUNY John Jay College of Criminal Justice 5 1 2 796 29 647
CUNY Lehman College 5 2 3.5 579 21 370
CUNY Queens College 5 4.5 5 125 39 19
CUNY York College 5 5 5 80 45 9
Cabrini University 1.5 5 3 59 705 409
California College of the Arts 5 1 4.5 788 44 181
California Institute of Technology 0.5 2.5 0.5 478 930 863
California Institute of the Arts 1.5 4 3 219 680 386
California Lutheran University 3.5 4.5 4.5 182 292 106
California Polytechnic State University-San Luis Obispo 4.5 2 3.5 623 149 284
California State Polytechnic University-Pomona 4.5 3 4 460 126 200
California State University Maritime Academy 1 3 1 425 764 758
California State University-Bakersfield 5 4.5 5 150 34 27
California State University-Channel Islands 3.5 4 4 208 288 107
California State University-Chico 4.5 3.5 4.5 326 99 110
California State University-Dominguez Hills 5 3 4 407 92 189
California State University-East Bay 4.5 4 4.5 237 120 65
California State University-Fresno 5 3 4 455 47 234
California State University-Fullerton 5 3.5 4.5 331 71 124
California State University-Long Beach 5 2.5 3.5 513 46 307
California State University-Los Angeles 5 2.5 3.5 501 82 307
California State University-Monterey Bay 2.5 2.5 2.5 505 555 527
California State University-Northridge 5 2 3 625 93 447
California State University-Sacramento 4.5 4 4.5 265 128 98
California State University-San Bernardino 5 3.5 4.5 339 69 127
California State University-San Marcos 5 3.5 5 282 70 70
California State University-Stanislaus 5 4.5 5 176 56 41
California University of Pennsylvania 4 4.5 4.5 97 234 52
Calvin University 3 3.5 3.5 284 408 267
Canisius College 3 4.5 4.5 145 425 140
Carleton College 0.5 1 0.5 798 850 908
Carnegie Mellon University 2.5 0.5 1 867 501 770
Carroll College 1.5 2.5 1.5 480 669 680
Carroll University 1.5 3 2 385 712 618
Carthage College 1 3 1.5 380 779 686
Case Western Reserve University 2 1.5 1.5 726 622 750
Castleton University 1.5 4.5 2.5 181 733 498
Catholic University of America 1 2 1 610 749 759
Cedarville University 4.5 2 4.5 611 124 160
Central College 0.5 3.5 0.5 302 911 861
Central Connecticut State University 3.5 3 3.5 426 354 291
Central Michigan University 2.5 2 2.5 561 506 522
Central State University 2.5 4 4 248 487 258
Central Washington University 4 3 4 442 257 228
Centre College 1.5 4 1.5 257 741 678
Chadron State College 2 2 2 598 578 604
Champlain College 3 3 3 433 375 318
Chapman University 3.5 3 3.5 395 312 235
Chatham University 2 3.5 3 305 626 415
Cheyney University of Pennsylvania 1 5 2 25 795 643
Chicago State University 5 1.5 3 714 60 420
Christopher Newport University 1 4 1 222 837 769
Citadel Military College of South Carolina 2.5 1.5 2 743 522 650
Claremont McKenna College 1 3 1 413 785 779
Clarion University of Pennsylvania 3 4.5 4.5 169 383 132
Clark Atlanta University 4 0.5 3 840 207 380
Clark University 1 1.5 1 664 771 812
Clarke University 2 3 2 463 649 593
Clarkson University 2 5 3.5 53 631 332
Clayton State University 3.5 3 3.5 423 343 299
Clemson University 2.5 0.5 1 913 537 822
Cleveland Institute of Art 5 1.5 4.5 726 1 129
Cleveland Institute of Music 5 1.5 4 726 40 275
Cleveland State University 4.5 0.5 1 855 129 748
Coastal Carolina University 1 3 1.5 396 826 664
Coe College 1.5 3.5 1.5 336 697 652
Colby College 1 4 1 256 818 754
Colgate University 0.5 5 1 16 893 749
College for Creative Studies 5 1 3.5 751 26 288
College of Charleston 3 0.5 1.5 857 373 672
College of Our Lady of the Elms 3.5 4.5 4.5 154 305 96
College of Saint Benedict 1.5 1.5 1.5 655 732 807
College of Saint Mary 4.5 3 4.5 393 130 121
College of Staten Island CUNY 5 5 5 10 36 4
College of William and Mary 2.5 5 4 82 511 230
College of the Atlantic 3 4 4 199 378 165
College of the Holy Cross 0.5 1.5 0.5 664 916 915
College of the Ozarks 5 2.5 5 486 20 34
Colorado College 0.5 2 0.5 618 903 906
Colorado Mesa University 2.5 3 3 375 520 384
Colorado School of Mines 3 2.5 3 468 386 350
Colorado State University-Fort Collins 2 4 3.5 262 605 359
Columbia College Chicago 2 1.5 1.5 698 606 710
Columbia International University 4.5 1 3 759 169 412
Columbia University in the City of New York 1.5 1 1 747 698 819
Columbus State University 4.5 2.5 3.5 527 165 293
Concord University 5 4.5 5 159 42 13
Concordia College at Moorhead 1.5 4 3 232 655 456
Concordia University-Irvine 4 0.5 2 930 200 565
Concordia University-Nebraska 2 4.5 3.5 148 627 285
Connecticut College 0.5 1.5 0.5 738 856 904
Cooper Union for the Advancement of Science and Art 4.5 1 2 820 168 584
Coppin State University 1.5 1 1 795 702 848
Cornell College 2.5 4.5 3.5 136 539 368
Cornell University 2 2 2 630 647 695
Creighton University 1 0.5 0.5 914 829 921
Curry College 0.5 4.5 2 100 890 627
Daemen College 1.5 5 3.5 26 744 281
Dakota State University 4 4.5 4.5 128 227 61
Dalton State College 5 2.5 3.5 558 62 360
Dartmouth College 0.5 5 2 79 887 602
Davidson College 0.5 3 0.5 383 913 877
DePaul University 3.5 0.5 1 866 348 747
DePauw University 1 3 1 443 805 809
DeSales University 3 5 5 47 398 88
Delaware State University 1 2 1 597 751 780
Delaware Valley University 2.5 5 4.5 73 471 178
Delta State University 5 2 4.5 572 55 113
Denison University 1 3 1 424 824 820
Dickinson College 0.5 4 1 212 864 790
Dickinson State University 5 4.5 5 138 90 25
Dominican University 3 3.5 3.5 321 426 247
Dordt College 4 3 4 453 192 118
Drake University 2.5 2.5 2.5 502 552 503
Drew University 0.5 5 2.5 38 874 557
Drexel University 3.5 1 1.5 816 335 689
Drury University 0.5 1.5 0.5 672 852 880
Duke University 1 2.5 1 536 817 753
Duquesne University 2 2.5 2 521 611 567
Earlham College 1.5 4 2 245 687 587
East Carolina University 3.5 1.5 2 703 346 573
East Central University 4.5 2 4 585 181 275
East Stroudsburg University of Pennsylvania 3.5 4.5 4.5 107 303 73
East Tennessee State University 4.5 0.5 2 880 116 626
Eastern Connecticut State University 4 1.5 4 658 213 272
Eastern Illinois University 3 3.5 3.5 322 440 305
Eastern Kentucky University 3.5 3 3.5 403 345 264
Eastern Mennonite University 2.5 4 3.5 187 550 331
Eastern Michigan University 4 3.5 4 315 275 152
Eastern New Mexico University-Main Campus 3.5 2 3.5 582 289 362
Eastern Oregon University 2.5 2.5 2.5 548 467 480
Eastern University 4 5 5 59 264 51
Eastern Washington University 4.5 1.5 2.5 736 137 470
Eckerd College 0.5 3 0.5 412 865 851
Edgewood College 2.5 3.5 3 371 516 376
Edinboro University of Pennsylvania 4 1.5 3 723 221 431
Elizabeth City State University 0.5 2 0.5 560 847 874
Elizabethtown College 1 5 2 68 761 617
Elmhurst College 3 4 4 190 429 162
Elon University 2 4 3 253 609 435
Embry-Riddle Aeronautical University-Daytona Beach 4.5 2.5 4 555 172 252
Embry-Riddle Aeronautical University-Prescott 4 2.5 3.5 533 269 313
Emerson College 3.5 2.5 3.5 485 353 340
Emmanuel College 2 1 1.5 777 571 682
Emory & Henry College 1 4.5 2.5 142 814 558
Emory University 1.5 1 1 821 707 865
Emporia State University 4.5 2 3.5 577 182 352
Endicott College 0.5 5 2.5 65 839 546
Fairfield University 1.5 4 2.5 273 678 500
Fairmont State University 2 4 3.5 243 573 323
Farmingdale State College 5 5 5 11 76 6
Fashion Institute of Technology 4.5 0.5 3 845 97 429
Fayetteville State University 3 1 2 774 417 629
Ferris State University 3 3 3 450 437 376
Fisk University 1.5 1 1 835 666 798
Fitchburg State University 2 4.5 4 122 634 270
Flagler College-St Augustine 2.5 3.5 3.5 360 470 334
Florida Agricultural and Mechanical University 4.5 3 4.5 400 176 144
Florida Atlantic University 4.5 0.5 2 847 162 619
Florida Gulf Coast University 3.5 1.5 3 702 284 450
Florida Institute of Technology 1.5 3.5 3 342 668 462
Florida International University 5 2 3 595 80 416
Florida Southern College 1 3.5 1.5 364 753 716
Florida State University 4 3 4 400 211 190
Fontbonne University 4 1.5 3.5 684 191 366
Fordham University 1 2 1 615 804 800
Fort Hays State University 4 3 4 397 255 221
Fort Lewis College 1.5 4 3 227 701 412
Fort Valley State University 2 2.5 2 535 589 572
Framingham State University 3 5 4.5 51 427 141
Francis Marion University 4 1 2.5 787 247 477
Franciscan University of Steubenville 1 2 1 588 766 789
Franklin College 1 4.5 2.5 123 816 553
Franklin W Olin College of Engineering 4 5 5 43 252 68
Franklin and Marshall College 0.5 4.5 1 175 900 814
Fresno Pacific University 5 2 3.5 622 32 312
Frostburg State University 3 3 3 439 414 348
Furman University 0.5 0.5 0.5 848 881 923
Gallaudet University 0.5 1 0.5 773 929 928
Gannon University 1.5 4 3 263 671 417
Geneva College 5 4.5 5 143 87 16
George Fox University 4.5 4 4.5 259 184 87
George Mason University 4.5 4.5 4.5 165 177 55
George Washington University 2 0.5 0.5 916 599 859
Georgetown College 0.5 2 0.5 562 899 897
Georgetown University 1 0.5 0.5 910 798 916
Georgia College & State University 3.5 1.5 3 709 281 455
Georgia Gwinnett College 5 3 4.5 387 89 131
Georgia Institute of Technology-Main Campus 2.5 0.5 1 878 547 806
Georgia Southern University 4 4.5 4.5 124 194 50
Georgia Southwestern State University 4 2.5 4 492 242 256
Georgia State University 4.5 0.5 2 898 109 641
Gettysburg College 0.5 4.5 1 98 909 795
Glenville State College 3.5 3 3.5 382 300 194
Gonzaga University 0.5 1.5 0.5 689 869 893
Gordon College 4 5 5 44 197 49
Goshen College 1 4.5 2 111 759 632
Goucher College 1.5 1.5 1.5 659 739 815
Grambling State University 2.5 1.5 1.5 740 532 661
Grand Valley State University 4 4.5 4.5 133 225 62
Granite State College 5 3.5 5 343 1 57
Grinnell College 1.5 2 1.5 576 715 760
Grove City College 5 2 5 586 1 42
Guilford College 1 3 1 404 813 804
Gustavus Adolphus College 1.5 1 1 837 688 823
Hamilton College 0.5 5 1.5 2 871 714
Hamline University 2.5 2.5 2.5 546 523 524
Hampden-Sydney College 1 3.5 1 355 836 810
Hampshire College 1 4 1.5 274 796 735
Hampton University 3.5 4 4 247 366 204
Hanover College 2 4.5 2.5 157 635 475
Harding University 5 2.5 4.5 499 83 108
Hartwick College 0.5 5 1.5 41 862 719
Harvard University 1.5 2 1.5 635 726 778
Harvey Mudd College 2 3 2 413 650 620
Haverford College 1.5 5 2.5 31 690 495
Hawaii Pacific University 3.5 3.5 3.5 367 285 204
Henderson State University 3 3 3 405 391 304
Hendrix College 0.5 2.5 0.5 491 879 878
High Point University 0.5 2 0.5 621 849 884
Hillsdale College 5 3 5 379 1 38
Hiram College 1 5 2.5 93 820 543
Hobart William Smith Colleges 0.5 5 1 22 924 787
Hofstra University 3.5 3 3.5 444 360 314
Hood College 1.5 2.5 2 481 682 651
Hope College 1.5 4.5 2.5 166 689 555
Howard University 1.5 1 1 766 736 847
Humboldt State University 3 2 2.5 624 434 511
Huntington University 5 4 5 260 53 32
Idaho State University 4 4 4 188 222 69
Illinois College 0.5 3 0.5 373 907 872
Illinois Institute of Technology 2 1.5 1.5 685 607 702
Illinois State University 1.5 2.5 2 489 664 587
Illinois Wesleyan University 1.5 3.5 1.5 292 724 673
Indiana State University 2 0.5 1 851 613 830
Indiana University of Pennsylvania-Main Campus 3.5 0.5 1.5 918 362 698
Indiana University-Bloomington 2 1.5 1.5 667 567 674
Indiana University-Purdue University-Indianapolis 3 1.5 1.5 681 410 668
Indiana University-South Bend 3.5 3 3.5 459 287 335
Indiana Wesleyan University-Marion 2.5 3 3 457 473 422
Iona College 1 5 3.5 28 776 314
Iowa State University 4 1 2.5 815 233 491
Ithaca College 1 1 1 822 794 891
Jackson State University 2.5 0.5 1 846 518 765
Jacksonville State University 4 3 4 422 267 223
James Madison University 2.5 1.5 1.5 742 474 654
John Brown University 4.5 2 4.5 591 134 156
John Carroll University 2 3 2.5 384 585 469
Johns Hopkins University 2 1.5 1.5 741 619 786
Johnson & Wales University-Providence 3.5 1.5 3 677 328 403
Judson University 3 3.5 3.5 368 430 321
Juniata College 0.5 3 0.5 377 896 866
Kalamazoo College 1.5 2.5 1.5 475 706 676
Kansas City Art Institute 3.5 1 2.5 745 320 518
Kansas State University 4 0.5 2 883 243 562
Kean University 4.5 4.5 4.5 116 154 31
Keene State College 0.5 4 1.5 250 905 722
Kennesaw State University 4.5 3 4.5 432 125 172
Kent State University at Kent 4.5 1 3 783 131 398
Kentucky State University 4.5 2.5 4.5 552 127 143
Kenyon College 0.5 4 1 252 892 830
Kettering University 5 1 2.5 818 23 484
King's College 2.5 3.5 3.5 346 481 329
Knox College 1 2.5 1 539 758 794
Kutztown University of Pennsylvania 3 5 4.5 92 455 174
La Salle University 2 2.5 2 545 591 581
Lafayette College 1.5 4.5 2 184 734 630
Lake Forest College 0.5 5 1.5 63 846 707
Lake Superior State University 2 2.5 2.5 541 563 552
Lamar University 4.5 0.5 2.5 927 132 512
Lander University 3 3 3 451 406 344
Langston University 1 0.5 0.5 843 801 899
Lasell College 0.5 5 1.5 29 861 713
Lawrence Technological University 2.5 2.5 2.5 543 513 508
Lawrence University 2 3.5 2.5 307 594 488
Le Moyne College 1.5 5 3 15 719 395
Lebanon Valley College 1.5 4.5 3 131 653 399
Lehigh University 2 2.5 2 508 624 567
Lewis & Clark College 1 3.5 2 334 797 566
Lewis University 4 4.5 4.5 163 274 85
Lewis-Clark State College 3 2 2.5 570 405 467
Lincoln Memorial University 2 1.5 1.5 691 617 715
Lincoln University 1 1 1 786 787 882
Lincoln University 1 5 2 40 756 589
Linfield College-McMinnville Campus 1 3 1 391 831 817
Lipscomb University 4.5 3 4.5 462 98 137
Lock Haven University 3.5 4.5 4.5 132 359 111
Longwood University 2.5 1 2 819 476 649
Louisiana State University 4 2 3.5 559 217 286
Louisiana Tech University 4.5 0.5 2.5 890 144 477
Loyola Marymount University 2.5 3.5 3.5 369 504 364
Loyola University Chicago 2 2 2 565 596 595
Loyola University Maryland 1.5 2 1.5 626 676 726
Loyola University New Orleans 3 0.5 1.5 853 381 674
Luther College 0.5 3.5 1 301 872 825
Lycoming College 0.5 3.5 1 287 866 818
Macalester College 0.5 1 0.5 803 843 905
Maine Maritime Academy 2.5 5 4.5 36 490 175
Manhattan College 1.5 4 2 267 740 561
Manhattan School of Music 1 1 1 747 778 868
Mansfield University of Pennsylvania 2 5 3 89 597 427
Marietta College 1 4 1 209 834 755
Marist College 1 5 2.5 81 792 496
Marquette University 0.5 1.5 0.5 675 841 860
Marshall University 4.5 3 4.5 427 147 179
Maryland Institute College of Art 4 1 3 825 259 430
Marymount University 2 5 4.5 48 600 184
Marywood University 3 3 3 381 452 337
Massachusetts College of Art and Design 4 1 3 777 256 390
Massachusetts College of Liberal Arts 2 4 2.5 198 648 525
Massachusetts Institute of Technology 1.5 2.5 1.5 532 656 659
Massachusetts Maritime Academy 4.5 5 5 83 101 15
Mayville State University 3.5 4 4 238 342 146
McDaniel College 1 4 2 272 803 646
McNeese State University 3.5 3.5 3.5 372 338 245
Mercer University 2 1 1 770 593 763
Mercyhurst University 0.5 4.5 2 102 857 582
Meredith College 3 1 2.5 761 419 542
Merrimack College 0.5 4.5 1.5 160 882 665
Messiah College 2.5 4.5 3.5 135 503 327
Metropolitan State University 5 3 4.5 430 27 94
Metropolitan State University of Denver 4.5 1 3 833 160 457
Miami University-Oxford 2 1.5 1.5 706 566 690
Michigan State University 2 0.5 1 876 592 835
Michigan Technological University 4 4.5 4.5 183 235 81
Middle Georgia State University 5 1 3.5 762 38 311
Middle Tennessee State University 4.5 0.5 2 881 95 609
Middlebury College 0.5 4.5 1 140 888 790
Midwestern State University 3 3 3 441 446 376
Millersville University of Pennsylvania 4.5 5 5 69 163 23
Milligan College 5 3 5 435 88 84
Mills College 2 0.5 1 882 616 810
Millsaps College 1 2 1 645 821 876
Milwaukee School of Engineering 4 1 3.5 756 216 339
Minneapolis College of Art and Design 2.5 1.5 2 660 491 584
Minnesota State University Moorhead 4.5 4 4.5 232 178 73
Minnesota State University-Mankato 2.5 3.5 3.5 354 492 319
Minot State University 4.5 4 4.5 224 121 58
Misericordia University 3 4.5 4.5 105 457 139
Mississippi State University 4.5 2.5 4 512 161 206
Mississippi University for Women 5 1.5 4 683 24 235
Mississippi Valley State University 4.5 1 3.5 758 171 292
Missouri Southern State University 4 1.5 2.5 725 187 490
Missouri State University-Springfield 3 1.5 2 663 450 600
Missouri University of Science and Technology 4.5 2.5 4.5 469 175 179
Molloy College 5 5 5 12 54 5
Monmouth University 3.5 5 5 58 357 76
Montana State University 3 3 3 411 441 347
Montana Technological University 3 2.5 3 547 456 459
Montclair State University 5 5 5 72 61 10
Moravian College 1 4 2.5 218 765 556
Morehead State University 4.5 3.5 4.5 340 115 92
Morehouse College 1 0.5 0.5 840 754 881
Morgan State University 3 2.5 3 551 418 442
Mount Holyoke College 3 3.5 3.5 365 439 342
Mount Mercy University 2 3.5 3 336 603 426
Mount Saint Mary's University 5 4 5 276 35 46
Mount St. Mary's University 2 3 2.5 388 628 530
Muhlenberg College 1.5 4.5 2.5 106 695 544
Murray State University 3.5 2 3.5 568 304 363
Nazareth College 1 5 3 8 786 454
Nebraska Wesleyan University 2 3 2 449 640 570
Nevada State College 5 4 5 213 17 22
New College of Florida 3.5 4.5 4.5 156 370 171
New Jersey City University 4.5 4 4.5 244 148 77
New Jersey Institute of Technology 5 2.5 4 510 51 212
New Mexico Highlands University 2.5 1.5 1.5 737 486 701
New Mexico Institute of Mining and Technology 2.5 1.5 2.5 662 485 549
New Mexico State University-Main Campus 2.5 1 1.5 768 479 684
New York Institute of Technology 5 5 5 18 1 3
New York University 3.5 1 2 830 307 571
Niagara University 2 5 4 67 632 228
Nicholls State University 5 2 3.5 578 72 287
Norfolk State University 2 2 2 642 637 697
North Carolina A & T State University 3 1.5 2 711 445 590
North Carolina Central University 2 2.5 2 557 629 623
North Carolina State University at Raleigh 3 2.5 3 540 377 402
North Dakota State University-Main Campus 4.5 4 4.5 258 179 85
North Park University 3.5 2 3 593 327 406
Northeastern Illinois University 5 2 3 593 67 407
Northeastern State University 4.5 2 3.5 583 142 338
Northeastern University 3 1 2 777 394 604
Northern Arizona University 2.5 1 1.5 791 536 726
Northern Illinois University 3.5 1 2.5 754 310 517
Northern Kentucky University 4.5 4.5 4.5 174 170 58
Northern Michigan University 3 3.5 3.5 309 411 246
Northern State University 2.5 4 4 194 509 232
Northern Vermont University 3 4 4 193 424 255
Northwest Missouri State University 2 3.5 3 303 581 373
Northwestern College 1.5 4.5 2.5 130 700 554
Northwestern Oklahoma State University 3.5 2.5 3.5 476 291 247
Northwestern State University of Louisiana 3.5 1 2 765 337 648
Northwestern University 2.5 2 2.5 566 534 551
Norwich University 2 4.5 3 144 646 401
Oakland University 4.5 4.5 4.5 101 153 26
Oberlin College 1 4.5 2 127 762 645
Occidental College 0.5 3 0.5 374 863 842
Ohio Northern University 1.5 2 1.5 607 694 725
Ohio State University-Main Campus 0.5 0.5 0.5 917 926 930
Ohio University-Main Campus 3.5 1.5 3 653 329 445
Ohio Wesleyan University 1 3.5 1 325 827 792
Oklahoma City University 2 0.5 1 839 623 829
Oklahoma Panhandle State University 2.5 2 2 617 542 574
Oklahoma State University-Main Campus 3.5 1.5 2.5 692 364 508
Old Dominion University 3.5 3.5 3.5 358 314 203
Olivet Nazarene University 4.5 4 4.5 231 150 56
Oral Roberts University 4.5 1.5 4 716 110 210
Oregon Institute of Technology 4.5 2 3 651 94 374
Oregon State University 3.5 0.5 1 889 368 782
Otis College of Art and Design 4 3.5 4 369 190 135
Otterbein University 3 4 4 192 428 215
Ouachita Baptist University 3.5 1.5 3.5 719 280 290
Pace University 4.5 1 3 831 183 464
Pacific Lutheran University 2 2 2 650 559 625
Pacific University 1.5 4 3 255 709 441
Pennsylvania State University-Main Campus 3 0.5 1.5 908 423 735
Pepperdine University 3 4 4 221 374 154
Pittsburg State University 5 2.5 4 518 68 227
Pitzer College 0.5 3 0.5 413 851 844
Plymouth State University 1 5 2.5 91 790 506
Point Loma Nazarene University 4.5 2.5 4.5 471 159 168
Point Park University 2.5 0.5 1 868 502 771
Pomona College 0.5 3 0.5 413 876 862
Portland State University 2.5 0.5 0.5 886 507 846
Prairie View A & M University 1 0.5 0.5 895 809 909
Pratt Institute-Main 4 2 3.5 640 237 369
Presbyterian College 0.5 2.5 0.5 531 885 887
Princeton University 1.5 4 2.5 206 721 506
Providence College 0.5 2.5 0.5 474 901 843
Purdue University-Main Campus 3.5 2.5 3 538 372 395
Quinnipiac University 1 4.5 3.5 119 745 356
Radford University 2.5 0.5 1 919 529 820
Ramapo College of New Jersey 3 4.5 4.5 108 396 116
Randolph-Macon College 1.5 4.5 2 179 731 623
Reed College 0.5 1.5 0.5 730 920 922
Regis University 1.5 3 2.5 440 674 505
Rensselaer Polytechnic Institute 2.5 5 4.5 39 480 167
Rhode Island College 4.5 3 4.5 456 102 182
Rhode Island School of Design 1.5 1.5 1.5 677 658 733
Rhodes College 1.5 1 1 824 696 824
Rice University 1 3.5 2.5 308 767 529
Rider University 2.5 4 3.5 207 548 341
Ringling College of Art and Design 2.5 2.5 2.5 466 535 481
Ripon College 0.5 4 0.5 200 918 841
Roanoke College 2 4.5 2.5 162 636 479
Robert Morris University 3.5 1 2.5 809 369 523
Robert Morris University Illinois 1.5 1.5 1.5 698 718 796
Roberts Wesleyan College 4.5 5 5 4 158 12
Rochester Institute of Technology 3 5 5 32 413 88
Rockhurst University 1.5 1.5 1.5 732 742 840
Roger Williams University 1 3.5 2 317 748 612
