Changing Your Major to Computer Science
Computer science applicants will encounter universities with greatly differing program-specific admissions policies. Certain schools such as Carnegie Mellon, Northeastern, and UCLA allow high school students to be directly admitted into their CS program, while other schools require freshmen to first complete a number of entry-level courses with a minimum GPA prior to being admitted into the major. Given how incredibly competitive entry into CS programs is today, teens should be aware of the initial barriers to entry and—for those eying a backdoor route into a given program—the level of ease with which one can later internally transfer into a computer science major.
The table below provides this important information for a number of top-ranked computer science programs. Column headers are defined below:
Direct Admit – Indicates whether prospective undergraduates can be admitted directly into a computer science major.
Prerequisites – Links to the institutional webpage that details requirements for transferring into a computer science major.
Minimum Progress – Indicates the minimum number of credits, semesters, or quarters needed to transfer into a computer science major.
Minimum GPAÂ – Indicates the minimum GPA one must possess to be considered for admission into a computer science major. At most institutions, earning the minimum GPA does not guarantee admission.
Difficulty – An ordinal rating (from “Less” to “Very”) indicating how difficult it is to transfer into a computer science major.
More Info – Links to an institutional webpage providing more detail about how current students can transfer into a computer science major. If there is no additional info beyond what is provided in the institutions “Prerequisites” page, links for “Prerequisites” and “More Info” are identical.
*At institutions where there is no direct admission, requirements for declaring/moving into a computer science major are indicated.Â
Institution | Direct Admit | Prerequisites | Minimum Progress | Minimum GPA | Difficulty | More Info | Notes | |
---|---|---|---|---|---|---|---|---|
Arizona State University-Tempe | Yes | Click Here | https://scai.engineering.asu.edu/computer-science-bs/degree-requirements/ | 24 credits | 3 | Moderate | https://engineering.asu.edu/wp-content/uploads/2021/10/Admissions-req-2021-2022-Updated-8.23.21.pdf | |
Boston University | Yes | Click Here | https://www.bu.edu/academics/cas/policies/declaring-changing-major-minor/ | None | None | Less | https://www.bu.edu/admissions/why-bu/academics/majors/undecided/ | |
Brown University | No | Click Here | https://cs.brown.edu/degrees/undergrad/concentrating-in-cs/concentration-requirements-2020/new-scb-requirements/ | None | None | Less | https://cs.brown.edu/degrees/undergrad/concentrating-in-cs/concentration-requirements-2020/declaring-the-concentration/ | |
California Institute of Technology | No | None | None | None | Less | https://www.admissions.caltech.edu/explore/student-life#:~:text=As%20you%20complete%20your%20first,offered%20across%20six%20academic%20divisions. | ||
California Polytechnic State University-San Luis Obispo | Yes | Click Here | https://eadvise.calpoly.edu/changing-majors/within-the-college-of-engineering | 1 semester | 3.3-to-3.7 | Very | https://advising.calpoly.edu/change-major | Only current College of Engineering students allowed to apply |
Carnegie Mellon University | Yes | Click Here | https://csd.cmu.edu/academics/undegraduate/guidelines-transfer-dual-degree-minor-and-additional-major-cs | 6 courses | 3 | Very | https://csd.cmu.edu/academics/undegraduate/guidelines-transfer-dual-degree-minor-and-additional-major-cs | |
Case Western Reserve University | No | None | https://engineering.case.edu/computer-and-data-sciences/academics/computer-science/bachelor-science | None | None | Less | https://case.edu/ugstudies/academic-policies/declaring-major-or-minor | |
Columbia University in the City of New York | No | None | https://www.cs.columbia.edu/undergrad-faq/ | 1 year | None | Less | https://www.cs.columbia.edu/undergrad-faq/ | CS major offered in both Columbia College and SEAS |
Cornell University | No | Cornell CS | https://www.cs.cornell.edu/undergrad/uadmis/becoming-cs-major | 1 year | 2.5 | Moderate | https://www.cs.cornell.edu/undergrad/uadmis/becoming-cs-major | CS major offered in both Engineering and Arts and Sciences |
Dartmouth College | No | None | https://web.cs.dartmouth.edu/undergraduate/declaring-your-cs-majorminor | None | None | Less | https://admissions.dartmouth.edu/follow/blog/abbi-fralick/declaring-major-dartmouth | |
Duke University | No | None | https://www.cs.duke.edu/undergrad | None | None | Less | https://advising.duke.edu/major/declare | |
Georgia Institute of Technology-Main Campus | Yes | Click Here | https://www.cc.gatech.edu/create-application-changing-majors-computer-science | 1 semester | 2 | Less | https://advising.gatech.edu/change-major | |
Harvard University | No | None | https://csadvising.seas.harvard.edu/concentration/declare/ | None | None | Less | https://college.harvard.edu/life-harvard/student-stories/how-do-i-choose-major-harvard#:~:text=Harvard%20does%20not%20require%20that,fall%20of%20their%20sophomore%20year. | |
Harvey Mudd College | No | None | https://www.cs.hmc.edu/program/cs-major | None | None | Less | https://www.hmc.edu/registrar/planning-your-major/declaring-major/ | |
Indiana University-Bloomington | Yes | Click Here | https://luddy.indiana.edu/admissions/apply/change-declare-major.html | 30 | 2 | Less-to-Moderate | https://luddy.indiana.edu/admissions/apply/change-declare-major.html | |
Johns Hopkins University | No | Click Here | https://e-catalogue.jhu.edu/engineering/full-time-residential-programs/degree-programs/computer-science/computer-science-bs/#text | None | None | Less | https://e-catalogue.jhu.edu/arts-sciences/full-time-residential-programs/undergraduate-policies/academic-policies/requirements-for-a-bachelors-degree/#majorsminorstext | |
Massachusetts Institute of Technology | No | None | https://www.eecs.mit.edu/academics/undergraduate-programs/curriculum/ | None | None | Less | https://registrar.mit.edu/registration-academics/academic-requirements/majors-minors/changing-major | |
New York University | Yes | Click Here | https://cs.nyu.edu/home/undergrad/major_programs.html | 3 credits | 2 | Less | https://cs.nyu.edu/home/undergrad/declaring.html | |
North Carolina State University at Raleigh | No | Click Here | https://www.engr.ncsu.edu/academics/undergrad/coda/ | 9 courses | 2 | Very | https://studentservices.ncsu.edu/your-degree/coda-home/coda/ | |
Northeastern University | Yes | Click Here | https://www.khoury.northeastern.edu/information-for-overview/current-undergrad/undergraduate-advising-academic-support/academic-procedures/ | 1 Semester | 2.7 | Moderate | https://www.khoury.northeastern.edu/information-for-overview/current-undergrad/undergraduate-advising-academic-support/academic-procedures/ | |
Northwestern University | No | None | None | None | Less | https://www.mccormick.northwestern.edu/computer-science/academics/undergraduate/bachelors/ | First-year students admitted into Weinberg or McCormick can declare a CS major after enrolling | |
Ohio State University-Main Campus | No | Click Here | https://advising.engineering.osu.edu/change-pre-major | 12 credits | 2.5 | Moderate-to-Very | https://advising.engineering.osu.edu/current-students/applying-your-major | OSU offer majors in Computer Science and Engineering (College of Engineering) AND Computer and Information Science (College of Arts and Sciences) |
Pennsylvania State University-Main Campus | No | Click Here | https://advising.engr.psu.edu/advising/entrance-to-major/new-reenrolling-summer-2020-or-later.aspx | 29 credits | 3.1 | Moderate | https://www.registrar.psu.edu/degree-planning/change-major.cfm | |
Princeton University | No | Click Here | https://www.cs.princeton.edu/ugrad/becoming-cs-major | 3-to-5 courses | None | Less | https://odoc.princeton.edu/advising/how-do-i | |
Purdue University-Main Campus | Yes | Click Here | https://catalog.purdue.edu/preview_program.php?catoid=13&poid=18330 | 12 credits | 2.75 | Very | https://www.purdue.edu/science/Current_Students/codo/index.html | |
Rensselaer Polytechnic Institute | Yes | Click Here | https://science.rpi.edu/computer-science/programs/undergrad/bs-computerscience | 3 courses | 3 | Moderate | https://info.rpi.edu/registrar/academic-planning | |
Rice University | Yes | None | https://csweb.rice.edu/zero-coding-experience | None | None | Less | https://oaa.rice.edu/academic-planning/majors-and-minors/deciding-your-major | |
Rochester Institute of Technology | Yes | Click Here | https://www.rit.edu/computing/department-computer-science#prospective-students | 1 semester | 3 | Moderate-to-Very | https://www.rit.edu/computing/department-computer-science#prospective-students | |
Rutgers University-New Brunswick | No | Rutgers CS | https://www.cs.rutgers.edu/academics/undergraduate/admission-to-the-major | 5 courses | 2 | Less-to-Moderate | https://www.cs.rutgers.edu/academics/undergraduate/admission-to-the-major | |
Stanford University | No | None | https://cs.stanford.edu/degrees/undergrad/Declare.shtml | None | None | Less | https://advising.stanford.edu/current-students/advising-student-handbook/declaring-major | |
Stony Brook University | Yes | Click Here | https://www.stonybrook.edu/commcms/ceas-undergrad/current_students/major_entry_requirements/ | 10 credits | 2 | Very | https://www.stonybrook.edu/commcms/ceas-undergrad/current_students/major_entry_requirements/ | |
Texas A & M University-College Station | Yes | Click Here | https://tap.tamu.edu/Change-of-Major2/Engineering | 18 credits | 3.25 | Very | https://us.tamu.edu/Change-of-Major | |
The University of Texas at Austin | Yes | Click Here | https://cns.utexas.edu/students/future/internal-transfer | 24 credits | 2.5 | Very | https://cns.utexas.edu/students/future/internal-transfer | |
University of California-Berkeley | Yes | Click Here | https://engineering.berkeley.edu/admissions/undergraduate-admissions/change-of-college/ | NA | NA | Not Allowed | https://engineering.berkeley.edu/admissions/undergraduate-admissions/change-of-college/ | |
University of California-Davis | Yes | Click Here | https://cs.ucdavis.edu/undergraduate/non-majors/changing-majors-double-majors | 12 credits | 3 | Moderate-to-Very | https://cs.ucdavis.edu/undergraduate/non-majors/changing-majors-double-majors | |
University of California-Irvine | Yes | UC Irvine CS | https://changeofmajor.uci.edu/engineering/#computer_science | 7 courses | 3 | Moderate-to-Very | https://changeofmajor.uci.edu/engineering/#computer_science | |
University of California-Los Angeles | Yes | Click Here | https://www.seasoasa.ucla.edu/com-faq/ | 2 quarters | 3.5 | Very | https://www.seasoasa.ucla.edu/change-of-major/ | |
University of California-Merced | No | Click Here | https://engr-advising.ucmerced.edu/policies/declaration-major | 2 courses | 2 | Less-to-Moderate | https://bobcat-advising-center.ucmerced.edu/first-year-students/changing-major-or-declaring-minor | |
University of California-Riverside | Yes | Click Here | https://student.engr.ucr.edu/policies/major-changes | 4 courses | 3 | Moderate | https://student.engr.ucr.edu/policies/major-changes | |
University of California-San Diego | Yes | Click Here | https://cse.ucsd.edu/undergraduate/cse-capped-admissions-program | 4 courses | 3.3 | Very | https://cse.ucsd.edu/undergraduate/cse-capped-admissions-program | |
University of California-Santa Barbara | Yes | Click Here | https://engineering.ucsb.edu/undergraduate/academic-advising/change-major-college-engineering | 30 credits | 3 | Very | https://engineering.ucsb.edu/undergraduate/academic-advising/change-major-college-engineering | |
University of California-Santa Cruz | No | Click Here | https://undergrad.soe.ucsc.edu/sites/default/files/file-content-type/2021-11/CS_maj_dec_chart_2021_22.pdf | NA | NA | Not Allowed | https://advising.ucsc.edu/gettingstartedinthemajor/frosh/cmps_fr.html | Students must declare CS at the time of application. |
University of Colorado Boulder | Yes | Click Here | https://www.colorado.edu/engineering-advising/iut-engineering-bachelor-arts-degree-computer-science | 4 courses | 2.5 | Moderate | https://www.colorado.edu/engineering-advising/iut-engineering-bachelor-arts-degree-computer-science | |
University of Chicago | No | Click Here | http://collegecatalog.uchicago.edu/thecollege/computerscience/ | None | None | Less | http://majors.cs.uchicago.edu/cmsc-major-faq.html#just-in-case | |
University of Florida | No | Click Here | https://catalog.ufl.edu/UGRD/colleges-schools/UGLAS/CSC_BS/#criticaltrackingtext | Varies | Varies | Moderate | https://www.cise.ufl.edu/admissions/undergraduate/ | CS offered in both the College of Engineering and the College of Liberal Arts and Sciences. |
University of Illinois at Urbana-Champaign | Yes | Click Here | https://cs.illinois.edu/admissions/undergraduate/transfer-students | 2 CS Courses | 3.5-to-3.67 | Very | https://catalog.ufl.edu/UGRD/colleges-schools/UGLAS/CSC_BS/#criticaltrackingtext | CS offered in the College of Engineering; CS & Statistics, CS & Mathematics, and CS + "X" majors offered in Liberal Arts and Sciences. |
University of Maryland-College Park | Yes | Click Here | https://undergrad.cs.umd.edu/internal-transfer-students | 2 semesters | 2.7 | Moderate-to-Very | https://undergrad.cs.umd.edu/internal-transfer-students | LEP Application Required |
University of Massachusetts-Amherst | Yes | Click Here | https://www.cics.umass.edu/content/major-change-cs-revised | 12 credits | 3 | Moderate-to-Very | https://www.cics.umass.edu/content/major-change-cs-revised | |
University of Michigan-Ann Arbor | No | Click Here | https://cse.engin.umich.edu/academics/undergraduate/ | Varies | 2.5 | Moderate | https://cse.engin.umich.edu/academics/undergraduate/ | CS offered in the both Engineering and LSA |
University of Minnesota-Twin Cities | No | Click Here | https://cse.umn.edu/college/transfer-within-university | 4 | 3.2 | Moderate-to-Very | https://cse.umn.edu/college/transfer-within-university | |
University of Pennsylvania | Yes | Click Here | https://ugrad.seas.upenn.edu/student-handbook/undergraduate-policies/transfer-in-to-penn-engineering/ | 8 course units | 3 | Moderate | https://admissions.upenn.edu/blog/changing-majors | Students in Arts and Sciences can pursue a second major in CS |
University of Pittsburgh-Pittsburgh Campus | Yes | Click Here | https://www.sci.pitt.edu/admissions/undergraduate-admissions | 24 credits | 2.75 | Moderate | https://viterbiundergrad.usc.edu/pre-engineering/faq/ | |
University of Southern California | Yes | Click Here | https://viterbiundergrad.usc.edu/pre-engineering/ | 1 semester | 3 | Moderate-to-Very | https://viterbiundergrad.usc.edu/pre-engineering/ | |
University of Virginia-Main Campus | Yes | Click Here | https://engineering.virginia.edu/current-students/current-undergraduate-students/transferring-uva-engineering | 5 courses | 2 | Moderate | https://engineering.virginia.edu/departments/computer-science/cs-undergraduate-programs#accordion396965 | CS offered in the both Engineering and LSA |
University of Washington-Seattle Campus | Yes | Click Here | https://www.cs.washington.edu/academics/ugrad/admissions/currentuw | 7 courses | Varies | Very | https://admit.washington.edu/apply/admission-to-majors/ | |
University of Wisconsin-Madison | No | Click Here | https://www.cs.wisc.edu/undergraduate/undergraduate-faqs/ | 2 courses | 2.25 | Less-to-Moderate | https://www.cs.wisc.edu/undergraduate/undergraduate-faqs/ | |
Virginia Polytechnic Institute and State University | Yes | Click Here | https://eng.vt.edu/content/dam/eng_vt_edu/academics/coe_com.pdf | 9 courses | 2 | Moderate-to-Very | https://www.registrar.vt.edu/dates-deadlines/Change_of_Major_Dates.html | |
Washington University in St Louis | Yes | None | https://cse.wustl.edu/academics/undergraduate/BS-Computer-Science.html | 1 semester | None | Less | https://admissions.wustl.edu/common-questions/ | Students in any other divison/major can complete a second major in CS. |
Yale University | Yes | None | http://catalog.yale.edu/ycps/subjects-of-instruction/computer-science/ | None | None | Less | https://advising.yalecollege.yale.edu/declaring-major |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
