Changing Your Major to Computer Science
Computer science applicants will encounter universities with greatly differing program-specific admissions policies. Certain schools such as Carnegie Mellon, Northeastern, and UCLA allow high school students to be directly admitted into their CS program, while other schools require freshmen to first complete a number of entry-level courses with a minimum GPA prior to being admitted into the major. Given how incredibly competitive entry into CS programs is today, teens should be aware of the initial barriers to entry and—for those eying a backdoor route into a given program—the level of ease with which one can later internally transfer into a computer science major.
The table below provides this important information for a number of top-ranked computer science programs. Column headers are defined below:
Direct Admit – Indicates whether prospective undergraduates can be admitted directly into a computer science major.
Prerequisites – Links to the institutional webpage that details requirements for transferring into a computer science major.
Minimum Progress – Indicates the minimum number of credits, semesters, or quarters needed to transfer into a computer science major.
Minimum GPA – Indicates the minimum GPA one must possess to be considered for admission into a computer science major. At most institutions, earning the minimum GPA does not guarantee admission.
Difficulty – An ordinal rating (from “Less” to “Very”) indicating how difficult it is to transfer into a computer science major.
More Info – Links to an institutional webpage providing more detail about how current students can transfer into a computer science major. If there is no additional info beyond what is provided in the institutions “Prerequisites” page, links for “Prerequisites” and “More Info” are identical.
*At institutions where there is no direct admission, requirements for declaring/moving into a computer science major are indicated.
Table updated October 2025
For institutions with an asterisk (*), click the + sign for additional information
| Institution | Prerequisites | Direct Admit | Minimum Progress | Minimum GPA | Difficulty | More Info | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 104151 | ASU | Arizona State University - Tempe* | Click Here | Yes | 12 credits | 3.0 | Moderate-to-Very | https://degrees.apps.asu.edu/bachelors/major/ASU00/ESCSEBS/computer-science | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 164988 | BU | Boston University | Click Here | Yes | 12 credits | 2.7 | Less-to-Moderate | https://www.bu.edu/cs/undergraduate/academic-programs/computer-science-major/ | ||
| 217156 | Brown University | None | No | None | None | Less | https://cs.brown.edu/degrees/undergrad/concentrating-in-cs/concentration-requirements-2020/declaring-the-concentration/ | |||
| 110404 | California Institute of Technology | None | No | None | None | Less | https://www.cms.caltech.edu/academics/ugrad/ugrad_cs | |||
| 110422 | California Polytechnic State University | Click Here | Yes | 1 quarter/2 courses | 3.0 | Very | https://advising.calpoly.edu/change-major | |||
| 211440 | Carnegie Mellon University* | Click Here | Yes | 6 courses | 3.0 | Very | https://csd.cmu.edu/academics/bachelors/overview | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 201645 | Case Western Reserve University | None | No | None | None | Less | https://bulletin.case.edu/undergraduate-academics/majors-minors/ | |||
| 190150 | Columbia University in the City of New York* | None | No | None | None | Less | https://www.cs.columbia.edu/undergrad-faq/ | CS major offered in both Columbia College, General Studies, and School of Engineering and Applied Science | ||
| 190415 | Cornell University* | Click Here | Yes | 2 semesters/10 courses | 2.0 | Moderate | https://www.cs.cornell.edu/undergrad/csmajor/becoming-cs-major | CS major offered in both College of Engineering and College of Arts and Sciences | ||
| 182670 | Dartmouth College | Click Here | No | 2 courses | None | Less | https://dartmouth.smartcatalogiq.com/en/current/orc/departments-programs-undergraduate/computer-science | |||
| 198419 | Duke University | Click Here | No | 3 courses | None | Less | https://pratt.duke.edu/academics/undergrad/policies/ | |||
| 139755 | Georgia Tech | Georgia Institute of Technology* | None | https://www.cc.gatech.edu/create-application-changing-majors-computer-science | Yes | 12 credits/2 courses | 3.0 | Very | https://www.cc.gatech.edu/degree-programs/bachelor-science-computer-science | Application process is competitive (those meeting requirements are not guaranteed entry) |
| 166027 | Harvard University | None | No | None | None | Less | https://csadvising.seas.harvard.edu/concentration/requirements/ | |||
| 115409 | HMC | Harvey Mudd College | None | No | None | None | Less | https://www.hmc.edu/cs/academic-programs/cs-major/ | ||
| 151351 | IU Bloomington | Indiana University - Bloomington* | Click Here | Yes | 12 credits | 2.3 to 2.5 | Less-to-Moderate | https://admissions.indiana.edu/apply/intercampus-transfer/index.html | CS major offered in both Luddy School and the College of Arts and Sciences | |
| 162928 | JHU | Johns Hopkins University | None | No | None | None | Less | https://e-catalogue.jhu.edu/ksas-wse/undergraduate-policies/academic-policies/requirements-bachelors-degree/index.html#newitemtext | ||
| 166683 | MIT | Massachusetts Institute of Technology | None | No | None | None | Less | https://www.eecs.mit.edu/academics/undergraduate-programs/curriculum/ | ||
| 193900 | NYU | New York University | Click Here | Yes | 1 course | 2.0 | Less | https://bulletins.nyu.edu/undergraduate/arts-science/admissions/#text | ||
| 199193 | NC State | North Carolina State University at Raleigh* | Click Here | Yes | 12 credits/10 courses | 2.0 | Very | https://studentservices.ncsu.edu/your-degree/coda-home/coda/ | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 167358 | Northeastern University | Click Here | Yes | 2 courses | 2.0 | Less-to-Moderate | https://www.khoury.northeastern.edu/programs/computer-science-bs-and-ba/ | |||
| 147767 | Northwestern University* | None | No | None | None | Less | https://www.mccormick.northwestern.edu/computer-science/academics/undergraduate/bachelors/ | CS major offered in both McCormick School of Engineering and Weinberg College of Arts & Sciences | ||
| 204796 | OSU | Ohio State University - Main Campus* | None | https://advising.engineering.osu.edu/change-pre-major | Yes | - | - | - | https://cse.osu.edu/prospective-students/undergrad/admission-major | Current students are no longer permitted to switch to Computer Science and Engineering; Must be directly admitted to pre-CSE |
| 214777 | Penn State | Pennsylvania State University - Main Campus* | Click Here | No | 29 credits/5 courses | 2.6 to 3.2 | Moderate-to-Very | https://bulletins.psu.edu/undergraduate/colleges/engineering/computer-science-bs/#howtogetintext | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 186131 | Princeton University | Click Here | No | 4 - 11 courses | None | Less | https://www.cs.princeton.edu/ugrad/declaring-computer-science | |||
| 243780 | Purdue University - Main Campus* | Click Here | Yes | 12 credits/5 courses | 2.75 | Very | https://www.purdue.edu/science/Current_Students/codo/index.html | Application process is competitive (those meeting requirements are not guaranteed entry); Priority is given to eligible students with the strongest grades in CS18000, Calculus, and overall GPA | ||
| 194824 | RPI | Rensselaer Polytechnic Institute | Click Here | Yes | 2 courses | 3.0 | Moderate | https://registrar.rpi.edu/services/academic-planning/declaring-or-change-major | ||
| 227757 | Rice University | None | No | None | None | Less | https://registrar.rice.edu/students/majors-minors-and-university-certificates | |||
| 195003 | RIT | Rochester Institute of Technology* | Click Here | Yes | 1 semester/1 course | 3.0 | Moderate-to-Very | https://www.rit.edu/computing/department-computer-science | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 186380 | Rutgers University - New Brunswick | Click Here | No | 5 courses | 2.0 | Less-to-Moderate | https://www.cs.rutgers.edu/academics/undergraduate/admission-to-the-major | |||
| 243744 | Stanford University | None | No | None | None | Less | https://advising.stanford.edu/current-students/advising-student-handbook/declaring-major | |||
| 196097 | Stony Brook University* | Click Here | Yes | 3 courses | 3.0 | Very | https://www.stonybrook.edu/commcms/ceas-undergrad/current_students/major_entry_requirements/ | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 228723 | TAMU | Texas A&M University - College Station* | Click Here | Yes | 26 credits/7 courses | 3.5 | Very | https://us.tamu.edu/Change-of-Major | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 228778 | UT Austin | The University of Texas at Austin* | Click Here | Yes | 24 credits/3 courses | 3.0 | Moderate-to-Very | https://cns.utexas.edu/students/future/internal-transfer | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 110635 | UC Berkeley | University of California - Berkeley - College of Computing, Data Science, and Society* | Click Here | Yes | 1 semester/2 courses | 2.0 | Very | https://eecs.berkeley.edu/resources/undergrads/cs/how-to-declare-cs/ | For students who did not select CS as a major on their initial application, a comprehensive review will be required. | |
| 110635 | UC Berkeley | University of California - Berkeley - College of Engineering* | None | Yes | - | - | - | https://eecs.berkeley.edu/resources/undergrads/eecs-2/cal-transfers/ | Students accepted into colleges other than the College of Engineering will not be allowed to change to the College of Engineering to declare the EECS major | |
| 110644 | UC Davis | University of California - Davis* | Click Here | Yes | 7 courses | 3.0 | Moderate-to-Very | https://cs.ucdavis.edu/undergraduate/non-majors/changing-majors-double-majors | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 110653 | UCI | University of California - Irvine | Click Here | Yes | 9 courses | 2.7 | Moderate-to-Very | https://changeofmajor.uci.edu/engineering/#computer_science | ||
| 110662 | UCLA | University of California - Los Angeles* | Click Here | Yes | 2 quarters/3 courses | 3.7 | Very | https://www.seasoasa.ucla.edu/change-of-major/ | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 445188 | UC Merced | University of California - Merced | Click Here | Yes | 2 - 9 courses | 2.0 | Less-to-Moderate | https://bobcat-advising-center.ucmerced.edu/first-year-students/changing-major-or-declaring-minor | ||
| 110671 | UC Riverside | University of California - Riverside | Click Here | Yes | 8 courses | 3.0 | Moderate | https://student.engr.ucr.edu/policies/major-changes | ||
| 110680 | UC San Diego | University of California - San Diego* | Click Here | Yes | 8 - 12 units | 2.0 | Very | https://undergrad.ucsd.edu/academics/selective-major-process/selective-major-faq.html | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 110705 | UC Santa Barbara | University of California - Santa Barbara* | Click Here | Yes | 7 courses | 3.0 | Very | https://cs.ucsb.edu/index.php/education/undergraduate/prospective-students | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 110714 | UCSC | University of California - Santa Cruz* | None | https://catalog.ucsc.edu/en/current/general-catalog/academic-units/baskin-engineering/computer-science-and-engineering/computer-science-bs/ | No | - | - | - | https://catalog.ucsc.edu/en/current/general-catalog/academic-units/baskin-engineering/computer-science-and-engineering/computer-science-ba | Students are only able to declare a computer science major if they were admitted to UCSC as proposed computer science majors |
| 126614 | University of Colorado Boulder | Click Here | Yes | 3 courses | 2.7 | Moderate | https://www.colorado.edu/engineering-advising/intra-university-transfer-iut-college-engineering-applied-science-bachelors-degree-programs | |||
| 144050 | University of Chicago | None | No | None | None | Less | https://cs.uchicago.edu/academics/undergraduate/cs-major-faq/ | |||
| 134130 | UF | University of Florida* | None | No | None | None | Less | https://catalog.ufl.edu/UGRD/programs/#filter=.filter_22 | CS offered in both the College of Engineering and the College of Liberal Arts and Sciences. | |
| 145637 | University of Illinois at Urbana-Champaign* | Click Here | Yes | 2 courses | 3.5 to 3.67 | Very | https://las.illinois.edu/academics/programs/declaring | Mathematics & CS, Statistics & CS, and CS + X majors offered in College of Liberal Arts and Sciences; Cannot transfer into CS in College of Engineering | ||
| 163286 | University of Maryland - College Park* | Click Here | Yes | 3 courses | 3.0 | Very | https://undergrad.cs.umd.edu/internal-transfer-students | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 166629 | U-M | University of Massachusetts - Amherst* | Click Here | Yes | 2 courses | 3.0 | Very | https://www.cics.umass.edu/academics/academic-policies/undergraduate-programs-policies/campus-application-cs-major | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 170976 | University of Michigan - Ann Arbor* | Click Here | No | 24 credits/5 - 7 courses | 2.0 | Moderate-to-Very | https://cse.engin.umich.edu/academics/undergraduate/ | Application process is competitive (those meeting requirements are not guaranteed entry); CS offered in the both the College of Engineering and the College of Literature, Science, and Arts | ||
| 174066 | University of Minnesota - Twin Cities* | Click Here | No | 5 - 7 courses | 3.0 to 3.2 | Moderate-to-Very | https://cse.umn.edu/cs/ba-bs | Application process is competitive (those meeting requirements are not guaranteed entry); CS offered in the both the College of Science and Engineering and the College of Liberal Arts | ||
| 215062 | Penn | University of Pennsylvania | Click Here | Yes | 8 courses | 3.0 | Moderate | https://www.cis.upenn.edu/undergraduate/program-offerings/ | ||
| 215293 | Pitt | University of Pittsburgh - Pittsburgh Campus* | Click Here | Yes | 24 credits/5 courses | 2.75 | Moderate-to-Very | https://www.sci.pitt.edu/admissions/undergraduate-admissions | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 123961 | USC | University of Southern California* | Click Here | Yes | 1 semester/3 courses | 3.0 | Moderate-to-Very | https://viterbiundergrad.usc.edu/pre-engineering/ | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 234076 | UVA | University of Virginia - Main Campus* | Click Here | Yes | 8 courses | 2.0 | Moderate | https://engineering.virginia.edu/departments/computer-science/cs-undergraduate-programs#accordion396965 | CS offered in the both the School of Engineering & Applied Science and the College of Arts & Sciences | |
| 236948 | UW | University of Washington - Seattle Campus* | Click Here | Yes | 30 credits/8 courses | None | Very | https://admit.washington.edu/apply/admission-to-majors/ | Application process is competitive (those meeting requirements are not guaranteed entry) | |
| 240444 | University of Wisconsin - Madison | Click Here | No | 3 courses | 2.25 | Less-to-Moderate | https://www.cs.wisc.edu/undergraduate/undergraduate-faqs/ | |||
| 233921 | Virginia Tech | Virginia Polytechnic Institute and State University | Click Here | No | 5 courses | 3.5 | Moderate-to-Very | https://www.registrar.vt.edu/dates-deadlines/Change_of_Major_Dates.html | ||
| 179867 | Washington University in St Louis | Click Here | No | 1 semester/10 courses | 3.0 | Moderate | https://cse.wustl.edu/academics/undergraduate/BS-Computer-Science.html | |||
| 130794 | Yale University | None | No | None | None | Less | https://catalog.yale.edu/ycps/subjects-of-instruction/computer-science/ |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now