Class Size and Student-to-Faculty Ratio
College Transitions provides the student-to-faculty ratio and class sizes for close to 500 of the most selective postsecondary institutions in the U.S.
*Data collected from institutional Common Data Set (CDS) forms for 2020-21.
Table updated October 2021.
Institution | Student-to-Faculty Ratio | % less than 20 students | % 20-49 students | % 50 or more students | |
---|---|---|---|---|---|
Adelphi University | 12 to 1 | 47% | 52% | 1% | |
Agnes Scott College | 11 to 1 | 58% | 42% | 0% | |
Albion College | 12 to 1 | 71% | 30% | 0% | |
Alfred University | 11 to 1 | 67% | 31% | 2% | |
Allegheny College | 10 to 1 | 81% | 19% | 0% | |
American University | 11 to 1 | 59% | 40% | 1% | AU |
Amherst College | 7 to 1 | 80% | 17% | 2% | |
Appalachian State University | 16 to 1 | 35% | 57% | 7% | App State |
Arizona State University | 18 to 1 | 41% | 42% | 17% | ASU |
Assumption College | 13 to 1 | 40% | 60% | 0% | |
Auburn University | 20 to 1 | 35% | 49% | 16% | |
Augustana College | 11 to 1 | 66% | 34% | 0% | |
Austin College | 12 to 1 | 58% | 41% | 0% | |
Babson College | 14 to 1 | 12% | 88% | 0% | |
Ball State University | 14 to 1 | 38% | 55% | 7% | |
Bard College | 9 to 1 | 87% | 12% | 1% | |
Barnard College | 9 to 1 | 74% | 18% | 8% | |
Bates College | 10 to 1 | 65% | 35% | 0% | |
Baylor University | 15 to 1 | 52% | 39% | 9% | |
Belmont University | 14 to 1 | 53% | 47% | 0% | |
Beloit College | 10 to 1 | 76% | 24% | 0% | |
Bennington College | 8 to 1 | 89% | 11% | 0% | |
Bentley University | 11 to 1 | 19% | 82% | 0% | |
Berea College | 9 to 1 | 83% | 17% | 0% | |
Berry College | 12 to 1 | 58% | 42% | 0% | |
Binghamton University | 19 to 1 | 46% | 40% | 15% | |
Birmingham Southern College | 10 to 1 | 75% | 25% | 0% | |
Bloomsburg University of Pennsylvania | 18 to 1 | 25% | 69% | 7% | |
Boise State University | 18 to 1 | 44% | 48% | 9% | |
Boston College | 11 to 1 | 65% | 34% | 1% | BC |
Boston University | 10 to 1 | 56% | 29% | 15% | BU |
Bowdoin College | 8 to 1 | 78% | 21% | 1% | |
Bowling Green State University | 19 to 1 | 39% | 49% | 12% | |
Bradley University | 14 to 1 | 57% | 40% | 3% | |
Brandeis University | 10 to 1 | 55% | 35% | 10% | |
Brigham Young University-Provo | 21 to 1 | 50% | 37% | 13% | BYU |
Brown University | 6 to 1 | 70% | 19% | 11% | |
Bryant University | 13 to 1 | 24% | 76% | 0% | |
Bryn Mawr College | 8 to 1 | 75% | 22% | 3% | |
Bucknell University | 9 to 1 | 49% | 49% | 2% | |
Butler University | 12 to 1 | 45% | 51% | 4% | |
Cal Poly, Pomona | 28 to 1 | 12% | 70% | 18% | |
Cal Poly, San Luis Obispo | 19 to 1 | 14% | 72% | 15% | |
California Institute of Technology | 3 to 1 | 67% | 25% | 9% | Caltech |
California State University, Fresno | 24 to 1 | 14% | 77% | 9% | |
California State University, Fullerton | 26 to 1 | 16% | 75% | 9% | |
California State University, Long Beach | 27 to 1 | 24% | 68% | 8% | |
Canisius College | 11 to 1 | 53% | 47% | 0% | |
Carleton College | 8 to 1 | 66% | 35% | 0% | |
Carnegie Mellon University | 6 to 1 | 67% | 21% | 12% | CMU |
Case Western Reserve University | 11 to 1 | 63% | 24% | 13% | |
Catholic University of America | 11 to 1 | 64% | 31% | 5% | |
Central Michigan University | 18 to 1 | 34% | 61% | 6% | CMU |
Centre College | 10 to 1 | 59% | 40% | 0% | |
Chapman University | 12 to 1 | 46% | 52% | 2% | |
Christopher Newport University | 14 to 1 | 53% | 43% | 4% | |
Citadel Military College of South Carolina | 12 to 1 | 46% | 54% | 0% | |
Claremont McKenna College | 8 to 1 | 82% | 18% | 0% | CMC |
Clark University | 9 to 1 | 59% | 37% | 3% | |
Clarkson University | 13 to 1 | 59% | 31% | 11% | |
Clemson University | 16 to 1 | 38% | 46% | 17% | |
Coastal Carolina University | 17 to 1 | 37% | 62% | 1% | |
Colby College | 10 to 1 | 68% | 30% | 2% | |
Colgate University | 9 to 1 | 67% | 32% | 2% | |
College of Charleston | 15 to 1 | 38% | 59% | 4% | CofC |
College of Saint Benedict | 12 to 1 | 45% | 55% | 0% | |
College of the Holy Cross | 10 to 1 | 52% | 47% | 1% | |
College of William and Mary | 12 to 1 | 49% | 43% | 8% | |
Colorado College | 9 to 1 | 75% | 25% | 0% | CC |
Colorado School of Mines | 17 to 1 | 31% | 43% | 26% | |
Colorado State University | 17 to 1 | 31% | 45% | 24% | CSU |
Columbia University | 6 to 1 | 83% | 9% | 9% | |
Connecticut College | 9 to 1 | 74% | 25% | 2% | |
Cooper Union for the Advancement of Science and Art | 8 to 1 | 71% | 27% | 1% | |
Cornell College | 12 to 1 | 77% | 23% | 0% | |
Cornell University | 9 to 1 | 63% | 24% | 14% | |
Creighton University | 12 to 1 | 40% | 56% | 5% | |
CUNY Bernard M Baruch College | 20 to 1 | 16% | 67% | 17% | |
CUNY Brooklyn College | 19 to 1 | 22% | 73% | 5% | |
CUNY City College | 15 to 1 | 30% | 60% | 10% | |
CUNY Hunter College | 13 to 1 | 30% | 61% | 8% | |
CUNY Lehman College | Not Reported | 37% | 60% | 3% | |
Dartmouth College | 7 to 1 | 63% | 31% | 6% | |
Davidson College | 9 to 1 | 72% | 28% | 0% | |
Denison University | 9 to 1 | 72% | 29% | 0% | |
DePaul University | 17 to 1 | 37% | 62% | 2% | |
DePauw University | 8 to 1 | 81% | 19% | 0% | |
Dickinson College | 9 to 1 | 79% | 21% | 0% | |
Drake University | 10 to 1 | 48% | 46% | 6% | |
Drew University | 12 to 1 | 68% | 32% | 0% | |
Drexel University | 10 to 1 | 51% | 40% | 9% | |
Duke University | 6 to 1 | 75% | 18% | 7% | |
Duquesne University | 13 to 1 | 40% | 52% | 7% | |
Earlham College | 9 to 1 | 82% | 16% | 2% | |
East Carolina University | 19 to 1 | 33% | 53% | 14% | ECU |
Eastern Connecticut State University | 14 to 1 | 45% | 55% | 0% | |
Eastern Kentucky University | 15 to 1 | 50% | 46% | 4% | |
Eckerd College | 12 to 1 | 59% | 41% | 0% | |
Elizabethtown College | 12 to 1 | 66% | 33% | 1% | |
Elon University | 13 to 1 | 51% | 50% | 0% | |
Embry-Riddle Aeronautical University | 18 to 1 | 23% | 73% | 4% | ERAU |
Emerson College | 13 to 1 | 80% | 20% | 0% | |
Emory University | 9 to 1 | 57% | 31% | 13% | |
Endicott College | 13 to 1 | 68% | 33% | 0% | |
Fairfield University | 12 to 1 | 41% | 58% | 2% | |
Fitchburg State University | 14 to 1 | 55% | 45% | 0% | |
Florida Agricultural and Mechanical University | 14 to 1 | 40% | 53% | 7% | |
Florida Atlantic University | 23 to 1 | 17% | 61% | 22% | FAU |
Florida Gulf Coast University | 21 to 1 | 34% | 59% | 7% | FGCU |
Florida Institute of Technology | 15 to 1 | 57% | 38% | 6% | FIT |
Florida International University | 23 to 1 | 35% | 50% | 16% | FIU |
Florida Southern College | 14 to 1 | 62% | 36% | 1% | |
Florida State University | 21 to 1 | 61% | 28% | 11% | FSU |
Fordham University | 13 to 1 | 51% | 48% | 1% | |
Franklin and Marshall College | 9 to 1 | 63% | 36% | 1% | F&M |
Franklin W. Olin College of Engineering | 6 to 1 | 69% | 23% | 9% | |
Furman University | 9 to 1 | 81% | 19% | 0% | |
George Mason University | 17 to 1 | 34% | 53% | 14% | GMU |
George Washington University | 13 to 1 | 43% | 46% | 12% | GWU; GW |
Georgetown College | 12 to 1 | 73% | 27% | 0% | |
Georgetown University | 11 to 1 | 60% | 34% | 6% | |
Georgia College | 17 to 1 | 56% | 42% | 2% | |
Georgia Institute of Technology | 18 to 1 | 33% | 39% | 28% | Georgia Tech |
Georgia Southern University | 22 to 1 | 35% | 58% | 7% | GSU |
Georgia State University | 27 to 1 | 21% | 56% | 23% | GSU |
Gettysburg College | 10 to 1 | 70% | 29% | 1% | |
Gonzaga University | 11 to 1 | 37% | 61% | 2% | |
Goucher College | 9 to 1 | 76% | 24% | 0% | |
Grinnell College | 8 to 1 | 65% | 35% | 0% | |
Grove City College | 13 to 1 | 52% | 44% | 4% | |
Gustavus Adolphus College | 11 to 1 | 68% | 32% | 0% | |
Hamilton College | 9 to 1 | 76% | 23% | 0% | |
Hampshire College | 12 to 1 | 87% | 13% | 0% | |
Hanover College | 12 to 1 | 74% | 25% | 0% | |
Harvard University | 5 to 1 | 76% | 14% | 10% | |
Harvey Mudd College | 8 to 1 | 63% | 31% | 6% | HMC |
Haverford College | 9 to 1 | 77% | 22% | 1% | |
Hendrix College | 10 to 1 | 71% | 29% | 0% | |
High Point University | 17 to 1 | 43% | 56% | 1% | |
Hillsdale College | 9 to 1 | 77% | 22% | 1% | |
Hobart William Smith Colleges | 9 to 1 | 64% | 36% | 0% | HWS |
Hofstra University | 13 to 1 | 44% | 54% | 2% | |
Hope College | 11 to 1 | 57% | 40% | 2% | |
Howard University | 12 to 1 | 47% | 46% | 7% | |
Illinois Institute of Technology | 10 to 1 | 43% | 48% | 10% | IIT |
Illinois State University | 19 to 1 | 38% | 52% | 10% | |
Illinois Wesleyan University | 11 to 1 | 64% | 35% | 1% | |
Indiana University Bloomington | 16 to 1 | 47% | 40% | 12% | IU; IUB |
Indiana University-Purdue University-Indianapolis | 16 to 1 | 46% | 44% | 10% | IUPUI |
Iowa State University | 18 to 1 | 35% | 46% | 19% | ISU |
Ithaca College | 9 to 1 | 63% | 34% | 3% | |
James Madison University | 17 to 1 | 35% | 51% | 13% | JMU |
John Carroll University | 13 to 1 | 41% | 59% | 0% | |
Johns Hopkins University | 6 to 1 | 74% | 17% | 9% | JHU |
Juniata College | 13 to 1 | 70% | 27% | 3% | |
Kalamazoo College | 13 to 1 | 54% | 45% | 0% | |
Kansas State University | 18 to 1 | 49% | 41% | 10% | KSU; K-STATE |
Kent State University at Kent | 20 to 1 | 52% | 41% | 8% | |
Kenyon College | 9 to 1 | 79% | 21% | 0% | |
Kettering University | 13 to 1 | 46% | 54% | 1% | |
Knox College | 11 to 1 | 75% | 25% | 1% | |
La Salle University | 13 to 1 | 56% | 44% | 0% | |
Lafayette College | 10 to 1 | 68% | 32% | 1% | |
Lake Forest College | 12 to 1 | 56% | 44% | 0% | |
Lawrence University | 8 to 1 | 80% | 19% | 1% | |
Lehigh University | 9 to 1 | 47% | 45% | 8% | |
Lewis & Clark College | 11 to 1 | 61% | 38% | 1% | |
Linfield College-McMinnville Campus | 11 to 1 | 78% | 22% | 0% | |
Louisiana State University | 22 to 1 | 37% | 41% | 22% | LSU |
Loyola Marymount University | 10 to 1 | 50% | 50% | 1% | LMU |
Loyola University Chicago | 14 to 1 | 32% | 62% | 6% | |
Loyola University Maryland | 12 to 1 | 44% | 55% | 2% | |
Lycoming College | 11 to 1 | 78% | 22% | 0% | |
Macalester College | 10 to 1 | 69% | 31% | 0% | |
Manhattan College | 12 to 1 | 55% | 45% | 0% | |
Marist College | 16 to 1 | 44% | 56% | 0% | |
Marquette University | 13 to 1 | 48% | 44% | 8% | |
Marshall University | 18 to 1 | 50% | 47% | 4% | |
Massachusetts College of Liberal Arts | 10 to 1 | 93% | 7% | 0% | |
Massachusetts Institute of Technology | 3 to 1 | 70% | 19% | 11% | MIT |
Massachusetts Maritime Academy | 14 to 1 | 37% | 62% | 1% | MMA |
McDaniel College | 13 to 1 | 62% | 38% | 0% | |
Mercer University | 14 to 1 | 54% | 41% | 6% | |
Mercyhurst University | 16 to 1 | 60% | 39% | 1% | |
Merrimack College | 17 to 1 | 28% | 71% | 1% | |
Messiah College | 13 to 1 | 51% | 47% | 2% | |
Miami University | 17 to 1 | 34% | 56% | 10% | MU |
Michigan State University | 16 to 1 | 24% | 50% | 26% | MSU |
Michigan Technological University | 13 to 1 | 50% | 37% | 13% | |
Middlebury College | 8 to 1 | 64% | 34% | 3% | |
Millersville University of Pennsylvania | 19 to 1 | 25% | 70% | 5% | |
Millsaps College | 8 to 1 | 90% | 10% | 0% | |
Milwaukee School of Engineering | 14 to 1 | 43% | 57% | 0% | |
Mississippi State University | 16 to 1 | 50% | 37% | 13% | MSU |
Missouri University of Science and Technology | 18 to 1 | 47% | 43% | 10% | |
Monmouth University | 12 to 1 | 48% | 52% | 0% | |
Montana State University | 17 to 1 | 47% | 41% | 12% | |
Montclair State University | 18 to 1 | 26% | 71% | 3% | |
Moravian College | 11 to 1 | 57% | 41% | 2% | |
Morehouse College | 12 to 1 | 52% | 46% | 2% | |
Mount Holyoke College | 9 to 1 | 76% | 23% | 1% | MHC |
Muhlenberg College | 8 to 1 | 83% | 17% | 0% | |
Murray State University | 16 to 1 | 65% | 33% | 3% | |
New College of Florida | 6 to 1 | 88% | 12% | 0% | |
New Jersey Institute of Technology | 15 to 1 | 35% | 63% | 2% | NJIT |
New Mexico Institute of Mining and Technology | 10 to 1 | 73% | 24% | 2% | NMIT |
New Mexico State University-Main Campus | 16 to 1 | 62% | 30% | 8% | |
New York Institute of Technology | 11 to 1 | 64% | 35% | 1% | |
New York University | 8 to 1 | 63% | 28% | 9% | NYU |
Niagara University | 11 to 1 | 59% | 41% | 0% | |
North Carolina State University | 15 to 1 | 37% | 45% | 18% | NCSU; NC STATE |
North Dakota State University-Main Campus | 16 to 1 | 34% | 42% | 24% | |
Northeastern University | 14 to 1 | 62% | 32% | 6% | |
Northern Arizona University | 22 to 1 | 22% | 59% | 19% | NAU |
Northern Michigan University | 20 to 1 | 38% | 54% | 8% | |
Northwestern University | 6 to 1 | 78% | 16% | 6% | |
Norwich University | 13 to 1 | 56% | 43% | 1% | |
Oakland University | 19 to 1 | 37% | 54% | 10% | |
Oberlin College | 9 to 1 | 82% | 17% | 1% | |
Occidental College | 8 to 1 | 69% | 31% | 0% | OXY |
Ohio State University | 19 to 1 | 30% | 46% | 24% | OSU |
Ohio University | 16 to 1 | 33% | 57% | 11% | OU |
Ohio Wesleyan University | 10 to 1 | 70% | 30% | 1% | OWU |
Oklahoma State University | 18 to 1 | 37% | 44% | 20% | OSU |
Old Dominion University | 18 to 1 | 34% | 57% | 9% | |
Oregon Institute of Technology | 15 to 1 | 54% | 42% | 4% | |
Oregon State University | 18 to 1 | 33% | 45% | 22% | OSU |
Pennsylvania State University - University Park | 14 to 1 | 34% | 48% | 18% | PSU; PENN STATE |
Pepperdine University | 13 to 1 | 65% | 32% | 3% | |
Pitzer College | 9 to 1 | 81% | 19% | 0% | |
Pomona College | 7 to 1 | 78% | 22% | 0% | |
Portland State University | 18 to 1 | 39% | 50% | 11% | |
Presbyterian College | 12 to 1 | 65% | 35% | 0% | |
Princeton University | 4 to 1 | 78% | 14% | 9% | |
Providence College | 11 to 1 | 50% | 48% | 2% | |
Purdue University | 13 to 1 | 44% | 38% | 19% | |
Quinnipiac University | 15 to 1 | 45% | 53% | 2% | |
Ramapo College of New Jersey | 16 to 1 | 40% | 60% | 0% | |
Randolph-Macon College | 11 to 1 | 63% | 37% | 0% | |
Reed College | 9 to 1 | 76% | 22% | 2% | |
Rensselaer Polytechnic Institute | 14 to 1 | 45% | 43% | 12% | RPI |
Rhode Island School of Design | 7 to 1 | 77% | 22% | 1% | RISD |
Rhodes College | 9 to 1 | 76% | 24% | 0% | |
Rice University | 6 to 1 | 69% | 23% | 7% | |
Ripon College | 14 to 1 | 58% | 39% | 3% | |
Roanoke College | 11 to 1 | 55% | 45% | 0% | |
Rochester Institute of Technology | 13 to 1 | 48% | 47% | 5% | RIT |
Roger Williams University | 15 to 1 | 49% | 50% | 0% | |
Rollins College | 12 to 1 | 60% | 39% | 0% | |
Rose-Hulman Institute of Technology | 10 to 1 | 68% | 32% | 0% | |
Rowan University | 17 to 1 | 45% | 54% | 0% | |
Rutgers University-Camden | 15 to 1 | 36% | 53% | 11% | |
Rutgers University-New Brunswick | 16 to 1 | 39% | 40% | 21% | RU |
Rutgers University-Newark | 15 to 1 | 25% | 54% | 21% | |
Sacred Heart University | 14 to 1 | 36% | 62% | 3% | |
Saint Anselm College | 11 to 1 | 66% | 32% | 2% | |
Saint Johns University | 12 to 1 | 45% | 55% | 0% | SJU |
Saint Joseph's University | 10 to 1 | 44% | 56% | 1% | SJU |
Saint Louis University | 9 to 1 | 42% | 48% | 9% | |
Saint Mary's College | 10 to 1 | 40% | 52% | 7% | |
Saint Mary's College of California | 9 to 1 | 54% | 46% | 0% | |
Saint Michael's College | 11 to 1 | 58% | 42% | 1% | |
Salem State University | 14 to 1 | 48% | 52% | 0% | |
Salisbury University | 15 to 1 | 48% | 50% | 2% | |
Salve Regina University | 13 to 1 | 47% | 53% | 0% | |
Sam Houston State University | 23 to 1 | 30% | 60% | 11% | |
Samford University | 14 to 1 | 51% | 46% | 4% | |
San Diego State University | 25 to 1 | 26% | 49% | 25% | SDSU |
San Francisco State University | 22 to 1 | 22% | 67% | 12% | SFSU |
San Jose State University | 26 to 1 | 24% | 69% | 8% | SJSU |
Santa Clara University | 11 to 1 | 38% | 62% | 1% | SCU |
Sarah Lawrence College | 10 to 1 | 88% | 12% | 0% | |
Scripps College | 9 to 1 | 78% | 22% | 0% | |
Seattle University | 11 to 1 | 60% | 40% | 0% | |
Seton Hall University | 14 to 1 | 46% | 52% | 2% | |
Siena College | 13 to 1 | 36% | 64% | 0% | |
Simmons University | 9 to 1 | 56% | 43% | 0% | |
Skidmore College | 8 to 1 | 72% | 28% | 1% | |
Smith College | 7 to 1 | 68% | 29% | 3% | |
Soka University of America | 7 to 1 | 96% | 4% | 0% | |
Sonoma State University | 21 to 1 | 23% | 62% | 15% | |
South Dakota State University | 17 to 1 | 30% | 51% | 19% | |
Southern Connecticut State University | 12 to 1 | 56% | 44% | 1% | |
Southern Methodist University | 11 to 1 | 55% | 34% | 11% | SMU |
Southwestern University | 13 to 1 | 52% | 48% | 0% | |
Spelman College | 11 to 1 | 52% | 47% | 1% | |
St Bonaventure University | 12 to 1 | 46% | 54% | 0% | |
St John's University-New York | 16 to 1 | 37% | 60% | 2% | |
St Lawrence University | 10 to 1 | 67% | 32% | 1% | |
St Olaf College | 12 to 1 | 50% | 47% | 3% | |
St. John's College (MD) | 6 to 1 | 98% | 2% | 0% | |
St. John's College (NM) | 5 to 1 | 100% | 0% | 0% | |
St. Mary's College of Maryland | 9 to 1 | 67% | 32% | 0% | |
Stanford University | 5 to 1 | 69% | 19% | 12% | |
State University of New York at New Paltz | 15 to 1 | 37% | 60% | 3% | |
Stetson University | 13 to 1 | 61% | 38% | 0% | |
Stevens Institute of Technology | 12 to 1 | 35% | 51% | 14% | Stevens Tech |
Stockton University | 18 to 1 | 27% | 71% | 2% | |
Stonehill College | 11 to 1 | 64% | 35% | 0% | |
Stony Brook University | 19 to 1 | 38% | 38% | 25% | |
Suffolk University | 14 to 1 | 45% | 54% | 1% | |
SUNY at Albany | 19 to 1 | 28% | 54% | 19% | |
SUNY at Fredonia | 14 to 1 | 57% | 40% | 3% | |
SUNY at Purchase College | 12 to 1 | 67% | 30% | 4% | |
SUNY College at Brockport | 16 to 1 | 39% | 58% | 3% | |
SUNY College at Geneseo | 18 to 1 | 35% | 58% | 8% | |
SUNY College at Oswego | 16 to 1 | 48% | 48% | 5% | |
SUNY College at Plattsburgh | 15 to 1 | 39% | 56% | 5% | |
SUNY College at Potsdam | 11 to 1 | 63% | 36% | 2% | |
SUNY College of Environmental Science and Forestry | 14 to 1 | 58% | 34% | 8% | |
SUNY Cortland | 15 to 1 | 39% | 56% | 5% | |
SUNY Oneonta | 17 to 1 | 39% | 55% | 6% | |
Susquehanna University | 13 to 1 | 57% | 43% | 0% | SU |
Swarthmore College | 7 to 1 | 76% | 22% | 1% | |
Syracuse University | 15 to 1 | 54% | 36% | 10% | SU |
Temple University | 13 to 1 | 40% | 52% | 8% | |
Tennessee Technological University | 18 to 1 | 52% | 39% | 9% | |
Texas A & M University-College Station | 19 to 1 | 26% | 46% | 28% | |
Texas Christian University | 13 to 1 | 43% | 53% | 4% | |
Texas State University | 20 to 1 | 33% | 53% | 15% | TCU |
The College of New Jersey | 13 to 1 | 35% | 65% | 0% | |
The College of Wooster | 10 to 1 | 74% | 26% | 1% | TCNJ |
The University of Montana | 18 to 1 | 59% | 33% | 8% | |
The University of Tennessee-Chattanooga | 18 to 1 | 36% | 53% | 11% | UTC |
The University of Tennessee-Knoxville | 17 to 1 | 38% | 48% | 14% | UTK |
The University of Texas at Arlington | 24 to 1 | 29% | 41% | 30% | UT Arlington |
The University of Texas at Austin | 18 to 1 | 48% | 38% | 14% | UT Austin |
The University of Texas at Dallas | 23 to 1 | 23% | 49% | 28% | UT Dallas |
The University of the South | 10 to 1 | 59% | 41% | 0% | Sewanee |
Towson University | 16 to 1 | 30% | 67% | 3% | |
Transylvania University | 10 to 1 | 77% | 23% | 0% | |
Trinity College | 9 to 1 | 71% | 29% | 0% | |
Trinity University | 9 to 1 | 64% | 36% | 1% | |
Truman State University | 14 to 1 | 58% | 39% | 3% | |
Tufts University | 9 to 1 | 66% | 27% | 7% | |
Tulane University | 8 to 1 | 58% | 35% | 8% | |
Union College | 9 to 1 | 69% | 31% | 0% | |
United States Air Force Academy | 6 to 1 | 79% | 20% | 0% | USAA |
United States Coast Guard Academy | 7 to 1 | 54% | 46% | 0% | USCGA |
United States Merchant Marine Academy | 13 to 1 | 44% | 55% | 1% | |
United States Military Academy | 7 to 1 | 96% | 4% | 0% | USMA |
United States Naval Academy | 8 to 1 | 80% | 20% | 1% | USNA |
University at Buffalo | 14 to 1 | 37% | 44% | 20% | |
University of Akron Main Campus | 17 to 1 | 29% | 63% | 8% | |
University of Alabama | 20 to 1 | 36% | 42% | 22% | |
University of Alabama at Birmingham | 20 to 1 | 44% | 41% | 16% | |
University of Arizona | 15 to 1 | 36% | 47% | 17% | UA |
University of Arkansas | 19 to 1 | 47% | 37% | 17% | |
University of California, Berkeley | 19 to 1 | 55% | 25% | 21% | UC Berkeley |
University of California, Davis | 20 to 1 | 32% | 37% | 31% | UC Davis |
University of California, Irvine | 18 to 1 | 51% | 26% | 23% | UC Irvine |
University of California, Los Angeles | 18 to 1 | 48% | 29% | 23% | UCLA |
University of California, Merced | 19 to 1 | 32% | 40% | 28% | UC Merced |
University of California, Riverside | 23 to 1 | 18% | 49% | 34% | UCR; UC Riverside |
University of California, San Diego | 19 to 1 | 46% | 30% | 24% | UCSD; UC San Diego |
University of California, Santa Barbara | 17 to 1 | 54% | 26% | 20% | UCSSB; UC Santa Barbara |
University of California, Santa Cruz | 25 to 1 | 21% | 49% | 30% | UCSC; UC Santa Cruz |
University of Central Florida | 31 to 1 | 29% | 47% | 25% | UCF |
University of Chicago | 5 to 1 | 79% | 15% | 6% | Uchicago |
University of Cincinnati | 19 to 1 | 39% | 41% | 20% | UC |
University of Colorado Boulder | 18 to 1 | 50% | 37% | 13% | CU Boulder |
University of Connecticut | 16 to 1 | 54% | 31% | 15% | UCONN |
University of Dallas | 12 to 1 | 61% | 38% | 2% | |
University of Dayton | 15 to 1 | 38% | 59% | 3% | |
University of Delaware | 12 to 1 | 29% | 53% | 18% | |
University of Denver | 11 to 1 | 55% | 39% | 6% | |
University of Florida | 17 to 1 | 53% | 38% | 9% | UFL |
University of Georgia | 17 to 1 | 46% | 43% | 11% | UGA |
University of Houston | 23 to 1 | 24% | 48% | 27% | UH |
University of Idaho | 16 to 1 | 65% | 29% | 7% | |
University of Illinois at Chicago | 18 to 1 | 29% | 50% | 21% | UIC |
University of Illinois at Urbana-Champaign | 20 to 1 | 40% | 40% | 20% | UIUC |
University of Iowa | 16 to 1 | 52% | 34% | 14% | |
University of Kansas | 17 to 1 | 61% | 30% | 10% | KU |
University of Kentucky | 16 to 1 | 40% | 46% | 14% | UKY |
University of Louisiana at Lafayette | 18 to 1 | 35% | 57% | 8% | |
University of Louisville | 14 to 1 | 42% | 49% | 9% | |
University of Maine | 16 to 1 | 41% | 43% | 16% | |
University of Mary Washington | 13 to 1 | 55% | 41% | 4% | |
University of Maryland, Baltimore County | 17 to 1 | 36% | 50% | 14% | UMC |
University of Maryland, College Park | 17 to 1 | 45% | 37% | 18% | UMD |
University of Massachusetts Amherst | 17 to 1 | 47% | 34% | 19% | UMass Amherst |
University of Massachusetts Boston | 17 to 1 | 34% | 59% | 8% | UMass Boston |
University of Massachusetts Lowell | 19 to 1 | 31% | 58% | 11% | UMass Lowell |
University of Memphis | 16 to 1 | 48% | 45% | 8% | |
University of Miami | 12 to 1 | 53% | 39% | 8% | UM |
University of Michigan | 14 to 1 | 57% | 25% | 17% | UMich |
University of Michigan-Dearborn | 16 to 1 | 41% | 53% | 6% | |
University of Minnesota-Duluth | 17 to 1 | 37% | 50% | 13% | |
University of Minnesota-Morris | 11 to 1 | 74% | 26% | 1% | UMM |
University of Minnesota-Twin Cities | 17 to 1 | 36% | 44% | 20% | UMN |
University of Mississippi | 16 to 1 | 57% | 32% | 11% | Ole Miss |
University of Missouri-Columbia | 18 to 1 | 46% | 39% | 15% | Mizzou |
University of Nebraska-Lincoln | 16 to 1 | 35% | 47% | 18% | UNL |
University of Nevada-Las Vegas | 19 to 1 | 38% | 49% | 13% | UNLV |
University of Nevada-Reno | 17 to 1 | 48% | 36% | 16% | UNR |
University of New Hampshire | 16 to 1 | 37% | 47% | 16% | UNH |
University of New Mexico | 11 to 1 | 49% | 41% | 10% | UNM |
University of North Carolina at Asheville | 13 to 1 | 55% | 44% | 1% | UNC Asheville; UNCA |
University of North Carolina at Chapel Hill | 15 to 1 | 46% | 41% | 12% | UNC Chapel Hill |
University of North Carolina at Charlotte | 20 to 1 | 25% | 50% | 25% | UNCC: UNC Charlotte |
University of North Carolina at Greensboro | 16 to 1 | 39% | 48% | 13% | UNCG; UNC Greensboro |
University of North Carolina Wilmington | 17 to 1 | 46% | 47% | 7% | UNCW; UNC Wilmington |
University of North Dakota | 17 to 1 | 39% | 47% | 14% | UND |
University of North Florida | 19 to 1 | 27% | 60% | 13% | UNF |
University of North Georgia | 19 to 1 | 40% | 58% | 2% | UNG |
University of North Texas | 26 to 1 | 31% | 50% | 19% | UNT |
University of Northern Colorado | 17 to 1 | 48% | 46% | 6% | UNC |
University of Northern Iowa | 17 to 1 | 44% | 51% | 4% | |
University of Notre Dame | 8 to 1 | 59% | 30% | 11% | UND |
University of Oklahoma | 17 to 1 | 48% | 43% | 10% | OU |
University of Oregon | 17 to 1 | 37% | 42% | 21% | UO |
University of Pennsylvania | 6 to 1 | 70% | 22% | 9% | UPenn |
University of Pittsburgh | 14 to 1 | 43% | 40% | 17% | |
University of Portland | 11 to 1 | 48% | 50% | 2% | |
University of Puget Sound | 9 to 1 | 70% | 30% | 0% | |
University of Redlands | 12 to 1 | 68% | 32% | 0% | |
University of Rhode Island | 17 to 1 | 42% | 48% | 10% | URI |
University of Richmond | 8 to 1 | 73% | 27% | 0% | |
University of Rochester | 9 to 1 | 79% | 14% | 8% | URI |
University of San Diego | 12 to 1 | 42% | 58% | 0% | USD |
University of San Francisco | 12 to 1 | 46% | 53% | 1% | USF |
University of Scranton | 12 to 1 | 67% | 33% | 0% | |
University of South Carolina | 18 to 1 | 44% | 43% | 13% | USC |
University of South Dakota | 16 to 1 | 52% | 42% | 6% | USD |
University of South Florida | 22 to 1 | 46% | 41% | 13% | USF |
