Colleges Offering Interviews
Part of a holistic approach to the college admissions process involves sitting down for a one-on-one interview.
The benefits to this exercise are ideally twofold: the college learns more about the student beyond-the-numbers, and the student comes away with a better understanding of whether the school meets their unique needs and desires. Unfortunately, logistical problems and the sheer volume of applications prevent this from happening at every school. On the plus side, many schools do offer on-campus interviews, off-campus interviews, or the opportunity to connect live through a platform like Skype. On-campus interviews typically involve an admissions officer. Off-campus/Alumni interviews may take place face-to-face or via Skype, telephone or some other platform. Below is a listing of colleges and universities offering interviews to prospective students. For tips on how to nail a college interview revisit our blog on the subject.
*Data collected from institution websites and via phone/email correspondence with admission staff.
Table updated on August 24, 2021
Institution | Interview w/ Admissions Officer | Alumni Interview | Additional Info | |
---|---|---|---|---|
Adelphi University | Yes | |||
Agnes Scott College | Yes | |||
Allegheny College | Yes | |||
American University | No | AU | ||
Amherst College | No | |||
Appalachian State University | No | App State | ||
Arizona State University | No | ASU | ||
Auburn University | No | |||
Augustana College | Yes | Required for homeschool & early decision | ||
Austin College | Yes | |||
Babson College | Yes | |||
Bard College | Yes | |||
Barnard College | Yes | |||
Bates College | Yes | Yes | ||
Baylor University | No | |||
Belmont University | No | |||
Beloit College | Yes | |||
Bennington College | Yes | |||
Bentley University | Yes | |||
Berea College | Yes | |||
Binghamton University | Yes | |||
Bloomsburg University of Pennsylvania | No | |||
Boston College | No | BC | ||
Boston University | Yes | Some Programs have Auditions/Interviews | BU | |
Bowdoin College | Yes | Yes | ||
Bowling Green State University | No | |||
Bradley University | Yes | |||
Brandeis University | Yes | |||
Brigham Young University-Provo | No | BYU | ||
Brown University | Yes | No | Video Introduction | |
Bryant University | Yes | |||
Bryn Mawr College | Yes | Strongly recommended, required for homeschool & early admission applicants | ||
Bucknell University | No | |||
Butler University | Yes | For Applicants in the Jordan College of the Arts | ||
Cal Poly, Pomona | ||||
Cal Poly, San Luis Obispo | No | |||
California Institute of Technology | No | Caltech | ||
California State University, Fresno | ||||
California State University, Fullerton | ||||
California State University, Long Beach | ||||
Carleton College | Yes | |||
Carnegie Mellon University | No | CMU | ||
Case Western Reserve University | Yes | CWRU | ||
Catholic University of America | Yes | |||
Central Michigan University | Yes | CMU | ||
Centre College | Yes | |||
Chapman University | Yes | Regional or Fellows Interview are available | ||
Christopher Newport University | Yes | Strongly Encouraged | ||
Citadel Military College of South Carolina | Yes | School may request interview | ||
Claremont McKenna College | Yes | Highly Recommended | CMC | |
Clark University | Yes | |||
Clarkson University | Yes | |||
Clemson University | ||||
Coastal Carolina University | Yes | |||
Colby College | No | |||
Colgate University | Yes | Can also interview with a current student | ||
College of Charleston | No | CofC | ||
College of Saint Benedict | No | |||
College of the Holy Cross | Yes | |||
College of William and Mary | Yes | |||
Colorado College | Yes | CC | ||
Colorado School of Mines | No | |||
Colorado State University | No | CSU | ||
Columbia University | Yes | |||
Connecticut College | Yes | |||
Cooper Union for the Advancement of Science and Art | No | |||
Cornell College | Yes | |||
Cornell University | Yes | For Architecture | ||
Creighton University | Yes | |||
CUNY Bernard M Baruch College | Yes | |||
CUNY Hunter College | No | |||
Dartmouth College | Yes | |||
Davidson College | No | |||
Denison University | Yes | Yes | ||
DePaul University | Yes | Required for the School of Music and The Theatre School | ||
DePauw University | Yes | |||
Dickinson College | Yes | |||
Drake University | Yes | Interview or Essay for Test-Optional Applicants | ||
Drew University | Yes | Recommended | ||
Drexel University | No | |||
Duke University | Yes | |||
Duquesne University | Yes | |||
Earlham College | Yes | |||
East Carolina University | ECU | |||
Eckerd College | Yes | |||
Elon University | Yes | |||
Embry-Riddle Aeronautical University | No | ERAU | ||
Emerson College | No | |||
Emory University | Yes | A small subset may be invited to an alumni interview | ||
Fairfield University | Yes | Encouraged for test optional applicants | ||
Florida Atlantic University | FAU | |||
Florida Gulf Coast University | No | FGCU | ||
Florida Institute of Technology | Yes | FIT | ||
Florida International University | No | FIU | ||
Florida Southern College | Yes | |||
Florida State University | No | FSU | ||
Fordham University | No | |||
Franklin and Marshall College | Yes | F&M | ||
Franklin W. Olin College of Engineering | Yes | Candidates Weekend | ||
Furman University | Yes | Required for Homeschool students | ||
George Mason University | No | GMU | ||
George Washington University | GW; GWU | |||
Georgetown University | Yes | Interview is Required | ||
Georgia College | Yes | Informational Sessions available | ||
Georgia Institute of Technology | No | Georgia Tech | ||
Georgia Southern University | No | GSU | ||
Georgia State University | GSU | |||
Gettysburg College | Yes | |||
Gonzaga University | Yes | Encouraged for students with below average credentials | ||
Goucher College | Yes | Can submit a video | ||
Grinnell College | Yes | |||
Gustavus Adolphus College | Yes | |||
Hamilton College | Yes | |||
Harvard University | Yes | |||
Harvey Mudd College | Yes | Yes | Recommended | HMU |
Haverford College | Yes | |||
Hendrix College | No | |||
High Point University | Yes | |||
Hobart William Smith Colleges | Yes | HWS | ||
Hofstra University | ||||
Hope College | ||||
Howard University | ||||
Illinois Institute of Technology | No | IIT | ||
Illinois State University | No | |||
Illinois Wesleyan University | Yes | Required for Test Optional | ||
Indiana University Bloomington | No | IU; IUB | ||
Indiana University-Purdue University-Indianapolis | No | IUPUI | ||
Iowa State University | Yes | ISU | ||
Ithaca College | No | Specific Programs may require an interview/audition | ||
James Madison University | No | JMU | ||
John Carroll University | No | |||
Johns Hopkins University | No | JHU | ||
Juniata College | Yes | |||
Kalamazoo College | Yes | |||
Kansas State University | No | Scholarship Opportunities may request | KSU | |
Kenyon College | Yes | Recommended | ||
Kettering University | No | |||
Knox College | Yes | Recommended | ||
Lafayette College | Yes | |||
Lake Forest College | Yes | Required for Test Optional | ||
Lawrence University | Yes | |||
Lehigh University | Yes | |||
Lewis & Clark College | Yes | |||
Louisiana State University | No | LSU | ||
Loyola Marymount University | No | LMU | ||
Loyola University Chicago | Yes | |||
Loyola University Maryland | No | |||
Macalester College | Yes | |||
Manhattan College | Yes | |||
Marist College | ||||
Marquette University | Yes | For some Homeschool students | ||
Massachusetts Institute of Technology | Yes | MIT | ||
Massachusetts Maritime Academy | Yes | MMA | ||
McDaniel College | ||||
Mercer University | Yes | |||
Mercyhurst University | Yes | If chosen for Supplemental Review | ||
Merrimack College | Yes | |||
Miami University | No | MU | ||
Michigan State University | No | MSU | ||
Michigan Technological University | No | |||
Middlebury College | Yes | |||
Millersville University of Pennsylvania | Yes | For Applicants who do not meet Test Optional Requirements | ||
Milwaukee School of Engineering | No | |||
Mississippi State University | No | MSU | ||
Missouri University of Science and Technology | Yes | In Special Case Admissions only | ||
Monmouth University | No | |||
Morehouse College | No | |||
Mount Holyoke College | Yes | MHC | ||
Muhlenberg College | Yes | |||
New College of Florida | No | |||
New Jersey Institute of Technology | Yes | NJIT | ||
New Mexico Institute of Mining and Technology | No | NMIT | ||
New York University | Yes | For Applicants to the Tisch School of the Arts | NYU | |
North Carolina State University | No | NCSU; NC State | ||
Northeastern University | No | |||
Northern Arizona University | No | NAU | ||
Northwestern University | Yes | |||
Oberlin College | Yes | For College of Arts & Science | ||
Occidental College | Yes | Strongly Encouraged | Oxy | |
Ohio State University | OSU | |||
Ohio University | Yes | For the Honors at Ohio | OU | |
Ohio Wesleyan University | No | OWU | ||
Oklahoma State University | No | OSU | ||
Old Dominion University | No | |||
Oregon State University | No | OSU | ||
Pennsylvania State University - University Park | Yes | For Special admission programs or some academic colleges | PSU; Penn State | |
Pepperdine University | Yes | |||
Pitzer College | Yes | |||
Pomona College | Yes | Yes | ||
Princeton University | Yes | |||
Providence College | Yes | |||
Purdue University | No | |||
Quinnipiac University | Yes | |||
Ramapo College of New Jersey | Yes | Early Decision Applicants | ||
Reed College | Yes | |||
Rensselaer Polytechnic Institute | No | RPI | ||
Rhode Island School of Design | No | RISD | ||
Rhodes College | Yes | |||
Rice University | Yes | Yes | ||
Rochester Institute of Technology | Yes | RIT | ||
Roger Williams University | Yes | |||
Rollins College | ||||
Rose-Hulman Institute of Technology | Yes | |||
Rowan University | No | Specific Programs may require an interview/audition | ||
Rutgers University-Camden | No | |||
Rutgers University-New Brunswick | No | RU | ||
Rutgers University-Newark | No | |||
Sacred Heart University | Yes | |||
Saint Anselm College | Yes | |||
Saint Johns University | No | SJU | ||
Saint Joseph's University | Yes | SJU | ||
Saint Louis University | Yes | |||
Saint Mary's College | Yes | |||
Saint Mary's College of California | Yes | |||
Saint Michael's College | Yes | |||
Salisbury University | Yes | Only Early Admission Applicants | ||
Salve Regina University | Yes | |||
Samford University | ||||
San Diego State University | No | SDSU | ||
San Francisco State University | SFSU | |||
San Jose State University | No | SJSU | ||
Santa Clara University | No | SCU | ||
Sarah Lawrence College | Yes | |||
Scripps College | Yes | Yes | ||
Seattle University | Yes | Yes | ||
Seton Hall University | Yes | |||
Sewanee: The University of the South | Yes | Yes | Sewanee | |
Siena College | Yes | |||
Simmons University | Yes | |||
Skidmore College | Yes | |||
Smith College | Yes | Yes | ||
Soka University of America | Yes | |||
Southern Methodist University | No | SMU | ||
Southwestern University | Yes | Requred for test optional | ||
Spelman College | ||||
St John's University-New York | No | SJU | ||
St Lawrence University | Yes | SLU | ||
St Olaf College | Yes | |||
St. John's College (MD) | Yes | Strongly Recommended | ||
St. John's College (NM) | Yes | Strongly Recommended | ||
St. Mary's College of Maryland | Yes | |||
Stanford University | Yes | |||
State University of New York at New Paltz | No | |||
Stetson University | No | |||
Stevens Institute of Technology | Yes | Stevens Tech | ||
Stonehill College | Yes | |||
Stony Brook University | Yes | |||
Suffolk University | No | |||
SUNY at Albany | No | |||
SUNY at Purchase College | Yes | Specific Programs may require an interview/audition | ||
SUNY College at Geneseo | No | |||
SUNY College at Oswego | Yes | |||
SUNY College at Potsdam | Yes | |||
SUNY College of Environmental Science and Forestry | No | |||
SUNY Cortland | Yes | |||
SUNY Oneonta | Yes | |||
Susquehanna University | Yes | SU | ||
Swarthmore College | Yes | |||
Syracuse University | Yes | |||
Temple University | No | |||
Texas A & M University-College Station | ||||
Texas Christian University | Yes | TCU | ||
The College of New Jersey | No | TCNJ | ||
The College of Wooster | Yes | |||
The University of Montana | No | |||
The University of Tennessee-Knoxville | UTK | |||
The University of Texas at Austin | No | UT Austin | ||
The University of Texas at Dallas | No | UT Dallas | ||
Towson University | No | |||
Transylvania University | Yes | Some Scholarship opportunities may request an interview | ||
Trinity College | Yes | |||
Trinity University | Yes | |||
Truman State University | No | |||
Tufts University | Yes | |||
Tulane University | Yes | |||
Union College | Yes | Yes | ||
United States Air Force Academy | Yes | Will need nomination from congressional/senate delegate | USAA | |
United States Coast Guard Academy | Yes | Requested by school | USCGA | |
United States Merchant Marine Academy | No | Will need nomination from congressional/senate delegate | USMMA | |
United States Military Academy | Yes | USMA | ||
United States Naval Academy | Yes | USNA | ||
University at Buffalo | Yes | |||
University of Alabama | No | |||
University of Alabama at Birmingham | No | |||
University of Arizona | No | UA | ||
University of Arkansas | No | |||
University of California, Berkeley | No | UCB; UC Berkeley | ||
University of California, Davis | No | UCD; UC Davis | ||
University of California, Irvine | No | UCI; UC Irvine | ||
University of California, Los Angeles | No | UCLA | ||
University of California, Merced | No | UCM | ||
University of California, Riverside | No | UCR; UC Riverside | ||
University of California, San Diego | No | UCSD; UC San Diego | ||
University of California, Santa Barbara | No | UCSB; UC Santa Barbara | ||
University of California, Santa Cruz | No | UCSC; UC Santa Cruz | ||
University of Central Florida | No | UCF | ||
University of Chicago | No | UChicago | ||
University of Cincinnati | Yes | For Applicants of College Conservatory of Music | UC | |
University of Colorado Boulder | No | CU | ||
University of Connecticut | No | UConn | ||
University of Dallas | ||||
University of Dayton | No | |||
University of Delaware | No | UD | ||
University of Denver | No | DU | ||
University of Florida | UF | |||
University of Georgia | UGA | |||
University of Houston | No | |||
University of Illinois at Chicago | Yes | For a few Specific Programs | UIC | |
University of Illinois at Urbana-Champaign | Yes | For Theatre Applicants | UIUC | |
University of Iowa | No | |||
University of Kansas | KU | |||
University of Kentucky | Yes | UKY | ||
University of Louisville | Yes | Early Admission Applicants | UL | |
University of Maine | Yes | |||
University of Mary Washington | Yes | |||
University of Maryland, Baltimore County | No | UMBC | ||
University of Maryland, College Park | No | UM | ||
University of Massachusetts Amherst | Yes | Optional for International Applicants | UMass Amherst | |
University of Massachusetts Boston | No | UMass Boston | ||
University of Massachusetts Lowell | No | UMass Lowell | ||
University of Memphis | No | |||
University of Miami | No | UM | ||
University of Michigan | No | UMich; UM | ||
University of Michigan-Dearborn | No | |||
University of Minnesota-Duluth | No | UMD | ||
University of Minnesota-Morris | Yes | UMM | ||
University of Minnesota-Twin Cities | No | UMN | ||
University of Mississippi | No | Ole Miss | ||
University of Missouri-Columbia | Mizzou | |||
University of Nebraska-Lincoln | No | UNL | ||
University of Nevada-Las Vegas | No | UNLV | ||
University of Nevada-Reno | No | UNR | ||
University of New Hampshire | No | UNH | ||
University of New Mexico | UNM | |||
University of North Carolina at Asheville | No | UNCA | ||
University of North Carolina at Chapel Hill | No | UNC | ||
University of North Carolina at Charlotte | UNCC | |||
University of North Carolina Wilmington | No | UNCW | ||
University of North Dakota | No | UND | ||
University of North Florida | UNF | |||
University of North Texas | Yes | Early Admission Applicants only | UNT | |
University of Notre Dame | No | ND | ||
University of Oklahoma | OU | |||
University of Oregon | No | UO | ||
University of Pennsylvania | Yes | UPenn | ||
University of Pittsburgh | ||||
University of Portland | No | |||
University of Puget Sound | Yes | |||
University of Redlands | Yes | |||
University of Rhode Island | No | URI | ||
University of Richmond | Yes | Yes | UR | |
University of Rochester | Yes | Yes | UR | |
University of San Diego | Yes | USD | ||
University of San Francisco | USF | |||
University of Scranton | Yes | By Invitation only | ||
University of South Carolina | No | USC | ||
University of South Dakota | No | USD | ||
University of South Florida | No | USF | ||
University of Southern California | No | USC | ||
University of St Thomas | ||||
University of Tampa | Yes | International Applicants | ||
University of the Pacific | Yes | For Some majors and programs | ||
University of Tulsa | Yes | |||
University of Utah | No | |||
University of Vermont | No | UVM | ||
University of Virginia-Main Campus | No | UVA | ||
University of Washington | No | UW | ||
University of Wisconsin-La Crosse | ||||
University of Wisconsin-Madison | UW Madison | |||
University of Wyoming | ||||
Ursinus College | Yes | Required for homeschool students or narrative grading school systems | ||
Valparaiso University | Yes | |||
Vanderbilt University | Yes | |||
Vassar College | Yes | |||
Villanova University | No | |||
Virginia Commonwealth University | No | VCU | ||
Virginia Military Institute | Yes | VMI | ||
Virginia Polytechnic Institute and State University | No | Virginia Tech | ||
Wabash College | Yes | Recommended | ||
Wake Forest University | Yes | WFU | ||
Washington & Jefferson College | Yes | |||
Washington and Lee University | Yes | Yes | W&L | |
Washington College | Yes | |||
Washington State University | No | WSU | ||
Washington University in St. Louis | Yes | Yes | WashU | |
Wellesley College | Yes | Yes | ||
Wesleyan University | Yes | Yes | ||
West Chester University of Pennsylvania | Yes | For Respiratory Care Applicants | ||
West Virginia University | Yes | Early Admission Applicants | WVU | |
Western Carolina University | No | WCU | ||
Western Washington University | No | |||
Westmont College | Yes | |||
Wheaton College IL | Yes | |||
Wheaton College MA | Yes | |||
Whitman College | Yes | |||
Whittier College | ||||
Whitworth University | No | |||
Willamette University | Yes | |||
Williams College | No | |||
Wofford College | No | |||
Worcester Polytechnic Institute | Yes | WPI | ||
Xavier University | No | |||
Yale University | Yes | Yes | ||
Yeshiva University | Yes |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
