Combined Medical (BA/MD or BS/MD) Programs
Combined bachelor’s and medical degree programs cannot be found at just any university and, where available, admissions standards are extremely high, with the medical school acceptance contingent on undergraduate performance. BS/MD programs at these colleges are ultra-competitive and require years of intense work, but they can save participants time, money and the stress of formally applying to medical school. The following table reveals colleges offering combined medical (BA/MD or BS/MD) programs and the medical school with whom each partners. Click the links below for more information about each program.
Table updated June 2022.
To view additional data columns, click the + icon to the left of the institution’s name
Institution | Participating Medical School | Acceptance Rate | SAT/ACT Score (Average or Minimum) | Required UndergradGPA (To Advance) | Required MCAT Score(To Advance) | Duration | Notes | |
---|---|---|---|---|---|---|---|---|
Augusta University | https://www.augusta.edu/admissions/professionalscholars.php | Medical College of Georgia | 10-15% | 1450/32 (Minimum) | 3.7 | National Mean (~502) | 7 years | |
Baylor University | https://www.baylor.edu/admissions/index.php?id=970027 | Baylor College of Medicine | <1% | 1430/32 (Minimum) | 3.5 | 501 | 8 years | |
Boston University | https://www.bu.edu/academics/cas/programs/seven-year-liberal-arts-medical-education-program/ | Boston University School of Medicine | 2-3% | 1550/35 (Average) | 3.2 | 80th percentile (~511) | 7 years | |
Brooklyn College (CUNY) | http://www.brooklyn.cuny.edu/web/academics/honors-academy/programs/ba-md.php | SUNY Downstate College of Medicine | 6.5% | 1200/29 (Minimum) | 3.5 | 509 | 8 years | MCAT minimum score/section listed yearly |
Brown University | https://www.brown.edu/academics/medical/plme/prospective-students/prospective-students | Warren Alpert Medical School of Brown University | 2.4% | 1527/35 (Average) | No Minimum | Not Required | 8 years | |
Case Western Reserve University | https://case.edu/medicine/admissions-programs/md-programs/pre-professional-scholars-programs | Case Western Reserve School of Medicine | 1% | 1495/34 (Average) | 3.63 | Not Required | 8 years | |
City College of New York | https://www.ccny.cuny.edu/csom/sophie-davis-biomedical-education-program-admission | CUNY School of Medicine | <4% | No Minimum | 7 years | |||
The College of New Jersey | https://biology.tcnj.edu/academics/medical-careers/ | Rutgers New Jersey Medical School | <5% | 1550/35 (Average) | 3.5 | No Minimum | 7 years | |
Drew University | https://drew.edu/academics/undergraduate-studies/launch/majors-and-minors/dual-degree-programs/#medicine | Rutgers New Jersey Medical School | 5% | 1553/32 (Average) | 3.4 | No Minimum | 7 years | |
Drexel University | https://drexel.edu/undergrad/apply/freshmen-instructions/accelerated/ | Drexel College of Medicine | 2.55% | 1535/35 (Average) | 3.6 | 513 | 8 years | MCAT minimum scores/section 127-128 |
Florida Atlantic University | https://www.fau.edu/medpipelines/ | FAU Schmidt College of Medicine | ~4.5% | 1490/33 (Minimum) | 3.7 | 510 | 7-8 years | |
George Washington University | https://smhs.gwu.edu/academics/md-program/admissions/dual-programs/ | GW School of Medicine | <2% | 1550/35 (Average) | 3.6 | No Minimum | 7 years | |
Hofstra University | https://www.hofstra.edu/admission/4-plus-4.html | Zucker School of Medicine (Hofstra/Northwell) | <1% | 1410/32 (Minimum) | 3.6 | 80th percentile (~511) | 8 years | |
Howard University | https://medicine.howard.edu/education/dual-degree-programs | Howard University | <4% | 3.5 | 504 | 6 years | ||
Indiana State University | https://www.indstate.edu/cas/pre-professional-programs/bmd-rural-health-program/admission-requirements | Indiana University School of Medicine | 25% | 1270/27 (Minimum) | 3.5 | Mean score of previous class | 8 years | Resident of Indiana with interests in becoming Primary Care Physician |
Marshall University | https://jcesom.marshall.edu/students/accelerated-bsmd-program/ | Marshall University | 10-15% | 1390/30 (Minimum) | 3.5 | Not Required | 7 years | Applicants must be residents of West Virginia |
Mercer University | https://medicine.mercer.edu/admissions/doctor-of-medicine/alternate-path/special-consideration-program/ | Mercer University School of Medicine | <10% | 1300/29 (Minimum) | 3.5 | 64th percentile (~506) | 8 years | Applicants must be residents of Georgia |
New Jersey Institute of Technology | https://honors.njit.edu/content/pre-health-admissions | Rutgers New Jersey Medical School | 2.06% | 1550/35 (Average) | 3.5 | No Minimum | 7 years | |
Penn State University | https://science.psu.edu/interdisciplinary-programs/premed-med-bsmd | Sidney Kimmel Medical College (Thomas Jefferson) | 5.40% | 1470/32 (Minimum) | 3.5 | 508 | 7 years | |
Rensselaer Polytechnic Institute | https://science.rpi.edu/physician-scientist-program | Albany Medical College | 3% | 1470/33 (Average) | 3.5 | Not Required | 7 years | |
Rice University | https://admission.rice.edu/apply/freshman/ricebaylor-medical-scholars | Baylor College of Medicine | <1% | 1540/35 (Average) | 3.6 | 505 | 8 years | |
Rutgers University Newark | https://sasn.rutgers.edu/student-support/current-students/pre-professional-programs/bamd-program-njms-nwk | Rutgers New Jersey Medical School | 1400/32 (Minimum) | 3.5 | No Minimum | 7 years | ||
Siena College | https://www.siena.edu/programs/albany-medical-college-program/ | Albany Medical College | <5% | 1360/30 (Minimum) | 3.5 | Not Required | 8 years | |
St. Bonaventure University | https://www.sbu.edu/academics/pre-medicine/franciscan-health-care-professions-program/sbu-gw-dual-admit-program-in-medicine-(m-d-) | George Washington University | 1390/30 (Minimum) | 3.6 | No Minimum | 8 years | ||
Stevens Institute of Technology | https://www.stevens.edu/admissions/undergraduate-admissions/how-apply/accelerated-programs | Rutgers New Jersey Medical School | 1400/32 (Minimum) | 3.5 | No Minimum | 7 years | ||
Stony Brook University | https://www.stonybrook.edu/commcms/wise/college/scholars.php | School of Medicine at Stony Brook | 1540/35 (Average) | 3.4 | National Average (~502) | 8 years | Part of the Women in Science & Engineering Program | |
Temple University | http://www.temple.edu/healthadvising/healthscholars.html | Katz School of Medicine (Temple) | <4% | 1350/31 (Minimum) | 3.6 | 509 | 7-8 years | |
Union College | https://www.union.edu/admissions/apply/medical | Albany Medical College | 8.90% | 1410/30 (Minimum) | 3.5 | Not Required | 8 years | |
University of Alabama at Birmingham | https://www.uab.edu/students/academics/emsap | UAB Heersink School of Medicine | <5% | 1470/33 (Average) | 3.6 | 506 | 8 years | |
University of Central Florida | https://honors.ucf.edu/admissions/burnett-medical-scholars/ | University of Central Florida | <5% | 1500/34 (Minimum) | 3.8 | 514 | 8 years | |
University of Cincinnati | https://med.uc.edu/connections | University of Cincinnati College of Medicine | 2-4% | 1300/29 (Minimum) | 3.5 | 507 | 8 years | |
University of Colorado Denver | https://clas.ucdenver.edu/health-professions-programs/babs-md-program-information | University of Colorado Anschutz Medical Campus | 10% | 1185/27 (Minimum) | 3.5 | 80th percentile (~511) | 8 years | Applicants must be residents of Colorado |
University of Connecticut | https://admissions.uconn.edu/apply/first-year/special-programs/medicine | University of Connecticut | 1350/29 (Minimum) | 3.6 | 80th percentile (~511) | 8 years | ||
University of Evansville | https://www.evansville.edu/majors/BtoMD/program.cfm | IU School of Medicine-Evansville | 16% | 1350/29 (Minimum) | 3.5 | Average of previous years class | 8 years | Applicants must be residents of Indiana |
University of Illinois at Chicago | https://medicine.uic.edu/gppa/ | University of Illinois College of Medicine | 4.50% | 1310/28 (Minimum) | 3.6 | 512 | 8 years | |
University of Louisville | https://louisville.edu/admissions/apply/gep/gems | UofL's School of Medicine | <8% | 1390/31 (Minimum) | 3.4 | Above the national mean (~502) | 8 years | Applicants must be residents of Kentucky |
University of Missouri-Kansas City | https://med.umkc.edu/bamd/ | UMKC School of Medicine | 7% | 1420/32 (Average) | No Minimum | Not Required | 6 years | |
University of Nevada, Reno | https://med.unr.edu/md-admissions/bs-md-program | University of Nevada, Reno | N/A | N/A | 3.5 | 500 | 8 years | Applicants must be residents of Nevada |
University of New Mexico | https://hsc.unm.edu/school-of-medicine/education/md/bamd/ | University of New Mexico School of Medicine | 10-15% | 1050/20 (Minimum) | 3.5 | Yes | 8 years | Applicants must live in and attend a New Mexico High School or by a tribal member living on the Navajo Nation + be committed to serving rural or medically underserved areas |
University of Oklahoma | http://www.ou.edu/honors/specialprograms/MedHumanitiesScholarship | University of Oklahoma College of Medicine | 2.4-4% | 1390/30 (Minimum) | 3.72 | 509 | 7-8 years | |
University of Pittsburgh | https://oafa.pitt.edu/explore/guaranteed-admissions-programs/medicine-gap/ | University of Pittsburgh School of Medicine | 3-5% | 1490/34 (Minimum) | 3.75 | Not Required* unless applied test optional to the University | 8 years | |
University of Rochester | https://enrollment.rochester.edu/combined-degree-programs/rems/ | University of Rochester School of Medicine | 2% | 1550/35 (Average) | 3.6 | Not Required | 8 years | |
University of South Florida | https://www.usf.edu/honors/prospective-students/7-year-med.aspx | Morsani College of Medicine (USF) | No application | 1500/34 (Minimum) | 3.7 | 515* Updated yearly | 7 years | Students apply during their first year at USF; continuation in program dependent upon meeting benchmarks |
University of Southern Indiana | https://www.usi.edu/bmd | IU School of Medicine-Evansville | 1280/27 (Minimum) | 3.5 | Average of previous years class | 8 years | Applicants must be residents of Indiana | |
Virginia Commonwealth University | https://honors.vcu.edu/admissions/guaranteed-admission/ | VCU School of Medicine | <4% | 1490/34 (Average) | 3.5 | 508 | 8 years | |
Washington & Jefferson College | https://www.washjeff.edu/academics/majors-and-minors/partnerships/pre-health-professions-school-affiliations/ | Katz School of Medicine (Temple) | 12% | 1350/31 (Minimum) | 3.6 | 509 | 8 years | |
Wayne State University | https://provost.wayne.edu/wayne-med-direct | Wayne State's School of Medicine | 5% | 1310/28 (Minimum) | 3.5 | Yes | 8 years | Students from socioeconomically disadvantaged backgrounds are given preference |
Yes it worked | hearn.com |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
