Combined Physical Therapy Programs
As the baby boomer generation ages, the field of physical therapy has been growing at a rapid pace. The best news for teens seeking to enter this important and rewarding profession is that it is expected to continue its growth well into the next decade. In fact, the Bureau of Labor Statistics projects an 18% increase (much faster than average) in physical therapy jobs through 2029. Young people seeking to enter this field need to earn an undergraduate degree as well as a Doctor of Physical Therapy (DPT) degree. The traditional timeline to earn both degrees is a combined seven years. However, many of the 60 institutions on our list of Combined Physical Therapy Programs offer an accelerated option that allows students to complete all necessary educational work on 5.5-6 years. The following table reveals colleges offering BS/DPT programs as well as the undergraduate GPA needed to advance in the program, the length of the program, and whether the GRE or an interview are required. Click the links on each university name for more information about each program.
Table updated June 2022.
To view additional data columns, click the + icon to the left of the institution's name.
Institution | SAT/ACT Score (Minimum) | GPA to Advance (Minimum) | Length | GRE Required? | Interview Required? | Notes | |
---|---|---|---|---|---|---|---|
Alvernia University | https://www.alvernia.edu/academics/graduate-programs/dpt-doctor-physical-therapy/dpt-admission-requirements | 1170 | 3.25 | 6 | Yes | Conditional guaranteed admission | |
Andrews University | https://www.andrews.edu/chhs/pt/pt/pre-pt-chhs/index.html | Optional | 3.5 | 6 | Yes | Yes | Early Assurance |
Arcadia University | https://www.arcadia.edu/academics/programs/pre-physical-therapy | Optional | 3.4 | 6 | Yes | Early Assurance | |
Bellarmine University | https://www.bellarmine.edu/health-professions/graduate/doctor-of-physical-therapy/admissions/leap/ | 1250/28 | 3.49 (Average) | 6 or 7 | Yes | Early Assurance | |
Belmont University | https://www.belmont.edu/pt/pre-pt.html | Optional | 3.7 | 6 | Yes | Early Assurance | |
Boston University | http://www.bu.edu/sargent/academics/departments-programs/physical-therapy-athletic-training/bachelor-of-science-in-health-studies-doctor-of-physical-therapy-6-year-accelerated/ | Optional | 3 | 6 | |||
Bradley University | https://www.bradley.edu/academic/departments/pths/major/health/assurance.dot | Optional | 3.5 | 6 or 7 | Early Assurance | ||
Carroll University | https://www.carrollu.edu/admissions/freshmen/direct-admission/physical-therapy | Optional | 3 | 6 | Direct Admit | ||
Chatham University | https://chatham.edu/academics/undergraduate/integrated-degree-programs/integrated-shs.html | 1270/26 | 3.62 (Average) | 7 | Yes | Guaranteed Admit & Preferred Admission | |
Clarke University | https://www.clarke.edu/academics/doctor-of-physical-therapy/doctor-physical-therapy-program-early-assurance-33/ | Optional | 3.3 | 6 | Yes | Early Assurance | |
D'Youville College | http://www.dyc.edu/academics/schools-and-departments/health-professions/programs-and-degrees/physical-therapy-bs-dpt.aspx | Optional | 6 | ||||
Daemen College | https://www.daemen.edu/academics/areas-study/physical-therapy/direct-entry-doctor-physical-therapy-dpt | Optional | 2.8 | 7 | Direct Admit | ||
DeSales University | https://www.desales.edu/academics/academic-programs/detail/health-science-physical-therapy | 1270/26 | 6 | Yes | |||
Drexel University | https://drexel.edu/cnhp/academics/undergraduate/BS-DPT-Physical-Therapy-Option/ | Optional | 3.33 | 6 | Yes | ||
Duquesne University | https://duq.edu/academics/schools/health-sciences/academic-programs/physical-therapy/admission-pathways/freshman-admission-criteria | 1170/24 | 3 | 6 | |||
Elon University | https://www.elon.edu/u/admissions/undergraduate/apply/accelerated-pathways-pa-dpt/ | Recommended | 3.3 | 6.5 | Yes | ||
Emory & Henry College | https://www.ehc.edu/academics/physical-therapy/admission-tuition-info/dpt-early-assurance-program/ | 1150/25 | 3.5 | Yes | Early Assurance | ||
Gannon University | https://gannon.edu/Academic-Offerings/Health-Professions-and-Sciences/Undergraduate/Physical-Therapy/Admission-Requirements/ | 1090/21 | 3.4 | 6 | Guaranteed Admit | ||
Hardin-Simmons University | https://www.hsutx.edu/fasttrack/ | 1030/20 | 3.2 | 5.5 | Yes | Yes | |
Husson University | https://www.husson.edu/college-of-health-and-pharmacy/school-of-physical-therapy/physical-therapy-and-exercise-science | Optional | 3.2 | 6 | |||
Ithaca College | https://www.ithaca.edu/academics/school-health-sciences-and-human-performance/physical-therapy/six-year-clinical-doctorate | Optional | 3.2 | 6 | |||
Lebannon Valley College | https://www.lvc.edu/academics/undergraduate-studies/physical-therapy/admission-first-year-students/ | 1250/26 | 3 | 6 | Guaranteed Admission | ||
Marquette University | https://www.marquette.edu/physical-therapy/admissions.php | Optional | 2.67 | 6 | Early Assurance | ||
Marymount University | http://catalogs.marymount.edu/2016-2017/undergraduate/physical-therapy.htm | 1110 | 3.5 | Guaranteed Admit | |||
Maryville University | https://www.maryville.edu/hp/physical-therapy-direct-entry/ | 1180/24 | 3 | Early Assurance | |||
Misericordia University | https://www.misericordia.edu/physical-therapy/admissions-requirements | 1130 | 3.2 | Not Guaranteed Admission, Top 50 undergraduates in or out of program are accepted | |||
Narareth College of Rochester | https://www2.naz.edu/academics/physical-therapy-degree-program | Optional | 3 | 6 | Direct Acceptance | ||
New York Institute of Technology | https://www.nyit.edu/departments/physical_therapy# | 1270/28 | 3 | 6 | |||
Nova Southeastern University | https://undergrad.nova.edu/academics/premier-programs/dual-admission/physical-therapy.html | 1220/25 | 3.3 | 7 | Yes | Yes | Dual Admission |
Quinnipiac University | https://www.qu.edu/schools/health-sciences/programs/dual-degree/bs-in-health-science-studies-doctor-of-physical-therapy/ | Optional | 3.2 | 6 or 7 | Early Assurance | ||
Saint Frances University | https://www.francis.edu/physical-therapy#undergraduate%20pt%20admissions | 1210/25 | 3.2 | 6 | |||
Saint Louis University | https://catalog.slu.edu/colleges-schools/health-sciences/physical-therapy-athletic-training/physical-therapy-program/ | 1330/29 | 6 | Early Assurance | |||
Samford University | https://www.samford.edu/healthprofessions/fast-track-doctor-of-physical-therapy | 29 | 3.5 | 6 | Yes | ||
Seton Hall University | https://www.shu.edu/academics/bs-doctor-physical-therapy.cfm | Optional | 3.2 | 6 | Yes | Dual Degree | |
Shenandoah University | https://www.su.edu/admissions/future-first-year/application-information/early-assurance-pathway-application-requirements/physical-therapy-early-assurance-pathway-ea-dpt/ | Optional | 3.4 | 6 | Yes | Early Assurance | |
Simmons University | https://www.simmons.edu/undergraduate/academics/majors-minors/exercise-science-physical-therapy-33 | Optional | 3.5 | 6 | Yes | ||
Southwest Baptist University | https://www.sbuniv.edu/academics/graduate/dpt/hsea.php | 24 | 3.2 | Early Acceptance, DPT Scholarship awarded | |||
Springfield College | https://springfield.edu/programs/physical-therapy | Optional | 3.3 | 6 | Early Assurance | ||
St Ambrose University | https://www.sau.edu/doctor-of-physical-therapy/admission-and-application | Optional | 3.3 | 5.5 | Yes | Yes | Reserved spot |
The Sage Colleges | https://www.sage.edu/academics/schools/health-sciences/physical-therapy-programs/physical-therapy-accelerated-33-and-43/ | Optional | 3.25 | 6 or 7 | Guaranteed Admit | ||
Trine University | https://www.trine.edu/academics/majors-degrees/undergraduate/pre-physical-therapy-professional-track/direct-entry.aspx | 1210/25 | 3.5 | 6 | Yes | Direct Admit | |
University of Alabama at Birmingham | https://www.uab.edu/shp/pt/dpt/dpteap | 1330/29 | 3.4 | Yes | Yes | Early Acceptance | |
University of Central Arkansas | https://uca.edu/pt/phd-in-physical-therapy/bs-in-health-science-pt-emphasis/ | 1320/30 | 3.7 | Yes | Guaranteed Admit | ||
University of Cincinnati | https://cahs.uc.edu/academic-programs/undergraduate-programs/health-sciences/pre-physical-therapy/early-assurance-pathways/heap.htmlpre-physical-therapy.html | 1280/27 | 3.5 | Yes | Early Assurance | ||
University of Evansville | https://www.evansville.edu/majors/physicaltherapy/pathway-direct-entry.cfm | 1240/26 | 3.35 | 6 or 7 | Yes | Direct Admit | |
University of Findlay | https://www.findlay.edu/health-professions/physical-therapy/3-3-traditional-DPT | 1240/27 | 3.2 | 6 | Yes | Early Assurance/Junior Admit | |
University of Hartford | https://www.hartford.edu/academics/schools-colleges/enhp/academics/department-of-rehabilitation-sciences/bs-dpt-in-exercise-science-physical-therapy-program.aspx | Optional | 3.2 | 6 or 7 | Direct Entry | ||
University of Illinois Chicago | https://admissions.uic.edu/program/pre-physical-therapy | Optional | 2 | 6 | Yes | Guaranteed Admit | |
University of Indianapolis | https://www.uindy.edu/health-sciences/pt/pre-pt | Optional | 3.0 (Minimum), 3.7 (Average) | 6 or 7 | Early Assurance/Accelerated Undergrad | ||
University of Jamestown | https://www.uj.edu/current-student/accepted-students/next-steps/special-programs/dpt-direct-entry | Optional | 3 | 7 | Yes | Direct Entry | |
University of Pittsburgh | https://admissions.pitt.edu/guaranteed-admissions-programs/ | Optional | 3.5 | Yes | Guaranteed Admit | ||
University of Scranton | https://www.scranton.edu/academics/pcps/physicaltherapy/programs/dpt/index.shtml | Optional | 3.2 | Guaranteed Admit | |||
University of the Sciences | https://www.usciences.edu/samson-college-of-health-sciences/physical-therapy/physical-therapy-dpt/application-process.html#direct | Optional | 3 | 6 | Direct Entry | ||
Utica College | https://www.utica.edu/academics/programs/physical-therapy-entry-level | Optional | 3.2 | 6 | Guaranteed Admit | ||
Walsh University | https://www.walsh.edu/pre-pt-early-assurance-criteria.html | 1300/28 | 3.5 | 6 | Yes | Yes | Early Assurance |
Widener University | https://www.widener.edu/academics/graduate-studies/physical-therapy-dpt | Optional | 3.3 | 6 or 7 | Reserved Seat Admissions | ||
Wingate University | https://www.wingate.edu/academics/advantage-programs | Optional | 3.5 | 6 | Yes | Early Assurance |


Colleges Worth Your Money
2022 Edition
A Guide to What America's Top Schools Can Do for You
“Innovative and invaluable...use this book as your college lifeline.”
-Lynn O'Shaughnessy, Nationally Recognized College Expert