Curricular Flexibility
For all of the effort expended by teens during the college search and admissions process, very few actually take the time to dig into the nuts and bolts of the actual learning that takes place at a given school. For example, many students don’t discover the core and distributional curricular requirements until they actually step foot one campus to meet with an advisor for the first time. Mandated coursework can vary from zero classes to almost two full years of study. Some schools require no work in foreign language, while others require the equivalent of four or five classes. The number of courses you must take in the areas of writing, math, and science are similarly variable from school to school. One reason students don’t often pay attention to this aspect of future academic life is because information is difficult to find and much of what is on the web or outdated or even contradictory.
To assist you in determining the level of curricular flexibility at the top institutions in the country, we awarded schools one of three grades: Very Flexible, Somewhat Flexible, or Less Flexible, depending on the extent and specificity of their curricular mandates. Further, we cited the number of writing, math, science, and foreign language courses required by each school. For universities housing multiple colleges, the requirements cited are for the School of Arts & Sciences (or equivalent program) unless otherwise noted.
To view additional data columns, click the + icon to the left of the institution’s name
Institution | Curricular Flexibility | # Writing Courses | # of Math Courses | # of Science Courses | Foreign Lanugage Requirement | Notes |
---|---|---|---|---|---|---|
American University | Somewhat Flexible | 2 | 1 | 1 | None | |
Amherst College | Very Flexible | None | ||||
Arizona State University | Somewhat Flexible | 1 | 2 | 2 | None | |
Babson College | Less Flexible | 2 | 1 | None | ||
Barnard College | Somewhat Flexible | 1 | 1 | 2 | 2 courses | |
Baruch College (CUNY) | Less Flexible | 2 | 1 | 1 | 2 courses | Students must complete a three-course concentration outside of their major |
Bates College | Somewhat Flexible | 3 | 1 | 1 | None | Foreign language is required for study abroad; students must complete coursework in a secondary area of study (in addition to their major) |
Bentley University | Less Flexible | 2 | 2 | 1 | None | |
Binghamton University | Somewhat Flexible | 1 | 1 | 1 | Proficiency (First Intermediate Course) | |
Boston College | Less Flexible | 1 | 1 | 2 | Proficiency (First Intermediate Course) | |
Boston University | Somewhat Flexible | 2 | 2 | 1 | Proficiency (First Intermediate Course) | |
Bowdoin College | Very Flexible | 1 | 1 | None | ||
Brandeis University | Somewhat Flexible | 1 | 1 | 1 | Proficiency (First Intermediate Course) | |
Brigham Young University | Less Flexible | 2 | 1 | 2 | None | |
Brown University | Very Flexible | None | ||||
Bryn Mawr College | Somewhat Flexible | 1 | 1 | 2 courses | ||
Bucknell University | Somewhat Flexible | 1 | 1 | 1 | 1 course | |
California Institute of Technology | Somewhat Flexible | 1 | 2 | 8 | None | Freshman Math and Physics are yearlong courses |
California Polytechnic Institute, San Luis Obispo | Less Flexible | 1 | 2 | 4 | None | |
Carleton College | Somewhat Flexible | 2 | 2 | 2 | Proficiency (Second Intermediate Course) | |
Carnegie Mellon University | Somewhat Flexible | 1 | 9 (Math/Science) | 9 (Math/Science) | None | 27 total units for "Modeling" in Arts & Sciences |
Case Western Reserve University | Somewhat Flexible | 1 | 2 | None | Figures are for Arts & Sciences | |
Claremont McKenna College | Very Flexible | 1 | 1 | 1 | Proficiency (First Intermediate Course) | Computer Science can be subsituted for Math |
Clarkson University | Somewhat Flexible | 2 | 2 | None | ||
Clemson University | Somewhat Flexible | 3 (Math/Science) | 3 (Math/Science) | None | 10 total combined credits of math/science required | |
Colby College | Somewhat Flexible | 1 | 1 | 2 | Proficiency (First Intermediate Course) | |
Colgate University | Less Flexible | 1 | 1 | Proficiency (First Intermediate Course) | There are also four required first-year courses | |
College of the Holy Cross | Somewhat Flexible | 1 | 1 | 2 courses | ||
College of William & Mary | Somewhat Flexible | 1 | 1 | 1 | Proficiency (First Intermediate Course) | Studens may satisfy FL requirement by taking four years of (the same) foreign language in high school |
Colorado College | Very Flexible | 1 | 1 | 1 | 2 | |
Colorado School of Mines | Less Flexible | 4 | 5 | All majors must meet requirements | ||
Columbia University | Less Flexible | 1 | 3 (Math/Science) | 3 (Math/Science) | Proficiency (Second Intermediate Course) | |
Connecticut College | Somewhat Flexible | 2 | 1 | 1 | 2 | |
Cooper Union for the Advancement of Science and Art | Less Flexible | 6 | 7 | Prescribed freshman and sophomore schdules | ||
Cornell University | Somewhat Flexible | 2 | 2 | 2 | Proficiency (First Intermediate Course) | |
Dartmouth College | Somewhat Flexible | 1 | 1 | 2 | Proficiency (First Intermediate Course) | Gen Ed requirements can be filled in a variety of ways |
Davidson College | Somewhat Flexible | 1 | 1 | 1 | Proficiency (First Intermediate Course) | |
Dickinson College | Somewhat Flexible | 1 | 1 | 1 | Intermediate Proficiency | |
Drexel University | Somewhat Flexible | 9 (Math/Science) | 9 (Math/Science) | All requirements by major (engineering listed) | ||
Duke University | Somewhat Flexible | 1 | 2 | 2 | Proficiency (First Intermediate Course) | |
Elon University | Less Flexible | 1 | 1-2 | 1-2 | Proficiency (Second Elementary Course) | First-year foundations includes a stat class |
Emory University | Somewhat Flexible | 1 | 1 | 2 | 2 | |
Fairfield University | Less Flexible | 1 | 1 | 2 | 1-2 | Magis Core Curriculum is extensive |
Florida State University | Somewhat Flexible | 1 | 1 | 1 | Proficiency (First Intermediate Course) | |
Fordham University | Somewhat Flexible | 1 | 1 | 2 | Proficiency (First Intermediate Course) | |
Franklin & Marshall College | Somewhat Flexible | 2 | Proficiency (First Intermediate Course) | |||
Franklin W. Olin College of Engineering | Somewhat Flexible | 6 | 3 | 30 total credits of math/science required | ||
George Mason University | Less Flexible | 1 | 1 | 2 | Proficiency (First Intermediate Course) | |
George Washington University | Somewhat Flexible | 1 | 2 | 3 | Can take "Cultural" courses in lieu of language | |
Georgetown University | Somewhat Flexible | 1 | 1 | 1 | Proficiency (Second Intermediate Course) | CS can be substituted for Math |
Georgia Institute of Technology | Less Flexible | 2 | 3 (for most majors) | 2 | ||
Grinnell College | Very Flexible | Only one required first-year tutorial | ||||
Hamilton College | Very Flexible | 1 | 1 | Math course can be substituted for a logic or CS class | ||
Harvard University | Somewhat Flexible | 1 | 1 | 1 | 2 | |
Harvey Mudd College | Somewhat Flexible | 1 | 6 | 9 | Some science "courses" are 1-credit labs | |
Haverford College | Very Flexible | 1-2 | 1-2 | 1-2 | 2 | Foundations/Domains courses total 32 credits |
Hofstra University | Somewhat Flexible | 2 | 3 (Math/Science) | 3 (Math/Science) | Proficiency (First Intermediate Course) | Must take at least one of math & science |
Illinois Institute of Technology | Somewhat Flexible | 1 | 2 | 2 | ||
Indiana University – Bloomington | Somewhat Flexible | 1 | 2 | 1 | Can study abroad or take World Culture class in lieu of language | |
Johns Hopkins University | Somewhat Flexible | 4 | 3 (Math/Science) | 3 (Math/Science) | ||
Kenyon College | Very Flexible | 1 | Proficiency (Second Elementary Course) | |||
Lafayette College | Somewhat Flexible | 1 | 1 | 1 | Proficiency (Second Elementary Course) | |
Lawrence University | Somewhat Flexible | 2 | 2 | Proficiency (First Intermediate Course) | ||
Lehigh University | Somewhat Flexible | 2 | 1 | 2 | Requirements listed arts for the CAS | |
Loyola University Maryland | Less Flexible | 1 | 1 | 1 | Proficiency (Second Intermediate Course) | Multiple theology courses also required |
Macalester College | Somewhat Flexible | 3 | 2 (Math/Science) | 2 (Math/Science) | Proficiency (Second Intermediate Course) | |
Marist College | Somewhat Flexible | 1 | 1 | 1 | ||
Massachusetts Institute of Technology | Somewhat Flexible | 6 (Math/Science) | 6 (Math/Science) | |||
Middlebury College | Somewhat Flexible | 1 | 1 | 1 | 1 | |
Mount Holyoke College | Somewhat Flexible | 1 (Math/Science) | 1 (Math/Science) | 1 | ||
New York University | Somewhat Flexible | 2 | 1 | 2 | Proficiency (Second Intermediate Course) | |
North Carolina State University | Less Flexible | 1 | 2 | 2 | Proficiency (Second Elementary Course) | Studens may satisfy FL requirement by taking two years of (the same) foreign language in high school |
Northeastern University | Somewhat Flexible | 1 | 1 | 1 | Proficiency (Second Elementary Course) | The NUPath has 11 competencies that must be met |
Northwestern University | Somewhat Flexible | 2 | 2 | Proficiency (First Intermediate Course) | Linguistics courses can replace math courses | |
Oberlin College | Somewhat Flexible | 2 | 2 | 2 | ||
Occidental College | Somewhat Flexible | 3 (Math/Science) | 3 (Math/Science) | Proficiency (Second Elementary Course) | ||
Ohio State University – Columbus | Somewhat Flexible | 2 | 1 | 3 | Proficiency (First Intermediate Course) | Requirements listed for BA candidates |
Pennsylvania State University – University Park | Less Flexible | 1 | 1 | 1 | Proficiency (Second Intermediate Course) | |
Pepperdine University | Less Flexible | 1 | 1 | 1 | Proficiency (First Intermediate Course) | |
Pitzer College | Somewhat Flexible | 1 | 1 | 1 | ||
Pomona College | Somewhat Flexible | 1 | 1 | 1 | Proficiency (First Intermediate Course) | |
Princeton University | Somewhat Flexible | 1 | 1 | 2 | Proficiency (First Intermediate Course) | |
Purdue University – West Lafayette | Somewhat Flexible | 2 | 2 | 2 | Language reqirement can be filled by Diversity courses | |
Reed College | Somewhat Flexible | 3 (Math/Science) | 3 (Math/Science) | varies by deparment | Psychology courses categorized with sciences | |
Rensselaer Polytechnic Institute | Somewhat Flexible | 6 (Math/Science) | 6 (Math/Science) | |||
Rhodes College | Somewhat Flexible | 1 | 1 | 1 | Proficiency (First Intermediate Course) | |
Rice University | Somewhat Flexible | 1 | 3 (Math/Science) | 3 (Math/Science) | ||
Rochester Institute of Technology | Less Flexible | 1 | 1 | 2 | ||
Rose-Hulman Institute of Technology | Less Flexible | Varies | Varies | Varies by department. No "core curriculum" | ||
Rutgers University | Somewhat Flexible | 1 | 2 | 2 | Proficiency (Second Elementary Course) | |
San Diego State University | Less Flexible | Varies | Varies | Proficiency (Second Elementary Course) | A writing assessment is required of all undergraduates | |
Santa Clara University | Less Flexible | 2 | 2 | 1 | Proficiency (First Intermediate Course) | |
Scripps College | Somewhat Flexible | 1 | 1 | Proficiency (First Intermediate Course) | ||
Sewanee – The University of the South | Somewhat Flexible | 1 | 3 (Math/Science) | 3 (Math/Science) | Proficiency (First Intermediate Course) | |
Skidmore College | Somewhat Flexible | 1 | 2 | 1 | 1 | |
Smith College | Very Flexible | 1 | All 7 "Fields of Knowledge" are recommended | |||
Southern Methodist University | Somewhat Flexible | 1 | 1 | 2 | Proficiency (Second Elementary Course) | |
St. Olaf College | Less Flexible | 1 | 1 | 2 | Proficiency (Second Intermediate Course) | |
Stanford University | Somewhat Flexible | 3 | 1 | 2 | Proficiency (Second Elementary Course) | 11 total "Ways" courses |
Stevens Institute of Technology | Somewhat Flexible | 1 | Varies | Varies | Varies by department. No "core curriculum" | |
Stony Brook University | Less Flexible | 1 | 1 | 1 | Proficiency (Second Elementary Course) | Stony Brook Curriculum has 11 objectives |
Swarthmore College | Somewhat Flexible | 3 | 2 (Math/Science) | 2 (Math/Science) | Proficiency (Second Elementary Course) | Studens may satisfy FL requirement by taking three years of (the same) foreign language in high school |
Syracuse University | Somewhat Flexible | 3 | 4 (Math/Science) | 4 (Math/Science) | Proficiency (First Intermediate Course) | Can sub out language courses for additional math |
Texas A&M University – College Station | Somewhat Flexible | 1 | 2 | Proficiency (Second Elementary Course) | Studens may satisfy FL requirement by taking two years of (the same) foreign language in high school | |
The College of New Jersey | Somewhat Flexible | 3 (Math/Science) | 3 (Math/Science) | Proficiency | ||
The University of Texas at Austin | Somewhat Flexible | 2 | 1 | 2 | Proficiency (First Intermediate Course) | |
Trinity College (CT) | Very Flexible | 1 | 1 | Proficiency (First Intermediate Course) | ||
Trinity University | Less Flexible | 2 | 1 | 1 | Proficiency (First Intermediate Course) | Must complete 6 Pathways including "Clusters" |
Tufts University | Somewhat Flexible | 2 | 2 | 2 | Proficiency (First Intermediate Course) | Flexible because the requirements are very broad |
Tulane University | Somewhat Flexible | 2 | 1-2 | 1-2 | Proficiency (Second Elementary Course) | 3 total combined math and natural sciences courses |
Union College | Less Flexible | 1 | 2 | Proficiency (Second Elementary Course) | ||
University at Buffalo (SUNY) | Less Flexible | 1 | 1 | 2 | Proficiency (Second Elementary Course) | |
University of California, Berkeley | Somewhat Flexible | 1 | 1 | 2 | Proficiency (Second Elementary Course) | Studens may satisfy FL requirement by taking three years of (the same) foreign language in high school |
University of California, Davis | Less Flexible | 2 | 1 | 1 | Proficiency (First Intermediate Course) | Core Literacies accont for 35 total units; Topical Breadth is 52 units. |
University of California, Irvine | Somewhat Flexible | 3 | 3 | 3 | Proficiency (First Intermediate Course) | |
University of California, Los Angeles | Somewhat Flexible | 2 | 1 (or proficiency) | 4 | Proficiency (First Intermediate Course) | |
University of California, San Diego | Less Flexible | 1 | 1-2 | 2-5 | 0-4 (depending on proficiency) | GE requirements vary greatly by college |
University of California, Santa Barbara | Somewhat Flexible | 2 | 3 (Math/Science) | 3 (Math/Science) | Proficiency (First Intermediate Course) | |
University of Chicago | Less Flexible | 1-2 | 4-5 | Proficiency (First Intermediate Course) | Requires 6 total math/science courses | |
University of Connecticut | Somewhat Flexible | 1 | 2 | 2 | Proficiency (Second Elementary Course) | Studens may satisfy FL requirement by taking three years of (the same) foreign language in high school |
University of Florida | Somewhat Flexible | 2 | 2 | 1 | Proficiency (Second Elementary Course) | |
University of Georgia | Somewhat Flexible | 2 | 1 | 2 | 3 | |
University of Illinois at Urbana-Champaign | Less Flexible | 1 | 2 | 2 | Proficiency (Second Elementary Course) | Studens may satisfy FL requirement by taking four years of (the same) foreign language in high school |
University of Maryland, College Park | Somewhat Flexible | 2 | 3 (Math/Science) | 3 (Math/Science) | ||
University of Massachusetts Amherst | Somewhat Flexible | 2 | 1-2 | 2 | Proficiency (Second Intermediate Course) | Studens may satisfy FL requirement by taking four years of (the same) foreign language in high school |
University of Miami | Very Flexible | 1 | 1 | Proficiency (First Intermediate Course) | Though students must take 4 writing-intensive courses are required, no specific writing class is required. | |
University of Michigan | Somewhat Flexible | 2 | 3 | 2 | Proficiency (Second Intermediate Course) | |
University of Minnesota – Twin Cities | Less Flexible | 1 | 1 | 2 | Proficiency (Second Intermediate Course) | Must complete Diversified Core + Designated Themes |
University of North Carolina at Chapel Hill | Somewhat Flexible | 1 | 1 | 2 | Proficiency (First Intermediate Course) | |
University of Notre Dame | Somewhat Flexible | 2 | 1-2 | 1-2 | Proficiency (Second Intermediate Course) | 3 total math/science courses, multiple theology and philosophy courses |
University of Pennsylvania | Somewhat Flexible | 1 | 1-2 | 1-2 | Proficiency (Second Intermediate Course) | Natural Sciences and Mathematics Sector is flexible |
University of Pittsburgh – Pittsburgh Campus | Somewhat Flexible | 1 | 2 | 3 | Proficiency (Second Elementary Course) | |
University of Richmond | Somewhat Flexible | 1 | 1 | Proficiency (Second Intermediate Course) | ||
University of Rochester | Very Flexible | 1 | Students compelte two thematic "Clusters" | |||
University of Southern California | Somewhat Flexible | 2 | 2 | Proficiency (First Intermediate Course) | ||
University of Virginia | Somewhat Flexible | 2 | 2 | 2 | Proficiency (Second Intermediate Course) | |
University of Washington – Seattle | Somewhat Flexible | 1 | 1 | 1 | Proficiency (First Intermediate Course) | Studens may satisfy FL requirement by taking three years of (the same) foreign language in high school |
University of Wisconsin – Madison | Somewhat Flexible | 1-2 | 1-2 | Proficiency (Second Intermediate Course) | ||
Vanderbilt University | Less Flexible | 3 | 3 (Math/Science) | 3 (Math/Science) | Proficiency (Second Elementary Course) | 13 courses are part of the Liberal Arts Requirement |
Vassar College | Very Flexible | 1 | 1 | 1 | Proficiency (Second Elementary Course) | |
Villanova University | Somewhat Flexible | 1 | 1 | 2 | Proficiency (Second Elementary Course) | Core Currculum totals 39 hours |
Wake Forest University | Somewhat Flexible | 1 | 1-2 | 1-2 | Proficiency (First Intermediate Course) | |
Washington & Lee University | Less Flexible | 1 | 1-2 | 1-2 | Proficiency (Second Intermediate Course) | |
Washington University in St. Louis | Somewhat Flexible | 1 | 2-3 | 1-2 | Proficiency (First Intermediate Course) | "Culture Path" courses can replace foreign language |
Wellesley College | Somewhat Flexible | 1 | 3 (Math/Science) | 3 (Math/Science) | Proficiency (Second Intermediate Course) | |
Wesleyan University | Very Flexible | Must complete 2 Math/Science courses for University Honors eligibility | ||||
Whitman College | Somewhat Flexible | 1 | 2 | Study abroad options rerquire language coursework | ||
Williams College | Very Flexible | 3 (Math/Science) | 3 (Math/Science) | Varies by department. There is a Humanities & Arts requirement and several projects/seminars. | ||
Worcester Polytechnic Institute | Somewhat Flexible | Varies | Varies | |||
Yale University | Somewhat Flexible | 2 | 2 | Proficiency (First Intermediate Course) | Students placing into a higher level of foreign language may be have take courses beyond the "first intermediate" level. |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
