Direct Admit Nursing Programs
Institution | SAT/ACT(For Admission) | Minimum High School GPA | NCLEX Pass Rate(First-Time) | Nursing Degrees (BSNs) Produced (2018-2020) | |
---|---|---|---|---|---|
Arizona State University | https://nursingandhealth.asu.edu/programs/bsn/traditional | 1230/25 (Minimum) | 3.5 or 3.8 | 87% | 905 |
Belmont University | http://www.belmont.edu/nursing/programs/index.html | 1100/22 (Minimum) | 3.2 | 94% | 506 |
Binghamton University (SUNY) | https://www.binghamton.edu/decker/nursing/undergraduate/bs.html#pathways | 1380/30 (Average) | 3.00 | 96% | 539 |
Bloomsburg University | https://www.bloomu.edu/academics/programs/nursing-bsn | 1110/24 (Minimum) | Not provided | 97% | 290 |
Boston College | https://www.bc.edu/bc-web/schools/cson/academics/bachelors-program.html | 1410/32 (Average) | Not provided | 92% | 317 |
Bradley University | https://www.bradley.edu/academic/departments/nur/major/nursing/ | 1200/26 (Average) | Not provided | 100% | 262 |
Carlow University | https://www.carlow.edu/Pre-Licensure_BSN.aspx | 1160/21 (Minimum) | 3.0 or 3.4 | 96% | 340 |
Case Western Reserve University | https://case.edu/nursing/programs/bsn | 1440/32 (Average) | Not provided | 95% | 192 |
Clemson University | https://www.clemson.edu/cbshs/departments/nursing/students/prospective-nursing-students.html | 1370/30 (Average) | Not provided | 92% | 521 |
Creighton University | https://nursing.creighton.edu/future-students/admissions/requirements-bsn | 1280/27 (Average) | 3.00 | 96% | 636 |
Drexel University | https://drexel.edu/cnhp/academics/undergraduate/BSN-Nursing-CO-OP/ | 1310/28 (Average) | Not provided | 94% | 1713 |
Duquesne University | https://duq.edu/academics/schools/nursing/undergraduate-programs/bachelor-of-science-in-nursing/admissions | 1080/22 (Minimum) | 3.00 | 95% | 802 |
East Stroudsburg University | https://www.esu.edu/nursing/admission_criteria.cfm | 1170/24 (Minimum) | 3.0 | 89% | 168 |
Edinboro University | https://www.edinboro.edu/academics/schools-and-departments/cshp/departments/nursing/Admissions.html | 1030/20 (Minimum) | 3.0 or 3.25 | 93% | 181 |
Endicott College | https://www.endicott.edu/academics/schools/nursing/undergraduate-programs/nursing-program | 1230/26 (Average) | 3.88 (Average) | 96% | 294 |
Fairfield University | https://nursing.fau.edu/admissions/bachelor-of-science-nursing-program/freshman-direct-admit/index.php | 1290/28 (Average) | 3.00 | 87% | 465 |
Florida Atlantic University | https://nursing.fau.edu/admissions/bachelor-of-science-nursing-program/freshman-direct-admit/index.php | 1200/25 (Preferred) | 3.60 | 96% | 698 |
Florida Southern College | https://www.flsouthern.edu/undergraduate/programs-list/programs/nursing.aspx | 1240/26 (Average) | 3.76 (Average) | 81% | 193 |
Georgetown University | https://nhs.georgetown.edu/degree-programs/bachelor-of-science-nursing-bsn/ | 1460/33 (Average) | 4.01 (Average) | 96% | 72 |
Hartwick College | https://www.hartwick.edu/academics/academic-departments/nursing-department/nursing-degree-program-options/nursing-for-high-school-graduates/ | 1080/24 (Minimum) | 3.30 | 89% | 141 |
Illinois State University | https://illinoisstate.edu/academics/nursing-bsn-traditional/ | 1140/23 (Average) | 3.93 (Average) | 96% | 543 |
Illinois Wesleyan University | https://www.iwu.edu/nursing/admission.html | 1280/27 (Average) | 3.00 | 91% | 127 |
Loyola University Chicago | https://www.luc.edu/nursing/bsn/ | 1290/28 (Average) | 3.00 | 95% | 1035 |
Marquette University | https://www.marquette.edu/nursing/undergraduate-programs.php | 1280/27 (Average) | Not provided | 100% | 430 |
Marshall University | https://www.marshall.edu/nursing/bachelors/pre-licensure-bsn-program/ | 1480/21 (Minimum) | 2.50 | 92% | 335 |
Marymount University | https://www.marymount.edu/Academics/Malek-School-of-Health-Professions/Undergraduate-Programs/Nursing-(B-S-N-)/Admission-Requirements/Traditional-BSN | 1140/23 (Average) | 3.00 | 87% | 375 |
Milwaukee School of Engineering | https://www.msoe.edu/academics/undergraduate-degrees/nursing/bs-in-nursing-traditional-track/ | 1310/28 (Average) | Not provided | 87% | 216 |
New York University | https://nursing.nyu.edu/academics/baccalaureate/traditional-4-year?id=overview | 1440/32 (Average) | Not provided | 88% | 1250 |
Niagara University | https://www.niagara.edu/nursing-program-information/ | 960/20 (Minimum) | 80% | 77% | 307 |
Northeastern University | https://bouve.northeastern.edu/nursing/programs/bsn/ | 1440/32 (Average) | 3.00 | 91% | 339 |
Pennsylvania State University - University Park | https://www.nursing.psu.edu/general-bsn-degree-program/ | 1310/28 (Average) | 3.75 | 96% | 239 |
Purdue University - West Lafayette | https://www.purdue.edu/hhs/nur/students/undergraduate/majors/nursing.html | 1310/28 (Average) | 3.00 | 97% | 415 |
Quinnipiac University | https://www.qu.edu/schools/nursing/programs/bs-nursing.html | 1240/26 (Average) | Not provided | 91% | 641 |
Rutgers University | https://nursing.rutgers.edu/academics-admissions/bachelors/bs/ | 1310/28 (Average) | 3.20 | 93% | 1055 |
Saint Louis University | https://catalog.slu.edu/colleges-schools/nursing/nursing-bs/ | 1310/28 (Average) | 3.20 | 90% | 605 |
Samford University | https://www.samford.edu/nursing/bsn | 1060/21 (Minimum) | 3.00 | 95% | 334 |
San Diego State University | https://nursing.sdsu.edu/programs/bs-in-nursing/admissions/direct-admission/ | 1430/32 (Average) | 3.00 | 96% | 578 |
Seattle University | https://www.seattleu.edu/nursing/bsn/program-summary/typical-4-year-program-of-study/ | Math SAT 560/ACT 24 (Minimum) | 3.00 | 84% | 450 |
Seton Hall University | https://nursing.rutgers.edu/academics-admissions/bachelors/bs/ | 1240/26 (Average) | 3.50 | 90% | 342 |
Simmons University | https://www.simmons.edu/undergraduate/academics/majors-minors/nursing | 1240/26 (Average) | Not provided | 97% | 480 |
Temple University | https://www.temple.edu/academics/degree-programs/nursing-major-hp-nurs-bsnu | 1280/27 (Average) | 3.25 | 85% | 294 |
Texas Christian University | https://harriscollege.tcu.edu/nursing/academics/areas-of-study/bachelor-of-science-in-nursing/ | 1310/28 (Average) | 3.50 | 95% | 566 |
The College of New Jersey | https://nursing.tcnj.edu/programs/bachelor-of-science-in-nursing-bsn/ | 1310/28 (Average) | Not provided | 100% | 281 |
The University of Tennessee - Knoxville | https://nursing.utk.edu/undergraduate-programs/bachelor-of-science-in-nursing-bsn/ | 1300/29 (Average) | 4.22 (Average) | 99% | 658 |
Truman State University | https://www.truman.edu/majors-programs/majors-minors/nursing-major/ | 1280/27 (Average) | 2.75 | 94% | 149 |
University of California, Irvine | https://nursing.uci.edu/programs/bs/ | 1430/32 (Average) | 3.00 | 89% | 151 |
University of California, Los Angeles | https://www.nursing.ucla.edu/admissions/undergraduate/bachelor-science | 1460/33 (Average) | 3.50 | 91% | 133 |
University of Cincinnati | https://nursing.uc.edu/academic-programs/bsn/admissions/direct-admit.html | 1070/23 (Minimum) | 3.00 | 86% | 1322 |
University of Connecticut | https://nursing.uconn.edu/ | 1280/27 (Average) | 3.50 | 90% | 779 |
University of Delaware | https://sites.udel.edu/nursing/undergraduate/traditional/ | 1310/28 (Average) | Not provided | 90% | 587 |
University of Hawaii at Manoa | https://nursing.hawaii.edu/nursing-bachelor/high-school-direct-entry-in-nursing/ | 1100/22 (Minimum) | 3.00 | 87% | 379 |
University of Iowa | https://nursing.uiowa.edu/admissions/bsn/direct-admission | 1300/28 (Minimum) | 3.80 | 98% | 661 |
University of Maine | https://umaine.edu/nursing/undergraduate-program/ | 1120/23 (Minimum) | 3.30 | 88% | 228 |
University of Massachusetts Amherst | https://www.umass.edu/nursing/academic-programs/nursing-major | 1360/28 (Average) | 4.1 weighted (Average) | 87% | 561 |
University of Miami | https://bsn.sonhs.miami.edu/ | 1100/24 (Minimum) | Not provided | 99% | 746 |
University of Michigan | https://nursing.umich.edu/academics/BSN | 1430/32 (Average) | Not provided | 98% | 480 |
University of New Hampshire | https://chhs.unh.edu/nursing/program/bs/nursing-major | 1240/26 (Average) | Not provided | 96% | 204 |
University of Pennsylvania | https://www.nursing.upenn.edu/academics/bachelor-of-science-in-nursing-bsn/ | 1460/33 (Average) | 3.00 | 94% | 539 |
University of Pittsburgh - PIttsburgh Campus | https://www.nursing.pitt.edu/degree-programs/undergraduate-bsn-program | 1400/31 (Average) | 3.20 | 100% | 700 |
University of Portland | https://nursing.up.edu/undergraduate-program/bsn-first-year-entry.html | 1240/26 (Average) | 3.00 | 89% | 608 |
University of Rhode Island | https://web.uri.edu/nursing/academics/bs-nursing/ | 1240/28 (Average) | 3.9 (Average) | 85% | 1122 |
University of San Francisco | https://www.usfca.edu/nursing/programs/undergraduate/nursing | 1280/27 (Average) | Not provided | 88% | 675 |
University of Vermont | https://www.uvm.edu/cnhs/nursing/nursing_bs | 1310/28 (Average) | Not provided | 87% | 309 |
University of Virginia | https://www.nursing.virginia.edu/academics/bsn/traditional/ | 1430/32 (Average) | Not provided | 79% | 329 |
Villanova University | https://www1.villanova.edu/villanova/nursing/programs/undergrad/bsn.html | 1400/31 (Average) | Not provided | 94% | 727 |
Virginia Commonwealth University | https://nursing.vcu.edu/programs/traditional-bs/ | 1280/27 (Average) | Not provided | 95% | 648 |
West Virginia University | http://catalog.wvu.edu/undergraduate/schoolofnursing/bsn/#Direct_Admit | 1240/26 (Minimum) | 3.60 | 98% | 592 |
Widener University | https://www.widener.edu/academics/undergraduate-programs/nursing | 1100/24 (Average) | Not provided | 79% | 556 |
Xavier University | https://www.xavier.edu/nursing/ | 1240/26 (Average) | 3.00 | 83% | 633 |
Yep |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
