Top Dual/Interdisciplinary Degree Programs
Dual/Interdisciplinary degree programs offer undergraduates the chance to earn a degree that crosses academic disciplines in a more streamlined fashion than in the case of a traditional double or triple major. For example, Lehigh University, the renowned engineering school, offers students the opportunity to earn a combined degree in Computer Science and Business or Business and Engineering. Meanwhile, bastions of intellectualism like the University of Chicago and Brown offer truly interdisciplinary degrees that involve study across five or more academic departments. The following list of Top Dual/Interdisciplinary Degree Programs highlights the most prestigious programs in the country that meet the above criteria.
MOBILE USERS: To see additional data columns click the plus sign to the left of the institution name.
Institution | Degree | Field(s) of Emphasis | |
---|---|---|---|
Amherst College | Law, Jurisprudence, and Social Thought | Law, politics, religion, history, and philsophy | https://www.amherst.edu/academiclife/departments/ljst/major |
Barnard College | Science and Public Policy | http://catalog.barnard.edu/barnard-college/courses-instruction/science-public-policy/ | |
Boston University | Philosophy and Neuroscience | https://www.bu.edu/academics/cas/programs/philosophy/ba-in-philosophy-neuroscience/ | |
Brandeis University | Health: Science, Society, and Policy | Anthropology, biology, psychology, sociology, policy, pubic health, epidemiology, and/or statistics | https://www.brandeis.edu/health-science-society-policy/degrees/index.html |
Brown University | Behavioral Decision Sciences | Psychology, cognitive science, economics, philosophy, computer science, and/or neuroscience | https://www.brown.edu/undergraduateconcentrations/behavioral-decision-sciences-ab |
Brown University | Computer Science-Economics | https://bulletin.brown.edu/the-college/concentrations/csec/ | |
Brown University | Contemplative Studies | Psychology, neuroscience, religion, philosophy, and/or anthropology | https://www.brown.edu/academics/contemplative-studies/ |
Brown University | Science, Technology, and Society | Multiple math and/or science-related disciplines alongside coursework in one of several thematic tracks, covering disciplines including history, philosophy, sociology, environmental studies, and other fields. | https://www.brown.edu/academics/science-and-technology-studies/ |
Bryn Mawr College (and Haverford College) | Growth and Structure of Cities | Urban planning/development, architecture, design, politics, economics, sociology, cultural studies, and research methods | https://www.haverford.edu/academics/growth-and-structure-cities-major-and-minor-bryn-mawr |
California Institute of Technology | Engineering and Liberal Arts (3+2 Program) | https://www.admissions.caltech.edu/apply/32-program | |
Carnegie Mellon University | Engineering and Public Policy | https://admission.enrollment.cmu.edu/pages/undergraduate-engineering-public-policy-program | |
Carnegie Mellon University | Human Computer Interaction | Psychology, statistics, computer science, and design | https://www.hcii.cmu.edu/academics/hci-undergraduate/major |
Carnegie Mellon University | Music and Technology | Music, engineering, and computer science | https://www.cmu.edu/cfa/music/programs/undergraduate-programs/undergrad-music-technology.html |
Carnegie Mellon University | Science, Technology & Public Policy | Science, computer science, engineering, economics, policy, decision-making, and/or data analysis | https://www.cmu.edu/epp/prospective/undergraduate/stpp/index.html |
Case Western Reserve University | Engineering and Liberal Arts (3+2 Program) | https://engineering.case.edu/academics/dual-degree-program | |
Case Western Reserve University | Origins Sciences | Astronomy, mathematics, physics, planetary science, geology, biology, anthropology, and/or cognitive science | https://origins.case.edu/major/ |
Claremont McKenna College | Environment, Economics, and Politics (EEP) | Economics, politics, statistics, biology, and/or chemistry | https://catalog.claremontmckenna.edu/preview |
Claremont McKenna College | Philosophy and Public Affairs (PPA) | https://catalog.claremontmckenna.edu/preview | |
Claremont McKenna College | Philosophy, Politics, and Economics (PPE) | https://www.cmc.edu/academic/departments-majors-programs#26 | |
Columbia University | Engineering and Liberal Arts (3+2 or 4+2 Program) | https://undergrad.admissions.columbia.edu/apply/combined-plan | |
Dartmouth College | Engineering and Liberal Arts (3+2 Program) | https://engineering.dartmouth.edu/academics/undergraduate/dual/ | |
George Washington University | Political Communication | Political science, communication, public relations, and media studies | https://smpa.gwu.edu/political-communication |
Georgetown University | Business and Global Affairs | Business, politics, economics, international affairs, and/or foreign language | https://bga.georgetown.edu/ |
Georgetown University | Science, Technology, and International Affairs | Natural sciences, computer science, international affairs, global health, security, and/or business | https://stia.georgetown.edu/ |
Georgetown University | International Political Economy | Politics, economics, and international affairs | https://sfs.georgetown.edu/ipec/overview/ |
Georgia Institute of Technology | Engineering and Liberal Arts (3+2 Program) | https://ceed.gatech.edu/ddep | |
Georgia Institute of Technology | History, Technology, and Society | History, science, medicine, economics, policy, and/or sociology | https://hsoc.gatech.edu/undergraduate/major |
Lehigh University | Computer Science and Business (CSB) | https://csb.lehigh.edu/ | |
Lehigh University | Integrated Business and Engineering (IBE) | https://ibe.lehigh.edu/ | |
Middlebury College | International Politics & Economics (IP&E) | http://www.middlebury.edu/academics/ipe | |
New York University | Economics and Computer Science | https://cs.nyu.edu/home/undergrad/major | |
New York University | Media, Culture, and Communication and Global Public Health | Epidemiology, media culture, politics, health policy, technology, and ethics. | https://steinhardt.nyu.edu/degree/bs-media-culture-and-communication-and-global-public-health |
New York University | Business and Political Economy | Business, politics, and economics | https://www.stern.nyu.edu/portal-partners/current-students/undergraduate/academics/degree-programs/business-political-economy-program |
Northeastern University | Computer Science/Business | https://www.khoury.northeastern.edu/program/bs-combined-major-for-computer-science-and-business/ | |
Northeastern University | Data Science and Behavioral Neuroscience | http://catalog.northeastern.edu/undergraduate/computer-information-science/computer-information-science-combined-majors/data-science-behavioral-neuroscience-bs/ | |
Northeastern University | Electrical Engineering and Music Technology | http://catalog.northeastern.edu/undergraduate/engineering/electrical-computer/electrical-engineering-music-concentration-music-technology-bsee/ | |
Northwestern University | Communication and Engineering | https://www.communication.northwestern.edu/programs/dual | |
Pomona College | Philosophy, Politics and Economics (PPE) | https://www.pomona.edu/academics/departments/philosophy-politics-economics | |
Rensselaer Polytechnic Institute | Design, Innovation, and Society | Design, engineering, management, marketing, entrepreneurship, policy, history, and cutural studies | https://hass.rpi.edu/science-and-technology-studies/design-innovation-and-society |
Stanford University | Symbolic Systems | Cognitive science, computer science artificial intelligence, psychology, and linguistics | https://majors.stanford.edu/symbolic-systems/symsys |
Tufts University | Human Factors Engineering (Engineering Psychology) | Engineering, psychology, and design | https://engineering.tufts.edu/me/current/undergraduate/human-factors-engineering |
Tufts University | Science, Technology, and Society | History, anthropology, sociology, public health, economics, math, statistics, and/or policy | https://as.tufts.edu/sts/majorminor |
Tulane University | Political Economy | Political science, economics, international relations, public policy, law, history, and/or philosophy | https://catalog.tulane.edu/liberal-arts/interdisciplinary-programs-coordinate-majors/political-economy/ |
University of California, Berkeley | Management, Entrepreneurship, and Technology (MET) | Business, engineering, and/or computer science | https://met.berkeley.edu/ |
University of California, Los Angeles | International Development Studies | Economics, political science, public health, geography, history, anthropology and/or sociology | http://newstudents.ucla.edu/studyarea/ |
University of California, San Diego | Computing and the Arts | Media, computer programming, visual art, and design | https://visarts.ucsd.edu/undergrad/major-req/icam.html |
University of Chicago | Fundamentals: Issues and Texts | History, literature, science, politics, philsophy, and foreign language | https://college.uchicago.edu/academics/fundamentals |
University of Chicago | Law, Letters, and Society | Law, politics, philosophy, history, policy religion, and/or economics; students apply to the program in their sophomore year | http://collegecatalog.uchicago.edu/thecollege/lawlettersandsociety/#programofstudy |
University of Illinois at Urbana-Champaign | CS + X | Computer science, along with advertising, animal scienes, anthropology, astronomy, chemistry, crop sciences, economics, geography, linguistics, philosophy, mathematics, and statistics | https://cs.illinois.edu/academics/undergraduate/degree-program-options/cs-x-degree-programs |
University of Michigan | Philosophy, Politics, and Economics (PPE) | https://lsa.umich.edu/ppe | |
University of North Carolina at Chapel Hill | Peace, War, and Defense | Politics, history, philosophy, economics, geography, communication, and/or policy | https://pwad.unc.edu/ |
University of Notre Dame | Science-Business | https://science.nd.edu/undergraduate/majors/collegiate-sequence/ | |
University of Pennsylvania | Computer and Cognitive Science | https://www.cis.upenn.edu/undergraduate/program-options/computer-and-cognitive-science-dual-degree/ | |
University of Pennsylvania | Huntsman Program in International Studies and Business | https://huntsman.upenn.edu/ | |
University of Pennsylvania | Jerome Fisher Program in Management and Technology | https://fisher.wharton.upenn.edu/ | |
University of Pennsylvania | Nursing and Healthcare Management | https://www.nursing.upenn.edu/nhcm/ | |
University of Pennsylvania | Vagelos Program in Life Sciences and Management (LSM) | https://lsm.upenn.edu/ | |
University of Pennsylvania | Vagelos Integrated Program in Energy Research (VIPER) | https://www.viper.upenn.edu/ | |
University of Richmond | Philosophy, Politics, Economics and Law | https://ppel.richmond.edu/major/index.html | |
University of Southern California | Arts, Technology and the Business of Innovation | Art, design, computer science, engineering, business and/or venture management | https://iovine-young.usc.edu/program/undergraduate-program.html |
University of Southern California | Intelligence and Cyber Operations | International relations and information technology | https://catalogue.usc.edu/preview |
University of Southern California | Philosophy, Politics, and Economics | https://catalogue.usc.edu/preview | |
University of Texas at Austin | Computer Science and Business (CSB) | http://csb.utexas.edu/ | |
University of Virginia | Political Philosophy, Policy, and Law | https://ppl.virginia.edu/about | |
Vanderbilt University | Communication of Science and Technology | Science, engineering, statistics, public policy, writing, and public speaking | https://admissions.vanderbilt.edu/major/factsheet/1004 |
Vanderbilt University | Medicine, Health, and Society | Global health, medicine, economics, public policy, anthropology, philosophy, and/or sociology | https://www.vanderbilt.edu/mhs/undergraduate/ |
Vassar College | Science, Technology and Society | Science (multiple disciplines), political science, philosophy, economics, environmental studies, and public health | https://sciencetechnologyandsociety.vassar.edu/courses/ |
Washington University | Business and Computer Science | https://cse.wustl.edu/undergraduate/programs/Pages/bs-business-computer-science.aspx | |
Washington University in St. Louis | Engineering and Liberal Arts (3+2 or 4+2 program) | https://engineering.wustl.edu/prospective-students/dual-degree/Pages/default.aspx | |
Williams College | Political Economy | Poltical science, economics, and policy | https://political-economy.williams.edu/ |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
