Early Decision Enrollment
When weighing the pros and cons of applying Early Decision, most applicants focus primarily on the differential between the admissions rates of the early and regular rounds.
Early Decision admit rates are typically higher, even when accounting for the fact that many athletes, legacy, and other “special” candidates are brought aboard via ED. However, another important factor that should be informing applicants’ decisions is the percentage of the total freshman class being admitted through Early Decision. For example, elite liberal arts schools Middlebury and Grinnell have already filled over 60% of their incoming classes by January (after ED II evaluations have concluded). On the other end of the spectrum, University of Virginia only fills 25% of their class through ED; Northeastern sits at a mere 23%. We hope that the following list of Early Decision enrollment data will help you make a more informed choice about when to apply to your dream school.
*Data collected from 2021-22 Common Data Set (CDS) forms.
Table updated October 2022
Institution | Total Admits (Freshman) | Total Enrolled (Freshman Yield) | Early Decision Admits | Regular Decision Admits | ED Admits (as % of total admits) | ED Admits (as % of incoming class) |
---|---|---|---|---|---|---|
Agnes Scott College | 1135 | 301 | 27 | 1108 | 2% | 9% |
Allegheny College | 3521 | 408 | 80 | 3441 | 2% | 20% |
American University | 12594 | 2365 | 673 | 11921 | 5% | 28% |
Amherst College | 1224 | 514 | 213 | 1011 | 17% | 41% |
Babson College | 1801 | 650 | 276 | 1525 | 15% | 42% |
Bard College | 3096 | 472 | 40 | 3056 | 1% | 8% |
Barnard College | 1192 | 760 | 429 | 763 | 36% | 56% |
Bates College | 1267 | 553 | 338 | 929 | 27% | 61% |
Beloit College | 2206 | 290 | 11 | 2195 | 1% | 4% |
Bennington College | 829 | 138 | 29 | 800 | 3% | 21% |
Bentley University | 5674 | 1019 | 282 | 5392 | 5% | 28% |
Boston College | 7587 | 2516 | 1260 | 6327 | 17% | 50% |
Boston University | 14129 | 4010 | 1877 | 12252 | 13% | 47% |
Bowdoin College | 822 | 517 | 263 | 559 | 32% | 51% |
Brown University | 2568 | 1705 | 884 | 1684 | 34% | 52% |
Bryant University | 5142 | 671 | 147 | 4995 | 3% | 22% |
Bryn Mawr College | 1334 | 422 | 159 | 1175 | 12% | 38% |
Bucknell University | 3886 | 1027 | 468 | 3418 | 12% | 46% |
Carleton College | 1389 | 555 | 235 | 1154 | 17% | 42% |
Carnegie Mellon University | 4453 | 1896 | 592 | 3861 | 13% | 31% |
Case Western Reserve University | 9193 | 1606 | 318 | 8875 | 3% | 20% |
Centre College | 1690 | 355 | 64 | 1626 | 4% | 18% |
Chapman University | 9115 | 1645 | 119 | 8996 | 1% | 7% |
Claremont McKenna College | 633 | 358 | 200 | 433 | 32% | 56% |
Colby College | 1407 | 667 | 332 | 1075 | 24% | 50% |
Colgate University | 3015 | 887 | 494 | 2521 | 16% | 56% |
College of Charleston | 15590 | 2464 | 194 | 15396 | 1% | 8% |
College of the Holy Cross | 2786 | 819 | 296 | 2490 | 11% | 36% |
College of William and Mary | 6386 | 1682 | 581 | 5805 | 9% | 35% |
Colorado College | 1564 | 619 | 309 | 1255 | 20% | 50% |
Connecticut College | 3146 | 492 | 206 | 2940 | 7% | 42% |
Cooper Union for the Advancement of Science and Art | 336 | 191 | 41 | 295 | 12% | 21% |
Cornell University | 5852 | 3718 | 1930 | 3922 | 33% | 52% |
Dartmouth College | 1750 | 1221 | 669 | 1081 | 38% | 55% |
Davidson College | 1145 | 547 | 322 | 823 | 28% | 59% |
Denison University | 2689 | 654 | 304 | 2385 | 11% | 46% |
DePauw University | 3683 | 500 | 77 | 3606 | 2% | 15% |
Dickinson College | 3061 | 646 | 235 | 2826 | 8% | 36% |
Drew University | 2824 | 359 | 53 | 2771 | 2% | 15% |
Drexel University | 28522 | 2832 | 370 | 28152 | 1% | 13% |
Duke University | 3085 | 1580 | 852 | 2233 | 28% | 54% |
Elon University | 13859 | 1590 | 221 | 13638 | 2% | 14% |
Emory University | 4364 | 1494 | 844 | 3520 | 19% | 56% |
Fairfield University | 7073 | 1256 | 199 | 6874 | 3% | 16% |
Florida Southern College | 6571 | 792 | 51 | 6520 | 1% | 6% |
Fordham University | 26980 | 2861 | 201 | 26779 | 1% | 7% |
Franklin and Marshall College | 2898 | 509 | 252 | 2646 | 9% | 50% |
Furman University | 5119 | 653 | 92 | 5027 | 2% | 14% |
George Washington University | 13539 | 2563 | 646 | 12893 | 5% | 25% |
Gettysburg College | 3496 | 623 | 256 | 3240 | 7% | 41% |
Grinnell College | 1108 | 471 | 288 | 820 | 26% | 61% |
Hamilton College | 1320 | 533 | 267 | 1053 | 20% | 50% |
Harvey Mudd College | 473 | 225 | 104 | 369 | 22% | 46% |
Haverford College | 951 | 411 | 198 | 753 | 21% | 48% |
High Point University | 8951 | 1441 | 660 | 8291 | 7% | 46% |
Hobart William Smith Colleges | 2546 | 367 | 182 | 2364 | 7% | 50% |
Ithaca College | 10451 | 1163 | 116 | 10335 | 1% | 10% |
Kalamazoo College | 2666 | 382 | 61 | 2605 | 2% | 16% |
Kenyon College | 2778 | 508 | 252 | 2526 | 9% | 50% |
Lafayette College | 3366 | 782 | 330 | 3036 | 10% | 42% |
Lake Forest College | 2808 | 416 | 20 | 2788 | 1% | 5% |
Lawrence University | 2179 | 400 | 45 | 2134 | 2% | 11% |
Lehigh University | 6138 | 1370 | 815 | 5323 | 13% | 59% |
Loyola Marymount University | 8727 | 1606 | 248 | 8479 | 3% | 15% |
Macalester College | 2466 | 601 | 148 | 2318 | 6% | 25% |
Marist College | 6943 | 1272 | 171 | 6772 | 2% | 13% |
Miami University-Oxford | 26571 | 4509 | 451 | 26120 | 2% | 10% |
Middlebury College | 1601 | 602 | 425 | 1176 | 27% | 71% |
Mount Holyoke College | 2077 | 608 | 151 | 1926 | 7% | 25% |
Muhlenberg College | 2790 | 450 | 182 | 2608 | 7% | 40% |
Northeastern University | 13829 | 4504 | 1014 | 12815 | 7% | 23% |
Northwestern University | 3321 | 2086 | 1105 | 2216 | 33% | 53% |
Occidental College | 2484 | 535 | 209 | 2275 | 8% | 39% |
Ohio Wesleyan University | 2710 | 403 | 43 | 2667 | 2% | 11% |
Pitzer College | 673 | 357 | 166 | 507 | 25% | 46% |
Pomona College | 771 | 451 | 205 | 566 | 27% | 45% |
Providence College | 6453 | 1032 | 278 | 6175 | 4% | 27% |
Ramapo College of New Jersey | 4858 | 871 | 106 | 4752 | 2% | 12% |
Rensselaer Polytechnic Institute | 9539 | 1322 | 413 | 9126 | 4% | 31% |
Rhodes College | 3025 | 592 | 148 | 2877 | 5% | 25% |
Rice University | 2802 | 1217 | 478 | 2324 | 17% | 39% |
Rochester Institute of Technology | 15438 | 3353 | 1322 | 14116 | 9% | 39% |
Rollins College | 4094 | 549 | 246 | 3848 | 6% | 45% |
Santa Clara University | 9095 | 1553 | 402 | 8693 | 4% | 26% |
Sarah Lawrence College | 2593 | 438 | 70 | 2523 | 3% | 16% |
Scripps College | 872 | 328 | 109 | 763 | 13% | 33% |
Skidmore College | 3419 | 717 | 388 | 3031 | 11% | 54% |
Smith College | 1917 | 676 | 307 | 1610 | 16% | 45% |
Southern Methodist University | 8333 | 1568 | 350 | 7983 | 4% | 22% |
Southwestern University | 2428 | 354 | 14 | 2414 | 1% | 4% |
Spelman College | 5673 | 794 | 94 | 5579 | 2% | 12% |
St John's University-New York | 20143 | 2703 | 43 | 20100 | 1% | 2% |
St Lawrence University | 2950 | 602 | 223 | 2727 | 8% | 37% |
St Olaf College | 3073 | 755 | 168 | 2905 | 5% | 22% |
St. John's College | 286 | 120 | 7 | 279 | 2% | 6% |
St. John's College | 514 | 140 | 18 | 496 | 4% | 13% |
St. Mary's College of Maryland | 2221 | 381 | 54 | 2167 | 2% | 14% |
Stetson University | 8483 | 637 | 89 | 8394 | 1% | 14% |
Stonehill College | 4712 | 652 | 113 | 4599 | 2% | 17% |
SUNY College at Geneseo | 6723 | 1001 | 154 | 6569 | 2% | 15% |
SUNY College of Environmental Science and Forestry | 1467 | 287 | 69 | 1398 | 5% | 24% |
Swarthmore College | 1013 | 454 | 234 | 779 | 23% | 52% |
Syracuse University | 23489 | 3753 | 1113 | 22376 | 5% | 30% |
Texas Christian University | 10606 | 2555 | 407 | 10199 | 4% | 16% |
The College of New Jersey | 6444 | 1474 | 430 | 6014 | 7% | 29% |
The College of Wooster | 4008 | 575 | 100 | 3908 | 2% | 17% |
The University of the South | 2508 | 474 | 139 | 2369 | 6% | 29% |
Trinity College | 2145 | 571 | 318 | 1827 | 15% | 56% |
Trinity University | 3246 | 663 | 143 | 3103 | 4% | 22% |
Tulane University of Louisiana | 4385 | 2027 | 1209 | 3176 | 28% | 60% |
Union College | 3513 | 565 | 176 | 3337 | 5% | 31% |
University of Denver | 14440 | 1602 | 135 | 14305 | 1% | 8% |
University of Mary Washington | 4118 | 629 | 72 | 4046 | 2% | 11% |
University of Miami | 12036 | 2759 | 978 | 11058 | 8% | 35% |
University of North Carolina at Asheville | 3714 | 602 | 328 | 3386 | 9% | 54% |
University of Pennsylvania | 3304 | 2338 | 1183 | 2121 | 36% | 51% |
University of Puget Sound | 4437 | 409 | 53 | 4384 | 1% | 13% |
University of Richmond | 4015 | 871 | 400 | 3615 | 10% | 46% |
University of Rochester | 7924 | 1621 | 603 | 7321 | 8% | 37% |
University of San Francisco | 15867 | 1447 | 78 | 15789 | 1% | 5% |
University of Virginia-Main Campus | 9951 | 3886 | 960 | 8991 | 10% | 25% |
Ursinus College | 3158 | 433 | 80 | 3078 | 3% | 18% |
Vanderbilt University | 3368 | 1624 | 901 | 2467 | 27% | 55% |
Vassar College | 2193 | 676 | 301 | 1892 | 14% | 45% |
Villanova University | 6162 | 1768 | 768 | 5394 | 12% | 43% |
Virginia Polytechnic Institute and State University | 23746 | 6779 | 1278 | 22468 | 5% | 19% |
Washington and Lee University | 1248 | 484 | 274 | 974 | 22% | 57% |
Washington University in St Louis | 4373 | 1970 | 1098 | 3275 | 25% | 56% |
Wellesley College | 1343 | 606 | 253 | 1090 | 19% | 42% |
Wesleyan University | 2540 | 910 | 494 | 2046 | 19% | 54% |
Wheaton College (MA) | 2760 | 458 | 95 | 2665 | 3% | 21% |
Whitman College | 3095 | 477 | 153 | 2942 | 5% | 32% |
Willamette University | 2921 | 259 | 13 | 2908 | 1% | 5% |
Williams College | 1099 | 574 | 238 | 861 | 22% | 41% |
Worcester Polytechnic Institute | 6679 | 1410 | 189 | 6490 | 3% | 13% |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
