Enrollment by Residency (In-State vs. Out-of-State)
When evaluating your prospective colleges, it's always helpful to know the breakdown of in-state students versus out-of-state students. Our team collected undergraduate residency enrollment percentages for close to 500 of the most selective four-year institutions across the U.S. and provided both in-state and out-of-state rates in the table below.
*Data collected from 2020-21 Common Data Set (CDS) forms and indicates enrollment percentages for students entering in Fall 2020, the most recent year for which data is made available.
Last updated October 2021
Institution | Total Undergraduate Enrollment | In-State (%) | Out-of-State (%) | |
---|---|---|---|---|
Adelphi University | 5,124 | 93% | 7% | |
Agnes Scott College | 1,014 | 63% | 37% | |
Albion College | 1,506 | 72% | 28% | |
Alfred University | 1,594 | 70% | 30% | |
Allegheny College | 1,667 | 52% | 48% | |
American University | 7,953 | 1% | 99% | AU |
Amherst College | 1,745 | 14% | 86% | |
Appalachian State University | 18,061 | 93% | 7% | App State |
Arizona State University | 63,124 | 75% | 25% | ASU |
Assumption College | 1,999 | 68% | 32% | |
Auburn University | 24,505 | 61% | 39% | |
Augustana College | 2,377 | 83% | 17% | |
Austin College | 1,285 | 93% | 7% | |
Babson College | 2,457 | 18% | 82% | |
Ball State University | 15,780 | 87% | 13% | |
Bard College | 1,802 | 33% | 67% | |
Barnard College | 2,744 | 36% | 64% | |
Bates College | 1,876 | 9% | 91% | |
Baylor University | 14,399 | 34% | 66% | |
Belmont University | 6,626 | 31% | 69% | |
Beloit College | 978 | 21% | 79% | |
Bennington College | 697 | 4% | 96% | |
Bentley University | 4,061 | 43% | 57% | |
Berea College | 1,432 | 46% | 54% | |
Berry College | 2,006 | 72% | 28% | |
Binghamton University | 14,333 | 89% | 11% | |
Birmingham Southern College | 1,129 | 63% | 37% | |
Bloomsburg University of Pennsylvania | 7,740 | 91% | 9% | |
Boise State University | 20,788 | 57% | 43% | |
Boston College | 9,445 | 27% | 73% | BC |
Boston University | 16,872 | 26% | 74% | BU |
Bowdoin College | 1,777 | 11% | 89% | |
Bowling Green State University | 14,988 | 88% | 12% | |
Bradley University | 4,574 | 83% | 17% | |
Brandeis University | 3,493 | 30% | 70% | |
Brigham Young University-Provo | 33,365 | 31% | 69% | BYU |
Brown University | 6,792 | 6% | 94% | |
Bryant University | 3,280 | 12% | 88% | |
Bryn Mawr College | 1,300 | 14% | 86% | |
Bucknell University | 3,695 | 23% | 77% | |
Butler University | 4,492 | 45% | 55% | |
Cal Poly, Pomona | 27,911 | 3% | 97% | |
Cal Poly, San Luis Obispo | 21,447 | 84% | 16% | |
California Institute of Technology | 901 | 35% | 65% | Caltech |
California State University, Fresno | 22,611 | 99% | 1% | |
California State University, Fullerton | 36,770 | 99% | 1% | |
California State University, Long Beach | 33,919 | 99% | 1% | |
Canisius College | 1,980 | 88% | 12% | |
Carleton College | 1,940 | 18% | 82% | |
Carnegie Mellon University | 7,073 | 13% | 87% | CMU |
Case Western Reserve University | 5,433 | 26% | 74% | |
Catholic University of America | 3,055 | 4% | 96% | |
Central Michigan University | 13,048 | 90% | 10% | CMU |
Centre College | 1,333 | 60% | 40% | |
Chapman University | 7,404 | 70% | 30% | |
Christopher Newport University | 4,758 | 93% | 7% | |
Citadel Military College of South Carolina | 2,858 | 68% | 32% | |
Claremont McKenna College | 1,262 | 46% | 54% | CMC |
Clark University | 2,241 | 40% | 60% | |
Clarkson University | 2,905 | 69% | 31% | |
Clemson University | 20,868 | 64% | 36% | |
Coastal Carolina University | 9,500 | 49% | 51% | |
Colby College | 2,155 | 10% | 90% | |
Colgate University | 3,042 | 24% | 76% | |
College of Charleston | 9,300 | 37% | 63% | CofC |
College of Saint Benedict | 1,668 | 84% | 16% | |
College of the Holy Cross | 2,997 | 40% | 60% | |
College of William and Mary | 6,236 | 70% | 30% | |
Colorado College | 2,025 | 20% | 80% | CC |
Colorado School of Mines | 5,216 | 55% | 45% | |
Colorado State University | 25,186 | 68% | 32% | CSU |
Columbia University | 6,170 | 21% | 79% | |
Connecticut College | 1,737 | 17% | 83% | |
Cooper Union for the Advancement of Science and Art | 806 | 62% | 38% | |
Cornell College | 997 | 27% | 73% | |
Cornell University | 14,743 | 37% | 63% | |
Creighton University | 4,458 | 77% | 23% | |
CUNY Bernard M Baruch College | 15,774 | 97% | 3% | |
CUNY Brooklyn College | 14,969 | 98% | 2% | |
CUNY City College | 12,587 | 98% | 2% | |
CUNY Hunter College | 19,158 | 98% | 2% | |
CUNY Lehman College | 12,833 | 89% | 11% | |
Dartmouth College | 4,170 | 3% | 97% | |
Davidson College | 1,983 | 22% | 78% | |
Denison University | 2,258 | 21% | 79% | |
DePaul University | 14,145 | 76% | 24% | |
DePauw University | 1,752 | 45% | 55% | |
Dickinson College | 1,932 | 27% | 73% | |
Drake University | 2,848 | 34% | 66% | |
Drew University | 1,636 | 70% | 30% | |
Drexel University | 14,552 | 49% | 51% | |
Duke University | 6,717 | 16% | 84% | |
Duquesne University | 5,383 | 71% | 29% | |
Earlham College | 915 | 27% | 73% | |
East Carolina University | 23,056 | 91% | 9% | ECU |
Eastern Connecticut State University | 4,475 | 90% | 10% | |
Eastern Kentucky University | 12,554 | 84% | 16% | |
Eckerd College | 1,822 | 77% | 23% | |
Elizabethtown College | 1,688 | 73% | 27% | |
Elon University | 6,291 | 20% | 80% | |
Embry-Riddle Aeronautical University | 6,399 | 35% | 65% | ERAU |
Emerson College | 3,708 | 20% | 80% | |
Emory University | 7,010 | 80% | 20% | |
Endicott College | 3,269 | 53% | 47% | |
Fairfield University | 4,354 | 24% | 76% | |
Fitchburg State University | 3,815 | 93% | 7% | |
Florida Agricultural and Mechanical University | 7,402 | 84% | 16% | |
Florida Atlantic University | 25,562 | 93% | 7% | FAU |
Florida Gulf Coast University | 13,826 | 91% | 9% | FGCU |
Florida Institute of Technology | 3,475 | 37% | 63% | FIT |
Florida International University | 48,664 | 96% | 4% | FIU |
Florida Southern College | 2,834 | 66% | 34% | |
Florida State University | 32,543 | 89% | 11% | FSU |
Fordham University | 9,399 | 41% | 59% | |
Franklin and Marshall College | 2,254 | 69% | 31% | F&M |
Franklin W. Olin College of Engineering | 310 | 12% | 88% | |
Furman University | 2,345 | 69% | 31% | |
George Mason University | 27,105 | 87% | 13% | GMU |
George Washington University | 11,762 | 3% | 97% | GWU; GW |
Georgetown College | 1,109 | 78% | 22% | |
Georgetown University | 7,357 | 1% | 99% | |
Georgia College | 5,605 | 99% | 1% | |
Georgia Institute of Technology | 16,561 | 64% | 36% | Georgia Tech |
Georgia Southern University | 23,469 | 93% | 7% | GSU |
Georgia State University | 28,772 | 95% | 5% | GSU |
Gettysburg College | 2,505 | 28% | 72% | |
Gonzaga University | 4,852 | 50% | 50% | |
Goucher College | 1,114 | 43% | 57% | |
Grinnell College | 1,493 | 9% | 91% | |
Grove City College | 2,272 | 55% | 45% | |
Gustavus Adolphus College | 2,245 | 83% | 17% | |
Hamilton College | 1,900 | 23% | 77% | |
Hampshire College | 522 | 24% | 76% | |
Hanover College | 1,028 | 67% | 33% | |
Harvard University | 5,222 | 17% | 83% | |
Harvey Mudd College | 854 | 42% | 58% | HMC |
Haverford College | 1,307 | 12% | 88% | |
Hendrix College | 1,066 | 61% | 39% | |
High Point University | 4,628 | 27% | 73% | |
Hillsdale College | 1,466 | 30% | 70% | |
Hobart William Smith Colleges | 1,822 | 43% | 57% | HWS |
Hofstra University | 6,120 | 35% | 65% | |
Hope College | 3,061 | 67% | 33% | |
Howard University | 7,857 | 2% | 98% | |
Illinois Institute of Technology | 3,123 | 70% | 30% | IIT |
Illinois State University | 17,987 | 97% | 3% | |
Illinois Wesleyan University | 1,636 | 70% | 30% | |
Indiana University Bloomington | 32,986 | 64% | 36% | IU; IUB |
Indiana University-Purdue University-Indianapolis | 20,966 | 94% | 6% | IUPUI |
Iowa State University | 26,846 | 64% | 36% | ISU |
Ithaca College | 4,957 | 47% | 53% | |
James Madison University | 19,727 | 79% | 21% | JMU |
John Carroll University | 2,771 | 67% | 33% | |
Johns Hopkins University | 6,331 | 11% | 89% | JHU |
Juniata College | 1,389 | 63% | 37% | |
Kalamazoo College | 1,451 | 65% | 35% | |
Kansas State University | 16,257 | 80% | 20% | KSU; K-STATE |
Kent State University at Kent | 21,621 | 82% | 18% | |
Kenyon College | 1,617 | 12% | 88% | |
Kettering University | 1,659 | 87% | 13% | |
Knox College | 1,154 | 50% | 50% | |
La Salle University | 3,293 | 71% | 29% | |
Lafayette College | 2,514 | 19% | 81% | |
Lake Forest College | 1,558 | 65% | 35% | |
Lawrence University | 1,432 | 24% | 76% | |
Lehigh University | 5,203 | 26% | 74% | |
Lewis & Clark College | 1,830 | 11% | 89% | |
Linfield College-McMinnville Campus | 1,392 | 62% | 38% | |
Louisiana State University | 27,825 | 79% | 21% | LSU |
Loyola Marymount University | 6,673 | 67% | 33% | LMU |
Loyola University Chicago | 11,612 | 61% | 39% | |
Loyola University Maryland | 3,822 | 24% | 76% | |
Lycoming College | 1,067 | 57% | 43% | |
Macalester College | 2,049 | 19% | 81% | |
Manhattan College | 3,352 | 75% | 25% | |
Marist College | 5,682 | 49% | 51% | |
Marquette University | 8,024 | 33% | 67% | |
Marshall University | 8,771 | 82% | 18% | |
Massachusetts College of Liberal Arts | 1,076 | 69% | 31% | |
Massachusetts Institute of Technology | 4,361 | 10% | 90% | MIT |
Massachusetts Maritime Academy | 1,538 | 78% | 22% | MMA |
McDaniel College | 1,818 | 65% | 35% | |
Mercer University | 4,911 | 85% | 15% | |
Mercyhurst University | 2,431 | 50% | 50% | |
Merrimack College | 4,202 | 69% | 31% | |
Messiah College | 2,614 | 65% | 35% | |
Miami University | 16,522 | 65% | 35% | MU |
Michigan State University | 38,491 | 86% | 14% | MSU |
Michigan Technological University | 5,642 | 78% | 22% | |
Middlebury College | 2,580 | 9% | 91% | |
Millersville University of Pennsylvania | 6,493 | 92% | 8% | |
Millsaps College | 665 | 47% | 53% | |
Milwaukee School of Engineering | 2,510 | 63% | 37% | |
Mississippi State University | 18,803 | 32% | 68% | MSU |
Missouri University of Science and Technology | 6,086 | 88% | 12% | |
Monmouth University | 4,263 | 80% | 20% | |
Montana State University | 14,240 | 61% | 39% | |
Montclair State University | 16,374 | 96% | 4% | |
Moravian College | 1,997 | 76% | 24% | |
Morehouse College | 2,152 | 30% | 70% | |
Mount Holyoke College | 1,915 | 25% | 75% | MHC |
Muhlenberg College | 2,063 | 33% | 67% | |
Murray State University | 7,939 | 29% | 71% | |
New College of Florida | 646 | 82% | 18% | |
New Jersey Institute of Technology | 9,084 | 96% | 4% | NJIT |
New Mexico Institute of Mining and Technology | 1,229 | 91% | 9% | NMIT |
New Mexico State University-Main Campus | 11,575 | 73% | 27% | |
New York Institute of Technology | 3,473 | 86% | 14% | |
New York University | 27,444 | 33% | 67% | NYU |
Niagara University | 2,726 | 90% | 10% | |
North Carolina State University | 26,150 | 88% | 12% | NCSU; NC STATE |
North Dakota State University-Main Campus | 10,555 | 42% | 58% | |
Northeastern University | 15,156 | 29% | 71% | |
Northern Arizona University | 25,230 | 68% | 32% | NAU |
Northern Michigan University | 6,734 | 75% | 25% | |
Northwestern University | 8,194 | 30% | 70% | |
Norwich University | 3,236 | 13% | 87% | |
Oakland University | 15,100 | 96% | 4% | |
Oberlin College | 2,647 | 8% | 92% | |
Occidental College | 1,839 | 45% | 55% | OXY |
Ohio State University | 46,984 | 76% | 24% | OSU |
Ohio University | 18,913 | 82% | 18% | OU |
Ohio Wesleyan University | 1,426 | 60% | 40% | OWU |
Oklahoma State University | 20,307 | 72% | 28% | OSU |
Old Dominion University | 19,622 | 92% | 8% | |
Oregon Institute of Technology | 5,178 | 76% | 24% | |
Oregon State University | 26,644 | 72% | 28% | OSU |
Pennsylvania State University - University Park | 39,809 | 66% | 34% | PSU; PENN STATE |
Pepperdine University | 3,459 | 56% | 44% | |
Pitzer College | 922 | 42% | 58% | |
Pomona College | 1,477 | 32% | 68% | |
Portland State University | 18,959 | 15% | 85% | |
Presbyterian College | 1,048 | 69% | 31% | |
Princeton University | 4,773 | 19% | 81% | |
Providence College | 4,298 | 12% | 88% | |
Purdue University | 34,920 | 54% | 46% | |
Quinnipiac University | 6,841 | 31% | 69% | |
Ramapo College of New Jersey | 5,412 | 96% | 4% | |
Randolph-Macon College | 1,554 | 20% | 80% | |
Reed College | 1,457 | 7% | 93% | |
Rensselaer Polytechnic Institute | 6,283 | 23% | 77% | RPI |
Rhode Island School of Design | 1,736 | 4% | 96% | RISD |
Rhodes College | 1,840 | 30% | 70% | |
Rice University | 4,076 | 40% | 60% | |
Ripon College | 816 | 70% | 30% | |
Roanoke College | 1,921 | 55% | 45% | |
Rochester Institute of Technology | 13,412 | 51% | 49% | RIT |
Roger Williams University | 4,346 | 21% | 79% | |
Rollins College | 2,127 | 55% | 45% | |
Rose-Hulman Institute of Technology | 1,972 | 31% | 69% | |
Rowan University | 15,963 | 97% | 3% | |
Rutgers University-Camden | 5,502 | 96% | 4% | |
Rutgers University-New Brunswick | 35,844 | 94% | 6% | RU |
Rutgers University-Newark | 9,118 | 99% | 1% | |
Sacred Heart University | 6,417 | 34% | 66% | |
Saint Anselm College | 2,043 | 19% | 81% | |
Saint Johns University | 1,569 | 81% | 19% | SJU |
Saint Joseph's University | 4,299 | 46% | 54% | SJU |
Saint Louis University | 7,357 | 38% | 62% | |
Saint Mary's College | 1,438 | 34% | 66% | |
Saint Mary's College of California | 2,468 | 88% | 12% | |
Saint Michael's College | 1,537 | 19% | 81% | |
Salem State University | 5,716 | 96% | 4% | |
Salisbury University | 7,150 | 87% | 13% | |
Salve Regina University | 2,150 | 17% | 83% | |
Sam Houston State University | 18,790 | 98% | 2% | |
Samford University | 3,576 | 30% | 70% | |
San Diego State University | 31,086 | 86% | 14% | SDSU |
San Francisco State University | 24,025 | 99% | 1% | SFSU |
San Jose State University | 27,702 | 99% | 1% | SJSU |
Santa Clara University | 5,608 | 59% | 41% | SCU |
Sarah Lawrence College | 1,292 | 21% | 79% | |
Scripps College | 936 | 46% | 54% | |
Seattle University | 4,299 | 44% | 56% | |
Seton Hall University | 5,913 | 70% | 30% | |
Siena College | 3,300 | 82% | 18% | |
Simmons University | 1,744 | 63% | 37% | |
Skidmore College | 2,582 | 35% | 65% | |
Smith College | 2,183 | 16% | 84% | |
Soka University of America | 392 | 44% | 56% | |
Sonoma State University | 7,255 | 98% | 2% | |
South Dakota State University | 9,976 | 52% | 48% | |
Southern Connecticut State University | 7,440 | 97% | 3% | |
Southern Methodist University | 6,827 | 46% | 54% | SMU |
Southwestern University | 1,505 | 88% | 12% | |
Spelman College | 2,207 | 27% | 73% | |
St Bonaventure University | 1,839 | 77% | 23% | |
St John's University-New York | 15,693 | 80% | 20% | |
St Lawrence University | 2,280 | 37% | 63% | |
St Olaf College | 2,953 | 51% | 49% | |
St. John's College (MD) | 383 | 21% | 79% | |
St. John's College (NM) | 269 | 18% | 82% | |
St. Mary's College of Maryland | 1,488 | 93% | 7% | |
Stanford University | 6,366 | 38% | 62% | |
State University of New York at New Paltz | 6,597 | 98% | 2% | |
Stetson University | 3,125 | 76% | 24% | |
Stevens Institute of Technology | 3,670 | 63% | 37% | Stevens Tech |
Stockton University | 8,846 | 97% | 3% | |
Stonehill College | 2,417 | 59% | 41% | |
Stony Brook University | 18,010 | 94% | 6% | |
Suffolk University | 4,398 | 68% | 32% | |
SUNY at Albany | 13,182 | 96% | 4% | |
SUNY at Fredonia | 3,856 | 97% | 3% | |
SUNY at Purchase College | 3,610 | 83% | 17% | |
SUNY College at Brockport | 6,289 | 99% | 1% | |
SUNY College at Geneseo | 4,828 | 99% | 1% | |
SUNY College at Oswego | 6,673 | 4% | 96% | |
SUNY College at Plattsburgh | 4,680 | 97% | 3% | |
SUNY College at Potsdam | 2,842 | 97% | 3% | |
SUNY College of Environmental Science and Forestry | 1,731 | 77% | 23% | |
SUNY Cortland | 6,256 | 94% | 6% | |
SUNY Oneonta | 6,064 | 99% | 1% | |
Susquehanna University | 2,323 | 65% | 35% | SU |
Swarthmore College | 1,437 | 14% | 86% | |
Syracuse University | 14,479 | 37% | 63% | SU |
Temple University | 27,306 | 78% | 22% | |
Tennessee Technological University | 8,778 | 96% | 4% | |
Texas A & M University-College Station | 55,568 | 96% | 4% | |
Texas Christian University | 9,704 | 51% | 49% | |
Texas State University | 33,193 | 98% | 2% | TCU |
The College of New Jersey | 7,105 | 95% | 5% | |
The College of Wooster | 1,924 | 38% | 62% | TCNJ |
The University of Montana | 6,975 | 70% | 30% | |
The University of Tennessee-Chattanooga | 10,341 | 92% | 8% | UTC |
The University of Tennessee-Knoxville | 24,254 | 79% | 21% | UTK |
The University of Texas at Arlington | 35,064 | 87% | 13% | UT Arlington |
The University of Texas at Austin | 40,048 | 92% | 8% | UT Austin |
The University of Texas at Dallas | 21,187 | 91% | 9% | UT Dallas |
The University of the South | 1,716 | 22% | 78% | Sewanee |
Towson University | 18,730 | 90% | 10% | |
Transylvania University | 958 | 20% | 80% | |
Trinity College | 2,200 | 19% | 81% | |
Trinity University | 2,504 | 78% | 22% | |
Truman State University | 4,389 | 85% | 15% | |
Tufts University | 6,114 | 22% | 78% | |
Tulane University | 7,700 | 16% | 84% | |
Union College | 2,047 | 35% | 65% | |
United States Air Force Academy | 4,307 | 7% | 93% | USAA |
United States Coast Guard Academy | 1,056 | 7% | 93% | USCGA |
United States Merchant Marine Academy | 1,028 | 14% | 86% | |
United States Military Academy | 4,536 | 7% | 93% | USMA |
United States Naval Academy | 4,594 | 5% | 95% | USNA |
University at Buffalo | 22,306 | 98% | 2% | |
University of Akron Main Campus | 13,651 | 94% | 6% | |
University of Alabama | 31,670 | 41% | 59% | |
University of Alabama at Birmingham | 13,878 | 87% | 13% | |
University of Arizona | 36,503 | 65% | 35% | UA |
University of Arkansas | 22,825 | 54% | 46% | |
University of California, Berkeley | 30,980 | 84% | 16% | UC Berkeley |
University of California, Davis | 31,162 | 96% | 4% | UC Davis |
University of California, Irvine | 29,638 | 97% | 3% | UC Irvine |
University of California, Los Angeles | 31,636 | 78% | 22% | UCLA |
University of California, Merced | 8,276 | 99% | 1% | UC Merced |
University of California, Riverside | 22,687 | 99% | 1% | UCR; UC Riverside |
University of California, San Diego | 31,842 | 76% | 24% | UCSD; UC San Diego |
University of California, Santa Barbara | 23,196 | 94% | 6% | UCSSB; UC Santa Barbara |
University of California, Santa Cruz | 17,207 | 91% | 9% | UCSC; UC Santa Cruz |
University of Central Florida | 61,456 | 93% | 7% | UCF |
University of Chicago | 6,989 | 18% | 82% | Uchicago |
University of Cincinnati | 28,657 | 82% | 18% | UC |
University of Colorado Boulder | 30,300 | 59% | 41% | CU Boulder |
University of Connecticut | 18,917 | 72% | 28% | UCONN |
University of Dallas | 1,447 | 67% | 33% | |
University of Dayton | 8,644 | 50% | 50% | |
University of Delaware | 18,420 | 37% | 63% | |
University of Denver | 5,699 | 35% | 65% | |
University of Florida | 34,931 | 92% | 8% | UFL |
University of Georgia | 29,765 | 88% | 12% | UGA |
University of Houston | 39,165 | 98% | 2% | UH |
University of Idaho | 8,366 | 75% | 25% | |
University of Illinois at Chicago | 21,921 | 90% | 10% | UIC |
University of Illinois at Urbana-Champaign | 33,683 | 90% | 10% | UIUC |
University of Iowa | 22,304 | 62% | 38% | |
University of Kansas | 19,135 | 66% | 34% | KU |
University of Kentucky | 22,227 | 69% | 31% | UKY |
University of Louisiana at Lafayette | 14,020 | 94% | 6% | |
University of Louisville | 15,927 | 80% | 20% | |
University of Maine | 9,465 | 74% | 26% | |
University of Mary Washington | 3,993 | 91% | 9% | |
University of Maryland, Baltimore County | 10,932 | 91% | 9% | UMC |
University of Maryland, College Park | 30,875 | 70% | 30% | UMD |
University of Massachusetts Amherst | 24,233 | 78% | 22% | UMass Amherst |
University of Massachusetts Boston | 12,871 | 94% | 6% | UMass Boston |
University of Massachusetts Lowell | 13,815 | 92% | 8% | UMass Lowell |
University of Memphis | 17,383 | 85% | 15% | |
University of Miami | 11,334 | 46% | 54% | UM |
University of Michigan | 31,329 | 61% | 39% | UMich |
University of Michigan-Dearborn | 6,725 | 95% | 5% | |
University of Minnesota-Duluth | 9,301 | 85% | 15% | |
University of Minnesota-Morris | 1,339 | 76% | 24% | UMM |
University of Minnesota-Twin Cities | 36,061 | 74% | 26% | UMN |
University of Mississippi | 16,179 | 60% | 40% | Ole Miss |
University of Missouri-Columbia | 23,396 | 81% | 19% | Mizzou |
University of Nebraska-Lincoln | 20,286 | 77% | 23% | UNL |
University of Nevada-Las Vegas | 25,862 | 88% | 12% | UNLV |
University of Nevada-Reno | 16,852 | 75% | 25% | UNR |
University of New Hampshire | 11,747 | 48% | 52% | UNH |
University of New Mexico | 16,124 | 86% | 14% | UNM |
University of North Carolina at Asheville | 3,358 | 89% | 11% | UNC Asheville; UNCA |
University of North Carolina at Chapel Hill | 19,399 | 87% | 13% | UNC Chapel Hill |
University of North Carolina at Charlotte | 24,175 | 95% | 5% | UNCC: UNC Charlotte |
University of North Carolina at Greensboro | 15,995 | 97% | 3% | UNCG; UNC Greensboro |
University of North Carolina Wilmington | 14,650 | 89% | 11% | UNCW; UNC Wilmington |
University of North Dakota | 9,796 | 39% | 61% | UND |
University of North Florida | 14,550 | 96% | 4% | UNF |
University of North Georgia | 19,019 | 98% | 2% | UNG |
University of North Texas | 32,694 | 96% | 4% | UNT |
University of Northern Colorado | 8,494 | 86% | 14% | UNC |
University of Northern Iowa | 8,304 | 91% | 9% | |
University of Notre Dame | 8,874 | 8% | 92% | UND |
University of Oklahoma | 21,383 | 61% | 39% | OU |
University of Oregon | 18,045 | 44% | 56% | UO |
University of Pennsylvania | 9,872 | 19% | 81% | UPenn |
University of Pittsburgh | 19,197 | 65% | 35% | |
University of Portland | 3,559 | 27% | 73% | |
University of Puget Sound | 1,898 | 29% | 71% | |
University of Redlands | 2,892 | 66% | 34% | |
University of Rhode Island | 14,073 | 50% | 50% | URI |
University of Richmond | 3,291 | 20% | 80% | |
University of Rochester | 6,521 | 46% | 54% | URI |
University of San Diego | 5,529 | 62% | 38% | USD |
University of San Francisco | 5,852 | 63% | 37% | USF |
University of Scranton | 3,658 | 57% | 43% | |
University of South Carolina | 27,270 | 61% | 39% | USC |
University of South Dakota | 7,103 | 64% | 36% | USD |
University of South Florida | 38,579 | 94% | 6% | USF |
University of Southern California | 19,606 | 53% | 47% | USC |
University of St Thomas | 6,333 | 80% | 20% | |
University of Tampa | 8,697 | 21% | 79% | |
University of the Pacific | 3,524 | 92% | 8% | |
University of Toledo | 14,406 | 79% | 21% | |
University of Tulsa | 2,929 | 57% | 43% | |
University of Utah | 24,643 | 74% | 26% | |
University of Vermont | 11,136 | 29% | 71% | UVM |
University of Virginia-Main Campus | 17,311 | 72% | 28% | UVA |
University of Washington | 35,582 | 80% | 20% | UW |
University of Washington-Bothell Campus | 5,350 | 98% | 2% | UW Bothell |
University of Wisconsin-Eau Claire | 9,803 | 68% | 32% | |
University of Wisconsin-La Crosse | 9,479 | 82% | 18% | |
University of Wisconsin-Madison | 33,585 | 61% | 39% | UW; UW Madison |
University of Wyoming | 9,342 | 66% | 34% | |
Ursinus College | 1,493 | 63% | 37% | |
Valparaiso University | 2,723 | 46% | 54% | |
Vanderbilt University | 7,057 | 11% | 89% | Vandy |
Vassar College | 2,435 | 28% | 72% | |
Villanova University | 7,037 | 21% | 79% | |
Virginia Commonwealth University | 21,943 | 95% | 5% | VCU |
Virginia Military Institute | 1,698 | 65% | 35% | VMI |
Virginia Polytechnic Institute and State University | 30,020 | 75% | 25% | Virginia Tech |
Wabash College | 868 | 77% | 23% | |
Wagner College | 1,643 | 43% | 57% | |
Wake Forest University | 5,441 | 21% | 79% | WFU |
Warren Wilson College | 625 | 32% | 68% | |
Washington & Jefferson College | 1,166 | 75% | 25% | |
Washington and Lee University | 1,822 | 17% | 83% | WLU |
Washington College | 1,089 | 43% | 57% | |
Washington State University | 25,470 | 85% | 15% | WSU |
Washington University in St. Louis | 7,653 | 11% | 89% | WashU |
Wayne State University | 17,513 | 98% | 2% | |
Wellesley College | 2,280 | 15% | 85% | |
Wentworth Institute of Technology | 4,230 | 66% | 34% | |
Wesleyan University | 2,852 | 7% | 93% | |
West Chester University of Pennsylvania | 14,712 | 90% | 10% | |
West Virginia University | 21,086 | 46% | 54% | WVU |
Western Carolina University | 10,517 | 88% | 12% | WCU |
Western Michigan University | 16,554 | 84% | 16% | WMU |
Western Washington University | 14,194 | 89% | 11% | |
Westmont College | 1,218 | 69% | 31% | |
Wheaton College (IL) | 2,265 | 27% | 73% | |
Wheaton College (MA) | 1,669 | 40% | 60% | |
Whitman College | 1,360 | 35% | 65% | |
Whittier College | 1,490 | 79% | 21% | |
Whitworth University | 2,368 | 70% | 30% | |
Wichita State University | 12,406 | 14% | 86% | |
Widener University | 2,912 | 60% | 40% | |
Willamette University | 1,303 | 31% | 69% | |
Williams College | 1,962 | 16% | 84% | |
Winthrop University | 4,406 | 90% | 10% | |
Wofford College | 1,772 | 58% | 42% | |
Worcester Polytechnic Institute | 4,892 | 42% | 58% | WPI |
Xavier University | 5,304 | 45% | 55% | |
Yale University | 4,703 | 8% | 92% | |
Yeshiva University | 2,017 | 37% | 63% |


Colleges Worth Your Money
2022 Edition
A Guide to What America's Top Schools Can Do for You
“Innovative and invaluable...use this book as your college lifeline.”
-Lynn O'Shaughnessy, Nationally Recognized College Expert