Undergraduate Enrollment – by Gender, Race, and International Status
Knowing the demographic information of your prospective colleges can be useful for a number of reasons. International students may prefer to attend schools with a large international community. Perhaps a male or female student is eyeing a school where their gender is significantly underrepresented and thus may give them an admissions edge. A Hispanic student may be looking for information on which of the schools that they are considering have sizable Latino populations. To save you a heck of a lot of Google searching, College Transitions has compiled a list of undergraduate enrollment statistics covering gender/racial/international student presence at close to 400 of the top institutions in the country.
Data was collected from each institution's 2020-21 Common Data Set and indicates enrollment for the 2020-21 academic year, the most recent year for which data is made available.
Table updated October 2021
Institution | Female | Male | Asian | Black | Hispanic | White | International | |
---|---|---|---|---|---|---|---|---|
Adelphi University | 69% | 31% | 12% | 9% | 18% | 48% | 4% | |
Agnes Scott College | 100% | 0% | 6% | 35% | 15% | 31% | 3% | |
Albion College | 52% | 48% | 2% | 18% | 14% | 55% | 1% | |
Alfred University | 50% | 50% | 2% | 12% | 9% | 60% | 8% | |
Allegheny College | 56% | 44% | 4% | 9% | 9% | 69% | 3% | |
American University | 63% | 37% | 7% | 8% | 12% | 53% | 12% | AU |
Amherst College | 52% | 48% | 15% | 10% | 14% | 40% | 10% | |
Appalachian State University | 57% | 43% | 2% | 4% | 8% | 81% | 0% | App State |
Arizona State University | 50% | 50% | 8% | 4% | 26% | 47% | 7% | ASU |
Assumption College | 56% | 44% | 3% | 5% | 9% | 75% | 1% | |
Auburn University | 49% | 51% | 2% | 5% | 4% | 81% | 5% | |
Augustana College | 55% | 45% | 3% | 4% | 12% | 66% | 11% | |
Austin College | 53% | 47% | 13% | 9% | 24% | 49% | 2% | |
Babson College | 45% | 55% | 12% | 4% | 14% | 35% | 27% | |
Ball State University | 61% | 39% | 2% | 10% | 7% | 76% | 1% | |
Bard College | 61% | 39% | 4% | 6% | 13% | 55% | 11% | |
Barnard College | 100% | 0% | 18% | 5% | 12% | 45% | 12% | |
Bates College | 51% | 49% | 5% | 6% | 7% | 67% | 8% | |
Baylor University | 60% | 40% | 8% | 5% | 16% | 61% | 4% | |
Belmont University | 66% | 34% | 2% | 5% | 7% | 79% | 1% | |
Beloit College | 54% | 46% | 3% | 9% | 17% | 49% | 15% | |
Bennington College | 65% | 35% | 1% | 3% | 12% | 59% | 20% | |
Bentley University | 40% | 60% | 9% | 4% | 9% | 58% | 15% | |
Berea College | 60% | 40% | 3% | 18% | 14% | 50% | 6% | |
Berry College | 62% | 38% | 3% | 7% | 8% | 75% | 1% | |
Binghamton University | 51% | 49% | 15% | 5% | 12% | 58% | 5% | |
Birmingham Southern College | 54% | 46% | 2% | 14% | 5% | 77% | 1% | |
Bloomsburg University of Pennsylvania | 60% | 40% | 1% | 7% | 8% | 76% | 0% | |
Boise State University | 57% | 43% | 3% | 2% | 14% | 74% | 1% | |
Boston College | 53% | 47% | 11% | 4% | 11% | 58% | 8% | BC |
Boston University | 59% | 41% | 19% | 4% | 12% | 35% | 21% | BU |
Bowdoin College | 52% | 48% | 9% | 8% | 11% | 56% | 7% | |
Bowling Green State University | 56% | 44% | 1% | 8% | 4% | 80% | 1% | |
Bradley University | 51% | 49% | 4% | 7% | 12% | 70% | 2% | |
Brandeis University | 60% | 40% | 15% | 6% | 8% | 44% | 20% | |
Brigham Young University-Provo | 51% | 49% | 2% | 0% | 7% | 81% | 3% | BYU |
Brown University | 53% | 47% | 19% | 7% | 11% | 42% | 11% | |
Bryant University | 38% | 62% | 4% | 3% | 7% | 77% | 6% | |
Bryn Mawr College | 100% | 0% | 12% | 5% | 10% | 46% | 19% | |
Bucknell University | 52% | 48% | 5% | 4% | 7% | 75% | 5% | |
Butler University | 60% | 40% | 3% | 4% | 6% | 83% | 1% | |
Cal Poly, Pomona | 47% | 53% | 22% | 3% | 49% | 14% | 5% | |
Cal Poly, San Luis Obispo | 49% | 51% | 13% | 1% | 18% | 54% | 2% | |
California Institute of Technology | 46% | 54% | 40% | 2% | 18% | 23% | 8% | Caltech |
California State University, Fresno | 60% | 40% | 12% | 3% | 57% | 17% | 5% | |
California State University, Fullerton | 58% | 42% | 21% | 2% | 48% | 17% | 5% | |
California State University, Long Beach | 57% | 43% | 21% | 4% | 46% | 16% | 6% | |
Canisius College | 49% | 51% | 3% | 9% | 7% | 71% | 4% | |
Carleton College | 52% | 48% | 10% | 6% | 9% | 56% | 10% | |
Carnegie Mellon University | 50% | 50% | 33% | 4% | 9% | 23% | 21% | CMU |
Case Western Reserve University | 46% | 54% | 23% | 4% | 10% | 42% | 14% | |
Catholic University of America | 56% | 44% | 3% | 4% | 15% | 68% | 4% | |
Central Michigan University | 60% | 40% | 1% | 11% | 5% | 75% | 1% | CMU |
Centre College | 51% | 49% | 5% | 5% | 7% | 72% | 5% | |
Chapman University | 61% | 39% | 15% | 2% | 17% | 52% | 3% | |
Christopher Newport University | 55% | 45% | 4% | 7% | 7% | 76% | 0% | |
Citadel Military College of South Carolina | 14% | 86% | 2% | 7% | 7% | 76% | 1% | |
Claremont McKenna College | 51% | 49% | 13% | 5% | 17% | 38% | 14% | CMC |
Clark University | 62% | 38% | 7% | 5% | 10% | 62% | 9% | |
Clarkson University | 31% | 69% | 4% | 3% | 5% | 79% | 3% | |
Clemson University | 49% | 51% | 3% | 6% | 6% | 80% | 1% | |
Coastal Carolina University | 56% | 44% | 1% | 18% | 6% | 66% | 1% | |
Colby College | 53% | 47% | 9% | 5% | 8% | 61% | 9% | |
Colgate University | 55% | 45% | 5% | 4% | 9% | 65% | 9% | |
College of Charleston | 66% | 34% | 2% | 7% | 7% | 78% | 1% | CofC |
College of Saint Benedict | 100% | 0% | 4% | 3% | 9% | 80% | 3% | |
College of the Holy Cross | 55% | 45% | 4% | 4% | 11% | 72% | 3% | |
College of William and Mary | 59% | 41% | 9% | 7% | 9% | 59% | 5% | |
Colorado College | 56% | 44% | 5% | 3% | 11% | 64% | 7% | CC |
Colorado School of Mines | 31% | 69% | 5% | 1% | 12% | 70% | 4% | |
Colorado State University | 54% | 46% | 3% | 2% | 16% | 70% | 3% | CSU |
Columbia University | 51% | 49% | 21% | 9% | 15% | 31% | 17% | |
Connecticut College | 62% | 38% | 4% | 5% | 10% | 67% | 8% | |
Cooper Union for the Advancement of Science and Art | 44% | 56% | 28% | 4% | 12% | 32% | 14% | |
Cornell College | 48% | 52% | 2% | 6% | 7% | 74% | 5% | |
Cornell University | 54% | 46% | 21% | 7% | 15% | 35% | 10% | |
Creighton University | 59% | 41% | 8% | 2% | 9% | 72% | 2% | |
CUNY Bernard M Baruch College | 47% | 53% | 34% | 9% | 25% | 20% | 9% | |
CUNY Brooklyn College | 58% | 42% | 22% | 20% | 24% | 27% | 3% | |
CUNY City College | 53% | 47% | 26% | 14% | 38% | 13% | 6% | |
CUNY Hunter College | 65% | 35% | 32% | 12% | 23% | 29% | 5% | |
CUNY Lehman College | 67% | 33% | 7% | 33% | 51% | 6% | 3% | |
Dartmouth College | 49% | 51% | 15% | 6% | 10% | 49% | 11% | |
Davidson College | 52% | 48% | 6% | 6% | 8% | 67% | 7% | |
Denison University | 53% | 47% | 3% | 6% | 8% | 60% | 16% | |
DePaul University | 53% | 47% | 11% | 8% | 21% | 51% | 3% | |
DePauw University | 51% | 49% | 3% | 6% | 9% | 63% | 15% | |
Dickinson College | 60% | 40% | 5% | 6% | 9% | 63% | 12% | |
Drake University | 59% | 41% | 5% | 6% | 8% | 74% | 3% | |
Drew University | 59% | 41% | 4% | 9% | 18% | 50% | 13% | |
Drexel University | 48% | 52% | 21% | 7% | 7% | 49% | 9% | |
Duke University | 50% | 50% | 23% | 10% | 11% | 44% | 8% | |
Duquesne University | 64% | 36% | 4% | 5% | 5% | 80% | 2% | |
Earlham College | 56% | 44% | 4% | 8% | 2% | 54% | 23% | |
East Carolina University | 57% | 43% | 3% | 16% | 8% | 65% | 0% | ECU |
Eastern Connecticut State University | 58% | 42% | 3% | 9% | 13% | 64% | 1% | |
Eastern Kentucky University | 58% | 42% | 1% | 6% | 4% | 82% | 1% | |
Eckerd College | 68% | 32% | 2% | 3% | 10% | 77% | 3% | |
Elizabethtown College | 61% | 39% | 3% | 3% | 5% | 86% | 1% | |
Elon University | 60% | 40% | 2% | 6% | 6% | 80% | 2% | |
Embry-Riddle Aeronautical University | 24% | 76% | 5% | 5% | 14% | 58% | 11% | ERAU |
Emerson College | 63% | 37% | 5% | 4% | 13% | 59% | 13% | |
Emory University | 59% | 41% | 23% | 9% | 11% | 37% | 15% | |
Endicott College | 63% | 37% | 1% | 1% | 7% | 82% | 1% | |
Fairfield University | 59% | 41% | 3% | 2% | 7% | 78% | 3% | |
Fitchburg State University | 54% | 46% | 3% | 12% | 14% | 67% | 1% | |
Florida Agricultural and Mechanical University | 66% | 34% | 0% | 89% | 5% | 3% | 0% | |
Florida Atlantic University | 59% | 41% | 4% | 20% | 29% | 39% | 3% | FAU |
Florida Gulf Coast University | 56% | 44% | 2% | 7% | 24% | 60% | 2% | FGCU |
Florida Institute of Technology | 30% | 70% | 2% | 5% | 11% | 54% | 22% | FIT |
Florida International University | 56% | 44% | 2% | 11% | 68% | 9% | 7% | FIU |
Florida Southern College | 64% | 36% | 3% | 7% | 14% | 71% | 3% | |
Florida State University | 57% | 43% | 3% | 9% | 22% | 59% | 2% | FSU |
Fordham University | 57% | 43% | 12% | 4% | 16% | 55% | 7% | |
Franklin and Marshall College | 57% | 43% | 4% | 7% | 11% | 56% | 17% | F&M |
Franklin W. Olin College of Engineering | 51% | 49% | 18% | 4% | 12% | 41% | 8% | |
Furman University | 61% | 39% | 3% | 7% | 6% | 77% | 3% | |
George Mason University | 50% | 50% | 22% | 11% | 16% | 37% | 5% | GMU |
George Washington University | 63% | 37% | 12% | 8% | 12% | 50% | 10% | GWU; GW |
Georgetown College | 55% | 45% | 0% | 8% | 5% | 77% | 2% | |
Georgetown University | 56% | 44% | 12% | 7% | 10% | 49% | 14% | |
Georgia College | 65% | 35% | 1% | 5% | 6% | 83% | 0% | |
Georgia Institute of Technology | 40% | 60% | 25% | 7% | 7% | 45% | 10% | Georgia Tech |
Georgia Southern University | 57% | 43% | 2% | 27% | 7% | 58% | 1% | GSU |
Georgia State University | 60% | 40% | 15% | 41% | 13% | 21% | 3% | GSU |
Gettysburg College | 52% | 48% | 3% | 4% | 10% | 74% | 4% | |
Gonzaga University | 53% | 47% | 6% | 1% | 11% | 70% | 1% | |
Goucher College | 68% | 32% | 4% | 21% | 13% | 48% | 2% | |
Grinnell College | 53% | 47% | 8% | 5% | 9% | 51% | 19% | |
Grove City College | 47% | 53% | 2% | 1% | 1% | 93% | 1% | |
Gustavus Adolphus College | 59% | 41% | 5% | 4% | 6% | 78% | 3% | |
Hamilton College | 54% | 46% | 7% | 4% | 10% | 65% | 5% | |
Hampshire College | 62% | 38% | 3% | 8% | 12% | 61% | 4% | |
Hanover College | 54% | 46% | 1% | 4% | 4% | 76% | 3% | |
Harvard University | 51% | 49% | 23% | 11% | 12% | 33% | 12% | |
Harvey Mudd College | 50% | 50% | 23% | 4% | 20% | 28% | 7% | HMC |
Haverford College | 54% | 46% | 11% | 6% | 13% | 51% | 12% | |
Hendrix College | 51% | 49% | 3% | 6% | 8% | 47% | 0% | |
High Point University | 56% | 44% | 2% | 6% | 6% | 77% | 1% | |
Hillsdale College | 48% | 52% | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | |
Hobart William Smith Colleges | 53% | 47% | 3% | 7% | 7% | 71% | 5% | HWS |
Hofstra University | 56% | 44% | 12% | 9% | 14% | 55% | 5% | |
Hope College | 63% | 37% | 2% | 3% | 7% | 82% | 2% | |
Howard University | 72% | 28% | 3% | 67% | 7% | 1% | 4% | |
Illinois Institute of Technology | 32% | 68% | 16% | 5% | 19% | 39% | 15% | IIT |
Illinois State University | 57% | 43% | 2% | 10% | 12% | 71% | 1% | |
Illinois Wesleyan University | 52% | 48% | 7% | 7% | 9% | 70% | 3% | |
Indiana University Bloomington | 50% | 50% | 7% | 5% | 8% | 69% | 6% | IU; IUB |
Indiana University-Purdue University-Indianapolis | 60% | 40% | 6% | 10% | 10% | 65% | 3% | IUPUI |
Iowa State University | 43% | 57% | 4% | 3% | 7% | 77% | 4% | ISU |
Ithaca College | 58% | 42% | 4% | 6% | 10% | 72% | 2% | |
James Madison University | 58% | 42% | 5% | 5% | 7% | 75% | 1% | JMU |
John Carroll University | 47% | 53% | 2% | 3% | 4% | 87% | 1% | |
Johns Hopkins University | 52% | 48% | 27% | 8% | 17% | 26% | 12% | JHU |
Juniata College | 44% | 56% | 2% | 4% | 6% | 81% | 9% | |
Kalamazoo College | 60% | 40% | 6% | 6% | 16% | 58% | 5% | |
Kansas State University | 48% | 52% | 2% | 3% | 8% | 79% | 3% | KSU; K-STATE |
Kent State University at Kent | 62% | 38% | 2% | 9% | 4% | 75% | 3% | |
Kenyon College | 57% | 43% | 5% | 4% | 7% | 68% | 9% | |
Kettering University | 22% | 78% | 6% | 2% | 5% | 78% | 3% | |
Knox College | 57% | 43% | 4% | 8% | 13% | 50% | 16% | |
La Salle University | 63% | 37% | 5% | 18% | 17% | 52% | 3% | |
Lafayette College | 51% | 49% | 4% | 5% | 8% | 67% | 9% | |
Lake Forest College | 59% | 41% | 5% | 4% | 18% | 49% | 14% | |
Lawrence University | 55% | 45% | 6% | 6% | 11% | 59% | 12% | |
Lehigh University | 46% | 54% | 8% | 5% | 10% | 61% | 9% | |
Lewis & Clark College | 62% | 38% | 4% | 2% | 13% | 65% | 5% | |
Linfield College-McMinnville Campus | 62% | 38% | 6% | 2% | 20% | 61% | 1% | |
Louisiana State University | 53% | 47% | 5% | 15% | 8% | 67% | 2% | LSU |
Loyola Marymount University | 54% | 46% | 10% | 7% | 23% | 43% | 10% | LMU |
Loyola University Chicago | 67% | 33% | 13% | 5% | 18% | 54% | 4% | |
Loyola University Maryland | 58% | 42% | 3% | 7% | 12% | 73% | 1% | |
Lycoming College | 54% | 46% | 2% | 15% | 13% | 59% | 3% | |
Macalester College | 59% | 41% | 9% | 5% | 11% | 53% | 14% | |
Manhattan College | 43% | 57% | 4% | 6% | 26% | 50% | 3% | |
Marist College | 58% | 42% | 3% | 5% | 13% | 74% | 2% | |
Marquette University | 55% | 45% | 6% | 4% | 15% | 69% | 2% | |
Marshall University | 58% | 42% | 1% | 6% | 3% | 85% | 1% | |
Massachusetts College of Liberal Arts | 62% | 38% | 1% | 9% | 11% | 72% | 0% | |
Massachusetts Institute of Technology | 48% | 52% | 32% | 7% | 16% | 26% | 10% | MIT |
Massachusetts Maritime Academy | 13% | 87% | 1% | 1% | 4% | 83% | 0% | MMA |
McDaniel College | 55% | 45% | 2% | 24% | 8% | 55% | 3% | |
Mercer University | 64% | 36% | 8% | 30% | 7% | 46% | 1% | |
Mercyhurst University | 57% | 43% | 1% | 5% | 5% | 80% | 4% | |
Merrimack College | 53% | 47% | 2% | 4% | 8% | 78% | 2% | |
Messiah College | 60% | 40% | 3% | 3% | 6% | 81% | 3% | |
Miami University | 51% | 49% | 3% | 4% | 5% | 75% | 9% | MU |
Michigan State University | 51% | 49% | 7% | 8% | 6% | 68% | 7% | MSU |
Michigan Technological University | 29% | 71% | 2% | 1% | 3% | 87% | 1% | |
Middlebury College | 53% | 47% | 8% | 4% | 11% | 60% | 10% | |
Millersville University of Pennsylvania | 59% | 41% | 3% | 9% | 11% | 74% | 1% | |
Millsaps College | 56% | 44% | 3% | 24% | 5% | 61% | 3% | |
Milwaukee School of Engineering | 28% | 72% | 5% | 2% | 8% | 72% | 3% | |
Mississippi State University | 50% | 50% | 2% | 17% | 3% | 73% | 1% | MSU |
Missouri University of Science and Technology | 23% | 77% | 4% | 3% | 5% | 81% | 2% | |
Monmouth University | 61% | 39% | 2% | 5% | 15% | 69% | 1% | |
Montana State University | 47% | 53% | 1% | 0% | 5% | 85% | 1% | |
Montclair State University | 62% | 38% | 7% | 14% | 32% | 40% | 1% | |
Moravian College | 61% | 39% | 2% | 3% | 12% | 72% | 3% | |
Morehouse College | 0% | 100% | 0% | 74% | 0% | 0% | 1% | |
Mount Holyoke College | 100% | 0% | 7% | 6% | 9% | 44% | 28% | MHC |
Muhlenberg College | 60% | 40% | 4% | 4% | 9% | 72% | 2% | |
Murray State University | 61% | 39% | 1% | 6% | 3% | 79% | 5% | |
New College of Florida | 65% | 35% | 4% | 4% | 18% | 67% | 3% | |
New Jersey Institute of Technology | 24% | 76% | 23% | 8% | 21% | 34% | 8% | NJIT |
New Mexico Institute of Mining and Technology | 29% | 71% | 4% | 1% | 28% | 55% | 1% | NMIT |
New Mexico State University-Main Campus | 57% | 43% | 1% | 2% | 63% | 24% | 3% | |
New York Institute of Technology | 40% | 60% | 24% | 10% | 20% | 26% | 10% | |
New York University | 57% | 43% | 19% | 8% | 17% | 23% | 24% | NYU |
Niagara University | 64% | 36% | 2% | 5% | 5% | 66% | 16% | |
North Carolina State University | 48% | 52% | 8% | 6% | 7% | 68% | 3% | NCSU; NC STATE |
North Dakota State University-Main Campus | 48% | 52% | 2% | 3% | 3% | 87% | 1% | |
Northeastern University | 51% | 49% | 17% | 4% | 9% | 45% | 16% | |
Northern Arizona University | 64% | 36% | 2% | 3% | 26% | 55% | 2% | NAU |
Northern Michigan University | 57% | 43% | 1% | 2% | 5% | 86% | 1% | |
Northwestern University | 52% | 48% | 20% | 6% | 13% | 41% | 10% | |
Norwich University | 25% | 75% | 3% | 5% | 10% | 69% | 3% | |
Oakland University | 57% | 43% | 5% | 8% | 4% | 72% | 2% | |
Oberlin College | 59% | 41% | 5% | 6% | 8% | 59% | 12% | |
Occidental College | 59% | 41% | 15% | 4% | 16% | 46% | 6% | OXY |
Ohio State University | 49% | 51% | 8% | 7% | 5% | 66% | 7% | OSU |
Ohio University | 61% | 39% | 2% | 6% | 4% | 81% | 2% | OU |
Ohio Wesleyan University | 55% | 45% | 3% | 7% | 6% | 71% | 6% | OWU |
Oklahoma State University | 51% | 49% | 2% | 4% | 9% | 68% | 3% | OSU |
Old Dominion University | 56% | 44% | 5% | 32% | 9% | 44% | 1% | |
Oregon Institute of Technology | 49% | 51% | 6% | 2% | 11% | 71% | 2% | |
Oregon State University | 47% | 53% | 8% | 2% | 12% | 62% | 6% | OSU |
Pennsylvania State University - University Park | 47% | 53% | 6% | 4% | 7% | 65% | 12% | PSU; PENN STATE |
Pepperdine University | 58% | 42% | 12% | 5% | 16% | 48% | 10% | |
Pitzer College | 58% | 42% | 12% | 6% | 16% | 45% | 8% | |
Pomona College | 54% | 46% | 18% | 11% | 19% | 30% | 11% | |
Portland State University | 56% | 44% | 10% | 4% | 19% | 51% | 4% | |
Presbyterian College | 52% | 48% | 1% | 16% | 6% | 69% | 3% | |
Princeton University | 51% | 49% | 25% | 9% | 11% | 36% | 12% | |
Providence College | 55% | 45% | 2% | 3% | 10% | 77% | 2% | |
Purdue University | 43% | 57% | 11% | 3% | 6% | 63% | 12% | |
Quinnipiac University | 62% | 38% | 4% | 4% | 10% | 75% | 2% | |
Ramapo College of New Jersey | 57% | 43% | 9% | 7% | 20% | 58% | 1% | |
Randolph-Macon College | 55% | 45% | 1% | 9% | 6% | 76% | 2% | |
Reed College | 54% | 46% | 8% | 3% | 11% | 65% | 10% | |
Rensselaer Polytechnic Institute | 31% | 69% | 17% | 5% | 11% | 44% | 16% | RPI |
Rhode Island School of Design | 66% | 34% | 22% | 4% | 9% | 26% | 30% | RISD |
Rhodes College | 59% | 41% | 7% | 10% | 6% | 64% | 6% | |
Rice University | 48% | 52% | 28% | 8% | 16% | 31% | 12% | |
Ripon College | 53% | 47% | 2% | 3% | 10% | 79% | 2% | |
Roanoke College | 57% | 43% | 2% | 5% | 5% | 82% | 2% | |
Rochester Institute of Technology | 34% | 66% | 10% | 5% | 9% | 65% | 5% | RIT |
Roger Williams University | 50% | 50% | 2% | 3% | 9% | 76% | 1% | |
Rollins College | 60% | 40% | 3% | 4% | 18% | 59% | 9% | |
Rose-Hulman Institute of Technology | 24% | 76% | 6% | 5% | 5% | 66% | 12% | |
Rowan University | 47% | 53% | 6% | 10% | 12% | 66% | 1% | |
Rutgers University-Camden | 63% | 37% | 11% | 18% | 19% | 43% | 3% | |
Rutgers University-New Brunswick | 50% | 50% | 30% | 6% | 13% | 35% | 10% | RU |
Rutgers University-Newark | 56% | 44% | 17% | 19% | 30% | 20% | 8% | |
Sacred Heart University | 67% | 33% | 2% | 4% | 13% | 74% | 1% | |
Saint Anselm College | 61% | 39% | 2% | 3% | 9% | 76% | 1% | |
Saint Johns University | 0% | 100% | 4% | 5% | 7% | 79% | 4% | SJU |
Saint Joseph's University | 53% | 47% | 3% | 6% | 8% | 77% | 2% | SJU |
Saint Louis University | 62% | 38% | 12% | 6% | 7% | 65% | 4% | |
Saint Mary's College | 100% | 0% | 1% | 2% | 15% | 76% | 0% | |
Saint Mary's College of California | 58% | 42% | 11% | 4% | 30% | 39% | 3% | |
Saint Michael's College | 53% | 47% | 2% | 2% | 6% | 82% | 3% | |
Salem State University | 65% | 35% | 3% | 9% | 20% | 58% | 3% | |
Salisbury University | 55% | 45% | 4% | 14% | 5% | 71% | 1% | |
Salve Regina University | 66% | 34% | 1% | 1% | 8% | 81% | 2% | |
Sam Houston State University | 63% | 37% | 2% | 18% | 26% | 48% | 1% | |
Samford University | 68% | 32% | 1% | 6% | 4% | 86% | 1% | |
San Diego State University | 56% | 44% | 13% | 4% | 34% | 34% | 5% | SDSU |
San Francisco State University | 55% | 45% | 26% | 6% | 36% | 16% | 7% | SFSU |
San Jose State University | 50% | 50% | 37% | 4% | 30% | 14% | 8% | SJSU |
Santa Clara University | 48% | 52% | 19% | 3% | 18% | 44% | 5% | SCU |
Sarah Lawrence College | 76% | 24% | 4% | 5% | 10% | 58% | 9% | |
Scripps College | 100% | 0% | 17% | 4% | 15% | 50% | 4% | |
Seattle University | 60% | 40% | 21% | 3% | 13% | 39% | 10% | |
Seton Hall University | 53% | 47% | 11% | 8% | 18% | 51% | 3% | |
Siena College | 56% | 44% | 5% | 3% | 9% | 77% | 2% | |
Simmons University | 100% | 0% | 12% | 8% | 12% | 57% | 5% | |
Skidmore College | 60% | 40% | 5% | 6% | 10% | 61% | 10% | |
Smith College | 100% | 0% | 10% | 7% | 14% | 47% | 15% | |
Soka University of America | 66% | 34% | 13% | 3% | 14% | 17% | 47% | |
Sonoma State University | 63% | 37% | 5% | 2% | 37% | 42% | 3% | |
South Dakota State University | 53% | 47% | 1% | 2% | 2% | 88% | 3% | |
Southern Connecticut State University | 63% | 37% | 3% | 19% | 14% | 51% | 1% | |
Southern Methodist University | 49% | 51% | 8% | 5% | 13% | 64% | 6% | SMU |
Southwestern University | 55% | 45% | 4% | 5% | 25% | 59% | 1% | |
Spelman College | 100% | 0% | 0% | 98% | 0% | 0% | 1% | |
St Bonaventure University | 47% | 53% | 4% | 6% | 7% | 76% | 3% | |
St John's University-New York | 56% | 44% | 16% | 14% | 17% | 42% | 4% | |
St Lawrence University | 55% | 45% | 2% | 4% | 6% | 76% | 9% | |
St Olaf College | 59% | 41% | 7% | 3% | 8% | 67% | 10% | |
St. John's College (MD) | 52% | 48% | 5% | 3% | 5% | 63% | 17% | |
St. John's College (NM) | 46% | 54% | 3% | 1% | 10% | 57% | 20% | |
St. Mary's College of Maryland | 60% | 40% | 3% | 10% | 8% | 70% | 1% | |
Stanford University | 51% | 49% | 25% | 7% | 17% | 29% | 11% | |
State University of New York at New Paltz | 62% | 38% | 5% | 7% | 22% | 59% | 2% | |
Stetson University | 57% | 43% | 2% | 9% | 19% | 56% | 6% | |
Stevens Institute of Technology | 29% | 71% | 18% | 2% | 13% | 59% | 3% | Stevens Tech |
Stockton University | 60% | 40% | 7% | 9% | 16% | 63% | 1% | |
Stonehill College | 58% | 42% | 2% | 4% | 6% | 82% | 1% | |
Stony Brook University | 50% | 50% | 30% | 7% | 14% | 30% | 11% | |
Suffolk University | 57% | 43% | 8% | 6% | 14% | 49% | 17% | |
SUNY at Albany | 52% | 48% | 8% | 20% | 18% | 44% | 4% | |
SUNY at Fredonia | 58% | 42% | 2% | 8% | 10% | 73% | 2% | |
SUNY at Purchase College | 60% | 40% | 4% | 13% | 26% | 49% | 2% | |
SUNY College at Brockport | 58% | 42% | 2% | 12% | 9% | 69% | 1% | |
SUNY College at Geneseo | 64% | 36% | 4% | 3% | 8% | 79% | 1% | |
SUNY College at Oswego | 52% | 48% | 3% | 11% | 13% | 68% | 2% | |
SUNY College at Plattsburgh | 43% | 57% | 3% | 11% | 13% | 63% | 5% | |
SUNY College at Potsdam | 63% | 37% | 2% | 11% | 13% | 66% | 0% | |
SUNY College of Environmental Science and Forestry | 47% | 53% | 4% | 2% | 6% | 77% | 2% | |
SUNY Cortland | 57% | 43% | 1% | 6% | 14% | 73% | 0% | |
SUNY Oneonta | 62% | 38% | 2% | 5% | 16% | 71% | 1% | |
Susquehanna University | 57% | 43% | 2% | 6% | 7% | 79% | 1% | SU |
Swarthmore College | 51% | 49% | 18% | 8% | 13% | 33% | 15% | |
Syracuse University | 54% | 46% | 7% | 7% | 10% | 55% | 14% | SU |
Temple University | 55% | 45% | 13% | 14% | 8% | 55% | 4% | |
Tennessee Technological University | 46% | 54% | 2% | 4% | 4% | 83% | 2% | |
Texas A & M University-College Station | 48% | 52% | 9% | 2% | 25% | 58% | 1% | |
Texas Christian University | 59% | 41% | 3% | 5% | 16% | 67% | 4% | |
Texas State University | 59% | 41% | 3% | 10% | 41% | 42% | 1% | TCU |
The College of New Jersey | 57% | 43% | 12% | 6% | 15% | 62% | 1% | |
The College of Wooster | 54% | 46% | 3% | 9% | 7% | 60% | 15% | TCNJ |
The University of Montana | 57% | 43% | 1% | 1% | 6% | 76% | 1% | |
The University of Tennessee-Chattanooga | 58% | 42% | 3% | 10% | 6% | 75% | 1% | UTC |
The University of Tennessee-Knoxville | 53% | 47% | 4% | 6% | 5% | 79% | 1% | UTK |
The University of Texas at Arlington | 62% | 38% | 13% | 15% | 31% | 31% | 4% | UT Arlington |
The University of Texas at Austin | 56% | 44% | 23% | 4% | 26% | 37% | 4% | UT Austin |
The University of Texas at Dallas | 44% | 56% | 38% | 5% | 18% | 28% | 4% | UT Dallas |
The University of the South | 53% | 47% | 1% | 5% | 6% | 81% | 4% | Sewanee |
Towson University | 60% | 40% | 7% | 26% | 9% | 49% | 2% | |
Transylvania University | 59% | 41% | 3% | 5% | 4% | 78% | 0% | |
Trinity College | 50% | 50% | 4% | 7% | 9% | 62% | 13% | |
Trinity University | 52% | 48% | 8% | 4% | 21% | 56% | 4% | |
Truman State University | 59% | 41% | 3% | 3% | 4% | 78% | 7% | |
Tufts University | 54% | 46% | 15% | 5% | 8% | 51% | 11% | |
Tulane University | 61% | 39% | 5% | 5% | 8% | 72% | 5% | |
Union College | 46% | 54% | 6% | 5% | 10% | 68% | 8% | |
United States Air Force Academy | 28% | 72% | 7% | 7% | 11% | 64% | 1% | USAA |
United States Coast Guard Academy | 38% | 62% | 7% | 5% | 12% | 62% | 3% | USCGA |
United States Merchant Marine Academy | 21% | 79% | 6% | 2% | 5% | 80% | 1% | |
United States Military Academy | 24% | 76% | 8% | 13% | 12% | 62% | 1% | USMA |
United States Naval Academy | 28% | 72% | 8% | 7% | 12% | 61% | 1% | USNA |
University at Buffalo | 45% | 55% | 16% | 8% | 8% | 47% | 14% | |
University of Akron Main Campus | 47% | 53% | 3% | 11% | 3% | 75% | 2% | |
University of Alabama | 56% | 44% | 1% | 10% | 5% | 77% | 2% | |
University of Alabama at Birmingham | 62% | 38% | 7% | 24% | 6% | 55% | 2% | |
University of Arizona | 55% | 45% | 5% | 4% | 29% | 48% | 5% | UA |
University of Arkansas | 55% | 45% | 3% | 4% | 10% | 75% | 2% | |
University of California, Berkeley | 54% | 46% | 35% | 2% | 19% | 22% | 13% | UC Berkeley |
