Full-Time Faculty
College Transitions provides the percentage of full-time faculty and the percentage of full-time faculty possessing a terminal degree at nearly 500 of the most selective colleges in the U.S.
*Data collected from institutional Common Data Set (CDS) forms for 2020-21.
Table updated October 2021.
Institution | Total Faculty | % Full-Time | Full-Time Faculty with PhD or Terminal Degree | |
---|---|---|---|---|
Adelphi University | 1,062 | 33% | 86% | |
Agnes Scott College | 127 | 69% | 98% | |
Albion College | 167 | 60% | 94% | |
Alfred University | 188 | 79% | 93% | |
Allegheny College | 198 | 75% | 93% | |
American University | 1,532 | 54% | 94% | AU |
Amherst College | 286 | 88% | 94% | |
Appalachian State University | 1,396 | 74% | 98% | App State |
Arizona State University | 4,304 | 74% | 85% | ASU |
Assumption College | 214 | 64% | 88% | |
Auburn University | 1,664 | 86% | 89% | |
Augustana College | 257 | 76% | 91% | |
Austin College | 115 | 88% | 93% | |
Babson College | 247 | 76% | 87% | |
Ball State University | 1,313 | 80% | 72% | |
Bard College | 253 | 63% | 91% | |
Barnard College | 330 | 78% | 100% | |
Bates College | 199 | 89% | 98% | |
Baylor University | 1,364 | 79% | 87% | |
Belmont University | 844 | 46% | 88% | |
Beloit College | 102 | 85% | 92% | |
Bennington College | 123 | 50% | 84% | |
Bentley University | 486 | 58% | 83% | |
Berea College | 182 | 76% | 91% | |
Berry College | 230 | 69% | 91% | |
Binghamton University | 1,055 | 73% | 94% | |
Birmingham Southern College | 125 | 82% | 85% | |
Bloomsburg University of Pennsylvania | 453 | 79% | 88% | |
Boise State University | 1,375 | 57% | 75% | |
Boston College | 1,379 | 64% | 95% | BC |
Boston University | 2,562 | 73% | 91% | BU |
Bowdoin College | 228 | 88% | 100% | |
Bowling Green State University | 1,012 | 71% | 79% | |
Bradley University | 491 | 65% | 79% | |
Brandeis University | 544 | 72% | 95% | |
Brigham Young University-Provo | 1,858 | 68% | 93% | BYU |
Brown University | 916 | 94% | 95% | |
Bryant University | 301 | 56% | 83% | |
Bryn Mawr College | 200 | 77% | 97% | |
Bucknell University | 420 | 91% | 96% | |
Butler University | 493 | 75% | 88% | |
Cal Poly, Pomona | 1,464 | 48% | 79% | |
Cal Poly, San Luis Obispo | 1,457 | 66% | 75% | |
California Institute of Technology | 375 | 93% | 98% | Caltech |
California State University, Fresno | 1,420 | 53% | 78% | |
California State University, Fullerton | 2,017 | 50% | 85% | |
California State University, Long Beach | 2,432 | 43% | 85% | |
Canisius College | 311 | 43% | 97% | |
Carleton College | 280 | 74% | 95% | |
Carnegie Mellon University | 1,189 | 92% | 93% | CMU |
Case Western Reserve University | 982 | 75% | 94% | |
Catholic University of America | 674 | 52% | 94% | |
Central Michigan University | 1,024 | 64% | 83% | CMU |
Centre College | 140 | 94% | 96% | |
Chapman University | 1,226 | 44% | 86% | |
Christopher Newport University | 477 | 60% | 94% | |
Citadel Military College of South Carolina | 311 | 67% | 94% | |
Claremont McKenna College | 177 | 88% | 99% | CMC |
Clark University | 316 | 66% | 95% | |
Clarkson University | 368 | 68% | 86% | |
Clemson University | 1,743 | 78% | 87% | |
Coastal Carolina University | 677 | 72% | 78% | |
Colby College | 237 | 88% | 100% | |
Colgate University | 362 | 90% | 96% | |
College of Charleston | 847 | 60% | 92% | CofC |
College of Saint Benedict | 151 | 87% | 79% | |
College of the Holy Cross | 330 | 89% | 97% | |
College of William and Mary | 920 | 72% | 96% | |
Colorado College | 245 | 85% | 99% | CC |
Colorado School of Mines | 456 | 69% | 92% | |
Colorado State University | 1,993 | 72% | 91% | CSU |
Columbia University | 1,774 | 90% | 100% | |
Connecticut College | 240 | 73% | 95% | |
Cooper Union for the Advancement of Science and Art | 198 | 25% | 94% | |
Cornell College | 101 | 80% | 100% | |
Cornell University | 2,154 | 87% | 94% | |
Creighton University | 880 | 65% | 91% | |
CUNY Bernard M Baruch College | 1,126 | 42% | 94% | |
CUNY Brooklyn College | 1,240 | 38% | 92% | |
CUNY City College | 1,270 | 44% | 83% | |
CUNY Hunter College | 1,835 | 33% | 84% | |
CUNY Lehman College | 1,157 | 21% | 69% | |
Dartmouth College | 801 | 80% | 95% | |
Davidson College | 226 | 92% | 98% | |
Denison University | 283 | 78% | 99% | |
DePaul University | 1,792 | 49% | 83% | |
DePauw University | 241 | 85% | 98% | |
Dickinson College | 238 | 88% | 92% | |
Drake University | 460 | 65% | 96% | |
Drew University | 255 | 51% | 99% | |
Drexel University | 1,966 | 55% | 87% | |
Duke University | 1,575 | 94% | 95% | |
Duquesne University | 949 | 50% | 93% | |
Earlham College | 102 | 90% | 95% | |
East Carolina University | 1,417 | 82% | 82% | ECU |
Eastern Connecticut State University | 470 | 40% | 98% | |
Eastern Kentucky University | 1,008 | 58% | 68% | |
Eckerd College | 169 | 82% | 93% | |
Elizabethtown College | 192 | 55% | 92% | |
Elon University | 582 | 77% | 87% | |
Embry-Riddle Aeronautical University | 448 | 76% | 80% | ERAU |
Emerson College | 618 | 37% | 71% | |
Emory University | 1,278 | 87% | 95% | |
Endicott College | 601 | 19% | 79% | |
Fairfield University | 618 | 50% | 91% | |
Fitchburg State University | 310 | 61% | Not Reported | |
Florida Agricultural and Mechanical University | 660 | 81% | 73% | |
Florida Atlantic University | 1,407 | 63% | 83% | FAU |
Florida Gulf Coast University | 842 | 61% | 74% | FGCU |
Florida Institute of Technology | 464 | 58% | 89% | FIT |
Florida International University | 2,236 | 59% | 86% | FIU |
Florida Southern College | 357 | 44% | 90% | |
Florida State University | 1,924 | 82% | 95% | FSU |
Fordham University | 1,625 | 46% | 94% | |
Franklin and Marshall College | 270 | 84% | 97% | F&M |
Franklin W. Olin College of Engineering | 63 | 65% | 95% | |
Furman University | 325 | 80% | 95% | |
George Mason University | 2,850 | 49% | 89% | GMU |
George Washington University | 2,373 | 48% | 93% | GWU; GW |
Georgetown College | 161 | 48% | 84% | |
Georgetown University | 2,088 | 56% | 79% | |
Georgia College | 424 | 80% | 81% | |
Georgia Institute of Technology | 1,253 | 85% | 88% | Georgia Tech |
Georgia Southern University | 1,196 | 82% | 83% | GSU |
Georgia State University | 1,518 | 77% | 93% | GSU |
Gettysburg College | 301 | 75% | 98% | |
Gonzaga University | 760 | 59% | 89% | |
Goucher College | 148 | 72% | 88% | |
Grinnell College | 201 | 86% | 100% | |
Grove City College | 205 | 76% | 64% | |
Gustavus Adolphus College | 220 | 83% | 95% | |
Hamilton College | 237 | 82% | 95% | |
Hampshire College | 57 | 67% | Not Reported | |
Hanover College | 95 | 89% | 95% | |
Harvard University | 2,084 | 85% | 91% | |
Harvey Mudd College | 104 | 94% | 98% | HMC |
Haverford College | 163 | 86% | 98% | |
Hendrix College | 116 | 80% | 88% | |
High Point University | 403 | 74% | 84% | |
Hillsdale College | 215 | 69% | 89% | |
Hobart William Smith Colleges | 201 | 95% | 97% | HWS |
Hofstra University | 1,154 | 41% | 92% | |
Hope College | 328 | 69% | 77% | |
Howard University | 1,117 | 79% | 92% | |
Illinois Institute of Technology | 640 | 60% | 83% | IIT |
Illinois State University | 1,355 | 68% | 83% | |
Illinois Wesleyan University | 194 | 61% | 94% | |
Indiana University Bloomington | 2,510 | 86% | 91% | IU; IUB |
Indiana University-Purdue University-Indianapolis | 3,955 | 68% | 84% | IUPUI |
Iowa State University | 1,792 | 85% | 93% | ISU |
Ithaca College | 667 | 75% | 82% | |
James Madison University | 1,408 | 75% | 76% | JMU |
John Carroll University | 350 | 49% | 97% | |
Johns Hopkins University | 1,459 | 97% | 96% | JHU |
Juniata College | 158 | 71% | 67% | |
Kalamazoo College | 128 | 80% | 95% | |
Kansas State University | 1,149 | 87% | 80% | KSU; K-STATE |
Kent State University at Kent | 1,611 | 58% | 79% | |
Kenyon College | 215 | 81% | 90% | |
Kettering University | 161 | 68% | 88% | |
Knox College | 115 | 84% | 97% | |
La Salle University | 418 | 47% | Not Reported | |
Lafayette College | 292 | 83% | 98% | |
Lake Forest College | 179 | 58% | 96% | |
Lawrence University | 197 | 85% | 93% | |
Lehigh University | 674 | 82% | 94% | |
Lewis & Clark College | 407 | 51% | 91% | |
Linfield College-McMinnville Campus | 161 | 66% | 93% | |
Louisiana State University | 1,537 | 87% | 86% | LSU |
Loyola Marymount University | 1,062 | 58% | 96% | LMU |
Loyola University Chicago | 1,638 | 49% | 92% | |
Loyola University Maryland | 454 | 72% | 84% | |
Lycoming College | 112 | 79% | 93% | |
Macalester College | 243 | 79% | 92% | |
Manhattan College | 450 | 56% | 98% | |
Marist College | 574 | 41% | 81% | |
Marquette University | 1,207 | 59% | 88% | |
Marshall University | 678 | 68% | 82% | |
Massachusetts College of Liberal Arts | 135 | 64% | 91% | |
Massachusetts Institute of Technology | 1,617 | 82% | 91% | MIT |
Massachusetts Maritime Academy | 138 | 65% | 64% | MMA |
McDaniel College | 613 | 21% | 92% | |
Mercer University | 754 | 51% | 93% | |
Mercyhurst University | 226 | 58% | 66% | |
Merrimack College | 485 | 42% | 89% | |
Messiah College | 342 | 57% | 86% | |
Miami University | 1,176 | 73% | 87% | MU |
Michigan State University | 2,938 | 87% | 90% | MSU |
Michigan Technological University | 425 | 93% | 89% | |
Middlebury College | 329 | 90% | 97% | |
Millersville University of Pennsylvania | 398 | 70% | 98% | |
Millsaps College | 97 | 73% | 92% | |
Milwaukee School of Engineering | 251 | 64% | 86% | |
Mississippi State University | 1,401 | 84% | 80% | MSU |
Missouri University of Science and Technology | 439 | 77% | 96% | |
Monmouth University | 694 | 45% | 84% | |
Montana State University | 1,110 | 58% | 76% | |
Montclair State University | 1,691 | 37% | 94% | |
Moravian College | 375 | 43% | 90% | |
Morehouse College | 229 | 63% | 99% | |
Mount Holyoke College | 243 | 85% | 95% | MHC |
Muhlenberg College | 303 | 62% | 89% | |
Murray State University | 567 | 78% | 76% | |
New College of Florida | 136 | 74% | 97% | |
New Jersey Institute of Technology | 903 | 52% | 93% | NJIT |
New Mexico Institute of Mining and Technology | 156 | 85% | 96% | NMIT |
New Mexico State University-Main Campus | 954 | 67% | 86% | |
New York Institute of Technology | 860 | 40% | 94% | |
New York University | 6,421 | 46% | 96% | NYU |
Niagara University | 400 | 40% | 96% | |
North Carolina State University | 2,150 | 86% | 92% | NCSU; NC STATE |
North Dakota State University-Main Campus | 769 | 85% | 87% | |
Northeastern University | 1,920 | 74% | 94% | |
Northern Arizona University | 1,456 | 67% | 82% | NAU |
Northern Michigan University | 390 | 72% | 68% | |
Northwestern University | 1,714 | 87% | 100% | |
Norwich University | 378 | 43% | 79% | |
Oakland University | 1,175 | 52% | 91% | |
Oberlin College | 308 | 92% | 93% | |
Occidental College | 266 | 73% | 95% | OXY |
Ohio State University | 5,933 | 77% | 97% | OSU |
Ohio University | 1,139 | 82% | 80% | OU |
Ohio Wesleyan University | 187 | 58% | 100% | OWU |
Oklahoma State University | 1,334 | 81% | 91% | OSU |
Old Dominion University | 1,409 | 60% | 82% | |
Oregon Institute of Technology | 305 | 55% | 38% | |
Oregon State University | 1,735 | 77% | 83% | OSU |
Pennsylvania State University - University Park | 3,437 | 87% | 84% | PSU; PENN STATE |
Pepperdine University | 841 | 46% | 85% | |
Pitzer College | 113 | 81% | 96% | |
Pomona College | 257 | 77% | 97% | |
Portland State University | 1,532 | 55% | 83% | |
Presbyterian College | 100 | 73% | 95% | |
Princeton University | 1,195 | 84% | 94% | |
Providence College | 541 | 58% | 91% | |
Purdue University | 2,741 | 89% | 99% | |
Quinnipiac University | 894 | 42% | 90% | |
Ramapo College of New Jersey | 499 | 43% | 94% | |
Randolph-Macon College | 179 | 65% | 93% | |
Reed College | 153 | 99% | 9400% | |
Rensselaer Polytechnic Institute | 473 | 92% | 95% | RPI |
Rhode Island School of Design | 528 | 35% | 75% | RISD |
Rhodes College | 221 | 82% | 97% | |
Rice University | 895 | 78% | 97% | |
Ripon College | 72 | 72% | 96% | |
Roanoke College | 203 | 81% | 88% | |
Rochester Institute of Technology | 1,358 | 73% | 73% | RIT |
Roger Williams University | 455 | 42% | 92% | |
Rollins College | Not Reported | 100% | 92% | |
Rose-Hulman Institute of Technology | 192 | 97% | 97% | |
Rowan University | 1,731 | 34% | 87% | |
Rutgers University-Camden | 633 | 49% | 99% | |
Rutgers University-New Brunswick | 4,098 | 54% | 99% | RU |
Rutgers University-Newark | 890 | 66% | 99% | |
Sacred Heart University | 917 | 36% | 80% | |
Saint Anselm College | 234 | 68% | 89% | |
Saint Johns University | 150 | 87% | 84% | SJU |
Saint Joseph's University | 620 | 43% | 90% | SJU |
Saint Louis University | 1,169 | 60% | 89% | |
Saint Mary's College | 200 | 66% | 89% | |
Saint Mary's College of California | 525 | 39% | 100% | |
Saint Michael's College | 191 | 61% | 89% | |
Salem State University | 673 | 44% | Not Reported | |
Salisbury University | 631 | 69% | 84% | |
Salve Regina University | 288 | 44% | 83% | |
Sam Houston State University | 989 | 68% | 88% | |
Samford University | 477 | 76% | 87% | |
San Diego State University | 1,903 | 50% | 87% | SDSU |
San Francisco State University | 1,818 | 42% | 81% | SFSU |
San Jose State University | 1,954 | 40% | 87% | SJSU |
Santa Clara University | 885 | 66% | 94% | SCU |
Sarah Lawrence College | 240 | 37% | 90% | |
Scripps College | 128 | 77% | 98% | |
Seattle University | 676 | 78% | 87% | |
Seton Hall University | 941 | 49% | 89% | |
Siena College | 330 | 63% | 89% | |
Simmons University | 873 | 26% | 72% | |
Skidmore College | 388 | 74% | 88% | |
Smith College | 312 | 95% | 99% | |
Soka University of America | 80 | 64% | 98% | |
Sonoma State University | 508 | 51% | None | |
South Dakota State University | 641 | 78% | 77% | |
Southern Connecticut State University | 1,039 | 41% | 94% | |
Southern Methodist University | 1,146 | 67% | 85% | SMU |
Southwestern University | 142 | 76% | 99% | |
Spelman College | 246 | 73% | 91% | |
St Bonaventure University | 230 | 64% | 81% | |
St John's University-New York | 1,379 | 44% | 94% | |
St Lawrence University | 214 | 81% | 99% | |
St Olaf College | 315 | 64% | 97% | |
St. John's College (MD) | 66 | 89% | 92% | |
St. John's College (NM) | 54 | 89% | 94% | |
St. Mary's College of Maryland | 213 | 60% | 98% | |
Stanford University | 1,677 | 99% | 99% | |
State University of New York at New Paltz | 641 | 54% | 85% | |
Stetson University | 444 | 62% | 94% | |
Stevens Institute of Technology | 386 | 72% | 96% | Stevens Tech |
Stockton University | 783 | 43% | 96% | |
Stonehill College | 283 | 62% | 93% | |
Stony Brook University | 1,592 | 67% | 91% | |
Suffolk University | 623 | 60% | 87% | |
SUNY at Albany | 1,176 | 57% | 96% | |
SUNY at Fredonia | 380 | 61% | 87% | |
SUNY at Purchase College | 444 | 42% | Not Reported | |
SUNY College at Brockport | 617 | 54% | 86% | |
SUNY College at Geneseo | 331 | 70% | 91% | |
SUNY College at Oswego | 546 | 67% | 83% | |
SUNY College at Plattsburgh | 399 | 64% | 81% | |
SUNY College at Potsdam | 313 | 73% | 87% | |
SUNY College of Environmental Science and Forestry | 167 | 80% | 83% | |
SUNY Cortland | 621 | 52% | 71% | |
SUNY Oneonta | 479 | 60% | 51% | |
Susquehanna University | 226 | 63% | 94% | SU |
Swarthmore College | 220 | 90% | 100% | |
Syracuse University | 1,662 | 67% | 92% | SU |
Temple University | 2,775 | 54% | 89% | |
Tennessee Technological University | 584 | 76% | 78% | |
Texas A & M University-College Station | 4,086 | 88% | 75% | |
Texas Christian University | 1,089 | 64% | 87% | |
Texas State University | 1,908 | 74% | 76% | TCU |
The College of New Jersey | 837 | 45% | 91% | |
The College of Wooster | 203 | 85% | 97% | TCNJ |
The University of Montana | 601 | 70% | 83% | |
The University of Tennessee-Chattanooga | 747 | 67% | 80% | UTC |
The University of Tennessee-Knoxville | 1,902 | 88% | 86% | UTK |
The University of Texas at Arlington | 1,752 | 62% | 82% | UT Arlington |
The University of Texas at Austin | 3,111 | 83% | 91% | UT Austin |
The University of Texas at Dallas | 1,299 | 73% | 87% | UT Dallas |
The University of the South | 240 | 69% | 95% | Sewanee |
Towson University | 1,696 | 54% | 78% | |
Transylvania University | 103 | 83% | 94% | |
Trinity College | 272 | 84% | 95% | |
Trinity University | 344 | 75% | 93% | |
Truman State University | 311 | 89% | 86% | |
Tufts University | 1,079 | 62% | 94% | |
Tulane University | 1,310 | 66% | 93% | |
Union College | 240 | 86% | 97% | |
United States Air Force Academy | 756 | 77% | 54% | USAA |
United States Coast Guard Academy | 167 | 87% | 46% | USCGA |
United States Merchant Marine Academy | 132 | 86% | Not Reported | |
United States Military Academy | 743 | 82% | 51% | USMA |
United States Naval Academy | 586 | 96% | 68% | USNA |
University at Buffalo | 1,873 | 73% | 96% | |
University of Akron Main Campus | 1,181 | 40% | 85% | |
University of Alabama | 1,908 | 76% | 86% | |
University of Alabama at Birmingham | 1,177 | 75% | 88% | |
University of Arizona | 2,429 | 86% | 94% | UA |
University of Arkansas | 1,564 | 77% | 83% | |
University of California, Berkeley | 2,626 | 70% | 99% | UC Berkeley |
University of California, Davis | 2,284 | 68% | 94% | UC Davis |
University of California, Irvine | 1,748 | 87% | 98% | UC Irvine |
University of California, Los Angeles | 2,625 | 92% | 98% | UCLA |
University of California, Merced | 473 | 92% | 87% | UC Merced |
University of California, Riverside | 1,196 | 84% | 98% | UCR; UC Riverside |
University of California, San Diego | 1,623 | 86% | 98% | UCSD; UC San Diego |
University of California, Santa Barbara | 1,246 | 88% | 100% | UCSSB; UC Santa Barbara |
University of California, Santa Cruz | 916 | 75% | 98% | UCSC; UC Santa Cruz |
University of Central Florida | 2,073 | 79% | 85% | UCF |
University of Chicago | 1,782 | 85% | 100% | Uchicago |
University of Cincinnati | 3,508 | 63% | 86% | UC |
University of Colorado Boulder | 2,333 | 73% | 87% | CU Boulder |
University of Connecticut | 1,533 | 81% | 93% | UCONN |
University of Dallas | 217 | 66% | 93% | |
University of Dayton | 958 | 64% | 88% | |
University of Delaware | 1,712 | 77% | 92% | |
University of Denver | 1,511 | 49% | 90% | |
University of Florida | 3,354 | 87% | 93% | UFL |
University of Georgia | 2,443 | 86% | 95% | UGA |
University of Houston | 2,585 | 63% | 86% | UH |
University of Idaho | 639 | 86% | 85% | |
University of Illinois at Chicago | 1,818 | 74% | 87% | UIC |
University of Illinois at Urbana-Champaign | 1,962 | 99% | 94% | UIUC |
University of Iowa | 1,628 | 88% | 89% | |
University of Kansas | 1,567 | 88% | 96% | KU |
University of Kentucky | 2,090 | 69% | 93% | UKY |
University of Louisiana at Lafayette | 864 | 77% | 70% | |
University of Louisville | 1,707 | 54% | 86% | |
University of Maine | 824 | 61% | 87% | |
University of Mary Washington | 341 | 73% | 89% | |
University of Maryland, Baltimore County | 919 | 61% | 85% | UMC |
University of Maryland, College Park | 2,514 | 74% | 92% | UMD |
University of Massachusetts Amherst | 1,760 | 83% | 95% | UMass Amherst |
University of Massachusetts Boston | 1,091 | 63% | 87% | UMass Boston |
University of Massachusetts Lowell | 999 | 63% | 91% | UMass Lowell |
University of Memphis | 1,489 | 60% | 78% | |
University of Miami | 1,563 | 71% | 91% | UM |
University of Michigan | 3,571 | 82% | 93% | UMich |
University of Michigan-Dearborn | 506 | 70% | 82% | |
University of Minnesota-Duluth | 568 | 85% | 76% | |
University of Minnesota-Morris | 145 | 71% | 95% | UMM |
University of Minnesota-Twin Cities | 3,729 | 70% | 78% | UMN |
University of Mississippi | 1,348 | 82% | 80% | Ole Miss |
University of Missouri-Columbia | 1,548 | 83% | 87% | Mizzou |
University of Nebraska-Lincoln | 1,600 | 82% | 80% | UNL |
University of Nevada-Las Vegas | 2,043 | 50% | 91% | UNLV |
University of Nevada-Reno | 1,314 | 68% | 80% | UNR |
University of New Hampshire | 992 | 74% | 85% | UNH |
University of New Mexico | 1,345 | 71% | 84% | UNM |
University of North Carolina at Asheville | 305 | 73% | 86% | UNC Asheville; UNCA |
University of North Carolina at Chapel Hill | 2,309 | 73% | 81% | UNC Chapel Hill |
University of North Carolina at Charlotte | 1,623 | 70% | 85% | UNCC: UNC Charlotte |
University of North Carolina at Greensboro | 1,145 | 75% | 83% | UNCG; UNC Greensboro |
University of North Carolina Wilmington | 1,165 | 62% | 84% | UNCW; UNC Wilmington |
University of North Dakota | 808 | 65% | 72% | UND |
University of North Florida | 966 | 60% | 84% | UNF |
University of North Georgia | 983 | 74% | 73% | UNG |
University of North Texas | 1,571 | 71% | 80% | UNT |
University of Northern Colorado | 686 | 64% | 85% | UNC |
University of Northern Iowa | 584 | 82% | 78% | |
University of Notre Dame | 1,370 | 88% | 91% | UND |
University of Oklahoma | 1,535 | 82% | 86% | OU |
University of Oregon | 1,382 | 80% | 96% | UO |
University of Pennsylvania | 1,910 | 82% | 100% | UPenn |
University of Pittsburgh | 2,344 | 78% | 94% | |
University of Portland | 458 | 56% | 78% | |
University of Puget Sound | 267 | 82% | 94% | |
University of Redlands | 543 | 39% | 89% | |
University of Rhode Island | 1,122 | 69% | 85% | URI |
University of Richmond | 605 | 68% | 92% | |
University of Rochester | 976 | 73% | 92% | URI |
University of San Diego | 1,007 | 48% | 93% | USD |
University of San Francisco | 1,108 | 41% | 96% | USF |
University of Scranton | 447 | 63% | 89% | |
University of South Carolina | 2,447 | 63% | 88% | USC |
University of South Dakota | 640 | 60% | 75% | USD |
University of South Florida | 2,451 | 61% | 83% | USF |
University of Southern California | 3,390 | 62% | 92% | USC |
University of St Thomas | 752 | 55% | 95% | |
University of Tampa | 815 | 52% | 90% | |
University of the Pacific | 784 | 52% | 85% | |
University of Toledo | 915 | 79% | 81% | |
University of Tulsa | 443 | 70% | 86% | |
University of Utah | 2,123 | 67% | 88% | |
University of Vermont | 760 | 80% | 85% | UVM |
University of Virginia-Main Campus | 1,623 | 96% | 93% | UVA |
University of Washington | 2,947 | 63% | 81% | UW |
University of Washington-Bothell Campus | 336 | 58% | Not Reported | UW Bothell |
University of Wisconsin-Eau Claire | 598 | 72% | 78% | |
University of Wisconsin-La Crosse | 595 | 83% | 74% | |
University of Wisconsin-Madison | 3,040 | 86% | 91% | UW; UW Madison |
University of Wyoming | 724 | 99% | 84% | |
Ursinus College | 174 | 71% | 92% | |
Valparaiso University | 339 | 72% | 96% | |
Vanderbilt University | 1,176 | 80% | 97% | Vandy |
Vassar College | 340 | 83% | 87% | |
Villanova University | 1,213 | 58% | 89% | |
Virginia Commonwealth University | 1,910 | 65% | 74% | VCU |
Virginia Military Institute | 203 | 70% | 96% | VMI |
Virginia Polytechnic Institute and State University | 2,290 | 90% | 90% | Virginia Tech |
Wabash College | 101 | 86% | 98% | |
Wagner College | 291 | 35% | 90% | |
Wake Forest University | 886 | 71% | 93% | WFU |
Warren Wilson College | 94 | 57% | 96% | |
Washington & Jefferson College | 150 | 75% | 93% | |
Washington and Lee University | 341 | 74% | 94% | WLU |
Washington College | 145 | 72% | 96% | |
Washington State University | 1,818 | 72% | 87% | WSU |
Washington University in St. Louis | 1,458 | 70% | 93% | WashU |
Wayne State University | 1,655 | 63% | 89% | |
Wellesley College | 341 | 89% | 94% | |
Wentworth Institute of Technology | 395 | 43% | Not Reported | |
Wesleyan University | 430 | 88% | 91% | |
West Chester University of Pennsylvania | 975 | 69% | 87% | |
West Virginia University | 1,544 | 74% | Not Reported | WVU |
Western Carolina University | 801 | 70% | 76% | WCU |
Western Michigan University | 1,144 | 70% | 82% | WMU |
Western Washington University | 962 | 68% | 91% | |
Westmont College | 145 | 66% | 91% | |
Wheaton College (IL) | 348 | 63% | 95% | |
Wheaton College (MA) | 183 | 68% | 91% | |
Whitman College | 209 | 90% | 93% | |
Whittier College | 162 | 67% | 97% | |
Whitworth University | 297 | 62% | 76% | |
Wichita State University | 844 | 67% | 71% | |
Widener University | 617 | 43% | 92% | |
Willamette University | 245 | 70% | 99% | |
Williams College | 364 | 81% | 99% | |
Winthrop University | 557 | 51% | 87% | |
Wofford College | 173 | 81% | 93% | |
Worcester Polytechnic Institute | 530 | 77% | 91% | WPI |
Xavier University | 795 | 51% | 78% | |
Yale University | 1,833 | 68% | 93% | |
Yeshiva University | 708 | 42% | 91% |


Colleges Worth Your Money
2022 Edition
A Guide to What America's Top Schools Can Do for You
“Innovative and invaluable...use this book as your college lifeline.”
-Lynn O'Shaughnessy, Nationally Recognized College Expert