Faculty Composition (% full-time faculty and % with a terminal degree)
College Transitions provides the percentage of full-time faculty and the percentage of full-time faculty possessing a terminal degree at more than 300 of the most selective colleges in the U.S.
*Data collected from institutional Common Data Set (CDS) forms for 2021-22.
Table updated November 2022.
Institution | Total Faculty | % Full-Time Faculty | Full-Time Faculty with PhD or Terminal Degree |
---|---|---|---|
Adelphi University | 1067 | 29% | 55% |
Agnes Scott College | 127 | 62% | 90% |
Alfred University | 205 | 77% | 87% |
Allegheny College | 189 | 81% | 87% |
American University | 1577 | 51% | 88% |
Amherst College | 307 | 80% | 93% |
Appalachian State University | 1407 | 73% | 96% |
Arizona State University-Tempe | 4573 | 72% | 79% |
Auburn University | 1701 | 85% | 89% |
Austin College | 118 | 86% | 90% |
Babson College | 255 | 71% | 79% |
Bard College | 274 | 55% | 86% |
Barnard College | 364 | 73% | 95% |
Bates College | 198 | 88% | 97% |
Baylor University | 1461 | 73% | 79% |
Belmont University | 844 | 46% | 69% |
Beloit College | 110 | 83% | 91% |
Bennington College | 134 | 45% | 75% |
Bentley University | 513 | 52% | 77% |
Berea College | 193 | 72% | 86% |
Binghamton University | 1088 | 73% | 88% |
Boston College | 1475 | 60% | 87% |
Boston University | 2629 | 70% | 82% |
Bowdoin College | 234 | 87% | 100% |
Bradley University | 576 | 55% | 70% |
Brandeis University | 565 | 70% | 87% |
Brown University | 1032 | 90% | 94% |
Bryant University | 301 | 53% | 79% |
Bryn Mawr College | 195 | 79% | 94% |
Bucknell University | 421 | 92% | 96% |
Butler University | 586 | 62% | 77% |
California Institute of Technology | 381 | 94% | 98% |
California Polytechnic State University-San Luis Obispo | 1472 | 65% | 67% |
California State Polytechnic University-Pomona | 1512 | 46% | 64% |
California State University-Fresno | 1377 | 52% | 67% |
California State University-Fullerton | 2052 | 50% | 73% |
California State University-Long Beach | 2454 | 41% | 68% |
California State University-Los Angeles | 1619 | 43% | 61% |
Carleton College | 2397 | 97% | 93% |
Carnegie Mellon University | 1215 | 92% | 92% |
Case Western Reserve University | 1016 | 70% | 76% |
Centre College | 147 | 97% | 98% |
Chapman University | 1269 | 44% | 76% |
Claremont McKenna College | 194 | 85% | 98% |
Clark University | 333 | 68% | 88% |
Clemson University | 1828 | 76% | 83% |
Coastal Carolina University | 753 | 63% | 69% |
Colby College | 229 | 97% | 100% |
Colgate University | 369 | 91% | 94% |
College of Charleston | 862 | 59% | 81% |
College of the Holy Cross | 342 | 89% | 94% |
College of William and Mary | 911 | 72% | 92% |
Colorado College | 248 | 85% | 98% |
Colorado School of Mines | 603 | 54% | 75% |
Colorado State University-Fort Collins | 1943 | 72% | 86% |
Columbia University in the City of New York | 9361 | 75% | 87% |
Connecticut College | 245 | 72% | 90% |
Cooper Union for the Advancement of Science and Art | 206 | 28% | 73% |
Cornell University | 2222 | 85% | 92% |
Creighton University | 881 | 65% | 82% |
CUNY Bernard M Baruch College | 1146 | 41% | 76% |
CUNY Brooklyn College | 1298 | 36% | 69% |
CUNY Hunter College | 2408 | 25% | 59% |
Dartmouth College | 815 | 77% | 93% |
Davidson College | 217 | 91% | 96% |
Denison University | 292 | 77% | 91% |
DePaul University | 1792 | 48% | 67% |
DePauw University | 228 | 78% | 95% |
Dickinson College | 266 | 79% | 90% |
Drew University | 261 | 51% | 86% |
Drexel University | 1999 | 53% | 69% |
Duke University | 1575 | 94% | 94% |
Duquesne University | 940 | 48% | 84% |
Earlham College | 108 | 86% | 91% |
East Carolina University | 1449 | 77% | 79% |
Eckerd College | 176 | 90% | 88% |
Elon University | 587 | 78% | 83% |
Emerson College | 670 | 33% | 58% |
Emory University | 1262 | 86% | 94% |
Fairfield University | 666 | 48% | 77% |
Florida Atlantic University | 1482 | 60% | 76% |
Florida Gulf Coast University | 872 | 61% | 67% |
Florida Institute of Technology | 506 | 52% | 81% |
Florida International University | 2442 | 54% | 76% |
Florida Southern College | 348 | 45% | 76% |
Florida State University | 1969 | 80% | 93% |
Fordham University | 1778 | 41% | 79% |
Franklin and Marshall College | 272 | 82% | 93% |
Franklin W Olin College of Engineering | 58 | 66% | 88% |
Furman University | 315 | 73% | 93% |
George Mason University | 2991 | 48% | 80% |
George Washington University | 2517 | 44% | 85% |
Georgetown University | 2017 | 59% | 67% |
Georgia College & State University | 419 | 79% | 78% |
Georgia Institute of Technology-Main Campus | 1215 | 85% | 81% |
Georgia State University | 1559 | 76% | 88% |
Gettysburg College | 287 | 78% | 93% |
Gonzaga University | 785 | 57% | 72% |
Grinnell College | 205 | 87% | 98% |
Gustavus Adolphus College | 209 | 89% | 92% |
Hamilton College | 253 | 80% | 93% |
Harvard University | 2114 | 85% | 90% |
Harvey Mudd College | 107 | 87% | 96% |
Haverford College | 170 | 83% | 97% |
Hendrix College | 112 | 79% | 78% |
High Point University | 486 | 66% | 76% |
Hobart William Smith Colleges | 191 | 90% | 99% |
Hofstra University | 1195 | 39% | 77% |
Illinois College | 103 | 73% | 79% |
Illinois Institute of Technology | 674 | 58% | 73% |
Illinois Wesleyan University | 202 | 54% | 84% |
Indiana University-Bloomington | 2478 | 84% | 88% |
Indiana University-Purdue University-Indianapolis | 4053 | 66% | 80% |
Iowa State University | 1674 | 84% | 91% |
Ithaca College | 575 | 74% | 79% |
James Madison University | 1479 | 71% | 68% |
Johns Hopkins University | 770 | 97% | 98% |
Juniata College | 156 | 64% | 84% |
Kalamazoo College | 133 | 82% | 90% |
Kansas State University | 1069 | 89% | 74% |
Kenyon College | 224 | 83% | 97% |
Lafayette College | 299 | 81% | 95% |
Lake Forest College | 187 | 57% | 85% |
Lawrence University | 198 | 83% | 89% |
Lehigh University | 703 | 79% | 90% |
Lewis & Clark College | 443 | 46% | 69% |
Linfield College-McMinnville Campus | 225 | 60% | 83% |
Loyola Marymount University | 1140 | 54% | 89% |
Loyola University Chicago | 1749 | 46% | 87% |
Loyola University Maryland | 452 | 74% | 67% |
Macalester College | 267 | 75% | 88% |
Manhattan College | 461 | 51% | 84% |
Marist College | 593 | 39% | 63% |
Marquette University | 1207 | 55% | 81% |
Massachusetts College of Liberal Arts | 137 | 59% | 81% |
Massachusetts Institute of Technology | 1637 | 81% | 90% |
Miami University-Oxford | 1129 | 79% | 82% |
Michigan State University | 2921 | 87% | 89% |
Michigan Technological University | 425 | 92% | 88% |
Middlebury College | 360 | 85% | 95% |
Milwaukee School of Engineering | 265 | 63% | 76% |
Mississippi State University | 1423 | 75% | 79% |
Morehouse College | 273 | 54% | 91% |
Mount Holyoke College | 267 | 78% | 92% |
Muhlenberg College | 338 | 55% | 76% |
New College of Florida | 135 | 73% | 94% |
New Jersey Institute of Technology | 922 | 51% | 89% |
New York Institute of Technology | 1016 | 34% | 86% |
New York University | 6620 | 44% | 89% |
North Carolina State University at Raleigh | 2128 | 86% | 91% |
Northeastern University | 2225 | 69% | 88% |
Northern Arizona University | 1518 | 64% | 71% |
Northwestern University | 1742 | 86% | 97% |
Oberlin College | 334 | 85% | 84% |
Occidental College | 256 | 76% | 92% |
Ohio State University-Main Campus | 6064 | 77% | 93% |
Ohio University-Main Campus | 1132 | 75% | 72% |
Ohio Wesleyan University | 196 | 56% | 78% |
Oklahoma State University-Main Campus | 1362 | 80% | 88% |
Oregon State University | 1735 | 77% | 78% |
Pennsylvania State University-Main Campus | 3492 | 86% | 80% |
Pepperdine University | 955 | 43% | 75% |
Pitzer College | 112 | 87% | 91% |
Pomona College | 265 | 76% | 93% |
Princeton University | 1191 | 85% | 92% |
Providence College | 549 | 59% | 86% |
Purdue University-Main Campus | 2826 | 88% | 98% |
Quinnipiac University | 1000 | 39% | 74% |
Ramapo College of New Jersey | 500 | 41% | 83% |
Reed College | 169 | 94% | 96% |
Rensselaer Polytechnic Institute | 473 | 92% | 91% |
Rhodes College | 215 | 83% | 96% |
Rice University | 931 | 75% | 95% |
Rochester Institute of Technology | 1444 | 70% | 64% |
Rollins College | 220 | 100% | 90% |
Rose-Hulman Institute of Technology | 192 | 97% | 97% |
Rutgers University-New Brunswick | 3909 | 56% | 84% |
Saint Johns University | 150 | 82% | 82% |
Saint Mary's College of California | 439 | 47% | 73% |
San Diego State University | 1994 | 49% | 73% |
San Francisco State University | 1818 | 42% | 63% |
San Jose State University | 1966 | 44% | 68% |
Santa Clara University | 905 | 65% | 89% |
Sarah Lawrence College | 257 | 36% | 84% |
Scripps College | 128 | 78% | 97% |
Seattle University | 735 | 71% | 81% |
Seton Hall University | 978 | 47% | 67% |
Skidmore College | 385 | 72% | 80% |
Smith College | 312 | 95% | 98% |
Soka University of America | 93 | 58% | 91% |
Southern Methodist University | 1126 | 64% | 79% |
Southwestern University | 149 | 77% | 96% |
Spelman College | 267 | 69% | 85% |
St John's University-New York | 1397 | 43% | 70% |
St Lawrence University | 206 | 81% | 96% |
St Olaf College | 318 | 69% | 90% |
St. John's College (MD) | 68 | 85% | 94% |
St. John's College (NM) | 59 | 69% | 71% |
St. Mary's College of Maryland | 204 | 58% | 84% |
Stanford University | 2212 | 76% | 99% |
Stetson University | 450 | 59% | 86% |
Stevens Institute of Technology | 415 | 69% | 91% |
Stonehill College | 288 | 61% | 84% |
Stony Brook University | 1617 | 66% | 86% |
SUNY at Albany | 1199 | 53% | 85% |
SUNY at Purchase College | 452 | 41% | Not Reported |
SUNY College at Geneseo | 377 | 58% | 81% |
SUNY College at Oswego | 516 | 67% | 74% |
SUNY College of Environmental Science and Forestry | 142 | 87% | 86% |
SUNY Oneonta | 468 | 59% | 73% |
Susquehanna University | 235 | 61% | 79% |
Swarthmore College | 213 | 90% | 99% |
Syracuse University | 1691 | 68% | 83% |
Temple University | 2781 | 52% | 75% |
Texas A & M University-College Station | 4031 | 88% | 73% |
Texas Christian University | 1166 | 59% | 77% |
Texas Tech University | 2118 | 69% | 81% |
The College of New Jersey | 830 | 45% | 71% |
The College of Wooster | 204 | 80% | 96% |
The University of Tennessee-Knoxville | 1985 | 85% | 84% |
The University of Texas at Austin | 3206 | 83% | 90% |
The University of Texas at Dallas | 1313 | 74% | 80% |
The University of the South | 246 | 69% | 91% |
Trinity College | 272 | 84% | 94% |
Trinity University | 341 | 77% | 95% |
Truman State University | 302 | 89% | 83% |
Tufts University | 1170 | 59% | 90% |
Tulane University of Louisiana | 1351 | 65% | 86% |
Union College | 237 | 89% | 97% |
United States Air Force Academy | 526 | 99% | 62% |
United States Coast Guard Academy | 173 | 85% | 43% |
United States Merchant Marine Academy | 132 | 86% | Not Reported |
United States Military Academy | 742 | 81% | 50% |
United States Naval Academy | 344 | 91% | 68% |
University at Buffalo | 1897 | 72% | 95% |
University of Alabama at Birmingham | 1214 | 75% | 85% |
University of Arizona | 2511 | 85% | 91% |
University of Arkansas | 1490 | 83% | 80% |
University of California-Berkeley | 2675 | 67% | 89% |
University of California-Davis | 2284 | 68% | 94% |
University of California-Irvine | 1718 | 80% | 98% |
University of California-Los Angeles | 2621 | 92% | 98% |
University of California-Merced | 481 | 93% | 86% |
University of California-Riverside | 1180 | 82% | 98% |
University of California-San Diego | 1566 | 85% | 98% |
University of California-Santa Barbara | 1225 | 88% | 100% |
University of California-Santa Cruz | 940 | 74% | 98% |
University of Central Florida | 2124 | 76% | 82% |
University of Chicago | 1844 | 90% | 100% |
University of Cincinnati-Main Campus | 3459 | 64% | 80% |
University of Colorado Boulder | 2347 | 73% | 80% |
University of Connecticut | 1533 | 81% | 87% |
University of Dayton | 1021 | 63% | 78% |
University of Delaware | 1746 | 74% | 86% |
University of Denver | 1582 | 48% | 74% |
University of Florida | 3382 | 86% | 91% |
University of Georgia | 2498 | 84% | 94% |
University of Houston | 3002 | 54% | 80% |
University of Illinois at Chicago | 1856 | 73% | 86% |
University of Illinois at Urbana-Champaign | 1936 | 100% | 95% |
University of Iowa | 1598 | 88% | 89% |
University of Kentucky | 1812 | 78% | 89% |
University of Louisville | 1713 | 54% | 75% |
University of Maine | 834 | 60% | 76% |
University of Mary Washington | 360 | 67% | 80% |
University of Maryland-Baltimore County | 926 | 60% | 77% |
University of Maryland-College Park | 2547 | 73% | 87% |
University of Massachusetts-Amherst | 1775 | 82% | 93% |
University of Massachusetts-Boston | 1091 | 63% | 76% |
University of Miami | 1558 | 72% | 87% |
University of Michigan-Ann Arbor | 3582 | 81% | 86% |
University of Minnesota-Morris | 132 | 77% | 91% |
University of Minnesota-Twin Cities | 3514 | 68% | 85% |
University of Mississippi | 1341 | 81% | 79% |
University of Missouri-Columbia | 1570 | 81% | 85% |
University of Nebraska-Lincoln | 1595 | 82% | 81% |
University of Nevada-Las Vegas | 2020 | 51% | 82% |
University of Nevada-Reno | 1254 | 70% | 73% |
University of New Hampshire-Main Campus | 974 | 72% | 77% |
University of New Mexico-Main Campus | 1230 | 73% | 82% |
University of North Carolina at Asheville | 290 | 73% | 78% |
University of North Carolina at Chapel Hill | 2307 | 70% | 78% |
University of North Carolina at Charlotte | 1587 | 70% | 80% |
University of North Carolina at Greensboro | 1134 | 77% | 80% |
University of North Carolina Wilmington | 1203 | 63% | 76% |
University of Notre Dame | 1421 | 87% | 88% |
University of Oklahoma-Norman Campus | 1956 | 81% | 82% |
University of Oregon | 1390 | 78% | 96% |
University of Pennsylvania | 1847 | 83% | 93% |
University of Pittsburgh-Pittsburgh Campus | 2460 | 76% | 84% |
University of Portland | 464 | 53% | 59% |
University of Puget Sound | 271 | 76% | 91% |
University of Redlands | 543 | 39% | 63% |
University of Rhode Island | 1124 | 68% | 76% |
University of Richmond | 611 | 65% | 90% |
University of Rochester | 1030 | 68% | 86% |
University of San Diego | 1037 | 48% | 83% |
University of San Francisco | 1100 | 40% | 79% |
University of South Carolina-Columbia | 2466 | 61% | 81% |
University of South Florida-Main Campus | 2099 | 68% | 78% |
University of Southern California | 3603 | 58% | 88% |
University of Tulsa | 387 | 70% | 88% |
University of Utah | 2161 | 66% | 79% |
University of Vermont | 819 | 74% | 79% |
University of Virginia-Main Campus | 1619 | 96% | 93% |
University of Washington-Seattle Campus | 2548 | 76% | 82% |
University of Wisconsin-Madison | 3061 | 85% | 89% |
Ursinus College | 186 | 69% | 85% |
Vanderbilt University | 1232 | 78% | 95% |
Vassar College | 355 | 83% | 92% |
Villanova University | 0 | 59% | 80% |
Virginia Commonwealth University | 2103 | 61% | 65% |
Virginia Polytechnic Institute and State University | 2331 | 89% | 87% |
Wake Forest University | 919 | 69% | 86% |
Washington and Lee University | 341 | 75% | 90% |
Washington State University | 1817 | 75% | 82% |
Washington University in St Louis | 1549 | 68% | 86% |
Wellesley College | 341 | 89% | 94% |
Wesleyan University | 440 | 89% | 90% |
West Virginia University | 1486 | 74% | Not Reported |
Wheaton College | 358 | 60% | 85% |
Wheaton College | 178 | 73% | 79% |
Whitman College | 213 | 82% | 90% |
Willamette University | 225 | 71% | 94% |
Williams College | 360 | 81% | 97% |
Worcester Polytechnic Institute | 541 | 78% | 89% |
Yale University | 1847 | 68% | 88% |
Yeshiva University | 708 | 42% | 81% |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
