Graduate Earnings (by Institution)
The following table lists the median earnings of an institution’s students at various points after enrollment and college graduation. Data in the first two columns shows earnings for students beginning their freshman year in 2004-2005 and 2008-2009, respectively, and is collected from the U.S. Department of Education (College Scorecard). Data featured in the last two columns is collected from PayScale's College Salary Report (2019) and reveals earnings of alumni with 0-5 years of work experience and 10+ years work experience. Consumers of this data should keep in mind that no source of salary data is perfect. Moreover, differences in earnings across institutions can be attributed to many other factors besides prestige or selectivity, such as a college's location, the career goals of incoming students, and the majors/programs offered.
Updated June 2020
MOBILE USERS: To view additional data columns, click the + icon to the left of the institution's name.
Institution | Median Earnings(Entering Cohort 2004-2005) | Median Earnings(Entering Cohort 2008-2009) | Median Earnings(0-5 Years Experience) | Median Earnings(10+ Years Experience) |
---|---|---|---|---|
Adelphi University | $58,500 | $43,500 | $53,700 | $96,400 |
Agnes Scott College | $39,400 | $30,800 | $46,000 | $83,600 |
Albion College | $47,400 | $34,900 | $52,100 | $99,300 |
Alfred University | $41,400 | $32,000 | $50,700 | $92,000 |
Allegheny College | $50,900 | $34,700 | $50,200 | $93,500 |
Alma College | $42,200 | $34,000 | $48,900 | $89,900 |
American University | $61,000 | $45,600 | $55,700 | $102,900 |
Amherst College | $65,000 | $44,100 | $63,800 | $116,500 |
Appalachian State University | $38,800 | $33,000 | $46,600 | $82,700 |
Arcadia University | $44,100 | $34,300 | $45,300 | $81,500 |
Arizona State University-Tempe | $47,700 | $38,300 | $54,500 | $100,900 |
Assumption College | $55,200 | $45,900 | $53,100 | $95,700 |
Auburn University | $48,800 | $39,500 | $54,400 | $104,500 |
Augsburg University | $46,800 | $38,200 | $50,500 | $91,000 |
Augusta University | $62,300 | $54,100 | $47,000 | $84,400 |
Augustana College | $52,000 | $39,700 | $47,800 | $88,900 |
Augustana University | $43,700 | $37,700 | $47,900 | $88,400 |
Austin College | $48,200 | $37,600 | $52,300 | $93,100 |
Babson College | $96,100 | $70,400 | $72,000 | $133,800 |
Ball State University | $41,100 | $34,000 | $45,600 | $83,700 |
Bard College | $39,700 | $28,800 | $51,300 | $90,600 |
Barnard College | $57,900 | $47,900 | $59,200 | $109,800 |
Bates College | $59,200 | $43,100 | $59,500 | $111,900 |
Baylor University | $51,600 | $42,600 | $55,500 | $101,400 |
Belmont University | $44,100 | $34,600 | $47,300 | $80,900 |
Beloit College | $42,400 | $32,100 | $47,400 | $85,700 |
Benedictine College | $40,100 | $32,700 | $48,700 | $91,800 |
Bennington College | $29,500 | $24,100 | $48,800 | $90,000 |
Bentley University | $86,900 | $65,800 | $66,600 | $116,600 |
Berea College | $33,700 | $24,600 | $39,500 | $71,600 |
Berklee College of Music | $30,300 | $21,300 | $48,400 | $84,200 |
Berry College | $40,000 | $31,100 | $44,900 | $84,900 |
Binghamton University | $61,600 | $45,300 | $61,300 | $109,600 |
Birmingham Southern College | $46,700 | $33,400 | $49,100 | $88,300 |
Bloomsburg University of Pennsylvania | $44,500 | $35,900 | $49,200 | $92,200 |
Boise State University | $37,100 | $31,000 | $50,100 | $86,400 |
Boston College | $72,500 | $57,000 | $63,600 | $115,400 |
Boston University | $65,300 | $49,200 | $61,400 | $113,600 |
Bowdoin College | $65,500 | $44,600 | $61,300 | $112,000 |
Bowie State University | $45,800 | $32,100 | $50,300 | $89,900 |
Bowling Green State University-Main Campus | $40,500 | $31,500 | $47,200 | $87,500 |
Bradley University | $53,600 | $42,900 | $55,600 | $104,900 |
Brandeis University | $57,900 | $41,700 | $60,600 | $113,200 |
Brigham Young University-Provo | $59,700 | $41,100 | $59,200 | $108,000 |
Brown University | $67,500 | $52,500 | $68,200 | $127,600 |
Bryant University | $69,300 | $57,600 | $60,500 | $108,600 |
Bryn Mawr College | $54,600 | $43,100 | $54,100 | $95,300 |
Bucknell University | $70,800 | $57,700 | $66,700 | $122,900 |
Butler University | $56,600 | $45,200 | $51,800 | $99,300 |
California Institute of Technology | $85,900 | $54,500 | $84,100 | $151,600 |
California Institute of the Arts | $37,900 | $26,900 | $52,500 | $91,000 |
California Polytechnic State University-San Luis Obispo | $66,900 | $52,100 | $65,600 | $119,500 |
California State Polytechnic University-Pomona | $54,000 | $39,900 | $57,700 | $110,800 |
California State University Maritime Academy | $82,900 | $73,100 | $70,500 | $129,600 |
California State University-Bakersfield | $47,800 | $36,400 | $50,100 | $90,900 |
California State University-Channel Islands | $49,800 | $35,300 | $50,800 | $90,900 |
California State University-Chico | $48,100 | $38,200 | $56,900 | $105,100 |
California State University-Dominguez Hills | $44,700 | $33,100 | $47,800 | $88,400 |
California State University-East Bay | $51,700 | $40,600 | $56,600 | $103,500 |
California State University-Fresno | $44,700 | $32,400 | $51,100 | $97,300 |
California State University-Fullerton | $47,200 | $35,100 | $51,200 | $98,400 |
California State University-Long Beach | $48,100 | $36,500 | $52,700 | $101,700 |
California State University-Los Angeles | $46,100 | $33,700 | $50,300 | $93,800 |
California State University-Monterey Bay | $44,800 | $32,200 | $49,800 | $89,900 |
California State University-Northridge | $45,400 | $33,700 | $51,200 | $97,300 |
California State University-Sacramento | $48,900 | $38,600 | $54,400 | $101,100 |
California State University-San Bernardino | $44,500 | $33,100 | $48,800 | $87,500 |
California State University-San Marcos | $47,300 | $37,800 | $52,000 | $94,700 |
California State University-Stanislaus | $45,400 | $35,000 | $50,100 | $94,200 |
California University of Pennsylvania | $41,600 | $32,300 | $44,000 | $81,100 |
Carleton College | $54,200 | $39,500 | $58,800 | $109,900 |
Carnegie Mellon University | $83,600 | $69,800 | $75,900 | $136,100 |
Case Western Reserve University | $74,600 | $59,600 | $66,600 | $117,800 |
Catholic University of America | $56,800 | $47,100 | $57,300 | $105,100 |
Centenary College of Louisiana | $44,900 | $31,200 | $47,000 | $88,400 |
Central Connecticut State University | $47,900 | $39,100 | $53,100 | $93,700 |
Central Michigan University | $41,900 | $34,100 | $47,700 | $83,600 |
Central Washington University | $46,500 | $36,900 | $52,700 | $93,200 |
Centre College | $45,500 | $35,100 | $49,500 | $88,500 |
Champlain College | $45,400 | $38,800 | $51,100 | $88,400 |
Chapman University | $54,500 | $43,900 | $53,700 | $99,400 |
Christopher Newport University | $46,900 | $38,200 | $50,800 | $87,200 |
Citadel Military College of South Carolina | $56,800 | $44,600 | $60,400 | $108,100 |
Claremont McKenna College | $72,900 | $55,900 | $68,500 | $125,400 |
Clark University | $49,100 | $37,000 | $52,600 | $101,400 |
Clarkson University | $72,000 | $57,700 | $66,400 | $130,100 |
Clemson University | $52,400 | $43,600 | $57,500 | $106,700 |
Cleveland Institute of Art | $36,600 | $28,100 | $46,100 | $83,000 |
Cleveland State University | $41,300 | $34,100 | $48,300 | $88,600 |
Coastal Carolina University | $38,500 | $30,900 | $44,700 | $77,600 |
Colby College | $58,100 | $42,700 | $59,200 | $103,300 |
Colgate University | $63,600 | $47,700 | $68,400 | $130,600 |
College of Charleston | $40,700 | $33,000 | $47,300 | $85,100 |
College of Saint Benedict | $52,600 | $41,200 | $49,100 | $88,600 |
College of Staten Island CUNY | $41,500 | $29,400 | $52,000 | $94,600 |
College of the Holy Cross | $71,000 | $49,100 | $61,800 | $114,600 |
College of William and Mary | $58,500 | $43,900 | $59,000 | $108,900 |
Colorado College | $45,400 | $34,000 | $53,100 | $97,900 |
Colorado School of Mines | $84,900 | $69,200 | $75,600 | $139,600 |
Colorado State University-Fort Collins | $47,100 | $36,800 | $53,500 | $96,100 |
Columbia College Chicago | $34,400 | $26,900 | $45,600 | $82,800 |
Columbia University in the City of New York | $83,300 | $66,500 | $71,400 | $126,800 |
Connecticut College | $54,900 | $41,400 | $57,500 | $100,800 |
Cooper Union for the Advancement of Science and Art | $64,900 | $42,500 | $68,500 | $126,200 |
Cornell College | $43,000 | $32,600 | $49,600 | $90,600 |
Cornell University | $77,200 | $64,800 | $70,100 | $128,200 |
Creighton University | $59,700 | $47,500 | $53,500 | $95,800 |
CUNY Bernard M Baruch College | $57,200 | $44,600 | $58,800 | $107,100 |
CUNY Brooklyn College | $43,900 | $33,400 | $51,300 | $97,800 |
CUNY City College | $46,300 | $32,400 | $53,500 | $99,100 |
CUNY Hunter College | $47,200 | $35,200 | $52,000 | $94,500 |
CUNY Lehman College | $43,100 | $34,400 | $47,600 | $83,500 |
CUNY Queens College | $48,200 | $34,000 | $52,400 | $96,700 |
CUNY York College | $40,800 | $30,100 | $48,200 | $86,800 |
Dartmouth College | $75,500 | $58,900 | $71,500 | $130,900 |
Davidson College | $58,900 | $45,500 | $57,300 | $106,900 |
Denison University | $48,800 | $38,900 | $54,400 | $104,800 |
DePaul University | $53,300 | $42,100 | $55,700 | $102,900 |
DePauw University | $54,000 | $40,400 | $56,600 | $101,000 |
Dickinson College | $57,400 | $44,300 | $55,800 | $100,100 |
Dominican University of California | $55,600 | $44,400 | $55,300 | $95,900 |
Drake University | $58,300 | $46,800 | $52,800 | $99,900 |
Drew University | $52,700 | $33,000 | $52,800 | $95,000 |
Drexel University | $68,800 | $53,400 | $61,700 | $114,800 |
Duke University | $84,400 | $76,300 | $71,100 | $132,100 |
Duquesne University | $58,500 | $48,700 | $52,600 | $96,100 |
Earlham College | $35,000 | $25,100 | $49,100 | $88,400 |
East Carolina University | $40,500 | $34,900 | $48,400 | $85,400 |
East Stroudsburg University of Pennsylvania | $44,600 | $33,500 | $45,800 | $82,700 |
East Tennessee State University | $35,100 | $29,500 | $43,700 | $77,300 |
Eastern Connecticut State University | $46,400 | $35,200 | $49,200 | $87,800 |
Eastern Illinois University | $42,200 | $34,400 | $46,100 | $85,000 |
Eastern Kentucky University | $36,100 | $29,800 | $45,600 | $80,700 |
Eastern Michigan University | $39,300 | $32,000 | $47,300 | $86,700 |
Eastern New Mexico University-Main Campus | $29,500 | $25,100 | $44,500 | $80,500 |
Eastern Oregon University | $41,200 | $33,500 | $44,000 | $73,900 |
Eastern Washington University | $43,100 | $34,600 | $49,500 | $87,500 |
Eckerd College | $42,200 | $30,800 | $49,200 | $88,400 |
Edinboro University of Pennsylvania | $35,400 | $26,000 | $42,100 | $75,600 |
Elizabethtown College | $51,300 | $42,900 | $49,700 | $89,700 |
Elmhurst College | $48,300 | $40,300 | $49,600 | $88,500 |
Elon University | $51,900 | $42,200 | $53,600 | $93,700 |
Embry-Riddle Aeronautical University-Daytona Beach | $66,200 | $47,900 | $63,300 | $111,200 |
Embry-Riddle Aeronautical University-Prescott | $66,200 | $47,900 | $65,600 | $117,900 |
Emerson College | $46,600 | $37,300 | $50,700 | $94,300 |
Emory University | $66,000 | $57,500 | $62,000 | $110,800 |
Fairfield University | $72,100 | $55,500 | $62,300 | $116,900 |
Fashion Institute of Technology | $48,900 | $43,200 | $54,200 | $100,500 |
Flagler College-St Augustine | $38,900 | $33,900 | $43,000 | $78,700 |
Florida Agricultural and Mechanical University | $37,600 | $26,800 | $48,000 | $83,900 |
Florida Atlantic University | $43,200 | $36,200 | $49,400 | $91,200 |
Florida Gulf Coast University | $42,100 | $35,200 | $46,200 | $80,000 |
Florida Institute of Technology | $56,600 | $38,000 | $58,300 | $105,400 |
Florida International University | $46,300 | $38,700 | $49,600 | $90,100 |
Florida Southern College | $41,400 | $36,200 | $45,400 | $82,500 |
Florida State University | $46,400 | $36,500 | $50,800 | $92,700 |
Fordham University | $59,200 | $49,100 | $58,700 | $112,500 |
Franklin and Marshall College | $58,900 | $46,000 | $57,200 | $109,700 |
Furman University | $51,200 | $38,400 | $52,100 | $98,800 |
George Mason University | $59,900 | $44,900 | $58,900 | $105,700 |
George Washington University | $69,600 | $53,600 | $61,400 | $115,300 |
Georgetown College | $43,000 | $31,400 | $45,000 | $81,900 |
Georgetown University | $93,500 | $65,200 | $66,400 | $122,200 |
Georgia College & State University | $40,500 | $35,700 | $45,300 | $80,300 |
Georgia Institute of Technology-Main Campus | $79,100 | $65,500 | $72,700 | $133,400 |
Georgia Southern University | $41,900 | $33,700 | $49,000 | $88,000 |
Georgia State University | $43,300 | $35,200 | $50,600 | $90,800 |
Gettysburg College | $56,100 | $43,900 | $58,400 | $109,300 |
Gonzaga University | $56,100 | $47,100 | $57,800 | $107,600 |
Goucher College | $48,900 | $28,300 | $49,400 | $90,600 |
Grinnell College | $49,100 | $32,800 | $53,400 | $96,500 |
Gustavus Adolphus College | $51,700 | $41,700 | $51,200 | $96,800 |
Hamilton College | $60,200 | $47,800 | $62,600 | $108,100 |
Hamline University | $49,200 | $39,600 | $48,100 | $90,400 |
Hampden-Sydney College | $52,200 | $39,200 | $58,300 | $108,600 |
Hampshire College | $34,500 | $20,700 | $48,500 | $92,300 |
Hampton University | $44,700 | $33,900 | $52,700 | $92,600 |
Hanover College | $46,400 | $32,600 | $47,500 | $85,100 |
Hartwick College | $45,800 | $33,600 | $53,100 | $99,200 |
Harvard University | $89,700 | $70,300 | $74,800 | $146,800 |
Harvey Mudd College | $88,800 | $72,500 | $88,800 | $158,200 |
Haverford College | $60,700 | $38,000 | $59,300 | $112,300 |
Hendrix College | $39,700 | $29,200 | $48,100 | $90,300 |
High Point University | $39,000 | $36,900 | $48,600 | $84,300 |
Hiram College | $42,700 | $33,500 | $45,900 | $84,100 |
Hobart William Smith Colleges | $53,500 | $42,700 | $56,500 | $108,500 |
Hofstra University | $53,100 | $39,900 | $57,300 | $110,400 |
Hollins University | $35,400 | $27,200 | $42,000 | $78,000 |
Hood College | $45,300 | $35,500 | $47,900 | $82,600 |
Hope College | $46,200 | $36,500 | $49,200 | $90,900 |
Howard University | $49,200 | $35,800 | $55,200 | $101,300 |
Idaho State University | $35,700 | $30,700 | $50,800 | $91,800 |
Illinois College | $42,800 | $32,800 | $45,000 | $81,700 |
Illinois Institute of Technology | $69,100 | $55,800 | $64,600 | $118,500 |
Illinois State University | $47,100 | $39,600 | $51,200 | $95,000 |
Illinois Wesleyan University | $59,100 | $41,600 | $53,100 | $96,000 |
Indiana State University | $39,000 | $31,800 | $47,900 | $85,600 |
Indiana University of Pennsylvania-Main Campus | $40,800 | $31,600 | $46,500 | $85,900 |
Indiana University-Bloomington | $47,700 | $39,900 | $53,600 | $97,100 |
Indiana University-Purdue University-Indianapolis | $42,500 | $36,900 | $50,500 | $88,200 |
Iona College | $56,100 | $45,300 | $56,200 | $106,200 |
Iowa State University | $50,700 | $41,200 | $56,100 | $101,300 |
Ithaca College | $52,300 | $39,700 | $52,900 | $98,600 |
James Madison University | $56,600 | $44,400 | $57,400 | $102,600 |
John Carroll University | $53,800 | $38,400 | $51,600 | $97,300 |
Johns Hopkins University | $73,200 | $62,700 | $67,200 | $117,100 |
Juniata College | $49,200 | $35,500 | $51,500 | $93,100 |
Kalamazoo College | $48,700 | $34,500 | $51,600 | $94,500 |
Kansas State University | $45,600 | $38,400 | $52,500 | $97,200 |
Kennesaw State University | $52,500 | $94,600 | ||
Kent State University at Kent | $38,000 | $31,000 | $45,600 | $83,100 |
Kenyon College | $48,700 | $36,500 | $55,000 | $103,800 |
Kettering University | $80,500 | $70,700 | $69,900 | $125,000 |
Knox College | $39,700 | $29,800 | $50,600 | $95,400 |
Kutztown University of Pennsylvania | $41,600 | $32,800 | $45,100 | $80,500 |
La Salle University | $58,000 | $43,200 | $55,800 | $104,800 |
Lafayette College | $68,600 | $56,400 | $66,500 | $122,500 |
Lake Forest College | $50,900 | $39,100 | $55,400 | $102,600 |
Lawrence Technological University | $55,300 | $46,300 | $57,900 | $108,400 |
Lawrence University | $44,100 | $29,400 | $51,500 | $98,800 |
Lehigh University | $81,900 | $66,200 | $69,500 | $134,100 |
Lewis & Clark College | $46,200 | $32,100 | $50,000 | $93,200 |
Lock Haven University | $41,500 | $31,600 | $42,600 | $79,000 |
Louisiana State University | $50,100 | $40,200 | $54,800 | $102,900 |
Louisiana Tech University | $41,500 | $35,400 | $53,100 | $100,700 |
Loyola Marymount University | $61,300 | $45,100 | $58,500 | $113,300 |
Loyola University Chicago | $54,100 | $42,700 | $53,400 | $96,000 |
Loyola University Maryland | $68,100 | $50,700 | $59,900 | $111,200 |
Loyola University New Orleans | $47,100 | $31,700 | $47,900 | $88,600 |
Macalester College | $47,600 | $32,200 | $53,600 | $100,400 |
Maine Maritime Academy | $95,600 | $75,200 | $67,000 | $121,800 |
Manhattan College | $65,000 | $54,200 | $64,000 | $125,700 |
Marietta College | $45,800 | $34,800 | $51,200 | $94,300 |
Marist College | $56,900 | $46,400 | $55,800 | $101,000 |
Marquette University | $62,600 | $50,600 | $57,800 | $105,900 |
Marshall University | $35,600 | $28,500 | $45,000 | $79,700 |
Maryland Institute College of Art | $37,300 | $26,100 | $49,000 | $84,500 |
Massachusetts College of Liberal Arts | $35,800 | $28,100 | $44,100 | $77,400 |
Massachusetts Institute of Technology | $104,700 | $82,200 | $86,300 | $155,200 |
Massachusetts Maritime Academy | $86,600 | $66,300 | $67,900 | $117,500 |
McDaniel College | $49,700 | $35,600 | $51,100 | $94,600 |
Mercer University | $48,200 | $36,800 | $48,500 | $85,100 |
Merrimack College | $57,100 | $45,500 | $56,000 | $102,500 |
Miami University-Oxford | $47,100 | $37,400 | $57,200 | $107,300 |
Michigan State University | $53,600 | $41,600 | $55,300 | $100,800 |
Michigan Technological University | $66,400 | $55,200 | $65,000 | $116,300 |
Middlebury College | $58,200 | $41,900 | $60,400 | $109,800 |
Millersville University of Pennsylvania | $43,500 | $34,400 | $47,700 | $84,700 |
Mills College | $39,900 | $34,600 | $52,000 | $91,200 |
Millsaps College | $48,100 | $35,900 | $49,300 | $88,700 |
Milwaukee School of Engineering | $71,300 | $61,000 | $65,700 | $117,600 |
Mississippi State University | $40,200 | $33,400 | $51,100 | $94,100 |
Missouri University of Science and Technology | $71,200 | $58,700 | $67,300 | $122,600 |
Monmouth University | $50,500 | $41,300 | $52,200 | $93,200 |
Montana State University | $43,200 | $33,500 | $53,700 | $96,200 |
Montana Technological University | $41,700 | $38,300 | $61,200 | $112,600 |
Montclair State University | $49,600 | $36,900 | $50,800 | $95,400 |
Morehouse College | $41,800 | $30,300 | $55,700 | $98,700 |
Morgan State University | $40,500 | $27,900 | $50,000 | $82,200 |
Mount Holyoke College | $48,600 | $34,600 | $51,800 | $92,100 |
Mount Saint Mary's University | $53,200 | $51,900 | $53,800 | $97,500 |
Muhlenberg College | $59,400 | $45,200 | $53,400 | $101,900 |
Murray State University | $37,100 | $29,700 | $44,800 | $79,900 |
New College of Florida | $23,400 | $47,300 | $86,500 | |
New Jersey Institute of Technology | $68,500 | $53,600 | $64,600 | $121,300 |
New Mexico Institute of Mining and Technology | $50,000 | $43,500 | $64,700 | $120,400 |
New Mexico State University-Main Campus | $34,600 | $24,800 | $50,400 | $96,700 |
New York Institute of Technology | $55,100 | $39,100 | $55,300 | $104,400 |
New York University | $61,900 | $48,900 | $63,100 | $117,700 |
North Carolina State University at Raleigh | $52,500 | $41,200 | $57,300 | $106,500 |
Northeastern University | $67,400 | $54,400 | $62,500 | $109,700 |
Northern Arizona University | $40,100 | $34,400 | $49,600 | $90,000 |
Northern Illinois University | $45,500 | $36,800 | $53,000 | $95,500 |
Northwestern University | $69,000 | $58,900 | $63,400 | $115,400 |
Norwich University | $53,700 | $41,900 | $57,000 | $99,100 |
Oberlin College | $40,800 | $27,400 | $53,100 | $96,800 |
Occidental College | $50,600 | $39,200 | $56,300 | $105,700 |
Ohio State University-Main Campus | $46,100 | $37,900 | $55,300 | $98,600 |
Ohio University-Main Campus | $40,500 | $32,700 | $51,400 | $93,300 |
Ohio Wesleyan University | $45,300 | $31,700 | $51,300 | $99,200 |
Oklahoma State University-Main Campus | $46,500 | $38,300 | $52,800 | $98,600 |
Old Dominion University | $43,700 | $35,500 | $50,200 | $89,900 |
Oregon Institute of Technology | $56,600 | $54,400 | $61,200 | $106,800 |
Oregon State University | $49,600 | $37,700 | $56,200 | $104,800 |
Pace University | $60,300 | $42,400 | $59,800 | $107,800 |
Pennsylvania State University-Main Campus | $50,100 | $40,100 | $58,500 | $105,500 |
Pepperdine University | $65,500 | $47,800 | $58,300 | $103,900 |
Pitzer College | $48,700 | $33,900 | $53,200 | $96,600 |
Pomona College | $58,100 | $41,100 | $63,800 | $117,200 |
Pratt Institute-Main | $43,400 | $38,900 | $54,000 | $102,300 |
Presbyterian College | $44,500 | $35,000 | $48,800 | $89,900 |
Princeton University | $74,700 | $60,800 | $75,200 | $139,400 |
Principia College | $52,600 | $94,900 | ||
Providence College | $64,100 | $48,700 | $58,900 | $106,900 |
Purdue University-Main Campus | $55,100 | $44,800 | $60,900 | $110,000 |
Quinnipiac University | $63,300 | $51,900 | $55,900 | $97,700 |
Ramapo College of New Jersey | $53,200 | $41,700 | $51,600 | $95,200 |
Reed College | $42,200 | $30,400 | $56,100 | $104,900 |
Rensselaer Polytechnic Institute | $82,000 | $66,100 | $71,300 | $134,100 |
Rhode Island School of Design | $51,100 | $40,300 | $55,500 | $100,600 |
Rhodes College | $53,600 | $37,100 | $51,900 | $97,800 |
Rice University | $65,400 | $56,600 | $71,000 | $129,500 |
Ripon College | $45,500 | $32,900 | $46,300 | $89,600 |
Rochester Institute of Technology | $62,400 | $46,500 | $61,500 | $106,600 |
Rose-Hulman Institute of Technology | $80,900 | $70,700 | $75,000 | $135,800 |
Rowan University | $50,000 | $38,500 | $51,100 | $91,200 |
Rutgers University-Camden | $57,900 | $44,300 | $51,100 | $93,900 |
Rutgers University-New Brunswick | $57,900 | $44,300 | $59,800 | $111,000 |
Rutgers University-Newark | $57,900 | $44,300 | $57,900 | $101,800 |
Saint Johns University | $60,600 | $45,200 | $59,400 | $108,400 |
Saint Joseph's University | $59,600 | $48,400 | $57,300 | $105,100 |
Saint Louis University | $56,500 | $45,700 | $54,200 | $95,300 |
Saint Mary's College of California | $56,300 | $44,600 | $59,900 | $110,800 |
Saint Michael's College | $50,800 | $40,000 | $52,900 | $98,500 |
Samford University | $49,900 | $37,500 | $48,400 | $90,500 |
San Diego State University | $51,000 | $37,700 | $55,100 | $102,800 |
San Francisco State University | $49,200 | $38,000 | $56,900 | $99,500 |
San Jose State University | $56,100 | $42,200 | $63,000 | $114,700 |
Santa Clara University | $72,600 | $61,100 | $69,900 | $134,700 |
Sarah Lawrence College | $43,000 | $28,900 | $52,100 | $96,100 |
Savannah College of Art and Design | $36,400 | $29,400 | $46,800 | $80,100 |
School of the Art Institute of Chicago | $33,500 | $26,200 | $46,400 | $82,800 |
Scripps College | $54,100 | $40,500 | $54,700 | $98,600 |
Seattle University | $56,500 | $44,400 | $60,600 | $113,700 |
Seton Hall University | $57,200 | $44,800 | $57,100 | $103,800 |
Shippensburg University of Pennsylvania | $45,000 | $34,300 | $49,200 | $91,300 |
Siena College | $57,100 | $46,200 | $53,800 | $101,500 |
Simmons University | $55,800 | $47,200 | $53,400 | $94,300 |
Skidmore College | $49,700 | $38,800 | $54,700 | $99,700 |
Slippery Rock University of Pennsylvania | $41,700 | $33,900 | $45,900 | $82,400 |
Smith College | $46,200 | $35,300 | $52,700 | $98,200 |
South Dakota State University | $44,400 | $37,900 | $50,500 | $91,900 |
Southern Illinois University-Carbondale | $42,900 | $33,200 | $49,700 | $90,900 |
Southern Illinois University-Edwardsville | $43,000 | $36,100 | $51,400 | $90,100 |
Southern Methodist University | $60,700 | $54,300 | $59,700 | $110,400 |
Southwestern University | $54,000 | $38,700 | $51,800 | $93,500 |
Spelman College | $47,000 | $31,500 | $50,200 | $85,400 |
St Bonaventure University | $47,700 | $37,100 | $47,800 | $88,900 |
St John's University-New York | $55,200 | $41,100 | $55,400 | $106,600 |
St Lawrence University | $50,100 | $39,500 | $55,700 | $104,000 |
St Olaf College | $50,400 | $37,700 | $54,100 | $101,900 |
St. John's College | $36,900 | $27,200 | $55,900 | $101,200 |
St. Mary's College of Maryland | $52,200 | $38,800 | $53,300 | $95,400 |
Stanford University | $94,000 | $70,400 | $79,000 | $145,200 |
State University of New York at New Paltz | $45,000 | $34,000 | $47,300 | $85,200 |
Stetson University | $43,200 | $33,900 | $47,000 | $86,000 |
Stevens Institute of Technology | $89,200 | $68,600 | $75,100 | $139,900 |
Stonehill College | $60,800 | $47,700 | $55,900 | $103,200 |
Stony Brook University | $57,600 | $39,300 | $59,200 | $107,800 |
Suffolk University | $53,100 | $42,300 | $52,700 | $96,400 |
SUNY at Albany | $51,500 | $38,700 | $53,400 | $101,700 |
SUNY at Fredonia | $41,700 | $31,400 | $43,800 | $81,100 |
SUNY at Purchase College | $35,200 | $27,100 | $49,700 | $89,700 |
SUNY Buffalo State | $39,800 | $31,500 | $42,400 | $76,000 |
SUNY College at Brockport | $42,600 | $34,000 | $45,500 | $74,300 |
SUNY College at Geneseo | $48,800 | $37,100 | $51,100 | $93,300 |
SUNY College at Old Westbury | $44,300 | $34,100 | $49,500 | $90,700 |
SUNY College at Oswego | $43,900 | $33,200 | $46,200 | $83,700 |
SUNY College at Plattsburgh | $42,400 | $32,800 | $46,100 | $84,600 |
SUNY College at Potsdam | $39,700 | $29,500 | $44,800 | $84,900 |
SUNY College of Agriculture and Technology at Cobleskill | $35,000 | $27,200 | $40,600 | $73,500 |
SUNY College of Environmental Science and Forestry | $45,600 | $33,100 | $52,600 | $97,000 |
SUNY College of Technology at Canton | $35,700 | $27,700 | $43,400 | $78,300 |
SUNY Cortland | $47,000 | $36,000 | $45,600 | $85,600 |
SUNY Empire State College | $41,400 | $37,500 | $46,700 | $82,400 |
SUNY Maritime College | $82,800 | $61,200 | $74,900 | $140,700 |
SUNY Oneonta | $43,400 | $33,800 | $47,000 | $88,000 |
SUNY Polytechnic Institute | $51,000 | $40,300 | $51,300 | $90,800 |
Susquehanna University | $54,100 | $39,000 | $51,300 | $94,700 |
Swarthmore College | $56,700 | $38,300 | $67,500 | $123,200 |
Syracuse University | $62,100 | $45,900 | $58,100 | $104,800 |
Temple University | $50,500 | $39,100 | $52,000 | $95,900 |
Tennessee State University | $35,300 | $28,500 | $47,200 | $78,400 |
Tennessee Technological University | $40,500 | $32,800 | $53,100 | $95,100 |
Texas A & M International University | $45,800 | $32,700 | $43,400 | $78,100 |
Texas A & M University-College Station | $58,000 | $48,600 | $60,600 | $115,700 |
Texas A & M University-Commerce | $39,300 | $34,500 | $46,800 | $87,900 |
Texas A & M University-Corpus Christi | $43,400 | $35,800 | $49,300 | $87,000 |
Texas A & M University-Kingsville | $42,600 | $35,800 | $53,100 | $97,500 |
Texas Christian University | $52,800 | $46,900 | $56,000 | $98,700 |
Texas Tech University | $51,400 | $42,200 | $56,800 | $106,500 |
The College of Idaho | $40,000 | $30,400 | $44,700 | $82,100 |
The College of New Jersey | $58,500 | $49,200 | $58,200 | $101,800 |
The College of Wooster | $46,300 | $33,300 | $49,200 | $91,300 |
The Juilliard School | $32,800 | $23,500 | $53,600 | $97,400 |
The New England Conservatory of Music | $32,100 | $25,500 | $46,600 | $85,400 |
The New School | $44,500 | $37,500 | $54,600 | $101,700 |
The University of Alabama | $44,500 | $37,400 | $52,300 | $97,400 |
The University of Montana | $35,500 | $29,300 | $46,500 | $87,800 |
The University of Tampa | $48,600 | $39,100 | $49,200 | $91,500 |
The University of Tennessee-Chattanooga | $38,100 | $30,900 | $46,000 | $82,300 |
The University of Tennessee-Knoxville | $45,100 | $36,900 | $51,200 | $95,100 |
The University of Texas at Arlington | $48,700 | $41,100 | $55,400 | $99,500 |
The University of Texas at Austin | $58,200 | $46,000 | $60,700 | $112,800 |
