Greek Life Participation
For many college applicants, fraternity and sorority life is an essential element of the higher education social scene, inseparable from the very concept of college itself. Of course, for every teen counting down the days until rush week, there are plenty who’d prefer to steer clear of Greek life participation altogether. By revealing the percentage of undergraduates who are members of Greek organizations at hundreds of top universities, the list that follows will help students from both camps ensure that their prospective schools match their social life preferences. For example, a student who wants to join a fraternity may be enticed by the fact that over 75% of Washington & Lee undergraduates are in frats versus just 3% at NYU.
*Data collected from 2020-21 Common Data Set (CDS) forms and institution websites, and indicates students enrolled for the 2020-21 academic year, the most recent year for which data is made available.
Table Updated November 2021
Institution | Fraternities (Yes/No) | Sororities (Yes/No) | % Fraternity | % Sorority | |
---|---|---|---|---|---|
Adelphi University | Yes | Yes | 9% | 12% | |
Agnes Scott College | No | No | 0% | 0% | |
Albion College | Yes | Yes | 35% | 31% | |
Alfred University | No | No | 0% | 0% | |
Allegheny College | Yes | Yes | 21% | 22% | |
American University | Yes | Yes | 9% | 9% | AU |
Amherst College | No | No | 0% | 0% | |
Appalachian State University | Yes | Yes | 8% | 12% | App State |
Arizona State University | Yes | Yes | 8% | 10% | ASU |
Assumption College | No | No | 0% | 0% | |
Auburn University | Yes | Yes | 24% | 45% | |
Augustana College | No | No | 12% | 24% | |
Austin College | No | No | 29% | 32% | |
Babson College | Yes | Yes | 4% | 8% | |
Ball State University | Yes | Yes | 11% | 10% | |
Bard College | No | No | 0% | 0% | |
Barnard College | No | Yes | 0% | 20% | |
Bates College | No | No | 0% | 0% | |
Baylor University | Yes | Yes | 33% | 34% | |
Belmont University | Yes | Yes | 15% | 15% | |
Beloit College | Yes | Yes | 14% | 18% | |
Bennington College | No | No | 0% | 0% | |
Bentley University | Yes | Yes | 4% | 8% | |
Berea College | No | No | 0% | 0% | |
Berry College | No | No | 0% | 0% | |
Binghamton University | Yes | Yes | 16% | 16% | |
Birmingham Southern College | Yes | Yes | 40% | 50% | |
Bloomsburg University of Pennsylvania | Yes | Yes | 9% | 11% | |
Boise State University | Yes | Yes | 10% | 10% | |
Boston College | No | No | 0% | 0% | BC |
Boston University | Yes | Yes | Not Reported | 3% | BU |
Bowdoin College | No | No | 0% | 0% | |
Bowling Green State University | Yes | Yes | 11% | 6% | |
Bradley University | Yes | Yes | 4% | 6% | |
Brandeis University | No | No | 0% | 0% | |
Brigham Young University-Provo | No | No | 0% | 0% | BYU |
Brown University | Yes | Yes | 11% | 12% | |
Bryant University | Yes | Yes | 7% | 12% | |
Bryn Mawr College | No | No | 0% | 0% | |
Bucknell University | Yes | Yes | 34% | 38% | |
Butler University | Yes | Yes | 23% | 36% | |
Cal Poly, Pomona | No | No | 0% | 0% | |
Cal Poly, San Luis Obispo | No | No | 6% | 9% | |
California Institute of Technology | Yes | Yes | 2% | 1% | Caltech |
California State University, Fresno | Yes | Yes | 4% | 4% | |
California State University, Fullerton | Yes | Yes | 1% | 2% | |
California State University, Long Beach | No | No | 0% | 0% | |
Canisius College | Yes | Yes | 1% | 1% | |
Carleton College | No | No | 0% | 0% | |
Carnegie Mellon University | Yes | Yes | 16% | 15% | CMU |
Case Western Reserve University | Yes | Yes | 18% | 24% | |
Catholic University of America | Yes | Yes | Not Reported | Not Reported | |
Central Michigan University | No | Yes | 8% | 9% | CMU |
Centre College | No | No | 51% | 50% | |
Chapman University | No | No | 20% | 27% | |
Christopher Newport University | No | No | 23% | 27% | |
Citadel Military College of South Carolina | No | No | 0% | 0% | |
Claremont McKenna College | No | No | 0% | 0% | CMC |
Clark University | No | No | 0% | 0% | |
Clarkson University | Yes | Yes | 13% | 9% | |
Clemson University | No | No | 8% | 17% | |
Coastal Carolina University | No | No | 2% | 5% | |
Colby College | No | No | 0% | 0% | |
Colgate University | Yes | Yes | 21% | 32% | |
College of Charleston | Yes | Yes | 21% | 30% | CofC |
College of Saint Benedict | Yes | Yes | Not Reported | Not Reported | |
College of the Holy Cross | No | No | 0% | 0% | |
College of William and Mary | Yes | Yes | 20% | 28% | |
Colorado College | No | No | 0% | 0% | CC |
Colorado School of Mines | Yes | Yes | 13% | 20% | |
Colorado State University | No | No | 5% | 6% | CSU |
Columbia University | No | No | 14% | 12% | |
Connecticut College | No | No | 0% | 0% | |
Cooper Union for the Advancement of Science and Art | No | No | 4% | Not Reported | |
Cornell College | Yes | Yes | 13% | 35% | |
Cornell University | Yes | Yes | 27% | 24% | |
Creighton University | No | No | 28% | 43% | |
CUNY Bernard M Baruch College | No | No | 0% | 0% | |
CUNY Brooklyn College | Yes | Yes | 1% | 1% | |
CUNY City College | Yes | Yes | 1% | 1% | |
CUNY Hunter College | Yes | Yes | Not Reported | Not Reported | |
CUNY Lehman College | Yes | Yes | Not Reported | Not Reported | |
Dartmouth College | Yes | Yes | 29% | 33% | |
Davidson College | Yes | Yes | 29% | 51% | |
Denison University | Yes | Yes | 26% | 42% | |
DePaul University | No | Yes | 5% | 8% | |
DePauw University | Yes | Yes | 66% | 57% | |
Dickinson College | Yes | Yes | 5% | 23% | |
Drake University | Yes | Yes | 24% | 28% | |
Drew University | No | No | 0% | 0% | |
Drexel University | Yes | Yes | 11% | 9% | |
Duke University | Yes | Yes | 29% | 42% | |
Duquesne University | Yes | Yes | 16% | 25% | |
Earlham College | No | No | 0% | 0% | |
East Carolina University | Yes | Yes | 8% | 12% | ECU |
Eastern Connecticut State University | No | No | 0% | 0% | |
Eastern Kentucky University | Yes | Yes | 1% | 1% | |
Eckerd College | No | No | 0% | 0% | |
Elizabethtown College | No | No | 0% | 0% | |
Elon University | Yes | Yes | 20% | 39% | |
Embry-Riddle Aeronautical University | Yes | Yes | 10% | 11% | ERAU |
Emerson College | Yes | Yes | 2% | 3% | |
Emory University | Yes | Yes | 14% | 13% | |
Endicott College | No | No | 0% | 0% | |
Fairfield University | No | No | 0% | 0% | |
Fitchburg State University | Yes | Yes | Not Reported | Not Reported | |
Florida Agricultural and Mechanical University | Yes | Yes | 62% | Not Reported | |
Florida Atlantic University | Yes | Yes | 6% | 10% | FAU |
Florida Gulf Coast University | Yes | Yes | 7% | 5% | FGCU |
Florida Institute of Technology | Yes | Yes | 2% | 1% | FIT |
Florida International University | Yes | Yes | 3% | 3% | FIU |
Florida Southern College | Yes | Yes | 24% | 26% | |
Florida State University | Yes | Yes | 13% | 22% | FSU |
Fordham University | No | No | 0% | 0% | |
Franklin and Marshall College | Yes | Yes | 12% | 22% | F&M |
Franklin W. Olin College of Engineering | No | No | 0% | 0% | |
Furman University | Yes | Yes | 30% | 58% | |
George Mason University | Yes | Yes | 4% | 5% | GMU |
George Washington University | Yes | Yes | 5% | 9% | GWU; GW |
Georgetown College | Yes | Yes | 25% | 28% | |
Georgetown University | No | No | 0% | 0% | |
Georgia College | Yes | Yes | 8% | 11% | |
Georgia Institute of Technology | Yes | Yes | 22% | 26% | Georgia Tech |
Georgia Southern University | Yes | Yes | 10% | 14% | GSU |
Georgia State University | Yes | Yes | Not Reported | Not Reported | GSU |
Gettysburg College | Yes | Yes | 27% | 34% | |
Gonzaga University | No | No | 0% | 0% | |
Goucher College | No | No | 0% | 0% | |
Grinnell College | No | No | 0% | 0% | |
Grove City College | Yes | Yes | 40% | 40% | |
Gustavus Adolphus College | Yes | Yes | 13% | 14% | |
Hamilton College | Yes | No | 9% | 8% | |
Hampshire College | No | No | 0% | 0% | |
Hanover College | Yes | Yes | 37% | 36% | |
Harvard University | No | No | 0% | 0% | |
Harvey Mudd College | No | No | 0% | 0% | HMC |
Haverford College | No | No | 0% | 0% | |
Hendrix College | No | No | 0% | 0% | |
High Point University | Yes | Yes | 16% | 43% | |
Hillsdale College | Yes | Yes | 22% | 33% | |
Hobart William Smith Colleges | Yes | Yes | 18% | 2% | HWS |
Hofstra University | Yes | Yes | 6% | 12% | |
Hope College | Yes | Yes | 17% | 21% | |
Howard University | Yes | Yes | 5% | 3% | |
Illinois Institute of Technology | Yes | Yes | 5% | 3% | IIT |
Illinois State University | Yes | Yes | 13% | 14% | |
Illinois Wesleyan University | Yes | Yes | 30% | 32% | |
Indiana University Bloomington | Yes | Yes | 21% | 21% | IU; IUB |
Indiana University-Purdue University-Indianapolis | Yes | Yes | 1% | 2% | IUPUI |
Iowa State University | Yes | Yes | 13% | 18% | ISU |
Ithaca College | No | No | 0% | 0% | |
James Madison University | Yes | Yes | 3% | 7% | JMU |
John Carroll University | Yes | Yes | 9% | 21% | |
Johns Hopkins University | Yes | Yes | 13% | 26% | JHU |
Juniata College | No | No | 0% | 0% | |
Kalamazoo College | No | No | 0% | 0% | |
Kansas State University | Yes | Yes | Not Reported | Not Reported | KSU; K-STATE |
Kent State University at Kent | Yes | Yes | Not Reported | Not Reported | |
Kenyon College | Yes | Yes | 10% | 8% | |
Kettering University | Yes | Yes | 8% | 6% | |
Knox College | Yes | Yes | 21% | 16% | |
La Salle University | Yes | Yes | Not Reported | Not Reported | |
Lafayette College | Yes | Yes | 17% | 26% | |
Lake Forest College | Yes | Yes | 10% | 11% | |
Lawrence University | Yes | Yes | 8% | 8% | |
Lehigh University | Yes | Yes | 25% | 34% | |
Lewis & Clark College | No | No | 0% | 0% | |
Linfield College-McMinnville Campus | Yes | Yes | 27% | 30% | |
Louisiana State University | Yes | Yes | 15% | 25% | LSU |
Loyola Marymount University | Yes | Yes | 18% | 24% | LMU |
Loyola University Chicago | Yes | Yes | 8% | 15% | |
Loyola University Maryland | No | No | 0% | 0% | |
Lycoming College | Yes | Yes | 11% | 17% | |
Macalester College | No | No | 0% | 0% | |
Manhattan College | Yes | Yes | 2% | 2% | |
Marist College | Yes | Yes | 3% | 3% | |
Marquette University | Yes | Yes | 15% | 15% | |
Marshall University | Yes | Yes | 7% | 7% | |
Massachusetts College of Liberal Arts | No | No | 0% | 0% | |
Massachusetts Institute of Technology | Yes | Yes | 39% | 26% | MIT |
Massachusetts Maritime Academy | No | No | 0% | 0% | MMA |
McDaniel College | Yes | Yes | 14% | 15% | |
Mercer University | Yes | Yes | 20% | 25% | |
Mercyhurst University | No | No | 0% | 0% | |
Merrimack College | Yes | Yes | 6% | 8% | |
Messiah College | No | No | 0% | 0% | |
Miami University | Yes | Yes | 10% | 16% | MU |
Michigan State University | Yes | Yes | 11% | 12% | MSU |
Michigan Technological University | Yes | Yes | 9% | 10% | |
Middlebury College | No | No | 0% | 0% | |
Millersville University of Pennsylvania | Yes | Yes | 4% | 4% | |
Millsaps College | Yes | Yes | 51% | 47% | |
Milwaukee School of Engineering | Yes | Yes | 5% | 10% | |
Mississippi State University | Yes | Yes | 15% | 18% | MSU |
Missouri University of Science and Technology | Yes | Yes | 26% | 28% | |
Monmouth University | Yes | Yes | 8% | 23% | |
Montana State University | Yes | Yes | 2% | 2% | |
Montclair State University | Yes | Yes | Not Reported | Not Reported | |
Moravian College | Yes | Yes | 14% | 21% | |
Morehouse College | Yes | No | 20% | 0% | |
Mount Holyoke College | No | No | 0% | 0% | MHC |
Muhlenberg College | Yes | Yes | 10% | 6% | |
Murray State University | Yes | Yes | 17% | 19% | |
New College of Florida | No | No | 0% | 0% | |
New Jersey Institute of Technology | Yes | Yes | 5% | 5% | NJIT |
New Mexico Institute of Mining and Technology | No | No | 0% | 0% | NMIT |
New Mexico State University-Main Campus | Yes | Yes | 2% | 2% | |
New York Institute of Technology | Yes | Yes | Not Reported | Not Reported | |
New York University | Yes | Yes | 3% | 7% | NYU |
Niagara University | Yes | Yes | Not Reported | Not Reported | |
North Carolina State University | Yes | Yes | 11% | 15% | NCSU; NC STATE |
North Dakota State University-Main Campus | Yes | Yes | 9% | 8% | |
Northeastern University | Yes | Yes | 10% | 18% | |
Northern Arizona University | Yes | Yes | 8% | 11% | NAU |
Northern Michigan University | Yes | Yes | Not Reported | Not Reported | |
Northwestern University | Yes | Yes | 23% | 16% | |
Norwich University | No | No | 0% | 0% | |
Oakland University | Yes | Yes | 3% | 2% | |
Oberlin College | No | No | 0% | 0% | |
Occidental College | Yes | Yes | Not Reported | Not Reported | OXY |
Ohio State University | Yes | Yes | 6% | 10% | OSU |
Ohio University | Yes | Yes | 4% | 7% | OU |
Ohio Wesleyan University | Yes | Yes | 30% | 27% | OWU |
Oklahoma State University | Yes | Yes | 20% | 25% | OSU |
Old Dominion University | Yes | Yes | 5% | 4% | |
Oregon Institute of Technology | Yes | Yes | Not Reported | Not Reported | |
Oregon State University | Yes | Yes | 11% | 15% | OSU |
Pennsylvania State University - University Park | Yes | Yes | 17% | 20% | PSU; PENN STATE |
Pepperdine University | Yes | Yes | 14% | 28% | |
Pitzer College | No | No | 0% | 0% | |
Pomona College | No | No | 0% | 0% | |
Portland State University | Yes | Yes | 1% | 1% | |
Presbyterian College | Yes | Yes | 33% | 38% | |
Princeton University | No | No | 0% | 0% | |
Providence College | No | No | 0% | 0% | |
Purdue University | Yes | Yes | 14% | 18% | |
Quinnipiac University | Yes | Yes | 15% | 18% | |
Ramapo College of New Jersey | Yes | Yes | 5% | 8% | |
Randolph-Macon College | Yes | Yes | 17% | 28% | |
Reed College | No | No | 0% | 0% | |
Rensselaer Polytechnic Institute | Yes | Yes | 16% | 12% | RPI |
Rhode Island School of Design | No | No | 0% | 0% | RISD |
Rhodes College | Yes | Yes | 26% | 38% | |
Rice University | No | No | 0% | 0% | |
Ripon College | Yes | Yes | 31% | 27% | |
Roanoke College | Yes | Yes | 18% | 16% | |
Rochester Institute of Technology | Yes | Yes | 4% | 2% | RIT |
Roger Williams University | No | No | 0% | 0% | |
Rollins College | Yes | Yes | 30% | 34% | |
Rose-Hulman Institute of Technology | Yes | Yes | 33% | 36% | |
Rowan University | Yes | Yes | 4% | 4% | |
Rutgers University-Camden | Yes | Yes | Not Reported | Not Reported | |
Rutgers University-New Brunswick | Yes | Yes | Not Reported | Not Reported | RU |
Rutgers University-Newark | Yes | Yes | Not Reported | Not Reported | |
Sacred Heart University | Yes | Yes | 21% | 44% | |
Saint Anselm College | No | No | 0% | 0% | |
Saint Johns University | No | No | 0% | 0% | SJU |
Saint Joseph's University | Yes | Yes | 5% | 25% | SJU |
Saint Louis University | No | No | 11% | 25% | |
Saint Mary's College | No | No | 0% | 0% | |
Saint Mary's College of California | No | No | 0% | 0% | |
Saint Michael's College | No | No | 0% | 0% | |
Salem State University | Yes | Yes | Not Reported | Not Reported | |
Salisbury University | Yes | Yes | 11% | 7% | |
Salve Regina University | No | No | 0% | 0% | |
Sam Houston State University | Yes | Yes | 6% | 5% | |
Samford University | No | No | 35% | 61% | |
San Diego State University | Yes | Yes | 8% | 12% | SDSU |
San Francisco State University | No | No | 1% | 2% | SFSU |
San Jose State University | Yes | Yes | Not Reported | Not Reported | SJSU |
Santa Clara University | No | No | 0% | 0% | SCU |
Sarah Lawrence College | No | No | 0% | 0% | |
Scripps College | No | No | 0% | 0% | |
Seattle University | No | No | 0% | 0% | |
Seton Hall University | Yes | Yes | 15% | 22% | |
Siena College | No | No | 0% | 0% | |
Simmons University | No | No | 0% | 0% | |
Skidmore College | No | No | 0% | 0% | |
Smith College | No | No | 0% | 0% | |
Soka University of America | No | No | 0% | 0% | |
Sonoma State University | Yes | Yes | 10% | 10% | |
South Dakota State University | Yes | Yes | 6% | 3% | |
Southern Connecticut State University | Yes | Yes | 1% | 3% | |
Southern Methodist University | No | No | 26% | 35% | SMU |
Southwestern University | No | No | 21% | 22% | |
Spelman College | No | Yes | 0% | Not Reported | |
St Bonaventure University | No | No | 0% | 0% | |
St John's University-New York | Yes | Yes | 13% | 17% | |
St Lawrence University | No | No | 0% | 0% | |
St Olaf College | No | No | 0% | 0% | |
St. John's College (MD) | No | No | 0% | 0% | |
St. John's College (NM) | Yes | Yes | 5% | 9% | |
St. Mary's College of Maryland | No | No | 0% | 0% | |
Stanford University | Yes | Yes | 19% | 25% | |
State University of New York at New Paltz | No | No | 5% | 5% | |
Stetson University | Yes | Yes | 20% | 23% | |
Stevens Institute of Technology | No | Yes | 21% | 31% | Stevens Tech |
Stockton University | Yes | Yes | 9% | 10% | |
Stonehill College | No | No | 0% | 0% | |
Stony Brook University | Yes | Yes | 3% | 3% | |
Suffolk University | Yes | Yes | 3% | 2% | |
SUNY at Albany | No | No | 3% | 3% | |
SUNY at Fredonia | Yes | Yes | 1% | 1% | |
SUNY at Purchase College | No | No | 0% | 0% | |
SUNY College at Brockport | Yes | Yes | 1% | 2% | |
SUNY College at Geneseo | Yes | Yes | 18% | 22% | |
SUNY College at Oswego | Yes | Yes | 7% | 6% | |
SUNY College at Plattsburgh | Yes | Yes | 15% | 15% | |
SUNY College at Potsdam | Yes | Yes | 3% | 7% | |
SUNY College of Environmental Science and Forestry | Yes | Yes | 2% | 2% | |
SUNY Cortland | Yes | Yes | Not Reported | Not Reported | |
SUNY Oneonta | Yes | Yes | Not Reported | Not Reported | |
Susquehanna University | Yes | Yes | 19% | 17% | SU |
Swarthmore College | No | No | 0% | 0% | |
Syracuse University | Yes | Yes | 23% | 44% | SU |
Temple University | Yes | Yes | 4% | 7% | |
Tennessee Technological University | Yes | Yes | 8% | 9% | |
Texas A & M University-College Station | Yes | Yes | 6% | 15% | |
Texas Christian University | Yes | Yes | 42% | 53% | |
Texas State University | Yes | Yes | 5% | 5% | TCU |
The College of New Jersey | Yes | Yes | 21% | 21% | |
The College of Wooster | No | No | 13% | 20% | TCNJ |
The University of Montana | Yes | Yes | 6% | 6% | |
The University of Tennessee-Chattanooga | Yes | Yes | 12% | 17% | UTC |
The University of Tennessee-Knoxville | Yes | Yes | 5% | 14% | UTK |
The University of Texas at Arlington | Yes | Yes | 5% | 3% | UT Arlington |
The University of Texas at Austin | Yes | Yes | 12% | 16% | UT Austin |
The University of Texas at Dallas | Yes | Yes | 2% | 5% | UT Dallas |
The University of the South | Yes | Yes | 57% | 72% | Sewanee |
Towson University | Yes | Yes | 8% | 9% | |
Transylvania University | Yes | Yes | 45% | 41% | |
Trinity College | Yes | Yes | 29% | 17% | |
Trinity University | No | No | 7% | 13% | |
Truman State University | Yes | Yes | 22% | 21% | |
Tufts University | Yes | Yes | 10% | 15% | |
Tulane University | Yes | Yes | 22% | 51% | |
Union College | Yes | Yes | 21% | 37% | |
United States Air Force Academy | No | No | 0% | 0% | USAA |
United States Coast Guard Academy | No | No | 0% | 0% | USCGA |
United States Merchant Marine Academy | No | No | 0% | 0% | |
United States Military Academy | No | No | 0% | 0% | USMA |
United States Naval Academy | No | No | 0% | 0% | USNA |
University at Buffalo | Yes | Yes | 1% | 2% | |
University of Akron Main Campus | Yes | Yes | 4% | 4% | |
University of Alabama | Yes | Yes | 27% | 40% | |
University of Alabama at Birmingham | Yes | Yes | 3% | 5% | |
University of Arizona | Yes | Yes | 9% | 17% | UA |
University of Arkansas | Yes | Yes | 25% | 38% | |
University of California, Berkeley | Yes | Yes | 1% | 7% | UC Berkeley |
University of California, Davis | Yes | Yes | Not Reported | Not Reported | UC Davis |
University of California, Irvine | Yes | Yes | 8% | 9% | UC Irvine |
University of California, Los Angeles | Yes | Yes | 11% | 13% | UCLA |
University of California, Merced | Yes | Yes | 8% | 8% | UC Merced |
University of California, Riverside | Yes | Yes | 4% | 6% | UCR; UC Riverside |
University of California, San Diego | Yes | Yes | 8% | 8% | UCSD; UC San Diego |
University of California, Santa Barbara | Yes | Yes | 10% | 7% | UCSSB; UC Santa Barbara |
University of California, Santa Cruz | Yes | Yes | 3% | 5% | UCSC; UC Santa Cruz |
University of Central Florida | Yes | Yes | 3% | 6% | UCF |
University of Chicago | Yes | Yes | Not Reported | Not Reported | Uchicago |
University of Cincinnati | Yes | Yes | 10% | 8% | UC |
University of Colorado Boulder | Yes | Yes | 10% | 22% | CU Boulder |
University of Connecticut | Yes | Yes | 10% | 12% | UCONN |
University of Dallas | No | No | 0% | 0% | |
University of Dayton | Yes | Yes | 12% | 22% | |
University of Delaware | Yes | Yes | 18% | 23% | |
University of Denver | Yes | Yes | 25% | 28% | |
University of Florida | Yes | Yes | 14% | 22% | UFL |
University of Georgia | Yes | Yes | 22% | 33% | UGA |
University of Houston | Yes | Yes | 2% | 4% | UH |
University of Idaho | Yes | Yes | 22% | 25% | |
University of Illinois at Chicago | Yes | Yes | 5% | 5% | UIC |
University of Illinois at Urbana-Champaign | Yes | Yes | 21% | 27% | UIUC |
University of Iowa | Yes | Yes | 13% | 17% | |
University of Kansas | Yes | Yes | 17% | 24% | KU |
University of Kentucky | Yes | Yes | 21% | 33% | UKY |
University of Louisiana at Lafayette | Yes | Yes | 9% | 12% | |
University of Louisville | Yes | Yes | 18% | 14% | |
University of Maine | Yes | Yes | 16% | 16% | |
University of Mary Washington | No | No | 0% | 0% | |
University of Maryland, Baltimore County | Yes | Yes | 3% | 5% | UMC |
University of Maryland, College Park | Yes | Yes | 14% | 19% | UMD |
University of Massachusetts Amherst | Yes | Yes | 8% | 8% | UMass Amherst |
University of Massachusetts Boston | No | No | 0% | 0% | UMass Boston |
University of Massachusetts Lowell | Yes | Yes | Not Reported | Not Reported | UMass Lowell |
University of Memphis | Yes | Yes | Not Reported | Not Reported | |
University of Miami | Yes | Yes | 16% | 17% | UM |
University of Michigan | Yes | Yes | 8% | 17% | UMich |
University of Michigan-Dearborn | Yes | Yes | Not Reported | Not Reported | |
University of Minnesota-Duluth | Yes | Yes | Not Reported | Not Reported | |
University of Minnesota-Morris | No | No | 0% | 0% | UMM |
University of Minnesota-Twin Cities | Yes | Yes | 9% | 9% | UMN |
University of Mississippi | Yes | Yes | 35% | 45% | Ole Miss |
University of Missouri-Columbia | Yes | Yes | 24% | 30% | Mizzou |
University of Nebraska-Lincoln | Yes | Yes | 20% | 27% | UNL |
University of Nevada-Las Vegas | Yes | Yes | 4% | 4% | UNLV |
University of Nevada-Reno | Yes | Yes | 8% | 7% | UNR |
University of New Hampshire | Yes | Yes | 12% | 16% | UNH |
University of New Mexico | Yes | Yes | 3% | 3% | UNM |
University of North Carolina at Asheville | No | No | 1% | 2% | UNC Asheville; UNCA |
University of North Carolina at Chapel Hill | Yes | Yes | 15% | 17% | UNC Chapel Hill |
University of North Carolina at Charlotte | Yes | Yes | 7% | 9% | UNCC: UNC Charlotte |
University of North Carolina at Greensboro | Yes | Yes | 2% | 1% | UNCG; UNC Greensboro |
University of North Carolina Wilmington | Yes | Yes | 11% | 9% | UNCW; UNC Wilmington |
University of North Dakota | Yes | Yes | 12% | 12% | UND |
University of North Florida | Yes | Yes | Not Reported | Not Reported | UNF |
University of North Georgia | Yes | Yes | 4% | 5% | UNG |
University of North Texas | Yes | Yes | 1% | 4% | UNT |
University of Northern Colorado | Yes | Yes | 7% | 8% | UNC |
University of Northern Iowa | Yes | Yes | 5% | 7% | |
University of Notre Dame | No | No | 0% | 0% | UND |
University of Oklahoma | Yes | Yes | 30% | 37% | OU |
University of Oregon | Yes | Yes | 15% | 17% | UO |
University of Pennsylvania | Yes | Yes | 30% | 28% | UPenn |
University of Pittsburgh | Yes | Yes | 9% | 13% | |
University of Portland | No | No | 0% | 0% | |
University of Puget Sound | Yes | Yes | 25% | 23% | |
University of Redlands | No | No | 0% | 0% | |
University of Rhode Island | Yes | Yes | 16% | 16% | URI |
University of Richmond | Yes | Yes | 20% | 18% | |
University of Rochester | Yes | Yes | 15% | 12% | UR |
University of San Diego | Yes | Yes | 21% | 31% | USD |
University of San Francisco | Yes | Yes | 5% | 10% | USF |
University of Scranton | No | No | 0% | 0% | |
University of South Carolina | Yes | Yes | 23% | 32% | USC |
University of South Dakota | Yes | Yes | Not Reported | Not Reported | USD |
University of South Florida | Yes | Yes | 4% | 6% | USF |
University of Southern California | Yes | Yes | 11% | 14% | USC |
University of St Thomas | No | No | 0% | 0% | |
University of Tampa | Yes | Yes | 2% | 5% | |
University of the Pacific | Yes | Yes | 7% | 5% | |
University of Toledo | Yes | Yes | Not Reported | Not Reported | |
University of Tulsa | Yes | Yes | 19% | 21% | |
University of Utah | Yes | Yes | 6% | 8% | |
University of Vermont | No | No | 5% | 5% | UVM |
University of Virginia-Main Campus | Yes | Yes | 31% | 31% | UVA |
University of Washington | Yes | Yes | Not Reported | Not Reported | UW |
University of Washington-Bothell Campus | Yes | Yes | 13% | 15% | UW Bothell |
University of Wisconsin-Eau Claire | Yes | Yes | Not Reported | Not Reported | |
University of Wisconsin-La Crosse | Yes | Yes | Not Reported | Not Reported | |
University of Wisconsin-Madison | Yes | Yes | 9% | 8% | UW; UW Madison |
University of Wyoming | Yes | Yes | 6% | 7% | |
Ursinus College | Yes | Yes | 6% | 13% | |
Valparaiso University | Yes | Yes | 29% | 32% | |
Vanderbilt University | Yes | Yes | 27% | 43% | Vandy |
Vassar College | No | No | 0% | 0% | |
Villanova University | Yes | Yes | 21% | 26% | |
Virginia Commonwealth University | Yes | Yes | 6% | 5% | VCU |
Virginia Military Institute | No | No | 0% | 0% | VMI |
Virginia Polytechnic Institute and State University | Yes | Yes | 13% | 19% | Virginia Tech |
Wabash College | Yes | No | 61% | 0% | |
Wagner College | Yes | Yes | 8% | 12% | |
Wake Forest University | Yes | Yes | 28% | 57% | WFU |
Warren Wilson College | No | No | 0% | 0% | |
Washington & Jefferson College | Yes | Yes | 29% | 33% | |
Washington and Lee University | Yes | Yes | 79% | 70% | WLU |
Washington College | Yes | Yes | 22% | 31% | |
Washington State University | Yes | Yes | 21% | 26% | WSU |
Washington University in St. Louis | Yes | Yes | 19% | 10% | WashU |
Wayne State University | Yes | Yes | Not Reported | Not Reported | |
Wellesley College | No | No | 0% | 0% | |
Wentworth Institute of Technology | No | No | 0% | 0% | |
Wesleyan University | Yes | Yes | 4% | 1% | |
West Chester University of Pennsylvania | Yes | Yes | 13% | 13% | |
West Virginia University | Yes | Yes | 12% | 12% | WVU |
Western Carolina University | Yes | Yes | Not Reported | Not Reported | WCU |
Western Michigan University | Yes | Yes | 7% | 8% | WMU |
Western Washington University | No | No | 0% | 0% | |
Westmont College | No | No | 0% | 0% | |
Wheaton College (IL) | No | No | 0% | 0% | |
Wheaton College (MA) | No | No | 0% | 0% | |
Whitman College | Yes | Yes | 19% | 16% | |
Whittier College | No | No | 0% | 0% | |
Whitworth University | No | No | 0% | 0% | |
Wichita State University | Yes | Yes | 8% | 8% | |
Widener University | Yes | Yes | 14% | 19% | |
Willamette University | Yes | Yes | 21% | 16% | |
Williams College | No | No | 0% | 0% | |
Winthrop University | Yes | Yes | Not Reported | 2% | |
Wofford College | Yes | Yes | 46% | 42% | |
Worcester Polytechnic Institute | Yes | Yes | 28% | 36% | WPI |
Xavier University | No | No | 0% | 0% | |
Yale University | Yes | Yes | Not Reported | Not Reported | |
Yeshiva University | No | No | 0% | 0% |


Colleges Worth Your Money
2022 Edition
A Guide to What America's Top Schools Can Do for You
“Innovative and invaluable...use this book as your college lifeline.”
-Lynn O'Shaughnessy, Nationally Recognized College Expert