International Admission
With approximately 1.2 million international students presently studying at American colleges and universities, there appears to be no shortage of global demand for access to the U.S. higher education system.
Undergraduates come in the largest numbers from China and India, with South Korea, Saudi Arabia, Canada, Vietnam, Taiwan, and Japan also sending large freshman cohorts each year. We suggest checking out our blog entitled How to Apply to a U.S. College as an International Student for detailed guidance on the process itself. However, for pure international admissions data, there is no better place to go than the College Transitions Dataverse.
The table that follows provides prospective international college applicants applying to American schools a look at admissions data from approximately 500 institutions. Data includes 1) the total number of applicants 2) the total number accepted 3) the international acceptance rate 4) the number of accepted students who ultimately enrolled and 5) the yield rate (the number of enrolled students divided by the total number of accepted students).
*Data last updated April 2021
Institution | Total Applicants | Total Accepted | Acceptance Rate | Enrolled | Yield Rate |
---|---|---|---|---|---|
Abilene Christian University | 535 | 283 | 53% | 18 | 6% |
Adelphi University | 878 | 409 | 47% | 57 | 14% |
Allegheny College | 512 | 157 | 31% | 18 | 11% |
Amherst College | 3,023 | 157 | 5% | 60 | 38% |
Anderson University | 6 | 2 | 33% | 1 | 50% |
Angelo State University | 68 | 48 | 71% | 24 | 50% |
Arcadia University | 598 | 219 | 37% | 3 | 1% |
Arizona State University | 3,621 | 2,418 | 67% | 641 | 27% |
Asbury University | 177 | 53 | 30% | 15 | 28% |
Auburn University | 251 | 127 | 51% | 46 | 36% |
Augustana College | 987 | 484 | 49% | 102 | 21% |
Austin Peay State University | 31 | 30 | 97% | 12 | 40% |
Baldwin Wallace University | 34 | 11 | 32% | 1 | 9% |
Bellarmine University | 89 | 67 | 75% | 5 | 7% |
Bemidji State University | 57 | 24 | 42% | 5 | 21% |
Bennington College | 418 | 172 | 41% | 33 | 19% |
Bentley University | 1,562 | 676 | 43% | 139 | 21% |
Bethel University | 6 | 3 | 50% | 2 | 67% |
Binghamton University | 2,162 | 1,379 | 64% | 119 | 9% |
Bloomsburg University of Pennsylvania | 6 | 5 | 83% | - | 0% |
Boise State University | 80 | 54 | 68% | 26 | 48% |
Boston College | 5,043 | 981 | 19% | 175 | 18% |
Boston University | 12,897 | 1,845 | 14% | 768 | 42% |
Bowie State University | 27 | 13 | 48% | 2 | 15% |
Bowling Green State University | 380 | 192 | 51% | 57 | 30% |
Bradley University | 358 | 146 | 41% | 16 | 11% |
Brandeis University | 3,758 | 495 | 13% | 182 | 37% |
Bridgewater College | 90 | 80 | 89% | 9 | 11% |
Bridgewater State University | 7 | 6 | 86% | 1 | 17% |
Brigham Young University-Provo | 158 | 84 | 53% | 63 | 75% |
Bryant University | 572 | 359 | 63% | 48 | 13% |
Bryn Mawr College | 969 | 182 | 19% | 65 | 36% |
Bucknell University | 1,296 | 215 | 17% | 54 | 25% |
California Institute of Technology | 1,663 | 32 | 2% | 13 | 41% |
California Lutheran University | 191 | 100 | 52% | 16 | 16% |
California State Polytechnic University-Pomona | 1,377 | 795 | 58% | 124 | 16% |
California State University-Dominguez Hills | 52 | 30 | 58% | 4 | 13% |
California State University-Fresno | 228 | 167 | 73% | 39 | 23% |
California State University-Fullerton | 930 | 274 | 29% | 57 | 21% |
California State University-Northridge | 2,188 | 898 | 41% | 74 | 8% |
California State University-Sacramento | 307 | 207 | 67% | 48 | 23% |
Calvin University | 615 | 289 | 47% | 91 | 31% |
Canisius College | 118 | 79 | 67% | 17 | 22% |
Carleton College | 2,106 | 131 | 6% | 56 | 43% |
Carnegie Mellon University | 4,843 | 608 | 13% | 273 | 45% |
Carroll College | 89 | 18 | 20% | 6 | 33% |
Carthage College | 53 | 28 | 53% | 6 | 21% |
Catholic University of America | 262 | 163 | 62% | 17 | 10% |
Cedarville University | 156 | 68 | 44% | 19 | 28% |
Central Connecticut State University | 56 | 13 | 23% | 6 | 46% |
Central Washington University | 1,148 | 966 | 84% | 266 | 28% |
Champlain College | 32 | 16 | 50% | - | 0% |
Chapman University | 907 | 350 | 39% | 57 | 16% |
Christopher Newport University | 52 | 30 | 58% | 4 | 13% |
Citadel Military College of South Carolina | 7 | 7 | 100% | 5 | 71% |
Clarion University of Pennsylvania | 16 | 13 | 81% | 4 | 31% |
Clark Atlanta University | 93 | 59 | 63% | 4 | 7% |
Clarke University | 13 | 9 | 69% | 1 | 11% |
Clarkson University | 668 | 361 | 54% | 22 | 6% |
Clemson University | 327 | 187 | 57% | - | 0% |
Cleveland Institute of Art | 126 | 85 | 67% | 5 | 6% |
Coastal Carolina University | 85 | 34 | 40% | 30 | 88% |
Coe College | 546 | 106 | 19% | 5 | 5% |
Colgate University | 2,714 | 214 | 8% | 79 | 37% |
College of Charleston | 84 | 76 | 90% | 21 | 28% |
College of Our Lady of the Elms | 3 | 1 | 33% | - | 0% |
College of Saint Benedict | 132 | 62 | 47% | 16 | 26% |
College of the Atlantic | 122 | 69 | 57% | 25 | 36% |
College of the Ozarks | 195 | 2 | 1% | 2 | 100% |
College of William and Mary | 1,572 | 385 | 24% | 109 | 28% |
Colorado School of Mines | 428 | 260 | 61% | 60 | 23% |
Colorado State University-Fort Collins | 617 | 612 | 99% | 71 | 12% |
Columbia University | 7,586 | 314 | 4% | 220 | 70% |
Concordia College at Moorhead | 500 | 128 | 26% | 22 | 17% |
Concordia University-Irvine | 356 | 198 | 56% | 20 | 10% |
Cooper Union for the Advancement of Science and Art | 366 | 37 | 10% | 18 | 49% |
Cornell College | 583 | 50 | 9% | 8 | 16% |
Cornell University | 9,891 | 430 | 4% | 297 | 69% |
CUNY Lehman College | 248 | 118 | 48% | 13 | 11% |
Curry College | 32 | 31 | 97% | 5 | 16% |
Dartmouth College | 4,353 | 223 | 5% | 120 | 54% |
Delaware State University | 50 | 15 | 30% | 13 | 87% |
Delaware Valley University | 11 | 3 | 27% | - | 0% |
Dickinson College | 1,296 | 280 | 22% | 45 | 16% |
Dickinson State University | 16 | 16 | 100% | 1 | 6% |
Dominican University | 19 | 3 | 16% | - | 0% |
Dordt College | 143 | 79 | 55% | 30 | 38% |
Drexel University | 4,354 | 2,992 | 69% | 281 | 9% |
Drury University | 233 | 104 | 45% | 17 | 16% |
Duquesne University | 185 | 143 | 77% | 13 | 9% |
East Carolina University | 182 | 147 | 81% | 25 | 17% |
East Stroudsburg University of Pennsylvania | 61 | 35 | 57% | 3 | 9% |
East Tennessee State University | 30 | 14 | 47% | 22 | |
Eastern Connecticut State University | 100 | 18 | 18% | 5 | 28% |
Eastern Illinois University | 114 | 63 | 55% | 15 | 24% |
Eastern Kentucky University | 42 | 35 | 83% | 16 | 46% |
Elmhurst College | 119 | 86 | 72% | 18 | 21% |
Elon University | 267 | 203 | 76% | 43 | 21% |
Embry-Riddle Aeronautical University-Daytona Beach | 1,013 | 335 | 33% | 139 | 41% |
Embry-Riddle Aeronautical University-Prescott | 217 | 114 | 53% | 48 | 42% |
Emerson College | 1,586 | 710 | 45% | 161 | 23% |
Emmanuel College | 359 | 212 | 59% | 7 | 3% |
Emory University | 6,087 | 601 | 10% | 208 | 35% |
Emporia State University | 25 | 14 | 56% | 13 | 93% |
Endicott College | 104 | 72 | 69% | 14 | 19% |
Fairfield University | 684 | 198 | 29% | 38 | 19% |
Fairmont State University | 17 | 13 | 76% | 12 | 92% |
Fayetteville State University | 50 | 33 | 66% | - | 0% |
Fitchburg State University | 5 | 5 | 100% | 1 | 20% |
Florida Agricultural and Mechanical University | 86 | 22 | 26% | 3 | 14% |
Florida Gulf Coast University | 226 | 63 | 28% | 30 | 48% |
Florida Institute of Technology | 1,954 | 1,410 | 72% | 77 | 5% |
Florida International University | 2,013 | 667 | 33% | 140 | 21% |
Florida State University | 2,423 | 223 | 9% | 26 | 12% |
Fordham University | 6,520 | 2,501 | 38% | 166 | 7% |
Fort Lewis College | 4 | 4 | 100% | 4 | 100% |
Fort Valley State University | 1 | 1 | 100% | - | 0% |
Francis Marion University | 2 | 2 | 100% | 7 | |
Franklin College | 12 | 7 | 58% | 3 | 43% |
Furman University | 288 | 94 | 33% | 11 | 12% |
Geneva College | 20 | 10 | 50% | 3 | 30% |
George Fox University | 45 | 15 | 33% | 6 | 40% |
George Mason University | 709 | 569 | 80% | 114 | 20% |
George Washington University | 4,208 | 1,672 | 40% | 376 | 22% |
Georgetown University | 2,766 | 276 | 10% | 117 | 42% |
Georgia College & State University | 8 | 8 | 100% | 5 | 63% |
Georgia Gwinnett College | 108 | 101 | 94% | 53 | 52% |
Georgia Institute of Technology-Main Campus | 6,829 | 892 | 13% | 331 | 37% |
Georgia State University | 835 | 470 | 56% | 121 | 26% |
Glenville State College | 18 | 18 | 100% | 7 | 39% |
Gonzaga University | 123 | 68 | 55% | 20 | 29% |
Gordon College | 38 | 38 | 100% | 31 | 82% |
Goshen College | 135 | 26 | 19% | 2 | 8% |
Grand Valley State University | 127 | 114 | 90% | 32 | 28% |
Hamilton College | 2,019 | 77 | 4% | 39 | 51% |
Hamline University | 1,359 | 873 | 64% | 98 | 11% |
Hampton University | 24 | 14 | 58% | 11 | 79% |
Harvey Mudd College | 730 | 47 | 6% | 22 | 47% |
High Point University | 194 | 136 | 70% | 20 | 15% |
Hiram College | 169 | 46 | 27% | 1 | 2% |
Hobart William Smith Colleges | 350 | 181 | 52% | 22 | 12% |
Hofstra University | 3,030 | 245 | 8% | 72 | 29% |
Howard University | 112 | 75 | 67% | 64 | 85% |
Humboldt State University | 35 | 14 | 40% | 2 | 14% |
Illinois State University | 97 | 69 | 71% | 23 | 33% |
Indiana University of Pennsylvania-Main Campus | 30 | 26 | 87% | 8 | 31% |
Indiana University-Bloomington | 4,091 | 3,125 | 76% | 484 | 15% |
Indiana University-Purdue University-Indianapolis | 565 | 280 | 50% | 55 | 20% |
Indiana University-South Bend | 48 | 33 | 69% | 5 | 15% |
Iona College | 279 | 225 | 81% | 16 | 7% |
Iowa State University | 765 | 564 | 74% | 105 | 19% |
Ithaca College | 685 | 502 | 73% | 23 | 5% |
Johns Hopkins University | 4,993 | 354 | 7% | 187 | 53% |
Juniata College | 273 | 116 | 42% | 32 | 28% |
Keene State College | 1 | 1 | 100% | 2 | |
Kennesaw State University | 83 | 43 | 52% | 53 | |
Kent State University at Kent | 640 | 635 | 99% | 88 | 14% |
Kentucky State University | 4 | 3 | 75% | 1 | 33% |
Kenyon College | 1,875 | 247 | 13% | 59 | 24% |
Kettering University | 200 | 20 | 10% | 9 | 45% |
King's College | 339 | 109 | 32% | 9 | 8% |
Kutztown University of Pennsylvania | 184 | 106 | 58% | 6 | 6% |
La Salle University | 205 | 103 | 50% | 10 | 10% |
Lake Superior State University | 38 | 21 | 55% | 14 | 67% |
Lamar University | 46 | 42 | 91% | 13 | 31% |
Lawrence Technological University | 177 | 85 | 48% | 15 | 18% |
Lawrence University | 692 | 277 | 40% | 54 | 19% |
Le Moyne College | 224 | 144 | 64% | 8 | 6% |
Lehigh University | 2,663 | 560 | 21% | 124 | 22% |
Lewis University | 225 | 102 | 45% | 16 | 16% |
Lincoln University | 111 | 34 | 31% | 5 | 15% |
Louisiana State University | 636 | 422 | 66% | 65 | 15% |
Loyola Marymount University | 2,068 | 986 | 48% | 178 | 18% |
Loyola University Chicago | 1,452 | 1,309 | 90% | 58 | 4% |
Loyola University Maryland | 235 | 48 | 20% | 9 | 19% |
Loyola University New Orleans | 310 | 176 | 57% | 31 | 18% |
Luther College | 657 | 164 | 25% | 41 | 25% |
Macalester College | 1,407 | 206 | 15% | 68 | 33% |
Maine Maritime Academy | 13 | 8 | 62% | 4 | 50% |
Marist College | 372 | 239 | 64% | 39 | 16% |
Marshall University | 59 | 56 | 95% | 15 | 27% |
Marymount University | 368 | 267 | 73% | 39 | 15% |
Massachusetts College of Art and Design | 447 | 214 | 48% | 21 | 10% |
Mercer University | 154 | 98 | 64% | 14 | 14% |
Mercyhurst University | 99 | 51 | 52% | 22 | 43% |
Messiah College | 216 | 98 | 45% | 14 | 14% |
Miami University-Oxford | 3,645 | 1,663 | 46% | 183 | 11% |
Michigan Technological University | 337 | 60 | 18% | 11 | 18% |
Middle Georgia State University | 36 | 35 | 97% | 30 | 86% |
Middle Tennessee State University | 202 | 120 | 59% | 55 | 46% |
Middlebury College | 2,385 | 194 | 8% | 71 | 37% |
Millersville University of Pennsylvania | 66 | 16 | 24% | 7 | 44% |
Millsaps College | 384 | 233 | 61% | 9 | 4% |
Minneapolis College of Art and Design | 31 | 18 | 58% | 4 | 22% |
Misericordia University | 1 | 1 | 100% | 1 | 100% |
Mississippi University for Women | 3 | 2 | 67% | 1 | 50% |
Missouri Southern State University | 28 | 25 | 89% | 3 | 12% |
Molloy College | 1 | 1 | 100% | 1 | 100% |
Monmouth University | 61 | 33 | 54% | 10 | 30% |
Montana Technological University | 42 | 30 | 71% | 10 | 33% |
Montclair State University | 258 | 210 | 81% | 30 | 14% |
Moravian College | 86 | 55 | 64% | 15 | 27% |
Morehead State University | 68 | 28 | 41% | 6 | 21% |
Morehouse College | 123 | 18 | 15% | 2 | 11% |
Morgan State University | 102 | 93 | 91% | 11 | 12% |
Muhlenberg College | 280 | 100 | 36% | 10 | 10% |
Nazareth College | 12 | 5 | 42% | 4 | 80% |
Nebraska Wesleyan University | 72 | 25 | 35% | 2 | 8% |
New College of Florida | 30 | 24 | 80% | 4 | 17% |
New Jersey Institute of Technology | 558 | 413 | 74% | 66 | 16% |
New Mexico State University-Main Campus | 323 | 141 | 44% | 36 | 26% |
New York University | 17,880 | 2,018 | 11% | 1,392 | 69% |
Niagara University | 208 | 192 | 92% | 36 | 19% |
North Carolina A & T State University | 98 | 59 | 60% | 6 | 10% |
North Carolina State University at Raleigh | 2,072 | 859 | 41% | 143 | 17% |
Northern Illinois University | 140 | 43 | 31% | 8 | 19% |
Northern State University | 92 | 56 | 61% | 11 | 20% |
Northwest Missouri State University | 265 | 149 | 56% | 28 | 19% |
Northwestern College | 46 | 15 | 33% | 6 | 40% |
Northwestern Oklahoma State University | 1 | 2 | 2 | 100% | |
Oakland University | 4 | 3 | 75% | 43 | |
Oberlin College | 1,403 | 305 | 22% | 98 | 32% |
Occidental College | 830 | 190 | 23% | 40 | 21% |
Ohio State University-Main Campus | 9,868 | 4,962 | 50% | 676 | 14% |
Ohio University-Main Campus | 501 | 330 | 66% | 32 | 10% |
Oklahoma Panhandle State University | 123 | 27 | 22% | 10 | 37% |
Old Dominion University | 205 | 198 | 97% | 31 | 16% |
Olivet Nazarene University | 95 | 21 | 22% | 7 | 33% |
Oral Roberts University | 324 | 279 | 86% | 89 | 32% |
Oregon Institute of Technology | 8 | 8 | 100% | 5 | 63% |
Oregon State University | 618 | 263 | 43% | 49 | 19% |
Otis College of Art and Design | 880 | 747 | 85% | 63 | 8% |
Ouachita Baptist University | 78 | 14 | 18% | 8 | 57% |
Pace University | 2,130 | 1,660 | 78% | 151 | 9% |
Pacific Lutheran University | 63 | 47 | 75% | 1 | 2% |
Pepperdine University | 2,102 | 458 | 22% | 66 | 14% |
Pittsburg State University | 77 | 73 | 95% | 2 | 3% |
Pitzer College | 812 | 55 | 7% | 20 | 36% |
Plymouth State University | 214 | 72 | 34% | 7 | 10% |
Pratt Institute-Main | 2,422 | 1,149 | 47% | 240 | 21% |
Providence College | 410 | 69 | 17% | 22 | 32% |
Purdue University-Main Campus | 11,207 | 5,625 | 50% | 1,057 | 19% |
Radford University | 406 | 153 | 38% | 7 | 5% |
Ramapo College of New Jersey | 181 | 157 | 87% | 15 | 10% |
Regis University | 112 | 25 | 22% | 5 | 20% |
Rensselaer Polytechnic Institute | 2,868 | 758 | 26% | 300 | 40% |
Rhode Island School of Design | 1,085 | 275 | 25% | 176 | 64% |
Rhodes College | 762 | 159 | 21% | 36 | 23% |
Rice University | 3,979 | 242 | 6% | 107 | 44% |
Rider University | 165 | 63 | 38% | 10 | 16% |
Ripon College | 109 | 18 | 17% | 3 | 17% |
Roanoke College | 21 | 9 | 43% | 6 | 67% |
Roger Williams University | 179 | 141 | 79% | 5 | 4% |
Rollins College | 745 | 284 | 38% | 55 | 19% |
Rose-Hulman Institute of Technology | 846 | 601 | 71% | 40 | 7% |
Rosemont College | 49 | 8 | 16% | 1 | 13% |
Rutgers University-Camden | 1,524 | 1,201 | 79% | 22 | 2% |
Rutgers University-New Brunswick | 6,446 | 4,426 | 69% | 941 | 21% |
Rutgers University-Newark | 1,995 | 1,401 | 70% | 57 | 4% |
Sacred Heart University | 258 | 171 | 66% | 22 | 13% |
Saint Ambrose University | 151 | 75 | 50% | 7 | 9% |
Saint Anselm College | 110 | 23 | 21% | 5 | 22% |
Saint John Fisher College | 45 | 12 | 27% | - | 0% |
Saint Johns University | 106 | 46 | 43% | 17 | 37% |
Saint Joseph's University | 11 | 10 | 91% | 8 | 80% |
Saint Mary's College | 37 | 5 | 14% | 2 | 40% |
Saint Mary's College of California | 197 | 137 | 70% | 14 | 10% |
Saint Michael's College | 150 | 86 | 57% | 8 | 9% |
Salisbury University | 330 | 191 | 58% | 9 | 5% |
Salve Regina University | 91 | 70 | 77% | 8 | 11% |
Sam Houston State University | 29 | 28 | 97% | 18 | 64% |
Samford University | 121 | 47 | 39% | 8 | 17% |
San Diego State University | 2,096 | 922 | 44% | 202 | 22% |
San Jose State University | 1,159 | 371 | 32% | 63 | 17% |
Santa Clara University | 633 | 270 | 43% | 54 | 20% |
Savannah College of Art and Design | 3,381 | 2,440 | 72% | 619 | 25% |
Seattle University | 370 | 295 | 80% | 33 | 11% |
Shepherd University | 34 | 31 | 91% | 6 | 19% |
Shippensburg University of Pennsylvania | 12 | 11 | 92% | 6 | 55% |
Siena College | 423 | 362 | 86% | 24 | 7% |
Simmons University | 148 | 74 | 50% | 9 | 12% |
Skidmore College | 3,099 | 439 | 14% | 77 | 18% |
Slippery Rock University of Pennsylvania | 121 | 32 | 26% | 9 | 28% |
Smith College | 1,417 | 194 | 14% | 98 | 51% |
Soka University of America | 141 | 69 | 49% | 48 | 70% |
Sonoma State University | 494 | 452 | 91% | - | 0% |
Southeast Missouri State University | 151 | 149 | 99% | 32 | 21% |
Southeastern Louisiana University | 81 | 79 | 98% | 24 | 30% |
Southern Arkansas University Main Campus | 266 | 39 | 15% | 3 | 8% |
Southern Connecticut State University | 144 | 52 | 36% | 5 | 10% |
Southern Illinois University-Carbondale | 46 | 45 | 98% | 25 | 56% |
Southern Illinois University-Edwardsville | 66 | 59 | 89% | 24 | 41% |
Southern University and A & M College | 7 | 4 | 57% | 2 | 50% |
Southwestern Oklahoma State University | 36 | 27 | 75% | 15 | 56% |
Southwestern University | 362 | 70 | 19% | 4 | 6% |
Springfield College | 111 | 84 | 76% | 27 | 32% |
St Bonaventure University | 91 | 65 | 71% | 15 | 23% |
St John's University-New York | 2,017 | 806 | 40% | 96 | 12% |
St Olaf College | 1,249 | 238 | 19% | 88 | 37% |
St. John's College | 259 | 110 | 42% | 16 | 15% |
St. John's College | 259 | 110 | 42% | 16 | 15% |
St. Joseph's College-Long Island | 89 | 25 | 28% | 1 | 4% |
St. Joseph's College-New York | 156 | 101 | 65% | 7 | 7% |
St. Mary's College of Maryland | 52 | 36 | 69% | 4 | 11% |
St. Mary's University | 92 | 27 | 29% | 5 | 19% |
St. Thomas Aquinas College | 60 | 41 | 68% | 16 | 39% |
Stetson University | 601 | 333 | 55% | 37 | 11% |
Stevens Institute of Technology | 1,078 | 144 | 13% | 26 | 18% |
Stevenson University | 60 | 16 | 27% | 4 | 25% |
Stockton University | 1 | - | 0% | - | |
Stonehill College | 183 | 80 | 44% | 13 | 16% |
Stony Brook University | 4,535 | 3,086 | 68% | 573 | 19% |
Suffolk University | 1,343 | 1,107 | 82% | 165 | 15% |
SUNY at Albany | 746 | 506 | 68% | 92 | 18% |
SUNY Buffalo State | 417 | 155 | 37% | 13 | 8% |
SUNY College at Geneseo | 48 | 36 | 75% | 7 | 19% |
SUNY College at Oswego | 175 | 112 | 64% | 28 | 25% |
SUNY College at Plattsburgh | 330 | 171 | 52% | 50 | 29% |
SUNY College at Potsdam | 30 | 5 | 17% | 1 | 20% |
SUNY College of Agriculture and Technology at Cobleskill | 1 | - | 0% | - | |
SUNY College of Technology at Canton | 29 | 29 | 100% | 7 | 24% |
Susquehanna University | 240 | 138 | 58% | 3 | 2% |
Swarthmore College | 2,144 | 114 | 5% | 64 | 56% |
Tarleton State University | 13 | 11 | 85% | 5 | 45% |
Taylor University | 92 | 32 | 35% | 11 | 34% |
Temple University | 2,168 | 1,358 | 63% | 163 | 12% |
Tennessee Technological University | 185 | 174 | 94% | 38 | 22% |
Texas A & M University-College Station | 1,110 | 655 | 59% | 74 | 11% |
Texas A & M University-Corpus Christi | 143 | 139 | 97% | 34 | 24% |
Texas A & M University-Kingsville | 52 | 45 | 87% | 9 | 20% |
Texas Christian University | 742 | 312 | 42% | 78 | 25% |
Texas Southern University | 42 | 33 | 79% | 9 | 27% |
Texas State University | 94 | 70 | 74% | 13 | 19% |
Texas Woman's University | 25 | 23 | 92% | 2 | 9% |
The College of New Jersey | 123 | 78 | 63% | 16 | 21% |
The College of Saint Scholastica | 118 | 48 | 41% | 8 | 17% |
The College of Wooster | 1,840 | 542 | 29% | 90 | 17% |
The Evergreen State College | 5 | 5 | 100% | 1 | 20% |
The New School | 2,755 | 1,308 | 47% | 468 | 36% |
The University of Alabama | 396 | 252 | 64% | 82 | 33% |
The University of Tampa | 1,107 | 709 | 64% | 119 | 17% |
The University of Tennessee-Chattanooga | 41 | 29 | 71% | 6 | 21% |
The University of Tennessee-Knoxville | 416 | 231 | 56% | 26 | 11% |
The University of Tennessee-Martin | 69 | 51 | 74% | 11 | 22% |
The University of Texas at Arlington | 625 | 584 | 93% | 140 | 24% |
The University of Texas at Austin | 4,730 | 803 | 17% | 309 | 38% |
The University of Texas at Dallas | 629 | 513 | 82% | 144 | 28% |
The University of Texas at El Paso | 302 | 302 | 100% | 206 | 68% |
The University of Texas at San Antonio | 216 | 187 | 87% | 74 | 40% |
The University of Texas at Tyler | 95 | 90 | 95% | 39 | 43% |
The University of Texas Rio Grande Valley | 91 | 77 | 85% | 64 | 83% |
The University of the South | 361 | 87 | 24% | 18 | 21% |
Thomas Aquinas College | 11 | 9 | 82% | 7 | 78% |
Towson University | 205 | 131 | 64% | 26 | 20% |
Transylvania University | 118 | 91 | 77% | 3 | 3% |
Trinity Christian College | 50 | 24 | 48% | 6 | 25% |
Trinity University | 1,188 | 155 | 13% | 28 | 18% |
Troy University | 164 | 97 | 59% | 17 | 18% |
Truman State University | 910 | 162 | 18% | 54 | 33% |
Tulane University of Louisiana | 4,387 | 323 | 7% | 100 | 31% |
Union College | 1,446 | 319 | 22% | 67 | 21% |
Union University | 24 | 10 | 42% | 6 | 60% |
United States Air Force Academy | 52 | 12 | 23% | 12 | 100% |
United States Military Academy | 120 | 16 | 13% | 16 | 100% |
United States Naval Academy | 80 | 18 | 23% | 15 | 83% |
University at Buffalo | 3,404 | 2,417 | 71% | 452 | 19% |
University of Akron Main Campus | 473 | 243 | 51% | 37 | 15% |
University of Alabama at Birmingham | 115 | 94 | 82% | 30 | 32% |
University of Alabama in Huntsville | 183 | 87 | 48% | 34 | 39% |
University of Alaska Anchorage | 20 | 11 | 55% | 8 | 73% |
University of Arizona | 4,055 | 2,280 | 56% | 408 | 18% |
University of Arkansas | 557 | 103 | 18% | 50 | 49% |
University of Baltimore | 4 | 4 | 100% | - | 0% |
University of California-Irvine | 18,101 | 7,317 | 40% | 1,128 | 15% |
University of California-Los Angeles | 18,578 | 1,560 | 8% | 539 | 35% |
University of California-Merced | 1,386 | 678 | 49% | 12 | 2% |
University of California-Riverside | 4,833 | 2,789 | 58% | 150 | 5% |
University of California-San Diego | 19,868 | 5,923 | 30% | 982 | 17% |
University of California-Santa Barbara | 16,709 | 5,734 | 34% | 924 | 16% |
University of California-Santa Cruz | 7,730 | 5,702 | 74% | 471 | 8% |
University of Central Arkansas | 85 | 85 | 100% | 40 | 47% |
University of Central Florida | 1,860 | 406 | 22% | 104 | 26% |
University of Central Oklahoma | 729 | 636 | 87% | 46 | 7% |
University of Cincinnati-Main Campus | 1,176 | 970 | 82% | 173 | 18% |
University of Colorado Boulder | 2,097 | 1,801 | 86% | 212 | 12% |
University of Connecticut | 5,150 | 3,552 | 69% | 454 | 13% |
University of Dallas | 185 | 52 | 28% | 7 | 13% |
University of Dayton | 1,289 | 86 | 7% | 59 | 69% |
University of Delaware | 2,185 | 898 | 41% | 99 | 11% |
University of Denver | 1,758 | 766 | 44% | 51 | 7% |
University of Detroit Mercy | 186 | 173 | 93% | 41 | 24% |
University of Evansville | 358 | 158 | 44% | 17 | 11% |
University of Florida | 3,260 | 1,116 | 34% | 252 | 23% |
University of Georgia | 1,886 | 535 | 28% | 68 | 13% |
University of Hawaii at Manoa | 342 | 193 | 56% | 51 | 26% |
University of Houston | 859 | 600 | 70% | 139 | 23% |
University of Idaho | 510 | 194 | 38% | 23 | 12% |
University of Illinois at Chicago | 1,792 | 1,107 | 62% | 257 | 23% |
University of Illinois at Springfield | 56 | 28 | 50% | 10 | 36% |
University of Indianapolis | 238 | 149 | 63% | 49 | 33% |
University of Iowa | 2,719 | 1,311 | 48% | 120 | 9% |
University of Kansas | 519 | 509 | 98% | 149 | 29% |
University of Kentucky | 136 | 122 | 90% | 51 | 42% |
University of Louisiana at Lafayette | 173 | 71 | 41% | 30 | 42% |
University of Louisville | 135 | 59 | 44% | 26 | 44% |
University of Maine | 359 | 300 | 84% | 36 | 12% |
University of Mary Washington | 120 | 41 | 34% | 23 | 56% |
University of Maryland Eastern Shore | 79 | 50 | 63% | 8 | 16% |
University of Maryland-Baltimore County | 674 | 397 | 59% | 53 | 13% |
University of Massachusetts-Amherst | 5,888 | 3,494 | 59% | 469 | 13% |
University of Massachusetts-Boston | 797 | 623 | 78% | 172 | 28% |
University of Massachusetts-Dartmouth | 213 | 118 | 55% | 10 | 8% |
University of Massachusetts-Lowell | 405 | 292 | 72% | 38 | 13% |
University of Miami | 6,327 | 1,219 | 19% | 266 | 22% |
University of Michigan-Ann Arbor | 8,567 | 1,098 | 13% | 290 | 26% |
University of Michigan-Flint | 658 | 157 | 24% | 10 | 6% |
University of Minnesota-Duluth | 291 | 54 | 19% | 17 | 31% |
University of Minnesota-Morris | 295 | 192 | 65% | 4 | 2% |
University of Minnesota-Twin Cities | 6,142 | 2,939 | 48% | 450 | 15% |
University of Mississippi | 293 | 125 | 43% | 16 | 13% |
University of Missouri-Columbia | 465 | 233 | 50% | 35 | 15% |
University of Missouri-St Louis | 78 | 75 | 96% | 21 | 28% |
University of Nebraska at Omaha | 335 | 149 | 44% | 72 | 48% |
University of Nebraska-Lincoln | 1,120 | 637 | 57% | 169 | 27% |
University of New Hampshire-Main Campus | 353 | 305 | 86% | 29 | 10% |
University of New Orleans | 292 | 122 | 42% | 17 | 14% |
University of North Alabama | 42 | 39 | 93% | 27 | 69% |
University of North Carolina at Asheville | 49 | 34 | 69% | 5 | 15% |
University of North Carolina at Charlotte | 524 | 356 | 68% | 62 | 17% |
University of North Carolina at Greensboro | 164 | 136 | 83% | 30 | 22% |
University of North Dakota | 147 | 72 | 49% | 45 | 63% |
University of North Florida | 442 | 174 | 39% | 31 | 18% |
University of North Georgia | 81 | 38 | 47% | 23 | 61% |
University of North Texas | 594 | 360 | 61% | 75 | 21% |
University of Northern Colorado | 41 | 40 | 98% | 9 | 23% |
University of Northern Iowa | 160 | 108 | 68% | 9 | 8% |
University of Notre Dame | 1,969 | 227 | 12% | 125 | 55% |
University of Oklahoma-Norman Campus | 507 | 344 | 68% | 115 | 33% |
University of Oregon | 1,460 | 381 | 26% | 127 | 33% |
University of Pennsylvania | 8,379 | 464 | 6% | 322 | 69% |
University of Rhode Island | 341 | 210 | 62% | 25 | 12% |
University of Richmond | 2,129 | 238 | 11% | 67 | 28% |
University of Rochester | 7,056 | 770 | 11% | 330 | 43% |
