Housing Requirements and Students on Campus (%)
College Transitions indicates housing requirements and the percentage of students living on campus at nearly 500 of the most selective colleges in the U.S.
*Data collected from institutional Common Data Set (CDS) forms for 2020-21.
Table updated October 2021.
Institution | Living on Campus (Requirements) | % Living on Campus | |
---|---|---|---|
Adelphi University | None | 90% | |
Agnes Scott College | Through Freshman Year | 82% | |
Albion College | Through Senior Year | 92% | |
Alfred University | Through Junior Year | 70% | |
Allegheny College | Through Senior Year | 81% | |
American University | None | Not Reported | AU |
Amherst College | Through Senior Year | 54% | |
Appalachian State University | Through Freshman Year | 30% | App State |
Arizona State University | Through Freshman Year | 19% | ASU |
Assumption College | None | 35% | |
Auburn University | None | 19% | |
Augustana College | Through Junior Year | 59% | |
Austin College | Through Junior Year | 71% | |
Babson College | Through Freshman Year | 52% | |
Ball State University | Through Freshman Year | 38% | |
Bard College | Through Sophomore Year | 75% | |
Barnard College | None | 91% | |
Bates College | Through Junior Year | 92% | |
Baylor University | Through Freshman Year | 33% | |
Belmont University | Through Sophomore Year | 56% | |
Beloit College | Through Junior Year | 74% | |
Bennington College | Through Senior Year | 80% | |
Bentley University | None | 78% | |
Berea College | Through Senior Year | 56% | |
Berry College | Through Senior Year | 88% | |
Binghamton University | Through Freshman Year | 40% | |
Birmingham Southern College | Through Sophomore Year | 73% | |
Bloomsburg University of Pennsylvania | Through Freshman Year | 18% | |
Boise State University | None | 19% | |
Boston College | None | 76% | BC |
Boston University | Through Freshman Year | 70% | BU |
Bowdoin College | Through Sophomore Year | 90% | |
Bowling Green State University | Through Sophomore Year | 27% | |
Bradley University | Through Sophomore Year | 54% | |
Brandeis University | Through Freshman Year | 52% | |
Brigham Young University-Provo | None | 15% | BYU |
Brown University | Through Junior Year | 72% | |
Bryant University | None | 79% | |
Bryn Mawr College | Through Senior Year | 92% | |
Bucknell University | Through Senior Year | 91% | |
Butler University | Through Junior Year | 66% | |
Cal Poly, Pomona | Through Freshman Year | 1% | |
Cal Poly, San Luis Obispo | Through Sophomore Year | 20% | |
California Institute of Technology | Through Freshman Year | 94% | Caltech |
California State University, Fresno | None | 5% | |
California State University, Fullerton | None | 2% | |
California State University, Long Beach | None | 8% | |
Canisius College | Through Sophomore Year | 33% | |
Carleton College | Through Senior Year | 76% | |
Carnegie Mellon University | Through Freshman Year | 55% | CMU |
Case Western Reserve University | Through Sophomore Year | 33% | |
Catholic University of America | Through Junior Year | 23% | |
Central Michigan University | Through Sophomore Year | 33% | CMU |
Centre College | Through Senior Year | 99% | |
Chapman University | Through Freshman Year | 47% | |
Christopher Newport University | Through Junior Year | 71% | |
Citadel Military College of South Carolina | Through Senior Year | 100% | |
Claremont McKenna College | Through Freshman Year | 96% | CMC |
Clark University | Through Sophomore Year | 53% | |
Clarkson University | Through Senior Year | 74% | |
Clemson University | Through Freshman Year | 33% | |
Coastal Carolina University | Through Sophomore Year | 40% | |
Colby College | Through Senior Year | 96% | |
Colgate University | Through Senior Year | 92% | |
College of Charleston | None | 33% | CofC |
College of Saint Benedict | Through Senior Year | 89% | |
College of the Holy Cross | Through Sophomore Year | 90% | |
College of William and Mary | Through Sophomore Year | 54% | |
Colorado College | Through Junior Year | 83% | CC |
Colorado School of Mines | Through Freshman Year | 35% | |
Colorado State University | Through Freshman Year | 20% | CSU |
Columbia University | Through Freshman Year | 92% | |
Connecticut College | Through Senior Year | 99% | |
Cooper Union for the Advancement of Science and Art | None | 20% | |
Cornell College | Through Senior Year | 79% | |
Cornell University | None | 52% | |
Creighton University | Through Sophomore Year | 51% | |
CUNY Bernard M Baruch College | None | 0% | |
CUNY Brooklyn College | None | 0% | |
CUNY City College | None | 1% | |
CUNY Hunter College | None | 1% | |
CUNY Lehman College | None | 0% | |
Dartmouth College | Through Freshman Year | 45% | |
Davidson College | Through Freshman Year | 74% | |
Denison University | Through Senior Year | 99% | |
DePaul University | None | 19% | |
DePauw University | Through Senior Year | 95% | |
Dickinson College | Through Senior Year | 100% | |
Drake University | Through Sophomore Year | 41% | |
Drew University | None | 80% | |
Drexel University | Through Freshman Year | 22% | |
Duke University | Through Junior Year | 85% | |
Duquesne University | None | 61% | |
Earlham College | Through Senior Year | 95% | |
East Carolina University | Through Freshman Year | 25% | ECU |
Eastern Connecticut State University | None | 44% | |
Eastern Kentucky University | Through Sophomore Year | 36% | |
Eckerd College | Through Freshman Year | 74% | |
Elizabethtown College | Through Senior Year | 71% | |
Elon University | Through Sophomore Year | 62% | |
Embry-Riddle Aeronautical University | Through Sophomore Year | 40% | ERAU |
Emerson College | Through Junior Year | 49% | |
Emory University | Through Sophomore Year | 63% | |
Endicott College | Through Freshman Year | 89% | |
Fairfield University | Through Junior Year | 72% | |
Fitchburg State University | None | 29% | |
Florida Agricultural and Mechanical University | Through Freshman Year | 18% | |
Florida Atlantic University | None | 13% | FAU |
Florida Gulf Coast University | None | 30% | FGCU |
Florida Institute of Technology | Through Sophomore Year | 46% | FIT |
Florida International University | None | 5% | FIU |
Florida Southern College | Through Senior Year | 46% | |
Florida State University | None | 14% | FSU |
Fordham University | None | 49% | |
Franklin and Marshall College | Through Senior Year | 99% | F&M |
Franklin W. Olin College of Engineering | None | 100% | |
Furman University | Through Senior Year | 97% | |
George Mason University | Through Freshman Year | 10% | GMU |
George Washington University | Through Junior Year | 58% | GWU; GW |
Georgetown College | Through Senior Year | 95% | |
Georgetown University | Through Junior Year | 77% | |
Georgia College | Through Freshman Year | 36% | |
Georgia Institute of Technology | None | 50% | Georgia Tech |
Georgia Southern University | Through Freshman Year | 23% | GSU |
Georgia State University | None | 15% | GSU |
Gettysburg College | Through Senior Year | 100% | |
Gonzaga University | Through Sophomore Year | 40% | |
Goucher College | Through Senior Year | 85% | |
Grinnell College | Through Sophomore Year | 88% | |
Grove City College | Through Senior Year | 95% | |
Gustavus Adolphus College | Through Senior Year | 87% | |
Hamilton College | Through Senior Year | 100% | |
Hampshire College | Through Senior Year | 80% | |
Hanover College | Through Senior Year | 88% | |
Harvard University | Through Freshman Year | 98% | |
Harvey Mudd College | Through Freshman Year | 99% | HMC |
Haverford College | Through Freshman Year | 98% | |
Hendrix College | Through Senior Year | 100% | |
High Point University | Through Junior Year | 94% | |
Hillsdale College | Through Sophomore Year | 70% | |
Hobart William Smith Colleges | Through Junior Year | 90% | HWS |
Hofstra University | None | 31% | |
Hope College | Through Junior Year | 78% | |
Howard University | Through Sophomore Year | 78% | |
Illinois Institute of Technology | Through Sophomore Year | 43% | IIT |
Illinois State University | Through Sophomore Year | 18% | |
Illinois Wesleyan University | Through Junior Year | 73% | |
Indiana University Bloomington | Through Freshman Year | 27% | IU; IUB |
Indiana University-Purdue University-Indianapolis | None | 8% | IUPUI |
Iowa State University | None | 20% | ISU |
Ithaca College | Through Junior Year | 73% | |
James Madison University | Through Freshman Year | 30% | JMU |
John Carroll University | Through Sophomore Year | 52% | |
Johns Hopkins University | Through Sophomore Year | 51% | JHU |
Juniata College | Through Senior Year | 100% | |
Kalamazoo College | Through Sophomore Year | 53% | |
Kansas State University | None | 21% | KSU; K-STATE |
Kent State University at Kent | Through Sophomore Year | 18% | |
Kenyon College | Through Senior Year | 57% | |
Kettering University | Through Freshman Year | 67% | |
Knox College | Through Senior Year | 73% | |
La Salle University | Through Sophomore Year | 48% | |
Lafayette College | Through Senior Year | 16% | |
Lake Forest College | Through Junior Year | 82% | |
Lawrence University | Through Senior Year | 62% | |
Lehigh University | Through Sophomore Year | 24% | |
Lewis & Clark College | Through Sophomore Year | 55% | |
Linfield College-McMinnville Campus | Through Junior Year | 74% | |
Louisiana State University | Through Freshman Year | 28% | LSU |
Loyola Marymount University | None | 47% | LMU |
Loyola University Chicago | Through Sophomore Year | 38% | |
Loyola University Maryland | Through Freshman Year | 81% | |
Lycoming College | Through Senior Year | 85% | |
Macalester College | Through Sophomore Year | 62% | |
Manhattan College | Through Sophomore Year | 32% | |
Marist College | None | 62% | |
Marquette University | Through Sophomore Year | 45% | |
Marshall University | Through Sophomore Year | Not Reported | |
Massachusetts College of Liberal Arts | Through Junior Year | 51% | |
Massachusetts Institute of Technology | Through Freshman Year | 20% | MIT |
Massachusetts Maritime Academy | Through Senior Year | 44% | MMA |
McDaniel College | Through Junior Year | 86% | |
Mercer University | Through Junior Year | 77% | |
Mercyhurst University | Through Senior Year | 80% | |
Merrimack College | None | 74% | |
Messiah College | Through Senior Year | 89% | |
Miami University | Through Sophomore Year | 27% | MU |
Michigan State University | Through Sophomore Year | 39% | MSU |
Michigan Technological University | Through Freshman Year | 43% | |
Middlebury College | Through Junior Year | 95% | |
Millersville University of Pennsylvania | Through Sophomore Year | 10% | |
Millsaps College | Through Sophomore Year | 75% | |
Milwaukee School of Engineering | Through Sophomore Year | 31% | |
Mississippi State University | Through Freshman Year | 26% | MSU |
Missouri University of Science and Technology | Through Sophomore Year | 45% | |
Monmouth University | None | 26% | |
Montana State University | Through Freshman Year | 25% | |
Montclair State University | None | 23% | |
Moravian College | Through Senior Year | 49% | |
Morehouse College | Through Junior Year | 66% | |
Mount Holyoke College | Through Senior Year | 96% | MHC |
Muhlenberg College | Through Senior Year | 30% | |
Murray State University | Through Sophomore Year | 30% | |
New College of Florida | Through Senior Year | 85% | |
New Jersey Institute of Technology | None | 15% | NJIT |
New Mexico Institute of Mining and Technology | None | 50% | NMIT |
New Mexico State University-Main Campus | Through Freshman Year | 16% | |
New York Institute of Technology | None | 4% | |
New York University | None | 22% | NYU |
Niagara University | Through Sophomore Year | 40% | |
North Carolina State University | Through Freshman Year | 37% | NCSU; NC STATE |
North Dakota State University-Main Campus | Through Freshman Year | 36% | |
Northeastern University | Through Sophomore Year | 33% | |
Northern Arizona University | None | 32% | NAU |
Northern Michigan University | Through Sophomore Year | 43% | |
Northwestern University | Through Sophomore Year | 60% | |
Norwich University | None | 59% | |
Oakland University | None | 11% | |
Oberlin College | Through Senior Year | 87% | |
Occidental College | Through Junior Year | 82% | OXY |
Ohio State University | Through Sophomore Year | 24% | OSU |
Ohio University | Through Sophomore Year | 43% | OU |
Ohio Wesleyan University | Through Senior Year | 100% | OWU |
Oklahoma State University | Through Freshman Year | 25% | OSU |
Old Dominion University | None | 16% | |
Oregon Institute of Technology | None | 15% | |
Oregon State University | Through Freshman Year | 17% | OSU |
Pennsylvania State University - University Park | Through Freshman Year | 26% | PSU; PENN STATE |
Pepperdine University | Through Sophomore Year | 60% | |
Pitzer College | Through Junior Year | 100% | |
Pomona College | Through Sophomore Year | 98% | |
Portland State University | None | 9% | |
Presbyterian College | Through Senior Year | 95% | |
Princeton University | Through Sophomore Year | 96% | |
Providence College | Through Junior Year | 67% | |
Purdue University | None | 36% | |
Quinnipiac University | None | 55% | |
Ramapo College of New Jersey | None | 7% | |
Randolph-Macon College | Through Senior Year | 80% | |
Reed College | None | 62% | |
Rensselaer Polytechnic Institute | Through Sophomore Year | 21% | RPI |
Rhode Island School of Design | Through Sophomore Year | 53% | RISD |
Rhodes College | Through Sophomore Year | 67% | |
Rice University | None | 38% | |
Ripon College | Through Senior Year | 98% | |
Roanoke College | Through Senior Year | 78% | |
Rochester Institute of Technology | Through Freshman Year | 52% | RIT |
Roger Williams University | Through Sophomore Year | 66% | |
Rollins College | Through Junior Year | 42% | |
Rose-Hulman Institute of Technology | None | 58% | |
Rowan University | Through Sophomore Year | 24% | |
Rutgers University-Camden | None | 43% | |
Rutgers University-New Brunswick | None | 16% | RU |
Rutgers University-Newark | None | 16% | |
Sacred Heart University | Through Sophomore Year | 48% | |
Saint Anselm College | None | 94% | |
Saint Johns University | Through Senior Year | 86% | SJU |
Saint Joseph's University | Through Sophomore Year | 53% | SJU |
Saint Louis University | Through Sophomore Year | 48% | |
Saint Mary's College | Through Junior Year | 84% | |
Saint Mary's College of California | Through Freshman Year | 60% | |
Saint Michael's College | Through Senior Year | 90% | |
Salem State University | None | 17% | |
Salisbury University | Through Sophomore Year | 25% | |
Salve Regina University | Through Sophomore Year | 51% | |
Sam Houston State University | Through Freshman Year | 17% | |
Samford University | Through Sophomore Year | 61% | |
San Diego State University | Through Sophomore Year | 8% | SDSU |
San Francisco State University | None | 2% | SFSU |
San Jose State University | Through Freshman Year | 3% | SJSU |
Santa Clara University | Through Sophomore Year | 58% | SCU |
Sarah Lawrence College | Through Freshman Year | 30% | |
Scripps College | Through Freshman Year | 100% | |
Seattle University | Through Sophomore Year | 27% | |
Seton Hall University | None | 23% | |
Siena College | Through Senior Year | 69% | |
Simmons University | Through Freshman Year | 61% | |
Skidmore College | Through Freshman Year | 68% | |
Smith College | Through Senior Year | 94% | |
Soka University of America | Through Senior Year | 100% | |
Sonoma State University | None | 32% | |
South Dakota State University | Through Sophomore Year | 8% | |
Southern Connecticut State University | None | 20% | |
Southern Methodist University | Through Sophomore Year | 45% | SMU |
Southwestern University | Through Sophomore Year | 56% | |
Spelman College | Through Sophomore Year | 65% | |
St Bonaventure University | Through Junior Year | 84% | |
St John's University-New York | None | 13% | |
St Lawrence University | Through Senior Year | 81% | |
St Olaf College | Through Senior Year | 91% | |
St. John's College (MD) | Through Sophomore Year | 70% | |
St. John's College (NM) | Through Senior Year | 100% | |
St. Mary's College of Maryland | None | 61% | |
Stanford University | Through Freshman Year | 93% | |
State University of New York at New Paltz | Through Freshman Year | 25% | |
Stetson University | None | 43% | |
Stevens Institute of Technology | None | 17% | Stevens Tech |
Stockton University | None | 23% | |
Stonehill College | None | 86% | |
Stony Brook University | None | 22% | |
Suffolk University | None | 20% | |
SUNY at Albany | Through Sophomore Year | 47% | |
SUNY at Fredonia | Through Sophomore Year | 47% | |
SUNY at Purchase College | None | 21% | |
SUNY College at Brockport | Through Sophomore Year | 29% | |
SUNY College at Geneseo | Through Sophomore Year | 43% | |
SUNY College at Oswego | Through Sophomore Year | 40% | |
SUNY College at Plattsburgh | Through Sophomore Year | 35% | |
SUNY College at Potsdam | Through Sophomore Year | 38% | |
SUNY College of Environmental Science and Forestry | Through Freshman Year | 29% | |
SUNY Cortland | Through Sophomore Year | Not Reported | |
SUNY Oneonta | Through Freshman Year | 46% | |
Susquehanna University | Through Senior Year | 89% | SU |
Swarthmore College | Through Freshman Year | 95% | |
Syracuse University | Through Sophomore Year | 53% | SU |
Temple University | None | 12% | |
Tennessee Technological University | Through Freshman Year | 25% | |
Texas A & M University-College Station | None | 20% | |
Texas Christian University | Through Sophomore Year | 48% | |
Texas State University | Through Freshman Year | 17% | TCU |
The College of New Jersey | None | 54% | |
The College of Wooster | Through Senior Year | 99% | TCNJ |
The University of Montana | Through Freshman Year | 32% | |
The University of Tennessee-Chattanooga | Through Freshman Year | 29% | UTC |
The University of Tennessee-Knoxville | Through Freshman Year | 27% | UTK |
The University of Texas at Arlington | None | 7% | UT Arlington |
The University of Texas at Austin | None | 8% | UT Austin |
The University of Texas at Dallas | None | 12% | UT Dallas |
The University of the South | Through Senior Year | 88% | Sewanee |
Towson University | None | 34% | |
Transylvania University | Through Junior Year | 53% | |
Trinity College | Through Freshman Year | 74% | |
Trinity University | Through Junior Year | 33% | |
Truman State University | Through Freshman Year | 38% | |
Tufts University | Through Sophomore Year | 65% | |
Tulane University | Through Sophomore Year | 46% | |
Union College | Through Senior Year | 72% | |
United States Air Force Academy | Through Senior Year | 100% | USAA |
United States Coast Guard Academy | Through Senior Year | 100% | USCGA |
United States Merchant Marine Academy | Through Senior Year | 100% | |
United States Military Academy | Through Senior Year | 100% | USMA |
United States Naval Academy | Through Senior Year | 100% | USNA |
University at Buffalo | None | 21% | |
University of Akron Main Campus | Through Freshman Year | 13% | |
University of Alabama | Through Freshman Year | 25% | |
University of Alabama at Birmingham | Through Freshman Year | 19% | |
University of Arizona | None | 16% | UA |
University of Arkansas | Through Freshman Year | 21% | |
University of California, Berkeley | None | 27% | UC Berkeley |
University of California, Davis | None | 32% | UC Davis |
University of California, Irvine | None | 38% | UC Irvine |
University of California, Los Angeles | None | 48% | UCLA |
University of California, Merced | Through Freshman Year | 44% | UC Merced |
University of California, Riverside | None | 28% | UCR; UC Riverside |
University of California, San Diego | None | 38% | UCSD; UC San Diego |
University of California, Santa Barbara | None | 39% | UCSSB; UC Santa Barbara |
University of California, Santa Cruz | None | 51% | UCSC; UC Santa Cruz |
University of Central Florida | None | 15% | UCF |
University of Chicago | Through Sophomore Year | 52% | Uchicago |
University of Cincinnati | Through Freshman Year | 17% | UC |
University of Colorado Boulder | Through Freshman Year | 22% | CU Boulder |
University of Connecticut | None | 25% | UCONN |
University of Dallas | Through Junior Year | 61% | |
University of Dayton | Through Sophomore Year | 69% | |
University of Delaware | Through Freshman Year | 40% | |
University of Denver | Through Sophomore Year | 48% | |
University of Florida | None | 16% | UFL |
University of Georgia | Through Freshman Year | 32% | UGA |
University of Houston | None | 8% | UH |
University of Idaho | Through Freshman Year | 36% | |
University of Illinois at Chicago | None | 6% | UIC |
University of Illinois at Urbana-Champaign | Through Freshman Year | 50% | UIUC |
University of Iowa | None | 23% | |
University of Kansas | None | 21% | KU |
University of Kentucky | None | 29% | UKY |
University of Louisiana at Lafayette | Through Freshman Year | 23% | |
University of Louisville | Through Sophomore Year | 32% | |
University of Maine | Through Freshman Year | 29% | |
University of Mary Washington | Through Sophomore Year | 42% | |
University of Maryland, Baltimore County | None | 36% | UMC |
University of Maryland, College Park | None | 41% | UMD |
University of Massachusetts Amherst | Through Freshman Year | 63% | UMass Amherst |
University of Massachusetts Boston | None | 2% | UMass Boston |
University of Massachusetts Lowell | None | 39% | UMass Lowell |
University of Memphis | None | 16% | |
University of Miami | Through Freshman Year | 33% | UM |
University of Michigan | None | 21% | UMich |
University of Michigan-Dearborn | None | 0% | |
University of Minnesota-Duluth | None | 22% | |
University of Minnesota-Morris | None | 46% | UMM |
University of Minnesota-Twin Cities | None | 13% | UMN |
University of Mississippi | Through Freshman Year | 23% | Ole Miss |
University of Missouri-Columbia | Through Freshman Year | 30% | Mizzou |
University of Nebraska-Lincoln | Through Freshman Year | 37% | UNL |
University of Nevada-Las Vegas | Through Freshman Year | 5% | UNLV |
University of Nevada-Reno | None | 13% | UNR |
University of New Hampshire | None | 48% | UNH |
University of New Mexico | Through Freshman Year | 79% | UNM |
University of North Carolina at Asheville | Through Freshman Year | 41% | UNC Asheville; UNCA |
University of North Carolina at Chapel Hill | Through Freshman Year | 23% | UNC Chapel Hill |
University of North Carolina at Charlotte | None | 15% | UNCC: UNC Charlotte |
University of North Carolina at Greensboro | None | 25% | UNCG; UNC Greensboro |
University of North Carolina Wilmington | Through Freshman Year | 26% | UNCW; UNC Wilmington |
University of North Dakota | Through Freshman Year | 22% | UND |
University of North Florida | None | 13% | UNF |
University of North Georgia | Through Sophomore Year | 15% | UNG |
University of North Texas | Through Freshman Year | 15% | UNT |
University of Northern Colorado | Through Freshman Year | 29% | UNC |
University of Northern Iowa | None | 34% | |
University of Notre Dame | Through Junior Year | 73% | UND |
University of Oklahoma | Through Freshman Year | 29% | OU |
University of Oregon | Through Freshman Year | 17% | UO |
University of Pennsylvania | Through Sophomore Year | 55% | UPenn |
University of Pittsburgh | None | 35% | |
University of Portland | Through Freshman Year | 6% | |
University of Puget Sound | Through Sophomore Year | 67% | |
University of Redlands | Through Senior Year | 100% | |
University of Rhode Island | None | 29% | URI |
University of Richmond | None | 71% | |
University of Rochester | Through Sophomore Year | 57% | UR |
University of San Diego | Through Sophomore Year | 16% | USD |
University of San Francisco | None | 3% | USF |
University of Scranton | Through Sophomore Year | 59% | |
University of South Carolina | Through Freshman Year | 27% | USC |
University of South Dakota | Through Sophomore Year | 33% | USD |
University of South Florida | None | 10% | USF |
University of Southern California | None | 98% | USC |
University of St Thomas | Through Sophomore Year | 34% | |
University of Tampa | None | 49% | |
University of the Pacific | Through Sophomore Year | 47% | |
University of Toledo | Through Sophomore Year | 20% | |
University of Tulsa | Through Sophomore Year | 62% | |
University of Utah | None | 12% | |
University of Vermont | Through Sophomore Year | 42% | UVM |
University of Virginia-Main Campus | Through Freshman Year | 26% | UVA |
University of Washington | None | 12% | UW |
University of Washington-Bothell Campus | None | 6% | UW Bothell |
University of Wisconsin-Eau Claire | Through Sophomore Year | 22% | |
University of Wisconsin-La Crosse | Through Freshman Year | 29% | |
University of Wisconsin-Madison | None | 22% | UW; UW Madison |
University of Wyoming | Through Freshman Year | 13% | |
Ursinus College | Through Senior Year | 76% | |
Valparaiso University | Through Junior Year | 56% | |
Vanderbilt University | Through Senior Year | 50% | Vandy |
Vassar College | Through Senior Year | 82% | |
Villanova University | None | 69% | |
Virginia Commonwealth University | None | 20% | VCU |
Virginia Military Institute | Through Senior Year | 100% | VMI |
Virginia Polytechnic Institute and State University | Through Freshman Year | 28% | Virginia Tech |
Wabash College | Through Senior Year | 96% | |
Wagner College | None | 63% | |
Wake Forest University | Through Junior Year | 68% | WFU |
Warren Wilson College | Through Freshman Year | 88% | |
Washington & Jefferson College | Through Senior Year | 44% | |
Washington and Lee University | Through Junior Year | 73% | WLU |
Washington College | Through Sophomore Year | 80% | |
Washington State University | Through Freshman Year | 25% | WSU |
Washington University in St. Louis | Through Freshman Year | 41% | WashU |
Wayne State University | None | 7% | |
Wellesley College | Through Freshman Year | 55% | |
Wentworth Institute of Technology | Through Sophomore Year | 26% | |
Wesleyan University | Through Senior Year | 97% | |
West Chester University of Pennsylvania | None | 36% | |
West Virginia University | Through Freshman Year | Not Reported | WVU |
Western Carolina University | Through Freshman Year | Not Reported | WCU |
Western Michigan University | None | 21% | WMU |
Western Washington University | None | 7% | |
Westmont College | Through Senior Year | 81% | |
Wheaton College (IL) | Through Senior Year | 81% | |
Wheaton College (MA) | Through Freshman Year | 67% | |
Whitman College | Through Sophomore Year | 11% | |
Whittier College | None | 46% | |
Whitworth University | Through Sophomore Year | 47% | |
Wichita State University | Through Freshman Year | 11% | |
Widener University | Through Junior Year | 47% | |
Willamette University | Through Sophomore Year | 54% | |
Williams College | Through Junior Year | 93% | |
Winthrop University | Through Sophomore Year | 35% | |
Wofford College | Through Senior Year | 88% | |
Worcester Polytechnic Institute | Through Freshman Year | 47% | WPI |
Xavier University | None | 42% | |
Yale University | Through Sophomore Year | 58% | |
Yeshiva University | Through Freshman Year | 40% |


Colleges Worth Your Money
2022 Edition
A Guide to What America's Top Schools Can Do for You
“Innovative and invaluable...use this book as your college lifeline.”
-Lynn O'Shaughnessy, Nationally Recognized College Expert