Median Starting Salaries (by Institution): Architecture
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates five years after receiving their bachelor’s degree in architecture, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated March 2026
| Institution | # Graduates | Median Starting Salary | ||
|---|---|---|---|---|
| 110370 | California College of the Arts | Suppressed | $89,575 | |
| 110635 | University of California-Berkeley | 115 | $79,951 | UC Berkeley; UCB |
| 196413 | Syracuse University | Suppressed | $79,167 | |
| 152080 | University of Notre Dame | 46 | $78,022 | UND |
| 110422 | California Polytechnic State University-San Luis Obispo | 0 | $77,718 | |
| 110529 | California State Polytechnic University-Pomona | 95 | $76,979 | |
| 123961 | University of Southern California | 11 | $76,673 | USC |
| 167358 | Northeastern University | 4 | $76,670 | |
| 122612 | University of San Francisco | 32 | $76,078 | USF |
| 211440 | Carnegie Mellon University | 11 | $75,908 | CMU |
| 212054 | Drexel University | 22 | $75,516 | |
| 100858 | Auburn University | 61 | $75,187 | |
| 194091 | New York Institute of Technology | Suppressed | $75,069 | NYIT |
| 194824 | Rensselaer Polytechnic Institute | 56 | $74,873 | RPI |
| 214777 | Pennsylvania State University-Main Campus | 44 | $74,103 | PSU; Penn State |
| 233921 | Virginia Polytechnic Institute and State University | 0 | $74,099 | Virginia Tech; Va Tech |
| 234076 | University of Virginia-Main Campus | 63 | $73,156 | UVA |
| 209551 | University of Oregon | 59 | $71,826 | UO |
| 486840 | Kennesaw State University | 40 | $71,660 | |
| 160755 | Tulane University | 22 | $71,413 | |
| 168227 | Wentworth Institute of Technology | 0 | $71,328 | WIT |
| 170675 | Lawrence Technological University | Suppressed | $70,799 | |
| 194578 | Pratt Institute-Main | Suppressed | $70,729 | |
| 104179 | University of Arizona | Suppressed | $70,706 | |
| 177214 | Drury University | 23 | $70,128 | |
| 153603 | Iowa State University | 0 | $70,118 | ISU |
| 176080 | Mississippi State University | 46 | $70,060 | MSU |
| 145725 | Illinois Institute of Technology | 0 | $69,310 | IIT |
| 185828 | New Jersey Institute of Technology | 0 | $69,235 | NJIT |
| 228778 | The University of Texas at Austin | 56 | $69,182 | UT; UT Austin |
| 133650 | Florida Agricultural and Mechanical University | 35 | $69,168 | Florida A&M |
| 217493 | Rhode Island School of Design | 30 | $69,048 | |
| 236939 | Washington State University | Suppressed | $68,744 | WSU |
| 213826 | Marywood University | 30 | $68,740 | |
| 131283 | The Catholic University of America | 53 | $68,607 | |
| 200332 | North Dakota State University-Main Campus | 64 | $68,574 | |
| 217518 | Roger Williams University | 66 | $68,296 | |
| 190415 | Cornell University | 0 | $67,920 | |
| 225511 | University of Houston | 89 | $67,721 | UH |
| 106397 | University of Arkansas | 38 | $67,687 | |
| 228723 | Texas A & M University-College Station | 98 | $67,636 | |
| 135726 | University of Miami | Suppressed | $67,501 | UM; UMiami |
| 159391 | Louisiana State University and Agricultural & Mechanical College | 26 | $67,436 | LSU |
| 216366 | Thomas Jefferson University | 0 | $67,377 | |
| 199139 | University of North Carolina at Charlotte | 57 | $67,248 | UNCC; UNC Charlotte |
| 163286 | University of Maryland-College Park | 111 | $66,802 | UMD |
| 174066 | University of Minnesota-Twin Cities | 104 | $66,347 | UMN |
| 104151 | Arizona State University Campus Immersion | 59 | $66,030 | ASU |
| 207500 | University of Oklahoma-Norman Campus | 11 | $65,563 | |
| 183062 | Keene State College | 19 | $65,441 | |
| 217882 | Clemson University | 82 | $65,405 | |
| 228769 | The University of Texas at Arlington | 80 | $65,283 | UT |
| 170976 | University of Michigan-Ann Arbor | 58 | $65,185 | UMich |
| 221759 | The University of Tennessee-Knoxville | 54 | $64,865 | UTK |
| 204024 | Miami University-Oxford | 0 | $64,703 | |
| 133669 | Florida Atlantic University | 49 | $64,416 | FAU |
| 139755 | Georgia Institute of Technology-Main Campus | 40 | $64,115 | Georgia Tech |
| 182281 | University of Nevada-Las Vegas | 35 | $64,041 | UNLV |
| 227526 | Prairie View A & M University | 45 | $63,882 | |
| 201885 | University of Cincinnati-Main Campus | 96 | $63,644 | Cincy |
| 216339 | Temple University | Suppressed | $63,141 | |
| 196088 | University at Buffalo | 74 | $62,967 | |
| 240453 | University of Wisconsin-Milwaukee | 84 | $62,605 | |
| 236948 | University of Washington-Seattle Campus | 46 | $62,489 | UW |
| 203517 | Kent State University at Kent | 98 | $62,429 | |
| 142285 | University of Idaho | Suppressed | $62,407 | UI |
| 134130 | University of Florida | 104 | $62,177 | UF |
| 163453 | Morgan State University | 30 | $62,170 | |
| 229115 | Texas Tech University | 125 | $62,018 | |
| 150136 | Ball State University | 64 | $62,012 | BSU |
| 145600 | University of Illinois Chicago | 75 | $61,866 | UIC |
| 145637 | University of Illinois Urbana-Champaign | 0 | $61,849 | UIUC |
| 110662 | University of California-Los Angeles | 20 | $60,803 | UCLA |
| 204796 | Ohio State University-Main Campus | 71 | $59,837 | OSU |
| 209807 | Portland State University | 45 | $59,730 | |
| 181464 | University of Nebraska-Lincoln | 71 | $59,419 | |
| 146339 | Judson University | 20 | $58,276 | |
| 187985 | University of New Mexico-Main Campus | 56 | $57,993 | UNM |
| 149222 | Southern Illinois University-Carbondale | 28 | $56,459 | |
| 157085 | University of Kentucky | 51 | $55,915 | UK |
| 229027 | The University of Texas at San Antonio | 76 | $55,057 | |
| 230995 | Norwich University | 18 | $53,538 | |
| 207388 | Oklahoma State University-Main Campus | Suppressed | N/A (suppressed) | |
| 199193 | North Carolina State University at Raleigh | 26 | N/A (suppressed) | NC State; NCSU |
| 131520 | Howard University | 0 | N/A (suppressed) | |
| 166674 | Massachusetts College of Art and Design | Suppressed | N/A (suppressed) | MCAD |
| 160621 | Southern University and A & M College | Suppressed | N/A (suppressed) | |
| 166629 | University of Massachusetts-Amherst | Suppressed | N/A (suppressed) | UMass Amherst |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now