Median Starting Salaries (by Institution): Business Administration
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates five years after receiving their bachelor’s degree in business administration, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated March 2026
| Institution | # Graduates | Median Starting Salary | ||
|---|---|---|---|---|
| 211440 | Carnegie Mellon University | 141 | $159,088 | CMU |
| 110635 | University of California-Berkeley | 392 | $145,003 | UC Berkeley; UCB |
| 170976 | University of Michigan-Ann Arbor | 610 | $140,827 | UMich |
| 200022 | Bismarck State College | 56 | $130,501 | |
| 139658 | Emory University | 336 | $127,583 | |
| 199120 | University of North Carolina at Chapel Hill | 348 | $125,645 | UNC Chapel Hill |
| 186867 | Stevens Institute of Technology | 94 | $121,314 | Stevens Tech |
| 228246 | Southern Methodist University | 54 | $116,818 | SMU |
| 215062 | University of Pennsylvania | 149 | $116,666 | UPenn |
| 192703 | Manhattan College | 26 | $111,699 | |
| 164580 | Babson College | 607 | $110,754 | |
| 234207 | Washington and Lee University | 98 | $109,628 | W&L |
| 228875 | Texas Christian University | 79 | $108,968 | |
| 196291 | SUNY Maritime College | Suppressed | $108,064 | |
| 160755 | Tulane University of Louisiana | 213 | $105,134 | |
| 123961 | University of Southern California | 1035 | $104,833 | USC |
| 122612 | University of San Francisco | 126 | $104,526 | USF |
| 231624 | William & Mary | 190 | $103,576 | W&M |
| 164988 | Boston University | 638 | $102,943 | BU |
| 110422 | California Polytechnic State University-San Luis Obispo | 766 | $102,603 | |
| 204024 | Miami University-Oxford | 97 | $102,402 | |
| 212674 | Gettysburg College | 59 | $102,369 | |
| 163286 | University of Maryland-College Park | 205 | $102,325 | UMD |
| 215293 | University of Pittsburgh-Pittsburgh Campus | 143 | $102,112 | |
| 213543 | Lehigh University | 15 | $102,043 | |
| 194824 | Rensselaer Polytechnic Institute | 61 | $100,765 | RPI |
| 230038 | Brigham Young University | 102 | $99,425 | BYU |
| 115083 | Golden Gate University | 132 | $98,754 | |
| 187134 | The College of New Jersey | 276 | $98,541 | TCNJ |
| 111948 | Chapman University | 471 | $98,104 | |
| 196079 | Binghamton University | 78 | $97,934 | SUNY Binghamton |
| 233374 | University of Richmond | 207 | $97,662 | UR |
| 196413 | Syracuse University | 107 | $96,698 | |
| 139755 | Georgia Institute of Technology-Main Campus | 391 | $96,355 | Georgia Tech |
| 113698 | Dominican University of California | 35 | $96,193 | |
| 202480 | University of Dayton | 32 | $96,146 | |
| 228778 | The University of Texas at Austin | 214 | $95,412 | UT; UT Austin |
| 131496 | Georgetown University | 61 | $95,328 | |
| 145637 | University of Illinois Urbana-Champaign | 129 | $95,310 | UIUC |
| 164924 | Boston College | 94 | $94,664 | BC |
| 164739 | Bentley University | 140 | $94,417 | |
| 191241 | Fordham University | 192 | $92,488 | |
| 240444 | University of Wisconsin-Madison | 211 | $92,203 | UW Madison |
| 167996 | Stonehill College | 30 | $92,115 | |
| 216597 | Villanova University | 29 | $91,997 | |
| 163046 | Loyola University Maryland | 252 | $91,469 | |
| 121150 | Pepperdine University | 176 | $91,408 | |
| 166629 | University of Massachusetts-Amherst | 280 | $91,248 | UMass Amherst |
| 126614 | University of Colorado Boulder | 1105 | $91,156 | CU Boulder |
| 130943 | University of Delaware | 129 | $90,549 | UDel |
| 171100 | Michigan State University | 468 | $90,299 | MSU |
| 197708 | Yeshiva University | 153 | $89,936 | |
| 192819 | Marist College | 293 | $89,506 | |
| 110653 | University of California-Irvine | 379 | $89,501 | UCI; UC Irvine |
| 120184 | Notre Dame de Namur University | 51 | $88,928 | |
| 131159 | American University | 218 | $88,921 | |
| 234915 | City University of Seattle | 84 | $88,228 | |
| 212577 | Franklin and Marshall College | 64 | $88,150 | F&M |
| 197197 | Wagner College | 46 | $87,965 | |
| 211291 | Bucknell University | 16 | $87,854 | |
| 165699 | Endicott College | 85 | $87,579 | |
| 186380 | Rutgers University-New Brunswick | 298 | $87,451 | RU |
| 186371 | Rutgers University-Camden | 243 | $87,451 | |
| 186399 | Rutgers University-Newark | 405 | $87,451 | |
| 184348 | Drew University | 43 | $86,815 | |
| 183044 | University of New Hampshire-Main Campus | 779 | $86,306 | UNH |
| 104586 | Embry-Riddle Aeronautical University-Prescott | 19 | $85,780 | |
| 133553 | Embry-Riddle Aeronautical University-Daytona Beach | 78 | $85,780 | |
| 174491 | University of Northwestern-St Paul | 36 | $85,776 | |
| 167358 | Northeastern University | Suppressed | $85,729 | |
| 190044 | Clarkson University | 30 | $85,471 | |
| 204796 | Ohio State University-Main Campus | 266 | $85,390 | OSU |
| 155317 | University of Kansas | 122 | $85,307 | KU |
| 243780 | Purdue University-Main Campus | 183 | $85,223 | |
| 208822 | George Fox University | 65 | $85,171 | |
| 168227 | Wentworth Institute of Technology | 2 | $85,022 | WIT |
| 122436 | University of San Diego | 138 | $84,779 | USD |
| 120883 | University of the Pacific | 99 | $84,621 | |
| 230782 | Weber State University | 95 | $84,066 | |
| 230764 | University of Utah | 203 | $83,910 | UU |
| 174066 | University of Minnesota-Twin Cities | 97 | $83,859 | UMN |
| 221351 | Rhodes College | 64 | $83,816 | |
| 165936 | Gordon College | 44 | $83,795 | |
| 111188 | California State University Maritime Academy | 44 | $83,752 | |
| 145646 | Illinois Wesleyan University | Suppressed | $83,724 | IWU |
| 201885 | University of Cincinnati-Main Campus | 192 | $83,673 | Cincy |
| 174075 | University of Minnesota-Crookston | 75 | $83,667 | |
| 231174 | University of Vermont | 231 | $83,614 | UVM |
| 170082 | Grand Valley State University | 141 | $83,452 | |
| 212054 | Drexel University | 99 | $82,997 | |
| 217165 | Bryant University | 139 | $82,994 | |
| 232423 | James Madison University | 176 | $82,511 | JMU |
| 122755 | San Jose State University | 1723 | $82,407 | SJSU |
| 236328 | University of Puget Sound | 55 | $82,150 | |
| 142285 | University of Idaho | 36 | $82,097 | UI |
| 219976 | Lipscomb University | 85 | $81,972 | |
| 129020 | University of Connecticut | 85 | $81,921 | UConn |
| 228723 | Texas A & M University-College Station | 520 | $81,761 | |
| 130226 | Quinnipiac University | 91 | $81,675 | |
| 196060 | SUNY at Albany | 287 | $81,665 | |
| 118693 | Menlo College | 55 | $81,565 | |
| 230737 | Utah Valley University | 333 | $81,429 | |
| 217402 | Providence College | 112 | $81,311 | |
| 185572 | Monmouth University | 369 | $81,305 | |
| 135726 | University of Miami | 109 | $81,133 | UM; UMiami |
| 199193 | North Carolina State University at Raleigh | 803 | $81,060 | NC State; NCSU |
| 153269 | Drake University | 23 | $81,031 | |
| 214175 | Muhlenberg College | 90 | $80,998 | |
| 229115 | Texas Tech University | 416 | $80,948 | |
| 153658 | University of Iowa | 287 | $80,929 | UI |
| 121691 | University of Redlands | 127 | $80,923 | |
| 454184 | The King's College | 20 | $80,872 | |
| 173300 | Concordia College at Moorhead | 49 | $80,836 | |
| 237011 | Western Washington University | 158 | $80,761 | |
| 129242 | Fairfield University | 38 | $80,731 | |
| 239105 | Marquette University | 75 | $80,728 | |
| 168546 | Albion College | 0 | $80,648 | |
| 179159 | Saint Louis University | 17 | $80,246 | SLU |
| 123572 | Sonoma State University | 403 | $80,187 | |
| 199412 | Queens University of Charlotte | 53 | $80,002 | |
| 122597 | San Francisco State University | 1521 | $79,995 | SFSU |
| 171571 | Oakland University | 64 | $79,949 | |
| 106397 | University of Arkansas | 424 | $79,873 | |
| 131283 | The Catholic University of America | 50 | $79,779 | |
| 104151 | Arizona State University Campus Immersion | 677 | $79,619 | ASU |
| 174914 | University of St Thomas | 143 | $79,513 | |
| 181002 | Creighton University | 42 | $79,487 | |
| 169716 | University of Detroit Mercy | 55 | $79,344 | |
| 110538 | California State University-Chico | 661 | $79,303 | |
| 185828 | New Jersey Institute of Technology | 90 | $79,260 | NJIT |
| 163204 | University of Maryland Global Campus | 1449 | $79,183 | |
| 230995 | Norwich University | 32 | $79,145 | |
| 164270 | McDaniel College | 68 | $79,062 | |
| 221759 | The University of Tennessee-Knoxville | 450 | $79,000 | UTK |
| 233921 | Virginia Polytechnic Institute and State University | 185 | $78,729 | Virginia Tech; Va Tech |
| 107141 | John Brown University | 24 | $78,579 | |
| 206622 | Xavier University | 43 | $78,503 | |
| 201441 | Bowling Green State University-Main Campus | 124 | $78,492 | |
| 152390 | Saint Mary's College | 37 | $78,488 | |
| 129525 | University of Hartford | 29 | $78,366 | |
| 164076 | Towson University | 562 | $78,303 | |
| 126818 | Colorado State University-Fort Collins | 685 | $78,287 | CSU |
| 212106 | Duquesne University | 54 | $78,277 | |
| 186283 | Rider University | 144 | $78,249 | |
| 166850 | Merrimack College | 84 | $78,193 | |
| 153603 | Iowa State University | 350 | $78,149 | ISU |
| 217864 | Citadel Military College of South Carolina | 5 | $77,951 | |
| 203368 | John Carroll University | 29 | $77,892 | |
| 110574 | California State University-East Bay | 866 | $77,879 | |
| 174747 | College of Saint Benedict | 26 | $77,647 | |
| 110413 | California Lutheran University | 132 | $77,556 | |
| 231712 | Christopher Newport University | 152 | $77,442 | |
| 232566 | Longwood University | 108 | $77,415 | |
| 150136 | Ball State University | 33 | $77,414 | BSU |
| 191968 | Ithaca College | 135 | $77,223 | |
| 191649 | Hofstra University | 86 | $77,108 | |
| 232706 | Marymount University | 86 | $77,088 | |
| 236595 | Seattle University | 63 | $77,071 | |
| 223232 | Baylor University | 137 | $77,023 | |
| 168005 | Suffolk University | 103 | $76,970 | |
| 171128 | Michigan Technological University | 16 | $76,798 | |
| 100858 | Auburn University | 516 | $76,513 | |
| 165671 | Emmanuel College | 37 | $76,393 | |
| 147703 | Northern Illinois University | 174 | $76,392 | NIU |
| 218070 | Furman University | 60 | $76,391 | |
| 209807 | Portland State University | 393 | $76,365 | |
| 215929 | University of Scranton | 45 | $75,970 | |
| 117140 | University of La Verne | 429 | $75,867 | |
| 227216 | University of North Texas | 274 | $75,866 | UNT |
| 139959 | University of Georgia | 206 | $75,756 | UGA |
| 114813 | Fresno Pacific University | 213 | $75,548 | |
| 196167 | SUNY College at Geneseo | 102 | $75,486 | |
| 140553 | Morehouse College | 108 | $75,444 | |
| 193292 | Molloy College | 26 | $75,434 | |
| 167783 | Simmons University | 12 | $75,275 | |
| 240453 | University of Wisconsin-Milwaukee | 166 | $75,258 | |
| 377564 | University of Washington-Tacoma Campus | 102 | $75,229 | UW |
| 236948 | University of Washington-Seattle Campus | 25 | $75,229 | UW |
| 377555 | University of Washington-Bothell Campus | 209 | $75,229 | UW |
| 188429 | Adelphi University | 58 | $75,102 | |
| 199218 | University of North Carolina Wilmington | 689 | $75,102 | UNCW; UNC Wilmington |
| 128771 | Central Connecticut State University | 131 | $75,084 | |
| 174792 | Saint Johns University | 65 | $74,943 | |
| 232186 | George Mason University | 263 | $74,937 | |
| 163851 | Salisbury University | 95 | $74,902 | |
| 169248 | Central Michigan University | 280 | $74,894 | |
| 131520 | Howard University | 23 | $74,786 | |
| 173665 | Hamline University | 18 | $74,761 | |
| 225511 | University of Houston | 493 | $74,757 | UH |
| 146339 | Judson University | 50 | $74,689 | |
| 178615 | Truman State University | 109 | $74,688 | |
| 133492 | Eckerd College | 17 | $74,647 | |
| 230728 | Utah State University | 134 | $74,645 | |
| 110671 | University of California-Riverside | 863 | $74,583 | UC Riverside |
| 240365 | University of Wisconsin-Oshkosh | 88 | $74,548 | |
| 137847 | The University of Tampa | 117 | $74,528 | |
| 196097 | Stony Brook University | 425 | $74,434 | |
| 153144 | Coe College | 47 | $74,411 | |
| 122409 | San Diego State University | 1770 | $74,342 | SDSU |
| 232681 | University of Mary Washington | 135 | $74,031 | |
| 366711 | California State University-San Marcos | 610 | $74,005 | |
| 224323 | University of Dallas | 57 | $73,881 | |
| 217484 | University of Rhode Island | 138 | $73,868 | URI |
| 134130 | University of Florida | 432 | $73,834 | UF |
| 172699 | Western Michigan University | 220 | $73,821 | |
| 213367 | La Salle University | 21 | $73,582 | |
| 119173 | Mount Saint Mary's University | 29 | $73,318 | |
| 238661 | Edgewood College | 8 | $73,014 | |
| 127918 | Regis University | 103 | $73,009 | |
| 204936 | Otterbein University | 28 | $72,883 | |
| 173160 | Bethel University | 119 | $72,831 | |
| 229018 | The University of Texas Permian Basin | 137 | $72,577 | |
| 217882 | Clemson University | 338 | $72,568 | |
| 409698 | California State University-Monterey Bay | 242 | $72,547 | |
| 110529 | California State Polytechnic University-Pomona | 1644 | $72,509 | |
| 171137 | University of Michigan-Dearborn | 29 | $72,312 | UMich Dearborn |
| 238476 | Carthage College | 52 | $72,298 | |
| 146719 | Loyola University Chicago | 120 | $72,266 | LUC |
| 143084 | Augustana College | 64 | $72,234 | |
| 170301 | Hope College | 123 | $72,190 | |
| 130253 | Sacred Heart University | 123 | $71,830 | |
| 104179 | University of Arizona | 234 | $71,600 | |
| 184782 | Rowan University | 296 | $71,348 | |
| 166638 | University of Massachusetts-Boston | 456 | $71,306 | UMass Boston |
| 152530 | Taylor University | 30 | $71,301 | |
| 127060 | University of Denver | 1 | $71,247 | UD |
| 144962 | Elmhurst University | 99 | $71,103 | |
| 151111 | Indiana University-Purdue University-Indianapolis | 64 | $71,096 | IUPUI |
| 212197 | Elizabethtown College | 58 | $71,041 | |
| 185590 | Montclair State University | 625 | $71,037 | |
| 240338 | Wisconsin Lutheran College | 65 | $70,991 | |
| 186201 | Ramapo College of New Jersey | 131 | $70,884 | |
| 139861 | Georgia College & State University | 92 | $70,816 | GCSU |
| 194310 | Pace University | 96 | $70,789 | |
| 192323 | Le Moyne College | 115 | $70,759 | |
| 127556 | Colorado Mesa University | 170 | $70,748 | |
| 110565 | California State University-Fullerton | 2451 | $70,718 | |
| 240417 | University of Wisconsin-Stout | 208 | $70,644 | |
| 228431 | Stephen F Austin State University | 63 | $70,640 | |
| 144740 | DePaul University | 137 | $70,634 | |
| 154095 | University of Northern Iowa | 139 | $70,623 | UNI |
| 217518 | Roger Williams University | 51 | $70,611 | |
| 127741 | University of Northern Colorado | 216 | $70,582 | |
| 145813 | Illinois State University | 158 | $70,456 | ISU |
| 213507 | Lebanon Valley College | 44 | $70,410 | |
| 236230 | Pacific Lutheran University | 65 | $70,355 | |
| 169798 | Eastern Michigan University | 185 | $70,345 | |
| 151801 | Indiana Wesleyan University-Marion | 41 | $70,255 | |
| 196088 | University at Buffalo | 732 | $70,223 | |
| 195003 | Rochester Institute of Technology | 36 | $70,193 | RIT |
| 166391 | Lasell University | 16 | $70,191 | |
| 214777 | Pennsylvania State University-Main Campus | 64 | $70,131 | PSU; Penn State |
| 216010 | Shippensburg University of Pennsylvania | 125 | $70,082 | |
| 164562 | Assumption University | 38 | $70,081 | |
| 196176 | State University of New York at New Paltz | 64 | $70,059 | |
| 194091 | New York Institute of Technology | 88 | $70,028 | NYIT |
| 193973 | Niagara University | 46 | $69,977 | |
| 201104 | Ashland University | 35 | $69,931 | |
| 218663 | University of South Carolina-Columbia | 272 | $69,907 | USC |
| 127565 | Metropolitan State University of Denver | 193 | $69,862 | |
| 159391 | Louisiana State University and Agricultural & Mechanical College | 190 | $69,796 | LSU |
| 166513 | University of Massachusetts-Lowell | 623 | $69,684 | UMass Lowell |
| 145725 | Illinois Institute of Technology | 19 | $69,682 | IIT |
| 236939 | Washington State University | 204 | $69,669 | WSU |
| 148496 | Dominican University | 47 | $69,669 | |
| 174020 | Metropolitan State University | 280 | $69,606 | |
| 131399 | University of the District of Columbia | 52 | $69,464 | |
| 109785 | Azusa Pacific University | 100 | $69,444 | |
| 216764 | West Chester University of Pennsylvania | 251 | $69,376 | WCU |
| 209542 | Oregon State University | 483 | $69,262 | OSU |
| 112075 | Concordia University-Irvine | 76 | $69,220 | |
| 100751 | The University of Alabama | 404 | $69,113 | |
| 154235 | Saint Ambrose University | 20 | $69,091 | |
| 139931 | Georgia Southern University | 337 | $69,063 | |
| 240189 | University of Wisconsin-Whitewater | 188 | $68,804 | |
| 215770 | Saint Joseph's University | 28 | $68,674 | |
| 228459 | Texas State University | 444 | $68,669 | |
| 219000 | Augustana University | 48 | $68,610 | |
| 169080 | Calvin University | 16 | $68,609 | |
| 102614 | University of Alaska Fairbanks | 51 | $68,416 | |
| 238032 | West Virginia University | 116 | $68,412 | WVU |
| 110617 | California State University-Sacramento | 983 | $68,332 | |
| 100706 | University of Alabama in Huntsville | 110 | $68,307 | |
| 147679 | North Park University | 112 | $68,284 | |
| 150534 | University of Evansville | 26 | $68,251 | |
| 190512 | CUNY Bernard M Baruch College | 232 | $68,206 | |
| 168430 | Worcester State University | 176 | $68,157 | |
| 164173 | Stevenson University | 90 | $68,156 | |
| 153108 | Central College | 43 | $68,027 | |
| 134097 | Florida State University | 246 | $67,950 | FSU |
| 142115 | Boise State University | 216 | $67,814 | |
| 130493 | Southern Connecticut State University | 249 | $67,809 | |
| 212133 | Eastern University | 44 | $67,797 | |
| 174899 | The College of Saint Scholastica | 39 | $67,754 | |
| 214157 | Moravian University | 71 | $67,745 | |
| 238458 | Carroll University | 46 | $67,677 | |
| 200800 | University of Akron Main Campus | 158 | $67,575 | |
| 181394 | University of Nebraska at Omaha | 124 | $67,531 | |
| 216852 | Widener University | 14 | $67,527 | |
| 155399 | Kansas State University | 192 | $67,390 | KSU |
| 100937 | Birmingham-Southern College | 60 | $67,037 | |
| 233426 | Roanoke College | 76 | $67,033 | |
| 212656 | Geneva College | 43 | $66,921 | |
| 177418 | Fontbonne University | 27 | $66,919 | |
| 154350 | Simpson College | 39 | $66,834 | |
| 110608 | California State University-Northridge | 806 | $66,806 | |
| 110583 | California State University-Long Beach | 1557 | $66,801 | |
| 133951 | Florida International University | 530 | $66,798 | FIU |
| 162007 | Bowie State University | 186 | $66,612 | |
| 186876 | Stockton University | 423 | $66,349 | |
| 217420 | Rhode Island College | 83 | $66,333 | |
| 133881 | Florida Institute of Technology | 23 | $66,289 | FIT |
| 441937 | California State University-Channel Islands | 307 | $66,220 | |
| 206084 | University of Toledo | 223 | $66,158 | |
| 217536 | Salve Regina University | 38 | $66,071 | |
| 149222 | Southern Illinois University-Carbondale | 21 | $66,066 | |
| 152600 | Valparaiso University | 22 | $66,051 | |
| 180106 | Carroll College | 19 | $66,018 | |
| 142276 | Idaho State University | 63 | $65,974 | ISU |
| 234827 | Central Washington University | 315 | $65,927 | |
| 187985 | University of New Mexico-Main Campus | 577 | $65,841 | UNM |
| 132903 | University of Central Florida | 179 | $65,840 | UCF |
| 195544 | St. Joseph's University-New York | 117 | $65,636 | |
| 190567 | CUNY City College | 107 | $65,611 | |
| 240268 | University of Wisconsin-Eau Claire | 184 | $65,534 | |
| 213996 | Messiah University | 31 | $65,508 | |
| 110556 | California State University-Fresno | 819 | $65,494 | |
| 228769 | The University of Texas at Arlington | 412 | $65,488 | UT |
| 174233 | University of Minnesota-Duluth | 54 | $65,463 | |
| 232982 | Old Dominion University | 181 | $65,432 | |
| 105330 | Northern Arizona University | 328 | $65,408 | NAU |
| 175272 | Winona State University | 164 | $65,310 | |
| 167729 | Salem State University | 73 | $65,310 | |
| 216931 | Wilkes University | 48 | $65,279 | |
| 240471 | University of Wisconsin-River Falls | 157 | $65,260 | |
| 214069 | Misericordia University | 40 | $65,207 | |
| 196246 | SUNY College at Plattsburgh | 130 | $65,181 | |
| 107044 | Harding University | 24 | $65,114 | |
| 213349 | Kutztown University of Pennsylvania | 264 | $65,101 | |
| 102049 | Samford University | 55 | $65,015 | |
| 218539 | Presbyterian College | 25 | $64,869 | |
| 169910 | Ferris State University | 233 | $64,813 | |
| 130934 | Delaware State University | 38 | $64,689 | |
| 179955 | William Jewell College | 26 | $64,678 | |
| 211352 | Cabrini University | 26 | $64,646 | |
| 146612 | Lewis University | 104 | $64,595 | |
| 219356 | South Dakota State University | 9 | $64,560 | SDSU |
| 173920 | Minnesota State University-Mankato | 150 | $64,547 | |
| 213668 | Lycoming College | 24 | $64,544 | |
| 156082 | Washburn University | 32 | $64,538 | |
| 200280 | University of North Dakota | 53 | $64,524 | UND |
| 138354 | The University of West Florida | 66 | $64,423 | |
| 198464 | East Carolina University | 334 | $64,390 | ECU |
| 162760 | Hood College | 42 | $64,348 | |
| 175980 | Millsaps College | 32 | $64,339 | |
| 126580 | University of Colorado Colorado Springs | 348 | $64,312 | |
| 168281 | Wheaton College (Massachusetts) | 54 | $64,254 | |
| 199139 | University of North Carolina at Charlotte | 231 | $64,203 | UNCC; UNC Charlotte |
| 185262 | Kean University | 310 | $64,165 | |
| 237066 | Whitworth University | 39 | $64,039 | |
| 110592 | California State University-Los Angeles | 865 | $64,019 | |
| 136172 | University of North Florida | 216 | $64,007 | |
| 178624 | Northwest Missouri State University | 97 | $63,958 | |
| 195234 | The College of Saint Rose | 33 | $63,886 | |
| 180489 | The University of Montana | 55 | $63,873 | |
| 157447 | Northern Kentucky University | 370 | $63,791 | |
| 174783 | Saint Cloud State University | 85 | $63,726 | |
| 240329 | University of Wisconsin-La Crosse | 88 | $63,725 | |
| 227845 | Saint Edward's University | 78 | $63,712 | |
| 196042 | Farmingdale State College | 437 | $63,468 | |
| 441900 | Nevada State College | 62 | $63,418 | |
| 110495 | California State University-Stanislaus | 433 | $63,404 | |
| 139144 | Berry College | 27 | $63,357 | |
| 165529 | Curry College | 58 | $63,328 | |
| 240107 | Viterbo University | 33 | $63,266 | |
| 123651 | Vanguard University of Southern California | 67 | $63,226 | |
| 155061 | Fort Hays State University | 1018 | $63,192 | |
| 155025 | Emporia State University | 67 | $63,189 | |
| 482149 | Augusta University | 21 | $63,164 | |
| 187444 | William Paterson University of New Jersey | 1 | $63,121 | |
| 102553 | University of Alaska Anchorage | 69 | $63,091 | |
| 179557 | Southeast Missouri State University | 110 | $63,025 | |
| 213020 | Indiana University of Pennsylvania-Main Campus | 105 | $63,021 | IUP |
| 165820 | Fitchburg State University | 96 | $62,928 | |
| 148654 | University of Illinois Springfield | 115 | $62,873 | |
| 235097 | Eastern Washington University | 133 | $62,866 | |
| 195720 | St. John Fisher University | 39 | $62,849 | |
| 100663 | University of Alabama at Birmingham | 170 | $62,800 | |
| 219471 | University of South Dakota | 64 | $62,800 | USD |
| 161253 | University of Maine | 139 | $62,799 | |
| 216366 | Thomas Jefferson University | 25 | $62,768 | |
| 182290 | University of Nevada-Reno | 48 | $62,753 | UNR |
| 175078 | Southwest Minnesota State University | 27 | $62,733 | |
| 217819 | College of Charleston | 186 | $62,689 | |
| 191931 | Iona University | 55 | $62,517 | |
| 190549 | CUNY Brooklyn College | 522 | $62,453 | |
| 196194 | State University of New York at Oswego | 184 | $62,445 | |
| 211158 | Bloomsburg University of Pennsylvania | 317 | $62,435 | |
| 139940 | Georgia State University | 195 | $62,425 | GSU |
| 229027 | The University of Texas at San Antonio | 334 | $62,394 | |
| 231059 | Saint Michael's College | 45 | $62,341 | |
| 181464 | University of Nebraska-Lincoln | 296 | $62,338 | UNL |
| 226091 | Lamar University | 93 | $62,329 | |
| 198613 | Guilford College | 30 | $62,221 | |
| 129941 | University of New Haven | 69 | $62,100 | |
| 200332 | North Dakota State University-Main Campus | 151 | $61,984 | NDSU |
| 213321 | King's College | 41 | $61,932 | |
| 110547 | California State University-Dominguez Hills | 625 | $61,910 | |
| 144281 | Columbia College Chicago | 4 | $61,887 | |
| 210146 | Southern Oregon University | 112 | $61,883 | |
| 125763 | Whittier College | 64 | $61,761 | |
| 143358 | Bradley University | 59 | $61,758 | |
| 196158 | SUNY at Fredonia | 71 | $61,751 | |
| 172051 | Saginaw Valley State University | 86 | $61,748 | |
| 240727 | University of Wyoming | 74 | $61,712 | |
| 213987 | Mercyhurst University | 9 | $61,660 | |
| 153834 | Luther College | 33 | $61,587 | |
| 149772 | Western Illinois University | 68 | $61,543 | |
| 212115 | East Stroudsburg University of Pennsylvania | 78 | $61,514 | ESU |
| 215798 | Saint Vincent College | 38 | $61,487 | |
| 133669 | Florida Atlantic University | 303 | $61,421 | FAU |
| 445188 | University of California-Merced | 208 | $61,387 | |
| 214041 | Millersville University of Pennsylvania | 116 | $61,262 | |
| 196121 | SUNY Brockport | 113 | $61,223 | |
| 209612 | Pacific University | 23 | $61,140 | |
| 183062 | Keene State College | 63 | $61,052 | |
| 195243 | St. Thomas Aquinas College | 11 | $60,961 | |
| 207388 | Oklahoma State University-Main Campus | 437 | $60,919 | |
| 221847 | Tennessee Technological University | 115 | $60,912 | |
| 149231 | Southern Illinois University-Edwardsville | 249 | $60,782 | |
| 173045 | Augsburg University | 35 | $60,667 | |
| 202763 | The University of Findlay | 71 | $60,632 | |
| 215442 | Point Park University | 65 | $60,499 | |
| 215655 | Robert Morris University | 53 | $60,489 | |
| 193584 | Nazareth College | 39 | $60,467 | |
| 203128 | Hiram College | 30 | $60,455 | |
| 227881 | Sam Houston State University | 85 | $60,416 | |
| 240277 | University of Wisconsin-Green Bay | 288 | $60,411 | |
| 208646 | Eastern Oregon University | 119 | $60,407 | |
| 197869 | Appalachian State University | 233 | $60,338 | App State; ASU |
| 176017 | University of Mississippi | 112 | $60,297 | Ole Miss |
| 174358 | Minnesota State University Moorhead | 123 | $60,288 | |
| 210739 | DeSales University | 61 | $60,190 | |
| 486840 | Kennesaw State University | 261 | $60,145 | |
| 202134 | Cleveland State University | 97 | $60,137 | |
| 199102 | North Carolina A & T State University | 141 | $60,082 | |
| 102368 | Troy University | 376 | $60,066 | |
| 188030 | New Mexico State University-Main Campus | 53 | $60,042 | NMSU |
| 203517 | Kent State University at Kent | 272 | $59,986 | |
| 151263 | University of Indianapolis | 121 | $59,960 | |
| 139764 | Georgia Southwestern State University | 50 | $59,891 | |
| 218724 | Coastal Carolina University | 194 | $59,876 | |
| 209506 | Oregon Institute of Technology | 14 | $59,830 | |
| 482680 | University of North Georgia | 185 | $59,737 | UNG |
| 211981 | Delaware Valley University | 58 | $59,715 | |
| 175005 | St Catherine University | 30 | $59,516 | |
| 163453 | Morgan State University | 92 | $59,511 | |
| 433660 | Florida Gulf Coast University | 238 | $59,492 | |
| 221740 | The University of Tennessee-Chattanooga | 353 | $59,487 | UTC |
| 215947 | Seton Hill University | 24 | $59,353 | |
| 213826 | Marywood University | 21 | $59,311 | |
| 200226 | Mayville State University | 38 | $59,302 | |
| 187897 | New Mexico Highlands University | 50 | $59,300 | |
| 147776 | Northeastern Illinois University | 68 | $59,298 | |
| 141574 | University of Hawaii at Manoa | 87 | $59,286 | |
| 161554 | University of Southern Maine | 155 | $59,240 | |
| 228529 | Tarleton State University | 84 | $59,229 | |
| 195809 | St. John's University-New York | 149 | $59,214 | |
| 142294 | The College of Idaho | 44 | $59,141 | |
| 224147 | Texas A & M University-Corpus Christi | 97 | $59,100 | |
| 156620 | Eastern Kentucky University | 43 | $59,049 | EKU |
| 115755 | California State Polytechnic University-Humboldt | 138 | $58,979 | |
| 179566 | Missouri State University-Springfield | 213 | $58,954 | |
| 147828 | Olivet Nazarene University | 56 | $58,943 | |
| 196237 | SUNY College at Old Westbury | 99 | $58,919 | |
| 204857 | Ohio University-Main Campus | 255 | $58,831 | OU |
| 195164 | St Bonaventure University | 22 | $58,776 | |
| 221768 | The University of Tennessee-Martin | 65 | $58,624 | |
| 218964 | Winthrop University | 186 | $58,620 | |
| 228802 | The University of Texas at Tyler | 72 | $58,601 | UT |
| 220862 | University of Memphis | 133 | $58,570 | |
| 226833 | Midwestern State University | 41 | $58,542 | |
| 201195 | Baldwin Wallace University | 72 | $58,497 | |
| 199281 | University of North Carolina at Pembroke | 146 | $58,458 | |
