Median Starting Salaries (by Institution): Civil Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates five years after receiving their bachelor’s degree in civil engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated March 2026
| Institution | # Graduates | Median Starting Salary | ||
|---|---|---|---|---|
| 123961 | University of Southern California | 27 | $116,779 | USC |
| 131469 | George Washington University | 21 | $113,579 | GWU |
| 122931 | Santa Clara University | 19 | $111,831 | SCU |
| 221999 | Vanderbilt University | 13 | $107,563 | |
| 211440 | Carnegie Mellon University | 31 | $106,890 | CMU |
| 122755 | San Jose State University | 124 | $106,415 | SJSU |
| 192703 | Manhattan College | 89 | $105,202 | |
| 110635 | University of California-Berkeley | 89 | $104,581 | UC Berkeley; UCB |
| 131283 | The Catholic University of America | 31 | $103,238 | |
| 120883 | University of the Pacific | 18 | $103,144 | |
| 110662 | University of California-Los Angeles | 70 | $102,084 | UCLA |
| 110538 | California State University-Chico | 78 | $101,629 | |
| 110422 | California Polytechnic State University-San Luis Obispo | 172 | $101,618 | |
| 122597 | San Francisco State University | 70 | $100,807 | SFSU |
| 190415 | Cornell University | 37 | $100,258 | |
| 110529 | California State Polytechnic University-Pomona | 245 | $99,934 | |
| 110592 | California State University-Los Angeles | 89 | $99,644 | |
| 102553 | University of Alaska Anchorage | 24 | $98,861 | |
| 110583 | California State University-Long Beach | 147 | $98,200 | |
| 110644 | University of California-Davis | 150 | $98,091 | UC Davis |
| 168421 | Worcester Polytechnic Institute | 39 | $97,994 | WPI |
| 110361 | California Baptist University | 37 | $97,633 | |
| 196413 | Syracuse University | 30 | $97,093 | |
| 122409 | San Diego State University | 137 | $96,325 | SDSU |
| 190150 | Columbia University in the City of New York | 21 | $96,195 | |
| 186867 | Stevens Institute of Technology | 38 | $96,100 | Stevens Tech |
| 232186 | George Mason University | 73 | $95,921 | |
| 110617 | California State University-Sacramento | 162 | $95,595 | |
| 234076 | University of Virginia-Main Campus | 34 | $95,518 | UVA |
| 228723 | Texas A & M University-College Station | 238 | $95,279 | |
| 193900 | New York University | 40 | $95,184 | NYU |
| 227757 | Rice University | 21 | $94,796 | |
| 110653 | University of California-Irvine | 91 | $94,661 | UCI; UC Irvine |
| 167358 | Northeastern University | 107 | $94,368 | |
| 194824 | Rensselaer Polytechnic Institute | 62 | $94,283 | RPI |
| 152080 | University of Notre Dame | 37 | $94,259 | UND |
| 236948 | University of Washington-Seattle Campus | 150 | $93,627 | UW |
| 110556 | California State University-Fresno | 82 | $93,213 | |
| 228778 | The University of Texas at Austin | 121 | $93,173 | UT; UT Austin |
| 110565 | California State University-Fullerton | 116 | $93,096 | |
| 236452 | Saint Martin's University | 20 | $92,987 | |
| 128771 | Central Connecticut State University | 15 | $92,467 | |
| 102614 | University of Alaska Fairbanks | 19 | $92,380 | |
| 110680 | University of California-San Diego | 108 | $91,984 | UCSD; UC San Diego |
| 129941 | University of New Haven | 19 | $91,932 | |
| 239105 | Marquette University | 34 | $91,837 | |
| 229115 | Texas Tech University | 119 | $91,736 | |
| 139755 | Georgia Institute of Technology-Main Campus | 112 | $91,461 | Georgia Tech |
| 225511 | University of Houston | 67 | $91,240 | UH |
| 126775 | Colorado School of Mines | 73 | $91,060 | |
| 221740 | The University of Tennessee-Chattanooga | 35 | $90,909 | UTC |
| 213385 | Lafayette College | 32 | $90,802 | |
| 213543 | Lehigh University | 46 | $90,786 | |
| 202480 | University of Dayton | 33 | $90,774 | |
| 168227 | Wentworth Institute of Technology | 64 | $90,759 | WIT |
| 145637 | University of Illinois Urbana-Champaign | 202 | $90,751 | UIUC |
| 129020 | University of Connecticut | 101 | $90,694 | UConn |
| 163286 | University of Maryland-College Park | 127 | $90,438 | UMD |
| 190567 | CUNY City College | 49 | $90,337 | |
| 217864 | Citadel Military College of South Carolina | 34 | $89,930 | |
| 209542 | Oregon State University | 98 | $89,866 | OSU |
| 186380 | Rutgers University-New Brunswick | 95 | $89,751 | RU |
| 228769 | The University of Texas at Arlington | 100 | $89,430 | UT |
| 152318 | Rose-Hulman Institute of Technology | 35 | $89,394 | RHIT |
| 155317 | University of Kansas | 50 | $89,289 | KU |
| 236939 | Washington State University | 130 | $89,281 | WSU |
| 157289 | University of Louisville | 51 | $89,150 | UL |
| 110608 | California State University-Northridge | 99 | $88,971 | |
| 217882 | Clemson University | 122 | $88,941 | |
| 170976 | University of Michigan-Ann Arbor | 48 | $88,870 | UMich |
| 215293 | University of Pittsburgh-Pittsburgh Campus | 70 | $88,756 | |
| 215284 | University of Pittsburgh-Johnstown | 35 | $88,756 | |
| 212054 | Drexel University | 61 | $88,709 | |
| 104179 | University of Arizona | 32 | $88,614 | |
| 228802 | The University of Texas at Tyler | 65 | $88,533 | UT |
| 182281 | University of Nevada-Las Vegas | 55 | $88,453 | UNLV |
| 130943 | University of Delaware | 60 | $88,414 | UDel |
| 211291 | Bucknell University | 25 | $88,296 | |
| 159391 | Louisiana State University and Agricultural & Mechanical College | 118 | $88,199 | LSU |
| 207500 | University of Oklahoma-Norman Campus | 43 | $88,173 | |
| 201885 | University of Cincinnati-Main Campus | 76 | $88,041 | Cincy |
| 133951 | Florida International University | 135 | $88,016 | FIU |
| 188030 | New Mexico State University-Main Campus | 36 | $87,875 | NMSU |
| 218663 | University of South Carolina-Columbia | 72 | $87,617 | USC |
| 209807 | Portland State University | 70 | $87,595 | |
| 134130 | University of Florida | 168 | $87,493 | UF |
| 104151 | Arizona State University Campus Immersion | 153 | $87,208 | ASU |
| 216597 | Villanova University | 52 | $87,148 | |
| 171100 | Michigan State University | 68 | $87,138 | MSU |
| 102094 | University of South Alabama | 43 | $86,917 | |
| 200280 | University of North Dakota | 43 | $86,788 | UND |
| 100751 | The University of Alabama | 129 | $86,784 | |
| 486840 | Kennesaw State University | 80 | $86,768 | |
| 166629 | University of Massachusetts-Amherst | 71 | $86,717 | UMass Amherst |
| 230728 | Utah State University | 57 | $86,663 | |
| 132903 | University of Central Florida | 154 | $86,452 | UCF |
| 209825 | University of Portland | 23 | $86,439 | |
| 134097 | Florida State University | 83 | $86,289 | FSU |
| 153603 | Iowa State University | 126 | $86,261 | ISU |
| 141574 | University of Hawaii at Manoa | 75 | $86,161 | |
| 229027 | The University of Texas at San Antonio | 89 | $86,096 | |
| 126818 | Colorado State University-Fort Collins | 90 | $85,902 | CSU |
| 235316 | Gonzaga University | 39 | $85,891 | |
| 185828 | New Jersey Institute of Technology | 197 | $85,574 | NJIT |
| 243780 | Purdue University-Main Campus | 157 | $85,536 | |
| 129525 | University of Hartford | 21 | $85,323 | |
| 171128 | Michigan Technological University | 67 | $85,298 | |
| 175856 | Jackson State University | 23 | $85,146 | |
| 153658 | University of Iowa | 46 | $85,051 | UI |
| 105330 | Northern Arizona University | 56 | $85,036 | NAU |
| 126614 | University of Colorado Boulder | 72 | $85,000 | CU Boulder |
| 199193 | North Carolina State University at Raleigh | 137 | $84,995 | NC State; NCSU |
| 233921 | Virginia Polytechnic Institute and State University | 240 | $84,707 | Virginia Tech; Va Tech |
| 145725 | Illinois Institute of Technology | 25 | $84,660 | IIT |
| 176080 | Mississippi State University | 108 | $84,639 | MSU |
| 100663 | University of Alabama at Birmingham | 49 | $84,553 | |
| 178420 | University of Missouri-St Louis | 18 | $84,523 | |
| 187985 | University of New Mexico-Main Campus | 35 | $84,508 | UNM |
| 209506 | Oregon Institute of Technology | 24 | $84,507 | |
| 232982 | Old Dominion University | 51 | $84,251 | |
| 184782 | Rowan University | 79 | $84,236 | |
| 166513 | University of Massachusetts-Lowell | 97 | $84,162 | UMass Lowell |
| 240444 | University of Wisconsin-Madison | 111 | $83,988 | UW Madison |
| 190044 | Clarkson University | 56 | $83,782 | |
| 149231 | Southern Illinois University-Edwardsville | 52 | $83,754 | |
| 145600 | University of Illinois Chicago | 83 | $83,670 | UIC |
| 216339 | Temple University | 60 | $83,575 | |
| 240453 | University of Wisconsin-Milwaukee | 60 | $83,381 | |
| 183044 | University of New Hampshire-Main Campus | 53 | $83,294 | UNH |
| 178402 | University of Missouri-Kansas City | 18 | $83,248 | UMKC |
| 176017 | University of Mississippi | 41 | $83,228 | Ole Miss |
| 181394 | University of Nebraska at Omaha | suppressed | $83,116 | |
| 182290 | University of Nevada-Reno | 68 | $83,066 | UNR |
| 143358 | Bradley University | 33 | $82,851 | |
| 136172 | University of North Florida | 42 | $82,791 | |
| 174066 | University of Minnesota-Twin Cities | 52 | $82,596 | UMN |
| 230038 | Brigham Young University | 61 | $82,586 | BYU |
| 217518 | Roger Williams University | 12 | $82,554 | |
| 214777 | Pennsylvania State University-Main Campus | 308 | $82,353 | PSU; Penn State |
| 204796 | Ohio State University-Main Campus | 146 | $82,114 | OSU |
| 227526 | Prairie View A & M University | 20 | $81,913 | |
| 230764 | University of Utah | 34 | $81,863 | UU |
| 100858 | Auburn University | 116 | $81,856 | |
| 217484 | University of Rhode Island | 45 | $81,840 | URI |
| 133669 | Florida Atlantic University | 68 | $81,802 | FAU |
| 238032 | West Virginia University | 88 | $81,556 | WVU |
| 237950 | West Virginia University Institute of Technology | 11 | $81,556 | |
| 221759 | The University of Tennessee-Knoxville | 77 | $81,419 | UTK |
| 178411 | Missouri University of Science and Technology | 122 | $81,245 | MUST |
| 240462 | University of Wisconsin-Platteville | 96 | $81,237 | |
| 200332 | North Dakota State University-Main Campus | 70 | $81,230 | NDSU |
| 172699 | Western Michigan University | 49 | $80,962 | |
| 173920 | Minnesota State University-Mankato | 30 | $80,870 | |
| 160658 | University of Louisiana at Lafayette | 27 | $80,744 | |
| 234085 | Virginia Military Institute | 52 | $80,733 | VMI |
| 172644 | Wayne State University | 34 | $80,725 | |
| 433660 | Florida Gulf Coast University | 59 | $80,720 | |
| 142285 | University of Idaho | 28 | $80,624 | UI |
| 137351 | University of South Florida | 104 | $80,617 | USF |
| 142522 | Brigham Young University-Idaho | 26 | $80,521 | |
| 174233 | University of Minnesota-Duluth | 65 | $80,494 | |
| 178396 | University of Missouri-Columbia | 52 | $80,460 | Mizzou |
| 152600 | Valparaiso University | 25 | $80,194 | |
| 106397 | University of Arkansas | 79 | $80,071 | |
| 199139 | University of North Carolina at Charlotte | 120 | $79,801 | UNCC; UNC Charlotte |
| 142115 | Boise State University | 44 | $79,687 | |
| 181464 | University of Nebraska-Lincoln | 100 | $79,612 | UNL |
| 204857 | Ohio University-Main Campus | 47 | $79,566 | OU |
| 216852 | Widener University | 22 | $78,441 | |
| 220862 | University of Memphis | 20 | $78,233 | |
| 240727 | University of Wyoming | 52 | $78,192 | |
| 149222 | Southern Illinois University-Carbondale | 34 | $78,165 | |
| 231174 | University of Vermont | 37 | $78,060 | UVM |
| 131520 | Howard University | 17 | $77,997 | |
| 219356 | South Dakota State University | 31 | $77,672 | SDSU |
| 152567 | Trine University | 28 | $77,554 | |
| 133881 | Florida Institute of Technology | 23 | $77,488 | FIT |
| 155399 | Kansas State University | 49 | $77,352 | KSU |
| 200800 | University of Akron Main Campus | 62 | $77,310 | |
| 219347 | South Dakota School of Mines and Technology | 47 | $77,157 | |
| 139931 | Georgia Southern University | 68 | $76,963 | |
| 228796 | The University of Texas at El Paso | 76 | $76,943 | UT |
| 204635 | Ohio Northern University | 18 | $76,866 | |
| 196088 | University at Buffalo | 131 | $76,516 | |
| 180461 | Montana State University | 89 | $76,388 | |
| 206084 | University of Toledo | 47 | $76,345 | |
| 157085 | University of Kentucky | 76 | $76,310 | UK |
| 228705 | Texas A & M University-Kingsville | 79 | $76,135 | |
| 199102 | North Carolina A & T State University | 33 | $76,058 | |
| 161253 | University of Maine | 46 | $75,894 | |
| 221847 | Tennessee Technological University | 57 | $75,845 | |
| 106458 | Arkansas State University | 16 | $74,874 | |
| 227368 | The University of Texas Rio Grande Valley | 83 | $74,618 | |
| 159939 | University of New Orleans | 34 | $74,321 | UNO |
| 163453 | Morgan State University | 82 | $73,164 | |
| 167987 | University of Massachusetts-Dartmouth | 34 | $72,965 | UMass Dartmouth |
| 202134 | Cleveland State University | 61 | $72,837 | |
| 206695 | Youngstown State University | 47 | $71,919 | |
| 230995 | Norwich University | 13 | $71,713 | |
| 157951 | Western Kentucky University | 35 | $69,462 | WKU |
| 243197 | University of Puerto Rico-Mayaguez | 54 | $68,727 | |
| 228246 | Southern Methodist University | 15 | N/A (suppressed) | SMU |
| 117946 | Loyola Marymount University | 26 | N/A (suppressed) | LMU |
| 168148 | Tufts University | 14 | N/A (suppressed) | |
| 226091 | Lamar University | 20 | N/A (suppressed) | |
| 100706 | University of Alabama in Huntsville | 40 | N/A (suppressed) | |
| 201645 | Case Western Reserve University | 23 | N/A (suppressed) | CWRU |
| 153250 | Dordt University | 13 | N/A (suppressed) | |
| 142276 | Idaho State University | 25 | N/A (suppressed) | ISU |
| 221838 | Tennessee State University | 24 | N/A (suppressed) | |
| 170675 | Lawrence Technological University | 14 | N/A (suppressed) | |
| 180106 | Carroll College | 8 | N/A (suppressed) | |
| 160621 | Southern University and A & M College | 13 | N/A (suppressed) | |
| 100654 | Alabama A & M University | 7 | N/A (suppressed) |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now