Median Starting Salaries (by Institution): Communication and Media Studies
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates five years after receiving their bachelor’s degree in communication and/or media studies, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated March 2026
| Institution | #Graduates | Median Starting Salary | ||
|---|---|---|---|---|
| 110635 | University of California-Berkeley | 268 | $93,369 | UC Berkeley; UCB |
| 147767 | Northwestern University | 111 | $90,012 | |
| 190415 | Cornell University | 87 | $89,715 | |
| 215062 | University of Pennsylvania | 71 | $87,743 | UPenn |
| 164988 | Boston University | 397 | $84,361 | BU |
| 164924 | Boston College | 168 | $81,317 | BC |
| 170976 | University of Michigan-Ann Arbor | 272 | $81,316 | UMich |
| 234076 | University of Virginia-Main Campus | Suppressed | $79,620 | UVA |
| 167358 | Northeastern University | 142 | $77,774 | |
| 123961 | University of Southern California | 336 | $77,431 | USC |
| 163286 | University of Maryland-College Park | 278 | $75,778 | UMD |
| 110644 | University of California-Davis | 300 | $75,758 | UC Davis |
| 130943 | University of Delaware | 170 | $75,745 | UDel |
| 193900 | New York University | Suppressed | $75,636 | NYU |
| 131159 | American University | 25 | $75,154 | |
| 122931 | Santa Clara University | 142 | $74,671 | SCU |
| 216597 | Villanova University | 150 | $74,641 | |
| 228246 | Southern Methodist University | 41 | $74,109 | SMU |
| 166629 | University of Massachusetts-Amherst | 317 | $74,087 | UMass Amherst |
| 198516 | Elon University | 23 | $74,002 | |
| 110705 | University of California-Santa Barbara | 462 | $73,857 | UCSB: UC Santa Barbara |
| 228875 | Texas Christian University | 167 | $73,722 | |
| 183239 | Saint Anselm College | 24 | $73,615 | |
| 163046 | Loyola University Maryland | 88 | $73,116 | |
| 129242 | Fairfield University | 70 | $72,991 | |
| 130253 | Sacred Heart University | 91 | $72,884 | |
| 199847 | Wake Forest University | 150 | $72,756 | WFU |
| 192819 | Marist College | 202 | $72,563 | |
| 191241 | Fordham University | 135 | $72,537 | |
| 194310 | Pace University | 169 | $72,510 | |
| 186380 | Rutgers University-New Brunswick | 312 | $72,419 | RU |
| 187134 | The College of New Jersey | 85 | $72,091 | TCNJ |
| 217518 | Roger Williams University | 24 | $71,861 | |
| 163204 | University of Maryland Global Campus | 140 | $71,533 | |
| 202480 | University of Dayton | 153 | $71,532 | |
| 145637 | University of Illinois Urbana-Champaign | 308 | $71,207 | UIUC |
| 104179 | University of Arizona | 296 | $71,141 | |
| 195243 | St. Thomas Aquinas College | 13 | $71,055 | |
| 236595 | Seattle University | 33 | $70,740 | |
| 131283 | The Catholic University of America | 17 | $70,420 | |
| 214175 | Muhlenberg College | 56 | $70,391 | |
| 228343 | Southwestern University | 30 | $70,325 | |
| 191630 | Hobart William Smith Colleges | 47 | $70,320 | HWS |
| 117946 | Loyola Marymount University | 138 | $70,036 | LMU |
| 123554 | Saint Mary's College of California | 41 | $69,855 | |
| 232706 | Marymount University | 18 | $69,844 | |
| 183080 | Plymouth State University | 30 | $69,796 | |
| 183044 | University of New Hampshire-Main Campus | 149 | $69,538 | UNH |
| 122597 | San Francisco State University | 337 | $69,437 | SFSU |
| 217165 | Bryant University | 23 | $69,424 | |
| 195216 | St Lawrence University | 31 | $69,299 | SLU |
| 131469 | George Washington University | 40 | $68,982 | GWU |
| 129020 | University of Connecticut | 271 | $68,876 | UConn |
| 209065 | Linfield University | 16 | $68,822 | |
| 146481 | Lake Forest College | 17 | $68,321 | LFC |
| 377564 | University of Washington-Tacoma Campus | 92 | $68,260 | UW |
| 236948 | University of Washington-Seattle Campus | 404 | $68,260 | UW |
| 377555 | University of Washington-Bothell Campus | 153 | $68,260 | UW |
| 192703 | Manhattan College | 47 | $68,181 | |
| 199120 | University of North Carolina at Chapel Hill | 637 | $67,532 | UNC Chapel Hill |
| 110574 | California State University-East Bay | 147 | $67,355 | |
| 122755 | San Jose State University | 311 | $67,114 | SJSU |
| 110422 | California Polytechnic State University-San Luis Obispo | 111 | $67,009 | |
| 126614 | University of Colorado Boulder | 174 | $66,999 | CU Boulder |
| 122612 | University of San Francisco | 95 | $66,922 | USF |
| 121150 | Pepperdine University | 19 | $66,858 | |
| 171100 | Michigan State University | 506 | $66,407 | MSU |
| 232423 | James Madison University | 433 | $66,067 | JMU |
| 165699 | Endicott College | 13 | $65,929 | |
| 221999 | Vanderbilt University | 18 | $65,907 | |
| 168005 | Suffolk University | 3 | $65,400 | |
| 110680 | University of California-San Diego | 267 | $65,361 | UCSD; UC San Diego |
| 233921 | Virginia Polytechnic Institute and State University | 261 | $65,239 | Virginia Tech; Va Tech |
| 215770 | Saint Joseph's University | 78 | $64,999 | |
| 150400 | DePauw University | 66 | $64,923 | |
| 110361 | California Baptist University | 64 | $64,872 | |
| 122436 | University of San Diego | 100 | $64,852 | USD |
| 131520 | Howard University | 0 | $64,828 | |
| 219709 | Belmont University | 49 | $64,813 | |
| 206589 | The College of Wooster | 29 | $64,741 | |
| 202523 | Denison University | 48 | $64,696 | |
| 223232 | Baylor University | 177 | $64,645 | |
| 167996 | Stonehill College | 44 | $64,525 | |
| 152390 | Saint Mary's College | 18 | $64,387 | |
| 185590 | Montclair State University | 158 | $64,298 | |
| 218070 | Furman University | 69 | $64,162 | |
| 196413 | Syracuse University | 116 | $64,144 | |
| 209056 | Lewis & Clark College | 28 | $64,056 | |
| 145600 | University of Illinois Chicago | 123 | $63,943 | UIC |
| 130226 | Quinnipiac University | 27 | $63,903 | |
| 164076 | Towson University | 152 | $63,882 | |
| 153658 | University of Iowa | 210 | $63,848 | UI |
| 236939 | Washington State University | 0 | $63,822 | WSU |
| 217484 | University of Rhode Island | 176 | $63,795 | URI |
| 174747 | College of Saint Benedict | 29 | $63,773 | |
| 127060 | University of Denver | 105 | $63,583 | UD |
| 192864 | Marymount Manhattan College | 39 | $63,333 | |
| 143084 | Augustana College | 43 | $63,279 | |
| 149781 | Wheaton College | 29 | $63,267 | |
| 151351 | Indiana University-Bloomington | 440 | $63,211 | IU; IUB |
| 110617 | California State University-Sacramento | 488 | $63,101 | |
| 204796 | Ohio State University-Main Campus | 565 | $63,099 | OSU |
| 193292 | Molloy College | 16 | $62,905 | |
| 213251 | Juniata College | 10 | $62,832 | |
| 164270 | McDaniel College | 19 | $62,755 | |
| 139959 | University of Georgia | 158 | $62,709 | UGA |
| 165662 | Emerson College | 41 | $62,654 | |
| 100858 | Auburn University | 161 | $62,643 | |
| 229115 | Texas Tech University | 231 | $62,488 | |
| 228723 | Texas A & M University-College Station | 387 | $62,316 | |
| 210429 | Western Oregon University | 23 | $62,300 | |
| 104151 | Arizona State University Campus Immersion | 439 | $62,225 | ASU |
| 173647 | Gustavus Adolphus College | 24 | $62,102 | |
| 210669 | Allegheny College | 19 | $62,082 | |
| 233295 | Randolph-Macon College | 41 | $62,066 | |
| 182290 | University of Nevada-Reno | 58 | $61,967 | UNR |
| 123572 | Sonoma State University | 87 | $61,775 | |
| 165671 | Emmanuel College | 39 | $61,724 | |
| 195809 | St. John's University-New York | 103 | $61,647 | |
| 215929 | University of Scranton | 7 | $61,646 | |
| 112075 | Concordia University-Irvine | 26 | $61,593 | |
| 120883 | University of the Pacific | 22 | $61,580 | |
| 191931 | Iona University | 73 | $61,436 | |
| 222983 | Austin College | 16 | $61,368 | |
| 117140 | University of La Verne | 42 | $61,241 | |
| 166850 | Merrimack College | Suppressed | $61,206 | |
| 106397 | University of Arkansas | 252 | $61,155 | |
| 230737 | Utah Valley University | 202 | $61,012 | |
| 110565 | California State University-Fullerton | 754 | $60,920 | |
| 166391 | Lasell University | 61 | $60,669 | |
| 173920 | Minnesota State University-Mankato | 120 | $60,606 | |
| 155317 | University of Kansas | 150 | $60,475 | KU |
| 225511 | University of Houston | 55 | $60,207 | UH |
| 185572 | Monmouth University | 99 | $60,135 | |
| 174020 | Metropolitan State University | 38 | $60,038 | |
| 110097 | Biola University | 26 | $59,996 | |
| 204024 | Miami University-Oxford | 60 | $59,961 | |
| 123651 | Vanguard University of Southern California | 29 | $59,961 | |
| 236230 | Pacific Lutheran University | 26 | $59,869 | |
| 186584 | Seton Hall University | 21 | $59,854 | |
| 203368 | John Carroll University | 64 | $59,845 | |
| 137546 | Stetson University | 32 | $59,752 | |
| 122409 | San Diego State University | 208 | $59,719 | SDSU |
| 145813 | Illinois State University | 182 | $59,685 | ISU |
| 190567 | CUNY City College | 82 | $59,593 | |
| 144740 | DePaul University | 156 | $59,525 | |
| 110538 | California State University-Chico | 97 | $59,510 | |
| 111948 | Chapman University | 101 | $59,421 | |
| 169248 | Central Michigan University | 69 | $59,377 | |
| 178396 | University of Missouri-Columbia | 221 | $59,233 | Mizzou |
| 240189 | University of Wisconsin-Whitewater | 114 | $59,216 | |
| 127918 | Regis University | 23 | $59,164 | |
| 159391 | Louisiana State University and Agricultural & Mechanical College | 301 | $58,924 | LSU |
| 190558 | College of Staten Island CUNY | 91 | $58,907 | |
| 168546 | Albion College | 31 | $58,781 | |
| 243780 | Purdue University-Main Campus | 149 | $58,742 | |
| 238476 | Carthage College | 22 | $58,690 | |
| 110529 | California State Polytechnic University-Pomona | 199 | $58,684 | |
| 190594 | CUNY Hunter College | 147 | $58,558 | |
| 230764 | University of Utah | 336 | $58,546 | UU |
| 110583 | California State University-Long Beach | 377 | $58,497 | |
| 134097 | Florida State University | Suppressed | $58,495 | FSU |
| 231712 | Christopher Newport University | 107 | $58,422 | |
| 228459 | Texas State University | 149 | $58,381 | |
| 163268 | University of Maryland-Baltimore County | 76 | $58,322 | UMBC |
| 136950 | Rollins College | 82 | $58,186 | |
| 240329 | University of Wisconsin-La Crosse | 81 | $58,179 | |
| 207500 | University of Oklahoma-Norman Campus | 88 | $58,176 | |
| 240268 | University of Wisconsin-Eau Claire | 46 | $57,987 | |
| 216524 | Ursinus College | 20 | $57,903 | |
| 174233 | University of Minnesota-Duluth | 90 | $57,878 | |
| 240444 | University of Wisconsin-Madison | 316 | $57,874 | UW Madison |
| 221759 | The University of Tennessee-Knoxville | 156 | $57,807 | UTK |
| 215293 | University of Pittsburgh-Pittsburgh Campus | 47 | $57,752 | |
| 196149 | SUNY Cortland | 86 | $57,625 | |
| 184782 | Rowan University | 87 | $57,557 | |
| 238458 | Carroll University | 28 | $57,287 | |
| 155399 | Kansas State University | 35 | $57,251 | KSU |
| 174783 | Saint Cloud State University | 95 | $57,161 | |
| 196088 | University at Buffalo | 346 | $57,140 | |
| 133951 | Florida International University | 462 | $57,042 | FIU |
| 203128 | Hiram College | 8 | $57,027 | |
| 235097 | Eastern Washington University | 83 | $56,910 | |
| 198464 | East Carolina University | 317 | $56,874 | ECU |
| 217819 | College of Charleston | 160 | $56,868 | |
| 152600 | Valparaiso University | 12 | $56,864 | |
| 240365 | University of Wisconsin-Oshkosh | 54 | $56,851 | |
| 196042 | Farmingdale State College | 62 | $56,832 | |
| 209542 | Oregon State University | 53 | $56,798 | OSU |
| 186201 | Ramapo College of New Jersey | 101 | $56,765 | |
| 229018 | The University of Texas Permian Basin | 51 | $56,760 | |
| 236577 | Seattle Pacific University | 26 | $56,672 | |
| 173160 | Bethel University | 64 | $56,649 | |
| 147703 | Northern Illinois University | 160 | $56,644 | NIU |
| 234030 | Virginia Commonwealth University | 257 | $56,586 | VCU |
| 167783 | Simmons University | 22 | $56,409 | |
| 237011 | Western Washington University | 105 | $56,134 | |
| 212197 | Elizabethtown College | 28 | $56,121 | |
| 166638 | University of Massachusetts-Boston | 108 | $56,110 | UMass Boston |
| 441937 | California State University-Channel Islands | 146 | $56,106 | |
| 196167 | SUNY College at Geneseo | 98 | $56,074 | |
| 110608 | California State University-Northridge | 336 | $56,058 | |
| 229267 | Trinity University | 30 | $55,952 | |
| 161253 | University of Maine | 50 | $55,948 | |
| 193584 | Nazareth College | 15 | $55,806 | |
| 175005 | St Catherine University | 13 | $55,753 | |
| 160755 | Tulane University of Louisiana | 149 | $55,703 | |
| 153603 | Iowa State University | 92 | $55,664 | ISU |
| 199193 | North Carolina State University at Raleigh | 235 | $55,642 | NC State; NCSU |
| 157447 | Northern Kentucky University | 50 | $55,596 | |
| 183062 | Keene State College | 36 | $55,467 | |
| 164562 | Assumption University | 1 | $55,465 | |
| 209807 | Portland State University | 106 | $55,465 | |
| 366711 | California State University-San Marcos | 231 | $55,408 | |
| 238661 | Edgewood College | 14 | $55,401 | |
| 181394 | University of Nebraska at Omaha | 25 | $55,218 | |
| 232566 | Longwood University | 54 | $55,140 | |
| 240338 | Wisconsin Lutheran College | 10 | $55,008 | |
| 213367 | La Salle University | 41 | $54,978 | |
| 142115 | Boise State University | 196 | $54,946 | |
| 216931 | Wilkes University | 13 | $54,942 | |
| 231059 | Saint Michael's College | 19 | $54,941 | |
| 137847 | The University of Tampa | 91 | $54,853 | |
| 179159 | Saint Louis University | 40 | $54,797 | SLU |
| 190549 | CUNY Brooklyn College | 73 | $54,761 | |
| 195720 | St. John Fisher University | 29 | $54,651 | |
| 170301 | Hope College | 38 | $54,579 | |
| 213668 | Lycoming College | 0 | $54,573 | |
| 190664 | CUNY Queens College | 116 | $54,368 | |
| 157085 | University of Kentucky | 211 | $54,361 | UK |
| 146719 | Loyola University Chicago | 32 | $54,354 | LUC |
| 163851 | Salisbury University | 159 | $54,349 | |
| 126818 | Colorado State University-Fort Collins | 186 | $54,306 | CSU |
| 153108 | Central College | 14 | $54,294 | |
| 162584 | Frostburg State University | 39 | $54,286 | |
| 110495 | California State University-Stanislaus | 75 | $54,270 | |
| 200280 | University of North Dakota | 75 | $54,177 | UND |
| 175272 | Winona State University | 77 | $54,159 | |
| 227845 | Saint Edward's University | 55 | $54,095 | |
| 178402 | University of Missouri-Kansas City | 74 | $54,079 | UMKC |
| 193654 | The New School | 40 | $54,079 | |
| 228149 | St. Mary's University | 18 | $54,049 | |
| 140447 | Mercer University | 22 | $54,048 | |
| 216278 | Susquehanna University | 9 | $53,967 | |
| 486840 | Kennesaw State University | Suppressed | $53,962 | |
| 196176 | State University of New York at New Paltz | 84 | $53,859 | |
| 109785 | Azusa Pacific University | 40 | $53,787 | |
| 199218 | University of North Carolina Wilmington | 210 | $53,772 | UNCW; UNC Wilmington |
| 167729 | Salem State University | 13 | $53,766 | |
| 144892 | Eastern Illinois University | 33 | $53,765 | |
| 233277 | Radford University | 66 | $53,692 | |
| 198950 | Meredith College | 15 | $53,649 | |
| 110413 | California Lutheran University | 62 | $53,593 | |
| 216807 | Westminster College | 2 | $53,571 | |
| 168430 | Worcester State University | 62 | $53,556 | |
| 178341 | Missouri Southern State University | 24 | $53,540 | |
| 165334 | Clark University | 1 | $53,365 | |
| 139940 | Georgia State University | 71 | $53,345 | GSU |
| 190637 | CUNY Lehman College | 63 | $53,336 | |
| 127741 | University of Northern Colorado | 73 | $53,322 | |
| 199139 | University of North Carolina at Charlotte | 301 | $53,309 | UNCC; UNC Charlotte |
| 204857 | Ohio University-Main Campus | 202 | $53,307 | OU |
| 151306 | University of Southern Indiana | 20 | $53,266 | |
| 181464 | University of Nebraska-Lincoln | 43 | $53,230 | UNL |
| 234827 | Central Washington University | 29 | $53,167 | |
| 239105 | Marquette University | 25 | $53,089 | |
| 201885 | University of Cincinnati-Main Campus | 253 | $52,971 | Cincy |
| 100751 | The University of Alabama | 166 | $52,949 | |
| 153834 | Luther College | 9 | $52,931 | |
| 173665 | Hamline University | 11 | $52,859 | |
| 178615 | Truman State University | 44 | $52,801 | |
| 171571 | Oakland University | 130 | $52,793 | |
| 154095 | University of Northern Iowa | 60 | $52,777 | UNI |
| 214041 | Millersville University of Pennsylvania | 76 | $52,757 | |
| 110486 | California State University-Bakersfield | 109 | $52,429 | |
| 129525 | University of Hartford | 50 | $52,358 | |
| 130493 | Southern Connecticut State University | 69 | $52,303 | |
| 156745 | Georgetown College | 14 | $52,299 | |
| 219471 | University of South Dakota | 78 | $52,291 | USD |
| 163462 | Mount St. Mary's University | 23 | $52,280 | |
| 150756 | Hanover College | 33 | $52,270 | |
| 171137 | University of Michigan-Dearborn | 33 | $52,201 | UMich Dearborn |
| 188429 | Adelphi University | 35 | $52,133 | |
| 165936 | Gordon College | 31 | $52,115 | |
| 189705 | Canisius College | 29 | $52,088 | |
| 433660 | Florida Gulf Coast University | 186 | $52,016 | |
| 188641 | Alfred University | 4 | $51,996 | |
| 216339 | Temple University | 95 | $51,965 | |
| 133492 | Eckerd College | 20 | $51,879 | |
| 176965 | University of Central Missouri | 29 | $51,875 | |
| 169798 | Eastern Michigan University | 124 | $51,724 | |
| 165529 | Curry College | 47 | $51,713 | |
| 222831 | Angelo State University | 24 | $51,670 | |
| 157289 | University of Louisville | 188 | $51,634 | UL |
| 215798 | Saint Vincent College | 21 | $51,551 | |
| 137351 | University of South Florida | 376 | $51,525 | USF |
| 149772 | Western Illinois University | 70 | $51,354 | |
| 240471 | University of Wisconsin-River Falls | 47 | $51,308 | |
| 196185 | SUNY Oneonta | 186 | $51,278 | |
| 192323 | Le Moyne College | 31 | $51,213 | |
| 185262 | Kean University | 156 | $51,189 | |
| 240453 | University of Wisconsin-Milwaukee | 205 | $51,174 | |
| 227881 | Sam Houston State University | 169 | $51,123 | |
| 156286 | Bellarmine University | 41 | $51,043 | |
| 211088 | Arcadia University | 12 | $51,035 | |
| 213321 | King's College | 11 | $51,030 | |
| 213987 | Mercyhurst University | 4 | $50,801 | |
| 105330 | Northern Arizona University | 83 | $50,666 | NAU |
| 136172 | University of North Florida | 221 | $50,651 | |
| 201654 | Cedarville University | 18 | $50,646 | |
| 133669 | Florida Atlantic University | 198 | $50,606 | FAU |
| 176080 | Mississippi State University | 163 | $50,575 | MSU |
| 144962 | Elmhurst University | 5 | $50,554 | |
| 212115 | East Stroudsburg University of Pennsylvania | 37 | $50,501 | ESU |
| 155681 | Pittsburg State University | 48 | $50,332 | |
| 165024 | Bridgewater State University | 153 | $50,312 | |
| 187444 | William Paterson University of New Jersey | 148 | $50,256 | |
| 229027 | The University of Texas at San Antonio | 311 | $50,189 | |
| 196200 | SUNY College at Potsdam | 37 | $50,187 | |
| 121309 | Point Loma Nazarene University | 19 | $50,181 | |
| 190044 | Clarkson University | 7 | $50,076 | |
| 239716 | Saint Norbert College | 33 | $50,073 | |
| 230603 | Southern Utah University | 86 | $50,072 | |
| 128771 | Central Connecticut State University | 30 | $50,047 | |
| 209825 | University of Portland | 20 | $50,011 | |
| 129215 | Eastern Connecticut State University | 61 | $49,964 | |
| 150136 | Ball State University | 78 | $49,909 | BSU |
| 168263 | Westfield State University | 76 | $49,901 | |
| 178624 | Northwest Missouri State University | 62 | $49,892 | |
| 182281 | University of Nevada-Las Vegas | 248 | $49,797 | UNLV |
| 196219 | SUNY at Purchase College | 57 | $49,750 | |
| 218724 | Coastal Carolina University | 153 | $49,719 | |
| 100706 | University of Alabama in Huntsville | 24 | $49,715 | |
| 211352 | Cabrini University | 27 | $49,570 | |
| 211158 | Bloomsburg University of Pennsylvania | 81 | $49,469 | |
| 206604 | Wright State University-Main Campus | 47 | $49,425 | |
| 214777 | Pennsylvania State University-Main Campus | 269 | $49,390 | PSU; Penn State |
| 126580 | University of Colorado Colorado Springs | 157 | $49,311 | |
| 195234 | The College of Saint Rose | 27 | $49,275 | |
| 156082 | Washburn University | 53 | $49,261 | |
| 110556 | California State University-Fresno | 92 | $49,214 | |
| 202134 | Cleveland State University | 60 | $49,186 | |
| 161554 | University of Southern Maine | 64 | $49,157 | |
| 196121 | SUNY Brockport | 46 | $49,145 | |
| 178420 | University of Missouri-St Louis | 101 | $49,044 | |
| 240426 | University of Wisconsin-Superior | 18 | $48,972 | |
| 203517 | Kent State University at Kent | 173 | $48,898 | |
| 149505 | Trinity Christian College | 8 | $48,817 | |
| 110510 | California State University-San Bernardino | 156 | $48,810 | |
| 141264 | Valdosta State University | 100 | $48,769 | |
| 173300 | Concordia College at Moorhead | 22 | $48,764 | |
| 141644 | Hawaii Pacific University | 17 | $48,712 | |
| 200004 | Western Carolina University | 39 | $48,606 | WCU |
| 171146 | University of Michigan-Flint | 19 | $48,504 | UMIch Flint |
| 130776 | Western Connecticut State University | 60 | $48,487 | |
| 149231 | Southern Illinois University-Edwardsville | 101 | $48,374 | |
| 154527 | Wartburg College | 17 | $48,297 | |
| 132903 | University of Central Florida | 442 | $48,282 | UCF |
| 227368 | The University of Texas Rio Grande Valley | 133 | $48,282 | |
| 159993 | University of Louisiana at Monroe | 30 | $48,256 | |
| 148654 | University of Illinois Springfield | 37 | $48,076 | |
| 221740 | The University of Tennessee-Chattanooga | 102 | $48,027 | UTC |
| 205957 | Franciscan University of Steubenville | 27 | $47,984 | |
| 180489 | The University of Montana | 43 | $47,859 | |
| 226091 | Lamar University | 58 | $47,748 | |
| 173045 | Augsburg University | 19 | $47,726 | |
| 228529 | Tarleton State University | 82 | $47,472 | |
| 231581 | Bridgewater College | 14 | $47,450 | |
| 162760 | Hood College | 8 | $47,421 | |
| 147776 | Northeastern Illinois University | 59 | $47,402 | |
| 179557 | Southeast Missouri State University | 69 | $47,311 | |
| 125727 | Westmont College | 29 | $47,236 | |
| 151111 | Indiana University-Purdue University-Indianapolis | 85 | $47,095 | IUPUI |
| 193973 | Niagara University | 25 | $47,075 | |
| 199102 | North Carolina A & T State University | 170 | $47,049 | |
| 165820 | Fitchburg State University | 17 | $47,027 | |
| 216038 | Slippery Rock University of Pennsylvania | 72 | $46,911 | |
| 170082 | Grand Valley State University | 74 | $46,747 | |
| 172051 | Saginaw Valley State University | 43 | $46,666 | |
| 212656 | Geneva College | 3 | $46,631 | |
| 142276 | Idaho State University | 40 | $46,495 | ISU |
| 240480 | University of Wisconsin-Stevens Point | 82 | $46,462 | |
| 172644 | Wayne State University | 49 | $46,281 | |
| 141574 | University of Hawaii at Manoa | 143 | $46,146 | |
| 102094 | University of South Alabama | 64 | $46,121 | |
| 172699 | Western Michigan University | 65 | $46,081 | |
| 187648 | Eastern New Mexico University-Main Campus | 12 | $46,067 | |
| 234155 | Virginia State University | 58 | $45,992 | |
| 127556 | Colorado Mesa University | 22 | $45,866 | |
| 213020 | Indiana University of Pennsylvania-Main Campus | 84 | $45,817 | IUP |
| 217420 | Rhode Island College | 34 | $45,774 | |
| 157951 | Western Kentucky University | 30 | $45,754 | WKU |
| 147679 | North Park University | 21 | $45,665 | |
| 130934 | Delaware State University | 56 | $45,630 | |
| 197869 | Appalachian State University | 81 | $45,568 | App State; ASU |
| 196130 | SUNY Buffalo State University | 2 | $45,478 | |
| 206941 | University of Central Oklahoma | 11 | $45,323 | |
| 156295 | Berea College | 17 | $45,220 | |
| 186876 | Stockton University | 79 | $45,131 | |
| 482680 | University of North Georgia | 76 | $45,124 | UNG |
| 174358 | Minnesota State University Moorhead | 19 | $45,103 | |
| 160658 | University of Louisiana at Lafayette | 29 | $45,071 | |
| 219356 | South Dakota State University | 20 | $45,065 | SDSU |
| 141565 | University of Hawaii at Hilo | 46 | $44,892 | |
| 151263 | University of Indianapolis | 24 | $44,793 | |
| 210146 | Southern Oregon University | 43 | $44,790 | |
| 211361 | California University of Pennsylvania | 13 | $44,781 | |
| 147828 | Olivet Nazarene University | 41 | $44,711 | |
| 160612 | Southeastern Louisiana University | 59 | $44,689 | |
| 201195 | Baldwin Wallace University | 11 | $44,658 | |
| 219602 | Austin Peay State University | 77 | $44,606 | |
| 151342 | Indiana University-South Bend | 21 | $44,585 | IU |
| 151324 | Indiana State University | 62 | $44,519 | ISU |
| 213996 | Messiah University | 11 | $44,343 | |
| 106458 | Arkansas State University | 31 | $44,327 | |
| 156125 | Wichita State University | 47 | $44,116 | |
| 240727 | University of Wyoming | 47 | $43,985 | |
| 220978 | Middle Tennessee State University | 127 | $43,823 | |
| 199148 | University of North Carolina at Greensboro | 186 | $43,769 | UNCG; UNC Greensboro |
| 240374 | University of Wisconsin-Parkside | 32 | $43,676 | |
| 214069 | Misericordia University | 6 | $43,648 | |
| 229814 | West Texas A & M University | 22 | $43,473 | |
| 228431 | Stephen F Austin State University | 80 | $43,348 | |
| 226833 | Midwestern State University | 20 | $43,292 | |
| 156620 | Eastern Kentucky University | 29 | $43,281 | EKU |
| 240277 | University of Wisconsin-Green Bay | 45 | $43,266 | |
| 212133 | Eastern University | 9 | $43,059 | |
| 159717 | McNeese State University | 30 | $42,915 | |
| 207582 | Oral Roberts University | 21 | $42,368 | |
| 155025 | Emporia State University | 28 | $42,347 | |
| 206084 | University of Toledo | 48 | $42,106 | |
| 101879 | University of North Alabama | 55 | $42,034 | |
| 228705 | Texas A & M University-Kingsville | 10 | $41,962 | |
| 220862 | University of Memphis | 73 | $41,952 | |
| 196237 | SUNY College at Old Westbury | 67 | $41,918 | |
| 107512 | Ouachita Baptist University | 38 | $41,779 | |
| 179566 | Missouri State University-Springfield | 88 | $41,658 | |
| 196246 | SUNY College at Plattsburgh | 14 | $41,566 | |
| 230852 | Champlain College | 14 | $41,513 | |
| 220075 | East Tennessee State University | 97 | $41,501 | |
| 237932 | West Liberty University | 10 | $41,375 | |
| 228802 | The University of Texas at Tyler | 31 | $41,308 | UT |
| 138354 | The University of West Florida | 98 | $41,017 | |
| 221838 | Tennessee State University | 65 | $40,921 | |
| 199157 | North Carolina Central University | 59 | $40,853 | NCCU |
| 138716 | Albany State University | 15 | $40,614 | |
| 175856 | Jackson State University | 14 | $40,204 | |
| 199281 | University of North Carolina at Pembroke | 51 | $40,196 | |
| 224147 | Texas A & M University-Corpus Christi | 77 | $39,862 | |
| 139311 | Clayton State University | 19 | $39,837 | |
| 482149 | Augusta University | 39 | $39,792 | |
| 100663 | University of Alabama at Birmingham | 99 | $39,661 | |
| 221768 | The University of Tennessee-Martin | 26 | $39,609 | |
| 157386 | Morehead State University | 27 | $39,457 | |
| 110547 | California State University-Dominguez Hills | 25 | $39,450 | |
| 160621 | Southern University and A & M College | 25 | $39,279 | |
| 101480 | Jacksonville State University | 45 | $39,144 | |
| 204936 | Otterbein University | 15 | $39,136 | |
| 169080 | Calvin University | 16 | $39,062 | |
| 106245 | University of Arkansas at Little Rock | 33 | $38,619 | |
| 218964 | Winthrop University | 28 | $38,558 | |
| 218733 | South Carolina State University | 18 | $38,249 | |
| 227526 | Prairie View A & M University | 64 | $37,973 | |
| 100724 | Alabama State University | 47 | $37,881 | |
| 106467 | Arkansas Tech University | 21 | $37,352 | |
| 198507 | Elizabeth City State University | 5 | $37,058 | |
| 237899 | West Virginia State University | 16 | $35,928 | |
| 198543 | Fayetteville State University | 17 | $35,927 | |
| 159009 | Grambling State University | 39 | $35,711 | |
| 199999 | Winston-Salem State University | 32 | $35,446 | |
| 196033 | SUNY College of Agriculture and Technology at Cobleskill | Suppressed | $34,888 | |
| 237792 | Shepherd University | 24 | $34,523 | |
| 160038 | Northwestern State University of Louisiana | 18 | $34,523 | |
| 171456 | Northern Michigan University | 17 | $34,105 | |
| 185129 | New Jersey City University | 25 | $33,497 | |
| 199111 | University of North Carolina at Asheville | 55 | $32,802 | UNCA; UNC Asheville |
| 159966 | Nicholls State University | 18 | $30,372 | |
| 176035 | Mississippi University for Women | 6 | $29,886 | |
| 132602 | Bethune-Cookman University | 38 | $27,387 | |
| 181002 | Creighton University | 7 | N/A (suppressed) | |
| 191515 | Hamilton College | Suppressed | N/A (suppressed) | |
| 216366 | Thomas Jefferson University | 6 | N/A (suppressed) | |
| 179955 | William Jewell College | 2 | N/A (suppressed) | |
| 146612 | Lewis University | 0 | N/A (suppressed) | |
