Need-Based Financial Aid (Grants by Institution)
Lower-income families are often assisted by federal grants to cover the cost of college tuition.
Those in the middle-class on up typically have to rely on institutional awards—that is, need-based grants from the schools themselves. Some colleges are better able and/or more willing to meet a student’s demonstrated financial need than others. Two simple metrics can be helpful in determining how generous an institution is: the average percentage of need met and the average need-based aid grant amount.
*Data was collected from each institution’s 2020-21 Common Data Set.
Table updated October 2021
Institution | Cost of Attendance (In-State) | Cost of Attendance (Out-of-State) | %Need Met (Freshmen) | %Need Met(All Undergrads) | Avg. Need-Based Grant(Freshmen) | Average Need-Based Grant (All Undergrads) | |
---|---|---|---|---|---|---|---|
Adelphi University | $63,205 | $63,205 | 49% | 46% | $24,221 | $21,229 | |
Agnes Scott College | $59,445 | $59,445 | 88% | 87% | $32,798 | $30,533 | |
Albion College | $66,720 | $66,720 | 94% | 91% | $48,055 | $43,907 | |
Alfred University | $51,728 | $51,728 | 89% | 82% | $27,729 | $24,438 | |
Allegheny College | $67,950 | $67,950 | 89% | 87% | $41,237 | $38,556 | |
American University | $67,865 | $67,865 | 92% | 75% | $31,916 | $29,779 | AU |
Amherst College | $80,135 | $80,135 | 100% | 100% | $59,835 | $59,695 | |
Appalachian State University | $20,231 | $35,838 | 65% | 61% | $9,688 | $8,916 | App State |
Arizona State University | $22,224 | $40,314 | 66% | 62% | $13,734 | $11,596 | ASU |
Assumption College | $61,968 | $61,968 | 80% | 79% | $28,525 | $26,141 | |
Auburn University | $29,658 | $49,818 | 51% | 45% | $9,300 | $8,513 | |
Augustana College | $59,485 | $59,485 | 87% | 86% | $29,311 | $27,936 | |
Austin College | $57,855 | $57,855 | 90% | 90% | $33,246 | $32,948 | |
Babson College | $76,360 | $76,360 | 100% | 96% | $41,428 | $43,307 | |
Ball State University | $24,520 | $41,678 | 74% | 74% | $7,746 | $7,216 | |
Bard College | $76,478 | $76,478 | 92% | 86% | $53,472 | $50,089 | |
Barnard College | $80,870 | $80,870 | 100% | 100% | $47,288 | $46,836 | |
Bates College | $77,570 | $77,570 | 100% | 100% | $50,069 | $48,708 | |
Baylor University | $67,868 | $67,868 | 69% | 66% | $27,760 | $26,583 | |
Belmont University | $55,830 | $55,830 | 76% | 62% | $26,162 | $21,215 | |
Beloit College | $67,406 | $67,406 | 97% | 95% | $44,032 | $41,646 | |
Bennington College | $80,648 | $80,648 | 89% | 83% | $45,017 | $41,543 | |
Bentley University | $75,615 | $75,615 | 83% | 85% | $34,706 | $33,877 | |
Berea College | $7,484 | $7,484 | 96% | 93% | $50,575 | $48,278 | |
Berry College | $54,500 | $54,500 | 85% | 85% | $29,282 | $28,471 | |
Binghamton University | $29,133 | $46,723 | 73% | 73% | $10,584 | $10,144 | |
Birmingham Southern College | $35,920 | $35,920 | 68% | 65% | $4,702 | $6,357 | |
Bloomsburg University of Pennsylvania | $24,736 | $36,310 | 50% | 56% | $7,024 | $7,033 | |
Boise State University | $25,026 | $41,946 | 60% | 60% | $6,656 | $6,411 | |
Boston College | $80,358 | $80,358 | 100% | 100% | $43,917 | $44,337 | BC |
Boston University | $78,976 | $78,976 | 97% | 87% | $52,248 | $44,479 | BU |
Bowdoin College | $76,310 | $76,310 | 100% | 100% | $50,204 | $49,642 | |
Bowling Green State University | $24,063 | $32,052 | 78% | 78% | $8,319 | $8,008 | |
Bradley University | $51,178 | $51,178 | 77% | 75% | $22,445 | $20,869 | |
Brandeis University | $79,541 | $79,541 | 97% | 97% | $44,006 | $42,876 | |
Brigham Young University-Provo | $17,536 | $17,536 | 31% | 36% | $5,238 | $5,804 | BYU |
Brown University | $82,670 | $82,670 | 100% | 100% | $54,823 | $53,276 | |
Bryant University | $66,810 | $66,810 | 47% | 48% | $9,941 | $9,760 | |
Bryn Mawr College | $75,690 | $75,690 | 100% | 100% | $44,165 | $45,681 | |
Bucknell University | $77,740 | $77,740 | 94% | 94% | $35,700 | $34,700 | |
Butler University | $60,880 | $60,880 | 72% | 70% | $26,169 | $23,926 | |
Cal Poly, Pomona | $27,088 | $38,968 | 54% | 50% | $11,053 | $10,433 | |
Cal Poly, San Luis Obispo | $27,402 | $40,860 | 50% | 49% | $2,219 | $2,745 | |
California Institute of Technology | $79,947 | $79,947 | 100% | 100% | $50,077 | $49,806 | Caltech |
California State University, Fresno | $21,025 | $27,163 | 67% | 66% | $16,742 | $10,717 | |
California State University, Fullerton | $27,265 | $37,922 | 75% | 87% | $10,591 | $10,236 | |
California State University, Long Beach | $24,078 | $34,374 | 58% | 53% | $10,068 | $9,719 | |
Canisius College | $44,604 | $44,604 | 79% | 71% | $18,047 | $18,067 | |
Carleton College | $77,465 | $77,465 | 100% | 100% | $49,494 | $46,651 | |
Carnegie Mellon University | $77,474 | $77,474 | 100% | 98% | $44,186 | $44,565 | CMU |
Case Western Reserve University | $72,650 | $72,650 | 100% | 97% | $37,915 | $36,225 | |
Catholic University of America | $71,426 | $71,426 | 82% | 79% | $34,900 | $32,109 | |
Central Michigan University | $26,080 | $26,080 | 80% | 74% | $9,472 | $7,540 | CMU |
Centre College | $59,950 | $59,950 | 92% | 89% | $39,058 | $35,816 | |
Chapman University | $76,052 | $76,052 | 76% | 70% | $20,610 | $19,689 | |
Christopher Newport University | $30,562 | $43,028 | 73% | 72% | $8,484 | $7,946 | |
Citadel Military College of South Carolina | $32,967 | $56,223 | 52% | 67% | $13,687 | $19,212 | |
Claremont McKenna College | $78,717 | $78,717 | 100% | 100% | $52,803 | $50,081 | CMC |
Clark University | $61,952 | $61,952 | 91% | 88% | $31,587 | $29,842 | |
Clarkson University | $74,319 | $74,319 | 89% | 90% | $37,723 | $35,848 | |
Clemson University | $31,086 | $53,678 | 52% | 50% | $10,838 | $9,711 | |
Coastal Carolina University | $24,540 | $40,294 | 52% | 52% | $5,264 | $5,396 | |
Colby College | $78,665 | $78,665 | 100% | 100% | $58,633 | $56,210 | |
Colgate University | $79,660 | $79,660 | 100% | 100% | $59,615 | $53,928 | |
College of Charleston | $29,286 | $50,746 | 50% | 52% | $3,044 | $2,735 | CofC |
College of Saint Benedict | $64,200 | $64,200 | 91% | 90% | $36,583 | $34,207 | |
College of the Holy Cross | $74,520 | $74,520 | 100% | 100% | $42,069 | $40,064 | |
College of William and Mary | $39,644 | $62,299 | 80% | 80% | $18,665 | $19,009 | |
Colorado College | $78,332 | $78,332 | 100% | 100% | $56,559 | $53,576 | CC |
Colorado School of Mines | $36,549 | $57,249 | 61% | 58% | $5,069 | $5,449 | |
Colorado State University | $27,983 | $47,263 | 68% | 67% | $9,899 | $9,372 | CSU |
Columbia University | $81,680 | $81,680 | 100% | 100% | $58,137 | $57,274 | |
Connecticut College | $79,175 | $79,175 | 100% | 100% | $44,562 | $43,567 | |
Cooper Union for the Advancement of Science and Art | $68,008 | $68,008 | 74% | 76% | $24,749 | $25,221 | |
Cornell College | $61,018 | $61,018 | 88% | 83% | $35,387 | $31,437 | |
Cornell University | $80,337 | $80,337 | 100% | 100% | $47,574 | $46,817 | |
Creighton University | $59,394 | $59,394 | 87% | 81% | $25,431 | $23,895 | |
CUNY Bernard M Baruch College | $28,362 | $40,262 | Not Reported | Not Reported | $9,865 | $8,704 | |
CUNY Brooklyn College | $24,140 | $35,810 | 70% | 68% | $9,896 | $9,619 | |
CUNY City College | $29,263 | $40,933 | 59% | 57% | $9,059 | $8,680 | |
CUNY Hunter College | $25,566 | $37,236 | 79% | 82% | $8,892 | $8,142 | |
CUNY Lehman College | $28,087 | $36,033 | 76% | 54% | $10,360 | $8,116 | |
Dartmouth College | $81,501 | $81,501 | 100% | 100% | $55,163 | $49,912 | |
Davidson College | $72,550 | $72,550 | 100% | 100% | $50,789 | $49,509 | |
Denison University | $72,900 | $72,900 | 100% | 100% | $42,350 | $49,630 | |
DePaul University | $60,189 | $60,189 | 71% | 67% | $24,983 | $22,900 | |
DePauw University | $69,544 | $69,544 | 85% | 88% | $41,013 | $39,975 | |
Dickinson College | $76,912 | $76,912 | 99% | 99% | $45,405 | $43,398 | |
Drake University | $60,375 | $60,375 | 80% | 79% | $27,897 | $25,399 | |
Drew University | $61,702 | $61,702 | 89% | 86% | $31,593 | $29,649 | |
Drexel University | $75,924 | $75,924 | 84% | 74% | $35,987 | $29,746 | |
Duke University | $81,383 | $81,383 | 100% | 100% | $54,865 | $55,774 | |
Duquesne University | $60,070 | $60,070 | 75% | 71% | $26,177 | $24,409 | |
Earlham College | $62,957 | $62,957 | 92% | 93% | $34,196 | $34,312 | |
East Carolina University | $20,722 | $36,999 | 65% | 66% | $7,950 | $8,252 | ECU |
Eastern Connecticut State University | $29,030 | $41,304 | 63% | 61% | $6,860 | $5,743 | |
Eastern Kentucky University | $22,779 | $23,686 | 74% | 75% | $6,811 | $6,603 | |
Eckerd College | $64,136 | $64,136 | 81% | 84% | $28,657 | $27,141 | |
Elizabethtown College | $48,830 | $48,830 | 82% | 78% | $20,076 | $18,113 | |
Elon University | $54,547 | $54,547 | 60% | 61% | $16,240 | $16,422 | |
Embry-Riddle Aeronautical University | $55,108 | $55,108 | Not Reported | Not Reported | $17,789 | $16,503 | ERAU |
Emerson College | $75,944 | $75,944 | 67% | 53% | $27,101 | $23,448 | |
Emory University | $74,558 | $74,558 | 100% | 98% | $46,464 | $44,450 | |
Endicott College | $55,373 | $55,373 | 63% | 66% | $17,849 | $17,638 | |
Fairfield University | $71,060 | $71,060 | 85% | 82% | $32,767 | $32,770 | |
Fitchburg State University | $24,515 | $30,595 | 75% | 75% | $8,025 | $7,157 | |
Florida Agricultural and Mechanical University | $22,037 | $33,977 | 62% | 59% | $7,516 | $6,852 | |
Florida Atlantic University | $24,289 | $39,845 | 62% | 55% | $9,125 | $8,221 | FAU |
Florida Gulf Coast University | $18,690 | $37,733 | 54% | 63% | $6,904 | $6,823 | FGCU |
Florida Institute of Technology | $59,942 | $59,942 | 88% | 85% | $27,893 | $27,447 | FIT |
Florida International University | $21,118 | $33,516 | 55% | 39% | $8,236 | $7,256 | FIU |
Florida Southern College | $53,936 | $53,936 | 79% | 75% | $30,126 | $26,150 | |
Florida State University | $23,217 | $38,383 | 71% | 63% | $10,250 | $9,943 | FSU |
Fordham University | $79,761 | $79,761 | 79% | 77% | $32,509 | $31,066 | |
Franklin and Marshall College | $80,611 | $80,611 | 100% | 100% | $54,846 | $51,512 | F&M |
Franklin W. Olin College of Engineering | $74,968 | $74,968 | 98% | 98% | $54,243 | $47,421 | |
Furman University | $68,780 | $68,780 | 90% | 83% | $38,389 | $37,363 | |
George Mason University | $29,365 | $52,825 | 61% | 54% | $7,496 | $7,296 | GMU |
George Washington University | $78,335 | $78,335 | 93% | 92% | $32,574 | $30,868 | GWU; GW |
Georgetown College | $55,060 | $55,060 | 94% | 92% | $36,250 | $34,285 | |
Georgetown University | $83,705 | $83,705 | 100% | 100% | $39,200 | $37,485 | |
Georgia College | $26,304 | $45,484 | 67% | 67% | $4,621 | $4,706 | |
Georgia Institute of Technology | $31,728 | $52,840 | 69% | 60% | $16,110 | $13,700 | Georgia Tech |
Georgia Southern University | $20,788 | $34,606 | 65% | 60% | $8,989 | $8,246 | GSU |
Georgia State University | $28,721 | $47,759 | 56% | 55% | $5,765 | $5,688 | GSU |
Gettysburg College | $76,540 | $76,540 | 90% | 90% | $46,847 | $44,356 | |
Gonzaga University | $64,942 | $64,942 | 82% | 80% | $8,246 | $7,907 | |
Goucher College | $66,500 | $66,500 | 87% | 87% | $35,707 | $32,953 | |
Grinnell College | $74,998 | $74,998 | 100% | 100% | $46,465 | $45,266 | |
Grove City College | $31,340 | $31,340 | 62% | 56% | $10,582 | $9,558 | |
Gustavus Adolphus College | $62,930 | $62,930 | 96% | 92% | $37,771 | $37,560 | |
Hamilton College | $76,500 | $76,500 | 100% | 100% | $50,121 | $48,324 | |
Hampshire College | $69,430 | $69,430 | 89% | 83% | $40,712 | $37,562 | |
Hanover College | $54,943 | $54,943 | 92% | 91% | $33,636 | $32,124 | |
Harvard University | $78,028 | $78,028 | 100% | 100% | $60,745 | $57,955 | |
Harvey Mudd College | $82,236 | $82,236 | 100% | 100% | $50,267 | $46,835 | HMC |
Haverford College | $81,300 | $81,300 | 100% | 100% | $53,543 | $52,104 | |
Hendrix College | $65,210 | $65,210 | 91% | 92% | $39,409 | $39,745 | |
High Point University | $58,158 | $58,158 | 61% | 56% | $16,313 | $15,212 | |
Hillsdale College | $44,382 | $44,382 | 71% | 66% | $11,796 | $10,060 | |
Hobart William Smith Colleges | $77,800 | $77,800 | 88% | 84% | $47,727 | $42,062 | HWS |
Hofstra University | $71,487 | $71,487 | 74% | 71% | $27,000 | $24,000 | |
Hope College | $50,100 | $50,100 | 86% | 84% | $26,648 | $24,277 | |
Howard University | $46,454 | $46,454 | 19% | 20% | $15,298 | $14,040 | |
Illinois Institute of Technology | $70,966 | $70,966 | 85% | 80% | $38,267 | $36,664 | IIT |
Illinois State University | $28,769 | $40,293 | 61% | 56% | $11,402 | $10,260 | |
Illinois Wesleyan University | $67,124 | $67,124 | 83% | 83% | $33,042 | $31,078 | |
Indiana University Bloomington | $26,152 | $53,172 | 70% | 70% | $13,300 | $12,919 | IU; IUB |
Indiana University-Purdue University-Indianapolis | $23,881 | $45,938 | 70% | 69% | $10,064 | $10,418 | IUPUI |
Iowa State University | $21,540 | $36,728 | 82% | 79% | $9,605 | $8,850 | ISU |
Ithaca College | $65,527 | $65,527 | 93% | 87% | $31,736 | $30,840 | |
James Madison University | $26,356 | $43,282 | 33% | 35% | $8,376 | $7,223 | JMU |
John Carroll University | $61,640 | $61,640 | 82% | 80% | $29,195 | $27,134 | |
Johns Hopkins University | $77,977 | $77,977 | 100% | 100% | $52,523 | $47,843 | JHU |
Juniata College | $64,225 | $64,225 | 87% | 84% | $33,956 | $32,148 | |
Kalamazoo College | $67,677 | $67,677 | 94% | 93% | $40,785 | $38,948 | |
Kansas State University | $25,890 | $41,766 | 80% | 80% | $4,753 | $4,740 | KSU; K-STATE |
Kent State University at Kent | $27,746 | $36,622 | 62% | 59% | $8,771 | $7,847 | |
Kenyon College | $80,020 | $80,020 | 100% | 100% | $41,709 | $45,272 | |
Kettering University | $55,080 | $55,080 | 69% | 66% | $24,281 | $20,840 | |
Knox College | $64,219 | $64,219 | 87% | 85% | $39,063 | $37,416 | |
La Salle University | $49,672 | $49,672 | 73% | 72% | $19,652 | $22,154 | |
Lafayette College | $74,934 | $74,934 | 100% | 100% | $29,174 | $35,772 | |
Lake Forest College | $65,340 | $65,340 | 90% | 87% | $44,106 | $40,555 | |
Lawrence University | $65,460 | $65,460 | 96% | 95% | $41,126 | $38,278 | |
Lehigh University | $74,865 | $74,865 | 98% | 98% | $41,381 | $42,701 | |
Lewis & Clark College | $73,462 | $73,462 | 89% | 88% | $38,986 | $39,595 | |
Linfield College-McMinnville Campus | $61,432 | $61,432 | 87% | 85% | $33,369 | $31,361 | |
Louisiana State University | $27,182 | $43,859 | 65% | 61% | $14,106 | $12,782 | LSU |
Loyola Marymount University | $73,967 | $73,967 | 70% | 66% | $23,865 | $24,168 | LMU |
Loyola University Chicago | $65,478 | $65,478 | 87% | 85% | $24,516 | $23,636 | |
Loyola University Maryland | $70,400 | $70,400 | 89% | 85% | $19,093 | $19,020 | |
Lycoming College | $59,934 | $59,934 | 88% | 87% | $37,954 | $36,582 | |
Macalester College | $76,357 | $76,357 | 100% | 99% | $51,779 | $47,034 | |
Manhattan College | $65,960 | $65,960 | 30% | 45% | $15,880 | $17,010 | |
Marist College | $62,680 | $62,680 | 80% | 74% | $23,407 | $21,419 | |
Marquette University | $62,722 | $62,722 | 84% | 80% | $31,606 | $27,604 | |
Marshall University | $20,864 | $31,918 | 48% | 45% | $7,728 | $6,877 | |
Massachusetts College of Liberal Arts | $25,967 | $34,912 | 81% | 78% | $6,882 | $6,701 | |
Massachusetts Institute of Technology | $77,020 | $77,020 | 100% | 100% | $53,306 | $53,078 | MIT |
Massachusetts Maritime Academy | $26,594 | $41,182 | 73% | 71% | $17,206 | $13,807 | MMA |
McDaniel College | $60,808 | $60,808 | 87% | 84% | $41,943 | $38,787 | |
Mercer University | $54,962 | $54,962 | 86% | 84% | $28,353 | $27,036 | |
Mercyhurst University | $58,535 | $58,535 | 49% | 50% | $14,333 | $16,089 | |
Merrimack College | $65,182 | $65,182 | 69% | 67% | $24,631 | $23,021 | |
Messiah College | $52,310 | $52,310 | 85% | 77% | $26,520 | $21,889 | |
Miami University | $35,138 | $55,812 | 55% | 57% | $12,263 | $11,794 | MU |
Michigan State University | $28,712 | $54,018 | 53% | 53% | $12,069 | $11,628 | MSU |
Michigan Technological University | $31,110 | $52,256 | 84% | 72% | $8,708 | $8,088 | |
Middlebury College | $78,820 | $78,820 | 100% | 100% | $54,166 | $52,227 | |
Millersville University of Pennsylvania | $28,356 | $38,076 | 54% | 59% | $6,456 | $6,255 | |
Millsaps College | $59,470 | $59,470 | 78% | 77% | $32,456 | $30,749 | |
Milwaukee School of Engineering | $58,463 | $58,463 | 84% | 78% | $29,445 | $27,823 | |
Mississippi State University | $22,550 | $38,230 | 57% | 55% | $8,613 | $7,489 | MSU |
Missouri University of Science and Technology | $23,940 | $43,992 | 89% | 80% | $12,688 | $10,120 | |
Monmouth University | $61,064 | $61,064 | 75% | 69% | $12,759 | $12,293 | |
Montana State University | $21,941 | $41,371 | 73% | 69% | $5,909 | $5,544 | |
Montclair State University | $32,386 | $40,505 | 47% | 45% | $10,807 | $9,889 | |
Moravian College | $65,841 | $65,841 | 75% | 78% | $28,669 | $27,028 | |
Morehouse College | $47,408 | $47,408 | Not Reported | Not Reported | $20,361 | $20,851 | |
Mount Holyoke College | $75,098 | $75,098 | 100% | 100% | $39,634 | $36,712 | MHC |
Muhlenberg College | $71,465 | $71,465 | 90% | 84% | $38,686 | $36,182 | |
Murray State University | $22,841 | $27,647 | 46% | 43% | $9,507 | $8,255 | |
New College of Florida | $20,828 | $43,856 | 95% | 94% | $11,548 | $11,052 | |
New Jersey Institute of Technology | $37,474 | $53,186 | 58% | 55% | $13,945 | $11,925 | NJIT |
New Mexico Institute of Mining and Technology | $19,993 | $35,822 | 84% | 82% | $5,189 | $6,069 | NMIT |
New Mexico State University-Main Campus | $23,229 | $40,851 | 1% | 1% | $13,793 | $13,904 | |
New York Institute of Technology | $59,648 | $59,648 | Not Reported | Not Reported | $10,903 | $9,859 | |
New York University | $79,746 | $79,746 | 67% | 62% | $37,256 | $33,253 | NYU |
Niagara University | $50,280 | $50,280 | 85% | 82% | $27,108 | $25,166 | |
North Carolina State University | $23,851 | $44,636 | 78% | 77% | $11,190 | $10,688 | NCSU; NC STATE |
North Dakota State University-Main Campus | $21,746 | $26,049 | 59% | 48% | $6,114 | $5,965 | |
Northeastern University | $77,302 | $77,302 | 100% | 84% | $41,085 | $33,600 | |
Northern Arizona University | $26,334 | $41,080 | 68% | 65% | $7,970 | $7,616 | NAU |
Northern Michigan University | $25,686 | $31,182 | 65% | 60% | $5,082 | $5,057 | |
Northwestern University | $82,791 | $82,791 | 100% | 100% | $54,167 | $52,620 | |
Norwich University | $62,246 | $62,246 | 77% | 66% | $26,249 | $25,047 | |
Oakland University | $28,356 | $39,130 | 54% | 45% | $9,690 | $7,340 | |
Oberlin College | $80,005 | $80,005 | 100% | 100% | $41,657 | $41,074 | |
Occidental College | $77,878 | $77,878 | 100% | 100% | $45,568 | $43,248 | OXY |
Ohio State University | $28,790 | $51,873 | 74% | 73% | $13,174 | $12,037 | OSU |
Ohio University | $26,582 | $36,732 | 69% | 56% | $8,644 | $7,355 | OU |
Ohio Wesleyan University | $65,060 | $65,060 | 85% | 84% | $37,255 | $35,093 | OWU |
Oklahoma State University | $22,125 | $37,645 | 79% | 74% | $9,064 | $8,200 | OSU |
Old Dominion University | $27,808 | $47,968 | 41% | 43% | $8,327 | $7,842 | |
Oregon Institute of Technology | $24,247 | $44,359 | 34% | 37% | $8,153 | $7,668 | |
Oregon State University | $29,726 | $49,826 | 67% | 52% | $11,072 | $9,079 | OSU |
Pennsylvania State University - University Park | $32,556 | $50,134 | 66% | 65% | $7,429 | $7,653 | PSU; PENN STATE |
Pepperdine University | $79,152 | $79,152 | 75% | 76% | $38,118 | $39,068 | |
Pitzer College | $79,558 | $79,558 | 100% | 97% | $38,851 | $41,465 | |
Pomona College | $77,710 | $77,710 | 100% | 100% | $55,360 | $56,395 | |
Portland State University | $23,457 | $38,577 | 56% | 51% | $8,392 | $8,111 | |
Presbyterian College | $54,430 | $54,430 | 90% | 88% | $36,463 | $35,384 | |
Princeton University | $77,690 | $77,690 | 100% | 100% | $50,201 | $52,438 | |
Providence College | $74,550 | $74,550 | 94% | 91% | $35,803 | $33,283 | |
Purdue University | $22,812 | $41,614 | 76% | 78% | $12,387 | $12,536 | |
Quinnipiac University | $69,430 | $69,430 | 70% | 66% | $40,757 | $38,370 | |
Ramapo College of New Jersey | $32,283 | $42,245 | 53% | 51% | $11,632 | $10,289 | |
Randolph-Macon College | $60,060 | $60,060 | 82% | 81% | $29,305 | $28,891 | |
Reed College | $78,300 | $78,300 | 100% | 100% | $44,817 | $43,053 | |
Rensselaer Polytechnic Institute | $77,763 | $77,763 | 12% | 18% | $40,832 | $37,412 | RPI |
Rhode Island School of Design | $76,280 | $76,280 | 70% | 62% | $37,614 | $33,910 | RISD |
Rhodes College | $66,266 | $66,266 | 94% | 91% | $34,225 | $35,184 | |
Rice University | $71,745 | $71,745 | 100% | 100% | $49,152 | $49,344 | |
Ripon College | $58,440 | $58,440 | 87% | 86% | $36,052 | $33,372 | |
Roanoke College | $65,170 | $65,170 | 82% | 86% | $33,358 | $32,455 | |
Rochester Institute of Technology | $68,922 | $68,922 | 87% | 85% | $32,321 | $30,620 | RIT |
Roger Williams University | $58,181 | $58,181 | 83% | 81% | $20,049 | $18,346 | |
Rollins College | $72,370 | $72,370 | 78% | 79% | $39,110 | $38,351 | |
Rose-Hulman Institute of Technology | $70,251 | $70,251 | 74% | 66% | $38,185 | $33,608 | |
Rowan University | $34,097 | $43,129 | 61% | 61% | $10,016 | $9,256 | |
Rutgers University-Camden | $33,233 | $49,875 | 47% | 43% | $12,744 | $11,445 | |
Rutgers University-New Brunswick | $34,130 | $51,331 | 47% | 44% | $14,263 | $12,535 | RU |
Rutgers University-Newark | $34,062 | $51,263 | 47% | 44% | $14,131 | $13,088 | |
Sacred Heart University | $64,948 | $64,948 | 59% | 59% | $19,380 | $19,212 | |
Saint Anselm College | $62,172 | $62,172 | 85% | 86% | $27,085 | $28,556 | |
Saint Johns University | $63,934 | $63,934 | 92% | 90% | $37,489 | $34,481 | SJU |
Saint Joseph's University | $64,605 | $64,605 | 84% | 81% | $30,762 | $26,804 | SJU |
Saint Louis University | $65,368 | $65,368 | 88% | 80% | $35,023 | $30,068 | |
Saint Mary's College | $63,740 | $63,740 | 84% | 87% | $37,187 | $35,906 | |
Saint Mary's College of California | $70,768 | $70,768 | 74% | 74% | $17,852 | $16,013 | |
Saint Michael's College | $64,770 | $64,770 | 85% | 82% | $33,763 | $31,380 | |
Salem State University | $26,480 | $32,620 | 56% | 58% | $7,175 | $6,297 | |
Salisbury University | $25,388 | $35,658 | 61% | 55% | $8,439 | $6,828 | |
Salve Regina University | $63,740 | $63,740 | 75% | 71% | $25,494 | $24,707 | |
Sam Houston State University | $23,876 | $36,116 | 76% | 73% | $9,164 | $8,086 | |
Samford University | $51,314 | $51,314 | 86% | 77% | $18,453 | $17,936 | |
San Diego State University | $30,371 | $42,251 | 67% | 65% | $11,810 | $11,660 | SDSU |
San Francisco State University | $31,185 | $43,065 | 68% | 62% | $9,771 | $9,318 | SFSU |
San Jose State University | $28,399 | $40,013 | 81% | 83% | $8,308 | $8,287 | SJSU |
Santa Clara University | $76,155 | $76,155 | 89% | 85% | $29,829 | $33,110 | SCU |
Sarah Lawrence College | $77,228 | $77,228 | 81% | 75% | $37,854 | $35,692 | |
Scripps College | $79,740 | $79,740 | 100% | 100% | $45,765 | $45,278 | |
Seattle University | $65,970 | $65,970 | 82% | 81% | $27,950 | $28,308 | |
Seton Hall University | $65,214 | $65,214 | 74% | 68% | $5,179 | $4,651 | |
Siena College | $59,081 | $59,081 | 82% | 77% | $26,923 | $24,672 | |
Simmons University | $61,984 | $61,984 | 91% | 84% | $30,338 | $26,467 | |
Skidmore College | $78,800 | $78,800 | 100% | 99% | $42,700 | $46,300 | |
Smith College | $77,844 | $77,844 | 100% | 100% | $37,230 | $41,335 | |
Soka University of America | $52,670 | $52,670 | 100% | 100% | $27,322 | $24,476 | |
Sonoma State University | $25,640 | $39,766 | 58% | 57% | $9,443 | $8,601 | |
South Dakota State University | $20,613 | $24,123 | 42% | 45% | $5,332 | $5,473 | |
Southern Connecticut State University | $32,196 | $44,470 | 46% | 48% | $6,449 | $6,381 | |
Southern Methodist University | $80,074 | $80,074 | 85% | 85% | $22,890 | $22,820 | SMU |
Southwestern University | $61,140 | $61,140 | 90% | 86% | $36,837 | $34,052 | |
Spelman College | $46,744 | $46,744 | 49% | 52% | $13,328 | $14,168 | |
St Bonaventure University | $53,166 | $53,166 | 73% | 70% | $25,565 | $24,410 | |
St John's University-New York | $66,215 | $66,215 | 72% | 68% | $8,495 | $8,790 | |
St Lawrence University | $77,000 | $77,000 | 89% | 87% | $43,621 | $40,913 | |
St Olaf College | $66,580 | $66,580 | 100% | 97% | $41,559 | $39,430 | |
St. John's College | $51,108 | $51,108 | 81% | 76% | $26,927 | $23,786 | |
St. John's College | $51,488 | $51,488 | 98% | 96% | $17,166 | $18,405 | |
St. Mary's College of Maryland | $30,993 | $47,069 | 78% | 72% | $11,653 | $10,111 | |
Stanford University | $78,898 | $78,898 | 100% | 100% | $56,989 | $54,174 | |
State University of New York at New Paltz | $26,963 | $36,873 | 54% | 55% | $5,773 | $5,517 | |
Stetson University | $67,810 | $67,810 | 82% | 81% | $37,908 | $36,482 | |
Stevens Institute of Technology | $75,770 | $75,770 | 72% | 66% | $32,786 | $29,045 | Stevens Tech |
Stockton University | $32,607 | $40,189 | 78% | 77% | $9,482 | $9,301 | |
Stonehill College | $66,667 | $66,667 | 90% | 90% | $28,288 | $26,331 | |
Stony Brook University | $28,734 | $46,404 | 65% | 65% | $10,748 | $9,590 | |
Suffolk University | $62,888 | $62,888 | 76% | 70% | $32,417 | $29,505 | |
SUNY at Albany | $27,663 | $45,503 | 57% | 58% | $9,638 | $8,747 | |
SUNY at Fredonia | $24,735 | $34,115 | 63% | 62% | $7,004 | $6,919 | |
SUNY at Purchase College | $26,924 | $36,834 | 49% | 50% | $10,519 | $10,781 | |
SUNY College at Brockport | $25,674 | $35,584 | 60% | 61% | $8,087 | $7,463 | |
SUNY College at Geneseo | $25,203 | $35,113 | 39% | 44% | $6,751 | $6,617 | |
SUNY College at Oswego | $24,672 | $34,582 | 68% | 73% | $7,882 | $7,946 | |
SUNY College at Plattsburgh | $27,556 | $37,466 | 69% | 67% | $9,327 | $8,776 | |
SUNY College at Potsdam | $24,737 | $34,647 | 79% | 80% | $8,463 | $7,874 | |
SUNY College of Environmental Science and Forestry | $27,836 | $38,596 | 50% | 58% | $5,239 | $6,163 | |
SUNY Cortland | $25,156 | $35,066 | 70% | 69% | $5,573 | $6,038 | |
SUNY Oneonta | $25,560 | $35,470 | 62% | 64% | $796 | $6,889 | |
