Occupations by Salary and Expected Growth
When planning for a career, the level of passion and “fit” one feels for a certain profession is infinitely more important than the sheer potential for monetary gain. Still, when a teen sets out on an educational journey, they are, sometimes unknowingly, making decisions that can have a long-term financial impact on their lives. For example, taking on massive student loans when you desire to enter a lower-paying field can be a set-up for having your dreams deterred down the road.
To get in the proper higher education consumer mindset, we believe that teens and parents should digest all of the available data related to careers as it connects to one’s postsecondary pathway. Toward that aim, our Occupations by Salary and Expected Growth table offers salary data, expected job growth over the next decade, and the type of degree required for entry for over 150 of the most popular professions. All data was collected by the U.S. Bureau of Labor Statistics, the government’s premier source of career-related data and trends.
*The statistics listed below were collected on April 10, 2021 and are current as of that date.
To view additional data columns, click the + icon to the left of the institution’s name.
Occupation | 2019 Median Pay | 10th %tile | 90th %tile | Expected Job Growth | Entry-Level Degree | Growth Outlook | Job Category | |
---|---|---|---|---|---|---|---|---|
Accountant | $71,550 | $44,480 | $124,450 | 4% | Bachelor's | As fast as average | Business & Finance | https://www.bls.gov/ooh/business-and-financial/accountants-and-auditors.htm |
Actuary | $108,350 | $64,860 | $193,600 | 18% | Bachelor's | Much faster than average | Math | https://www.bls.gov/ooh/math/actuaries.htm |
Adult/ESL Teacher | $54,350 | $32,580 | $93,760 | -10% | Bachelor's | Decline | Education | https://www.bls.gov/ooh/education-training-and-library/adult-literacy-and-ged-teachers.htm |
Advertising/Marketing Manager | $135,900 | $61,930 | $208,000 | 6% | Bachelor's | Faster than average | Management | https://www.bls.gov/ooh/management/advertising-promotions-and-marketing-managers.htm |
Aerospace Engineer | $116,500 | $72,450 | $166,620 | 3% | Bachelor's | As fast as average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/aerospace-engineers.htm |
Agricultural Engineer | $80,720 | $47,330 | $160,950 | 2% | Bachelor's | Slower than average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/agricultural-engineers.htm |
Agricultural/Food Scientist | $65,160 | $39,280 | $118,830 | 6% | Bachelor's | Faster than average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/agricultural-and-food-scientists.htm |
Anesthesiologist | $271,440 | $136,180 | Healthcare | https://www.bls.gov/oes/current/oes291211.htm | ||||
Animator | $75,270 | $40,250 | $139,940 | 4% | Bachelor's | As fast as average | Art & Design | https://www.bls.gov/ooh/arts-and-design/multimedia-artists-and-animators.htm |
Anthropologist | Master's | Life, Phyiscal, and Social Science | ||||||
Arbitrator/Mediator | $63,930 | $37,420 | $123,730 | 8% | Bachelor's | Much faster than average | Legal | https://www.bls.gov/ooh/legal/arbitrators-mediators-and-conciliators.htm |
Archeologist | Master's | Life, Phyiscal, and Social Science | ||||||
Architect | $80,750 | $48,700 | $137,620 | 1% | Bachelor's | Slower than average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/architects.htm |
Architecture/Engineering Manager | $144,830 | $92,510 | $208,000 | 3% | Bachelor's | As fast as average | Management | https://www.bls.gov/ooh/management/architectural-and-engineering-managers.htm |
Art Director | $94,220 | $53,240 | $188,750 | -2% | Bachelor's | Decline | Art & Design | https://www.bls.gov/ooh/arts-and-design/art-directors.htm |
Athletic Trainer | $48,440 | $31,300 | $73,470 | 16% | Bachelor's | Much faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/athletic-trainers.htm |
Atmospheric Scientist/Meteorologist | $95,380 | $49,700 | $147,160 | 6% | Bachelor's | Faster than average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/atmospheric-scientists-including-meteorologists.htm |
Audiologist | $77,600 | $54,010 | $120,750 | 13% | Doctoral | Much faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/audiologists.htm |
Biochemist/Biophysicist | $94,490 | $50,620 | $182,870 | 4% | Doctoral | As fast as average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/biochemists-and-biophysicists.htm |
Biological Technician | $45,860 | $29,450 | $73,350 | 5% | Bachelor's | Faster than average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/biological-technicians.htm |
Biomedical Engineer | $91,410 | $55,280 | $148,210 | 5% | Bachelor's | Faster than average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/biomedical-engineers.htm |
Budget Analyst | $76,540 | $50,230 | $116,510 | 3% | Bachelor's | As fast as average | Business & Finance | https://www.bls.gov/ooh/business-and-financial/budget-analysts.htm |
Buyer/Purchasing Manager | $69,600 | $38,230 | $193,400 | -7% | Bachelor's | Decline | Business & Finance | https://www.bls.gov/ooh/business-and-financial/purchasing-managers-buyers-and-purchasing-agents.htm |
Cartographer | $65,470 | $41,670 | $103,380 | 4% | Bachelor's | As fast as average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/cartographers-and-photogrammetrists.htm |
Chemical Engineer | $108,770 | $66,810 | $176,090 | 4% | Bachelor's | As fast as average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/chemical-engineers.htm |
Chiropractor | $70,340 | $35,290 | $147,480 | 4% | Doctoral | As fast as average | Healthcare | https://www.bls.gov/ooh/healthcare/chiropractors.htm |
Civil Engineer | $87,060 | $55,380 | $144,560 | 2% | Bachelor's | Slower than average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/civil-engineers.htm |
Compensation/Benefits Manager | $122,270 | $69,870 | $208,000 | 3% | Bachelor's | As fast as average | Management | https://www.bls.gov/ooh/management/compensation-and-benefits-managers.htm |
Computer and Information Scientist | $122,840 | $69,990 | $189,780 | 15% | Master's | Much faster than average | Computer and Information Technology | https://www.bls.gov/ooh/computer-and-information-technology/computer-and-information-research-scientists.htm |
Computer Engineer | $117,220 | $68,460 | $185,240 | 2% | Bachelor's | Slower than average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/computer-hardware-engineers.htm |
Computer Network Architect | $112,690 | $64,770 | $168,390 | 5% | Bachelor's | Faster than average | Computer and Information Technology | https://www.bls.gov/ooh/computer-and-information-technology/computer-network-architects.htm |
Computer Programmer | $86,550 | $50,150 | $140,250 | -9% | Bachelor's | Decline | Computer and Information Technology | https://www.bls.gov/ooh/computer-and-information-technology/computer-programmers.htm |
Computer Systems Analyst | $90,920 | $55,180 | $147,670 | 7% | Bachelor's | Faster than average | Computer and Information Technology | https://www.bls.gov/ooh/computer-and-information-technology/computer-systems-analysts.htm |
Conservation Scientist/Forester | $62,410 | $39,270 | $98,060 | 5% | Bachelor's | Faster than average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/conservation-scientists.htm |
Construction Manager | $95,260 | $56,140 | $164,790 | 8% | Bachelor's | Much faster than average | Management | https://www.bls.gov/ooh/management/construction-managers.htm |
Cost Estimator | $65,250 | $39,380 | $111,350 | -1% | Bachelor's | Decline | Business & Finance | https://www.bls.gov/ooh/business-and-financial/cost-estimators.htm |
Database Administrator | $93,750 | $51,800 | $148,060 | 10% | Bachelor's | Much faster than average | Computer and Information Technology | https://www.bls.gov/ooh/computer-and-information-technology/database-administrators.htm |
Dental Hygienist | $76,220 | $53,130 | $103,340 | 6% | Associate's | Faster than average | Healthcare | https://www.collegetransitions.com/blog/ivy-league-acceptance-rates-class-of-2025/ |
Dentist | $159,200 | $79,670 | $208,000 | 3% | Doctoral | As fast as average | Healthcare | https://www.bls.gov/ooh/healthcare/dentists.htm |
Dietician/Nutritionist | $61,270 | $38,890 | $87,360 | 8% | Bachelor's | Much faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/dietitians-and-nutritionists.htm |
Economist | $105,020 | $59,450 | $185,020 | 14% | Master's | Much faster than average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/economists.htm |
Editor | $61,370 | $32,620 | $122,280 | -7% | Bachelor's | Decline | Media and Communication | https://www.bls.gov/ooh/media-and-communication/editors.htm |
Electrical Engineer | $101,250 | $63,020 | $164,210 | 3% | Bachelor's | As fast as average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/electrical-and-electronics-engineers.htm |
Elementary School Teacher | $59,420 | $37,420 | $90,180 | 4% | Bachelor's | As fast as average | Education | https://www.bls.gov/ooh/education-training-and-library/kindergarten-and-elementary-school-teachers.htm |
Emergency Management Director | $74,590 | $40,430 | $141,230 | 4% | Bachelor's | as fast as average | Management | https://www.bls.gov/ooh/management/emergency-management-directors.htm |
Environmental Engineer | $88,860 | $54,330 | $142,070 | 3% | Bachelor's | As fast as average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/environmental-engineers.htm |
Environmental Scientist | $71,360 | $42,810 | $124,760 | 8% | Bachelor's | Much faster than average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/environmental-scientists-and-specialists.htm |
Epidemiologist | $70,990 | $44,000 | $119,290 | 5% | Master's | Faster than average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/epidemiologists.htm |
Event Planner | $50,600 | $28,590 | $86,390 | 8% | Bachelor's | Much faster than average | Business & Finance | https://www.bls.gov/ooh/business-and-financial/meeting-convention-and-event-planners.htm |
Facilities Manager | Management | |||||||
Family Physician | Healthcare | |||||||
Fashion Designer | $73,790 | $37,260 | $149,010 | -4% | Bachelor's | Decline | Art & Design | https://www.bls.gov/ooh/arts-and-design/fashion-designers.htm |
Film/Video Editor | $59,810 | $26,560 | $168,320 | 18% | Bachelor's | Much faster than average | Media and Communication | https://www.bls.gov/ooh/media-and-communication/film-and-video-editors-and-camera-operators.htm |
Financial Analyst | $81,590 | $47,230 | $156,150 | 5% | Bachelor's | Faster than average | Business & Finance | https://www.bls.gov/ooh/business-and-financial/financial-analysts.htm |
Financial Examiner | $81,090 | $43,500 | $158,200 | 7% | Bachelor's | Faster than average | Business & Finance | https://www.bls.gov/ooh/business-and-financial/financial-examiners.htm |
Financial Manager | $129,890 | $68,370 | $208,000 | 15% | Bachelor's | Much faster than average | Management | https://www.bls.gov/ooh/management/financial-managers.htm |
Financial Services Sales Agent | $62,270 | $35,320 | $204,130 | 4% | Bachelor's | As fast as average | Sales | https://www.bls.gov/ooh/sales/securities-commodities-and-financial-services-sales-agents.htm |
Food Service Manager | $55,320 | $33,210 | $93,040 | 1% | High School Diploma | Slower than average | Management | https://www.bls.gov/ooh/management/food-service-managers.htm |
Forensic Scientist | Life, Phyiscal, and Social Science | |||||||
Fundraiser | $57,970 | $33,530 | $100,410 | 14% | Bachelor's | Much faster than average | Business & Finance | https://www.bls.gov/ooh/business-and-financial/fundraisers.htm |
Geographer | $81,540 | $52,280 | $113,140 | -1% | Bachelor's | Decline | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/geographers.htm |
Geoscientist | $92,040 | $51,000 | $187,910 | 5% | Bachelor's | Faster than average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/geoscientists.htm |
Graphic Designer | $52,110 | $30,810 | $89,210 | -4% | Bachelor's | Decline | Art & Design | https://www.bls.gov/ooh/arts-and-design/graphic-designers.htm |
Health and Safety Engineer | $91,410 | $53,650 | $143,880 | 4% | Bachelor's | As fast as average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/health-and-safety-engineers.htm |
High School Teacher | $61,660 | $40,540 | $99,660 | 4% | Bachelor's | As fast as average | Education | https://www.bls.gov/ooh/education-training-and-library/high-school-teachers.htm |
Historian | $63,680 | $29,760 | $114,810 | 3% | Master's | As fast as average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/historians.htm |
Hotel/Lodging Manager | $54,430 | $31,380 | $105,720 | -12% | High School Diploma | Decline | Management | https://www.bls.gov/ooh/management/lodging-managers.htm |
Human Resource Manager | $116,720 | $68,300 | $205,720 | 6% | Bachelor's | Faster than average | Management | https://www.bls.gov/ooh/management/human-resources-managers.htm |
Human Resource Specialist | $61,920 | $37,180 | $105,930 | 7% | Bachelor's | Faster than average | Business & Finance | https://www.bls.gov/ooh/business-and-financial/human-resources-specialists.htm |
Hydrologist | $81,270 | $51,220 | $127,400 | 5% | Bachelor's | Faster than average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/hydrologists.htm |
Industrial Designer | $68,890 | $39,860 | $114,950 | -4% | Bachelor's | Decline | Art & Design | https://www.bls.gov/ooh/arts-and-design/industrial-designers.htm |
Industrial Engineer | $88,020 | $57,290 | $134,070 | 10% | Bachelor's | Much faster than average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/industrial-engineers.htm |
Information Security Analyst | $99,730 | $57,810 | $158,860 | 31% | Bachelor's | Much faster than average | Computer and Information Technology | https://www.bls.gov/ooh/computer-and-information-technology/information-security-analysts.htm |
Instructional Coordinator | $66,290 | $38,260 | $103,790 | 6% | Master's | Faster than average | Education | https://www.bls.gov/ooh/education-training-and-library/instructional-coordinators.htm |
Insurance Underwriter | $70,020 | $42,360 | $124,320 | -6% | Bachelor's | Decline | Business & Finance | https://www.bls.gov/ooh/business-and-financial/insurance-underwriters.htm |
Interior Designer | $56,040 | $31,970 | $96,470 | -5% | Bachelor's | Decline | Art & Design | https://www.bls.gov/ooh/arts-and-design/interior-designers.htm |
Internist | Healthcare | |||||||
Interpretor/Translator | $51,830 | $28,170 | $94,370 | 20% | Bachelor's | Much faster than average | Media and Communication | https://www.bls.gov/ooh/media-and-communication/interpreters-and-translators.htm |
Judge | $120,090 | $39,110 | $204,200 | 2% | Doctoral | Slower than average | Legal | https://www.bls.gov/ooh/legal/judges-and-hearing-officers.htm |
Labor Relations Specialist | $69,020 | $19,230 | $124,380 | -7% | Bachelor's | Decline | Business & Finance | https://www.bls.gov/ooh/business-and-financial/labor-relations-specialists.htm |
Landscape Architect | $69,360 | $42,320 | $112,290 | -2% | Bachelor's | Decline | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/landscape-architects.htm |
Lawyer | $122,960 | $59,670 | $208,000 | 4% | Doctoral | As fast as average | Legal | https://www.bls.gov/ooh/legal/lawyers.htm |
Librarian | $59,500 | $33,820 | $94,520 | 5% | Bachelor's | Faster than average | Education | https://www.bls.gov/ooh/education-training-and-library/librarians.htm |
Loan Officer | $63,270 | $32,560 | $132,680 | 3% | Bachelor's | As fast as average | Business & Finance | https://www.bls.gov/ooh/business-and-financial/loan-officers.htm |
Logistician | $74,750 | $44,020 | $120,400 | 4% | Bachelor's | As fast as average | Business & Finance | https://www.bls.gov/ooh/business-and-financial/logisticians.htm |
Management Analyst | $85,260 | $49,700 | $154,310 | 11% | Bachelor's | Much faster than average | Business & Finance | https://www.bls.gov/ooh/business-and-financial/management-analysts.htm |
Marine Engineer/Naval Architect | $92,400 | $65,440 | $147,710 | 1% | Bachelor's | Slower than average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/marine-engineers-and-naval-architects.htm |
Market Analyst | $63,790 | $34,350 | $122,630 | 18% | Bachelor's | Much faster than average | Business & Finance | https://www.bls.gov/ooh/business-and-financial/market-research-analysts.htm |
Marriage and Family Therapist | $49,610 | $32,070 | $87,700 | 22% | Master's | Much faster than average | Community and Social Service | https://www.bls.gov/ooh/community-and-social-service/marriage-and-family-therapists.htm |
Materials Engineer | $93,360 | $57,340 | $148,960 | 2% | Bachelor's | Slower than average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/materials-engineers.htm |
Mathematician/Statistician | $92,030 | $52,690 | $162,060 | 33% | Master's | Much faster than average | Math | https://www.bls.gov/ooh/math/mathematicians-and-statisticians.htm |
Mechanical Engineer | $88,430 | $57,130 | $138,020 | 4% | Bachelor's | As fast as average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/mechanical-engineers.htm |
Medical Scientist | $88,790 | $49,020 | $159,680 | 6% | Doctoral | Faster than average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/medical-scientists.htm |
Mental Health Counselor | $46,240 | $29,520 | $76,080 | 25% | Bachelor's | Much faster than average | Community and Social Service | https://www.bls.gov/ooh/community-and-social-service/substance-abuse-behavioral-disorder-and-mental-health-counselors.htm |
Microbiologist | $75,650 | $43,500 | $133,280 | 3% | Bachelor's | As fast as average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/microbiologists.htm |
Middle School Teacher | $59,660 | $39,990 | $96,280 | 4% | Bachelor's | As fast as average | Education | https://www.bls.gov/ooh/education-training-and-library/middle-school-teachers.htm |
Mining/Geological Engineer | $91,160 | $52,160 | $151,230 | 4% | Bachelor's | As fast as average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/mining-and-geological-engineers.htm |
Music Director/Composer | $51,670 | $23,100 | $125,200 | 2% | Bachelor's | Slower than average | Entertainment | https://www.bls.gov/ooh/education-training-and-library/special-education-teachers.htm |
Network/Systems Administrator | $83,510 | $52,370 | $132,520 | 4% | Bachelor's | As fast as average | Computer and Information Technology | https://www.bls.gov/ooh/computer-and-information-technology/network-and-computer-systems-administrators.htm |
Nuclear Engineer | $113,460 | $71,860 | $179,430 | 13% | Bachelor's | Decline | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/nuclear-engineers.htm |
Obstetrician/Gynecologist | Healthcare | |||||||
Occupational Therapist | $84,950 | $56,800 | $121,490 | 16% | Master's | Much faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/occupational-therapists.htm |
Operations Research Analyst | $84,810 | $48,670 | $140,790 | 25% | Bachelor's | Much faster than average | Math | https://www.bls.gov/ooh/math/operations-research-analysts.htm |
Optician | $37,840 | $25,640 | $60,840 | 4% | High School Diploma | As fast as average | Healthcare | https://www.bls.gov/ooh/healthcare/opticians-dispensing.htm |
Optometrist | $115,250 | $59,200 | $194,100 | 4% | Doctoral | As fast as average | Healthcare | https://www.bls.gov/ooh/healthcare/optometrists.htm |
Orthotists/Prosthetists | $68,410 | $41,360 | $108,130 | 17% | Master's | Much faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/orthotists-and-prosthetists.htm |
Paralegals & Legal Assistants | $51,740 | $32,160 | $82,500 | 10% | Associate's | Much faster than average | Legal | https://www.bls.gov/ooh/legal/paralegals-and-legal-assistants.htm |
Pediatrician | Healthcare | |||||||
Personal Financial Advisor | $87,850 | $42,950 | $208,000 | 4% | Bachelor's | As fast as average | Business & Finance | https://www.bls.gov/ooh/business-and-financial/personal-financial-advisors.htm |
Petroleum Engineer | $137,720 | $79,270 | $208,000 | 3% | Bachelor's | As fast as average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/petroleum-engineers.htm |
Pharmacist | $128,090 | $88,400 | $162,900 | -3% | Doctoral | Decline | Healthcare | https://www.bls.gov/ooh/healthcare/pharmacists.htm |
Photographer | $36,280 | $9.92/Hour | $38.19/Hour | -4% | High School Diploma | Decline | Media and Communication | https://www.bls.gov/ooh/media-and-communication/photographers.htm |
Physical Therapist | $89,440 | $62,120 | $127,740 | 18% | Doctoral | Much faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/physical-therapists.htm |
Physicist/Astronomer | $122,220 | $59,420 | $185,780 | 7% | Doctoral | Faster than average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/physicists-and-astronomers.htm |
Podiatrist | $126,240 | $54,150 | $208,000 | 0% | Doctoral | Little or no change | Healthcare | https://www.bls.gov/ooh/healthcare/podiatrists.htm |
Postsecondary Education Administrator | $95,410 | $55,320 | $194,090 | 4% | Master's | as fast as average | Management | https://www.bls.gov/ooh/management/postsecondary-education-administrators.htm |
Postsecondary Teachers | $79,540 | $40,480 | $174,960 | 9% | Master's/Doctoral | Much faster than average | Education | https://www.bls.gov/ooh/education-training-and-library/postsecondary-teachers.htm |
Preschool Teachers | $30,520 | $21,140 | $55,050 | 2% | Associate's | Slower than average | Education | https://www.bls.gov/ooh/education-training-and-library/preschool-teachers.htm |
Preschool/Childcare Director | $48,210 | $30,850 | $82,590 | 1% | Bachelor's | Slower than average | Management | https://www.bls.gov/ooh/management/preschool-and-childcare-center-directors.htm |
Producer/Director | $74,420 | $35,480 | $173,680 | 10% | Bachelor's | Much faster than average | Entertainment | https://www.bls.gov/ooh/entertainment-and-sports/producers-and-directors.htm |
Property/Real Estate Manager | $58,760 | $31,030 | $129,160 | 0% | High School Diploma | Little to no change | Management | https://www.bls.gov/ooh/management/property-real-estate-and-community-association-managers.htm |
Psychiatrist | $220,430 | $74,530 | $284,748 | 12% | Doctoral | Faster than average | Healthcare | |
Psychologist (Clinical/Counseling/School) | $87,450 | $45,240 | $132,670 | 3% | Master's | As fast as average | Community and Social Service | |
Psychologist (Industrial/Organizational) | $111,150 | $51,080 | $197,700 | 3% | Master's | As fast as average | Business & Finance | |
Public Relations Specialist | $61,150 | $34,590 | $115,430 | 7% | Bachelor's | Faster than average | Media and Communication | https://www.bls.gov/ooh/media-and-communication/public-relations-specialists.htm |
Public Relations/Fundraising Manager | $116,180 | $64,790 | $208,000 | 9% | Bachelor's | Much faster than average | Management | https://www.bls.gov/ooh/management/public-relations-managers.htm |
Radiologic & MRI Technologists | $62,280 | $41,480 | $101,580 | 7% | Associate's | Faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/radiologic-technologists.htm |
Registered Nurse | $73,300 | $52,080 | $111,220 | 7% | Bachelor's | Faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/registered-nurses.htm |
Rehabilitation Counselor | $35,950 | $23,820 | $63,790 | 10% | Master's | Much faster than average | Community and Social Service | https://www.bls.gov/ooh/community-and-social-service/rehabilitation-counselors.htm |
Reporter/Correspondent | $46,270 | $24,520 | $117,170 | -11% | Bachelor's | Decline | Media and Communication | https://www.bls.gov/ooh/media-and-communication/reporters-correspondents-and-broadcast-news-analysts.htm |
Respiratory Therapists | $61,330 | $44,850 | $86,980 | 19% | Associate's | Much faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/respiratory-therapists.htm |
Sales Engineer | $103,900 | $59,180 | $174,270 | 6% | Bachelor's | Faster than average | Sales | https://www.bls.gov/ooh/sales/sales-engineers.htm |
Sales Manager | $126,640 | $59,810 | $208,000 | 4% | Bachelor's | as fast as average | Management | https://www.bls.gov/ooh/management/sales-managers.htm |
School Principal | $96,400 | $63,070 | $148,630 | 4% | Master's | As fast as average | Management | https://www.bls.gov/ooh/management/elementary-middle-and-high-school-principals.htm |
School/Career Counselor | $57,040 | $34,380 | $96,090 | 8% | Master's | Much faster than average | Community and Social Service | https://www.bls.gov/ooh/community-and-social-service/school-and-career-counselors.htm |
Social Worker | $50,470 | $31,790 | $82,540 | 13% | Master's | Much faster than average | Community and Social Service | https://www.bls.gov/ooh/community-and-social-service/social-workers.htm |
Social/Community Service Manager | $67,150 | $41,220 | $112,480 | 17% | Bachelor's | Much faster than average | Management | https://www.bls.gov/ooh/management/social-and-community-service-managers.htm |
Sociologist | $83,420 | $46,920 | $141,770 | 4% | Master's | As fast as average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/sociologists.htm |
Software Developer | $107,510 | $64,240 | $164,590 | 22% | Bachelor's | Much faster than average | Computer and Information Technology | https://www.bls.gov/ooh/computer-and-information-technology/software-developers.htm |
Special Education Teachers | $61,030 | $40,730 | $98,530 | 3% | Bachelor's | As fast as average | Education | https://www.bls.gov/ooh/education-training-and-library/special-education-teachers.htm |
Speech/Language Pathologist | $79,120 | $49,840 | $121,260 | 25% | Master's | Much faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/speech-language-pathologists.htm |
Surgeon | Healthcare | |||||||
Surgical Technologists | $48,300 | $33,420 | $71,400 | 7% | Postsecondary Non-Degree Award | Faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/surgical-technologists.htm |
Survey Researcher | $59,170 | $32,150 | $108,860 | -4% | Master's | Decline | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/survey-researchers.htm |
Surveyor | $63,420 | $36,110 | $104,850 | 2% | Bachelor's | Slower than average | Engineering and Architecture | https://www.bls.gov/ooh/architecture-and-engineering/surveyors.htm |
Tax Examiner/Collector | $54,890 | $33,090 | $101,780 | -4% | Bachelor's | Decline | Business & Finance | https://www.bls.gov/ooh/business-and-financial/tax-examiners-and-collectors-and-revenue-agents.htm |
Technical Writer | $72,850 | $44,320 | $117,250 | 7% | Bachelor's | Faster than average | Media and Communication | https://www.bls.gov/ooh/media-and-communication/technical-writers.htm |
Training/Development Manager | $113,350 | $64,720 | $196,070 | 7% | Bachelor's | Faster than average | Management | https://www.bls.gov/ooh/management/public-relations-managers.htm |
Urban Planner | $74,350 | $45,850 | $116,280 | 11% | Master's | Much faster than average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/urban-and-regional-planners.htm |
Veterinarian | $95,460 | $58,080 | $160,780 | 16% | Doctoral | Much faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/veterinarians.htm |
Veterinary Technologists & Technicians | $35,320 | $24,530 | $51,230 | 16% | Associate's | Much faster than average | Healthcare | https://www.bls.gov/ooh/healthcare/veterinary-technologists-and-technicians.htm |
Web Developer/Digital Designer | $73,760 | $39,550 | $142,080 | 8% | Associate's | Much faster than average | Computer and Information Technology | https://www.bls.gov/ooh/computer-and-information-technology/web-developers.htm |
Writer/Author | $63,200 | $33,660 | $122,450 | -2% | Bachelor's | Decline | Media and Communication | https://www.bls.gov/ooh/media-and-communication/writers-and-authors.htm |
Zoologist/Wildlife Biologist | $63,270 | $38,880 | $101,780 | 4% | Bachelor's | As fast as average | Life, Phyiscal, and Social Science | https://www.bls.gov/ooh/life-physical-and-social-science/zoologists-and-wildlife-biologists.htm |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now
