College Recommendation Requirements
Hopefully, you won’t be asking your high school teachers to write you a letter of recommendation hours before the application deadline. In fact, we recommend locking down your recommenders well in advance. Enlightened College Applicants will get ahead of the game by utilizing our user-friendly list of recommendation requirements at over 400 premier colleges and universities. Also included is whether each institution requires a recommendation from a guidance counselor.
*Data collected from institution websites.
Table updated August 2022
Institution | Teacher Recommendations Required | Counselor Recommendation Required | Additional Info | |
---|---|---|---|---|
Adelphi University | https://www.adelphi.edu/admissions/first-year/apply/ | 1 | No | One or more letters of recommendation from a school/college counselor, teacher or school-based administrator. Letters from other sources, such as a volunteer coordinator, may also be considered. |
Agnes Scott College | https://www.agnesscott.edu/admission/undergraduate-admission/high-school-students/index.html | 1 | Yes | |
Alfred University | https://www.alfred.edu/admissions/undergraduate/first-year.cfm | 1 | Yes | Additional recommendations from work supervisors, pastors, etc. can be very helpful. |
Allegheny College | https://sites.allegheny.edu/admissions/apply/admissions-criteria/ | 1 | Yes | You may also submit a letter from a pastor, coach, employer, etc., but these are not required. |
American University | https://www.american.edu/admissions/first-year/checklist.cfm | 1 | Yes | |
Amherst College | https://www.amherst.edu/admission/apply/firstyear/app_options | 2 | Yes | Two Teacher Recommendations (English, Math, Science, Social Studies or Foreign Language) |
Appalachian State University | https://admissions.appstate.edu/apply/first-year-student | No | ||
Arizona State University | https://admission.asu.edu/first-year | No | ||
Auburn University | http://www.auburn.edu/admissions/prospective-students/freshmen/index.php | No | ||
Austin College | https://www.austincollege.edu/admission/apply/freshman/ | 1 | Yes | |
Babson College | https://www.babson.edu/admission/undergraduate-school/apply/# | No | ||
Bard College | https://www.bard.edu/admission/firstyear/ | 2 | Yes | 1 from Math/Science & 1 from English/Humanities |
Barnard College | https://barnard.edu/admissions/the-application-process | 2 | Yes | Core class 11th/12th grade |
Bates College | https://www.bates.edu/admission/apply/ | 1 | Yes | Can submit up to three teacher letters. |
Baylor University | https://admissions.web.baylor.edu/admissions/incoming-freshman/application-process | No | 2 letters of recommendation are recommended | |
Belmont University | https://www.belmont.edu/admissions/apply/freshmen/index.html | Yes | Homeschooled students should submit one Personal Recommendation letter from someone other than a family member in place of the Counselor Recommendation. | |
Beloit College | https://www.beloit.edu/admission/apply/ | 0 | No | They strongly encourage you to submit at least one, and we will read up to three. |
Bennington College | https://www.bennington.edu/admissions-aid/apply/common-application | 2 | Yes | 1 from core class + 1 additional |
Bentley University | https://www.bentley.edu/undergraduate/apply/first-year-applicant | 1 | Yes | |
Berea College | https://www.berea.edu/admissions/applying-for-admission/new-freshman/ | 1 | Yes | Core class teacher |
Binghamton University | https://www.binghamton.edu/admissions/apply/freshman/index.html | Yes | Can be counselor or teacher recommendation | |
Boston College | https://www.bc.edu/bc-web/admission/apply.html#appid=info-item-7 | 2 | Yes | Core class teachers |
Boston University | https://www.bu.edu/admissions/apply/first-year/ | 1 | Yes | |
Bowdoin College | https://www.bowdoin.edu/admissions/apply/deadlines-requirements/index.html | 2 | Yes | 1 core class 11th/12th grade + 1 additional |
Bradley University | https://www.bradley.edu/admissions/freshman/apply/ | No | Recommended but not required | |
Brandeis University | https://www.brandeis.edu/admissions/apply/application-process/first-year.html | 1 | Yes | 1 fom core class |
Brigham Young University-Provo | https://enrollment.byu.edu/admissions/application-checklist-2 | 2-3 | No | BYU sends email request to 1 religious, 1 core class teacher, 1 additional |
Brown University | https://admission.brown.edu/first-year/application-checklist | 2 | Yes | Core class teachers |
Bryant University | https://admission.bryant.edu/applying-to-bryant/first-year-admission | Yes | Mandatory counselor, Teacher is optional | |
Bryn Mawr College | https://www.brynmawr.edu/admissions-aid/how-apply/first-year-students | 2 | Yes | |
Bucknell University | https://coursecatalog.bucknell.edu/admissions/applyingforadmission/ | 1 | Yes | preferably from a core subject |
Butler University | https://www.butler.edu/bulletin/admission-information/ | No | Up to 2 optional recommendations may be submitted | |
Cal Poly, Pomona | https://www.cpp.edu/admissions/freshmen/app-checklist.shtml | No | ||
Cal Poly, San Luis Obispo | https://www.calpoly.edu/admissions/first-year-student/how-to-apply | No | ||
California Institute of Technology | https://www.admissions.caltech.edu/apply/first-year-applicants/application-requirements | 2 | Yes | 1 from math/science & 1 from humanities/social science + 2 optional |
California State University, Fresno | https://studentaffairs.fresnostate.edu/are/futurestudent/freshmen/requirements.html | No | ||
California State University, Fullerton | http://admissions.fullerton.edu/prospectivestudent/admissions_ftf.php | No | ||
California State University, Long Beach | https://www.csulb.edu/admissions/freshmen-application-process | No | ||
California State University-Los Angeles | No | |||
Carleton College | https://www.carleton.edu/admissions/apply/steps/materials/ | 2 | Yes | |
Carnegie Mellon University | https://www.cmu.edu/admission/admission/undergraduate-admission-requirements | 1 | Yes | |
Case Western Reserve University | https://case.edu/admission/features/admission-financial-aid/we-look-forward-reading-your-application | 2 | Yes | |
Centre College | https://www.centre.edu/apply/ | 1 | Yes | Core Class 11th/12th grade |
Chapman University | https://www.chapman.edu/admission/undergraduate/how-to-apply/first-year/index.aspx | 1 | No | Up to 1 additional recommendation may be submitted |
Claremont McKenna College | https://www.cmc.edu/admission/first-year-application-instructions#:~:text=Deadlines%20for%20First%2DYear%20Admission,admission%20decision%20by%20April%201. | 1 | Yes | |
Clark University | https://catalog.clarku.edu/content.php?catoid=26&navoid=2193#:~:text=Two%20letters%20of%20recommendation%20are,one%20from%20a%20school%20counselor. | 1 | Yes | |
Clarkson University | https://www.clarkson.edu/apply-now | 1 | Yes | |
Clemson University | https://www.clemson.edu/admissions/applying-to-clemson/freshman-students.html | No | ||
Coastal Carolina University | https://www.coastal.edu/admissions/apply/ | No | ||
Colby College | https://www.colby.edu/admission/apply/first-year-faq/ | 2 | Yes | Can send additional recommendations |
Colgate University | https://www.colgate.edu/admission-aid/apply | 2 | Yes | Must be from core academic teachers who worked with a student in 10th, 11th, or 12th grade. |
College of Charleston | https://admissions.cofc.edu/applyingtothecollege/freshmen/partsoftheapplication.php | No | Up to 2 optional recommendations are welcome | |
College of the Holy Cross | https://www.holycross.edu/apply/first-year-applicants | 1 | Yes | |
College of William and Mary | https://www.wm.edu/admission/undergraduateadmission/how-to-apply/freshmanapplicants/application-checklist/index.php | Yes | Tecaher evaluation is optional. | |
Colorado College | https://www.coloradocollege.edu/admission/for-students/admission-requirements/first-year-students/first-year-students.html | 2 | No | Core class 11th grade, additional recommendations are welcome |
Colorado School of Mines | https://www.mines.edu/undergraduate-admissions/new-firstyear-faq/ | Yes | ||
Colorado State University | https://admissions.colostate.edu/apply/freshmen/#1438790401207-cad9b983-c018 | No | Option to subnit counselor or teacher recommendation but not given much weight. | |
Columbia University | https://undergrad.admissions.columbia.edu/apply/first-year | 2 | Yes | Core class teachers recommended |
Connecticut College | https://www.conncoll.edu/admission/apply/first-year-requirements-deadlines/ | 2 | Yes | Recommended core class 11th/12th grade |
Cooper Union for the Advancement of Science and Art | https://cooper.edu/admissions/applying-to-cu | 1 | No | Need 2 when applying for Engineering |
Cornell University | https://admissions.cornell.edu/apply/first-year-applicants/admissions-requirements | 2 | Yes | |
Creighton University | https://admissions.creighton.edu/admissions-information/your-application | Yes | Optional recommendations are welcome | |
CUNY Bernard M Baruch College | https://enrollmentmanagement.baruch.cuny.edu/undergraduate-admissions/how-to-apply/ | No | Optional recommendations are welcome | |
CUNY Brooklyn College | https://www.brooklyn.cuny.edu/web/admissions/freshmen/apply/requirements.php | No | ||
CUNY Hunter College | http://www.hunter.cuny.edu/admissions/undergraduateadmissions/freshmen | No | Recommendations are optional | |
Dartmouth College | https://admissions.dartmouth.edu/apply/apply-dartmouth | 2 | Yes | Peer recommendation strongly encouraged |
Davidson College | https://www.davidson.edu/admission-and-financial-aid/apply/first-year-domestic-applicants | 1 | No | Peer recommendation required |
Denison University | https://denison.edu/campus/admission/apply-for-admission | 1 | Yes | Additional recommendations are optional |
DePaul University | https://www.depaul.edu/admission-and-aid/types-of-admission/freshman-student/Pages/default.aspx | 0 | Yes | Up to 3 optional letters may be submitted |
DePauw University | https://www.depauw.edu/admission-aid/apply/first-year-applicants/ | 1 | No | Can be counselor or teacher recommendation |
Dickinson College | https://www.dickinson.edu/info/20256/apply/1025/application_checklist | 1 | Yes | 2 teachers recommended |
Drew University | https://www.drew.edu/admissions-aid/request-information/apply-now/fee-waiver/ | 1 | Yes | |
Drexel University | https://drexel.edu/undergrad/apply/freshmen-instructions/ | 1 | Yes | |
Duke University | https://admissions.duke.edu/apply/#requirements | 2 | Yes | You can submit one Personal Recommendation from an employer, mentor, or anyone else who knows you well |
Duquesne University | https://www.duq.edu/admissions-and-aid/undergraduate/apply-for-admission/requirements | No | 1 recommendation letter is required for health sciences majors, optional for other programs | |
Earlham College | https://earlham.edu/admissions/how-to-apply/undergraduate-admissions/#step1 | 1 | Yes | |
East Carolina University | https://admissions.ecu.edu/apply/freshmen/ | No | ||
Eckerd College | https://www.eckerd.edu/admissions/first-year/ | Yes | Can be counselor or teacher recommendation | |
Elon University | https://www.elon.edu/u/admissions/undergraduate/international-admissions/frequently-asked-questions/ | No | Optional recommendations are welcome | |
Emerson College | https://www.emerson.edu/admissions-aid/undergraduate-admission/application-process/freshman | 1 | Yes | Must be an academic subject. |
Emory University | https://apply.emory.edu/apply/first-year/how-to-apply.html | 2 | Yes | |
Fairfield University | https://www.fairfield.edu/undergraduate/admission/how-to-apply/first-year-applicants/index.html | Yes | ||
Florida Atlantic University | https://www.fau.edu/admissions/freshmen/howtoapply.php | No | ||
Florida Gulf Coast University | https://www.fgcu.edu/admissionsandaid/undergraduateadmissions/freshmanadmissions | No | ||
Florida Institute of Technology | https://www.fit.edu/freshman-admissions/applying-for-undergraduate-admission/ | No | Optional by counselor or teacher recommendation | |
Florida International University | https://admissions.fiu.edu/admission-standards/freshman-pathways/index.html | No | Recommended | |
Florida Southern College | https://www.flsouthern.edu/undergraduate/admissions/apply/requirements.aspx | Yes | Can be counselor or teacher recommendation | |
Florida State University | https://admissions.fsu.edu/first-year/WWLF/ | No | ||
Fordham University | https://www.fordham.edu/info/25824/application_requirements | 1 | Yes | 2 recommendations are required |
Franklin and Marshall College | https://www.fandm.edu/admission/apply/application-checklist | 1 | Yes | Addtional recommendations are welcome |
Franklin W. Olin College of Engineering | https://www.olin.edu/admission/apply/admission-process | 2 | Yes | 1 must be from science/math teacher |
Furman University | https://www.furman.edu/admissions-aid/apply/prospective-first-year-students/ | No | ||
George Mason University | https://www2.gmu.edu/admissions-aid/apply-now/how-apply/freshman | 1 | Yes | |
George Washington University | https://undergraduate.admissions.gwu.edu/first-year-applicants | 1 | Yes | |
Georgetown University | https://uadmissions.georgetown.edu/applying/ | 1 | Yes | |
Georgia College | https://www.gcsu.edu/admissions/first-year | No | ||
Georgia Institute of Technology | https://admission.gatech.edu/first-year/recommendations | No | Optional submission of 1 teacher & 1 counselor recommendation | |
Georgia State University | https://perimeter.gsu.edu/admissions/freshman-2/ | No | ||
Gettysburg College | https://www.gettysburg.edu/admissions-aid/applying-to-gettysburg/ | 1 | Yes | |
Gonzaga University | https://www.gonzaga.edu/undergraduate-admission/apply/how-to-apply/first-year-students | 1 | No | |
Goucher College | https://www.goucher.edu/become/apply/first-year-students | 1 | Yes | Counselor is recommended, not required |
Grinnell College | https://www.grinnell.edu/admission/apply/first-year/portfolios | 2 | Yes | |
Gustavus Adolphus College | https://gustavus.edu/admission/apply/ | No | Optional recommendations are welcome | |
Hamilton College | https://www.hamilton.edu/admission/apply | 1 | Yes | |
Harvard University | https://college.harvard.edu/admissions/apply/application-requirements | 2 | Yes | Additional recommendations are welcome |
Harvey Mudd College | https://www.hmc.edu/admission/apply/first-year-students/application-materials/ | 2 | Yes | 1 must be from math/science & 1 must be from humanities/social science/arts teacher |
Haverford College | https://www.haverford.edu/admission/applying/application-checklist | 2 | Yes | |
Hendrix College | https://www.hendrix.edu/apply/ | 1 | No | |
High Point University | https://www.highpoint.edu/admissions/freshmen-admissions/ | Yes | Can be counselor or teacher recommendation | |
Hobart & William Smith Colleges | https://www2.hws.edu/admissions/first-year-applicants/ | 1 | Yes | |
Hofstra University | https://www.hofstra.edu/admission/apply.html | 1 | Yes | Can be counselor or teacher recommendation; both preferred. |
Howard University | https://admission.howard.edu/undergraduate/first-year | 1 | Yes | |
Illinois Institute of Technology | https://www.iit.edu/admissions-aid/undergraduate-admission/first-year-students | Yes | 1 required from counselor or teacher, up to 3 accepted | |
Illinois Wesleyan University | https://www.iwu.edu/admissions/applications/ | No | 1 required from counselor or teacher. additional welcome | |
Indiana University Bloomington | https://admissions.indiana.edu/apply/freshman/index.html#when | No | ||
Indiana University-Purdue University-Indianapolis | https://international.iupui.edu/admissions/how-apply/freshman/submit-documents.html | No | ||
Iowa State University | https://www.admissions.iastate.edu/freshman/requirements | No | ||
Ithaca College | https://www.ithaca.edu/admission/undergraduate-admission/apply-ic/what-we-consider | Yes | 1 required from counselor or teacher, additional welcome | |
James Madison University | https://www.jmu.edu/admissions/apply/freshman-application-process.shtml | No | 1 letter of recommendation is accepted | |
Johns Hopkins University | https://apply.jhu.edu/application-process/deadlines-and-requirements/ | 2 | Yes | |
Juniata College | https://www.juniata.edu/admission/apply/index.php | 1 | No | |
Kalamazoo College | https://admission.kzoo.edu/how-to-apply-2/first-year-students/ | 1 | Yes | |
Kansas State University | https://www.k-state.edu/admissions/undergrad/manhattan/apply/incoming-freshmen/requirements.html | No | ||
Kenyon College | https://www.kenyon.edu/admissions-aid/apply-to-kenyon/deadlines-requirements/ | 1 | Yes | Core class 11th grade, Up to 2 additional letters may be submitted |
Kettering University | https://www.kettering.edu/apply | No | Optional recommendations are welcome | |
Knox College | https://www.knox.edu/admission/apply-to-knox/first-year-applicants | 1 | Yes | |
Lafayette College | https://admissions.lafayette.edu/first-year-applicants/ | 1 | Yes | Core class 11th/12th grade |
Lake Forest College | https://www.lakeforest.edu/admissions/first-year-students/application-instructions | Yes | Can be counselor or teacher recommendation, additional recommendations are welcome | |
Lawrence University | https://www.lawrence.edu/admissions/apply | 1 | Yes | |
Lehigh University | https://www1.lehigh.edu/admissions/admissions-requirements | 1 | Yes | |
Lewis & Clark College | https://college.lclark.edu/offices/admissions/apply/what_we_are_looking_for/ | 1 | Yes | Core Class teacher from 10th-12th grade |
Linfield College-McMinnville Campus | https://www.linfield.edu/admission/apply/first-year-application.html | 1 | No | |
Louisiana State University | https://www.lsu.edu/admissions/apply/freshman.php | Yes | Can be counselor or teacher recommendation | |
Loyola Marymount University | https://admission.lmu.edu/learnmore/prospectivestudents/firstyearapplicants/ | Yes | Can be counselor or teacher recommendation | |
Loyola University Chicago | https://www.luc.edu/undergrad/apply/freshman/requirements/ | Yes | Can be counselor or teacher recommendation | |
Loyola University Maryland | https://www.loyola.edu/admission/undergraduate/application-process/first-year | 1 | Yes | |
Macalester College | https://www.macalester.edu/admissions/us-admissions/first-year/ | 1 | Yes | Applicants can submit an additional recommendation |
Manhattan College | https://catalog.manhattan.edu/undergraduate/admission/ | Yes | Can be counselor or teacher recommendation | |
Marist College | https://www.marist.edu/admission/undergraduate/apply#apps | Yes | Teacher recommendation is optional | |
Marquette University | https://www.marquette.edu/explore/apply-today.php | No | Recommendations are optional | |
Massachusetts Institute of Technology | https://mitadmissions.org/apply/firstyear/letters-of-recommendation/ | 2 | Yes | 1 must be from a math/science & 1 must be from a humanities/social science/language teacher |
Miami University | https://miamioh.edu/admission/high-school/application/index.html | Yes | Can be counselor or teacher recommendation | |
Michigan State University | https://admissions.msu.edu/apply/freshman/how-to-apply | No | ||
Michigan Technological University | https://www.mtu.edu/admissions/apply/requirements/ | No | ||
Middlebury College | https://www.middlebury.edu/college/admissions/apply/instructions | 2 | Yes | |
Milwaukee School of Engineering | https://www.msoe.edu/admissions-aid/undergraduate-admissions/undergraduate-admission-requirements/ | No | ||
Morehouse College | https://morehouse.edu/admissions/apply/ | 1 | Yes | |
Mount Holyoke College | https://www.mtholyoke.edu/admission/apply-undergraduate-first-year/application-process | 2 | Yes | Core class teachers |
Muhlenberg College | https://www.muhlenberg.edu/regulardecision/ | 1 | Yes | |
New College of Florida | https://www.ncf.edu/admissions/apply-to-new-college/first-year-students/ | No | Optional | |
New Jersey Institute of Technology | https://www.njit.edu/admissions/how-we-evaluate-applicants | Yes | Can be counselor or teacher recommendation | |
New York Institute of Technology | https://catalog.nyit.edu/general_information/admissions_undergraduate/ | 1 | 1 | Two letters for test-optional |
New York University | https://www.nyu.edu/admissions/undergraduate-admissions/how-to-apply/all-freshmen-applicants.html | 1 | No | Can be counselor or teacher recommendation; 3 max |
North Carolina State University | https://admissions.ncsu.edu/apply/first-year/ | No | ||
Northeastern University | https://www.northeastern.edu/admissions/application-information/freshman-admissions/ | 1 | Yes | Can send a second optional letter. |
Northern Arizona University | https://nau.edu/admission/freshman-admission/ | No | ||
Northwestern University | https://admissions.northwestern.edu/apply/requirements.html | 1 | Yes | |
Oberlin College | https://www.oberlin.edu/admissions-and-aid/arts-and-sciences/first-year-applicants#app-step-3 | 2 | Yes | |
Occidental College | https://www.oxy.edu/admission-aid/apply/application-requirements | 2 | Yes | Core class teachers from 10th-12th grade |
Ohio State University | http://undergrad.osu.edu/apply/freshmen-columbus/apply-step-by-step | No | Optional | |
Ohio University | https://www.ohio.edu/admissions/freshman/apply | No | Optional | |
Ohio Wesleyan University | https://www.owu.edu/admission/apply/first-year-students/ | No | Teacher evaluation is encouraged | |
Oklahoma State University | https://go.okstate.edu/admissions/freshman/admission-requirements.html | No | Optional | |
Oregon State University | https://admissions.oregonstate.edu/admission-requirements-fall-2022 | No | ||
Pennsylvania State University - University Park | https://admissions.psu.edu/apply/requirements/4year/ | No | ||
Pepperdine University | https://seaver.pepperdine.edu/admission/application/undergraduate/firstyear.htm | 1 | No | Can be core class teacher or counselor recommendation |
Pitzer College | https://www.pitzer.edu/admission/admission/apply/first-year-applicants/ | 1 | No | Core class 11th/12th grade, Optional from counselor or another teacher will be reviewed |
Pomona College | https://www.pomona.edu/admissions/apply/how-apply | 2 | Yes | 2 core class teachers, 1 optional from non-core is welcome |
Princeton University | https://admission.princeton.edu/how-apply/application-checklist | 2 | Yes | Core Class teacher from higher-level courses |
Providence College | https://admission.providence.edu/apply/review-process/ | Yes | Additional recommendations are welcome | |
Purdue University | https://www.admissions.purdue.edu/apply/criteriafreshmen.php | No | ||
Quinnipiac University | https://www.qu.edu/admissions/undergraduate/admission-requirements/ | Yes | Can be counselor or teacher recommendation | |
Ramapo College of New Jersey | https://www.ramapo.edu/undergraduate/freshmen/admission-requirements/ | 1 | No | Can be counselor or teacher recommendation |
Reed College | https://www.reed.edu/apply/guide-to-applying/first-year/index.html | 2 | Yes | |
Rensselaer Polytechnic Institute | https://admissions.rpi.edu/undergraduate/apply | 1 | Yes | Preferably a math/science teacher |
Rhode Island School of Design | https://www.rhodes.edu/admission-aid/apply-rhodes/first-year-application-checklist | 1 | No | Up to 3 letters may be submitted |
Rhodes College | https://www.rhodes.edu/admission-aid/apply-rhodes/first-year-application-checklist | 1 | Yes | Core class recommended, Up to 3 letters may be submitted |
Rice University | https://admission.rice.edu/apply/first-year-domestic-applicants | 2 | Yes | Ideally one recommendation would relate to the applicant's intended area of study |
Rochester Institute of Technology | https://www.rit.edu/admissions/freshman-application | Yes | Can be counselor or teacher recommendation | |
Rollins College | https://www.rollins.edu/apply/first-time | Yes | Can be counselor or teacher recommendation | |
Rose-Hulman Institute of Technology | https://www.rose-hulman.edu/admissions-and-aid/the-application-process/application-and-deadlines/index.html | 1 | No | Can be teacher, counselor or principal recommendation |
Rutgers University-New Brunswick | https://admissions.rutgers.edu/applying/more-for-first-year-applicants#recommendations | No | ||
Saint Johns University | https://www.csbsju.edu/admission/apply | No | Optional | |
Saint Louis University | https://www.slu.edu/beabilliken/articles/how-to-get-admitted.php | 1 | No | Can be teacher, counselor, or other recommendation |
Saint Mary's College of California | https://www.stmarys-ca.edu/undergraduate-admissions/first-year-students | No | Not required but encouraged | |
San Diego State University | https://admissions.sdsu.edu/freshmen/apply | No | ||
San Francisco State University | https://future.sfsu.edu/admissions/freshmen | No | ||
San Jose State University | https://www.sjsu.edu/admissions/freshman/admissions-requirements/csu-eligibility-requirements/index.php | No | ||
Santa Clara University | https://www.scu.edu/admission/undergraduate/international-students/application-requirements/ | 1 | Yes | |
Sarah Lawrence College | https://www.sarahlawrence.edu/admission/apply/first-year.html | 1 | Yes | 2nd letter of recommendation is optional |
Scripps College | https://www.scrippscollege.edu/admission/apply/first-year-applicants | 2 | Yes | Preferrably 11th/12th grade classes |
Seattle University | https://www.seattleu.edu/undergraduate-admissions/apply/freshman/how-to-apply/ | 1 | Yes | |
Seton Hall University | https://www.shu.edu/undergraduate-admissions/frequently-asked-questions.cfm | 1 | Yes | |
The University of the South | https://new.sewanee.edu/admission-aid/application-process/application-review/ | 1 | Yes | Core class 11th/12th grade; can submit two additional letters |
Skidmore College | https://www.skidmore.edu/admissions/apply/index.php | 2 | Yes | |
Smith College | https://www.smith.edu/admission-aid/how-apply/first-year-students | 2 | Yes | |
Southern Methodist University | https://www.smu.edu/Admission/Apply/FirstYear | 1 | Yes | |
Spelman College | https://www.spelman.edu/admissions/applying-to-spelman/first-time-student-applicant | 1 | Yes | |
St. John's University-New York | https://www.stjohns.edu/admission/undergraduate-admission/application-requirements | No | Recommended for test optional students | |
St. Lawrence University | https://www.stlawu.edu/admissions/applying-st-lawrence | 2 | Yes | |
St. Olaf College | https://wp.stolaf.edu/admissions/checklist/ | 1 | No | Core class teacher |
St. John's College (MD) | https://www.sjc.edu/admissions-and-aid/undergraduate/apply/first-year-applicants | 1 | Yes | |
St. John's College (NM) | https://www.sjc.edu/admissions-and-aid/undergraduate/apply/first-year-applicants | 1 | Yes | |
St. Mary's College of Maryland | https://www.smcm.edu/admissions/how-to-apply/first-year-students/ | 1 | Yes | 2 additional evaluations are welcome |
Stanford University | https://admission.stanford.edu/apply/freshman/index.html | 2 | Yes | Grades 11 & 12 teachers recommended |
State University of New York at New Paltz | https://www.newpaltz.edu/admissions/freshmen.html#requirements | Yes | Can be counselor or teacher recommendation | |
Stetson University | https://www.stetson.edu/administration/admissions/first-year-applicants/application-instructions.php | Yes | Can be counselor or teacher recommendation | |
Stevens Institute of Technology | https://www.stevens.edu/admissions/undergraduate-admissions/how-apply | 1 | Yes | |
Stony Brook University | https://www.stonybrook.edu/undergraduate-admissions/apply/first-year.php | Yes | Can be counselor or teacher recommendation | |
SUNY at Albany | https://www.albany.edu/admissions/how-apply-first-year-student | Yes | Can be counselor or teacher recommendation | |
SUNY at Purchase College | https://www.purchase.edu/admissions/apply-to-purchase/ | Yes | Can be counselor or teacher recommendation; some programs require more than 1 | |
SUNY College at Geneseo | https://www.geneseo.edu/admissions/apply | 1 | No | |
SUNY College at Oswego | https://ww1.oswego.edu/admissions/undergraduate-admissions/how-apply | Yes | Can be counselor or teacher recommendation | |
SUNY College at Potsdam | https://www.potsdam.edu/admissions/apply | Yes | Can be counselor or teacher recommendation | |
SUNY College of Environmental Science and Forestry | https://www.esf.edu/admissions/firstyear/default.htm | No | Will be considered if submitted | |
SUNY Cortland | https://www2.cortland.edu/admissions/undergraduate/freshmen-applicants/requirements.dot | Yes | Can be counselor or teacher recommendation | |
SUNY Oneonta | https://suny.oneonta.edu/admissions/first-year | Yes | Can be counselor or teacher recommendation | |
Susquehanna University | https://www.susqu.edu/admission-and-aid/apply/first-year-applicants/ | Yes | Additional teacher recommendations are welcome | |
Swarthmore College | https://www.swarthmore.edu/admissions-aid/application-materials-deadlines | 2 | Yes | |
Syracuse University | https://www.syracuse.edu/admissions/undergraduate/first-year/application-checklist/ | 2 | Yes | |
Temple University | https://admissions.temple.edu/apply/first-year-students | No | Up to 2 optional letters will be reviewed | |
Texas A & M University-College Station | https://admissions.tamu.edu/apply/freshman | No | Up to 2 optional letters will be reviewed | |
Texas Christian University | https://admissions.tcu.edu/apply/first-year/index.php#accd20e118-teacher-evaluationrecommendation | 1 | Yes | |
The College of New Jersey | https://admissions.tcnj.edu/applications/first-year-applicants/ | 1 | Yes | Strongly encourages 2-3 total letters of recommendation |
The College of Wooster | https://wooster.edu/admissions/apply/first-year-applicants/ | 1 | Yes | |
The University of Tennessee-Knoxville | https://admissions.utk.edu/apply/first-year/ | No | Optional | |
The University of Texas at Austin | https://admissions.utexas.edu/apply/freshman-admission | No | Up to 2 optional letters may be submitted | |
The University of Texas at Dallas | https://enroll.utdallas.edu/freshman/application-process/ | No | Up to 3 optional letters may be submitted | |
Trinity College | https://www.trincoll.edu/admissions/undergraduate-admissions/application-process/ | Yes | Can be counselor, teacher, or mentor; Additional recommendations are welcome | |
Trinity University | https://www.trinity.edu/admissions-aid/apply | 1 | Yes | |
Tufts University | https://admissions.tufts.edu/apply/first-year-students/ | 1 | Yes | Core class 11th/12th grade |
Tulane University | https://admission.tulane.edu/apply/instructions/ | Yes | ||
Union College | https://www.union.edu/admissions/apply/first-year | 1 | Yes | |
United States Air Force Academy | https://www.academyadmissions.com/apply/application-2/ | 3 | Yes | AFTER nomination, 1 Math 11th/12th grade, 1 English 11th/12th grade + 1 additional |
United States Coast Guard Academy | https://www.uscga.edu/admission-requirements/ | 2 | Yes | 1 from math, 1 from English, up to two extras |
United States Merchant Marine Academy | https://www.usmma.edu/admissions/8-complete-your-online-application | 2 | Yes | AFTER nomination, 1 from math, 1 from english, 1 from chem/physics |
United States Military Academy | https://www.westpoint.edu/military/department-of-physical-education/job-opportunities/application-process | 3 | Yes | |
United States Naval Academy | https://www.usna.edu/Admissions/Apply/index.php#fndtn-panel8-Steps-for | 3 | Yes | |
University at Buffalo | https://admissions.buffalo.edu/apply/howtoapply.php | Yes | Can be counselor or teacher recommendation | |
University of Alabama | https://admissions.ua.edu/freshman/requirements/ | No | ||
University of Alabama at Birmingham | https://www.uab.edu/admissions/apply/test-optional | No | ||
University of Arizona | https://www.arizona.edu/admissions/first-year/apply | No | ||
University of Arkansas | https://admissions.uark.edu/apply/application-checklist.php | No | ||
University of California, Berkeley | https://admissions.berkeley.edu/freshmen-requirements | No | May ask for a letter of recommendation as part of a supplemental application review | |
University of California, Davis | https://www.ucdavis.edu/admissions/undergraduate/freshman/application-tips | No | ||
University of California, Irvine | https://www.shemmassianconsulting.com/blog/uc-irvine | No | ||
University of California, Los Angeles | https://admission.ucla.edu/apply/freshman/freshman-requirements | No | May ask for a letter of recommendation as part of a supplemental application review | |
University of California, Merced | https://admissions.ucmerced.edu/apply#Anchor1 | No | ||
University of California, Riverside | https://admissions.ucr.edu/firstyear#subject_requirement | No | ||
University of California, San Diego | https://admissions.ucsd.edu/first-year/application-requirements.html | No | ||
University of California, Santa Barbara | https://admissions.ext-prod.sa.ucsb.edu/freshman | No | ||
University of California, Santa Cruz | https://admissions.ucsc.edu/why-ucsc/faq/applying.html | No | ||
University of Central Florida | https://www.ucf.edu/admissions/undergraduate/freshman/ | No | ||
University of Chicago | https://collegeadmissions.uchicago.edu/apply/first-year-applicants | 2 | Yes | Core class teachers |
University of Cincinnati | https://admissions.uc.edu/information/high-school/fymc-information.html | No | Optional recommendations are welcome | |
University of Colorado Boulder | https://www.colorado.edu/admissions/first-year/apply | Yes | Can be counselor or teacher recommendation | |
