2021-22 College Recommendation Requirements
Hopefully, you won’t be asking your high school teachers to write you a letter of recommendation hours before the application deadline. In fact, we recommend locking down your recommenders well in advance. Enlightened College Applicants will get ahead of the game by utilizing our user-friendly list of recommendation requirements at over 400 premier colleges and universities. Also included is whether each institution requires a recommendation from a guidance counselor.
*Data collected from institution websites.
Table updated August 2021
Institution | Teacher Recommendations Required | Counselor Recommendation Required* | Additional Info | |
---|---|---|---|---|
188429 | Adelphi University | 1 | No | One or more letters of recommendation from a school/college counselor, teacher or school-based administrator. Letters from other sources, such as a volunteer coordinator, may also be considered. |
138600 | Agnes Scott College | 1 | Yes | |
210669 | Allegheny College | 1 | Yes | |
131159 | American University | 1 | Yes | |
164465 | Amherst College | 1 | Yes | |
197869 | Appalachian State University | 0 | No | |
104151 | Arizona State University | 0 | No | |
100858 | Auburn University | 0 | No | |
143084 | Augustana College (IL) | 0 | Yes | Teacher letter is recommended |
222983 | Austin College | 1 | Yes | |
164580 | Babson College | 0 | No | |
189088 | Bard College | 2 | Yes | 1 from Math/Science & 1 from English/Humanities |
189097 | Barnard College | 2 | Yes | Core class 11th/12th grade |
160977 | Bates College | 2 | Yes | |
223232 | Baylor University | 0 | No | 2 letters of recommendation are recommended |
219709 | Belmont University | 0 | Yes | |
238333 | Beloit College | 1 | No | |
230816 | Bennington College | 2 | Yes | 1 from core class + 1 additional |
164739 | Bentley University | 1 | Yes | |
156295 | Berea College | 1 | Yes | Core class teacher |
196079 | Binghamton University | 0 | Yes | Can be counselor or teacher recommendation |
211158 | Bloomsburg University of Pennsylvania | 0 | No | |
164924 | Boston College | 2 | Yes | Core class teachers |
164988 | Boston University | 1 | Yes | |
161004 | Bowdoin College | 2 | Yes | 1 core class 11th/12th grade + 1 additional |
201441 | Bowling Green State University | 0 | No | |
143358 | Bradley University | 0 | No | Recommended but not required |
165015 | Brandeis University | 1 | Yes | 1 fom core class |
230038 | Brigham Young University-Provo | 2-3 | No | BYU sends email request to 1 religious, 1 core class teacher, 1 additional |
217156 | Brown University | 2 | Yes | Core class teachers |
217165 | Bryant University | 0 | Yes | Mandatory counselor, Teacher is optional |
211273 | Bryn Mawr College | 2 | Yes | |
211291 | Bucknell University | 0 | No | |
150163 | Butler University | 0 | No | Up to 2 optional recommendations may be submitted |
110529 | Cal Poly, Pomona | 0 | No | |
110422 | Cal Poly, San Luis Obispo | 0 | No | |
110404 | California Institute of Technology | 2 | Yes | 1 from math/science & 1 from humanities/social science + 2 optional |
110556 | California State University, Fresno | 0 | No | |
110565 | California State University, Fullerton | 0 | No | |
110583 | California State University, Long Beach | 0 | No | |
173258 | Carleton College | 2 | Yes | |
211440 | Carnegie Mellon University | 1 | Yes | |
201645 | Case Western Reserve University | 2 | Yes | |
131283 | Catholic University of America | 1 | Yes | |
169248 | Central Michigan University | 0 | No | |
156408 | Centre College | 1 | Yes | Core Class 11th/12th grade |
111948 | Chapman University | 1 | No | Up to 1 additional recommendation may be submitted |
231712 | Christopher Newport University | 0 | No | 1 recommendation is optional |
217864 | Citadel Military College of South Carolina | 0 | Yes | |
112260 | Claremont McKenna College | 1 | Yes | |
165334 | Clark University | 1 | Yes | |
190044 | Clarkson University | 1 | Yes | |
217882 | Clemson University | 0 | No | |
218724 | Coastal Carolina University | 0 | No | |
161086 | Colby College | 2 | Yes | Can send additional recommendations |
190099 | Colgate University | 2 | Yes | |
217819 | College of Charleston | 0 | No | Up to 2 optional recommendations are welcome |
174747 | College of Saint Benedict | 0 | No | Optional recommendations are welcome |
166124 | College of the Holy Cross | 1 | Yes | |
231624 | College of William and Mary | 0 | Yes | |
126678 | Colorado College | 2 | No | Core class 11th grade, additional recommendations are welcome |
126775 | Colorado School of Mines | 0 | Yes | |
126818 | Colorado State University | 1 | No | Can be counselor or teacher recommendation |
190150 | Columbia University | 2 | Yes | Core class teachers recommended |
128902 | Connecticut College | 2 | Yes | Recommended core class 11th/12th grade |
190372 | Cooper Union for the Advancement of Science and Art | 1 | No | Need additional when applying for Engineering |
153162 | Cornell College | 0 | No | Optional recommendations are welcome |
190415 | Cornell University | 2 | Yes | |
181002 | Creighton University | 0 | Yes | Optional recommendations are welcome |
190512 | CUNY Bernard M Baruch College | 0 | No | Optional recommendations are welcome |
190594 | CUNY Hunter College | 0 | No | Recommendations are optional |
182670 | Dartmouth College | 2 | Yes | Peer recommendation strongly encouraged |
198385 | Davidson College | 0 | No | Peer recommendation required |
202523 | Denison University | 1 | Yes | Additional recommendations are optional |
144740 | DePaul University | 1 | Yes | Up to 3 optional letters may be submitted |
150400 | DePauw University | 1 | No | Can be counselor or teacher recommendation |
212009 | Dickinson College | 1 | Yes | 2 teacher recommended |
153269 | Drake University | 0 | No | A recommendation is not required, but strongly encouraged |
184348 | Drew University | 1 | Yes | |
212054 | Drexel University | 1 | Yes | |
198419 | Duke University | 2 | Yes | Optional additional recommendations are welcome |
212106 | Duquesne University | 0 | No | 1 recommendation letter is required for health sciences majors, optional for other programs |
150455 | Earlham College | 1 | Yes | |
198464 | East Carolina University | 0 | No | |
133492 | Eckerd College | 0 | Yes | Can be counselor or teacher recommendation |
198516 | Elon University | 0 | No | Optional recommendations are welcome |
133553 | Embry-Riddle Aeronautical University | 0 | No | 2 recommendations are suggested |
165662 | Emerson College | 1 | Yes | |
139658 | Emory University | 2 | Yes | |
129242 | Fairfield University | 0 | Yes | |
133669 | Florida Atlantic University | 0 | No | |
433660 | Florida Gulf Coast University | 0 | No | |
133881 | Florida Institute of Technology | 0 | No | Optional by counselor or teacher recommendation |
133951 | Florida International University | 0 | No | Recommended |
134079 | Florida Southern College | 0 | Yes | Can be counselor or teacher recommendation |
134097 | Florida State University | 0 | No | |
191241 | Fordham University | 0 | No | 2 recommendations are required |
212577 | Franklin and Marshall College | 1 | Yes | Addtional recommendations are welcome |
441982 | Franklin W. Olin College of Engineering | 2 | Yes | 1 must be from science/math teacher |
218070 | Furman University | 0 | No | |
232186 | George Mason University | 1 | Yes | |
131469 | George Washington University | 1 | Yes | |
131496 | Georgetown University | 1 | Yes | |
139861 | Georgia College | 0 | No | |
139755 | Georgia Institute of Technology | 0 | No | Optional submission of 1 teacher & 1 counselor recommendation |
139931 | Georgia Southern University | 0 | No | |
139940 | Georgia State University | 0 | No | |
212674 | Gettysburg College | 1 | Yes | |
235316 | Gonzaga University | 1 | No | |
162654 | Goucher College | 1 | Yes | Counselor is recommended, not required |
153384 | Grinnell College | 2 | Yes | |
173647 | Gustavus Adolphus College | 0 | No | Optional recommendations are welcome |
191515 | Hamilton College | 1 | Yes | |
166027 | Harvard University | 2 | Yes | Additional recommendations are welcome |
115409 | Harvey Mudd College | 2 | Yes | 1 must be from math/science & 1 must be from humanities/social science/arts teacher |
212911 | Haverford College | 2 | Yes | |
107080 | Hendrix College | 1 | No | |
198695 | High Point University | 0 | Yes | Can be counselor or teacher recommendation |
191630 | Hobart William Smith Colleges | 1 | Yes | |
191649 | Hofstra University | 1 | Yes | Can be counselor or teacher recommendation |
170301 | Hope College | 0 | No | Homeschool students need a letter of recommendation from a non-family member |
131520 | Howard University | 1 | Yes | |
145725 | Illinois Institute of Technology | 0 | Yes | 1 required from counselor or teacher, up to 3 accepted |
145813 | Illinois State University | 0 | No | |
145646 | Illinois Wesleyan University | 0 | Yes | 1 required from counselor or teacher. additional welcome |
151351 | Indiana University Bloomington | 0 | No | |
151111 | Indiana University-Purdue University-Indianapolis | 0 | No | |
153603 | Iowa State University | 0 | No | |
191968 | Ithaca College | 0 | Yes | 1 required from counselor or teacher, additional welcome |
232423 | James Madison University | 0 | No | 1 letter of recommendation is accepted |
203368 | John Carroll University | 0 | Yes | Optional teacher recommendations are welcome |
162928 | Johns Hopkins University | 2 | Yes | |
213251 | Juniata College | 1 | No | |
170532 | Kalamazoo College | 1 | Yes | |
155399 | Kansas State University | 0 | No | |
203535 | Kenyon College | 1 | Yes | Core class 11th grade, Up to 2 additional letters may be submitted |
169983 | Kettering University | 0 | No | Optional recommendations are welcome |
146427 | Knox College | 1 | Yes | |
213385 | Lafayette College | 1 | Yes | Core class 11th/12th grade |
146481 | Lake Forest College | 0 | Yes | Can be counselor or teacher recommendation, additional recommendations are welcome |
239017 | Lawrence University | 1 | Yes | |
213543 | Lehigh University | 1 | Yes | |
209056 | Lewis & Clark College | 1 | Yes | Core Class teacher from 10th-12th grade |
159391 | Louisiana State University | 0 | Yes | Can be counselor or teacher recommendation |
117946 | Loyola Marymount University | 0 | Yes | Can be counselor or teacher recommendation |
146719 | Loyola University Chicago | 0 | Yes | Can be counselor or teacher recommendation |
163046 | Loyola University Maryland | 1 | Yes | |
173902 | Macalester College | 1 | Yes | Applicants can submit an additional recommendation |
192703 | Manhattan College | 0 | Yes | Can be counselor or teacher recommendation |
192819 | Marist College | 0 | Yes | Teacher recommendation is optional |
239105 | Marquette University | 0 | No | Recommendations are optional |
166683 | Massachusetts Institute of Technology | 2 | Yes | 1 must be from a math/science & 1 must be from a humanities/social science/language teacher |
166692 | Massachusetts Maritime Academy | 1 | Yes | 2 letters are required |
164270 | McDaniel College | 0 | Yes | Can be counselor or teacher recommendation |
140447 | Mercer University | 0 | Yes | Can be counselor or teacher recommendation |
213987 | Mercyhurst University | 0 | Yes | Can be counselor or teacher recommendation |
166850 | Merrimack College | 0 | No | Optional |
204024 | Miami University | 0 | Yes | Can be counselor or teacher recommendation |
171100 | Michigan State University | 0 | No | |
171128 | Michigan Technological University | 0 | No | |
230959 | Middlebury College | 2 | Yes | |
214041 | Millersville University of Pennsylvania | 0 | No | Recommended but not required |
239318 | Milwaukee School of Engineering | 0 | No | |
176080 | Mississippi State University | 0 | No | |
178411 | Missouri University of Science and Technology | 0 | No | |
185572 | Monmouth University | 0 | Yes | Can be counselor or teacher recommendation |
140553 | Morehouse College | 1 | Yes | |
166939 | Mount Holyoke College | 2 | Yes | Core class teachers |
214175 | Muhlenberg College | 1 | Yes | |
262129 | New College of Florida | 0 | No | Optional |
185828 | New Jersey Institute of Technology | 0 | Yes | Can be counselor or teacher recommendation |
187967 | New Mexico Institute of Mining and Technology | 0 | No | |
193900 | New York University | 1 | No | Can be counselor or teacher recommendation |
199193 | North Carolina State University | 0 | No | |
167358 | Northeastern University | 1 | Yes | |
105330 | Northern Arizona University | 0 | No | |
147767 | Northwestern University | 1 | Yes | |
204501 | Oberlin College | 2 | Yes | |
120254 | Occidental College | 2 | Yes | Core class teachers from 10th-12th grade |
204796 | Ohio State University | 0 | No | Optional |
204857 | Ohio University | 0 | No | Optional |
204909 | Ohio Wesleyan University | 0 | No | Teacher evaluation is encouraged |
207388 | Oklahoma State University | 0 | No | Optional |
232982 | Old Dominion University | 0 | No | Optional |
209542 | Oregon State University | 0 | No | |
214777 | Pennsylvania State University - University Park | 0 | No | |
121150 | Pepperdine University | 1 | No | Can be core class teacher or counselor recommendation |
121257 | Pitzer College | 1 | No | Core class 11th/12th grade, Optional from counselor or another teacher will be reviewed |
121345 | Pomona College | 2 | Yes | 2 core class teachers, 1 optional from non-core is welcome |
186131 | Princeton University | 2 | Yes | Core Class teacher from higher-level courses |
217402 | Providence College | 0 | Yes | Additional recommendations are welcome |
243780 | Purdue University | 0 | No | |
130226 | Quinnipiac University | 0 | Yes | Can be counselor or teacher recommendation |
186201 | Ramapo College of New Jersey | 1 | No | Can be counselor or teacher recommendation |
209922 | Reed College | 2 | Yes | |
194824 | Rensselaer Polytechnic Institute | 1 | Yes | Preferably a math/science teacher |
217493 | Rhode Island School of Design | 1 | No | Up to 3 letters may be submitted |
221351 | Rhodes College | 1 | Yes | Core class recommended, Up to 3 letters may be submitted |
227757 | Rice University | 2 | Yes | |
195003 | Rochester Institute of Technology | 0 | Yes | Can be counselor or teacher recommendation |
217518 | Roger Williams University | 1 | No | Can be teacher or counselor recommendation |
136950 | Rollins College | 0 | Yes | |
152318 | Rose-Hulman Institute of Technology | 1 | No | Can be teacher, counselor or principal recommendation |
184782 | Rowan University | 1 | Yes | |
186371 | Rutgers University-Camden | 0 | No | |
186380 | Rutgers University-New Brunswick | 0 | No | |
186399 | Rutgers University-Newark | 0 | No | |
130253 | Sacred Heart University | 1 | No | Can be teacher or other recommendation |
183239 | Saint Anselm College | 0 | Yes | Can be counselor or teacher recommendation |
174792 | Saint Johns University (MN) | 0 | No | Optional |
215770 | Saint Joseph's University | 0 | Yes | Can be counselor or teacher recommendation |
179159 | Saint Louis University | 1 | No | Can be teacher, counselor, or other recommendation |
152390 | Saint Mary's College (Notre Dame) | 0 | Yes | |
123554 | Saint Mary's College of California | 0 | No | Not required but encouraged |
231059 | Saint Michael's College | 1 | Yes | |
163851 | Salisbury University | 0 | No | Additional recommendations are welcome |
217536 | Salve Regina University | 1 | Yes | |
102049 | Samford University | 0 | Yes | Can be counselor or teacher recommendation |
122409 | San Diego State University | 0 | No | |
122597 | San Francisco State University | 0 | No | |
122755 | San Jose State University | 0 | No | |
122931 | Santa Clara University | 1 | Yes | |
195304 | Sarah Lawrence College | 1 | Yes | 2nd letter of recommendation is optional |
123165 | Scripps College | 2 | Yes | Preferrably 11th/12th grade classes |
236595 | Seattle University | 1 | Yes | |
186584 | Seton Hall University | 1 | Yes | |
221519 | Sewanee: The University of the South | 1 | Yes | Core class 11th/12th grade |
195474 | Siena College | 0 | Yes | |
167783 | Simmons University | 1 | Yes | |
195526 | Skidmore College | 2 | Yes | |
167835 | Smith College | 2 | Yes | |
399911 | Soka University of America | 1 | Yes | Can be counselor, teacher or principal recommendations, need 2 |
228246 | Southern Methodist University | 1 | Yes | |
228343 | Southwestern University | 0 | Yes | Can be counselor or core class teacher recommendation |
141060 | Spelman College | 1 | Yes | |
195809 | St John's University-New York | 0 | No | Recommended for test optional students |
195216 | St Lawrence University | 2 | Yes | |
174844 | St Olaf College | 1 | No | Core class teacher |
163976 | St. John's College (MD) | 1 | Yes | |
245652 | St. John's College (NM) | 1 | Yes | |
163912 | St. Mary's College of Maryland | 1 | Yes | 2 additional evaluations are welcome |
243744 | Stanford University | 2 | Yes | Grades 11 & 12 teachers recommended |
196176 | State University of New York at New Paltz | 0 | Yes | Can be counselor or teacher recommendation |
137546 | Stetson University | 0 | Yes | Can be counselor or teacher recommendation |
186867 | Stevens Institute of Technology | 1 | Yes | |
167996 | Stonehill College | 1 | Yes | |
196097 | Stony Brook University | 0 | Yes | Can be counselor or teacher recommendation |
168005 | Suffolk University | 0 | Yes | |
196060 | SUNY at Albany | 0 | Yes | Can be counselor or teacher recommendation |
196219 | SUNY at Purchase College | 0 | Yes | Can be counselor or teacher recommendation; some programs require more than 1 |
196167 | SUNY College at Geneseo | 1 | No | |
196194 | SUNY College at Oswego | 0 | Yes | Can be counselor or teacher recommendation |
196200 | SUNY College at Potsdam | 0 | Yes | Can be counselor or teacher recommendation |
196103 | SUNY College of Environmental Science and Forestry | 0 | No | Will be considered if submitted |
196149 | SUNY Cortland | 0 | Yes | Can be counselor or teacher recommendation |
196185 | SUNY Oneonta | 0 | Yes | Can be counselor or teacher recommendation |
216278 | Susquehanna University | 0 | Yes | Additional teacher recommendations are welcome |
216287 | Swarthmore College | 2 | Yes | |
196413 | Syracuse University | 1 | Yes | |
216339 | Temple University | 0 | No | Up to 2 optional letters will be reviewed |
228723 | Texas A & M University-College Station | 0 | No | Up to 2 optional letters will be reviewed |
228875 | Texas Christian University | 1 | Yes | |
187134 | The College of New Jersey | 1 | Yes | Strongly encourages 2-3 total letters of recommendation |
206589 | The College of Wooster | 1 | Yes | |
180489 | The University of Montana | 0 | No | |
221759 | The University of Tennessee-Knoxville | 0 | No | Optional |
228778 | The University of Texas at Austin | 0 | No | Up to 2 optional letters may be submitted |
228787 | The University of Texas at Dallas | 0 | No | Up to 3 optional letters may be submitted |
164076 | Towson University | 0 | No | |
157818 | Transylvania University | 0 | Yes | Can be counselor or teacher recommendation |
130590 | Trinity College | 0 | Yes | Can be counselor, teacher, or mentor; Additional recommendations are welcome |
229267 | Trinity University | 1 | Yes | |
178615 | Truman State University | 0 | No | |
168148 | Tufts University | 1 | Yes | Core class 11th/12th grade |
160755 | Tulane University | 0 | Yes | |
196866 | Union College | 1 | Yes | |
128328 | United States Air Force Academy | 3 | Yes | AFTER nomination, 1 Math 11th/12th grade, 1 English 11th/12th grade + 1 additional |
130624 | United States Coast Guard Academy | 2 | Yes | 1 from math, 1 from english |
197027 | United States Merchant Marine Academy | 2 | Yes | AFTER nomination, 1 from math, 1 from english, 1 from chem/physics |
197036 | United States Military Academy | 3 | Yes | |
164155 | United States Naval Academy | 3 | Yes | |
196088 | University at Buffalo | 0 | Yes | Can be counselor or teacher recommendation |
100751 | University of Alabama | 0 | No | |
100663 | University of Alabama at Birmingham | 0 | No | |
104179 | University of Arizona | 0 | No | |
106397 | University of Arkansas | 0 | No | |
110635 | University of California, Berkeley | 0 | No | May ask for a letter of recommendation as part of a supplemental application review |
110644 | University of California, Davis | 0 | No | |
110653 | University of California, Irvine | 0 | No | |
110662 | University of California, Los Angeles | 0 | No | May ask for a letter of recommendation as part of a supplemental application review |
445188 | University of California, Merced | 0 | No | |
110671 | University of California, Riverside | 0 | No | |
110680 | University of California, San Diego | 0 | No | |
110705 | University of California, Santa Barbara | 0 | No | |
110714 | University of California, Santa Cruz | 0 | No | |
132903 | University of Central Florida | 0 | No | |
144050 | University of Chicago | 2 | Yes | Core class teachers |
201885 | University of Cincinnati | 0 | No | Optional recommendations are welcome |
126614 | University of Colorado Boulder | 0 | Yes | Can be counselor or teacher recommendation |
129020 | University of Connecticut | 0 | No | Up to 2 optional letters may be submitted |
224323 | University of Dallas | 1 | Yes | |
202480 | University of Dayton | 0 | Yes | |
130943 | University of Delaware | 0 | Yes | Additional letters are considered |
127060 | University of Denver | 0 | Yes | Additional letters are considered |
134130 | University of Florida | 0 | No | |
139959 | University of Georgia | 1 | Yes | |
225511 | University of Houston | 0 | No | |
145600 | University of Illinois at Chicago | 0 | No | Recommendations are encouraged |
145637 | University of Illinois at Urbana-Champaign | 0 | No | |
153658 | University of Iowa | 0 | No | Up to 3 optional letters may be submitted |
155317 | University of Kansas | 0 | No | |
157085 | University of Kentucky | 0 | No | Up to 3 optional letters may be submitted |
157289 | University of Louisville | 0 | No | |
161253 | University of Maine | 0 | Yes | Up to 2 optional letters may be submitted |
232681 | University of Mary Washington | 0 | Yes | Can be counselor or teacher recommendation |
163268 | University of Maryland, Baltimore County | 0 | No | Up to 2 optional letters may be submitted |
163286 | University of Maryland, College Park | 1 | Yes | Up to 2 additional letters may be submitted |
166629 | University of Massachusetts Amherst | 0 | Yes | Can be counselor or teacher recommendation |
166638 | University of Massachusetts Boston | 0 | Yes | Can be counselor or teacher recommendation |
166513 | University of Massachusetts Lowell | 0 | Yes | Can be counselor or teacher recommendation |
220862 | University of Memphis | 0 | No | |
135726 | University of Miami | 0 | Yes | Can be counselor or teacher recommendation |
170976 | University of Michigan | 1 | Yes | Up to 2 additional letters may be submitted |
171137 | University of Michigan-Dearborn | 0 | No | Letters may be requested |
174233 | University of Minnesota-Duluth | 0 | No | |
174251 | University of Minnesota-Morris | 0 | No | Optional recommendations are welcome |
174066 | University of Minnesota-Twin Cities | 0 | No | 1 optional letter is welcome |
176017 | University of Mississippi | 0 | No | |
178396 | University of Missouri-Columbia | 0 | No | |
181464 | University of Nebraska-Lincoln | 0 | No | |
182281 | University of Nevada-Las Vegas | 0 | No | |
182290 | University of Nevada-Reno | 0 | No | |
183044 | University of New Hampshire | 0 | Yes | Can be counselor or core class teacher; 1 additional recommendation maybe submitted |
187985 | University of New Mexico | 0 | No | Reconsideration may require recommendations |
199111 | University of North Carolina at Asheville | 0 | Yes | Up to 2 optional recommendations will be considered |
199120 | University of North Carolina at Chapel Hill | 1 | No | 2 addttional recommendations will be considered |
199139 | University of North Carolina at Charlotte | 0 | No | 1 optional recommendation will be considered |
199218 | University of North Carolina Wilmington | 0 | No | 2 optional recommendation will be considered |
200280 | University of North Dakota | 0 | No | Up to 3 optional letters may be submitted |
136172 | University of North Florida | 0 | No | |
227216 | University of North Texas | 0 | No | |
152080 | University of Notre Dame | 1 | Yes | Teach recommendation must be a core class; Counselor evaluation recommended but not required |
207500 | University of Oklahoma | 0 | No | Up to 3 optional letters may be submitted |
209551 | University of Oregon | 0 | No | |
215062 | University of Pennsylvania | 2 | Yes | Prefer 11th/12th grade classes, 1 additional recommedation may be submitted |
215293 | University of Pittsburgh | 0 | No | |
209825 | University of Portland | 0 | Yes | Can be counselor or teacher |
236328 | University of Puget Sound | 1 | Yes | |
121691 | University of Redlands | 1 | Yes | |
217484 | University of Rhode Island | 0 | Yes | Can be a teacher, but counselor is prefered; 1 additional recommendation will be considered |
233374 | University of Richmond | 0 | Yes | Can be a teacher, but counselor is prefered; up to 2 additional recommendations may be considered |
195030 | University of Rochester | 1 | Yes | |
122436 | University of San Diego | 0 | Yes | Can be counselor or teacher; additional recommendations are welcome |
122612 | University of San Francisco | 0 | No | Optional recommendations are welcome |
215929 | University of Scranton | 0 | Yes | Optional recommendations are welcome |
218663 | University of South Carolina | 0 | No | |
219471 | University of South Dakota | 0 | No | |
137351 | University of South Florida | 0 | No | |
123961 | University of Southern California | 0 | Yes | Can be counselor or teacher |
174914 | University of St Thomas (MN) | 0 | No | Two letters are suggested |
137847 | University of Tampa | 0 | No | Optional recommendations are welcome |
120883 | University of the Pacific | 0 | No | Optional recommendations are welcome |
207971 | University of Tulsa | 0 | No | Counselor recommendation is suggested |
230764 | University of Utah | 0 | No | |
231174 | University of Vermont | 0 | Yes | Can be counselor or teacher |
234076 | University of Virginia-Main Campus | 1 | Yes | |
236948 | University of Washington | 0 | No | |
240329 | University of Wisconsin-La Crosse | 0 | No | Up to 2 optional recommendations will be considered |
240444 | University of Wisconsin-Madison | 1 | No | Can be counselor or teacher; 1 additional recommendation is welcome |
240727 | University of Wyoming | 0 | No | Optional recommendations are welcome |
216524 | Ursinus College | 0 | Yes | |
152600 | Valparaiso University | 0 | No | Optional recommendations are welcome |
221999 | Vanderbilt University | 2 | Yes | |
197133 | Vassar College | 1 | Yes | Teacher recommendation must be from a core class |
216597 | Villanova University | 1 | Yes | |
234030 | Virginia Commonwealth University | 0 | No | |
234085 | Virginia Military Institute | 0 | No | |
233921 | Virginia Polytechnic Institute and State University | 0 | No | |
152673 | Wabash College | 0 | Yes | Up to 3 optional letters may be submitted |
199847 | Wake Forest University | 1 | Yes | |
216667 | Washington & Jefferson College | 0 | No | 1 letter from a counselor or teachers is recommended |
234207 | Washington and Lee University | 2 | Yes | |
164216 | Washington College | 0 | Yes | Teacher recommendation is recommended |
236939 | Washington State University | 0 | No | |
179867 | Washington University in St. Louis | 1 | Yes | |
168218 | Wellesley College | 2 | Yes | |
130697 | Wesleyan University | 2 | Yes | |
216764 | West Chester University of Pennsylvania | 0 | No | |
238032 | West Virginia University | 0 | No | |
200004 | Western Carolina University | 0 | No | Optional recommendations are welcome |
237011 | Western Washington University | 0 | No | |
125727 | Westmont College | 1 | No | |
149781 | Wheaton College IL | 1 | No | core class teacher; 1 additional recommendation is needed from a Christian mentor or an interview |
168281 | Wheaton College MA | 1 | Yes | Teacher 11th/12th grade class |
237057 | Whitman College | 1 | Yes | |
125763 | Whittier College | 1 | Yes | |
237066 | Whitworth University | 0 | No | Optional recommendations are welcome |
210401 | Willamette University | 0 | Yes | Optional core teacher recommendations are welcome |
168342 | Williams College | 2 | Yes | |
218973 | Wofford College | 0 | No | Optional recommendations are welcome |
168421 | Worcester Polytechnic Institute | 1 | Yes | |
206622 | Xavier University | 0 | Yes | |
130794 | Yale University | 2 | Yes | |
197708 | Yeshiva University | 2 | No |
*In addition to the School Report form that counselors are also required to complete (for most schools).


Colleges Worth Your Money
2022 Edition
A Guide to What America's Top Schools Can Do for You
“Innovative and invaluable...use this book as your college lifeline.”
-Lynn O'Shaughnessy, Nationally Recognized College Expert